List of low carb foods (C)
From WikiMD's Health & Wellness Encyclopedia
Comprehensive list of low carb, and keto friendly foods
This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.
Criteria
Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.
- Low carb = net carbs between 5-10 grams
- Medium carb = net carbs of 10-20
- High carb = net carbs of >20
Name | Food group | Carb content | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C loaf | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 143 | 5.36 | 23.21 | 0 | 0 | 0 | 0 | 0.268 | 2.68 | |
C'mon man, fish fry | high carb | 333 | 3.33 | 0 | 66.67 | 6.7 | 59.97 | 0 | 0 | 0 | 1 g (1 GRM) | |
C&c, soda, grape | medium carb | 51 | 0 | 0 | 12.39 | 12.39 | 12.39 | 1 CAN (355 ml) | ||||
C&c, soda, green apple | Beverages, Sweetened beverages | medium carb | 50 | 0 | 0 | 12.08 | 12.08 | 12.08 | ||||
C&c, soda, peach | Beverages, Sweetened beverages | medium carb | 50 | 0 | 0 | 12.08 | 12.08 | 12.08 | 8 OZA (240 ml) | |||
C&g, sugar 'n cinnamon | high carb | 375 | 0 | 0 | 100 | 100 | 100 | 1 tsp (3 g) | ||||
C&h, pure cane sugar | Sugary snacks, Sweets | high carb | 333 | 0 | 0 | 100 | 100 | 100 | 2 Tbsp (32 g) | |||
C6 salsa | Fats and sauces, Dressings and sauces | keto friendly | 26 | 0 | 0 | 7.02 | 3.5 | 3.52 | 3.51 | 0 | 0 | 2 ONZ (57 g) |
Ca craft beer cheddar | Milk and dairy products, Cheese | keto friendly | 367.8571429 | 28.57142857 | 25 | 3.571428571 | 0 | 3.571428571 | 0 | 0.089 | 14.28571429 | |
Ca johns, medium salsa | Fats and sauces, Dressings and sauces | medium carb | 54 | 0 | 0 | 14.29 | 0 | 14.29 | 7.14 | 0 | 0 | 1 ONZ (28 g) |
Cabbage pierogi | high carb | 137 | 4.04 | 4.04 | 22.22 | 1 | 21.22 | 0 | 0.051 | 1.52 | 3 PIEROGI (99 g) | |
Cabbage red apple | keto friendly | 20 | 0 | 0.5 | 4 | 1 | 3 | 3 | 0 | |||
Cabernet truffles | Sugary snacks, Sweets | high carb | 628 | 55.81 | 2.33 | 27.91 | 2.3 | 25.61 | 23.26 | 0.012 | 25.58 | 2 PIECES (34 g) |
Cabernet wine vinegar | Fats and sauces, Dressings and sauces | keto friendly | 20 | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 ml) | |||
Cabilicious red rub | keto friendly | 0 | 0 | 0 | 0 | 0 | ||||||
Cable car, gummi worms | Sugary snacks, Sweets | high carb | 316 | 0 | 7.89 | 73.68 | 0 | 73.68 | 42.11 | 0 | 0 | 3 PIECES (43 g) |
Cabo fresh guacamole | keto friendly | 175.4385965 | 14.03508772 | 2.631578947 | 10.52631579 | 7 | 3.526315789 | 1.754385965 | 0 | 1.754385965 | ||
Cabo loco, tortilla | high carb | 196 | 1.79 | 3.57 | 39.29 | 3.6 | 35.69 | 0 | 0 | 0 | 1 ONZ (30 g) | |
Cacao almond latte | Beverages, Plant-based milk substitutes | keto friendly | 43.07692308 | 2.153846154 | 1.230769231 | 5.846153846 | 1.538461538 | 4.307692308 | 4 | 0 | 0 | 11 ONZ (325 ml) |
Cacao almond milk | Beverages, Plant-based milk substitutes | low carb | 70 | 3.3 | 1.76 | 8.59 | 0.7 | 7.89 | 4.41 | 0 | 0.33 | |
Cacao banana crisps | medium carb | 140 | 9 | 3 | 16 | 5 | 11 | 8 | 0 | 5 | 33 g (0.5 PACKAGE) | |
Cacao beverage | Beverages, Sweetened beverages | low carb | 140 | 8.77 | 3.51 | 8.77 | 3.5 | 5.27 | 3.51 | 0 | 6.14 | 2 ONZ (57 g) |
Cacao butter, cacao | Fats and sauces, Fats | keto friendly | 857 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14 | 1/4 cup (30 g) |
Cacao butter | keto friendly | 893 | 99.82 | 0 | 0 | 0 | 0 | 0 | 67.86 | |||
Cacao chip | medium carb | 547 | 43.4 | 20.75 | 24.53 | 5.7 | 18.83 | 15.09 | 0 | 22.64 | ||
Cacao chocolate powder | Beverages, Unsweetened beverages | high carb | 400 | 10 | 20 | 60 | 20 | 40 | 0 | 0 | 0 | 2 Tbsp (12 g) |
Cacao essentials | Beverages, Plant-based milk substitutes | keto friendly | 59.15492958 | 2.253521127 | 4.507042254 | 4.788732394 | 1.126760563 | 3.661971831 | 2.535211268 | 0 | 0.281690141 | 12 OZA (355 ml) |
Cacao nib | high carb | 465 | 34.88 | 11.63 | 37.21 | 9.3 | 27.91 | 23.26 | 0 | 18.6 | 1.5 ONZ (43 g) | |
Cacao nibs | Sugary snacks, Sweets | high carb | 554 | 42.86 | 7.14 | 46.43 | 12.5 | 33.93 | 28.57 | 0 | 26.79 | 0.5 BAR (43 g) |
Cacao paste | Sugary snacks, Biscuits and cakes | medium carb | 321 | 53.57 | 14.29 | 25 | 14.3 | 10.7 | 0 | 0 | 32.14 | 1 ONZ (28 g) |
Cacao powder | high carb | 467 | 20 | 20 | 53.33 | 6.7 | 46.63 | 6.67 | 0 | 0 | ( (5 g) | |
Cacao superfood drink | Beverages, Unsweetened beverages | keto friendly | 25 | 1.97 | 0.85 | 1.41 | 0.8 | 0.61 | 0 | 0 | 1.13 | 1 BOTTLE (355 ml) |
Cacao-nectar bar | Sugary snacks, Sweets | high carb | 487.5 | 37.5 | 8.33 | 41.67 | 8.33 | 33.34 | 29.17 | 20.83 | 1 PIECE (24 g) | |
Cacao | Beverages, Unsweetened beverages | keto friendly | 27.77777778 | 1.111111111 | 0.833333333 | 4.166666667 | 1.9 | 2.266666667 | 0.555555556 | 0 | 0.5 | 12 OZA (355 ml) |
Cacciatore sauce | Fats and sauces, Dressings and sauces | keto friendly | 88 | 6.4 | 0.8 | 4.8 | 0.8 | 4 | 3.2 | 0 | 0.8 | 1/2 cup (125 g) |
Caciocavera batista | Milk and dairy products, Cheese | keto friendly | 350 | 25 | 25 | 3.57 | 0 | 3.57 | 0 | 0.068 | 17.86 | |
Caco sandwich cookies | Sugary snacks, Biscuits and cakes | high carb | 414 | 17.24 | 3.45 | 65.52 | 3.4 | 62.12 | 37.93 | 0 | 8.62 | 14 COOKIES (29 g) |
Cactus water | Beverages, Sweetened beverages | keto friendly | 11 | 0 | 0 | 2.73 | 0 | 2.73 | 2.73 | 0 | 0 | 240 ml (8 fl oz) |
Cadbury ice cream bars | high carb | 311 | 17.78 | 4.44 | 37.78 | 0 | 37.78 | 33.33 | 0.022 | 11.11 | 1 BAR (52 g) | |
Cadbury snack size bar | high carb | 333 | 17.78 | 4.44 | 37.78 | 2.2 | 35.58 | 33.33 | 0.022 | 11.11 | 46 g (46 g) | |
Cadbury, cookies | Sugary snacks, Biscuits and cakes | high carb | 457 | 20 | 5.71 | 65.71 | 0 | 65.71 | 48.57 | 0 | 10 | |
Cadbury, min fingers | Sugary snacks, Biscuits and cakes | high carb | 492 | 26.5 | 7 | 56.4 | 1.1 | 55.3 | 2 COOKIES (28 g) | |||
Cadbury | high carb | 333 | 16.67 | 4.17 | 41.67 | 0 | 41.67 | 35.42 | 0.021 | 10.42 | 1 BAR (47 g) | |
Cadia, organic fusilli | Cereals and potatoes, Cereals | high carb | 375 | 1.79 | 10.71 | 76.79 | 3.6 | 73.19 | 1.79 | 0 | 0 | 2 ONZ (56 g) |
Cadia, organic peas | Fruits and vegetables, Vegetables | low carb | 79 | 0 | 5.62 | 13.48 | 4.5 | 8.98 | 4.49 | 0 | 0 | 0.66 cup (81 g) |
Cadia, organic raisins | high carb | 325 | 0 | 2.5 | 77.5 | 5 | 72.5 | 72.5 | 0 | 0 | 1 cup (240 ml) | |
Cadia, sweet peas | Fruits and vegetables, Vegetables | low carb | 56 | 0.4 | 3.2 | 9.6 | 2.4 | 7.2 | 4.8 | 0 | 0 | 0.5 cup (125 g) |
Cadia, veggie chips | high carb | 464 | 25 | 10.71 | 46.43 | 7.1 | 39.33 | 0 | 0 | 1.79 | 28g | |
Cadia, wafers, vanilla | Sugary snacks, Biscuits and cakes | high carb | 520 | 24 | 4 | 68 | 4 | 64 | 20 | 0.02 | 14 | 5 COOKIES (25 g) |
Cadia | Sugary snacks, Sweets | high carb | 285.7142857 | 0 | 0 | 76.19047619 | 0 | 76.19047619 | 76.19047619 | 0 | 0 | 1 Tbsp (21 g) |
Caesar chicken salad | low carb | 177 | 13.07 | 7.42 | 7.07 | 1.1 | 5.97 | 1.41 | 0.027 | 2.83 | 1 CONTAINER (292 g) | |
Caesar chopped kit | Fruits and vegetables | low carb | 190 | 16 | 4 | 9 | 2 | 7 | 1 | 0.015 | 3.5 | ABOUT (85 g) |
-Kit | Fruits and vegetables | low carb | 160 | 13 | 4 | 11 | 2 | 9 | 1 | 0.01 | 3 | 3.5 ONZ (100 g) |
Caesar croutons | Cereals and potatoes, Bread | high carb | 428.5714286 | 14.28571429 | 14.28571429 | 71.42857143 | 0 | 71.42857143 | 14.28571429 | 0 | 0 | |
Caesar dressing & dip | Fats and sauces, Dressings and sauces | keto friendly | 395 | 41.86 | 0 | 4.65 | 0 | 4.65 | 2.33 | 0.023 | 6.98 | 1.5 ONZ (43 g) |
Caesar dressing + dip | Fats and sauces, Dressings and sauces | keto friendly | 607.14 | 67.86 | 3.57 | 3.57 | 0 | 3.57 | 0 | 0.054 | 12.5 | 2 Tbsp (32 g) |
Caesar dressing | Fats and sauces, Dressings and sauces | low carb | 258.06 | 22.58 | 3.23 | 6.45 | 0 | 6.45 | 3.23 | 0.032 | 3.23 | |
Caesar kit | Fruits and vegetables | low carb | 200 | 18 | 5 | 7 | 2 | 5 | 1 | 0.025 | 4 | 3.5 ONZ (100 g) |
Caesar lite salad | low carb | 115 | 6.41 | 7.05 | 7.05 | 0.6 | 6.45 | 2.56 | 0.019 | 1.92 | 1 CONTAINER (177 g) | |
Caesar pasta salad | Composite foods, One-dish meals | medium carb | 211 | 0.66 | 3.96 | 16.74 | 0.9 | 15.84 | 0.88 | 0.009 | 2.64 | 8 ONZ (227 g) |
Caesar romaine | Fruits and vegetables | keto friendly | 18 | 0 | 1.18 | 3.53 | 1.2 | 2.33 | 2.35 | 0 | 0 | 5 cup (85 g) |
Caesar salad bowl | low carb | 151 | 10.82 | 4 | 10.59 | 2.1 | 8.49 | 2.12 | 0.005 | 1.18 | 397 g (397 g) | |
Caesar salad croutons | Cereals and potatoes, Bread | high carb | 429 | 14.29 | 14.29 | 71.43 | 0 | 71.43 | 0 | 0 | 0 | 2 Tbsp (7 g) |
Caesar salad dressing | Fats and sauces, Dressings and sauces | low carb | 233 | 23.33 | 3.33 | 6.67 | 0 | 6.67 | 3.33 | 0.033 | 5 | 2 Tbsp (30 ml) |
Caesar salad kit | Fruits and vegetables | low carb | 160 | 11 | 6 | 7 | 1 | 6 | 2 | 0.02 | 2.5 | 2 1/4 cup (100 g) |
Caesar salad | keto friendly | 140 | 11 | 3 | 6 | 2 | 4 | 1 | 0.01 | 2.5 | 2.25 cup (100 g) | |
Caesar side salad | keto friendly | 261 | 23.88 | 5.97 | 5.97 | 1.5 | 4.47 | 0.75 | 0.045 | 5.22 | ||
Caesar style | high carb | 500 | 21.42857143 | 14.28571429 | 57.14285714 | 0 | 57.14285714 | 0 | 0 | 0 | 2 Tbsp (7 g) | |
Caesar yogurt dressing | Fats and sauces, Dressings and sauces | low carb | 226 | 16.13 | 6.45 | 9.68 | 9.68 | 3.23 | 0.016 | 3.23 | 2 Tbsp (31 g) | |
Caesar | Fats and sauces, Dressings and sauces | keto friendly | 500 | 57.14 | 0 | 0 | 0 | 0 | 0 | 0 | 7.14 | 1 ONZ (28 g) |
Caeser dressing | Fats and sauces, Dressings and sauces | low carb | 233.3333333 | 23.33333333 | 3.333333333 | 6.666666667 | 0 | 6.666666667 | 3.333333333 | 0.017 | 5 | |
Cafe black bean salsa | Fats and sauces, Dressings and sauces | low carb | 94 | 3.12 | 3.12 | 12.5 | 3.1 | 9.4 | 3.12 | 0 | 0 | 2 Tbsp (32 g) |
Cafe breaks pudding | medium carb | 101 | 1.52 | 1.01 | 19.19 | 0 | 19.19 | 14.14 | 0 | 0 | 99 g (99 g) | |
Cafe creamers hazelnut | high carb | 500 | 25 | 0 | 50 | 0 | 50 | 0 | 0 | 0.5 tsp (2 ml) | ||
Cafe creamers | high carb | 500 | 25 | 0 | 50 | 50 | 0.5 tsp (2 ml) | |||||
Cafe egg salad | keto friendly | 280 | 25 | 10 | 4 | 0 | 4 | 1 | 0.32 | 4.5 | 3.5 ONZ (100 g) | |
Cafe hot dog buns | Cereals and potatoes, Bread | high carb | 257 | 4.29 | 8.57 | 47.14 | 1.4 | 45.74 | 7.14 | 0 | 1.43 | 2 SLICES (50 g) |
Cafe mocha gelato | low carb | 163 | 9.62 | 3.85 | 10.58 | 1.9 | 8.68 | 14.42 | 0.029 | 5.77 | 4 ONZ (104 g) | |
Cafe mocha | Beverages, Sweetened beverages | high carb | 400 | 13.33 | 6.67 | 60 | 6.7 | 53.3 | 40 | 0 | 13.33 | 1 K-CUP POD (14 g) |
Cafe ole coffee, mocha | Beverages, Sweetened beverages | high carb | 400 | 10 | 6.67 | 73.33 | 6.7 | 66.63 | 40 | 0 | 6.67 | 1 SINGLE SERVE CUP (15 g) |
Cafe pumpkin spice | Beverages, Sweetened beverages | high carb | 429 | 17.86 | 7.14 | 71.43 | 0 | 71.43 | 50 | 0 | 17.86 | 1 K-CUP PACK (20 g) |
Cafe style drink mix | Beverages, Sweetened beverages | high carb | 444 | 18.52 | 7.41 | 62.96 | 0 | 62.96 | 48.15 | 0 | 18.52 | 2 Tbsp (12 g) |
Cafe vienna | Beverages, Sweetened beverages | high carb | 448.2758621 | 12.06896552 | 3.448275862 | 79.31034483 | 79.31034483 | 58.62068966 | 12.06896552 | 1 1/3 Tbsp (15 g) | ||
Cafe zuca | high carb | 400 | 0 | 0 | 100 | 100 | 80 | 1 tsp (5 g) | ||||
Cafe, hot cocoa | Beverages, Sweetened beverages | high carb | 467 | 20 | 6.67 | 66.67 | 6.7 | 59.97 | 53.33 | 0 | 16.67 | 1 K-CUP PACK (15 g) |
Cafe' caramel | Beverages, Sweetened beverages | high carb | 467 | 16.67 | 6.67 | 66.67 | 0 | 66.67 | 46.67 | 0 | 16.67 | 1 K-CUP PACK (17 g) |
Caffe gelato, cream | high carb | 230 | 10 | 3 | 33 | 2 | 31 | 28 | 0.01 | 8 | 0.5 cup (100 g) | |
Caffe latte almonds | high carb | 526 | 33.33 | 7.02 | 56.14 | 3.5 | 52.64 | 49.12 | 0.009 | 15.79 | 1 BAR (42.5 g) | |
Caffe latte | Beverages, Sweetened beverages | low carb | 54 | 1.46 | 1.67 | 9.17 | 0 | 9.17 | 8.75 | 0.004 | 0.83 | 1 K-CUP POD AND 1 SWEETENED DAIRY PACKET (240 ml) |
Caffe mocha | high carb | 405 | 12.16 | 16.22 | 64.86 | 5.4 | 59.46 | 54.05 | 0.027 | 8.11 | 1 PACKET (31 g) | |
Caffe vanilla affogato | low carb | 44 | 1.18 | 1.47 | 7.06 | 0.3 | 6.76 | 7.06 | 0.004 | 0.74 | 340 ml (1 BOTTLE) | |
Caffeinated water | Beverages, Unsweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 20 OZA (591 ml) | ||||
Caffeinated | keto friendly | 0 | 0 | 0 | 0 | 0 | 2 ml (1 SQUEEZE) | |||||
Caffeine + water | Beverages, Unsweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 1 BOTTLE (500 ml) | ||||
Caffeine free cola | Beverages, Sweetened beverages | medium carb | 42.25352113 | 0 | 0 | 10.42253521 | 10.42253521 | 10.42253521 | 0 | 1 CAN (355 ml) | ||
Caffeine free soda | Beverages, Sweetened beverages | medium carb | 54 | 0 | 0 | 14.65 | 14.65 | 14.65 | 1 CAN (355 ml) | |||
Caffeine free tea | Beverages, Unsweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 TEA BAG (1.5 g) | |||
Caffeine gum, fruit | Sugary snacks, Sweets | high carb | 200 | 0 | 0 | 80 | 80 | 0 | ||||
Caffeine gum | Sugary snacks, Sweets | high carb | 200 | 0 | 0 | 80 | 80 | 0 | 1 Pieces (2.5 g) | |||
Caffeine soda | Beverages, Sweetened beverages | medium carb | 54 | 0 | 0 | 13.52 | 13.52 | 13.24 | 12 OZA (355 ml) | |||
Caffeine-free soda | Beverages, Sweetened beverages | medium carb | 50 | 0 | 0 | 12.92 | 12.92 | 12.5 | 240 ml (8 fl oz) | |||
Cage free brown eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0.37 | 3 | 1 BOTTLE (355 ml) | ||
Cage free eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0.37 | 3 | 240 ml (1 cup) | ||
Cage free fresh eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 0.37 | 3 | 50 g (1 EGG) |
Cage free large eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 0.37 | 3 | |
Cage free omega-3 eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 0.37 | 3 | 1 EGG (50 g) |
Cage free plus eggs | keto friendly | 140 | 4 | 12 | 0 | 0 | 0 | 0.37 | 3 | 56 g (1 EGG) | ||
Cage free white eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 0.37 | 3 | 1 EGG (50 g) |
Cage-free brown eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 140 | 10 | 12 | 0 | 0 | 0 | 0 | 0.37 | 3 | 1 EGG (50 g) |
Cage-free egg salad | keto friendly | 222 | 18.52 | 9.26 | 2.78 | 0 | 2.78 | 0.93 | 0.287 | 4.17 | 0.5 cup (108 g) | |
Cage-free fresh eggs | Fish‚ Meat‚ Eggs, Eggs | keto friendly | 143 | 8.93 | 12.5 | 0 | 0 | 0.375 | 3.57 | 2 Tbsp (30 ml) | ||
Cagla, milk chocolate | Sugary snacks, Sweets | high carb | 550 | 32.5 | 1.62 | 62.5 | 0.4 | 62.1 | 40 | 0.008 | 25 | 40.0g |
Cain, chipotle ranch | Fats and sauces, Dressings and sauces | medium carb | 567 | 56.67 | 0 | 10 | 0 | 10 | 3.33 | 0.017 | 8.33 | 2 Tbsp (30 g) |
Cains, dressing | Fats and sauces, Dressings and sauces | low carb | 500 | 50 | 3.33 | 6.67 | 0 | 6.67 | 6.67 | 0.017 | 8.33 | 2 Tbsp (30 ml) |
Cains, french dressing | Fats and sauces, Dressings and sauces | high carb | 400 | 36.67 | 0 | 20 | 0 | 20 | 13.33 | 0 | 5 | 2 Tbsp (30 g) |
Cajohns, salsa mild | Fats and sauces, Dressings and sauces | medium carb | 54 | 0 | 0 | 14.29 | 0 | 14.29 | 7.14 | 0 | 0 | 1 ONZ (28 g) |
Cajohns, salsa, hot | Fats and sauces, Dressings and sauces | medium carb | 54 | 0 | 0 | 14.29 | 0 | 14.29 | 7.14 | 0 | 0 | |
Cajun 15 bean soup | Composite foods, One-dish meals | high carb | 342.8571429 | 0 | 22.85714286 | 62.85714286 | 20 | 42.85714286 | 5.714285714 | 0 | 0 | |
Cajun alfredo base | Fats and sauces, Dressings and sauces | low carb | 114 | 8.16 | 3.27 | 6.12 | 0.4 | 5.72 | 1.22 | 0.027 | 5.31 | 2 Tbsp (39 g) |
Cajun black eye peas | high carb | 333 | 1.52 | 21.21 | 59.09 | 10.6 | 48.49 | 7.58 | 0 | 0.76 | ||
Cajun black seasoning | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.066 PIECE 3.75" (56 g) | ||
Cajun blend seasonig | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cajun blend trail mix | high carb | 500 | 33.33 | 13.33 | 43.33 | 6.7 | 36.63 | 3.33 | 0 | 5 | 29 PIECES (40 g) | |
Cajun bloody mary | Alcoholic beverages | keto friendly | 27 | 0 | 0.88 | 5.31 | 0.9 | 4.41 | 2.65 | 0 | 0 | |
Cajun brown gravy mix | Fats and sauces, Dressings and sauces | high carb | 300 | 0 | 20 | 60 | 0 | 60 | 0 | 0 | 0 | 1 tsp (5 ml) |
Cajun cashews | high carb | 567 | 46.67 | 16.67 | 30 | 3.3 | 26.7 | 6.67 | 0 | 8.33 | ABOUT (40 g) | |
Cajun cheddar crackers | Salty snacks, Appetizers | high carb | 393 | 21.43 | 14.29 | 35.71 | 0 | 35.71 | 0 | 0.036 | 12.5 | 18 CRACKERS (28 g) |
Cajun cheddar popcorn | high carb | 567 | 40 | 6.67 | 46.67 | 6.7 | 39.97 | 6.67 | 0.017 | 5 | ||
Cajun chicken fry mix | high carb | 353 | 0 | 11.76 | 70.59 | 11.8 | 58.79 | 0 | 0 | 0 | 2 Tbsp (17 g) | |
Cajun chicken wrap | Composite foods, Sandwiches | medium carb | 106 | 1.28 | 4.49 | 19.87 | 1 | 18.87 | 0.96 | 0.005 | 0.64 | 1 SANDWICH (255 g) |
Cajun chili mix | high carb | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0.25 tsp (1 g) | |
Cajun corn seasoning | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cajun corn sticks | high carb | 467 | 23.33 | 6.67 | 66.67 | 6.7 | 59.97 | 0 | 0 | 3.33 | 0.333 cup (30 g) | |
Cajun crab dip | Fats and sauces, Dressings and sauces | medium carb | 257 | 20 | 5.71 | 11.43 | 0 | 11.43 | 2.86 | 0.043 | 5.71 | 2 Tbsp (35 g) |
Cajun crunch mix | high carb | 571 | 35.71 | 21.43 | 46.43 | 7.1 | 39.33 | 3.57 | 0 | 7.14 | 1 ONZ (28 g) | |
Cajun dirty rice | Cereals and potatoes, Cereals | high carb | 360 | 2 | 8 | 76 | 4 | 72 | 2 | 0 | 0 | 0.33 cup (55 g) |
Cajun egg noodles | Cereals and potatoes, Cereals | high carb | 386 | 5.26 | 7.02 | 78.95 | 7 | 71.95 | 0 | 0.149 | 0.88 | 2 ONZ (57 g) |
Cajun etouffée mix | Fats and sauces, Dressings and sauces | high carb | 294 | 0 | 5.88 | 70.59 | 5.9 | 64.69 | 5.88 | 0 | 0 | 2 Tbsp (11 g) |
Cajun fry mix | high carb | 344 | 3.12 | 9.38 | 68.75 | 6.2 | 62.55 | 18.75 | 0 | 0 | 2.75 tsp (5 g) | |
Cajun gumbo & rice mix | Composite foods, One-dish meals | high carb | 357 | 1.79 | 8.93 | 76.79 | 3.6 | 73.19 | 3.57 | 0 | 0.36 | |
Cajun gumbo base | Composite foods, One-dish meals | high carb | 272.73 | 0 | 9.09 | 63.64 | 0 | 63.64 | 0 | 0 | 0 | 0.25 tsp (1 g) |
Cajun gumbo mix | high carb | 278 | 0 | 11.11 | 66.67 | 0 | 66.67 | 11.11 | 0 | 0 | ||
Cajun hot mix | high carb | 533 | 13.33 | 13.33 | 46.67 | 6.7 | 39.97 | 3.33 | 0 | 1.67 | 30 g (0.25 cup) | |
Cajun hot sauce ounce | Fats and sauces, Dressings and sauces | keto friendly | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 Tbsp (17 g) | ||
Cajun hot sauce | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) | |||
Cajun jazz trail mix | high carb | 567 | 36.67 | 16.67 | 40 | 6.7 | 33.3 | 13.33 | 0 | 5 | 0.333 cup (50 g) | |
Cajun kick kombucha | Beverages, Sweetened beverages | keto friendly | 17 | 0 | 0 | 4.22 | 4.22 | 1.69 | ||||
Cajun kiss | Fish‚ Meat‚ Eggs, Meat, Poultry | low carb | 170 | 9.82 | 11.61 | 7.14 | 0 | 7.14 | 6.25 | 0.04 | 4.02 | 1 PIECE (85 g) |
Cajun marinade, cajun | high carb | 100 | 0 | 0 | 20 | 20 | 6.67 | 1 2/3 Tbsp (10 g) | ||||
Cajun mix | high carb | 571 | 39.29 | 0 | 35.71 | 7.1 | 28.61 | 0 | 0 | 5.36 | 0.25 cup (40 g) | |
Cajun nut & fruit mix | high carb | 517 | 37.93 | 13.79 | 37.93 | 6.9 | 31.03 | 10.34 | 0 | 5.17 | ||
Cajun peanuts | medium carb | 607 | 42.86 | 25 | 28.57 | 14.3 | 14.27 | 3.57 | 0 | 7.14 | 1 ONZ (28 g) | |
Cajun pickles | high carb | 89 | 0 | 0 | 25 | 25 | 25 | 0.004 | 0 | 1 ONZ (28 g) | ||
Cajun red beans & rice | Composite foods, One-dish meals | high carb | 351 | 1.75 | 14.04 | 68.42 | 8.8 | 59.62 | 1.75 | 0 | 0 | 2 tsp (9 g) |
Cajun remoulade | Fats and sauces, Dressings and sauces | medium carb | 533 | 53.33 | 3.33 | 10 | 0 | 10 | 3.33 | 0.033 | 3.33 | 2 Tbsp (30 g) |
Cajun rice and beans | Composite foods, One-dish meals | high carb | 347 | 2.08 | 15.28 | 70.83 | 11.1 | 59.73 | 2.78 | 0 | 0 | 69 g (69 g) |
Cajun roasted cashews | high carb | 582 | 46.43 | 17.86 | 28.57 | 3.6 | 24.97 | 3.57 | 0 | 7.14 | 1 ONZ (28 g) | |
Cajun roll | Composite foods, One-dish meals | high carb | 178 | 2.22 | 3.33 | 22.22 | 2.2 | 20.02 | 2.22 | 0.033 | 0 | 150.0g |
Cajun rub & marinade | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cajun savory mix | high carb | 467 | 30 | 13.33 | 50 | 6.7 | 43.3 | 16.67 | 0 | 5 | 1 ONZ (28 g) | |
Cajun seafood boil | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cajun seafood fry | high carb | 333 | 0 | 11.11 | 77.78 | 0 | 77.78 | 0 | 0 | 0 | 2 Tbsp (33 g) | |
Cajun seafood sauce | Fats and sauces, Dressings and sauces | low carb | 47 | 0 | 0 | 9.38 | 9.38 | 6.25 | 1 Tbsp (15 g) | |||
Cajun seasoning, cajun | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 tsp (1.3 g) | |
Cajun seasoning | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 tsp (0.8 g) | |||
Cajun sesame sticks | high carb | 333 | 33.33 | 10 | 60 | 3.3 | 56.7 | 0 | 0 | 3.33 | 30 g (0.25 cup) | |
Cajun shake seasoning | keto friendly | 0 | 0 | 0 | 0 | 0 | 1 Tbsp (15 ml) | |||||
Cajun shrimp cakes | medium carb | 254 | 15.49 | 8.45 | 19.72 | 2.8 | 16.92 | 1.41 | 0.021 | 3.52 | ||
Cajun sides dirty rice | Composite foods, One-dish meals | high carb | 364 | 3.03 | 10.61 | 72.73 | 3 | 69.73 | 3.03 | 0.008 | 0 | 2/3 cup (65 g) |
Cajun sizzler mix | high carb | 500 | 30 | 13.33 | 50 | 6.7 | 43.3 | 3.33 | 0 | 5 | 0.25 cup (30 g) | |
Cajun spice blend | keto friendly | 0 | 0 | 0 | 0 | 0 | 1/4 tsp (0.7 g) | |||||
