List of low carb foods (H)
From WikiMD's Health & Wellness Encyclopedia
Comprehensive list of low carb, and keto friendly foods
This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.
Criteria
Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.
- Low carb = net carbs between 5-10 grams
- Medium carb = net carbs of 10-20
- High carb = net carbs of >20
Name | Food group | Carb content | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H p sauce | high carb | 117.6470588 | 0 | 0 | 29.41176471 | 29.41176471 | 23.52941176 | 0 | 1 Tbsp (17 g) | |||
H-e-b, apple sauce | medium carb | 71 | 0 | 0 | 17.7 | 1.8 | 15.9 | 16.81 | 0 | 0 | ||
H-e-b, crisp onions | Fats and sauces, Dressings and sauces | high carb | 571 | 42.86 | 0 | 42.86 | 0 | 42.86 | 0 | 0 | 0 | |
H-e-b, dr. B soda | Beverages, Sweetened beverages | medium carb | 41 | 0 | 0 | 11.26 | 11.26 | 11.26 | ||||
H-e-b, original cola | Beverages, Artificially sweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | ||||
H-e-b, panang curry | Fats and sauces, Dressings and sauces | high carb | 204 | 7.08 | 2.65 | 32.74 | 0.9 | 31.84 | 3.54 | 0 | 3.1 | 113 g (0.25 cup) |
H-e-b, trail mix | high carb | 440 | 24 | 8 | 56 | 8 | 48 | 38 | 0 | 2 | 13 CHIPS (28 g) | |
H.I., dried date | high carb | 279 | 0 | 3.57 | 75 | 7.1 | 67.9 | 67.86 | 0 | 0 | ||
- Cashews | high carb | 567 | 46.67 | 16.67 | 30 | 3.3 | 26.7 | 6.67 | 0 | 8.33 | 0.25 cup (30 g) | |
Haagen dazs ice cream | high carb | 282.61 | 18.48 | 4.35 | 25.27 | 1.09 | 24.18 | 21.98 | 0.076 | 10.99 | 1 CONTAINER (85 g) | |
Habanero apple chutney | medium carb | 133 | 10 | 0 | 13.33 | 13.33 | 13.33 | 1 Tbsp (15 g) | ||||
Habanero bbq almonds | low carb | 607 | 53.57 | 21.43 | 17.86 | 10.7 | 7.16 | 7.14 | 0 | 3.57 | 1 ONZ (28 g) | |
Habanero bbq | medium carb | 643 | 53.57 | 21.43 | 21.43 | 10.7 | 10.73 | 7.14 | 0 | 3.57 | 1 ONZ (28 g) | |
Habanero hot sauce | Fats and sauces, Dressings and sauces | high carb | 0 | 0 | 0 | 40 | 0 | 40 | 20 | 0 | 0 | 1 TEA BAG (1.6 g) |
Habanero hummus | Fats and sauces, Dressings and sauces | high carb | 286 | 16.07 | 10.71 | 28.57 | 7.1 | 21.47 | 7.14 | 0 | 0 | 2 Tbsp (28 g) |
Habanero ketchup | Fats and sauces, Dressings and sauces | high carb | 173.3333333 | 0 | 0 | 33.33333333 | 0 | 33.33333333 | 20 | 0 | 0 | 1 Tbsp (15 g) |
Habanero lime salsa | Fats and sauces, Dressings and sauces | low carb | 32 | 0 | 0 | 6.45 | 0 | 6.45 | 3.23 | 0 | 0 | 2 Tbsp (32 g) |
Habanero lime syrup | high carb | 267 | 0 | 0 | 60 | 60 | 60 | 0 | ||||
Habanero lime | high carb | 429 | 16.07 | 17.86 | 50 | 17.9 | 32.1 | 3.57 | 0 | 1.43 | 0.5 cup (40 g) | |
Habanero mango aioli | Fats and sauces, Dressings and sauces | low carb | 600 | 66 | 0 | 6.6 | 0 | 6.6 | 0 | 0.067 | 6.6 | 1 Tbsp (15 g) |
Habanero mango sauce | Fats and sauces, Dressings and sauces | high carb | 147 | 0 | 0 | 35.29 | 0 | 35.29 | 35.29 | 0 | 0 | 1 Tbsp (15 g) |
Habanero monterey jack | Milk and dairy products, Cheese | keto friendly | 357 | 28.57 | 25 | 3.57 | 0 | 3.57 | 0 | 0.107 | 17.86 | |
Habanero pepper jelly | Sugary snacks, Sweets | high carb | 263 | 0 | 0 | 73.68 | 0 | 73.68 | 73.68 | 0 | 0 | 1 Tbsp (19 g) |
Habanero pepper sauce | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||
Habanero pepper spread | Sugary snacks, Sweets | high carb | 263 | 0 | 0 | 73.68 | 73.68 | 73.68 | 0 | |||
Habanero pickles | high carb | 89 | 0 | 0 | 21.43 | 0 | 21.43 | 7.14 | 0 | 0 | 2 Tbsp (28 g) | |
Habanero pineapple | Fats and sauces, Dressings and sauces | low carb | 281 | 28.12 | 0 | 6.25 | 0 | 6.25 | 6.25 | 0 | 3.12 | 1 Tbsp (15 ml) |
Habanero rub | high carb | 300 | 0 | 0 | 60 | 0 | 60 | 20 | 0 | 0 | 1 tsp (4 g) | |
Habanero salsa | Fats and sauces, Dressings and sauces | low carb | 33 | 0 | 0 | 6.67 | 6.67 | 3.33 | 2 Tbsp (30 g) | |||
Habanero sauce | Fats and sauces, Dressings and sauces | high carb | 179 | 0 | 0 | 46.43 | 0 | 46.43 | 42.86 | 0 | 0 | |
Habanero seasoning | high carb | 250 | 0 | 0 | 50 | 0 | 50 | 25 | 0 | 0 | 1 tsp (4 g) | |
Habanero verde salsa | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 ml) | |
Habanero | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 ml) | ||||
Habas chile lemon | high carb | 500 | 17.86 | 0 | 64.29 | 14.3 | 49.99 | 0 | 0 | 3.57 | 1 ONZ (28 g) | |
Habas lima beans | Cereals and potatoes, Legumes | medium carb | 115 | 0.77 | 6.92 | 20 | 4.6 | 15.4 | 0.77 | 0 | 0 | 0.25 cup (60 ml) |
Habas picositas | high carb | 393 | 10.71 | 14.29 | 53.57 | 10.7 | 42.87 | 0 | 0 | 2.86 | ||
Habichuelas coloradas | Cereals and potatoes, Legumes | medium carb | 92 | 0.77 | 6.15 | 16.15 | 5.4 | 10.75 | 0.77 | 0 | 0 | 0.5 cup (130 g) |
Habichuelas romanas | Cereals and potatoes, Legumes | medium carb | 73 | 0 | 5.65 | 15.32 | 4.8 | 10.52 | 0.81 | 0 | 0 | 1/2 cup (125 g) |
Hacho miso | medium carb | 250 | 8.333333333 | 16.66666667 | 16.66666667 | 0 | 16.66666667 | 0 | 0 | 0 | 1 Tbsp (17 g) | |
Had salad | Composite foods, One-dish meals | low carb | 240 | 18 | 9 | 8 | 0 | 8 | 6 | 0.05 | 4.5 | 0.5 PKG (113 g) |
Haddock fillets crispy | Fish‚ Meat‚ Eggs, Fish and seafood | high carb | 230.7692308 | 10.57692308 | 11.53846154 | 21.15384615 | 0.961538462 | 20.19230769 | 0.961538462 | 0.029 | 1.923076923 | 2 FILLETS (110 g) |
Haddock fillets | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 92 | 0.35 | 19.01 | 0 | 0 | 0 | 0 | 0.056 | 0 | 1 Tbsp (21 g) |
Haddock loins | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 119 | 1.19 | 25 | 0 | 0 | 0 | 0 | 0.083 | 0 | 1 cup (140 g) |
Haddock pie | medium carb | 159 | 8.13 | 9.19 | 11.31 | 0.4 | 10.91 | 1.06 | 0.044 | 3.89 | 2 PIECES (71 g) | |
Hafco, anise candy | Sugary snacks, Sweets | high carb | 375 | 0 | 0 | 93.75 | 0 | 93.75 | 62.5 | 0 | 0 | 3 PIECES (14 g) |
Hafla, hummus chipotle | Fats and sauces, Dressings and sauces | low carb | 214 | 14.29 | 10.71 | 14.29 | 7.1 | 7.19 | 0 | 0 | 1.79 | 1 ONZ (28 g) |
Haft-bijar pickles | keto friendly | 36 | 0 | 0 | 7.14 | 3.6 | 3.54 | 3.57 | 0 | 0 | 1 ONZ (28 g) | |
Haggen, hummus, garlic | Fats and sauces, Dressings and sauces | medium carb | 200 | 11.67 | 3.33 | 20 | 3.3 | 16.7 | 3.33 | 0 | 1.33 | 2 Tbsp (30 g) |
Haggen, hummus | Fats and sauces, Dressings and sauces | medium carb | 200 | 13.33 | 3.33 | 20 | 3.3 | 16.7 | 3.33 | 0 | 1.33 | 2 Tbsp (30 g) |
Haitian & french bread | Cereals and potatoes, Bread | keto friendly | 0 | |||||||||
Hakata romen | Cereals and potatoes, Cereals | high carb | 364 | 1.07 | 11.43 | 77.14 | 2.9 | 74.24 | 0.71 | 0 | 0 | 8 ONZ (227 g) |
Hake steaks | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 78 | 0.88 | 17.54 | 0 | 0 | 0 | 0 | 0.02 | 0 | |
Halal classic franks | Fish‚ Meat‚ Eggs, Processed meat | low carb | 250 | 20.83 | 10.42 | 6.25 | 6.25 | 2.08 | 0.083 | 7.29 | 2 ONZ (56 g) | |
Halawa pistachios | high carb | 571 | 35.71 | 14.29 | 50 | 14.3 | 35.7 | 35.71 | 0 | 5.36 | 1 ONZ (28 g) | |
Haleem mix | high carb | 316.6666667 | 3.333333333 | 13.33333333 | 60 | 10 | 50 | 0 | 0 | 0 | ||
Half 'n half iced tea | Beverages, Sweetened beverages | medium carb | 45.07042254 | 0 | 0 | 10.70422535 | 10.70422535 | 10.70422535 | 0 | 18.5 OZA (547 ml) | ||
Half & half beverage | Beverages, Artificially sweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Half & half cream | Milk and dairy products, Milk and yogurt | keto friendly | 117 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | |
Half & half creamers | keto friendly | 111 | 11.11 | 0 | 0 | 0 | 0.056 | 5.56 | ||||
Half & half fat free | Milk and dairy products, Milk and yogurt | medium carb | 66.67 | 0 | 3.33 | 10 | 0 | 10 | 6.67 | 0 | 0 | |
Half & half grade a | keto friendly | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | 2 Tbsp (28 g) | |
Half & half iced tea | Beverages, Sweetened beverages | low carb | 21 | 0 | 0 | 5.83 | 0 | 5.83 | 5.42 | 0 | 0 | |
Half & half milk | Milk and dairy products, Milk and yogurt | keto friendly | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | 10 Pieces (136 g) |
Half & half mix | Beverages, Sweetened beverages | high carb | 389 | 0 | 0 | 94.44 | 94.44 | 94.44 | 0.333 cup (30 g) | |||
Half & half pizza | Composite foods, Pizza pies and quiches | high carb | 228 | 10.34 | 11.03 | 23.45 | 1.4 | 22.05 | 2.07 | 0.024 | 4.14 | 0.333 PIZZA (135 g) |
Half & half tea | Beverages, Sweetened beverages | low carb | 38 | 0 | 0 | 9.58 | 0 | 9.58 | 9.17 | 0 | 0 | 8 OZA (240 ml) |
Half & half, original | Milk and dairy products, Milk and yogurt | keto friendly | 133.3333333 | 10 | 3.333333333 | 3.333333333 | 0 | 3.333333333 | 3.333333333 | 0.05 | 6.666666667 | 2 Tbsp (30 ml) |
Half & half | Milk and dairy products, Milk and yogurt | keto friendly | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | 2 Tbsp (30 ml) |
Half and half blend | Fruits and vegetables | keto friendly | 24 | 0 | 2.35 | 4.71 | 2.4 | 2.31 | 0 | 0 | 0 | 2.5 cup (85 g) |
Half and half | Milk and dairy products, Milk and yogurt | low carb | 133.33 | 10 | 3.33 | 6.67 | 0 | 6.67 | 3.33 | 0.05 | 6.67 | 2 Tbsp (30 ml) |
Half baked froyo | Milk and dairy products, Milk and yogurt | high carb | 181 | 2.76 | 4.72 | 35.43 | 0.8 | 34.63 | 23.62 | 0.02 | 1.57 | 2/3 cup (142 g) |
Half baked | high carb | 369.4 | 19 | 6 | 44.3 | 0.7 | 43.6 | 36.3 | 0.057 | 11 | 2/3 cup (147 g) | |
Half cherry pie | Sugary snacks, Biscuits and cakes | high carb | 301 | 16.81 | 2.65 | 37.17 | 0.9 | 36.27 | 18.58 | 0 | 7.96 | 0.333 PIE (113 g) |
Half chocolate hearts | Sugary snacks, Biscuits and cakes | high carb | 393 | 12.5 | 3.57 | 67.86 | 0 | 67.86 | 7.14 | 0.036 | 7.14 | 1 ONZ (28 g) |
Half cut natural mango | high carb | 357 | 0 | 0 | 85.71 | 3.6 | 82.11 | 42.86 | 0.011 | 0 | 1 ONZ (28 g) | |
Half cut spaghetti | Cereals and potatoes, Cereals | high carb | 357 | 1.79 | 12.5 | 75 | 3.6 | 71.4 | 3.57 | 0 | 0 | 2 ONZ (56 g) |
Half ice tealemonade | Beverages, Artificially sweetened beverages | low carb | 23.52941176 | 0 | 0 | 5.588235294 | 0 | 5.588235294 | 5.294117647 | 0 | 0 | 1.75 ml |
Half iced tea | Beverages, Artificially sweetened beverages | high carb | 294.1176471 | 0 | 0 | 88.23529412 | 88.23529412 | 0 | 0 | |||
Half loaf bread | Cereals and potatoes, Bread | high carb | 281 | 10.53 | 14.04 | 29.82 | 1.8 | 28.02 | 1.75 | 0.061 | 5.26 | 1 ONZ (28 g) |
Half loaf | Sugary snacks, Biscuits and cakes | high carb | 327 | 7.69 | 3.85 | 59.62 | 1.9 | 57.72 | 25 | 0.019 | 3.85 | 1 - 1/2" SLICE (57 g) |
Half n half milk | Milk and dairy products, Milk and yogurt | keto friendly | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | 2 Tbsp (30 ml) |
Half neapolitan cake | high carb | 378 | 18.29 | 2.44 | 51.22 | 0 | 51.22 | 40.24 | 0.018 | 4.27 | 0.167 CAKE (80 g) | |
Half quiche | medium carb | 331 | 25.17 | 12.58 | 11.92 | 0 | 11.92 | 1.99 | 0.129 | 12.58 | 1 cup (150 g) | |
Half red velvet | Sugary snacks, Biscuits and cakes | high carb | 352 | 15.49 | 2.82 | 50.7 | 0 | 50.7 | 39.44 | 0.021 | 4.93 | 0.056 OF CAKE (79 g) |
Half shell mussels | Fish‚ Meat‚ Eggs, Fish and seafood | low carb | 168 | 4.42 | 23.89 | 7.08 | 0 | 7.08 | 0 | 0.058 | 0.88 | 4 ONZ (113 g) |
Half sour pickle | keto friendly | 14 | 0 | 0 | 3.57 | 0 | 3.57 | 0 | 0 | 0 | 1 PIECE (85 g) | |
Half sour pickles | keto friendly | 14 | 0 | 0 | 3.57 | 3.57 | 0 | |||||
Half sticks butter | Fats and sauces, Fats | keto friendly | 714 | 78.57 | 0 | 0 | 0 | 0 | 0.214 | 50 | 14g | |
Half-cut linguine | Cereals and potatoes, Cereals | high carb | 357 | 1.79 | 12.5 | 75 | 5.4 | 69.6 | 1.79 | 0 | 0 | 2 ONZ (56 g) |
Half-moon ravioli | Cereals and potatoes, Cereals | high carb | 254 | 5.26 | 11.4 | 37.72 | 2.6 | 35.12 | 2.63 | 0.039 | 3.07 | |
Half-popped corn | high carb | 533 | 33.33 | 6.67 | 56.67 | 13.3 | 43.37 | 3.33 | 0 | 5 | ||
Half-sized spaghetti | Cereals and potatoes, Cereals | high carb | 357 | 1.79 | 12.5 | 73.21 | 3.6 | 69.61 | 3.57 | 0 | 0 | 2 ONZ (56 g) |
Half&half iced tea | Beverages, Sweetened beverages | low carb | 21 | 0 | 0 | 5.83 | 0 | 5.83 | 5.42 | 0 | 0 | |
Half&half lemonade tea | Beverages, Sweetened beverages | low carb | 39 | 0 | 0 | 9.64 | 0 | 9.64 | 9.21 | 0 | 0 | 23.5 OZA (695 ml) |
Halibut fillets | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 80 | 0.44 | 17.7 | 0 | 0 | 0 | 0 | 0.018 | 0 | 4 ONZ (113 g) |
Halibut | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 106 | 1.76 | 20.59 | 0 | 0 | 0 | 0 | 0.035 | 0 | 4 ONZ (113 g) |
Halloumi cheese | Milk and dairy products, Cheese | keto friendly | 312 | 24 | 24 | 0 | 0 | 0 | 0 | 0.1 | 16 | |
Halloween blend | Sugary snacks, Sweets | keto friendly | 388 | 0 | 0 | 0 | 0 | 0 | 1 PIECE (0.49 g) | |||
Halloween bouquet | Sugary snacks, Sweets | high carb | 417 | 0 | 0 | 100 | 100 | 79.17 | 5 PIECES (30 g) | |||
Halloween brownies | Sugary snacks, Biscuits and cakes | high carb | 460 | 26 | 2 | 56 | 2 | 54 | 38 | 0 | 7 | 2 BROWNIES (50 g) |
Halloween cookie kit | Sugary snacks, Biscuits and cakes | high carb | 367 | 0 | 3.33 | 83.33 | 0 | 83.33 | 46.67 | 0 | 0 | ABOUT (25 g) |
Halloween cookie tray | Sugary snacks, Biscuits and cakes | high carb | 455 | 18.18 | 4.55 | 72.73 | 0 | 72.73 | 27.27 | 0 | 9.09 | 1 JAR (147 g) |
Halloween cupcakes | Sugary snacks, Biscuits and cakes | high carb | 411 | 16.07 | 3.57 | 66.07 | 1.8 | 64.27 | 53.57 | 0.036 | 4.46 | 1 CUPCAKE (56 g) |
Halloween glitter gels | high carb | 250 | 0 | 0 | 66.67 | 66.67 | 50 | |||||
Halloween gummi worms | Sugary snacks, Sweets | high carb | 310 | 0 | 3.45 | 68.97 | 0 | 68.97 | 41.38 | 0 | 0 | 15 PIECES (40 g) |
Halloween gummy candy | Sugary snacks, Sweets | high carb | 316 | 0 | 5.26 | 78.95 | 0 | 78.95 | 57.89 | 0 | 0 | 7 PC (38 g) |
Halloween jelly beans | Sugary snacks, Sweets | high carb | 366 | 0 | 0 | 90.24 | 0 | 90.24 | 65.85 | 0 | 0 | 40 g (40 g) |
Halloween jelly kabobs | Sugary snacks, Sweets | high carb | 333 | 0 | 0 | 83.33 | 0 | 83.33 | 60.42 | 0 | 0 | |
Halloween juju mix | Sugary snacks, Sweets | high carb | 400 | 0 | 0 | 72.5 | 0 | 72.5 | 72.5 | 0.138 | 0 | 1.4 ONZ (40 g) |
Halloween mix | high carb | 375 | 0 | 0 | 100 | 100 | 75 | 1 tsp (4 g) | ||||
Halloween morsels | high carb | 500 | 28.57 | 7.14 | 64.29 | 64.29 | 64.29 | 21.43 | 4 BARS (39 g) | |||
Halloween pretzels | high carb | 467 | 20 | 3.33 | 73.33 | 0 | 73.33 | 50 | 0 | 16.67 | 7 PC'S (32 g) | |
Halloween spice drops | Sugary snacks, Sweets | high carb | 350 | 0 | 0 | 85 | 0 | 85 | 57.5 | 0 | 0 | 6 PIECES (37 g) |
Halloween sprinkle mix | high carb | 375 | 0 | 0 | 100 | 100 | 75 | 1 tsp (4 g) | ||||
Halloween swirl pops | Sugary snacks, Sweets | high carb | 400 | 0 | 0 | 98.18 | 0 | 98.18 | 70.91 | 0 | 0 | 1 PIECE (40 g) |
Halloween taffy | Sugary snacks, Sweets | high carb | 393 | 7.14 | 0 | 78.57 | 0 | 78.57 | 42.86 | 0 | 3.57 | 1 LOLLIPOP (8 g) |
Halo - halo fruit mix | Fruits and vegetables, Fruits | high carb | 171 | 0.58 | 3.54 | 37.17 | 0.9 | 36.27 | 22.12 | 0 | 0.88 | |
Halva | Sugary snacks, Biscuits and cakes | high carb | 560 | 32 | 12 | 56 | 0 | 56 | 48 | 0 | 8 | |
Halvah marble | Sugary snacks, Sweets | high carb | 551 | 34.69 | 10.2 | 51.02 | 4.1 | 46.92 | 24.49 | 0 | 7.14 | 49 g (49 g) |
Halvah | high carb | 551 | 34.69 | 10.2 | 51.02 | 4.1 | 46.92 | 24.49 | 0 | 7.14 | 1 BAR (49 g) | |
Halved bartlett pears | Fruits and vegetables, Fruits | high carb | 96 | 0 | 0 | 25 | 1.5 | 23.5 | 20.59 | 0 | 0.5 cup (127 g) | |
Halved peaches | Fruits and vegetables, Fruits | high carb | 94 | 0 | 0 | 23.62 | 1.6 | 22.02 | 22.05 | 0 | 2 WAFFLES (70 g) | |
Halved pears | Fruits and vegetables, Fruits | low carb | 48 | 0 | 0 | 11.2 | 1.6 | 9.6 | 9.6 | 0 | 0 | 0.5 cup (130 g) |
Halved pecans | low carb | 714 | 71.43 | 10.71 | 14.29 | 7.1 | 7.19 | 3.57 | 0 | 7.14 | 5 ONZ (142 g) | |
Halves & pieces walnut | low carb | 667 | 66.67 | 16.67 | 13.33 | 6.7 | 6.63 | 3.33 | 0 | 6.67 | 4 OLIVES (15 g) | |
Halves bartlett pears | Fruits and vegetables, Fruits | low carb | 33 | 0 | 0 | 7.38 | 1.6 | 5.78 | 4.92 | 0 | 0 | 0.5 cup (124 g) |
Halves pecans | keto friendly | 714 | 71.43 | 10.71 | 14.29 | 10.7 | 3.59 | 3.57 | 0 | 7.14 | 1 ONZ (28 g) | |
Ham & cheddar sandwich | Composite foods, Sandwiches | high carb | 204 | 5.95 | 13.75 | 24.16 | 0.7 | 23.46 | 1.49 | 0.033 | 2.6 | 1 SANDWICH (296 g) |
Ham & cheese bites | high carb | 263 | 8.77 | 14.04 | 33.33 | 1.8 | 31.53 | 7.02 | 0.035 | 3.51 | 1 PACKAGE (57 g) | |
Ham & cheese hoagie | Composite foods, Sandwiches | medium carb | 172 | 5.58 | 12.56 | 18.14 | 0.9 | 17.24 | 1.86 | 0.026 | 2.79 | 0.5 SANDWICH (215 g) |
Ham & cheese loaf | Fish‚ Meat‚ Eggs, Processed meat | low carb | 250 | 17.86 | 12.5 | 7.14 | 0 | 7.14 | 3.57 | 0.054 | 7.14 | 2 SLICES (56 g) |
Ham & cheese omelets | Composite foods, One-dish meals | keto friendly | 156 | 9.84 | 12.3 | 3.28 | 0 | 3.28 | 0.82 | 0.111 | 3.69 | 1 PATTY (50 g) |
Ham & cheese rolls | high carb | 265 | 12.39 | 9.73 | 25.66 | 0.9 | 24.76 | 0 | 0.022 | 3.1 | 1 gO ROLL (113 g) | |
Ham & cheese sandwich | Composite foods, Sandwiches | high carb | 218 | 7.45 | 13.3 | 23.94 | 0 | 23.94 | 3.19 | 0.04 | 2.66 | 188 g (1 EA) |
Ham & cheese scramble | Composite foods, One-dish meals | low carb | 106.6 | 4.06 | 8.12 | 10.15 | 1.52 | 8.63 | 1.52 | 0.013 | 1.52 | 1 TRAY (210 g) |
Ham & cheese sub | Composite foods, Sandwiches | high carb | 242 | 7.89 | 14.21 | 27.37 | 1.1 | 26.27 | 4.21 | 0.032 | 3.16 | 2 CUPCAKES (90 g) |
Ham & cheese | Composite foods, Sandwiches | high carb | 203 | 6.25 | 14.06 | 25 | 0 | 25 | 5.47 | 0.023 | 2.34 | 1 SANDWICH (193 g) |
Ham & pepperoni wedge | Composite foods, Sandwiches | high carb | 247 | 11.49 | 13.79 | 24.14 | 0 | 24.14 | 3.45 | 0.034 | 5.75 | 4.4 ONZ (124 g) |
Ham & swiis sandwich | Composite foods, Sandwiches | keto friendly | 0 | 1 SANDWICH (116 g) | ||||||||
Ham & swiss cheese sub | Composite foods, Sandwiches | high carb | 232 | 7.65 | 15.88 | 23.82 | 0.6 | 23.22 | 2.06 | 0.012 | 2.94 | 1 SUB (170 g) |
Ham & swiss croissant | Composite foods, Sandwiches | medium carb | 188 | 8.9 | 8.38 | 14.14 | 0.5 | 13.64 | 3.14 | 0.021 | 3.66 | 1 SANDWICH (255 g) |
Ham & swiss on white | Composite foods, Sandwiches | medium carb | 195 | 6.04 | 15.44 | 18.79 | 0.7 | 18.09 | 4.03 | 0.037 | 3.36 | 1 CONTAINER (149 g) |
Ham & swiss sandwich | Composite foods, Sandwiches | high carb | 204 | 8.85 | 14.16 | 22.12 | 0.9 | 21.22 | 3.54 | 0.027 | 3.1 | 0.5 SANDWICH (113 g) |
Ham & swiss sub | Composite foods, Sandwiches | high carb | 264 | 6.6 | 19.81 | 31.13 | 1.9 | 29.23 | 3.77 | 0.038 | 3.3 | 4.5 ONZ (127.5 g) |
Ham & swiss wedge | Composite foods, Sandwiches | medium carb | 169 | 2.94 | 14.71 | 20.59 | 0.7 | 19.89 | 5.88 | 0.048 | 1.1 | 1 SANDWICH (136 g) |
Ham & swiss wrap | Composite foods, Sandwiches | medium carb | 194 | 7.42 | 10.25 | 19.79 | 1.4 | 18.39 | 1.77 | 0.025 | 3.53 | 1 WRAP (298 g) |
Ham & swiss | Composite foods, Sandwiches | high carb | 223 | 10.23 | 12.12 | 21.97 | 1.5 | 20.47 | 3.41 | 0.027 | 3.03 | 1 CONTANIER (283 g) |
Ham & turkey slider | Composite foods, Sandwiches | high carb | 204 | 5.63 | 13.38 | 23.94 | 3.5 | 20.44 | 2.11 | 0.035 | 0 | 1 SANDWICH (184 g) |
Ham & turkey sliders | Composite foods, Sandwiches | high carb | 246 | 7.89 | 15.79 | 31.58 | 0 | 31.58 | 10.53 | 0.053 | 4.39 | 0.25 QUICHE (74 g) |
Ham and cheese 6" sub | Composite foods, Sandwiches | high carb | 214 | 4.59 | 11.73 | 32.14 | 1 | 31.14 | 6.63 | 0.026 | 1.79 | 12.5 ONZ (354 g) |
Ham and cheese loaf | Fish‚ Meat‚ Eggs, Processed meat | medium carb | 250 | 16.07142857 | 10.71428571 | 10.71428571 | 10.71428571 | 0 | 0.054 | 5.357142857 | ||
Ham and cheese omelet | Composite foods, One-dish meals | medium carb | 143 | 7.48 | 6.8 | 12.24 | 1.4 | 10.84 | 1.36 | 0.133 | 3.4 | 1 MEAL (425 g) |
Ham and cheese pita | Composite foods, Sandwiches | high carb | 209 | 8.66 | 11.03 | 21.27 | 0.8 | 20.47 | 2.36 | 0.028 | 3.15 | 1 SANDWICH (253.9 g) |
Ham and cheese pizza | Composite foods, Pizza pies and quiches | high carb | 229 | 10.42 | 11.11 | 20.83 | 0.7 | 20.13 | 1.39 | 0.024 | 4.86 | 1 CONTAINER, PER PACKAGE (150 g) |
Ham and cheese sub | Composite foods, Sandwiches | high carb | 209 | 5.88 | 13.73 | 24.18 | 1.3 | 22.88 | 3.27 | 0.026 | 2.94 | 1 SANDWICH (153 g) |
Ham and swiiss | Composite foods, Sandwiches | medium carb | 181 | 6.9 | 7.76 | 18.97 | 0.9 | 18.07 | 1.72 | 0.017 | 1.29 | |
Ham base | Composite foods, One-dish meals | medium carb | 167 | 0 | 16.67 | 16.67 | 16.67 | 3/4 tsp (6 g) | ||||
Ham bone soup mix | Composite foods, One-dish meals | high carb | 211 | 0 | 21.05 | 60.53 | 34.2 | 26.33 | 2.63 | 0 | 0 | 1 Tbsp (17 g) |
Ham croquettes | medium carb | 203 | 7.25 | 11.59 | 20.29 | 2.9 | 17.39 | 0 | 0.007 | 2.17 | 3 CROQUETTES (58 g) | |
Ham cubes | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 125 | 4.46 | 17.86 | 1.79 | 0 | 1.79 | 0 | 0.054 | 1.79 | 0.25 tsp (1 g) |
Ham flavored | keto friendly | 0 | 0 | 0 | 0 | 0 | ||||||
Ham glaze | Fats and sauces, Dressings and sauces | high carb | 300 | 0 | 0 | 70 | 0 | 70 | 65 | 0 | 0 | |
Ham lunch kit | high carb | 333.33 | 17.28 | 14.81 | 29.63 | 1.23 | 28.4 | 7.41 | 0.037 | 7.41 | 1 PACKAGE (81 g) | |
Ham on artisan white | Composite foods, Sandwiches | medium carb | 180 | 5.49 | 10.59 | 20.39 | 0.4 | 19.99 | 1.57 | 0.029 | 1.96 | 7 ONZ (198 g) |
Ham patties | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 214 | 25 | 14.29 | 3.57 | 0 | 3.57 | 1.79 | 0.054 | 4.46 | 3 ONZ (85 g) |
