List of low carb foods (K)
From WikiMD's Health & Wellness Encyclopedia
Comprehensive list of low carb, and keto friendly foods
This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.
Criteria
Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.
- Low carb = net carbs between 5-10 grams
- Medium carb = net carbs of 10-20
- High carb = net carbs of >20
Name | Food group | Carb content | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juvo, organic raw meal | high carb | 392 | 2.5 | 17.5 | 75 | 22.5 | 52.5 | 5 | 0 | 0 | 1 PACKET (40 g) | |
K & c lobster meat | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 119 | 1.19 | 25 | 0 | 0 | 0 | 0 | 0.196 | 0 | 3 oz (84 g) |
K c & l lobster meat | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 119 | 1.19 | 25 | 0 | 0 | 0 | 0 | 0.196 | 0 | 2 oz (52 g) |
K favorites, cola | Beverages, Artificially sweetened beverages | low carb | 22 | 0 | 0 | 6.26 | 6.26 | 6.09 | 20 OZA (591 ml) | |||
K o pickles | medium carb | 54 | 0 | 3.57 | 10.71 | 10.71 | 3.57 | 28 g (1 ONZ) | ||||
Ka me sauce duck | high carb | 205.8824 | 0 | 0 | 52.9412 | 0 | 52.9412 | 52.9412 | 0 | 0 | 1 Tbsp (16 g) | |
Ka-me, oyster sauce | Fats and sauces, Dressings and sauces | high carb | 125 | 0 | 0 | 25 | 0 | 25 | 25 | 0 | 0 | 15 ml (1 Tbsp) |
Ka-me, stir-fry oil | Fats and sauces, Fats | keto friendly | 867 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 Tbsp (15 ml) |
Ka-me, stir-fry sauce | Fats and sauces, Dressings and sauces | high carb | 188 | 6.25 | 6.25 | 25 | 0 | 25 | 25 | 0 | 1.25 | 1 Tbsp (16 ml) |
Kabanero pepper sauce | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 ml) |
Kabob griller | Fruits and vegetables | keto friendly | 24 | 0 | 1.18 | 5.88 | 1.2 | 4.68 | 2.35 | 0 | 0 | 0.75 cup (110 g) |
Kabob kit | Fruits and vegetables | keto friendly | 24 | 0 | 1.18 | 4.71 | 1.2 | 3.51 | 2.35 | 0 | 0 | 4 ONZ (113 g) |
Kabob sensations | keto friendly | 23 | 0 | 1.38 | 5.53 | 1.4 | 4.13 | 2.3 | 0 | 0 | ||
Kabobs | Fish‚ Meat‚ Eggs, Meat, Poultry | keto friendly | 115 | 2.56 | 20.51 | 2.56 | 0 | 2.56 | 0 | 0.064 | 0 | 1 KABOB (78 g) |
Kabocha squash | Fruits and vegetables, Vegetables | low carb | 35 | 0 | 1.18 | 8.24 | 1.2 | 7.04 | 3.53 | 0 | 0 | 1 cup (140 g) |
Kabuto, stir-fry sauce | Fats and sauces, Dressings and sauces | high carb | 140 | 0 | 6.67 | 26.67 | 26.67 | 26.67 | 0 | 14 g (1 Tbsp) | ||
Kadoya sesame oil pure | Fats and sauces, Fats | keto friendly | 900 | 100 | 0.01 | 0 | 0 | 0 | 15 | |||
Kahn's, bologna | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 321 | 28.57 | 10.71 | 3.57 | 0 | 3.57 | 0 | 0.071 | 10.71 | 5 SLICES (28 g) |
Kaiser premium buns | Cereals and potatoes, Bread | high carb | 270 | 3.38 | 9.46 | 50 | 1.4 | 48.6 | 6.76 | 0 | 0 | 1 BUN (28 g) |
Kaiser rolls | Cereals and potatoes, Bread | high carb | 280.7 | 3.51 | 8.77 | 52.63 | 1.8 | 50.83 | 3.51 | 0 | 0 | 1 ROLL (64 g) |
Kaiser, enriched rools | Cereals and potatoes, Bread | high carb | 250 | 2.34 | 9.38 | 48.44 | 1.6 | 46.84 | 3.12 | 0 | 0 | 1 ROLL (64 g) |
Kakao chocolate | Sugary snacks, Sweets | high carb | 543 | 42.86 | 5.71 | 48.57 | 8.6 | 39.97 | 34.29 | 0 | 20 | 1.25 ONZ (35 g) |
Kakinotane | high carb | 560 | 24 | 16 | 76 | 4 | 72 | 0 | 0 | 4 | 1 PACKAGE (12 g) | |
Kaktusstreifen | keto friendly | 35 | 0 | 1.54 | 6.92 | 2.3 | 4.62 | 3.08 | 0 | 0 | 3/4 cup (130 g) | |
Kala chana | high carb | 368 | 4.21 | 16.84 | 66.32 | 34.7 | 31.62 | 1.05 | 0 | 0 | APPROX (140 g) | |
Kala chopped salad | Composite foods, One-dish meals | medium carb | 231 | 16.67 | 5.13 | 16.03 | 1.3 | 14.73 | 3.85 | 0.01 | 3.85 | 1 SALAD (269 g) |
Kalamata olive halves | low carb | 133 | 10 | 6.67 | 6.67 | 6.67 | 0 | 1 Tbsp (15 ml) | ||||
Kalamata olive hummus | Fats and sauces, Dressings and sauces | medium carb | 161 | 8.93 | 7.14 | 17.86 | 3.6 | 14.26 | 3.57 | 0 | 0 | 2 Tbsp (28 g) |
Kalamata olive paste | high carb | 200 | 20 | 0 | 6.67 | 6.7 | 44.689 | 6.67 | 0 | 0 | 1 Tbsp (15 g) | |
Kalamata olive pieces | low carb | 278 | 27.78 | 0 | 5.56 | 5.56 | 5.56 | 1 TORTILLA (45 g) | ||||
Kalamata olive spread | keto friendly | 250 | 25 | 0 | 10 | 10 | 0 | 0 | 0 | 2.5 | 1 Tbsp (20 g) | |
Kalamata olive | high carb | 229 | 4.17 | 6.25 | 39.58 | 2.1 | 37.48 | 0 | 0 | 0 | 1 cup (113 g) | |
Kalamata olives jumbo | medium carb | 300 | 26.67 | 0 | 13.33 | 0 | 13.33 | 0 | 0 | 3.33 | 5 OLIVES (15 g) | |
Kalamata olives pitted | low carb | 233 | 16.67 | 0 | 13.33 | 6.7 | 6.63 | 3.33 | 1 tsp (5 g) | |||
Kalamata olives sliced | keto friendly | 235 | 25.29 | 1.27 | 0.21 | 0 | 0.21 | 0 | 0 | 3.67 | 1 ONZ (28 g) | |
Kalamata olives whole | high carb | 300 | 30 | 0 | 6.67 | 6.7 | 44.689 | 3.33 | 0.5 NAAN (63 g) | |||
Kalamata olives | medium carb | 300 | 26.66666667 | 0 | 13.33333333 | 0 | 13.33333333 | 0 | 3.333333333 | ABOUT (15 g) | ||
Kalamata pieces | low carb | 277.7777778 | 27.77777778 | 0 | 5.555555556 | 5.555555556 | 0 | 5.555555556 | 4 OLIVES (15 g) | |||
Kalamata pitted olives | low carb | 300 | 30 | 0 | 6.67 | 6.67 | 0 | 3.33 | 1 Tbsp (15 g) | |||
Kale & beet blend | Fruits and vegetables | keto friendly | 35 | 0 | 2.35 | 7.06 | 3.5 | 3.56 | 3.53 | 0 | 0 | 1 1/2 cup (85 g) |
Kale & beet salad | Fruits and vegetables | low carb | 41 | 0 | 2.35 | 9.41 | 3.5 | 5.91 | 4.71 | 0 | 0 | 2 cup (85 g) |
Kale & chard blend | Fruits and vegetables | keto friendly | 35 | 0 | 3.53 | 5.88 | 2.4 | 3.48 | 1.18 | 0 | 0 | 2.5 cup (85 g) |
Kale & chia | high carb | 500 | 28.57142857 | 7.142857143 | 57.14285714 | 7.142857143 | 50 | 0 | 0 | 1.785714286 | 1 ONZ (28 g) | |
Kale & lentil soup | Composite foods, One-dish meals | low carb | 75 | 0.88 | 4.41 | 13.22 | 5.3 | 7.92 | 2.2 | 0 | 0.18 | 8 ONZ (227 g) |
Kale & quinoa bites | medium carb | 161 | 4.46 | 5.36 | 23.21 | 3.6 | 19.61 | 3.57 | 0 | 0 | 1 PATTY (75 g) | |
Kale & quinoa burger | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | high carb | 213.3333333 | 12 | 4 | 25.33333333 | 2.7 | 22.63333333 | 2.666666667 | 0 | 1.333333333 | 1 cup (80 g) |
Kale & quinoa souffle | low carb | 101 | 3.03 | 5.05 | 11.62 | 3 | 8.62 | 4.04 | 0 | 0.51 | 1 BAKE (198 g) | |
Kale & red chard | Fruits and vegetables | low carb | 94 | 5.88 | 2.35 | 9.41 | 2.4 | 7.01 | 4.71 | 0 | 0.59 | 3 ONZ (85 g) |
Kale & spinach | high carb | 232.56 | 2.33 | 11.63 | 41.86 | 9.3 | 32.56 | 4.65 | 0 | 0 | 1.5 ONZ (43 g) | |
Kale & vegetable soup | Composite foods, One-dish meals | low carb | 39 | 0.88 | 1.32 | 7.49 | 1.3 | 6.19 | 2.2 | 0 | 0.09 | 8 ONZ (227 g) |
Kale + chia chips | high carb | 429 | 25 | 14.29 | 53.57 | 14.3 | 39.27 | 3.57 | 0 | 1.79 | 28 g (1 oz) | |
Kale amazoo chips | high carb | 679 | 53.57 | 25 | 39.29 | 10.7 | 28.59 | 3.57 | 0 | 7.14 | 1 ONZ (28 g) | |
Kale apple pecan salad | medium carb | 221 | 15.34 | 4.29 | 17.18 | 2.5 | 14.68 | 12.88 | 0.015 | 2.45 | 1 BOWL (156 g) | |
Kale bars with dates | high carb | 356 | 13.33 | 11.11 | 57.78 | 6.7 | 51.08 | 33.33 | 0 | 1.11 | 1 BAR (45 g) | |
Kale bars | high carb | 378 | 13.33 | 8.89 | 60 | 6.7 | 53.3 | 35.56 | 0 | 1.11 | 1 BAR (45 g) | |
Kale beet blend | Fruits and vegetables | keto friendly | 35 | 0 | 2.35 | 7.06 | 3.5 | 3.56 | 3.53 | 0 | 0 | 1.5 cup (85 g) |
Kale caesar salad | low carb | 166 | 13.69 | 5.39 | 7.05 | 1.2 | 5.85 | 0.41 | 0.048 | 2.07 | 9 ONZ (255 g) | |
Kale chips kit | high carb | 136 | 0.45 | 5.45 | 26.36 | 3.6 | 22.76 | 5.45 | 0 | 0 | 2 cup (85 g) | |
Kale chips | medium carb | 500 | 35.71 | 25 | 25 | 10.7 | 14.3 | 3.57 | 0 | 3.57 | 28 g (1 ONZ) | |
Kale chopped salad | medium carb | 200 | 14 | 5 | 15 | 2 | 13 | 1 | 0.005 | 3.5 | 1 PACKAGE (142 g) | |
Kale cranberry salad | medium carb | 166 | 7.98 | 3.68 | 19.63 | 2.5 | 17.13 | 14.72 | 0.009 | 1.84 | 1 CONTAINER (142 g) | |
Kale crisps sriracha | high carb | 357 | 10.71 | 14.29 | 64.29 | 14.3 | 49.99 | 3.57 | 0 | 0 | 1 ONZ (28 g) | |
Kale crisps | high carb | 357 | 16.07 | 17.86 | 53.57 | 14.3 | 39.27 | 25 | 0 | 0 | 1 ONZ (28 g) | |
Kale dip | Fats and sauces, Dressings and sauces | low carb | 267 | 26.67 | 3.33 | 6.67 | 0 | 6.67 | 3.33 | 0.017 | 5 | |
Kale greens | Fruits and vegetables, Vegetables | keto friendly | 12 | 0 | 0.81 | 3.23 | 0.8 | 2.43 | 0 | 0 | 0 | 0.66 cup (124 g) |
Kale hemp seed salad | low carb | 164 | 12.5 | 4.69 | 7.81 | 1.6 | 6.21 | 2.34 | 0 | 1.56 | 91 g (91 g) | |
Kale mix | Fruits and vegetables | keto friendly | 35 | 0.35 | 2.84 | 6.38 | 2.1 | 4.28 | 0.71 | 0 | 0 | 141 g (5 oz) |
Kale pasta salad | Composite foods, One-dish meals | medium carb | 248 | 20.35 | 6.19 | 13.27 | 1.8 | 11.47 | 4.42 | 0.009 | 4.42 | 4 ONZ (113 g) |
Kale pasta sauce, kale | Fats and sauces, Dressings and sauces | keto friendly | 56 | 2.8 | 1.6 | 6.4 | 1.6 | 4.8 | 3.2 | 0 | 0.4 | |
Kale pesto sauce | Fats and sauces, Dressings and sauces | keto friendly | 435 | 43.55 | 8.06 | 4.84 | 1.6 | 3.24 | 0 | 0.016 | 9.68 | 0.5 cup (125 g) |
Kale pesto | Fats and sauces, Dressings and sauces | keto friendly | 338.9830508 | 35.59322034 | 6.779661017 | 5.084745763 | 1.694915254 | 3.389830508 | 0 | 0 | 2.542372881 | 2 Tbsp (30 g) |
Kale poppers | high carb | 429 | 10.71 | 14.29 | 71.43 | 7.1 | 64.33 | 7.14 | 0 | 0 | 1 ONZ (28 g) | |
Kale potato gnocchi | Cereals and potatoes, Cereals | high carb | 152 | 0.61 | 3.64 | 30.3 | 1.2 | 29.1 | 6.06 | 0 | 0 | |
Kale powder | Beverages, Unsweetened beverages | high carb | 300 | 20 | 20 | 60 | 20 | 40 | 20 | 0 | 20 | (ABOUT (4 g) |
Kale puffs | medium carb | 163 | 8.14 | 2.33 | 18.6 | 4.7 | 13.9 | 1.16 | 0 | 0.58 | 13 PIECES (83 g) | |
Kale salad | medium carb | 154 | 5.73 | 3.52 | 22.47 | 2.6 | 19.87 | 12.78 | 0 | 0.44 | 1 SALAD (284 g) | |
Kale salsa | Fats and sauces, Dressings and sauces | keto friendly | 17 | 0 | 0 | 3.33 | 1.7 | 1.63 | 3.33 | 0 | 0 | 2 Tbsp (30 g) |
Kale slaw | Fruits and vegetables | keto friendly | 35 | 0 | 2.35 | 7.06 | 2.4 | 4.66 | 2.35 | 0 | 0 | 1 MINI CUP (57 g) |
Kale sprouts | Fruits and vegetables | keto friendly | 29 | 0.59 | 3.53 | 3.53 | 2.4 | 1.13 | 0 | 0 | 0 | |
Kale with shrimp salad | medium carb | 176 | 10.21 | 6.34 | 15.49 | 2.1 | 13.39 | 3.52 | 0.014 | 1.58 | ||
- Salad kit | Fruits and vegetables | medium carb | 200 | 12.73 | 3.64 | 20.91 | 2.7 | 18.21 | 12.73 | 0 | 1.36 | 2 cup (110 g) |
Kale | Fruits and vegetables | low carb | 53 | 0.88 | 3.54 | 9.73 | 1.8 | 7.93 | 0 | 0 | 0 | 4 ONZ (113 g) |
Kale+chia chips | high carb | 429 | 25 | 14.29 | 50 | 14.3 | 35.7 | 3.57 | 0 | 1.79 | 1 ONZ (28 g) | |
Kalekopita | high carb | 214 | 10.71 | 7.14 | 25 | 1.8 | 23.2 | 3.57 | 0.018 | 3.57 | 1 ONZ (28 g) | |
Kalettes | Fruits and vegetables | low carb | 53 | 0 | 4.71 | 7.06 | 1.2 | 5.86 | 1.18 | 0 | 0 | |
Kalua brand pork | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 143 | 5.36 | 17.86 | 1.79 | 1.79 | 0.062 | 1.79 | 4 ONZ (112 g) | ||
Kamaaina sea salt | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kame chinese noodles | Cereals and potatoes, Cereals | high carb | 381.8181818 | 1.818181818 | 12.72727273 | 76.36363636 | 3.636363636 | 72.72727273 | 0 | 0 | 0 | 0.25 CONTAINER (55 g) |
Kame fish sauce | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) |
Kamoka | high carb | 367 | 5 | 6.67 | 80 | 10 | 70 | |||||
Kamut hot cereal | Cereals and potatoes, Cereals | high carb | 375 | 1.25 | 15 | 75 | 10 | 65 | 0 | 0 | 0 | 1/4 cup (50 g) |
Kamut puffed cakes | high carb | 314.2857143 | 0 | 14.28571429 | 57.14285714 | 14.3 | 42.84285714 | 0 | 0 | 0 | 31.25 g (31.25 g) | |
Kamut with chia | high carb | 372 | 4.65 | 18.6 | 62.79 | 18.6 | 44.19 | 2.33 | 0 | 0 | 43 g (0.25 cup) | |
Kamut with lentils | high carb | 349 | 2.33 | 18.6 | 65.12 | 14 | 51.12 | 4.65 | 0 | 0 | 43 g (0.25 cup) | |
Kamut with quinoa | high carb | 349 | 2.33 | 16.28 | 65.12 | 14 | 51.12 | 2.33 | 0 | 0 | 0.25 cup (43 g) | |
Kandy bar kakes | Sugary snacks, Biscuits and cakes | high carb | 479 | 25 | 4.17 | 56.25 | 2.1 | 54.15 | 35.42 | 0 | 16.67 | 2.1 ONZ (60 g) |
Kandy cakes | Sugary snacks, Biscuits and cakes | high carb | 491 | 24.56 | 1.75 | 66.67 | 0 | 66.67 | 50.88 | 0.018 | 15.79 | 3.4 ONZ (96 g) |
Kandy kakes | Sugary snacks, Biscuits and cakes | high carb | 500 | 26.32 | 7.89 | 52.63 | 2.63 | 50 | 36.84 | 0.026 | 13.16 | 1.4 ONZ (40 g) |
Kaneli, quinoa | high carb | 351 | 4.65 | 11.63 | 62.79 | 7 | 55.79 | 0 | 0 | 0 | 5 PCS (120 g) | |
Kaniwa grain | high carb | 356 | 3.33 | 13.33 | 66.67 | 6.7 | 59.97 | 0 | 0 | 1.11 | 28g | |
Kansas city bbq sauce | Fats and sauces, Dressings and sauces | high carb | 143 | 0 | 2.86 | 37.14 | 2.9 | 34.24 | 22.86 | 0 | 2 Tbsp (35 g) | |
Kansas city chile | Milk and dairy products, Cheese | low carb | 125 | 8.33 | 8.33 | 8.33 | 0 | 8.33 | 4.17 | 0.042 | 4.17 | 2 Tbsp (30 g) |
Kansas city steak rub | high carb | 274 | 5 | 8 | 52 | 15 | 37 | 10 g (10 g) | ||||
Kar's salted trail mix | medium carb | 239.9 | 19 | 7 | 13 | 2.3 | 10.7 | 2 | 0 | 3.5 | 1 ONZ (28 g) | |
Kara, halloween slices | Sugary snacks, Sweets | high carb | 356 | 0 | 0 | 93.33 | 0 | 93.33 | 66.67 | 0 | 0 | 4 PIECES (36 g) |
Kara, sour stars | high carb | 366 | 0 | 0 | 90.24 | 0 | 90.24 | 65.85 | 0 | 0 | 4 PIECES (38 g) | |
Karam's, tahini | Fats and sauces, Dressings and sauces | keto friendly | 0 | 14 g (1 Tbsp) | ||||||||
Karm'l dapple | Fruits and vegetables | high carb | 159 | 2.65 | 0.88 | 34.51 | 1.8 | 32.71 | 15.04 | 0 | 0.44 | 4 ONZ (113 g) |
Karm'l dapples | Fruits and vegetables | high carb | 159 | 2.65 | 0.88 | 34.51 | 1.8 | 32.71 | 15.04 | 0 | 0.44 | 4 NUTS (41 g) |
Karma probiotic water | Beverages, Sweetened beverages | keto friendly | 3.7594 | 0 | 0 | 1.1278 | 0.6 | 0.5278 | 0.9398 | 0 | ||
Karma sea salt wrapped | low carb | 160 | 12 | 4 | 9 | 3 | 6 | 1 | 0 | 2.5 | 1/4 cup (28 g) | |
Karo, light syrup | high carb | 267 | 0 | 0 | 66.67 | 66.67 | 23.33 | 0g | ||||
Kasekariner | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 342 | 28.07 | 33.33 | 3.51 | 3.51 | 1.75 | 0.047 | 12.28 | ||
Kasha varnishkkas | medium carb | 93 | 0.58 | 2.91 | 18.65 | 1.8 | 16.85 | 2.33 | 0 | 0 | 4 ONZ (113.4 g) | |
Kashkaval cheese | Milk and dairy products, Cheese | keto friendly | 357 | 28.57 | 25 | 0 | 0 | 0 | 0 | 0.143 | 17.86 | |
Kashmiri dum aloo | medium carb | 121 | 6.43 | 2.14 | 13.57 | 1.4 | 12.17 | 0.71 | 0.004 | 1.43 | 110 g (110 g) | |
Kasuri methi | keto friendly | 0 | 20 g (1 Tbsp) | |||||||||
Katchup | Fats and sauces, Dressings and sauces | medium carb | 29 | 0 | 0 | 11.76 | 11.76 | 5.88 | ||||
Kathleen's, quick oats | Cereals and potatoes, Cereals | high carb | 376 | 5.88 | 9.41 | 75.29 | 7.1 | 68.19 | 23.53 | 0 | 0.94 | 1.5 ONZ (42.5 g) |
Kathmandu curry bowl | high carb | 1 | 6 | 13 | 43 | 15.5 | 27.5 | 2 | 0 | 6 | 1 BOWL (71 g) | |
Katsu sauce | Fats and sauces, Dressings and sauces | high carb | 118 | 0 | 0 | 29.41 | 29.41 | 23.53 | ||||
Kaya jam | Sugary snacks, Sweets | high carb | 263 | 2.63 | 0 | 57.89 | 57.89 | 52.63 | 0.026 | 2.63 | 100g | |
Kayem, beef hot dogs | Fish‚ Meat‚ Eggs, Processed meat | keto friendly | 300 | 26 | 12 | 2 | 0 | 2 | 2 | 0.06 | 10 | 1 FRANK (50 g) |
Kc bbq rub | high carb | 286 | 0 | 0 | 57.14 | 57.14 | 57.14 | 3.5 g (1 tsp) | ||||
Kc style bar-b-q sauce | Fats and sauces, Dressings and sauces | high carb | 143 | 0 | 2.86 | 34.29 | 34.29 | 34.29 | 2 Tbsp (36 g) | |||
Kc style sauce | Fats and sauces, Dressings and sauces | high carb | 194 | 0 | 2.78 | 44.44 | 44.44 | 36.11 | 31 g (2 Tbsp) | |||
Kecap manis | Fats and sauces, Dressings and sauces | high carb | 427 | 0 | 0 | 100 | 0 | 100 | 80 | 0 | 0 | |
Kedem tea biscuits | high carb | 433.3333333 | 10 | 6.666666667 | 76.66666667 | 3.333333333 | 73.33333333 | 20 | 0 | 3.333333333 | 1 PIECE (50 g) | |
Keebler waffle bowls | Sugary snacks, Biscuits and cakes | high carb | 417 | 4.17 | 8.33 | 83.33 | 0 | 83.33 | 33.33 | 0 | 0 | |
Keep fresh canister | high carb | 400 | 0 | 0 | 100 | 100 | 73.33 | 0 | 0 | 4 PIECES, PER 18.4 oz CANISTER (15 g) | ||
Keep smiling cookies | Sugary snacks, Biscuits and cakes | high carb | 467 | 20 | 6.67 | 63.33 | 0 | 63.33 | 30 | 0 | 3.33 | 2 COOKIES (30 g) |
Kefalotyri cheese | Milk and dairy products, Cheese | keto friendly | 357 | 28.57 | 25 | 3.57 | 0 | 3.57 | 0 | 0.089 | 17.86 | |
Kefir bar | Beverages, Unsweetened beverages | high carb | 122 | 1.09 | 5.43 | 23.91 | 0 | 23.91 | 21.74 | 0.004 | 0 | 1 BAR (46 g) |
Kefir blueberry | Milk and dairy products, Milk and yogurt | low carb | 58.3333 | 0.8333 | 4.5833 | 8.3333 | 0 | 8.3333 | 8.3333 | 0.004 | 0.625 | 1 CONTAINER (142 g) |
Kefir cheese labne | Milk and dairy products, Cheese | keto friendly | 166.67 | 16.67 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 10 | 2 Tbsp (30 g) |
Kefir cheese | Fats and sauces, Dressings and sauces | low carb | 210 | 18 | 3.33 | 6.67 | 0 | 6.67 | 3.33 | 0.06 | 10 | |
Kefir lowfat yogurt | low carb | 67 | 2 | 4.67 | 8.67 | 0 | 8.67 | 9.33 | 0.007 | 1.33 | 5.3 ONZ (150 g) | |
Kefir strawberry | Milk and dairy products, Milk and yogurt | low carb | 58.33333333 | 0.833333333 | 4.166666667 | 7.5 | 0 | 7.5 | 7.5 | 0.004 | 0.625 | 1 CONTAINER (150 g) |
Kefir | Milk and dairy products, Milk and yogurt | low carb | 58.33333333 | 0.833333333 | 4.583333333 | 8.333333333 | 0 | 8.333333333 | 8.333333333 | 0.004 | 0.625 | 1 cup (240 ml) |
Kefúr | low carb | 59.3220339 | 0.847457627 | 4.661016949 | 8.474576271 | 0 | 8.474576271 | 8.474576271 | 0.004 | 0.63559322 | 1 cup (240 ml) | |
Kelloggs buds | Cereals and potatoes, Cereals | high carb | 266.67 | 3.33 | 10 | 80 | 43.33 | 36.67 | 26.67 | 0 | 0.5 | 1/2 cup (31 g) |
Kelloggs mores cereal | Cereals and potatoes, Cereals | high carb | 387.1 | 9.68 | 6.45 | 77.42 | 9.68 | 67.74 | 32.26 | 0 | 3.23 | 1 Pouch (75 g) |
Kelloggs mueslix | Cereals and potatoes, Cereals | medium carb | 134 | 2.400000095 | 8 | 27.10000038 | 7.8 | 19.30000038 | 6.199999809 | 0 | 0.300000012 | 1 Pastry (50 g) |
Kelloggs | high carb | 351.3513514 | 9.459459459 | 5.405405405 | 67.56756757 | 8.1 | 59.46756757 | 32.43243243 | 0 | 1.351351351 | 1 Bar (37 g) | |
Kelp puree | Fats and sauces, Dressings and sauces | keto friendly | 22 | 0 | 1.47 | 4.41 | 1.5 | 2.91 | 0 | 0 | 0 | 2 Tbsp (35 g) |
Kemps, half & half | Milk and dairy products, Milk and yogurt | keto friendly | 133 | 10 | 3.33 | 3.33 | 0 | 3.33 | 3.33 | 0.05 | 6.67 | 1 Tbsp (15 ml) |
Kendall brook | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 175 | 10.53 | 19.3 | 0 | 0 | 0 | 0 | 0.061 | 1.75 | |
Kentucky cheese spread | Milk and dairy products, Cheese | medium carb | 321 | 25 | 17.86 | 10.71 | 0 | 10.71 | 10.71 | 0.071 | 14.29 | 2 Tbsp (28 g) |
Kentucky cole slaw | Fats and sauces, Dressings and sauces | medium carb | 142 | 6.9 | 1 | 19 | 2 | 17 | 16 | 0.009 | 1 | 100 g (100 g) |
Kentucky spread | Milk and dairy products, Cheese | medium carb | 321 | 25 | 17.86 | 10.71 | 0 | 10.71 | 10.71 | 0.071 | 14.29 | |
Kenyer, italian seeded | high carb | 281 | 2.63 | 8.77 | 52.63 | 0 | 52.63 | 0 | 0 | 0 | 2 ONZ (57 g) | |
Kenzie's kakes | Sugary snacks, Biscuits and cakes | high carb | 456 | 30.62 | 4.38 | 41.88 | 1.2 | 40.68 | 28.75 | 0.128 | 9.38 | 5.563 ONZ (158 g) |
Keoki's, lau lau pork | keto friendly | 85 | 7.07 | 5.3 | 0.35 | 1.1 | 0.385 | 0 | 0.032 | 2.83 | ||
Kerala mixture | high carb | 571 | 42.86 | 17.86 | 28.57 | 3.6 | 24.97 | 3.57 | 0 | 17.86 | 0.5 cup (28 g) | |
Kerala porotta | high carb | 317 | 15 | 6.67 | 41.67 | 6.7 | 34.97 | 5 | 0 | 8.33 | ||
Kern's, nectar, mango | Beverages, Sweetened beverages | medium carb | 50 | 0 | 0 | 12.65 | 12.65 | 12.65 | 1 can (340mL) | |||
Kern's, pear nectar | Beverages, Sweetened beverages | medium carb | 56 | 0 | 0 | 14.41 | 0.6 | 13.81 | 13.24 | 1 CAN (340 ml) | ||
Kernel packs popcorn | high carb | 364 | 4.55 | 12.12 | 72.73 | 12.1 | 60.63 | 0 | 0 | 0 | 3 Tbsp (33 g) | |
Kernel season's | keto friendly | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1.25 | 0 | ||
Kesar mango pulp | Fruits and vegetables, Fruits | high carb | 8 | 0 | 0 | 26 | 1 | 25 | 25 | 0 | 0 | |
Ket-l potato chips | high carb | 536 | 32.14 | 7.14 | 53.57 | 3.6 | 49.97 | 0 | 0 | 7.14 | ||
Keta salmon fillet | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 153 | 4.71 | 25.88 | 0 | 0 | 0 | 0 | 0.094 | 1.18 | 6 ONZ (170 g) |
Keta salmon fillets | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 116 | 3.57 | 20.54 | 0 | 0 | 0 | 0 | 0.071 | 0.89 | 20 ONZ (567 g) |
Keta salmon | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 169 | 8.45 | 19.72 | 2.82 | 0 | 2.82 | 0 | 0.046 | 3.17 | 5 ONZ (142 g) |
Ketchup calabrese | Fats and sauces, Dressings and sauces | high carb | 147 | 0 | 0 | 35.29 | 35.29 | 35.29 | ||||
Ketchup organic | Fats and sauces, Dressings and sauces | high carb | 88.23529412 | 0 | 0 | 23.52941176 | 0 | 23.52941176 | 17.64705882 | 0 | 0 | |
Ketchup potato crisps | high carb | 536 | 32.14 | 3.57 | 57.14 | 3.6 | 53.54 | 3.57 | 0 | 8.93 | 1 PASTRY (50 g) | |
Ketchup sauce | Fats and sauces, Dressings and sauces | high carb | 167 | 0 | 4.76 | 38.1 | 0 | 38.1 | 33.33 | 0 | 0 | 1 tsp (6 g) |
Ketchup style sauce | Fats and sauces, Dressings and sauces | medium carb | 88 | 0 | 0 | 17.65 | 0 | 17.65 | 11.76 | 0 | 0 | 1 PACKET (44 ml) |
