List of low carb foods (T)

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of low carb, and keto friendly foods

This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.

Criteria

Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.

Name Food group Carb content Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g)
T.A.S., coconut water Beverages, Unsweetened beverages keto friendly 19 0 0.32 4.52 0.3 4.22 4.19 0 0 8.5 OZA (250 ml)
T.A.S., lychee drink Beverages, Sweetened beverages medium carb 52 0 0 12.9 12.9 10.32 0 310 ml (1 CAN)
T/p 3 oz deviled crabs Fish‚ Meat‚ Eggs, Fish and seafood medium carb 153 5.88 5.88 17.65 1.2 16.45 3.53 0.024 1.18 3 oz (84 g)
Tab keto friendly 0 0 0 0 0
Tabasco pepper sauce Fats and sauces, Dressings and sauces keto friendly 0 0 0 0 1.3 0 0 0
Tabbouleh hummus bowl low carb 147 10.88 2.81 11.23 2.5 8.73 2.46 0 1.23 8 OZA (237 ml)
Tabbouleh salad Composite foods, One-dish meals medium carb 154 10.26 2.56 12.82 2.6 10.22 1.28 0 0.64 0.5 cup (100 g)
Table cream Milk and dairy products, Milk and yogurt low carb 267 26.67 0 6.67 6.67 0.067 16.67 2 Tbsp (39 g)
Table flour tortillas high carb 325 8.75 10 50 0 50 0 0 2.5
Table joy, giardiniera keto friendly 0 0 0 3.03 3 0.03
Table salt keto friendly 0 0 0 0 0 0 0 0.25 tsp (1.5 g)
Table style tortillas high carb 200 2.5 5 42.5 2.5 40 2.5 0 0
Table syrup high carb 371.4285714 4.285714286 11.42857143 68.57142857 2.857142857 65.71428571 17.14285714 0 2.857142857
Table water cracker Sugary snacks, Biscuits and cakes high carb 412 8.82 11.76 70.59 5.9 64.69 0 0 2.94 4 CRACKERS (16 g)
Table water crackers Sugary snacks, Biscuits and cakes high carb 429 7.14 7.14 71.43 7.1 64.33 0 0 0 4 crackers (14 g)
Table wheat crackers Sugary snacks, Biscuits and cakes high carb 467 20 6.67 66.67 6.7 59.97 6.67 0 0 3 CRACKERS (15 g)
Tablet of chocolate Sugary snacks, Sweets high carb 419 27.91 4.65 39.53 7 32.53 34.88 0.012 16.28 4 SQUARES (43 g)
Taboule salad Composite foods, One-dish meals keto friendly 50 1.67 0 6.67 3.3 3.37 3.33 0 0 2 Tbsp (30 g)
Taboule Composite foods, One-dish meals low carb 107 3.57 3.57 10.71 3.6 7.11 0 0 0
Tabouli mix high carb 319 2.13 12.77 70.21 19.1 51.11 4.26 0 0 42 g (0.25 cup)
Tabouli salad mix high carb 333 2.08 10.42 72.92 12.5 60.42 2.08 0 0 0.25 cup (38 g)
Tabouli salad Composite foods, One-dish meals low carb 200 18.1 1.9 8.57 1.9 6.67 1.9 0 1.43 0.25 cup (70 g)
Tabouli low carb 94 7.06 2.35 8.24 2.4 5.84 0 0 1.18
Tabouly salad Composite foods, One-dish meals medium carb 112 6.43 2.14 15 2.9 12.1 1.43 0 0.71 4 ONZ (113 g)
Taco beef burritos high carb 248 12.39 7.08 28.32 2.7 25.62 0 0.013 3.98
Taco beef mexi pizza Composite foods, Pizza pies and quiches high carb 250 10.87 11.41 26.09 1.6 24.49 0.54 0.027 5.43 6.5 ONZ (184 g)
Taco blend cheese Milk and dairy products, Cheese keto friendly 393 32.14 25 3.57 0 3.57 0 0.089 17.86 0.333 cup (28 g)
Taco blend Milk and dairy products, Cheese low carb 392.86 28.57 21.43 7.14 0 7.14 0 0.089 14.29 1/4 cup (28 g)
Taco cheese blend Milk and dairy products, Cheese keto friendly 423 30.77 23.08 3.85 0 3.85 0 0.096 19.23 1/4 cup (28 g)
Taco cheese dip mix high carb 312 0 0 62.5 62.5 1 tsp (4 g)
Taco cheese Milk and dairy products, Cheese keto friendly 393 32.14 25 3.57 0 3.57 0 0.107 17.86
Taco cheeses Milk and dairy products, Cheese keto friendly 392.86 32.14 25 3.57 0.9 2.67 0 0.089 21.43 1/4 cup (28 g)
Taco chips high carb 500 21.43 7.14 67.86 7.1 60.76 0 0 1.79 1 ONZ (28 g)
Taco cooking sauce Fats and sauces, Dressings and sauces low carb 67 3.33 0 10 3.3 6.7 6.67 0 0 56 g (2 oz)
Taco crisp shells high carb 500 27.27 4.55 50 4.5 45.5 0 0 6.82 1 ONZ (30 g)
Taco dinner kit, taco high carb 261 10.87 10.87 34.78 2.2 32.58 4.35 0 3.26 1/2 cup (130 g)
Taco dinner kit high carb 245 10.2 10.2 32.65 2 30.65 4.08 0 3.06 2 Tbsp (33 g)
Taco dip Fats and sauces, Dressings and sauces low carb 242 30.3 3.03 9.09 0 9.09 6.06 0.076 12.12 2 Tbsp (27 g)
Taco filling mix Fish‚ Meat‚ Eggs, Meat, Meat other than poultry high carb 382 11.76 32.35 44.12 11.8 32.32 5.88 0 0 0.25 cup (35 g)
Taco filling Composite foods, One-dish meals low carb 214 14.29 16.07 5.36 0 5.36 0 0.054 5.36 0.25 PIZZA (142 g)
Taco fresco mix high carb 333 0 16.67 66.67 16.7 49.97 33.33 0 0 0.25 cup (71 g)
Taco hard shells high carb 455 24.24 6.06 57.58 0 57.58 0 0 4.55 3 SHELLS (33 g)
Taco kit high carb 275 11.59 4.35 39.13 4.3 34.83 2.9 0 2.9 1/2 cup (121 g)
Taco meat keto friendly 146 8.61 13.25 3.97 1.3 2.67 2.65 0.04 2.98
Taco meats Fish‚ Meat‚ Eggs, Processed meat keto friendly 184 10.2 18.37 2.04 0 2.04 0 0.102 3.06 0.333 cup (43 g)
Taco medium Fats and sauces, Dressings and sauces low carb 53 0 2.63 10.53 5.3 5.23 5.26 1 Tbsp (17 g)
Taco pasta dinner Composite foods, One-dish meals high carb 355 2.42 8.06 74.19 4.8 69.39 0 0 0 0.25 PACKAGE. (64 g)
Taco salad seasoning high carb 278 11.11 11.11 55.56 11.1 44.46 22.22 0 0 2 Tbsp (30 g)
Taco salad Composite foods, One-dish meals low carb 130 9 6 7 1 6 2 0.015 2 1 PKG (142 g)
Taco sauce, green Fats and sauces, Dressings and sauces low carb 31 0 0 6.25 6.25 0 0.25 cup (61 g)
Taco sauce, medium Fats and sauces, Dressings and sauces medium carb 62 0 0 12.5 0 12.5 6.25 0 0 1 TORTILLA (30 g)
Taco sauce, mild Fats and sauces, Dressings and sauces low carb 33 0 0 6.67 0 6.67 6.67 0 0 0.25 cup (60 ml)
Taco sauce, taco Fats and sauces, Dressings and sauces medium carb 67 0 0 13.33 13.33 6.67 2 TBSP (30 ml) (30 ml)
Taco sauce Fats and sauces, Dressings and sauces low carb 42 0 0 8.33 0 8.33 0 0 0 1/4 cup (63 g)
Taco seasoned dip Fats and sauces, Dressings and sauces medium carb 300 26.67 3.33 10 0 10 6.67 0.083 15 30 g (2 Tbsp)
Taco seasoning blend high carb 286 0 57.14 14.3 42.84 14.29
Taco seasoning mix high carb 250 0 0 50 0 50 0 0 0 1 tsp (3 g)
Taco seasoning sauce Fats and sauces, Dressings and sauces medium carb 50 1.67 0 10 0 10 3.33 0 0 1/4 cup (72 g)
Taco seasoning high carb 333 0 0 66.67 0 66.67 0 0 0
Taco seasonning high carb 300 0 0 60 0 60 20 0 0 2 tsp (6 g)
Taco sesame sticks high carb 600 33.33 10 60 3.3 56.7 0 0 3.33 30 g (0.25 cup)
Taco shells white corn high carb 429 17.86 7.14 57.14 7.1 50.04 0 0 0 2 SHELLS (28 g)
Taco shells high carb 485 24.24 6.06 57.58 12.1 45.48 0 0 10.61 1 TORTILLA (71 g)
Taco simmer sauce Fats and sauces, Dressings and sauces low carb 53 0 2.63 10.53 5.3 5.23 5.26 0 0 2 Tbsp (38 g)
Taco simmering sauce Fats and sauces, Dressings and sauces low carb 53 0 2.63 10.53 5.3 5.23 5.26 0 0 2 Tbsp (38 g)
Taco skillet sauce Fats and sauces, Dressings and sauces medium carb 66 0 2.63 13.16 2.6 10.56 2.63 1/4 tsp (0.7 g)
Taco soup mix Composite foods, One-dish meals high carb 286 0 14.29 57.14 14.3 42.84 28.57 0 0 1 tsp (4 g)
Taco style cheese Milk and dairy products, Cheese keto friendly 393 32.14 21.43 3.57 0 3.57 0 0.089 17.86 1 ONZ (28 g)
Taco style flour high carb 314 8.82 7.84 49.02 3.9 45.12 0 0 3.92 2 TORTILLAS (51 g)
Taco supreme pizza Composite foods, Pizza pies and quiches high carb 252 9.52 8.84 34.01 2 32.01 2.04 0.017 3.4 1 PIZZA (147 g)
Taco toppings Fruits and vegetables keto friendly 141 9.41 8.24 3.53 1.2 2.33 1.18 0.029 5.88 3 ONZ (84 g)
Taco traditional sauce Fats and sauces, Dressings and sauces medium carb 62 0 0 12.5 0 12.5 6.25 0 0 124 g (0.5 cup)
Taco high carb 333 0 0 66.67 66.67 22.22 2 tsp (4.5 g)
Tacos & more seasoning keto friendly 0 0 0 0 0 0 0 0 0 8 OZA (240 ml)
Tacos for two taco kit high carb 500 21.43 7.14 75 7.1 67.9 3.57 0 3.57 2 tsp (6 g)
Tacos high carb 180 4.69 10.94 23.44 0.8 22.64 0.78 0.02 1.17 2 Tbsp (30 g)
Tadin, chamomile tea Beverages, Unsweetened beverages keto friendly 0 0 0 0 0 0
Taffy candy cane Sugary snacks, Sweets high carb 357 7.14 0 71.43 0 71.43 60.71 0 0.5 PACK (28 g)
Taffy candy Sugary snacks, Sweets high carb 417 0 0 83.33 0 83.33 50 0 0 6 g (1 PIECES)
Taffy chews high carb 356 0 0 88.89 0 88.89 44.44 0 0
Taffy chewy bites Sugary snacks, Sweets high carb 385 3.08 0 89.23 0 89.23 49.23 0 3.08
Taffy nibbles Sugary snacks, Sweets high carb 450 15 2.5 75 0 75 55 0.012 10 130.0g
Taffy rope Sugary snacks, Sweets high carb 364 9.09 4.55 86.36 86.36 77.27 0.5 cup (126 g)
Taffy treats Sugary snacks, Sweets high carb 400 0 0 95 0 95 15 0 0 4 PIECES (20 g)
Taffy wheel Sugary snacks, Sweets high carb 364 9.09 4.55 86.36 86.36 77.27 0.25 PIECE (22 g)
Taffy, lemon high carb 393 8.93 0 75 0 75 46.43 0 3.57 1 ONZ (28 g)
Taffy Sugary snacks, Sweets high carb 393 8.93 0 75 0 75 46.43 0 3.57 0.25 cup (40 g)
Tafte flatbread Cereals and potatoes, Bread high carb 321 3.57 10.71 60.71 3.6 57.11 0 0 0
Tagine curry Composite foods, One-dish meals high carb 157 3.91 4.35 26.96 1.7 25.26 4.35 0 0.43 11 PANCAKES (110 g)
Tagliarini pasta Cereals and potatoes, Cereals high carb 217 2.36 8.49 40.57 7.5 33.07 0 0.028 0.47 1 cup (244 g)
Tagliatelle deluxe high carb 351 1.5 12 70 0 70 3 0 0.5
Tagliatelle pasta Cereals and potatoes, Cereals high carb 357 1.79 14.29 73.21 1.8 71.41 1.79 0 0
Tagliolini nests Cereals and potatoes, Cereals high carb 375 1.79 12.5 78.57 3.6 74.97 3.57 0 0 2 ONZ (56 g)
Tahina extra Fats and sauces, Dressings and sauces keto friendly 18 6 0 0.2 0 0 0 3 5 OLIVES (15 g)
Tahineh extra Fats and sauces, Dressings and sauces low carb 656 59.38 18.75 15.62 9.4 6.22 0 0 9.38
Tahineh Fats and sauces, Dressings and sauces medium carb 700 60 26.67 10 0 10 0 0 10 10 PIECES (33 g)
Tahini garlic sauce Fats and sauces, Dressings and sauces medium carb 229 14.29 7.14 17.86 3.6 14.26 0 0 2.14 1 Tbsp (14 g)
Tahini sesame paste Fats and sauces, Dressings and sauces low carb 700 63.33 23.33 10 3.3 6.7 0 0 10
Tahini Cereals and potatoes, Cereals keto friendly 643 53.57 25 17.86 14.3 3.56 0 0 8.93 1 ONZ (28 g)
Tahinibar high carb 556 33.33 11.11 50 5.6 44.4 27.78 0 5.56
Tahiti pop soda Beverages, Sweetened beverages medium carb 54 0 0 13.33 13.33 13.33 12 OZA (355 ml)
Tai pei, pepper beef medium carb 119 2.98 4.71 18.61 1.2 17.41 4.22 0.006 0.5 1 PACKAGE (397 g)
Tail on cooked shrimp Fish‚ Meat‚ Eggs, Fish and seafood keto friendly 94 1.18 21.18 0 0 0 0 0.194 0 1 CAN DRAINED (76 g)
Tail-off cooked shrimp Fish‚ Meat‚ Eggs, Fish and seafood keto friendly 96 0.88 21.24 0 0 0 0 0.195 0 240 ml (8 fl oz)
Tail-on tiger shrimp Fish‚ Meat‚ Eggs, Fish and seafood keto friendly 129 2.35 25.88 0 0 0 0 0.188 0
Tailgate rubs keto friendly 0 0 0 0 0 0.125 PACKET (8 g)
Tailgaters deli rolls Cereals and potatoes, Bread high carb 268 3.52 8.45 50.7 1.4 49.3 2.82 0 0.7 1 SLICE (38 g)
Tajin seasoning keto friendly 200 0 0 0 0
Take & bake baguette Cereals and potatoes, Bread high carb 250 0 8.93 50 1.8 48.2 0 0 0 2 ONZ (56 g)
Take & bake baguettes Cereals and potatoes, Bread high carb 246 0.88 8.77 50.88 1.8 49.08 1.75 0 0 2 ONZ (57 g)
Take & bake ciabatta Cereals and potatoes, Bread high carb 246 0.88 8.77 50.88 1.8 49.08 1.75 0 0 1 ROLL (57 g)
Take & bake pizza Composite foods, Pizza pies and quiches high carb 259 12.59 12.59 24.44 0.7 23.74 2.22 0.026 5.93 0.5 CALZONE (113 g)
Take & shake potatoes medium carb 89 0 1.37 18.49 2.1 16.39 2.05 0 0 5.2 ONZ (146 g)
Take n' bake pizza high carb 209 7.46 10.45 26.12 1.5 24.62 2.99 0.019 3.36 65 g (65 g)
Takii umami powder keto friendly 0 0 0 0 0 0 0 0 1 TEABAG (2.2 g)
Takis sticks flare high carb 535.7142857 35.71428571 7.142857143 53.57142857 3.3 50.27142857 0 0 10.71428571 1 PACKEGE (53 g)
Takuwan pickled radish medium carb 89 0 0 21.43 3.6 17.83 7.14 0 0 5 PIECES (28 g)
Taleggio cheese keto friendly 286 25 17.86 0 0 0 3.57 0.079 17.86 1 ONZ (28 g)
Tam-pico de gallo keto friendly 0 0 0 0 0 1.1 g (0.25 tsp)
Tamal corn husks medium carb 206 12.06 7.09 18.44 2.1 16.34 1.42 0.021 4.26 3.25 ONZ (92 g)
Tamale dinner low carb 129 9.41 4.71 7.06 1.2 5.86 1.18 0.012 1.76 3 ONZ (85 g)
Tamale pie medium carb 128 5.29 7.49 12.33 1.8 10.53 0.88 0.018 1.54 1 cup (227 g)
Tamale sauce Fats and sauces, Dressings and sauces low carb 77 5.38 1.54 7.69 1.5 6.19 0 0 0
Tamale verde cheese medium carb 137 5.5 4.47 17.53 2.4 15.13 2.75 0.007 1.72 1 BURGER (71 g)
Tamale low carb 186 13.27 6.19 11.5 1.8 9.7 1.77 0.018 4.42 1 TAMALE (113 g)
Tamales beef pork Composite foods, One-dish meals low carb 164.29 11.43 4.29 11.43 2.14 9.29 0 0.021 5 0.5 cup (140 g)
Tamales beef medium carb 177 7.96 6.19 19.47 1.8 17.67 0 0.018 3.1 1 TAMALE (113 g)
Tamales cubanos low carb 141 9.19 7.07 9.89 0.7 9.19 1.41 0.025 3.18 102 g (3 CROQUETTES)
Tamales de elote high carb 217 7.48 4.35 26.09 1.7 24.39 6.09 0 1.88 1 ONZ (28 g)
Tamales high carb 248 13.27 4.42 26.55 0.9 25.65 1.77 0.013 4.42 3 TAMALES (150 g)
Tamalito candy high carb 1300 0 0 90 0 90 80 0 0 0.51 ONZ (14.5 g)
Tamari almonds medium carb 607 50 21.43 25 14.3 10.7 7.14 0 3.57 6 MEATBALLS (85 g)
Tamari ginger Fats and sauces, Dressings and sauces medium carb 78 0 3.12 15.62 0 15.62 12.5 0 0
Tamari lite soy sauce Fats and sauces, Dressings and sauces low carb 58.82352941 0 5.882352941 5.882352941 5.882352941 0 0
Tamari sauce Fats and sauces, Dressings and sauces low carb 88 0 11.76 5.88 5.88 0 0
Tamari soy sauce Fats and sauces, Dressings and sauces keto friendly 10.1 0 2 1 1 0 0 1 Tbsp (15 ml)
Tamari Fats and sauces, Dressings and sauces high carb 500 0 0 100 0 100 0 0 0 2 Tbsp (32 g)
Tamarind apple crunch medium carb 229 14.29 7.14 21.43 7.1 14.33 10.71 0 7.14 1 ONZ (28 g)
Tamarind candy, chili high carb 328 0.8 2.3 78 6.6 71.4 80 0 0 7 g (7 g)
Tamarind candy high carb 214 0 3.57 53.57 3.6 49.97 46.43 0 0 28 g (28 g)
Tamarind chutney high carb 250 0 0 65 5 60 60 0 0 20 g (20 g)
Tamarind concentrate Fats and sauces, Dressings and sauces high carb 100 0 0 20 0 20 20 0 0
Tamarind drink Beverages, Sweetened beverages medium carb 62 0 0 15.58 0 15.58 14.04 0 0 0.6 ONZ (16 g)
Tamarind fruit pulp medium carb 67 0 3.33 13.33 0 13.33 13.33 0 0 60 ml (2 fl oz)
Tamarind hard candy Sugary snacks, Sweets high carb 818 0 0 72.73 72.73 45.45 0 0 3 Pieces (40 g)
Tamarind nectar Beverages, Sweetened beverages medium carb 63.38 0 0 15.49 0.35 15.14 13.03 0 0 1 CAN (284 ml)
Tamarind paste Sugary snacks, Sweets high carb 233.3333333 0 3.333333333 63.33333333 20 43.33333333 60 0 0 1 Tbsp (21 g)
Tamarind sauce Fats and sauces, Dressings and sauces high carb 267 0 0 60 60 53.33
Tamarind seasoning mix high carb 250 0 0 50 0 50 16.67 0 0.75 tsp (2.7 g)
Tamarind soda Beverages, Sweetened beverages low carb 38 0 0 9.17 9.17 9.17 0 8 OZA (240 ml)
Tamarind soup mix high carb 111.1111111 0 0 22.22222222 0 22.22222222 0 0
Tamarind syrup high carb 214 0 0 50 0 50 50 0 0
Tamarind Beverages, Sweetened beverages medium carb 39 0 0 10.14 10.14 10.14
Tamarindo drink mix high carb 367 0 0 83.33 83.33 83.33 0 0 6 g (1 Tbsp)
Tamarindo medium carb 41 0 0 10.98 0 10.98 10.16 0 0 246 g (8 fl oz)
Tamatind candy high carb 111.1111111 8.888888889 18.88888889 26.66666667 0 26.66666667 18.88888889 0.017 0 38.25 g (1 BROWNIE)
Tamoma tofu firm tofn Fish‚ Meat‚ Eggs, Meat, Meat other than poultry keto friendly 94 4.71 9.41 4.71 4.7 0.01 1.18 0 1.18
Tampico tropical punch low carb 25 0 0 7 7 6 0 240 ml (8 fl oz)
Tandooeri heat high carb 333 0 16.67 66.67 16.7 49.97 16.67 0 0 4 g (1 tsp)
Tandoori grill sauce Fats and sauces, Dressings and sauces high carb 167 13.33 0 20 20 6.67 0.25 cup (57.5 g)
Tandoori marinade medium carb 133 10 0 10 10 120 g (0.5 cup)
Tandoori massala high carb 412.5 12.5 12.5 62.5 12.5 50 12.5 0 0
Tandoori naan Cereals and potatoes, Bread high carb 233 2.78 7.78 43.33 2.2 41.13 1.11 0 0 80 g (80 g)
Tandoori paste Fats and sauces, Dressings and sauces medium carb 240 16 4 20 4 16 6 0 2
Tandoori seasoning keto friendly 0 0 0 0 0 1 g (0.25 tsp)
Tandoori spice keto friendly 0 0 0 0 0 1/4 tsp (0.5 g)
Tandoori vegetables Fruits and vegetables low carb 45 0 2.27 9.09 2.3 6.79 1.14 0 0 1 cup (85 g)
Tandoori wild tuna Fish‚ Meat‚ Eggs, Fish and seafood keto friendly 143 4.46 25 0 0 0 0 0.062 0 2 ONZ (56 g)
Tangerine ginger sauce Fats and sauces, Dressings and sauces high carb 231 0 3.08 56.92 0 56.92 50.77 0 0 0.75 cup (85 g)
Tangerine italian soda Beverages, Sweetened beverages medium carb 50 0 0 12.5 12.5 12.5 0 8 OZA (240 ml)
Tangerine juice Beverages, Unsweetened beverages medium carb 46 0 0.42 10.42 0 10.42 10 0 8 OZA (240 ml)
Tangerine lemonade Beverages, Sweetened beverages medium carb 51 0 0 11.83 11.83 11.83 0 0
Tangerine marmalade Sugary snacks, Sweets high carb 263 0 0 68.42 0 68.42 63.16 0 0
Tangerine peach Beverages, Sweetened beverages medium carb 46.41 0 0 11.81 11.81 10.13 0 0
Tangerine peel medium carb 379 0 3.57 25 7.1 17.9 32.14 0 0 1.4 ONZ (40 g)
Tangerine wedges high carb 368 0 7.14 35.71 3.6 32.11 28.57 0 0 1 ONZ (28 g)
Tangy candy Sugary snacks, Sweets high carb 400 0 0 86.67 0 86.67 80 0 0 14 PIECES (40 g)
Tangy fruit salad high carb 346 0 0 85.71 0 85.71 65.71 0 0 2 ONZ (57 g)
Tangy fruit smiles Sugary snacks, Sweets high carb 346.15 1.92 0 76.92 0 76.92 53.85 0 0 43 g (1 BOX)
Tangy fruits snacks Sugary snacks, Sweets high carb 300 0 3.333333333 73.33333333 73.33333333 36.66666667 0 15 PIECES (30 g)
Tangy ice pop medium carb 73 0 0 19.27 0 19.27 18.35 0 0
Tangy marinade low carb 400 46.67 0 6.67 0 6.67 0 0 6.67 5.3 ONZ (150 g)
Tangy pineapple chips high carb 464 12.5 3.57 78.57 7.1 71.47 57.14 0 3.57 28 g (28 g)
Tangy pork roll Fish‚ Meat‚ Eggs, Processed meat keto friendly 333 28.07 15.79 1.75 0 1.75 1.75 0.061 8.77
Tangy powder high carb 0 0 0 66.66666667 0 66.66666667 0 0 2 Tbsp (30 g)
Tangy sauce for meat Fats and sauces, Dressings and sauces high carb 118 0 0 29.41 29.41 17.65 5ml
Tangy summer sausage Fish‚ Meat‚ Eggs, Processed meat keto friendly 286 23.21 17.86 3.57 0 3.57 1.79 0.089 8.04 2 ONZ (56 g)
Tangy taffy Sugary snacks, Sweets high carb 400 6.25 0 87.5 0 87.5 47.5 0 5 4 PIECES (40 g)
Tangy thai dressing Fats and sauces, Dressings and sauces high carb 200 5 0 36.67 36.67 36.67 2 Tbsp (32 g)
Taoro Beverages, Sweetened beverages medium carb 80.16877637 0.421940928 0.843881857 17.72151899 2.109704641 15.61181435 15.61181435 0 0 8 OZA (237 ml)
Taos bakes high carb 411.7647059 29.41176471 13.7254902 35.29411765 7.8 27.49411765 23.52941176 0 9.803921569
Tapanui tapenade Salty snacks, Salty and fatty products high carb 333 20 3.33 40 6.7 33.3 26.67 0 0
Tapas mojo picon sauce Fats and sauces, Dressings and sauces keto friendly 500 53.33 0 3.33 0.8 2.53 0 0 6.67
Tapatio totilla chips high carb 500 28.57 7.14 57.14 3.6 53.54 0 0 5.36
Tapenade cheese curds Milk and dairy products, Cheese keto friendly 357 28.57 21.43 0 0 0 0 0.089 17.86
Tapenade spread Salty snacks, Salty and fatty products keto friendly 280 30 0 2 2 0 4 1 tsp (5 g)
Tapenade high carb 200 11.25 0 25 2.5 22.5 17.5 0 0.5 2 Tbsp (16 g)
Tapica flour Cereals and potatoes, Cereals high carb 367 0 0 86.67 0 86.67 0 0 0 0.8 ONZ (22 g)
Tapioca chips high carb 464 17.86 0 71.43 7.1 64.33 0 0 8.93 1 ONZ (28 g)
Tapioca hamburger buns Cereals and potatoes, Bread high carb 218 5.45 1.82 38.18 7.3 30.88 5.45 0 0
Tapioca loaf Cereals and potatoes, Bread high carb 250 12.5 3.57 35.71 7.1 28.61 3.57 0 0
Tapioca peal (sago) high carb 333 0 0 84.17 1.7 82.47 55.83 0 0
Tapioca pearl high carb 339 0 0 85.71 0 85.71 0 0 0
Tapioca pearls high carb 367 6.67 13.33 66.67 0 66.67 3.33 0 0 10 g (0.35 oz)
Tapioca pudding snacks high carb 120 2.72 1.09 21.74 1.1 20.64 14.13 0 1.63 0.5 cup (128 g)
Tapioca pudding high carb 115 3.1 1.77 21.24 0 21.24 15.93 0 2.65 1 PUDDING CUP (113 g)
Tapioca starch high carb 375 0 0 87.5 87.5 1 Tbsp (14 g)
Tapioca high carb 350 0 0 90 90 1 Tbsp (10 g)
Taquitos dorados high carb 333 10 6.67 60 6.7 53.3 0 0 3.33 1 CONTAINER (150 g)
Taquitos steak high carb 176 4.71 7.06 25.88 4.7 21.18 0 0.012 0 3 TAQUITOS (85 g)
Taquitos high carb 245 9.57 8.51 31.91 3.2 28.71 1.06 0.011 1.6 3 TAQUITOS (94 g)
Taralli classico Sugary snacks, Biscuits and cakes high carb 477 20 10 63.33 2 61.33 2 0.003 3.33 1.05 ONZ (30 g)
Taralli Sugary snacks, Biscuits and cakes high carb 466 19.64 8.93 62.5 1.8 60.7 1.79 0 3.57 2 ONZ (56 g)
Tarama carp roe caviar keto friendly 400 30 40 0 0 0 0 1 6
Tarama Fish‚ Meat‚ Eggs, Processed meat keto friendly 133 3.33 20 0 0 0 0 0.333 3.33
Taratour tahina sauce Fats and sauces, Dressings and sauces low carb 259 22.22 7.07 7.07 1 6.07 0 0 0 125 ml (100 g)
Target, bubble gum Sugary snacks, Sweets high carb 312 0 0 75 75 75 2 PIECES (50 g)
Target, gummy candy Sugary snacks, Sweets high carb 300 0 5 75 75 50 17 PIECES (40 g)
Target, gummy wreaths Sugary snacks, Sweets high carb 339 0 1.79 87.5 87.5 55.36 43 g (0.1 PIECE)
Target, jelly beans Sugary snacks, Sweets high carb 388 0 0 100 100 92.5 3 PIECES (4 g)
Tariyaki beef jerky Fish‚ Meat‚ Eggs, Meat, Meat other than poultry medium carb 269 3.85 42.31 19.23 0 19.23 19.23 0.096 0 1 PACKAGE (26 g)
Taro bread Cereals and potatoes, Bread high carb 328 10.94 9.38 51.56 1.6 49.96 9.38 0.023 3.91
Taro bun Cereals and potatoes, Bread high carb 298 10.53 7.02 45.61 1.8 43.81 14.04 0.018 4.39 5 ONZ (142 g)
Taro chips high carb 536 32.14 1.79 60.71 3.6 57.11 10.71 0 14.29
Taro sweetbread rolls Cereals and potatoes, Bread high carb 342 9.21 7.89 63.16 0 63.16 18.42 0.039 3.95 27 g (3 COOKIES)
Taro sweetbread Cereals and potatoes, Bread high carb 357 8.93 8.93 64.29 0 64.29 21.43 0.036 3.57 2 ONZ (56 g)
Tarragon mustard Fats and sauces, Dressings and sauces high carb 200 10 0 20 20
Tarragon wine vinegar Fats and sauces, Dressings and sauces keto friendly 20 0 0 0 0 0 0 0 0 1 Tbsp (15 ml)
Tarragon keto friendly 0 0 0 0 0 0.25 tsp (0.5 g)
Tart & fruity sherbet high carb 140 1.16 1.16 33.72 0 33.72 23.26 0.006 0 0.666 cup (85 g)
Tart apple filling high carb 120 0 0 30.83 2.3 28.53 26.32 0 0 0.5 cup (133 g)
Tart apple slices Fruits and vegetables medium carb 57 0 0 12.86 1.4 11.46 9.29 0 0 1 1/2 cup (140 g)
Tart cherries in water Fruits and vegetables, Fruits low carb 30 0 0.74 6.67 0.7 5.97 4.44 0.5 cup (136 g)
Tart cherries high carb 350 0 0 85 5 80 70 0 0 1/4 cup (40 g)
Tart cherry jam Sugary snacks, Sweets high carb 200 0 0 50 50 50 1 Tbsp (20 g)
Tart cherry juice Beverages, Unsweetened beverages medium carb 54.16666667 0 0.416666667 12.5 0 12.5 9.583333333 0 1 PACKET (38 g)
Tart cherry limeade Beverages, Sweetened beverages medium carb 46 0 0 11.81 11.81 11.81 0 0
Tart cherry sorbet Milk and dairy products, Ice cream high carb 135 0 1.12 33.71 0 33.71 32.58 0 0 0.5 cup (65 g)
Tart cherry Beverages, Unsweetened beverages medium carb 58.33 0 0 14.17 0 14.17 12.5 0 0 1 ONZ (28 g)
Tart red cherries high carb 325 2.5 2.5 82.5 2.5 80 77.5 0 0 ABOUT (40 g)
Tart high carb 312 16.88 3.12 35.62 1.2 34.42 14.38 0.006 8.12 4 ONZ (114 g)
Tartar organic sauce Fats and sauces, Dressings and sauces keto friendly 642.8571429 71.42857143 0 3.571428571 0 3.571428571 3.571428571 0.054 5.357142857 1 Tbsp (17 g)
Tartar sauce, tartar Fats and sauces, Dressings and sauces medium carb 233 20 0 13.33 0 13.33 10 0.017 3.33 1 ONZ (28 g)
Tartar sauce Fats and sauces, Dressings and sauces medium carb 300 26.67 0 13.33 13.33 10 0.033 5 1 Tbsp (15 ml)
