List of low carb foods (Y)
From WikiMD's Health & Wellness Encyclopedia
Comprehensive list of low carb, and keto friendly foods
This list is sorted alphabetically and each of the column headers allows for toggling of the information thereby allowing you to re-arrange information using criteria such as net carbohydrates.
Criteria
Foos with net carbohydrates of below 5 grams per serving are considered keto friendly.
- Low carb = net carbs between 5-10 grams
- Medium carb = net carbs of 10-20
- High carb = net carbs of >20
Name | Food group | Carb content | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaco, coconut water | Beverages, Sweetened beverages | low carb | 36 | 0.76 | 0.91 | 6.67 | 0 | 6.67 | 5.45 | 0 | 0.76 | 1 BOX (330 ml) |
Yaki mochi snacks | high carb | 400 | 0 | 6.67 | 86.67 | 0 | 86.67 | 0 | 0 | 0 | ||
Yaki sauce | Fats and sauces, Dressings and sauces | high carb | 205.8823529 | 0 | 0 | 47.05882353 | 0 | 47.05882353 | 47.05882353 | 0 | 0 | 1 Tbsp (17 g) |
Yakiniku sauce | Fats and sauces, Dressings and sauces | high carb | 138.8888889 | 0 | 0 | 27.77777778 | 0 | 27.77777778 | 22.22222222 | 0 | 2 Tbsp (35 g) | |
Yakisoba chicken | Cereals and potatoes, Cereals | high carb | 449.7354497 | 23.80952381 | 9.700176367 | 61.72839506 | 3.5 | 58.22839506 | 3.527336861 | 0 | 8.818342152 | 56.6 g (0.5 CONTAINER) |
Yakisoba noodles | Cereals and potatoes, Cereals | high carb | 196 | 1.79 | 7.14 | 37.86 | 1.8 | 36.06 | 0 | 0 | 0 | 1 cup (140 g) |
Yakisoba with shrimp | high carb | 454 | 19.2 | 10.47 | 59.34 | 3.5 | 55.84 | 3.49 | 0 | 8.73 | 1 container (113.4 g) | |
Yakitori sauce | Fats and sauces, Dressings and sauces | high carb | 200 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 0 | 1 tsp (5 g) |
Yam cake | keto friendly | 8.928571429 | 0 | 0 | 1.785714286 | 1.785714286 | 0 | 0 | 0 | 0 | 1 ONZ (28 g) | |
Yam patties | Fruits and vegetables, Vegetables | high carb | 105 | 0 | 1.75 | 24.56 | 1.8 | 22.76 | 8.77 | 0 | 0 | 0.66 cup (88 g) |
Yam slices | Fruits and vegetables | high carb | 120 | 0 | 1.33 | 28 | 4 | 24 | 0.67 | 0 | 0 | 1 cup (85 g) |
Yams | Fruits and vegetables, Vegetables | high carb | 102 | 0 | 1.2 | 24.7 | 1.8 | 22.9 | 13.86 | 0 | 0 | 2 Tbsp (36 g) |
Yams/sweet potatoes | high carb | 100 | 0 | 1.54 | 25.38 | 3.1 | 22.28 | 5.38 | 0 | 0 | 5.3 ONZ (148 g) | |
Yan yan cream dip | Sugary snacks, Biscuits and cakes | high carb | 523 | 26.32 | 7.02 | 61.4 | 1.8 | 59.6 | 26.32 | 0 | 10.53 | 2.0g |
Yangtze, barbeque pork | Fish‚ Meat‚ Eggs, Meat, Meat other than poultry | low carb | 173 | 4.94 | 24.69 | 7.41 | 0 | 7.41 | 0 | 0.068 | 1.23 | |
Yard bar chocolate | Sugary snacks, Sweets | high carb | 474 | 22.77 | 7.59 | 62.62 | 1.9 | 60.72 | 51.23 | 0.009 | 8.54 | 2 PACKS (36 g) |
Yautia | Fruits and vegetables | high carb | 143 | 0.75 | 1.49 | 23.88 | 1.5 | 22.38 | 0.75 | 0 | 0.15 | 1/2 cup (70 g) |
Yeast dinner roll | high carb | 326 | 8.14 | 9.3 | 55.81 | 2.3 | 53.51 | 11.63 | 0.012 | 1.16 | 0.083 PACKAGE (ABOUT 1/3 CUP DRY MIX) (39 g) | |
Yeast dinner rolls | Cereals and potatoes, Bread | high carb | 326 | 8.14 | 6.98 | 53.49 | 2.3 | 51.19 | 11.63 | 0.012 | 3.49 | 0.5 cup (128 g) |
Yeast extract | Salty snacks, Salty and fatty products | keto friendly | 250 | 0 | 50 | 0 | 0 | |||||
Yeast roll mix | high carb | 382 | 7.35 | 8.82 | 70.59 | 0 | 70.59 | 11.76 | 0 | 2.94 | 0.167 PKG. (31 g) | |
Yeast rolls dinner | high carb | 326 | 8.14 | 6.98 | 53.49 | 2.3 | 51.19 | 11.63 | 0.012 | 3.49 | 1 ONZ (28 g) | |
Yeast rolls, yeast | high carb | 326 | 4.65 | 9.3 | 58.14 | 2.3 | 55.84 | 9.3 | 0.012 | 0 | 3.3 ONZ (94 g) | |
Yeast rolls | high carb | 346 | 11.54 | 7.69 | 53.85 | 0 | 53.85 | 7.69 | 0.019 | 3.85 | 0.5 cup (122 g) | |
Yeast texas rolls | high carb | 268 | 4.46 | 7.14 | 50 | 1.8 | 48.2 | 5.36 | 0 | 0 | 1 ROLL (56 g) | |
Yehuda, matzo meal | Sugary snacks, Biscuits and cakes | high carb | 400 | 8.67 | 3.33 | 76.67 | 2 | 74.67 | 0.67 | 0.033 | 2 | 0.25 cup (30 g) |
Yehuda, tehina | Fats and sauces, Dressings and sauces | keto friendly | 283 | 23.33 | 6.67 | 6.67 | 5 | 1.67 | 0 | 0 | 3.33 | 1 tsp (8 g) |
Yelloe colby cheese | keto friendly | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 0.107 | 21.43 | ABOUT) | |
Yellow albacore curry | low carb | 150 | 11.02 | 8.66 | 6.3 | 0.8 | 5.5 | 3.15 | 0.012 | 7.87 | 9 ONZ (255 g) | |
Yellow bean hopia | Sugary snacks, Biscuits and cakes | high carb | 422 | 22.22 | 6.67 | 51.11 | 4.4 | 46.71 | 20 | 0.011 | 4.44 | |
Yellow beets | high carb | 0 | 0 | 0 | 90.91 | 0 | 90.91 | 90.91 | 0 | 0 | 0.25 tsp (0.6 g) | |
Yellow cake icing | high carb | 417 | 16.67 | 0 | 66.67 | 66.67 | 50 | 8.33 | 1 tsp (6 g) | |||
Yellow cake mix | high carb | 382.98 | 2.13 | 2.13 | 85.11 | 0 | 85.11 | 42.55 | 0 | 0 | 1/9 package (47 g mix) (47 g) | |
Yellow cake | Sugary snacks, Biscuits and cakes | high carb | 412 | 17.65 | 3.53 | 61.18 | 0 | 61.18 | 44.71 | 0.018 | 5.88 | 0.5 CAKE (85 g) |
Yellow cassava | Fruits and vegetables, Vegetables | medium carb | 88 | 0 | 0 | 19.47 | 0 | 19.47 | 0 | 0 | 43 g (43 g) | |
Yellow cheddar cheese | Milk and dairy products, Cheese | keto friendly | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 0.107 | 21.43 | 0.25 cup (28 g) |
Yellow cheddar popcorn | high carb | 541 | 40.54 | 10.81 | 35.14 | 5.4 | 29.74 | 0 | 0.027 | 32.43 | 1.3 ONZ (37 g) | |
Yellow cheddar | keto friendly | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 0.107 | 17.86 | 28 g (1 ONZ) | |
Yellow chili paste | Fats and sauces, Dressings and sauces | medium carb | 100 | 0 | 0 | 21.43 | 2.9 | 18.53 | 0 | 0 | 0 | 1 Tbsp (14 g) |
Yellow chili | keto friendly | 10 | 0 | 0.44 | 2.42 | 0.4 | 2.02 | 1.32 | 0 | 0 | 90 g (90 g) | |
Yellow coconut cake | Sugary snacks, Biscuits and cakes | high carb | 420 | 19.75 | 2.47 | 59.26 | 1.2 | 58.06 | 44.44 | 0.031 | 7.41 | 3 ONZ (85 g) |
Yellow colby cheese | Milk and dairy products, Cheese | keto friendly | 393 | 32.14 | 25 | 3.57 | 0 | 3.57 | 0 | 0.107 | 17.86 | 0.25 cup (28 g) |
Yellow cookie icing | high carb | 286 | 2.86 | 0 | 62.86 | 62.86 | 57.14 | 1.43 | ||||
Yellow corn flour | Cereals and potatoes, Cereals | high carb | 360 | 2 | 8 | 78 | 2 | 76 | 0 | 0 | 0 | 0.33 cup (50 g) |
Yellow corn grits | Composite foods, One-dish meals | high carb | 350 | 0 | 7.5 | 80 | 2.5 | 77.5 | 0 | 0 | 0 | 40.0g |
Yellow corn kernels | high carb | 366.6667 | 5 | 10 | 73.3333 | 13.3 | 60.0333 | 0 | 0 | 2 Tbsp (30 g) | ||
Yellow corn masa | high carb | 158 | 1.75 | 3.51 | 33.33 | 3.5 | 29.83 | 0 | 0 | 0 | 1 TORTILLA (28 g) | |
Yellow corn meal mix | Cereals and potatoes, Cereals | high carb | 333 | 3.33 | 6.67 | 73.33 | 6.7 | 66.63 | 3.33 | 0 | 0.67 | 0.25 cup (30 g) |
Yellow corn meal | Cereals and potatoes, Cereals | high carb | 354.8387097 | 0 | 6.451612903 | 80.64516129 | 6.451612903 | 74.19354839 | 0 | 0 | 3 Tbsp (31 g) | |
Yellow corn muffin mix | Sugary snacks, Biscuits and cakes | high carb | 380.95 | 7.14 | 7.14 | 73.81 | 2.38 | 71.43 | 16.67 | 0 | 0 | 0.167 PACKAGE (33 g) |
Yellow corn tortilla | high carb | 212.766 | 2.1277 | 6.383 | 40.4255 | 5.8 | 34.6255 | 2.1277 | 0 | 0 | ||
Yellow corn tortillas | high carb | 213 | 2.46 | 4.92 | 42.62 | 3.3 | 39.32 | 1.64 | 0 | 0 | 5 STICKS (110 g) | |
Yellow cornbread mix | Sugary snacks, Biscuits and cakes | high carb | 393 | 7.14 | 7.14 | 71.43 | 71.43 | 7.14 | 0 | 0.25 cup (40 g) | ||
Yellow cracked corn | medium carb | 354.8387097 | 0 | 6.451612903 | 29.03225806 | 12.90322581 | 16.12903226 | 0 | 0 | 0 | ||
Yellow cream corn | Fruits and vegetables, Vegetables | high carb | 102 | 0.46 | 1.85 | 22.22 | 0.9 | 21.32 | 9.26 | 0 | 0 | 0.333 PIZZA (123 g) |
Yellow cupcakes | Sugary snacks, Biscuits and cakes | high carb | 456 | 29.82 | 3.51 | 49.12 | 0 | 49.12 | 0 | 0.026 | 14.04 | 0.2 OF CAKE (51 g) |
Yellow curry paste | Fats and sauces, Dressings and sauces | medium carb | 129 | 1.9 | 5.3 | 22.7 | 11.9 | 10.8 | 5.6 | 0.3 | ||
Yellow curry rice | Composite foods, One-dish meals | high carb | 360 | 3 | 8 | 74 | 2 | 72 | 0 | 0 | 0 | 1 tsp (5.5 g) |
Yellow curry sauce | Fats and sauces, Dressings and sauces | low carb | 200 | 16.66666667 | 1.666666667 | 9.166666667 | 1.666666667 | 7.5 | 5.833333333 | 0 | 8.333333333 | |
Yellow cut corn | Fruits and vegetables, Vegetables | medium carb | 106 | 1.18 | 3.53 | 22.35 | 2.4 | 19.95 | 3.53 | 0 | 0 | 2/3 cup (85 g) |
Yellow deluxe cake mix | high carb | 410 | 7.69 | 2.56 | 79.49 | 2.6 | 76.89 | 43.59 | 0 | 2.56 | 0.083 PACKAGE (ABOUT 1/3 CUP DRY MIX (39 g) | |
Yellow fall cake | Sugary snacks, Biscuits and cakes | high carb | 494 | 25.88 | 2.35 | 64.71 | 0 | 64.71 | 51.76 | 0.029 | 9.41 | 0.125 CAKE (67 g) |
Yellow fish breading | high carb | 333 | 0 | 11.11 | 66.67 | 0 | 66.67 | 0 | 0 | 0 | 1 Tbsp (9 g) | |
Yellow fondant | high carb | 436 | 12.82 | 0 | 79.49 | 0 | 79.49 | 71.79 | 0 | 11.54 | 2 TABLESPOONS (39 g) | |
Yellow grits | Cereals and potatoes, Cereals | high carb | 366 | 0 | 9.76 | 78.05 | 2.4 | 75.65 | 0 | 0 | 0 | |
Yellow hominy | Fruits and vegetables, Vegetables | medium carb | 55 | 0.39 | 0.78 | 11.72 | 0.8 | 10.92 | 0.78 | 0 | 0 | 0.5 cup (124 g) |
Yellow hot pepper | Fruits and vegetables, Vegetables | medium carb | 96 | 0 | 4 | 16 | 6 | 10 | 0 | 0 | 0 | 2 cup (18 g) |
Yellow icing | high carb | 417 | 16.67 | 0 | 83.33 | 83.33 | 66.67 | 1 tsp (6 g) | ||||
Yellow jimmies | high carb | 500 | 25 | 0 | 75 | 0 | 75 | 50 | 0 | 4 g (4 g) | ||
Yellow kernel popcorn | high carb | 368 | 2.63 | 10.53 | 71.05 | 18.4 | 52.65 | 0 | 0 | 0 | 2 Tbsp (33 g) | |
Yellow kernels popcorn | high carb | 282 | 3.85 | 10.26 | 69.23 | 18 | 51.23 | 2.56 | 0 | 0 | 1 BAG (28 g) | |
Yellow lentil hummus | Fats and sauces, Dressings and sauces | medium carb | 214 | 12.5 | 7.14 | 17.86 | 7.1 | 10.76 | 3.57 | 0 | 0 | 2 Tbsp (28 g) |
Yellow mini cupcakes | Sugary snacks, Biscuits and cakes | high carb | 423 | 19.72 | 2.82 | 61.97 | 0 | 61.97 | 40.85 | 0.035 | 6.34 | 0.75 cup (28 g) |
Yellow mustard jar | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yellow mustard seed | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 ONZ (28 g) |
Yellow mustard, yellow | Fats and sauces, Dressings and sauces | keto friendly | 100 | 0 | 0 | 0 | 0 | 0 | 1/2 cup (125 g) | |||
Yellow mustard | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) |
Yellow onion diced | Fruits and vegetables | low carb | 41 | 0 | 1.18 | 9.41 | 1.8 | 7.61 | 4.12 | 0 | 0 | 4 ONZ (170 g) |
Yellow onion | Fruits and vegetables | low carb | 40 | 0 | 1.25 | 9.38 | 1.9 | 7.48 | 4.38 | 0 | 159 g (1 cup) | |
Yellow onions | Fruits and vegetables | low carb | 41 | 0 | 1.35 | 9.46 | 2 | 7.46 | 6.08 | 0 | 0 | 1 MEDIUM ONION (148 g) |
Yellow organic mustard | Fats and sauces, Dressings and sauces | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 tsp (5 g) | ||
Yellow pepper paste | Fats and sauces, Dressings and sauces | keto friendly | 36 | 0 | 0 | 7.14 | 3.3 | 3.84 | 7.14 | 0 | 0 | 1 Tbsp (20 g) |
Yellow pomelo | high carb | 350 | 0 | 0 | 86 | 2 | 84 | 80 | 0 | 0 | 1 ONZ (28 g) | |
Yellow popcorn kernels | high carb | 282 | 3.85 | 10.26 | 69.23 | 17.9 | 51.33 | 2.56 | 0 | 0 | 1 BAG (34 g) | |
Yellow popcorn | high carb | 364 | 4.55 | 12.12 | 72.73 | 15.2 | 57.53 | 3.03 | 0 | 0 | 2 PASTRIES (104 g) | |
Yellow popping corn | high carb | 282.0512821 | 3.846153846 | 10.25641026 | 69.23076923 | 21.2 | 48.03076923 | 2.564102564 | 0 | 0 | 3 Tbsp (33 g) | |
Yellow popping | high carb | 366.6666667 | 5 | 10 | 73.33333333 | 13.3 | 60.03333333 | 0 | 0 | 0 | 2 Tbsp (30 g) | |
Yellow potato | high carb | 97 | 0 | 2.65 | 21.24 | 0 | 21.24 | 21.24 | 0 | 0 | 100 g (100 g) | |
Yellow potatoes | Fruits and vegetables | medium carb | 74 | 0 | 2.03 | 17.57 | 1.4 | 16.17 | 0.68 | 0 | 0 | |
Yellow queso dip, mild | keto friendly | 233 | 20 | 13.33 | 3.33 | 3.33 | 0.05 | 13.33 | ||||
Yellow quinoa | high carb | 368 | 5.88 | 14.12 | 58.24 | 7.1 | 51.14 | 0 | 0 | 0.59 | 0.125 cup (40 g) | |
Yellow rice mix | Composite foods, One-dish meals | high carb | 355.56 | 0 | 6.67 | 77.78 | 2.22 | 75.56 | 2.22 | 0 | 0 | 0.25 CUP DRY MIX, SERVING PER PACKET 5 (45 g) |
Yellow rice | Composite foods, One-dish meals | high carb | 184 | 2 | 4.8 | 36.8 | 1.6 | 35.2 | 0.8 | 0 | 0 | 1 cup (125 g) |
Yellow sanding sugar | Sugary snacks, Sweets | high carb | 375 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 4 g (4 g) | |
Yellow soup | Composite foods, One-dish meals | keto friendly | 40 | 0.81 | 1.21 | 5.67 | 1.2 | 4.47 | 2.02 | 0.002 | 0.4 | 246 g (1 cup) |
Yellow spit peas | high carb | 333 | 0 | 24.44 | 62.22 | 13.3 | 48.92 | 8.89 | 0 | 0 | 3 Tbsp (28 g) | |
Yellow split peas | Fruits and vegetables, Vegetables | high carb | 257 | 0 | 20 | 62.86 | 22.9 | 39.96 | 2.86 | 0 | 0 | 8 OZA (240 ml) |
Yellow sprinkles | high carb | 500 | 16.67 | 0 | 83.33 | 0 | 83.33 | 66.67 | 0 | 16.67 | 1 Tbsp (6 g) | |
Yellow squash noodle | Fruits and vegetables | keto friendly | 18 | 0 | 1.18 | 3.53 | 1.2 | 2.33 | 2.35 | 0 | 0 | 85 g (85 g) |
Yellow squash | Fruits and vegetables, Vegetables | keto friendly | 15 | 0 | 0.77 | 3.08 | 0.8 | 2.28 | 1.54 | 0 | 0 | 126 g (4.4 oz) |
Yellow taco shells | high carb | 500 | 21.88 | 6.25 | 65.62 | 6.2 | 59.42 | 3.12 | 0 | 6.25 | 2 FLOUR TORTILLAS, 1 TBSP TACO SAUCE, 1 TSP TACO SEASONING (82 g) | |
Yellow thai curry | low carb | 125 | 8.75 | 1.25 | 10 | 1.2 | 8.8 | 3.75 | 0 | 7.5 | 80 g (0.333 cup) | |
Yellow tomato sauce | Fruits and vegetables, Vegetables | keto friendly | 53 | 3.54 | 3.54 | 3.54 | 0.9 | 2.64 | 0.88 | 0.009 | 1.77 | 4 ONZ (113 g) |
Yellow tortilla chips | Salty snacks, Appetizers | high carb | 500 | 21.43 | 10.71 | 64.29 | 3.6 | 60.69 | 0 | 0 | 1.79 | 1 ONZ (28 g) |
Yellow tortilla rounds | high carb | 500 | 25 | 7.14 | 67.86 | 3.6 | 64.26 | 0 | 0 | 3.57 | ABOUT (28 g) | |
Yellow wheat | high carb | 342 | 0.88 | 9.3 | 74.42 | 74.42 | 0 | |||||
Yellowfin sole fillets | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 71 | 1.79 | 12.5 | 0 | 0 | 0 | 0 | 0.045 | 0 | 4.5 ONZ (128 g) |
Yellowfin tuna steaks | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 106 | 0.44 | 24.78 | 0 | 0 | 0 | 0 | 0.04 | 0 | 4 ONZ (113 g) |
Yellowfin tuna | Fish‚ Meat‚ Eggs, Fish and seafood | low carb | 150 | 4.42 | 16.81 | 8.85 | 0 | 8.85 | 7.08 | 0.027 | 0 | 4 ONZ (113 g) |
Yellowfin | Fish‚ Meat‚ Eggs, Fish and seafood | keto friendly | 125 | 0 | 28.57 | 0 | 0 | 0 | 0 | 0.045 | 0 | 56.0g |
Yelow corn meal | high carb | 0 | 0 | 6.666666667 | 80 | 0 | 80 | 0 | 0 | 0 | ||
Yep chocolate bar | Sugary snacks, Sweets | high carb | 543 | 37.14 | 8.57 | 51.43 | 5.7 | 45.73 | 40 | 0.014 | 17.14 | |
Yerba mate kombucha | Beverages, Unsweetened beverages | keto friendly | 5 | 0 | 0 | 1.33 | 0 | 1.33 | 1.33 | 0 | 0 | 10 OZA (300 ml) |
Yerba mate loose leaf | Beverages, Unsweetened beverages | high carb | 167 | 0 | 0 | 33.33 | 33.33 | 12 g (12 GRM) | ||||
Yerba mate passion | low carb | 23.25581395 | 0 | 0.422832981 | 5.496828753 | 5.496828753 | 5.073995772 | 0 | ||||
Yerba mate shot | medium carb | 59 | 13.56 | 13.56 | 13.56 | 59 ml (1 BOTTLE) | ||||||
Yerba mate sparkling | Beverages, Artificially sweetened beverages | keto friendly | 12 | 0 | 0 | 2.92 | 2.92 | 2.92 | ||||
Yerba mate tea | Beverages, Unsweetened beverages | keto friendly | 250 | 0 | 2 | 3.33 | 3.33 | 0 | ||||
Yerba mate, orange | medium carb | 60 | 0 | 0 | 12 | 12 | ||||||
Yerba mate | Beverages, Sweetened beverages | low carb | 21.83406114 | 0 | 0.218340611 | 5.458515284 | 0.42 | 5.038515284 | 5.021834061 | 0 | ||
Yerbaé orange vanilla | Beverages, Unsweetened beverages | keto friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yin & yang peanuts | high carb | 536 | 35.71 | 17.86 | 39.29 | 3.6 | 35.69 | 25 | 0 | 5.36 | 2 Tbsp (28 g) | |
Yin yang carrots | keto friendly | 36 | 0 | 0 | 7.14 | 3.6 | 3.54 | 3.57 | 0 | 0 | ||
Ying's, orange sauce | Fats and sauces, Dressings and sauces | high carb | 167 | 0 | 0 | 43.33 | 0 | 43.33 | 40 | 0 | 0 | 1 Tbsp (15 g) |
Ying's, stir-fry sauce | Fats and sauces, Dressings and sauces | medium carb | 47 | 0 | 0 | 13.33 | 0 | 13.33 | 4.67 | 0 | 0 | 1 Tbsp (20 g) |
Yings sauce yum yum | Fats and sauces, Dressings and sauces | medium carb | 320 | 26 | 0.67 | 19.33 | 0 | 19.33 | 7.33 | 0.017 | 4 | 1 Tbsp (15 g) |
Yo yummy yogurt | Milk and dairy products, Milk and yogurt | medium carb | 90 | 1.5 | 5 | 15 | 0 | 15 | 14 | 0.005 | 1 | |
Yo-tubes lowfat yogurt | Milk and dairy products, Milk and yogurt | medium carb | 89 | 0.89 | 3.57 | 17.86 | 0 | 17.86 | 14.29 | 0.009 | 0 | 1 TUBE (56 g) |
Yoda taffy swirly pop | Sugary snacks, Sweets | high carb | 357 | 7.14 | 0 | 71.43 | 0 | 71.43 | 64.29 | 0 | 0.25 BAG (13.5 g) | |
Yoghurt | Milk and dairy products, Milk and yogurt | low carb | 106 | 6.17 | 7.49 | 5.73 | 0 | 5.73 | 5.73 | 0.022 | 3.96 | 8 ONZ (227 g) |
Yogo aloe drink | Beverages, Sweetened beverages | medium carb | 46 | 0 | 0 | 11.25 | 11.25 | 10.42 | 0 | 0 | ||
Yogo aloe | Beverages, Sweetened beverages | medium carb | 46 | 0 | 0 | 10.83 | 10.83 | 10.83 | 0 | 0 | 1 cup (240 ml) | |
Yogo vera coconut | Beverages, Sweetened beverages | medium carb | 45 | 0 | 0.3 | 10.5 | 0 | 10.5 | 10.5 | 0 | 0 | |
Yogo vera peach | Beverages, Sweetened beverages | medium carb | 45 | 0 | 1 | 10.9 | 0 | 10.9 | 10.5 | 0 | 0 | |
Yogo vera strawberry | Beverages, Sweetened beverages | medium carb | 44 | 0 | 0.4 | 10.8 | 0 | 10.8 | 10.4 | 0 | 0 | 40 g (1.41 oz) |
Yogudino smoothie | low carb | 50 | 0 | 2.5 | 8.75 | 0 | 8.75 | 7.5 | 0 | 0 | 2.1 OZA (62 ml) | |
Yogures | Sugary snacks, Sweets | keto friendly | 35 | 0.1 | 4.3 | 4.4 | 4.4 | 4.4 | 0 | |||
Yogurt & fruit mix | high carb | 425 | 15 | 7.5 | 67.5 | 2.5 | 65 | 47.5 | 0.012 | 15 | 0.25 cup (28 g) | |
Yogurt almonds | high carb | 545 | 38.64 | 6.82 | 50 | 4.5 | 45.5 | 43.18 | 0 | 22.73 | 8 PIECES (42 g) | |
Yogurt alternative | Milk and dairy products, Milk and yogurt | keto friendly | 71 | 2.67 | 4.89 | 6.22 | 1.3 | 4.92 | 3.56 | 0 | 0.44 | 1 cup (240 ml) |
Yogurt and oat bars | high carb | 400 | 13.33 | 15.56 | 57.78 | 6.7 | 51.08 | 31.11 | 0 | 4.44 | 1 BAR (40 g) | |
Yogurt apple nut mix | high carb | 488 | 32.56 | 11.63 | 46.51 | 4.7 | 41.81 | 30.23 | 0 | 6.98 | ||
Yogurt based smoothie | Milk and dairy products, Milk and yogurt | low carb | 39 | 0.61 | 0.3 | 9.09 | 0.3 | 8.79 | 8.48 | 0 | 0 | 11.2 OZA (330 ml) |
Yogurt bebible | Fats and sauces, Dressings and sauces | high carb | 118 | 0 | 0 | 29.41 | 29.41 | 23.53 | ||||
Yogurt bites | high carb | 428.5714286 | 0 | 14.28571429 | 71.42857143 | 0 | 71.42857143 | 57.14285714 | 0 | 7 g (0.25 cup) | ||
Yogurt blends snack | Milk and dairy products, Milk and yogurt | medium carb | 101 | 3.03 | 3.03 | 16.16 | 0 | 16.16 | 12.12 | 0.005 | 1.01 | |
Yogurt cheese | Milk and dairy products, Cheese | keto friendly | 357 | 32.14 | 21.43 | 0 | 0 | 0.071 | 21.43 | 1 ONZ (28 g) | ||
Yogurt coated pretzels | high carb | 500 | 20 | 5 | 72.5 | 2.5 | 70 | 45 | 0 | 17.5 | 9 PCS (40 g) | |
Yogurt covered almonds | high carb | 537 | 36.59 | 7.32 | 53.66 | 2.4 | 51.26 | 48.78 | 0 | 21.95 | 0.25 cup (30 g) | |
Yogurt covered raisins | high carb | 467 | 20 | 3.33 | 70 | 0 | 70 | 63.33 | 0 | 16.67 | 1/4 cup (40 g) | |
Yogurt covered | high carb | 464 | 21.43 | 3.57 | 64.29 | 3.6 | 60.69 | 57.14 | 0 | 21.43 | ||
Yogurt cranberries | high carb | 450 | 17.5 | 0 | 72.5 | 2.5 | 70 | 67.5 | 0 | 15 | 2 ONZ (57 g) | |
Yogurt cranberry | high carb | 500 | 20 | 3.33 | 70 | 0 | 70 | 63.33 | 0 | 20 | ABOUT (30 g) | |
Yogurt creme | high carb | 417 | 16.67 | 0 | 50 | 0 | 50 | 50 | 0 | 0 | 1 tsp (6 g) | |
Yogurt dill dressing | Fats and sauces, Dressings and sauces | keto friendly | 200 | 16.67 | 3.33 | 2 | 2 | 1 | 0.2 | |||
Yogurt dip seasoning | high carb | 222 | 0 | 0 | 55.56 | 0 | 55.56 | 0 | 0 | 0 | 1 tsp (3 g) | |
Yogurt dip | Fats and sauces, Dressings and sauces | low carb | 79 | 3.17 | 6.35 | 6.35 | 0 | 6.35 | 3.17 | 0.016 | 1.59 | 8 ONZ (255 g) |
Yogurt dressing | Fats and sauces, Dressings and sauces | medium carb | 166.6667 | 11.6667 | 3.3333 | 10 | 0 | 10 | 6.6667 | 0.017 | 1.6667 | 4 OZA (120 ml) |
Yogurt drink | Milk and dairy products, Milk and yogurt | low carb | 53 | 0 | 4.83 | 8.21 | 1.9 | 6.31 | 5.31 | 0.002 | 0 | 1 BOTTLE (207 ml) |
Yogurt flavored drink | Milk and dairy products, Milk and yogurt | medium carb | 54 | 0 | 0 | 13.18 | 0.7 | 12.48 | 11.82 | 0 | 0 | 1 BOTTLE (296 ml) |
Yogurt french vanilla | Milk and dairy products, Milk and yogurt | medium carb | 88.23529412 | 3.529411765 | 3.529411765 | 11.17647059 | 11.17647059 | 9.411764706 | 0.012 | 2.352941176 | 163 g (163 GRM) | |
Yogurt gummies candy | Sugary snacks, Sweets | high carb | 375 | 0 | 5 | 85 | 0 | 85 | 60 | 0 | 0 | 8 PIECES (40 g) |
Yogurt gummy candy | Sugary snacks, Sweets | high carb | 375 | 0 | 5 | 85 | 0 | 85 | 60 | 0 | 0 | 8 PIECES (40 g) |
Yogurt joy full scoops | high carb | 141 | 2.34 | 7.81 | 23.44 | 0 | 23.44 | 12.5 | 0.008 | 1.56 | 1/2 cup (71 g) | |
Yogurt lowfat | Milk and dairy products, Milk and yogurt | medium carb | 88 | 0.88 | 2.94 | 17.06 | 17.06 | 14.12 | 0.003 | 0.59 | 1 CONTAINER (170 g) | |
Yogurt mini pretzels | high carb | 483 | 20.69 | 3.45 | 72.41 | 0 | 72.41 | 48.28 | 0 | 17.24 | 30 PIECES (30 g) | |
Yogurt munch | high carb | 464 | 25 | 10.71 | 57.14 | 7.1 | 50.04 | 35.71 | 0 | 5.36 | 1 ONZ (28 g) | |
Yogurt nut mix | high carb | 417 | 16.67 | 10 | 60 | 3.3 | 56.7 | 46.67 | 0 | 6.67 | 0.25 cup (30 g) | |
