Nutritional values of foods starting with B

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Baby carrots 168568 Vegetables Low carb 35 0.13 0.64 8.24 2.9 5.34 4.76 0 0.023 15 1 large
Baby ruth 789265 Sweets High carb 459 21.6 5.4 64.8 2 62.8 54 0 12.1 0 0
Babyfood apple yogurt dessert strained 167690 Baby foods Medium carb 93 1.6 0.8 19.5 0.5 19 12.02 6 1.034 15 1 tbsp
Babyfood apple-banana juice 171351 Baby foods Medium carb 51 0.1 0.2 12.3 0.2 12.1 11 0 0.018 31.2 1 fl oz
Babyfood apples dices toddler 173511 Baby foods Low carb 50 0.36 0.19 11.56 1.9 9.66 10.48 0 0.02 28.4 1 oz
Babyfood apples with ham strained 173517 Baby foods Low carb 62 0.9 2.6 10.9 1.8 9.1 7.98 8 0.25 15 1 tbsp
Babyfood baby mum mum rice biscuits 171001 Baby foods High carb 391 0.87 12.5 83.21 0 83.21 12.5 0 0.238 8 4 biscuit
Babyfood baked product finger snacks cereal fortified 169047 Baby foods High carb 421 9.9 6.4 76.68 2.3 74.38 28 0 1.646 1.7 1 cookie
Babyfood banana apple dessert strained 167733 Baby foods Medium carb 68 0.2 0.3 16.3 1 15.3 14.66 0 0.058 15 1 tbsp
Babyfood banana juice with low fat yogurt 168090 Baby foods Medium carb 86 0.8 2.5 17.54 0.4 17.14 13.28 3 0.517 31.5 1 fl oz
Babyfood banana no tapioca strained 167732 Baby foods Medium carb 91 0.2 1 21.34 1.6 19.74 11.36 0 0.072 15 1 tbsp
Babyfood banana with mixed berries strained 170999 Baby foods High carb 92 0.36 1.01 21.31 1 20.31 15 0 0.081 99 1 packet
Babyfood beverage gerber graduate fruit splashers 173519 Baby foods Low carb 29 0 0 7.35 0 7.35 6.12 0 0 113 4 oz
Babyfood carrots and beef strained 173518 Baby foods Keto friendly 59 2.5 3.4 5.7 2.6 3.1 2.04 8 0.96 15 1 tbsp
Babyfood carrots toddler 169871 Baby foods Keto friendly 21 0.3 0.6 5.23 2.3 2.93 2.5 0 0.052 28.4 1 oz
Babyfood cereal barley dry fortified 171358 Baby foods High carb 376 6.6 13.2 69.4 6.6 62.8 13.2 0 0.894 2.4 1 tbsp
Babyfood cereal barley prepared with whole milk 172296 Baby foods Low carb 84 3.26 3.73 9.94 0.6 9.34 5.1 10 1.76 28.4 1 oz
Babyfood cereal brown rice dry instant 169048 Baby foods High carb 406 3 8.7 85.98 6.5 79.48 0.72 0 0.61 3.7 1 tbsp
Babyfood cereal egg yolks and bacon junior 171366 Baby foods Low carb 79 5 2.5 6.2 0.9 5.3 0 94 1.64 28.4 1 oz
Babyfood cereal high protein prepared with whole milk 173528 Baby foods Medium carb 111 3.8 8.7 11.6 0 11.6 0 0 0 28.4 1 oz
Babyfood cereal high protein with apple and orange dry 170973 Baby foods High carb 374 6.5 25.4 57.6 7.1 50.5 0 0 0.96 2.4 1 tbsp
Babyfood cereal high protein with apple and orange prepared with whole milk 173533 Baby foods Medium carb 112 3.9 6.9 13.4 0 13.4 0 0 0 28.4 1 oz
Babyfood cereal mixed dry fortified 170964 Baby foods High carb 399 6.66 6.66 78.21 6.7 71.51 26.66 0 0.769 2.5 1 tbsp
Babyfood cereal mixed prepared with whole milk 173529 Baby foods Medium carb 96 3.38 4.14 12.3 0.8 11.5 4.78 9 1.745 28.4 1 oz
Babyfood cereal mixed with applesauce and bananas junior 170967 Baby foods Medium carb 84 0.51 0.71 18.79 1 17.79 11.1 0 0.072 28.4 1 oz
Babyfood cereal mixed with applesauce and bananas strained 170966 Baby foods Medium carb 82 0.51 0.71 18.38 1 17.38 11.1 0 0.09 28.4 1 oz
Babyfood cereal mixed with bananas dry 170965 Baby foods High carb 391 4.6 10.7 77.1 7.8 69.3 6.68 0 0.846 2.5 1 tbsp
Babyfood cereal mixed with bananas prepared with whole milk 173530 Baby foods Low carb 86 3.46 3.82 10 0.4 9.6 5.9 10 1.808 28.4 1 oz
Babyfood cereal mixed with honey prepared with whole milk 173532 Baby foods Medium carb 115 3.6 5 15.9 0 15.9 0 0 0 28.4 1 oz
Babyfood cereal oatmeal dry fortified 171360 Baby foods High carb 394 6.36 10.99 73.48 7.3 66.18 11.67 0 0.841 3.2 1 tbsp
Babyfood cereal oatmeal dry gerber single grain fortified 173509 0 High carb 396 6.42 10.94 73.57 7 66.57 12.27 0 0.844 0
Babyfood cereal oatmeal prepared with whole milk 173531 Baby foods Medium carb 116 4.1 5 15.3 1.1 14.2 0 11 2.258 28.4 1 oz
Babyfood cereal oatmeal with applesauce and bananas junior 171363 Baby foods Medium carb 76 0.89 0.89 16.03 0.9 15.13 8.85 0 0.126 28.4 1 oz
Babyfood cereal oatmeal with applesauce and bananas strained 171362 Baby foods Medium carb 75 0.89 0.89 15.62 0.9 14.72 8.85 0 0.125 28.4 1 oz
Babyfood cereal oatmeal with bananas dry 171361 Baby foods High carb 399 6.67 6.67 78.07 5.2 72.87 26.66 0 1.267 2.5 1 tbsp
Babyfood cereal oatmeal with bananas prepared with whole milk 172297 Baby foods Low carb 86 3.46 3.82 10 0.4 9.6 5.9 10 1.82 28.4 1 oz
Babyfood cereal oatmeal with honey dry 170968 Baby foods High carb 391 7 13.5 69.3 0 69.3 0 0 0 2.4 1 tbsp
Babyfood cereal oatmeal with honey prepared with whole milk 172298 Baby foods Medium carb 115 3.9 5 15.3 0 15.3 0 0 0 28.4 1 oz
Babyfood cereal rice dry fortified 170969 Baby foods High carb 390 2.19 6.65 83.14 1.3 81.84 4.85 0 0.234 2.5 1 tbsp
Babyfood cereal rice prepared with whole milk 172299 Baby foods Medium carb 85 3.38 3.45 10.31 0 10.31 4.87 10 1.793 28.4 1 oz
Babyfood cereal rice with applesauce and bananas strained 170970 Baby foods Medium carb 80 0.4 1.2 17.1 1 16.1 2.24 0 0.114 16 1 tbsp
Babyfood cereal rice with bananas dry 170974 Baby foods High carb 404 4.2 8.7 79.9 1 78.9 16.7 0 0.978 2.5 1 tbsp
Babyfood cereal rice with bananas prepared with whole milk 173534 Baby foods Medium carb 86 3.32 3.57 10.49 0.1 10.39 6.13 10 1.798 28.4 1 oz
Babyfood cereal rice with honey prepared with whole milk 172300 Baby foods Medium carb 115 3.3 3.9 17.1 0 17.1 0 0 0 28.4 1 oz
Babyfood cereal rice with pears and apple dry instant fortified 167731 Baby foods High carb 389 0.9 6.6 88.5 2.6 85.9 1.35 0 0.185 15 1 serving
Babyfood cereal whole wheat with apples dry fortified 171359 Baby foods High carb 402 4.8 6.6 83.2 6.7 76.5 26.66 0 0.639 15 1/2 oz
Babyfood cereal with egg yolks junior 171364 Baby foods Low carb 52 1.8 1.9 7.1 0.9 6.2 0 63 0.61 28.4 1 oz
Babyfood cereal with egg yolks strained 170971 Baby foods Low carb 51 1.8 1.9 7 0.9 6.1 0 63 0.61 28.4 1 oz
Babyfood cereal with eggs strained 171365 Baby foods Low carb 58 1.5 2.2 8 0 8 0 51 0.49 28.4 1 oz
Babyfood cherry cobbler junior 170978 Baby foods Medium carb 78 0.1 0.3 19.2 0.2 19 10.39 0 0.02 28.4 1 oz
Babyfood cookie baby fruit 171368 Baby foods High carb 435 12.6 6.8 73.7 3.4 70.3 24.2 4 2.7 8 1 cookie
Babyfood cookies 170975 Baby foods High carb 433 13.2 11.8 67.1 0.2 66.9 24.2 12 2.352 28.4 1 oz
Babyfood cookies arrowroot 171369 Baby foods High carb 424 10 7.6 75.4 0.2 75.2 0 0 1.048 28.4 1 oz
Babyfood corn and sweet potatoes strained 172317 Baby foods Medium carb 68 0.28 1.26 15.23 1.8 13.43 4 1 0.053 28.4 1 oz
Babyfood crackers vegetable 170972 Baby foods High carb 477 19.6 8.4 66.85 4 62.85 13 0 1.966 0.7 1 cracker
Babyfood dessert banana pudding strained 169872 Baby foods Medium carb 68 0.8 1 14.14 0.8 13.34 10.55 29 0.264 15 1 tbsp
Babyfood dessert banana yogurt strained 168135 Baby foods Medium carb 78 0.52 1.1 17.35 0.5 16.85 12.2 1 0.37 15 1 tbsp
Babyfood dessert blueberry yogurt strained 168134 Baby foods Medium carb 77 0.7 0.5 17.05 0.4 16.65 13.62 4 0.452 15 1 tbsp
Babyfood dessert cherry vanilla pudding junior 171373 Baby foods Medium carb 69 0.2 0.2 18.4 0.3 18.1 16.98 10 0.058 28.4 1 oz
Babyfood dessert cherry vanilla pudding strained 170979 Baby foods Medium carb 68 0.3 0.2 17.8 0.3 17.5 9.15 10 0.087 28.4 1 oz
Babyfood dessert custard pudding vanilla junior 171380 Baby foods Medium carb 86 0.98 1.76 17.58 0.2 17.38 12.2 38 0.325 229 1 cup
Babyfood dessert custard pudding vanilla strained 171379 Baby foods Medium carb 85 2 1.6 16 0 16 11.5 8 1.01 229 1 cup
Babyfood dessert dutch apple junior 170977 Baby foods Medium carb 79 0.16 0.2 19.18 1.4 17.78 17.89 0 0.025 28.4 1 oz
Babyfood dessert dutch apple strained 170976 Baby foods Medium carb 75 0.4 0.2 19.74 1.4 18.34 17.89 0 0.19 28.4 1 oz
Babyfood dessert fruit dessert without ascorbic acid junior 171377 Baby foods Medium carb 63 0 0.3 17.2 0.6 16.6 12 0 0 15 1 tbsp
Babyfood dessert fruit dessert without ascorbic acid strained 170983 Baby foods Medium carb 59 0 0.3 16 0.6 15.4 12.6 0 0 15 1 tbsp
Babyfood dessert fruit pudding orange strained 171374 Baby foods Medium carb 80 0.9 1.1 17.7 0.6 17.1 0 3 0.545 28.4 1 oz
Babyfood dessert fruit pudding pineapple strained 170982 Baby foods Medium carb 81 0.3 1.3 20.3 0.7 19.6 10.28 0 0.099 15 1 tbsp
Babyfood dessert peach cobbler junior 171376 Baby foods Medium carb 67 0 0.3 18.3 0.7 17.6 11.89 0 0 15 1 tbsp
Babyfood dessert peach cobbler strained 171375 Baby foods Medium carb 65 0 0.3 17.8 0.7 17.1 10.62 0 0 15 1 tbsp
Babyfood dessert peach melba junior 170981 Baby foods Medium carb 60 0 0.3 16.4 0 16.4 0 0 0 28.4 1 oz
Babyfood dessert peach melba strained 170980 Baby foods Medium carb 60 0 0.2 16.5 0 16.5 0 0 0 28.4 1 oz
Babyfood dessert peach yogurt 168133 Baby foods Medium carb 77 0.18 0.9 17.6 0.4 17.2 11.11 4 0.117 15 1 tbsp
Babyfood dessert tropical fruit junior 171378 Baby foods Medium carb 60 0 0.2 16.4 0 16.4 0 0 0 28.4 1 oz
Babyfood dinner apples and chicken strained 172287 Baby foods Low carb 65 1.38 2.16 10.88 1.8 9.08 6.06 5 0.347 28.4 1 oz
Babyfood dinner beef and rice toddler 172260 Baby foods Low carb 82 2.9 5 8.8 0 8.8 0 0 0 28.4 1 oz
Babyfood dinner beef lasagna toddler 173489 Baby foods Medium carb 77 2.1 4.2 10 0 10 0 0 0 28.4 1 oz
Babyfood dinner beef noodle junior 173516 Baby foods Low carb 57 1.9 2.5 7.3 1.1 6.2 1.45 8 0.766 16 1 tbsp
Babyfood dinner beef noodle strained 172258 Baby foods Low carb 63 2.26 2.44 8.18 1.3 6.88 1.42 8 0.937 16 1 tbsp
Babyfood dinner beef with vegetables 172261 Baby foods Keto friendly 96 6.93 2.03 6.36 1.8 4.56 2.16 12 2.84 113 1 jar beech-nut stage 2 (4 oz)
Babyfood dinner broccoli and chicken junior 172288 Baby foods Keto friendly 62 2.48 3.59 6.34 1.4 4.94 1.43 13 0.51 29 1 tbsp
Babyfood dinner chicken and rice 169054 Baby foods Low carb 51 0.9 1.6 9.2 1.1 8.1 0.55 10 0.211 16 1 tbsp
Babyfood dinner chicken noodle junior 172264 Baby foods Low carb 74 3.23 3.53 7.8 1.7 6.1 2.67 8 0.341 16 1 tbsp
Babyfood dinner chicken noodle strained 172263 Baby foods Low carb 74 3.22 3.53 7.81 1.7 6.11 2.69 8 0.341 16 1 tbsp
Babyfood dinner chicken soup strained 173496 Baby foods Low carb 50 1.7 1.6 7.2 1.1 6.1 1.72 4 0.278 113 1 jar beech-nut stage 2 (4 oz)
Babyfood dinner chicken stew toddler 173497 Baby foods Low carb 78 3.7 5.2 6.4 0.6 5.8 1.68 29 1.1 16 1 tbsp
Babyfood dinner macaroni and cheese junior 172270 Baby foods Low carb 61 2 2.6 8.2 0.3 7.9 1.32 6 1.175 28.4 1 oz
Babyfood dinner macaroni and cheese strained 173503 Baby foods Low carb 67 2.11 3.14 8.95 0.7 8.25 1.27 7 1.291 28.4 1 oz
Babyfood dinner macaroni and tomato and beef junior 173491 Baby foods Low carb 59 1.1 2.5 9.4 1.1 8.3 2.43 4 0.411 16 1 tbsp
Babyfood dinner macaroni and tomato and beef strained 173490 Baby foods Low carb 61 1.47 2.36 9.45 1.2 8.25 2.09 7 0.486 16 1 tbsp
Babyfood dinner macaroni beef and tomato sauce toddler 168125 Baby foods Medium carb 82 1.9 4.34 11.53 1.1 10.43 0.37 7 0.705 16 1 tbsp
Babyfood dinner mixed vegetable junior 172281 Baby foods Low carb 34 0.11 1.01 7.88 1 6.88 3.08 0 0 99 1 serving
Babyfood dinner mixed vegetable strained 173514 Baby foods Low carb 41 0.1 1.2 9.5 0 9.5 0 0 0 28.4 1 oz
Babyfood dinner pasta with vegetables 172266 Baby foods Low carb 60 2.1 1.7 8.4 1.5 6.9 1.2 5 1.23 113 1 jar, gerber (4 oz)
Babyfood dinner spaghetti and tomato and meat junior 173492 Baby foods Medium carb 68 1.37 2.57 11.42 1.1 10.32 2.72 5 0.543 16 1 tbsp
Babyfood dinner spaghetti and tomato and meat toddler 173493 Baby foods Medium carb 75 1 5.3 10.8 0 10.8 0 0 0 28.4 1 oz
Babyfood dinner sweet potatoes and chicken strained 173521 Baby foods Low carb 74 2.17 2.51 11.04 1.3 9.74 2.65 11 0.572 16 1 tbsp
Babyfood dinner turkey and rice junior 173500 Baby foods Low carb 56 0.92 2.37 9.57 1 8.57 1.25 4 0.239 16 1 tbsp
Babyfood dinner turkey and rice strained 172269 Baby foods Low carb 52 1.24 2.27 7.94 0.9 7.04 1.66 5 0.338 16 1 tbsp
Babyfood dinner turkey rice and vegetables toddler 172286 Baby foods Low carb 60 1.6 3.8 7.5 0.8 6.7 1.12 7 0.5 28.4 1 oz
Babyfood dinner vegetables and beef junior 173495 Baby foods Low carb 77 3.6 2.21 8.84 1.3 7.54 2.34 7 1.367 256 1 cup
Babyfood dinner vegetables and beef strained 173494 Baby foods Low carb 77 3.6 2.21 8.84 1.3 7.54 2.34 7 0.87 256 1 cup
Babyfood dinner vegetables and chicken junior 173513 Baby foods Low carb 53 1.12 2.04 8.66 1.1 7.56 1.46 7 0.302 256 1 cup
Babyfood dinner vegetables and dumplings and beef junior 173488 Baby foods Low carb 48 0.8 2.1 8 0 8 0 0 0 28.4 1 oz
Babyfood dinner vegetables and dumplings and beef strained 172256 Baby foods Low carb 48 0.9 2 7.7 0 7.7 0 0 0 28.4 1 oz
Babyfood dinner vegetables and lamb junior 172262 Baby foods Low carb 51 1.7 2.1 7.1 1.1 6 0.94 5 0.696 28.4 1 oz
Babyfood dinner vegetables and noodles and turkey junior 172268 Baby foods Low carb 52 1.5 1.8 7.6 1.1 6.5 0 0 0 28.4 1 oz
Babyfood dinner vegetables and noodles and turkey strained 172267 Baby foods Low carb 44 1.2 1.2 6.8 1.1 5.7 0 0 0 28.4 1 oz
Babyfood dinner vegetables and turkey junior 173502 Baby foods Low carb 53 1.74 1.72 7.55 0.9 6.65 1.36 4 0.485 256 1 cup
Babyfood dinner vegetables and turkey strained 173501 Baby foods Low carb 48 0.9 2.32 7.62 1.5 6.12 1.54 4 0.236 256 1 cup
Babyfood dinner vegetables chicken strained 173498 Baby foods Low carb 59 1.73 2.47 8.42 2.1 6.32 1.58 11 0.496 256 1 cup
Babyfood dinner vegetables noodles and chicken junior 172265 Baby foods Low carb 64 2.2 1.7 9.1 1.1 8 0 0 0 28.4 1 oz
Babyfood dinner vegetables noodles and chicken strained 173499 Baby foods Low carb 63 2.5 2 7.9 1.1 6.8 0 0 0 28.4 1 oz
Babyfood fortified cereal bar fruit filling 171388 Baby foods High carb 344 5.3 5.43 68.63 1.7 66.93 42 1 0.453 19 1 bar
Babyfood fruit and vegetable apple and sweet potato 170952 Baby foods Medium carb 64 0.22 0.3 15.3 1.4 13.9 11.6 0 0.041 113 1 jar, gerber (4 oz)
Babyfood fruit apple and blueberry junior 170958 Baby foods Medium carb 62 0.2 0.2 16.6 1.8 14.8 8.83 0 0.024 28.4 1 oz
Babyfood fruit apple and blueberry strained 170957 Baby foods Medium carb 61 0.2 0.2 16.3 1.8 14.5 13.93 0 0.024 28.4 1 oz
Babyfood fruit apple and raspberry junior 171346 Baby foods Medium carb 58 0.2 0.2 15.4 2.1 13.3 12.96 0 0.032 28.4 1 oz
Babyfood fruit apple and raspberry strained 171345 Baby foods Medium carb 58 0.2 0.2 15.6 2.1 13.5 12.96 0 0.033 28.4 1 oz
Babyfood fruit applesauce and apricots junior 170948 Baby foods Medium carb 47 0.2 0.2 12.4 1.8 10.6 8.72 0 0.028 16 1 tbsp
Babyfood fruit applesauce and apricots strained 170947 Baby foods Low carb 44 0.2 0.2 11.64 1.8 9.84 9.25 0 0.024 16 1 tbsp
Babyfood fruit applesauce and cherries junior 170950 Baby foods Medium carb 51 0 0 14.1 1.1 13 10.61 0 0 28.4 1 oz
Babyfood fruit applesauce and cherries strained 170949 Baby foods Medium carb 51 0 0 14.1 1.1 13 10.81 0 0 28.4 1 oz
Babyfood fruit applesauce and pineapple junior 171344 Baby foods Low carb 39 0.1 0.1 10.5 1.5 9 0 0 0.011 28.4 1 oz
Babyfood fruit applesauce and pineapple strained 171343 Baby foods Low carb 37 0.1 0.1 10.1 1.5 8.6 0 0 0.01 28.4 1 oz
Babyfood fruit applesauce junior 172278 Baby foods Low carb 37 0 0 10.3 1.7 8.6 8.48 0 0 16 1 tbsp
Babyfood fruit applesauce strained 173512 Baby foods Low carb 41 0.2 0.2 10.8 1.7 9.1 9.87 0 0.032 16 1 tbsp
Babyfood fruit applesauce with banana junior 170951 Baby foods Medium carb 66 0.1 0.37 16.16 1.6 14.56 4.35 0 0.04 16 1 tbsp
Babyfood fruit apricot with tapioca junior 170942 Baby foods Medium carb 63 0 0.3 17.3 1.5 15.8 1.4 0 0 15 1 tbsp
Babyfood fruit apricot with tapioca strained 172279 Baby foods Medium carb 60 0 0.3 16.3 1.5 14.8 1.41 0 0 15 1 tbsp
Babyfood fruit banana and strawberry junior 170998 Baby foods High carb 109 0.37 0.71 25.78 1.4 24.38 19.29 0 0.121 140 1 bottle
Babyfood fruit bananas and pineapple with tapioca junior 170953 Baby foods Medium carb 68 0.1 0.2 18.4 1.6 16.8 8.41 0 0.036 15 1 tbsp
Babyfood fruit bananas and pineapple with tapioca strained 170954 Baby foods Medium carb 65 0 0.2 17.8 1.6 16.2 10.73 0 0 15 1 tbsp
Babyfood fruit bananas with apples and pears strained 170956 Baby foods Medium carb 83 0.22 0.9 19.31 1.4 17.91 12.76 0 0.106 15 1 tbsp
Babyfood fruit bananas with tapioca junior 172282 Baby foods Medium carb 67 0.2 0.4 17.8 1.6 16.2 7.1 0 0.076 15 1 tbsp
Babyfood fruit bananas with tapioca strained 171335 Baby foods Medium carb 56 0.1 0.4 15.3 1.6 13.7 0.38 0 0.035 15 1 tbsp
Babyfood fruit dessert mango with tapioca 171341 Baby foods Medium carb 70 0.2 0.3 19 1.1 17.9 13 0 0.039 15 1 tbsp
Babyfood fruit guava and papaya with tapioca strained 171348 Baby foods Medium carb 63 0.1 0.2 17 0 17 0 0 0 28.4 1 oz
Babyfood fruit papaya and applesauce with tapioca strained 171350 Baby foods Medium carb 70 0.1 0.2 18.9 1.4 17.5 0 0 0 28.4 1 oz
Babyfood fruit peaches junior 171337 Baby foods Medium carb 65 0.33 0.94 14.48 1.3 13.18 11.5 0 0.02 17 1 tbsp
Babyfood fruit peaches strained 171336 Baby foods Medium carb 65 0.33 0.94 14.48 1.3 13.18 11.5 0 0.02 17 1 tbsp
Babyfood fruit pears and pineapple junior 171347 Baby foods Low carb 44 0.2 0.3 11.4 2.6 8.8 7.36 0 0.013 16 1 tbsp
Babyfood fruit pears and pineapple strained 170955 Baby foods Low carb 41 0.1 0.3 10.9 2.6 8.3 7.79 0 0.007 16 1 tbsp
Babyfood fruit pears junior 170943 Baby foods Low carb 44 0.1 0.3 11.6 2.8 8.8 7.34 0 0.006 16 1 tbsp
Babyfood fruit pears strained 171338 Baby foods Low carb 42 0.2 0.3 10.8 2.8 8 6.98 0 0.012 16 1 tbsp
Babyfood fruit plums with tapioca without ascorbic acid junior 170945 Baby foods Medium carb 74 0 0.1 20.5 1.2 19.3 13.64 0 0 15 1 tbsp
Babyfood fruit plums with tapioca without ascorbic acid strained 170944 Baby foods Medium carb 71 0 0.1 19.7 1.2 18.5 13.34 0 0 15 1 tbsp
Babyfood fruit prunes with tapioca without ascorbic acid junior 171339 Baby foods Medium carb 70 0.1 0.6 18.7 2.7 16 10.97 0 0.008 28.4 1 oz
Babyfood fruit prunes with tapioca without ascorbic acid strained 170946 Baby foods Medium carb 69 0.1 0.6 18.5 2.7 15.8 10.97 0 0.008 15 1 tbsp
Babyfood fruit supreme dessert 168140 Baby foods Medium carb 73 0.2 0.5 17.18 2 15.18 14.87 0 0.03 15 1 tbsp
Babyfood fruit tutti frutti junior 169874 Baby foods Medium carb 69 0.4 0.4 16 0.4 15.6 9.41 15 0.11 15 1 tbsp
Babyfood fruit tutti frutti strained 169873 Baby foods Medium carb 66 0.3 0.4 15.48 0.6 14.88 9.29 15 0.087 15 1 tbsp
Babyfood gerber 2nd foods apple carrot and squash organic 173487 Baby foods Medium carb 64 0 1.1 14.82 1.2 13.62 9.09 2 0 0
Babyfood gerber 3rd foods apple mango and kiwi 172254 Baby foods Medium carb 48 0 0.47 12.88 2 10.88 10.18 0 0 0
Babyfood gerber banana with orange medley 169792 Baby foods Medium carb 69 0 1.06 20.41 2.1 18.31 14.27 0 0 0
Babyfood grape juice no sugar canned 168144 Baby foods Medium carb 62 0 0 15.38 0 15.38 15.3 0 0 0
Babyfood green beans and turkey strained 169049 Baby foods Keto friendly 51 1.5 4.1 5.35 1.4 3.95 1.39 11 0.5 14 1 tbsp
Babyfood green beans dices toddler 172273 Baby foods Keto friendly 29 0.2 1.2 5.7 1.3 4.4 1.06 0 0.044 28.4 1 oz
Babyfood juice apple 170959 Baby foods Medium carb 47 0.1 0 11.7 0.1 11.6 10.7 0 0.018 31.7 1 fl oz
Babyfood juice apple - cherry 167729 Baby foods Medium carb 47 0.1 0.2 11.2 0.3 10.9 10.5 0 0.02 31.2 1 fl oz
Babyfood juice apple and grape 171381 Baby foods Medium carb 46 0.2 0.1 11.34 0.1 11.24 10.9 0 0.04 31.2 1 fl oz
Babyfood juice apple and peach 171352 Baby foods Medium carb 43 0.1 0.2 10.5 0.1 10.4 9.59 0 0.018 31.2 1 fl oz
Babyfood juice apple and prune 171353 Baby foods Medium carb 72 0.1 0.2 18.1 0.1 18 10.58 0 0.018 31.2 1 fl oz
Babyfood juice apple with calcium 170985 Baby foods Medium carb 46 0.1 0.06 11.1 0.4 10.7 9 0 0.018 189 1 serving
Babyfood juice apple-sweet potato 169042 Baby foods Medium carb 47 0.1 0.3 11.4 0.5 10.9 9.6 0 0.03 30.8 1 fl oz
Babyfood juice fruit punch with calcium 170984 Baby foods Medium carb 52 0.1 0.2 12.7 0.4 12.3 10.6 0 0.02 31.2 1 fl oz
Babyfood juice mixed fruit 171357 Baby foods Medium carb 47 0.1 0.1 11.7 0.1 11.6 8.46 0 0.015 31.2 1 fl oz
Babyfood juice orange 171354 Baby foods Medium carb 45 0.3 0.6 10.2 0.1 10.1 8.26 0 0.035 31.2 1 fl oz
Babyfood juice orange and apple 171355 Baby foods Medium carb 43 0.2 0.4 10.1 0 10.1 0 0 0 31.2 1 fl oz
Babyfood juice orange and apple and banana 170960 Baby foods Medium carb 47 0.1 0.4 11.5 0.1 11.4 10.03 0 0.016 31.2 1 fl oz
Babyfood juice orange and apricot 170961 Baby foods Medium carb 46 0.1 0.8 10.9 0.1 10.8 0 0 0.011 31.2 1 fl oz
Babyfood juice orange and banana 170962 Baby foods Medium carb 50 0.1 0.7 11.9 0 11.9 0 0 0 31.2 1 fl oz
Babyfood juice orange and pineapple 170963 Baby foods Medium carb 48 0.1 0.5 11.7 0.1 11.6 0 0 0.01 31.2 1 fl oz
Babyfood juice orange-carrot 169043 Baby foods Low carb 43 0.1 0.5 9.9 0.4 9.5 8.4 0 0.01 30.8 1 fl oz
Babyfood juice pear 167718 Baby foods Medium carb 43 0 0 11.86 0.1 11.76 7.28 0 0 31.2 1 fl oz
Babyfood juice prune and orange 171356 Baby foods Medium carb 70 0.3 0.6 16.8 0 16.8 0 0 0 31.2 1 fl oz
Babyfood juice treats fruit medley toddler 173478 Baby foods High carb 347 0.02 0 86.68 0 86.68 57.4 0 0 28 1 packet
Babyfood macaroni and cheese toddler 172259 Baby foods Medium carb 82 2.6 3.5 11.2 0.5 10.7 0.79 7 1.53 113 1 container
Babyfood mashed cheddar potatoes and broccoli toddlers 170989 Baby foods Low carb 48 1.47 1.11 7.47 1.2 6.27 1.17 4 0.875 170 1 container
Babyfood meat beef junior 172244 Baby foods Keto friendly 81 2.52 12.03 2.43 0 2.43 0 51 1.18 28.4 1 oz
Babyfood meat beef strained 173479 Baby foods Keto friendly 81 2.52 12.03 2.43 0 2.43 0 51 1.18 14.7 1 tbsp
Babyfood meat beef with vegetables toddler 167720 Baby foods Low carb 69 2.1 3.5 8.72 1.8 6.92 1.18 12 0.847 179 1 jar nfs
Babyfood meat chicken junior 172248 Baby foods Keto friendly 146 9.6 14 0 0 0 0 59 2.47 15 1 tbsp
Babyfood meat chicken sticks junior 172249 Baby foods Keto friendly 188 14.4 14.6 1.5 0.2 1.3 1.4 78 4.094 10 1 stick
Babyfood meat chicken strained 173483 Baby foods Keto friendly 130 7.9 13.7 0.1 0 0.1 0 61 2.03 15 1 tbsp
Babyfood meat ham junior 173480 Baby foods Keto friendly 97 3.8 11.3 3.7 0 3.7 0 29 1.271 28.4 1 oz
Babyfood meat ham strained 172247 Baby foods Keto friendly 97 3.8 11.3 3.7 0 3.7 0 24 1.267 15 1 tbsp
