Nutritional values of foods starting with C

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Cabbage 169975 Vegetables Keto friendly 25 0.1 1.28 5.8 2.5 3.3 3.2 0 0.034 89 1 cup, chopped
Cabbage chinese (Pak-choi) cooked boiled drained with salt 168517 Vegetables Keto friendly 12 0.16 1.56 1.78 1 0.78 0.83 0 0.021 170 1 cup, shredded
Cabbage chinese (Pe-tsai) cooked boiled drained with salt 169337 Vegetables Keto friendly 14 0.17 1.5 2.41 1.7 0.71 0 0 0.036 119 1 cup, shredded
Cabbage chinese (Pe-tsai) cooked boiled drained without salt 169980 Vegetables Keto friendly 14 0.17 1.5 2.41 1.7 0.71 0 0 0.036 119 1 cup, shredded
Cabbage chinese (Pe-tsai) raw 169979 Vegetables Keto friendly 16 0.2 1.2 3.23 1.2 2.03 1.41 0 0.043 76 1 cup, shredded
Cabbage chinese cooked fat added in cooking ns as to type of fat 788085 Vegetables Keto friendly 35 2.74 1.51 1.72 1 0.72 0.8 0 0.374 175 1 cup
Cabbage chinese cooked fat not added in cooking 788084 Vegetables Keto friendly 12 0.16 1.55 1.77 1 0.77 0.82 0 0.021 170 1 cup
Cabbage chinese cooked made with butter 788087 Vegetables Keto friendly 31 2.34 1.53 1.72 1 0.72 0.8 6 1.403 175 1 cup
Cabbage chinese cooked made with margarine 788088 Vegetables Keto friendly 26 1.78 1.51 1.74 1 0.74 0.8 0 0.348 175 1 cup
Cabbage chinese cooked made with oil 788086 Vegetables Keto friendly 35 2.74 1.51 1.72 1 0.72 0.8 0 0.374 175 1 cup
Cabbage chinese cooked ns as to fat added in cooking 788083 Vegetables Keto friendly 35 2.74 1.51 1.72 1 0.72 0.8 0 0.374 175 1 cup
Cabbage chinese salad with dressing 787835 Vegetables Medium carb 203 15 2.48 15.71 1.9 13.81 5.65 0 2.825 76 1 cup
Cabbage common (Danish domestic and pointed types) freshly harvest raw 169335 Vegetables Keto friendly 24 0.18 1.21 5.37 2.3 3.07 0 0 0.023 35 1/2 cup, shredded
Cabbage common (Danish domestic and pointed types) stored raw 169336 Vegetables Keto friendly 24 0.18 1.21 5.37 2.3 3.07 0 0 0.023 35 1/2 cup, shredded
Cabbage common cooked boiled drained with salt 168514 Vegetables Keto friendly 23 0.06 1.27 5.51 1.9 3.61 2.79 0 0 75 1/2 cup, shredded
Cabbage creamed 788735 Vegetables Low carb 79 4.86 2.44 7.16 1.1 6.06 3.51 3 1.295 200 1 cup
Cabbage green cooked fat added in cooking ns as to type of fat 788091 Vegetables Keto friendly 42 2.26 1.24 5.32 1.8 3.52 2.69 4 1.083 155 1 cup
Cabbage green cooked fat not added in cooking 788090 Vegetables Keto friendly 23 0.06 1.26 5.47 1.9 3.57 2.77 0 0 150 1 cup
Cabbage green cooked made with butter 788093 Vegetables Keto friendly 44 2.52 1.25 5.31 1.8 3.51 2.69 7 1.56 155 1 cup
Cabbage green cooked made with margarine 788094 Vegetables Keto friendly 38 1.89 1.23 5.33 1.8 3.53 2.69 0 0.37 155 1 cup
Cabbage green cooked made with oil 788092 Vegetables Keto friendly 48 2.98 1.23 5.31 1.8 3.51 2.69 0 0.399 155 1 cup
Cabbage green cooked ns as to fat added in cooking 788089 Vegetables Keto friendly 42 2.26 1.24 5.32 1.8 3.52 2.69 4 1.083 155 1 cup
Cabbage japanese style fresh pickled 169890 Vegetables Keto friendly 30 0.1 1.6 5.67 3.1 2.57 1.3 0 0.013 150 1 cup
Cabbage mustard salted 169891 Vegetables Keto friendly 28 0.1 1.1 5.63 3.1 2.53 1.4 0 0.013 128 1 cup
Cabbage red cooked boiled drained with salt 168515 Vegetables Keto friendly 29 0.09 1.51 6.94 2.6 4.34 3.32 0 0.011 22 1 leaf
Cabbage red cooked fat added in cooking ns as to type of fat 788097 Vegetables Keto friendly 47 2.29 1.47 6.7 2.5 4.2 3.2 4 1.093 155 1 cup
Cabbage red cooked fat not added in cooking 788096 Vegetables Keto friendly 29 0.09 1.5 6.89 2.6 4.29 3.3 0 0.011 150 1 cup
Cabbage red cooked made with butter 788099 Vegetables Keto friendly 50 2.55 1.48 6.69 2.5 4.19 3.2 7 1.57 155 1 cup
Cabbage red cooked made with margarine 788100 Vegetables Keto friendly 44 1.92 1.46 6.71 2.5 4.21 3.2 0 0.381 155 1 cup
Cabbage red cooked made with oil 788098 Vegetables Keto friendly 54 3.01 1.46 6.69 2.5 4.19 3.2 0 0.41 155 1 cup
Cabbage red cooked ns as to fat added in cooking 788095 Vegetables Keto friendly 47 2.29 1.47 6.7 2.5 4.2 3.2 4 1.093 155 1 cup
Cabbage red pickled 788823 Fruits Low carb 44 0.11 0.81 8.6 1.2 7.4 6.06 0 0.019 150 1 cup
Cabbage salad or coleslaw made with any type of fat free dressing 787832 Vegetables Low carb 41 0.71 0.99 8.5 2.4 6.1 5 2 0.165 219 1 cup
Cabbage salad or coleslaw made with coleslaw dressing 787826 Vegetables Low carb 109 7.64 1.15 10.33 1.9 8.43 7.19 6 1.134 219 1 cup
Cabbage salad or coleslaw made with creamy dressing 787830 Vegetables Keto friendly 116 9.84 1.25 6.29 1.9 4.39 3.7 6 1.551 219 1 cup
Cabbage salad or coleslaw made with italian dressing 787828 Vegetables Low carb 73 4.64 1.05 7.63 1.9 5.73 5 0 0.662 219 1 cup
Cabbage salad or coleslaw made with light coleslaw dressing 787827 Vegetables Medium carb 100 4.87 0.94 14.43 2 12.43 11.86 6 0.739 219 1 cup
Cabbage salad or coleslaw made with light creamy dressing 787831 Vegetables Low carb 46 0.72 1.27 9.61 1.9 7.71 3.88 0 0.143 219 1 cup
Cabbage salad or coleslaw made with light italian dressing 787829 Vegetables Low carb 44 1.55 1.04 7.19 1.9 5.29 4.68 0 0.209 219 1 cup
Cabbage salad or coleslaw with apples and/or raisins with dressing 787833 Vegetables Medium carb 106 6.09 1.06 13.32 2.1 11.22 9.54 5 0.905 219 1 cup
Cabbage salad or coleslaw with pineapple with dressing 787834 Vegetables Low carb 103 6.59 1.06 11.06 1.9 9.16 8.18 5 0.977 219 1 cup
Cabbage savoy cooked boiled drained with salt 168516 Vegetables Keto friendly 24 0.09 1.8 5.41 2.8 2.61 0 0 0.012 145 1 cup, shredded
Cabbage savoy cooked fat added in cooking ns as to type of fat 788103 Vegetables Keto friendly 48 2.43 2.03 6.13 3.1 3.03 2.28 4 1.158 150 1 cup
Cabbage savoy cooked fat not added in cooking 788102 Vegetables Keto friendly 28 0.1 2.07 6.32 3.2 3.12 2.35 0 0.013 145 1 cup
Cabbage savoy cooked made with butter 788105 Vegetables Keto friendly 50 2.7 2.03 6.12 3.1 3.02 2.28 7 1.663 150 1 cup
Cabbage savoy cooked made with margarine 788106 Vegetables Keto friendly 44 2.02 2.01 6.15 3.1 3.05 2.28 0 0.401 150 1 cup
Cabbage savoy cooked made with oil 788104 Vegetables Keto friendly 56 3.31 2.01 6.12 3.1 3.02 2.28 0 0.452 150 1 cup
Cabbage savoy cooked ns as to fat added in cooking 788101 Vegetables Keto friendly 48 2.43 2.03 6.13 3.1 3.03 2.28 4 1.158 150 1 cup
Cabbage soup home recipe canned or ready-to-serve 788864 Soups and sauces Low carb 38 0.85 1.81 6.26 1.2 5.06 1.54 0 0.171 245 1 cup
Cabbage with ham hocks 783279 Meats Keto friendly 68 2.46 7.93 4.14 1.3 2.84 2.33 20 0.789 200 1 cup
Cabbage with meat soup home recipe canned or ready-to-serve 788865 Soups and sauces Keto friendly 46 1.32 4.81 3.96 0.8 3.16 1.09 9 0.33 245 1 cup
Cabernet franc 174834 Beverages Keto friendly 83 0 0.07 2.45 0 2.45 0 0 0 29.4 1 fl oz
Cabernet sauvignon 174833 Beverages Keto friendly 83 0 0.07 2.6 0 2.6 0 0 0 29.4 1 fl oz
Cactus cooked fat added in cooking ns as to type of fat 788109 Vegetables Keto friendly 34 2.27 1.32 3.17 1.9 1.27 1.08 4 1.096 154 1 cup
Cactus cooked fat not added in cooking 788108 Vegetables Keto friendly 15 0.05 1.34 3.26 2 1.26 1.11 0 0.006 149 1 cup
Cactus cooked made with butter 788111 Vegetables Keto friendly 36 2.53 1.33 3.16 1.9 1.26 1.08 7 1.576 154 1 cup
Cactus cooked made with margarine 788112 Vegetables Keto friendly 31 1.89 1.3 3.18 1.9 1.28 1.08 0 0.378 154 1 cup
Cactus cooked made with oil 788110 Vegetables Keto friendly 40 2.99 1.3 3.16 1.9 1.26 1.08 0 0.408 154 1 cup
Cactus cooked ns as to fat added in cooking 788107 Vegetables Keto friendly 34 2.27 1.32 3.17 1.9 1.27 1.08 4 1.096 154 1 cup
Caesar salad with romaine no dressing 787272 Vegetables Keto friendly 71 3.41 4.77 6 2 4 1.3 6 1.748 79 1 cup
Caffeine free cola 174851 Beverages Medium carb 41 0 0 10.58 0 10.58 10.58 0 0 30.7 1 fl oz
Cake angel food with fruit and icing or filling 784756 Baked foods High carb 209 3.02 4.35 42.52 0.7 41.82 23.8 9 1.739 0 0
Cake angel food with icing or filling 784755 Baked foods High carb 333 6.99 4.1 65.27 0.1 65.17 46.14 18 4.333 0 0
Cake angelfood commercially prepared 172694 Baked foods High carb 258 0.8 5.9 57.8 1.5 56.3 0 0 0.121 28 1 piece (1/12 of 12 oz cake)
Cake angelfood dry mix prepared 172695 Baked foods High carb 257 0.3 6.1 58.7 0.2 58.5 30.51 0 0.043 50 1 piece (1/12 of 10 inch dia)
Cake batter raw chocolate 784751 Baked foods High carb 290 13.48 4.35 40.55 1.2 39.35 20 60 2.597 14 1 tablespoon
Cake batter raw not chocolate 784752 Baked foods High carb 281 11.14 3.9 41.44 0.6 40.84 21.89 60 2.394 15 1 tablespoon
Cake boston cream pie commercially prepared 172696 Baked foods High carb 252 8.5 2.4 42.9 1.4 41.5 36.11 37 2.445 28.4 1 oz
Cake cherry fudge with chocolate frosting 174933 Baked foods High carb 264 12.5 2.4 38 0.5 37.5 32.94 42 5.066 28.4 1 oz
Cake cream without icing or topping 784774 Baked foods High carb 370 18.72 4.87 45.94 0.4 45.54 25.54 76 5.004 510 1 cake (8" dia)
Cake dobos torte 784779 Baked foods High carb 390 17.87 3.59 55.58 0.6 54.98 39.3 47 4.298 1472 1 cake (8-1/2" dia)
Cake fruitcake commercially prepared 174939 Baked foods High carb 324 9.1 2.9 61.6 3.7 57.9 27.42 5 1.048 28.4 1 oz
Cake gingerbread dry mix 172701 Baked foods High carb 437 13.8 4.4 74.6 1.7 72.9 46.62 0 3.46 28.4 1 oz
Cake ice cream and cake roll chocolate 784782 Baked foods High carb 313 16.28 3.49 40.67 1.6 39.07 32.16 31 6.28 340 1 ice cream roll (12 oz)
Cake ice cream and cake roll not chocolate 784783 Baked foods High carb 314 15.03 3.2 42.63 0.5 42.13 33.23 62 4.54 340 1 ice cream roll (12 oz)
Cake jelly roll 784784 Baked foods High carb 366 13.92 4.02 56.3 0.6 55.7 33.69 58 2.743 506 1 jelly roll
Cake made with glutinous rice 785398 Prepared meals High carb 276 6.45 2.22 53.78 1.2 52.58 31.12 0 5.48 28 1 oz
Cake made with glutinous rice and dried beans 785401 Prepared meals High carb 187 0.34 8.29 37.34 3.2 34.14 1.58 0 0.061 16 1 piece
Cake or cupcake applesauce with icing or filling 784758 Baked foods High carb 424 25.86 3.86 46.5 1.1 45.4 35.26 56 8.574 75 1 regular cupcake
Cake or cupcake applesauce without icing or filling 784757 Baked foods High carb 408 24.24 4.93 44.82 1.7 43.12 27.87 43 3.275 0 0
Cake or cupcake banana with icing or filling 784760 Baked foods High carb 435 26.42 4.1 47.98 1.3 46.68 35.26 57 8.766 75 1 regular cupcake
Cake or cupcake banana without icing or filling 784759 Baked foods High carb 424 25.06 5.33 47.08 2.1 44.98 27.59 45 3.402 50 1 regular cupcake
Cake or cupcake carrot with icing or filling 784764 Baked foods High carb 428 26.5 4.08 45.88 1.3 44.58 34.1 58 8.784 75 1 regular cupcake
Cake or cupcake carrot without icing or filling 784763 Baked foods High carb 413 25.17 5.31 43.69 2.1 41.59 25.68 45 3.4 50 1 regular cupcake
Cake or cupcake chocolate devil's food or fudge without icing or filling 784771 Baked foods High carb 326 15.14 4.89 45.56 1.3 44.26 22.47 68 2.918 50 1 regular cupcake
Cake or cupcake german chocolate with icing or filling 784772 Baked foods High carb 401 21.92 3.85 51.49 2.7 48.79 38.57 20 6.888 75 1 regular cupcake
Cake or cupcake gingerbread 784781 Baked foods High carb 308 10.15 4.02 50.68 1.2 49.48 31.66 31 2.606 50 1 regular cupcake
Cake or cupcake lemon with icing or filling 784786 Baked foods High carb 386 17.39 3.44 55 0.3 54.7 39.46 65 5.797 75 1 regular cupcake
Cake or cupcake lemon without icing or filling 784785 Baked foods High carb 344 16.08 4.55 45.47 0.4 45.07 25.12 68 3.171 50 1 regular cupcake
Cake or cupcake marble with icing or filling 784788 Baked foods High carb 390 18.98 3.24 54.52 1.2 53.32 40.88 48 4.426 75 1 regular cupcake
Cake or cupcake marble without icing or filling 784787 Baked foods High carb 335 15.62 4.72 45.51 0.8 44.71 23.8 68 3.044 50 1 regular cupcake
Cake or cupcake nut with icing or filling 784790 Baked foods High carb 404 20.18 4.16 53.77 0.9 52.87 37.68 45 4.399 75 1 regular cupcake
Cake or cupcake nut without icing or filling 784789 Baked foods High carb 425 24.7 6.54 46.11 1.3 44.81 24.79 66 3.934 50 1 regular cupcake
Cake or cupcake oatmeal 784791 Baked foods High carb 370 12.63 3.22 63.26 1.4 61.86 44.93 17 2.999 50 1 regular cupcake
Cake or cupcake peanut butter 784792 Baked foods High carb 413 21.08 5.15 53.7 1 52.7 38.38 40 4.976 50 1 regular cupcake
Cake or cupcake pumpkin with icing or filling 784799 Baked foods High carb 411 25.38 3.98 44.05 1.4 42.65 32.57 55 8.433 75 1 regular cupcake
Cake or cupcake pumpkin without icing or filling 784798 Baked foods High carb 387 23.57 5.09 41.07 2.2 38.87 23.9 42 3.217 50 1 regular cupcake
Cake or cupcake raisin-nut 784800 Baked foods High carb 411 21.15 6.08 52.25 1.7 50.55 30.8 56 3.366 50 1 regular cupcake
Cake or cupcake spice with icing or filling 784805 Baked foods High carb 424 25.86 3.86 46.5 1.1 45.4 35.26 56 8.574 75 1 regular cupcake
Cake or cupcake spice without icing or filling 784804 Baked foods High carb 408 24.24 4.93 44.82 1.7 43.12 27.87 43 3.275 50 1 regular cupcake
Cake or cupcake white without icing or filling 784814 Baked foods High carb 329 12.97 3.8 49.64 0.4 49.24 30.07 0 2.439 50 1 regular cupcake
Cake or cupcake yellow without icing or filling 784816 Baked foods High carb 344 16.08 4.55 45.47 0.4 45.07 25.12 68 3.171 50 1 regular cupcake
Cake or cupcake zucchini 784822 Baked foods High carb 437 27.26 4.25 46.16 1.1 45.06 34.67 59 9.04 579 1 1-layer cake (8" or 9" dia, 1-1/2" high)
Cake or pancake made with rice flour and/or dried beans 785399 Prepared meals Medium carb 128 0.35 6.36 24.98 5.8 19.18 1.85 0 0.056 38 1 idli (2-1/4" dia)
Cake pineapple upside down 784812 Baked foods High carb 331 16.45 3.5 44.18 0.9 43.28 34.13 72 8.846 0 0
Cake pound bimbo bakeries usa panque casero home baked style 167937 Baked foods High carb 418 21.7 6.62 48.94 1 47.94 28.77 0 0 39 1 slice
Cake pound chocolate 784795 Baked foods High carb 414 18.29 5.42 61.38 1.6 59.78 40.73 62 7.588 909 1 loaf (9" x 5" x 3")
Cake pound commercially prepared butter (Includes fresh and frozen) 172704 Baked foods High carb 353 13.96 5 53.64 0.6 53.04 33.36 66 4.811 61 1/6 loaf 1/6 of the loaf
Cake pound commercially prepared fat-free 173243 Baked foods High carb 283 1.2 5.4 61 1.1 59.9 34.34 0 0.259 28.4 1 oz
Cake pound commercially prepared other than all butter enriched 174940 Baked foods High carb 389 17.9 5.2 52.5 1 51.5 0 58 4.647 30 1 piece (1/10 of 10.6 oz cake)
Cake pound commercially prepared other than all butter unenriched 175053 Baked foods High carb 389 17.9 5.2 52.5 1 51.5 0 58 4.647 30 1 piece (1/10 of 10.6 oz cake)
Cake pound puerto rican style 784796 Baked foods High carb 465 29.01 6.96 45.26 0.6 44.66 27.84 196 17.266 90 1 slice (3-1/2" x 3-1/2" x 1")
Cake pound with icing or filling 784794 Baked foods High carb 403 15.82 3.59 62.78 0.4 62.38 46.52 47 4.516 1228 1 loaf (9-1/4" x 5-1/4" x 3-1/8")
Cake pudding-type carrot dry mix 174932 Baked foods High carb 415 9.8 5.1 79.2 0 79.2 0 0 1.472 28.4 1 oz
Cake pudding-type chocolate dry mix 174935 Baked foods High carb 391 8.14 4.6 80.16 2.3 77.86 39.53 0 3.5 28.4 1 oz
Cake pudding-type white enriched dry mix 172708 Baked foods High carb 423 9.5 3.9 80.9 0.7 80.2 48.95 0 2.39 28.4 1 oz
Cake pudding-type white unenriched dry mix 175054 Baked foods High carb 423 9.5 3.9 81 0.7 80.3 0 0 2.34 28.4 1 oz
Cake pudding-type yellow dry mix 174946 Baked foods High carb 423 9.8 4 80 0.7 79.3 44.21 0 2.469 28.4 1 oz
Cake ravani 784801 Baked foods High carb 274 7.46 3.82 48.98 0.7 48.28 33.58 38 1.663 564 1 cake
Cake rice flour without icing or filling 784802 Baked foods High carb 262 8.02 4.51 44.15 1.3 42.85 14.56 0 6.951 0 0
Cake shortcake biscuit type with fruit 784818 Baked foods High carb 217 8.73 4.24 30.95 1.6 29.35 6.75 23 5.305 65 1 biscuit (2" dia) with fruit
Cake shortcake biscuit type with whipped cream and fruit 784817 Baked foods High carb 219 10.43 4.02 27.84 1.4 26.44 6.8 30 6.379 74 1 biscuit (2" dia) with fruit and whipped cream
Cake shortcake biscuit-type prepared from recipe 174941 Baked foods High carb 346 14.2 6.1 48.5 0 48.5 0 3 3.772 28.4 1 oz
Cake shortcake sponge type with fruit 784820 Baked foods High carb 247 2.21 4.44 52.65 1 51.65 32.71 80 0.634 102 1 cake (3" dia) with fruit
Cake shortcake sponge type with whipped cream and fruit 784819 Baked foods High carb 242 4.24 4.21 47.32 0.9 46.42 29.42 78 1.994 118 1 cake (3" dia) with fruit and whipped cream
Cake shortcake with whipped topping and fruit diet 784821 Baked foods High carb 217 4.74 3.62 40.51 1 39.51 25.7 66 2.416 94 1 individual cake
Cake snack cakes creme-filled chocolate with frosting 174942 Baked foods High carb 399 15.93 3.63 60.31 3.2 57.11 37.76 0 4.884 28.4 1 oz
Cake snack cakes creme-filled chocolate with frosting low-fat with added fiber 174082 Baked foods High carb 409 13 3.71 69.37 14.9 54.47 33.42 93 5.57 27 1 cake 1 serving
Cake snack cakes creme-filled sponge 174943 Baked foods High carb 374 11.54 3.47 64.03 1 63.03 37.3 41 4.139 28.4 1 oz
Cake snack cakes not chocolate with icing or filling low-fat with added fiber 171839 Baked foods High carb 412 11.14 3.71 74.3 14.9 59.4 29.71 93 3.713 27 1 cake 1 serving
Cake sponge chocolate 784808 Baked foods High carb 354 8.75 4.12 66.45 0.7 65.75 47.67 70 2.715 790 1 tube cake (10" dia, 4" high)
Cake sponge commercially prepared 172706 Baked foods High carb 290 2.7 5.4 61 0.5 60.5 36.66 102 0.802 28.4 1 oz
Cake sponge prepared from recipe 172707 Baked foods High carb 297 4.3 7.3 57.7 0 57.7 0 170 1.301 28.4 1 oz
Cake sponge with icing or filling 784807 Baked foods High carb 362 8.21 3.69 68.29 0.3 67.99 49.79 70 1.714 1109 1 tube cake (10-1/2" dia, 4-1/4" high)
Cake torte 784810 Baked foods High carb 283 13.57 3.68 37.14 0.8 36.34 21.73 55 3.61 912 1 torte
Cake tres leche 784811 Baked foods High carb 267 8.67 6.35 41.92 0.3 41.62 33.15 75 5.03 1448 1 cake
Cake white dry mix special dietary (Includes lemon-flavored) 172705 Baked foods High carb 397 8.4 3 79.6 0 79.6 0 0 1.251 28.4 1 oz
Cake white prepared from recipe without frosting 172709 Baked foods High carb 357 12.4 5.4 57.2 0.8 56.4 35.49 2 3.269 74 1 piece (1/12 of 9 inch dia)
Cake yellow enriched dry mix 174947 Baked foods High carb 374 3.5 3.7 81.92 1.2 80.72 43.29 0 1.62 43 1 serving
Cake yellow light dry mix 173244 Baked foods High carb 404 5.5 4.7 84.1 1.3 82.8 0 0 1.367 28.4 1 oz
Cake yellow prepared from recipe without frosting 172710 Baked foods High carb 361 14.6 5.3 53 0.7 52.3 0 54 3.924 68 1 piece (1/12 of 8 inch dia)
Cake yellow unenriched dry mix 175055 Baked foods High carb 432 11.6 4.4 78.1 1.1 77 0 2 1.738 28.4 1 oz
Calabaza cooked 787621 Vegetables Low carb 45 1.64 1.09 7.91 2.8 5.11 3.22 2 0.815 166 1 cup, cubes
California avocados 171706 Fruits Keto friendly 167 15.41 1.96 8.64 6.8 1.84 0.3 0 2.126 230 1 cup, pureed
California grapefruit 174674 Fruits Low carb 37 0.1 0.5 9.69 0 9.69 0 0 0.014 230 1 cup sections, with juice
California red kidney beans 173743 Beans and lentils Medium carb 124 0.09 9.13 22.41 9.3 13.11 0 0 0.014 177 1 cup
California valencia oranges 169916 Fruits Low carb 49 0.3 1.04 11.89 2.5 9.39 0 0 0.035 180 1 cup sections, without membranes
Calzone with cheese meatless 785973 Baked foods High carb 385 22.05 17.41 28.83 1.3 27.53 0.46 58 9.901 424 1 calzone or stromboli
Calzone with meat and cheese 785974 Baked foods High carb 348 18.24 14.28 31.16 1.4 29.76 0.49 43 6.351 424 1 calzone or stromboli
Camambert 172178 Dairy and egg products Keto friendly 300 24.26 19.8 0.46 0 0.46 0.46 72 15.259 28.4 1 oz
Campbells beef barley soup 174552 Soups and sauces Low carb 56 0.92 2.89 8.98 1 7.98 1.17 4 0.377 206 1 cup
Campbells chunky classic chicken noodle soup 174548 Soups and sauces Keto friendly 47 1.3 3.41 5.41 1 4.41 0.41 8 0.408 243 1 cup
Campbells chunky new england clam chowder 174556 Soups and sauces Low carb 81 3.85 2.46 9.01 1.2 7.81 0 4 0 251 1 cup
Campbells chunky soups old fashioned vegetable beef soup 172912 Soups and sauces Keto friendly 49 1.23 3.16 6.24 1.3 4.94 1.15 6 0.408 247 1 cup
Campbells cream of mushroom soup condensed 172901 Soups and sauces Low carb 81 5.5 1.29 6.59 0.6 5.99 0.4 0 0.951 129 1/2 cup condensed
Campbells red and white chicken noodle soup condensed 171556 Soups and sauces Low carb 47 1.53 2.37 5.97 0 5.97 0 8 0.388 123 1/2 cup
Campbells tomato soup condensed 174547 Soups and sauces Medium carb 71 0.44 1.46 15.22 1.1 14.12 8.23 0 0 124 1/2 cup condensed
Canada goose breast meat skinless raw 173634 Meats Keto friendly 133 4.02 24.31 0 0 0 0 80 0.609 85 3 oz
Canadian bacon (Pan-fried) 168383 Meats Keto friendly 146 2.78 28.31 1.8 0 1.8 1.2 67 1.039 13.8 1 slice
Canadian bacon (Raw) 167869 Meats Keto friendly 110 2.62 20.31 1.34 0 1.34 0.9 48 0.9 85 3 oz
Canadian club and soda 789608 Beverages Keto friendly 59 0 0 0 0 0 0 0 0 0 0
Candied fruit 167781 Fruits High carb 322 0.07 0.34 82.74 1.6 81.14 80.68 0 0.01 0
Candied ripe plantain puerto rican style 787172 Vegetables High carb 258 7.5 0.8 50.17 1.3 48.87 40.42 0 1.452 140 1 serving (1/2 plantain with syrup)
Candied tamarind 170281 Sweets High carb 331 0 0 91.96 2.5 89.46 78.57 0 0 0
Canned anchovies 174183 Fish Keto friendly 210 9.71 28.89 0 0 0 0 85 2.203 28.4 1 oz, boneless
Canned asparagus 169207 Vegetables Keto friendly 19 0.65 2.14 2.46 1.6 0.86 1.06 0 0.147 242 1 cup
Canned atlantic cod 174189 Fish Keto friendly 105 0.86 22.76 0 0 0 0 55 0.167 85 3 oz
Canned baked beans 175182 Beans and lentils Medium carb 94 0.37 4.75 21.14 4.1 17.04 7.96 0 0.071 254 1 cup
Canned baked beans with beef 175183 Beans and lentils Medium carb 121 3.45 6.38 16.91 0 16.91 0 22 1.677 266 1 cup
Canned blue crab 171966 Fish Keto friendly 83 0.74 17.88 0 0 0 0 97 0.201 135 1 cup
Canned chili with beans 175207 Beans and lentils Low carb 103 3.76 6.12 13.24 3.3 9.94 1.65 17 1.133 256 1 cup
Canned clams 171976 Fish Low carb 142 1.59 24.25 5.9 0 5.9 0 50 0.309 85 3 oz
Canned cranberry beans 173737 Beans and lentils Low carb 83 0.28 5.54 15.12 6.3 8.82 0 0 0.072 260 1 cup
Canned eastern oysters 171981 Fish Keto friendly 68 2.47 7.06 3.91 0 3.91 0 55 0.631 85 3 oz
Canned green beans 169142 Vegetables Keto friendly 15 0.17 0.72 3.27 1.5 1.77 1.25 0 0.04 240 1 cup
Canned ham 171626 Meats Keto friendly 239 18.83 16.06 0.26 0 0.26 0 49 6.291 28.4 1 oz
Canned hominy 169701 Grains and pasta Medium carb 72 0.88 1.48 14.26 2.5 11.76 1.51 0 0.123 165 1 cup
Canned kidney beans 173741 Beans and lentils Medium carb 84 0.6 5.22 14.5 4.3 10.2 1.85 0 0.141 256 1 cup
Canned lima beans 169317 Vegetables Low carb 71 0.29 4.07 13.33 3.6 9.73 0.93 0 0.066 248 1 cup
Canned mature (White) lima beans 174254 Beans and lentils Medium carb 79 0.17 4.93 14.91 4.8 10.11 0 0 0.039 241 1 cup
Canned minestrone 171550 Soups and sauces Low carb 53 1.17 2.13 8.64 2.4 6.24 2.17 2 0.62 240 1 cup
Canned mung bean sprouts 170079 Vegetables Keto friendly 12 0.06 1.4 2.14 0.8 1.34 0.7 0 0.016 125 1 cup
Canned mushrooms 169254 Vegetables Keto friendly 25 0.29 1.87 5.09 2.4 2.69 2.34 0 0.038 156 1 cup
Canned navy beans 173747 Beans and lentils Medium carb 113 0.43 7.53 20.45 5.1 15.35 0.28 0 0.112 262 1 cup
Canned orange juice 169099 Fruits Medium carb 47 0.15 0.68 11.01 0.3 10.71 8.76 0 0.018 249 1 cup
Canned pimentos 168559 Vegetables Keto friendly 23 0.3 1.1 5.1 1.9 3.2 2.71 0 0.045 12 1 tbsp
Canned pink salmon 173724 Fish Keto friendly 136 4.21 24.62 0 0 0 0 83 0.749 85 3 oz
Canned pink salmon (With skin and bones) 175175 Fish Keto friendly 138 5.02 23.1 0 0 0 0 83 0.895 85 3 oz
Canned pizza sauce 172880 Soups and sauces Low carb 54 1.15 2.18 8.66 2 6.66 3.78 0 0.46 63 1/4 cup
Canned pumpkin 168450 Vegetables Low carb 34 0.28 1.1 8.09 2.9 5.19 3.3 0 0.146 245 1 cup
Canned red kidney beans 175195 Beans and lentils Medium carb 81 0.36 5.22 14.83 4.3 10.53 1.85 0 0.125 256 1 cup
