Nutritional values of foods starting with D

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Daiquiri 169573 Beverages Medium carb 125 0 0 15.7 0 15.7 0 0 0 30.5 1 fl oz
Dairy drink mix chocolate reduced calorie with aspartame powder prepared with water and ice 173650 Beverages Keto friendly 29 0.23 2.19 4.51 0.8 3.71 2.89 2 0.164 243 1 serving
Dairy drink mix chocolate reduced calorie with low-calorie sweeteners powder 173649 Beverages High carb 329 2.6 25 51.4 9.4 42 32.94 24 1.871 21 1 packet (.75 oz)
Dandelion greens 169226 Vegetables Low carb 45 0.7 2.7 9.2 3.5 5.7 0.71 0 0.17 55 1 cup, chopped
Dandelion greens cooked boiled drained with salt 169351 Vegetables Keto friendly 33 0.6 2 6.4 2.9 3.5 1.62 0 0 105 1 cup, chopped
Dandelion greens cooked fat added in cooking ns as to type of fat 787267 Vegetables Keto friendly 59 3.67 1.92 6.08 2.8 3.28 0.48 6 1.661 110 1 cup, chopped
Dandelion greens cooked fat not added in cooking 787266 Vegetables Keto friendly 33 0.59 1.98 6.34 2.9 3.44 0.5 0 0.145 105 1 cup, chopped
Dandelion greens cooked made with butter 787269 Vegetables Keto friendly 62 4.03 1.93 6.07 2.8 3.27 0.48 9 2.332 110 1 cup, chopped
Dandelion greens cooked made with margarine 787270 Vegetables Keto friendly 54 3.14 1.9 6.1 2.7 3.4 0.47 0 0.659 110 1 cup, chopped
Dandelion greens cooked made with oil 787268 Vegetables Keto friendly 68 4.68 1.9 6.08 2.8 3.28 0.48 0 0.701 110 1 cup, chopped
Dandelion greens cooked ns as to fat added in cooking 787265 Vegetables Keto friendly 59 3.67 1.92 6.08 2.8 3.28 0.48 6 1.661 110 1 cup, chopped
Danish dessert pudding 789190 Sweets High carb 146 0.02 0.07 37.41 0.3 37.11 26.57 0 0.004 274 1 cup
Danish pastry cheese 172754 Baked foods High carb 374 21.9 8 37.2 1 36.2 6.95 23 6.794 28.4 1 oz
Danish pastry cinnamon enriched 172753 Baked foods High carb 403 22.4 7 44.6 1.3 43.3 19.78 21 5.681 28.4 1 oz
Danish pastry cinnamon unenriched 172824 Baked foods High carb 403 22.4 7 44.6 1.2 43.4 0 21 5.681 28.4 1 oz
Danish pastry fruit enriched (Includes apple cinnamon raisin lemon raspberry strawberry) 172755 Baked foods High carb 371 18.5 5.4 47.8 1.9 45.9 27.53 114 4.86 28.4 1 oz
Danish pastry fruit unenriched (Includes apple cinnamon raisin strawberry) 172825 Baked foods High carb 371 18.5 5.4 47.8 1.9 45.9 0 40 2.826 28.4 1 oz
Danish pastry lemon unenriched 172827 Baked foods High carb 371 18.5 5.4 47.8 1.9 45.9 0 40 2.826 28.4 1 oz
Danish pastry raspberry unenriched 175061 Baked foods High carb 371 18.5 5.4 47.8 1.9 45.9 0 40 2.826 28.4 1 oz
Dark chocolate (45-59% cocoa) 170271 Sweets High carb 546 31.28 4.88 61.17 7 54.17 47.9 8 18.519 28.4 1 oz
Dark chocolate (60-69% cocoa) 170272 Sweets High carb 579 38.31 6.12 52.42 8 44.42 36.71 6 22.031 28.4 1 oz
Dark chocolate (70-85% cocoa) 170273 Sweets High carb 598 42.63 7.79 45.9 10.9 35 23.99 3 24.489 28.4 1 oz
Dark chocolate coated coffee beans 169634 Sweets High carb 540 30 7.5 59.95 7.5 52.45 42.5 13 15 40 1 serving 28 pieces
Dark-green leafy vegetable soup meatless asian style 787521 Soups and sauces Low carb 48 1.95 1.54 6.38 1.2 5.18 1.04 1 0.339 226 1 cup
Dark-green leafy vegetable soup with meat asian style 787520 Soups and sauces Keto friendly 77 3.29 6.44 5.4 1 4.4 0.88 15 0.895 228 1 cup
Dasheen boiled 787190 Vegetables High carb 141 0.11 0.52 34.39 5.1 29.29 0.49 0 0.023 142 1 cup, pieces
Dasheen fried 787191 Vegetables High carb 253 8.85 0.64 42.81 6.3 36.51 0.61 0 2.206 123 1 cup, pieces
Date candy 789244 Sweets High carb 379 18.09 4.17 58.05 6.9 51.15 45.03 0 1.574 28 1 oz
Dates (Deglet noor) 171726 Fruits High carb 282 0.39 2.45 75.03 8 67.03 63.35 0 0.032 147 1 cup, chopped
Decaf coffee 171889 Beverages Keto friendly 0 0 0.1 0 0 0 0 0 0.002 29.6 1 fl oz
Deer (Venison) sitka raw (Alaska native) 167622 American indian Keto friendly 116 2.66 21.5 0 0 0 0 18 0.63 0
Deer chop cooked 782056 Meats Keto friendly 193 8.28 28.06 0 0 0 0 73 2.772 23 1 oz, with bone, cooked (yield after bone removed)
Dehydrated milk 170876 Dairy and egg products High carb 496 26.71 26.32 38.42 0 38.42 38.42 97 16.742 32 1/4 cup
Dennys chicken nuggets star shaped from kids menu 168079 Restaurant foods Medium carb 377 28.57 16.27 13.59 0.8 12.79 0 57 5.606 67 1 serving 4 pieces in serving
Dennys chicken strips 169022 Restaurant foods High carb 295 14.5 19.17 22.03 1.1 20.93 0.29 44 2.585 194 1 serving
Dennys coleslaw 169023 Restaurant foods Low carb 183 15.03 0.97 10.88 1.3 9.58 8.16 23 2.344 91 1 serving
Dennys fish fillet battered or breaded fried 169024 Restaurant foods Medium carb 234 12.16 13.75 17.41 1 16.41 0.4 37 2.139 201 1 serving
Dennys french fries 167672 Restaurant foods High carb 282 14.13 3.41 35.2 3.5 31.7 0.85 0 2.534 165 1 serving
Dennys golden fried shrimp 168077 Restaurant foods Medium carb 319 20.01 13.88 20.93 1.5 19.43 0.75 83 3.515 16 1 piece
Dennys hash browns 169025 Restaurant foods High carb 197 8.99 2.49 26.59 2.7 23.89 1.38 0 1.689 124 1 serving
Dennys macaroni & cheese from kids menu 168078 Restaurant foods Medium carb 150 4.92 5.19 21.16 1.2 19.96 4.2 7 1.384 180 1 serving
Dennys mozzarella cheese sticks 168076 Restaurant foods High carb 324 17.87 13.56 27.22 1.6 25.62 2.83 32 6.643 228 1 serving
Dennys onion rings 169844 Restaurant foods High carb 385 22.23 5.29 41.05 2.4 38.65 4.76 0 3.729 166 1 serving
Dennys spaghetti and meatballs 169845 Restaurant foods Medium carb 170 8.52 7.84 15.51 1.5 14.01 2.03 19 3.104 565 1 serving
Dennys top sirloin steak 167673 Restaurant foods Keto friendly 182 7.34 28.9 0.14 0 0.14 0 82 2.595 107 1 steak
Dessert dip 789146 Sweets High carb 250 15.39 6.16 22.94 0 22.94 22.18 44 9.032 15 1 tablespoon
Dessert pizza 784984 Baked foods High carb 209 8.96 1.92 30.94 1.6 29.34 15.31 9 2.967 108 1 piece
Dessert sauce 789151 Sweets Medium carb 145 7.79 0.09 19.6 0 19.6 17.1 21 4.847 264 1 cup
Dessert topping powdered 170865 Dairy and egg products High carb 577 39.92 4.9 52.54 0 52.54 52.54 0 36.723 43 1 (1/2) oz
Dessert topping powdered 1.5 ounce prepared with 1/2 cup milk 170866 Dairy and egg products Medium carb 194 12.72 3.61 17.13 0 17.13 17.13 10 10.684 80 1 cup
Dessert topping pressurized 170867 Dairy and egg products Medium carb 264 22.3 0.98 16.07 0 16.07 16.07 0 18.912 70 1 cup
Dessert topping semi solid frozen 170868 Dairy and egg products High carb 318 25.31 1.25 23.05 0 23.05 23.05 0 21.783 75 1 cup
Desserts apple crisp prepared-from-recipe 169601 Sweets High carb 161 3.43 1.75 30.84 1.4 29.44 19.68 0 0.685 141 1/2 cup
Desserts egg custard baked prepared-from-recipe 169595 Sweets Medium carb 104 4.58 5.02 11 0 11 11 84 2.164 141 1/2 cup
Desserts flan caramel custard prepared-from-recipe 167574 Sweets High carb 145 4.03 4.53 22.78 0 22.78 22.78 90 1.799 153 1/2 cup
Desserts rennin chocolate dry mix 169616 Sweets High carb 363 3.3 2.4 91.5 5.1 86.4 0 0 1.94 9 1 tbsp
Desserts rennin tablets unsweetened 168794 Sweets Medium carb 84 0.1 1 19.8 0 19.8 0 0 0.041 9.9 1 package (0.35 oz)
Desserts rennin vanilla dry mix 168792 Sweets High carb 383 0 0 99 0 99 0 0 0 10.8 1 tbsp
Diet cola 174853 Beverages Low carb 20 0 0 5.16 0 5.16 5.16 0 0 29.6 1 fl oz
Diet green tea 171885 Beverages Keto friendly 4 0 0 0.93 0 0.93 0.93 0 0 269 1 cup
Diet pepper cola 174850 Beverages Keto friendly 1 0 0.12 0.12 0 0.12 0 0 0 29.6 1 fl oz
Digiorno pizza cheese topping cheese stuffed crust frozen baked 170361 Fast foods High carb 279 11.68 13.48 29.86 1.9 27.96 0 28 5.63 164 1 slice 1/4 of pie
Digiorno pizza cheese topping rising crust frozen baked 170362 Fast foods High carb 256 8.6 12.8 31.78 2.4 29.38 5 15 3.514 183 1 slice 1/4 of pie
Digiorno pizza cheese topping thin crispy crust frozen baked 170758 Fast foods High carb 247 9.91 12.96 26.47 3 23.47 0 21 4.601 161 1 slice 1/4 of pie
Digiorno pizza pepperoni topping cheese stuffed crust frozen baked 170759 Fast foods High carb 279 11.71 13.92 29.46 2.1 27.36 0 24 5.007 179 1 slice 1/4 of pie
Digiorno pizza pepperoni topping rising crust frozen baked 170760 Fast foods High carb 265 10.11 12.46 31.15 2.3 28.85 5.1 18 3.761 207 1 slice 1/4 of pie
Digiorno pizza pepperoni topping thin crispy crust frozen baked 170761 Fast foods High carb 283 12.86 13.22 28.67 2.8 25.87 0 28 4.973 145 1 slice 1/4 of pie
Digiorno pizza supreme topping rising crust frozen baked 170363 Fast foods High carb 255 10.68 11.74 27.93 2.3 25.63 4.71 19 3.965 227 1 slice 1/4 of pie
Digiorno pizza supreme topping thin crispy crust frozen baked 170364 Fast foods High carb 255 10.8 11.41 28.05 2.8 25.25 0 20 4.377 155 1 slice 1/4 of pie
Dill 172233 Spices and herbs Keto friendly 43 1.12 3.46 7.02 2.1 4.92 0 0 0.06 1 5 sprigs
Dill dip light 781500 Soups and sauces Medium carb 197 15.18 2.04 13.58 0.3 13.28 7.36 24 4.642 15 1 tablespoon
Dill dip regular 781499 Soups and sauces Keto friendly 429 45.78 1.92 3.08 0.3 2.78 2.03 49 10.617 15 1 tablespoon
Dill dip yogurt based 781157 Soups and sauces Keto friendly 191 16.03 8.16 3.72 0.3 3.42 2.97 16 3.232 15 1 tablespoon
Dill pickles 168558 Vegetables Keto friendly 12 0.3 0.5 2.41 1 1.41 1.07 0 0.079 35 1 spear, small
Dill seed 170925 Spices and herbs High carb 305 14.54 15.98 55.17 21.1 34.07 0 0 0.73 2.1 1 tsp
Dip bean original flavor 171832 Soups and sauces Medium carb 119 3.7 5.44 15.89 4.9 10.99 0.99 0 0.529 36 2 tbsp
Dip fritos bean original flavor 171834 Soups and sauces Medium carb 119 3.7 5.44 15.89 4.9 10.99 0.99 0 0.529 36 2 tbsp
Dip nfs 781496 Soups and sauces Keto friendly 433 45.84 2.24 3.49 0.3 3.19 2.48 50 10.652 15 1 tablespoon
Dip salsa con queso cheese and salsa- medium 174068 Soups and sauces Medium carb 143 9.51 3.14 11.14 0.7 10.44 1.95 9 2.491 30 2 tbsp
Dip tostitos salsa con queso medium 174069 Soups and sauces Medium carb 133 8.26 2.92 11.72 0.6 11.12 1.4 9 2.442 30 2 tbsp
Diplomat pudding puerto rican style 781605 Sweets High carb 271 8.54 6.83 42.98 0.6 42.38 36.54 135 3.252 256 1 cup
Dirty rice 786408 Prepared meals Medium carb 112 2.21 5.13 17.29 0.6 16.69 0.87 53 0.402 198 1 cup
Distilled vinegar 172237 Spices and herbs Keto friendly 18 0 0 0.04 0 0.04 0.04 0 0 14.9 1 tbsp
Divinity prepared-from-recipe 168846 Sweets High carb 364 0.06 1.32 89.05 0 89.05 78.96 0 0 11 1 piece
Dock cooked boiled drained with salt 169371 Vegetables Keto friendly 20 0.64 1.83 2.93 0 2.93 0 0 0 0
Dock cooked boiled drained without salt 170077 Vegetables Keto friendly 20 0.64 1.83 2.93 2.6 0.33 0 0 0 0
Dock raw 170076 Vegetables Keto friendly 22 0.7 2 3.2 2.9 0.3 0 0 0 133 1 cup, chopped
Dominos 14 inch cheese pizza classic hand-tossed crust 173282 Fast foods High carb 257 8.97 10.8 33.24 2.2 31.04 4.02 17 4.11 108 1 slice
Dominos 14 inch cheese pizza crunchy thin crust 172043 Fast foods High carb 298 15.1 12.33 28.18 2.5 25.68 4.09 27 6.345 70 1 slice
Dominos 14 inch cheese pizza ultimate deep dish crust 173283 Fast foods High carb 265 9.83 10.76 33.48 2.4 31.08 4.22 16 4.062 118 1 slice
Dominos 14 inch extravaganzza feast pizza classic hand-tossed crust 172046 Fast foods High carb 244 11.1 10.33 25.72 2 23.72 3.3 20 4.386 151 1 slice
Dominos 14 inch pepperoni pizza classic hand-tossed crust 172044 Fast foods High carb 273 11.18 11.25 31.86 2.1 29.76 3.69 25 4.779 113 1 slice
Dominos 14 inch pepperoni pizza crunchy thin crust 170370 Fast foods High carb 328 19.05 13.88 25.35 2.6 22.75 3.65 38 7.557 79 1 slice
Dominos 14 inch pepperoni pizza ultimate deep dish crust 172045 Fast foods High carb 283 12.1 11.52 31.89 2.4 29.49 3.91 24 4.856 123 1 slice
Dominos 14 inch sausage pizza classic hand-tossed crust 170766 Fast foods High carb 273 11.2 11.08 31.84 2.4 29.44 3.92 21 4.607 114 1 slice
Dominos 14 inch sausage pizza crunchy thin crust 170371 Fast foods High carb 319 18.52 12.77 25.3 2.6 22.7 3.42 35 7.079 78 1 slice
Dominos 14 inch sausage pizza ultimate deep dish crust 170767 Fast foods High carb 277 12.03 11.03 31.17 2.6 28.57 3.82 23 4.755 129 1 slice
Dosa (Indian) plain 785400 Fast foods High carb 209 3.96 5.7 37.08 1.8 35.28 0.3 0 0.574 35 1 small
Dosa (Indian) with filling 786459 Prepared meals High carb 183 4.18 5.47 30.83 2.2 28.63 1.1 0 0.581 113 1 small
Double bacon cheeseburger 2 large patties with condiments on bun from fast food / restaurant 783476 Fast foods Medium carb 293 17.32 17.3 16.99 0.8 16.19 3.91 53 7.261 400 1 sandwich
Double bacon cheeseburger 2 medium patties plain on bun from fast food / restaurant 783473 Fast foods Medium carb 311 19.77 20.45 11.6 0.4 11.2 1.93 68 8.43 275 1 double bacon cheeseburger
Double bacon cheeseburger 2 medium patties with condiments on bun from fast food / restaurant 783474 Fast foods Medium carb 271 17.4 17.07 10.78 0.5 10.28 2.43 56 7.138 335 1 double bacon cheeseburger
Double bacon cheeseburger 2 medium patties with condiments on bun from fast food / restaurant (Wendy's baconator) 783475 Fast foods Medium carb 271 17.4 17.07 10.78 0.5 10.28 2.43 56 7.138 335 1 wendy's baconator
Double bacon cheeseburger 2 small patties with condiments on bun from fast food / restaurant (Burger king bacon double cheeseburger) 783472 Fast foods Medium carb 255 15.27 14.89 13.77 0.7 13.07 3.12 46 5.907 200 1 burger king double bacon cheeseburger
Double cheeseburger 2 medium patties plain on bun from fast food / restaurant 783468 Fast foods Medium carb 305 17.96 19.25 15.88 1.1 14.78 3.08 62 7.531 235 1 double cheeseburger
Double cheeseburger 2 small patties plain on bun from fast food / restaurant 783461 Fast foods Medium carb 305 16.56 18.2 20.8 1.5 19.3 3.62 54 7.075 155 1 double cheeseburger
Double hamburger 2 medium patties plain on bun from fast food / restaurant 783506 Fast foods Medium carb 290 16.9 19.38 13.64 0.5 13.14 1.98 61 6.618 220 1 double hamburger
Double hamburger 2 small patties plain on bun from fast food / restaurant 783504 Fast foods Medium carb 288 14.72 17.75 19.67 0.7 18.97 2.86 51 5.647 135 1 double hamburger
Double hamburger 2 small patties with condiments on bun from fast food / restaurant 783505 Fast foods Medium carb 225 12.12 12.65 15.8 0.8 15 3.46 36 4.227 190 1 double hamburger
Doughnut cake type chocolate covered dipped in peanuts 785088 Baked foods High carb 418 23 5.74 47.72 2.1 45.62 24.54 8 9.793 53 1 doughnut (3-1/4" dia)
Doughnut chocolate cream-filled 785100 Baked foods High carb 354 18.36 5.48 41.66 1.8 39.86 20.36 25 7.758 65 1 doughnut
Doughnut chocolate raised or yeast 785096 Baked foods High carb 412 22.27 6.68 48.39 3.3 45.09 21.81 29 9.377 50 1 doughnut (approx 3" dia)
Doughnut chocolate raised or yeast with chocolate icing 785094 Baked foods High carb 405 19.66 5.9 54 3.6 50.4 32.52 21 8.58 71 1 doughnut (approx 3" dia)
Doughnut custard-filled with icing 785101 Baked foods High carb 361 13.95 4.11 55.52 1.3 54.22 40.24 19 5.884 70 1 doughnut
Doughnut raised or yeast chocolate covered 785097 Baked foods High carb 405 19.42 5.38 52.61 2.3 50.31 33.43 22 8.379 71 1 doughnut (approx 3" dia)
Doughnuts cake-type chocolate sugared or glazed 174993 Baked foods High carb 417 19.9 4.5 57.4 2.2 55.2 31.92 57 5.132 28.4 1 oz
Doughnuts cake-type plain (Includes unsugared old-fashioned) 174990 Baked foods High carb 434 24.93 5.31 47.06 1.7 45.36 18.15 10 11.105 40 1 donut
Doughnuts cake-type plain chocolate-coated or frosted 174991 Baked foods High carb 452 25.25 4.93 51.33 1.9 49.43 26.65 19 13.47 28.4 1 oz
Doughnuts cake-type plain sugared or glazed 174992 Baked foods High carb 426 22.9 5.2 50.8 1.5 49.3 0 32 5.926 28.4 1 oz
Doughnuts french crullers glazed 172756 Baked foods High carb 412 18.3 3.1 59.5 1.2 58.3 35.11 11 4.667 28.4 1 oz
Doughnuts yeast-leavened glazed enriched (Includes honey buns) 172758 Baked foods High carb 421 22.7 6.14 47.93 2.1 45.83 22.75 30 9.453 28.4 1 oz
Doughnuts yeast-leavened glazed unenriched (Includes honey buns) 175062 Baked foods High carb 403 22.8 6.4 44.3 1.2 43.1 0 6 5.813 28.4 1 oz
Doughnuts yeast-leavened with creme filling 172757 Baked foods High carb 361 24.5 6.4 30 0.8 29.2 14.55 24 5.43 28.4 1 oz
Doughnuts yeast-leavened with jelly filling 172759 Baked foods High carb 340 18.7 5.9 39 0.9 38.1 21.1 26 4.843 28.4 1 oz
Dove cooked (Includes squab) 169905 Meats Keto friendly 213 13 23.9 0 0 0 0 116 3.739 140 1 cup, chopped or diced
Dove cooked ns as to cooking method 782297 Meats Keto friendly 212 12.95 23.8 0 0 0 0 116 3.723 110 1 dove (yield after cooking, bone removed)
Dove fried 782298 Meats Keto friendly 223 13.82 23.06 1.44 0 1.44 0.12 114 3.927 110 1 dove (yield after cooking, bone removed)
Dressing honey mustard fat-free 171046 Fats and oils High carb 169 1.47 1.07 38.43 1.2 37.23 17.75 1 0.349 30 2 tbsp (1 nlea serving)
Dressing with chicken or turkey and vegetables 786068 Prepared meals Medium carb 217 11.15 7.98 21.01 1.6 19.41 2.84 72 2.494 161 1 cup
Dressing with meat and vegetables 786069 Prepared meals Medium carb 261 16.85 6.73 20.52 1.4 19.12 2.79 19 4.899 161 1 cup
Dressing with oysters 786067 Prepared meals Medium carb 189 10.78 4.77 18.41 1.4 17.01 2.72 10 2.122 161 1 cup
Dried agar seaweed 170090 Vegetables High carb 306 0.3 6.21 80.88 7.7 73.18 2.97 0 0.061 0
Dried ancho peppers 169396 Vegetables High carb 281 8.2 11.86 51.42 21.6 29.82 0 0 0.82 17 1 pepper
Dried apples 171691 Fruits High carb 243 0.32 0.93 65.89 8.7 57.19 57.19 0 0.052 86 1 cup
Dried apricots 173941 Fruits High carb 241 0.51 3.39 62.64 7.3 55.34 53.44 0 0.017 130 1 cup, halves
Dried bananas 173945 Fruits High carb 346 1.81 3.89 88.28 9.9 78.38 47.3 0 0.698 100 1 cup
Dried basil 171317 Spices and herbs Medium carb 233 4.07 22.98 47.75 37.7 10.05 1.71 0 2.157 0.7 1 tsp, leaves
Dried beechnuts 170161 Nuts and seeds High carb 576 50 6.2 33.5 0 33.5 0 0 5.719 28.4 1 oz
Dried blueberries (Sweetened) 168158 Fruits High carb 317 2.5 2.5 80 7.5 72.5 67.5 0 0.2 40 1/4 cup
Dried chervil 171318 Spices and herbs High carb 237 3.9 23.2 49.1 11.3 37.8 0 0 0.169 0.6 1 tsp
Dried chinese chestnuts 170165 Nuts and seeds High carb 363 1.81 6.82 79.76 0 79.76 0 0 0.266 28.4 1 oz
Dried chives 170075 Vegetables High carb 311 3.5 21.2 64.29 26.2 38.09 0 0 0.591 0.2 1 tbsp
Dried coconut 170579 Nuts and seeds High carb 592 47 5.3 44.4 0 44.4 0 0 41.678 28.4 1 oz
Dried coconut (Unsweetened) 170170 Nuts and seeds Low carb 660 64.53 6.88 23.65 16.3 7.35 7.35 0 57.218 28.4 1 oz
Dried coriander 170921 Spices and herbs High carb 279 4.78 21.93 52.1 10.4 41.7 7.27 0 0.115 0.6 1 tsp
Dried cranberries (Sweetened) 171723 Fruits High carb 308 1.09 0.17 82.8 5.3 77.5 72.56 0 0.088 40 1/4 cup
Dried dill weed 171322 Spices and herbs High carb 253 4.36 19.96 55.82 13.6 42.22 0 0 0.234 1 1 tsp
Dried eggs 172188 Dairy and egg products Keto friendly 592 43.9 48.05 1.13 0 1.13 0.56 1630 15.069 85 1 cup, sifted
Dried figs 174665 Fruits High carb 249 0.93 3.3 63.87 9.8 54.07 47.92 0 0.144 149 1 cup
Dried fungi cloud ears 168581 Vegetables Keto friendly 284 0.73 9.25 73.01 70.1 2.91 0 0 0 28 1 cup
Dried ginkgo nuts 170175 Nuts and seeds High carb 348 2 10.35 72.45 0 72.45 0 0 0.381 28.4 1 oz
Dried hickorynuts 170177 Nuts and seeds Medium carb 657 64.37 12.72 18.25 6.4 11.85 0 0 7.038 120 1 cup
Dried japanese chestnuts 169408 Nuts and seeds High carb 360 1.24 5.25 81.43 0 81.43 0 0 0.183 155 1 cup
Dried jujube 168152 Fruits High carb 281 0.5 4.72 72.52 6 66.52 0 0 0 0
Dried litchis 169087 Fruits High carb 277 1.2 3.8 70.7 4.6 66.1 66.1 0 0.27 2.5 1 fruit
Dried longans 169907 Fruits High carb 286 0.4 4.9 74 0 74 0 0 0 1.7 1 fruit
Dried lotus seeds 170149 Nuts and seeds High carb 332 1.97 15.41 64.47 0 64.47 0 0 0.33 32 1 cup
Dried marjoram 170928 Spices and herbs High carb 271 7.04 12.66 60.56 40.3 20.26 4.09 0 0.529 0.6 1 tsp
Dried oregano 171328 Spices and herbs High carb 265 4.28 9 68.92 42.5 26.42 4.09 0 1.551 1 1 tsp, leaves
Dried parsley 170930 Spices and herbs High carb 292 5.48 26.63 50.64 26.7 23.94 7.27 0 1.378 0.5 1 tsp
Dried pasilla peppers 168579 Vegetables High carb 345 15.85 12.35 51.13 26.8 24.33 0 0 0 7 1 pepper
Dried peaches 169934 Fruits High carb 239 0.76 3.61 61.33 8.2 53.13 41.74 0 0.082 160 1 cup, halves
Dried peaches (Low-moisture) 169932 Fruits High carb 325 1.03 4.89 83.18 0 83.18 0 0 0.111 116 1 cup
Dried pears 169121 Fruits High carb 262 0.63 1.87 69.7 7.5 62.2 62.2 0 0.035 180 1 cup, halves
Dried pilinuts 170590 Nuts and seeds Keto friendly 719 79.55 10.8 3.98 0 3.98 0 0 31.184 120 1 cup
Dried pine nuts 170592 Nuts and seeds Low carb 629 60.98 11.57 19.3 10.7 8.6 0 0 9.377 28.4 1 oz
Dried pumpkin and squash seeds 170556 Nuts and seeds Keto friendly 559 49.05 30.23 10.71 6 4.71 1.4 0 8.659 129 1 cup
Dried rosemary 171333 Spices and herbs High carb 331 15.22 4.88 64.06 42.6 21.46 0 0 7.371 1.2 1 tsp
Dried salted atlantic cod 174190 Fish Keto friendly 290 2.37 62.82 0 0 0 0 152 0.462 28.4 1 oz
Dried shiitake mushrooms 168436 Vegetables High carb 296 0.99 9.58 75.37 11.5 63.87 2.21 0 0.225 3.6 1 mushroom
Dried spearmint 172239 Spices and herbs High carb 285 6.03 19.93 52.04 29.8 22.24 0 0 1.577 0.5 1 tsp
Dried spirulina seaweed 170495 Vegetables High carb 290 7.72 57.47 23.9 3.6 20.3 3.1 0 2.65 112 1 cup
Dried sunflower seeds 170562 Nuts and seeds Medium carb 584 51.46 20.78 20 8.6 11.4 2.62 0 4.455 46 1 cup, with hulls, edible yield
Dried sweet whey powder 171283 Dairy and egg products High carb 353 1.07 12.93 74.46 0 74.46 74.46 6 0.684 145 1 cup
Dried sweetened mango 169091 Fruits High carb 319 1.18 2.45 78.58 2.4 76.18 66.27 0 0.287 0
Dried tarragon 170937 Spices and herbs High carb 295 7.24 22.77 50.22 7.4 42.82 0 0 1.881 0.6 1 tsp, leaves
Dried whey powder (Acid) 171281 Dairy and egg products High carb 339 0.54 11.73 73.45 0 73.45 73.45 3 0.342 57 1 cup
Drink mix quaker oats gatorade orange flavor powder 173659 Beverages High carb 388 1.23 0 94.11 0 94.11 80.5 0 0 23 1 scoop powder
Drumstick leaves cooked boiled drained with salt 168531 Vegetables Low carb 60 0.93 5.27 11.15 2 9.15 1 0 0 42 1 cup, chopped
Drumstick leaves cooked boiled drained without salt 168417 Vegetables Low carb 60 0.93 5.27 11.15 2 9.15 1 0 0.152 42 1 cup, chopped
Drumstick leaves raw 168416 Vegetables Low carb 64 1.4 9.4 8.28 2 6.28 0 0 0 21 1 cup, chopped
Drumstick pods cooked boiled drained with salt 168532 Vegetables Keto friendly 36 0.19 2.09 8.18 4.2 3.98 0 0 0 118 1 cup slices
Drumstick pods cooked boiled drained without salt 170484 Vegetables Keto friendly 36 0.19 2.09 8.18 4.2 3.98 0 0 0.031 118 1 cup slices
Drumstick pods raw 170483 Vegetables Low carb 37 0.2 2.1 8.53 3.2 5.33 0 0 0.033 100 1 cup slices
Dry dessert wine 175112 Beverages Medium carb 152 0 0.2 11.67 0 11.67 1.09 0 0 29.5 1 fl oz
Dry pork and beef salami 174582 Meats Keto friendly 378 31.65 21.07 0.72 0 0.72 0.26 108 11.418 9.8 1 slice
Dry pork salami 172938 Meats Keto friendly 407 33.72 22.58 1.6 0 1.6 0 79 11.89 113 1 package (4 oz)
Dry roasted almonds 170158 Nuts and seeds Medium carb 598 52.54 20.96 21.01 10.9 10.11 4.86 0 4.092 138 1 cup whole kernels
Dry roasted hazelnuts 170583 Nuts and seeds Low carb 646 62.4 15.03 17.6 9.4 8.2 4.89 0 4.511 28.4 1 oz
Dry roasted macadamia nuts 170179 Nuts and seeds Low carb 718 76.08 7.79 13.38 8 5.38 4.14 0 11.947 132 1 cup, whole or halves
Dry roasted peanuts 173806 Nuts and seeds Medium carb 587 49.66 24.35 21.26 8.4 12.86 4.9 0 7.723 146 1 cup
Dry roasted pecans 170183 Nuts and seeds Keto friendly 710 74.27 9.5 13.55 9.4 4.15 4.06 0 6.283 28.4 1 oz
