Nutritional values of foods starting with E

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Edam cheese 173419 Dairy and egg products Keto friendly 357 28.57 24.99 1.43 0 1.43 0 89 18.67 28.4 1 oz
Edamame 168411 Beans and lentils Keto friendly 121 5.2 11.91 8.91 5.2 3.71 2.18 0 0.62 155 1 cup
Edamame frozen unprepared 168410 Vegetables Keto friendly 109 4.73 11.22 7.61 4.8 2.81 2.48 0 0 118 1 cup
Eel cooked ns as to cooking method 782482 Fish Low carb 298 20.09 18.67 9.34 0.3 9.04 0.07 147 3.598 28 1 oz, boneless, cooked
Eel smoked 782484 Fish Keto friendly 287 18.17 28.73 0 0 0 0 196 3.674 28 1 oz, boneless
Eel steamed or poached 782483 Fish Keto friendly 231 14.66 23.19 0 0 0 0 158 2.965 23 1 oz, boneless, raw (yield after cooking)
Egg and cheese on biscuit 784065 Fast foods High carb 270 16.3 9.03 21.69 0.5 21.19 2.81 133 4.761 140 1 sandwich
Egg and steak on biscuit 784064 Fast foods High carb 284 12.85 10.82 31.07 0.7 30.37 2.28 73 2.654 179 1 sandwich
Egg bagel 174901 Baked foods High carb 278 2.1 10.6 53 2.3 50.7 0 24 0.421 28.4 1 oz
Egg benedict 783937 Dairy and egg products Low carb 287 22.55 12.65 8.25 0.6 7.65 0.97 243 11.35 149 1 medium egg
Egg casserole with bread cheese milk and meat 783950 Dairy and egg products Keto friendly 192 13.8 12.03 4.68 0.1 4.58 2.29 140 5.405 164 1 cup
Egg cheese and bacon on bagel 784060 Fast foods High carb 240 10.93 12.96 21.79 0.6 21.19 4.61 131 4.231 246 1 sandwich
Egg cheese and beef on english muffin 784052 Fast foods Medium carb 274 16.07 14.32 17.8 1.4 16.4 1.77 115 5.949 147 1 great starts sandwich (5.2 oz)
Egg cheese and ham on bagel 784048 Fast foods Medium carb 261 14.38 12.86 19.47 1 18.47 3.09 90 4.062 218 1 mcdonald's sandwich
Egg cheese and ham on biscuit 784047 Fast foods Medium carb 253 16.29 12.05 14.84 0.4 14.44 2 149 4.896 174 1 sandwich
Egg cheese and sausage on bun 784050 Fast foods Medium carb 271 16.01 13.67 17.38 0.6 16.78 3.56 162 5.459 148 1 sandwich
Egg cheese ham and bacon on bun 784045 Fast foods Medium carb 261 13.93 15.01 17.92 0.8 17.12 2.8 147 5.331 226 1 jack-in-the-box sandwich
Egg creamed 783936 Dairy and egg products Low carb 150 10.59 7.7 5.57 0.1 5.47 2.92 169 3.027 139 1 medium egg
Egg curry 783938 Vegetables Low carb 78 4.3 3.33 7.09 1.7 5.39 1.56 54 0.882 236 1 cup
Egg custards dry mix 168772 Sweets High carb 410 6.4 6.9 82.8 0 82.8 0 258 2.03 85 1 package (3 oz)
Egg custards dry mix prepared with 2% milk 168787 Sweets Medium carb 112 2.83 4.13 17.61 0 17.61 4.63 49 1.475 141 1/2 cup
Egg custards dry mix prepared with whole milk 168773 Sweets Medium carb 122 4 3.99 17.6 0 17.6 4.82 51 2.032 141 1/2 cup
Egg dessert puerto rican style 783960 Sweets High carb 323 7.9 5.38 58.98 0 58.98 58.05 321 2.813 265 1 cup
Egg deviled 783939 Dairy and egg products Keto friendly 198 15.9 11.52 1.07 0 1.07 1.07 343 3.948 24 1/2 small egg
Egg duck whole fresh raw 172189 Dairy and egg products Keto friendly 185 13.77 12.81 1.45 0 1.45 0.93 884 3.681 70 1 egg
Egg extra cheese and extra sausage on bun 784051 Fast foods Medium carb 274 17.68 14.32 14.04 0.4 13.64 3.24 105 6.209 213 1 jack-in-the-box sandwich
Egg foo yung nfs 783951 Prepared meals Keto friendly 123 5.95 11.68 4.94 0.2 4.74 3.31 217 1.685 86 1 patty
Egg goose whole fresh raw 172190 Dairy and egg products Keto friendly 185 13.27 13.87 1.35 0 1.35 0.94 852 3.595 144 1 egg
Egg noodles (Cooked) 169732 Grains and pasta High carb 138 2.07 4.54 25.16 1.2 23.96 0.4 29 0.419 160 1 cup
Egg omelet 172185 Dairy and egg products Keto friendly 154 11.66 10.57 0.64 0 0.64 0.31 313 3.319 15 1 tbsp
Egg omelet or scrambled egg made with animal fat or meat drippings 783966 Dairy and egg products Keto friendly 175 13.24 11.31 1.82 0 1.82 1.58 314 4.772 46 1 small egg
Egg omelet or scrambled egg made with butter 783965 Dairy and egg products Keto friendly 172 13.05 11.18 1.81 0 1.81 1.58 320 5.87 46 1 small egg
Egg omelet or scrambled egg made with cooking spray 783967 Dairy and egg products Keto friendly 141 9.14 11.68 2 0 2 1.66 323 3.044 46 1 small egg
Egg omelet or scrambled egg made with margarine 783963 Dairy and egg products Keto friendly 172 13.03 11.14 1.85 0 1.85 1.58 307 3.761 46 1 small egg
Egg omelet or scrambled egg made with oil 783964 Dairy and egg products Keto friendly 180 13.95 11.16 1.81 0 1.81 1.58 308 3.649 46 1 small egg
Egg omelet or scrambled egg made without fat 783969 Dairy and egg products Keto friendly 137 8.77 11.74 1.9 0 1.9 1.66 324 3.032 44 1 small egg
Egg omelet or scrambled egg ns as to fat added in cooking 783962 Dairy and egg products Keto friendly 174 13.29 11.16 1.82 0 1.82 1.58 311 4.298 46 1 small egg
Egg omelet or scrambled egg ns as to type of fat 783968 Dairy and egg products Keto friendly 174 13.29 11.16 1.82 0 1.82 1.58 311 4.298 46 1 small egg
Egg omelet or scrambled egg with cheese and dark-green vegetables fat added in cooking 784008 Dairy and egg products Keto friendly 185 14.17 11.36 2.74 0.4 2.34 1.49 242 4.804 62 1 small egg
Egg omelet or scrambled egg with cheese and dark-green vegetables fat not added in cooking 784009 Dairy and egg products Keto friendly 153 10.34 11.8 2.84 0.5 2.34 1.54 251 4.391 60 1 small egg
Egg omelet or scrambled egg with cheese and dark-green vegetables ns as to fat added in cooking 784010 Dairy and egg products Keto friendly 185 14.17 11.36 2.74 0.4 2.34 1.49 242 4.804 62 1 small egg
Egg omelet or scrambled egg with cheese and meat made with animal fat or meat drippings 783989 Dairy and egg products Keto friendly 241 18.36 15.82 2.3 0 2.3 1.19 232 7.04 74 1 small egg
Egg omelet or scrambled egg with cheese and meat made with butter 783988 Dairy and egg products Keto friendly 239 18.23 15.73 2.3 0 2.3 1.19 236 7.726 74 1 small egg
Egg omelet or scrambled egg with cheese and meat made with cooking spray 783990 Dairy and egg products Keto friendly 222 15.96 16.18 2.43 0 2.43 1.22 235 6.029 72 1 small egg
Egg omelet or scrambled egg with cheese and meat made with margarine 783986 Dairy and egg products Keto friendly 239 18.21 15.7 2.32 0 2.32 1.19 228 6.393 74 1 small egg
Egg omelet or scrambled egg with cheese and meat made with oil 783987 Dairy and egg products Keto friendly 244 18.8 15.72 2.3 0 2.3 1.19 229 6.326 74 1 small egg
Egg omelet or scrambled egg with cheese and meat made without fat 783992 Dairy and egg products Keto friendly 220 15.75 16.22 2.37 0 2.37 1.23 236 6.029 72 1 small egg
Egg omelet or scrambled egg with cheese and meat ns as to fat added in cooking 783985 Dairy and egg products Keto friendly 240 18.39 15.72 2.3 0 2.3 1.19 231 6.733 74 1 small egg
Egg omelet or scrambled egg with cheese and meat ns as to type of fat 783991 Dairy and egg products Keto friendly 240 18.39 15.72 2.3 0 2.3 1.19 231 6.733 74 1 small egg
Egg omelet or scrambled egg with cheese and tomatoes fat added in cooking 784005 Dairy and egg products Keto friendly 142 10.64 8.5 2.89 0.5 2.39 2.02 181 3.603 82 1 small egg
Egg omelet or scrambled egg with cheese and tomatoes fat not added in cooking 784006 Dairy and egg products Keto friendly 117 7.7 8.75 2.97 0.5 2.47 2.08 186 3.262 80 1 small egg
Egg omelet or scrambled egg with cheese and tomatoes ns as to fat added in cooking 784007 Dairy and egg products Keto friendly 142 10.64 8.5 2.89 0.5 2.39 2.02 181 3.603 82 1 small egg
Egg omelet or scrambled egg with cheese and vegetables other than dark green and/or tomatoes fat added in cooking 784014 Dairy and egg products Keto friendly 180 14.22 9.53 3.37 0.5 2.87 1.99 203 4.357 71 1 small egg
Egg omelet or scrambled egg with cheese and vegetables other than dark green and/or tomatoes fat not added in cooking 784015 Dairy and egg products Keto friendly 135 8.8 10.05 3.56 0.5 3.06 2.1 214 3.747 71 1 small egg
Egg omelet or scrambled egg with cheese and vegetables other than dark green and/or tomatoes ns as to fat added in cooking 784016 Dairy and egg products Keto friendly 180 14.22 9.53 3.37 0.5 2.87 1.99 203 4.357 71 1 small egg
Egg omelet or scrambled egg with cheese made with animal fat or meat drippings 783974 Dairy and egg products Keto friendly 208 16.04 12.98 2.01 0 2.01 1.47 291 6.667 52 1 small egg
Egg omelet or scrambled egg with cheese made with butter 783973 Dairy and egg products Keto friendly 204 15.86 12.86 2 0 2 1.46 296 7.632 52 1 small egg
Egg omelet or scrambled egg with cheese made with cooking spray 783975 Dairy and egg products Keto friendly 178 12.53 13.37 2.18 0 2.18 1.52 298 5.216 50 1 small egg
Egg omelet or scrambled egg with cheese made with margarine 783971 Dairy and egg products Keto friendly 204 15.84 12.82 2.04 0 2.04 1.46 285 5.762 52 1 small egg
Egg omelet or scrambled egg with cheese made with oil 783972 Dairy and egg products Keto friendly 212 16.66 12.84 2 0 2 1.46 286 5.666 52 1 small egg
Egg omelet or scrambled egg with cheese made without fat 783976 Dairy and egg products Keto friendly 175 12.22 13.43 2.1 0 2.1 1.53 299 5.214 50 1 small egg
Egg omelet or scrambled egg with cheese meat and dark-green vegetables fat added in cooking 784032 Dairy and egg products Keto friendly 226 17.44 14.36 2.38 0.1 2.28 1.28 236 5.879 68 1 small egg
Egg omelet or scrambled egg with cheese meat and dark-green vegetables fat not added in cooking 784033 Dairy and egg products Keto friendly 199 14.1 14.86 2.46 0.1 2.36 1.33 244 5.544 66 1 small egg
Egg omelet or scrambled egg with cheese meat and dark-green vegetables ns as to fat added in cooking 784034 Dairy and egg products Keto friendly 226 17.44 14.36 2.38 0.1 2.28 1.28 236 5.879 68 1 small egg
Egg omelet or scrambled egg with cheese meat and tomatoes fat added in cooking 784029 Dairy and egg products Keto friendly 183 13.88 11.54 2.74 0.3 2.44 1.67 187 4.67 86 1 small egg
Egg omelet or scrambled egg with cheese meat and tomatoes fat not added in cooking 784030 Dairy and egg products Keto friendly 161 11.15 11.85 2.81 0.3 2.51 1.72 193 4.372 80 1 small egg
Egg omelet or scrambled egg with cheese meat and tomatoes ns as to fat added in cooking 784031 Dairy and egg products Keto friendly 183 13.88 11.54 2.74 0.3 2.44 1.67 187 4.67 86 1 small egg
Egg omelet or scrambled egg with cheese meat and vegetables other than dark-green and/or tomatoes fat added in cooking 784038 Dairy and egg products Keto friendly 228 18.1 13.07 2.71 0.2 2.51 1.48 214 5.643 75 1 small egg
Egg omelet or scrambled egg with cheese meat and vegetables other than dark-green and/or tomatoes fat not added in cooking 784039 Dairy and egg products Keto friendly 186 13.01 13.76 2.85 0.2 2.65 1.56 225 5.115 72 1 small egg
Egg omelet or scrambled egg with cheese meat and vegetables other than dark-green and/or tomatoes ns as to fat added in cooking 784040 Dairy and egg products Keto friendly 228 18.1 13.07 2.71 0.2 2.51 1.48 214 5.643 75 1 small egg
Egg omelet or scrambled egg with cheese meat tomatoes and dark-green vegetables fat added in cooking 784035 Dairy and egg products Keto friendly 215 16.54 13.66 2.49 0.2 2.29 1.37 224 5.572 82 1 small egg
Egg omelet or scrambled egg with cheese meat tomatoes and dark-green vegetables fat not added in cooking 784036 Dairy and egg products Keto friendly 189 13.35 14.11 2.57 0.2 2.37 1.42 231 5.245 80 1 small egg
Egg omelet or scrambled egg with cheese meat tomatoes and dark-green vegetables ns as to fat added in cooking 784037 Dairy and egg products Keto friendly 215 16.54 13.66 2.49 0.2 2.29 1.37 224 5.572 82 1 small egg
Egg omelet or scrambled egg with cheese tomatoes and dark-green vegetables fat added in cooking 784011 Dairy and egg products Keto friendly 167 12.75 10.21 2.8 0.5 2.3 1.7 218 4.321 67 1 small egg
Egg omelet or scrambled egg with cheese tomatoes and dark-green vegetables fat not added in cooking 784012 Dairy and egg products Keto friendly 139 9.27 10.56 2.9 0.5 2.4 1.76 225 3.934 67 1 small egg
Egg omelet or scrambled egg with cheese tomatoes and dark-green vegetables ns as to fat added in cooking 784013 Dairy and egg products Keto friendly 167 12.75 10.21 2.8 0.5 2.3 1.7 218 4.321 67 1 small egg
Egg omelet or scrambled egg with dark-green vegetables fat added in cooking 783996 Dairy and egg products Keto friendly 156 11.65 9.81 2.66 0.5 2.16 1.59 256 3.038 57 1 small egg
Egg omelet or scrambled egg with dark-green vegetables fat not added in cooking 783997 Dairy and egg products Keto friendly 119 7.3 10.23 2.77 0.5 2.27 1.65 267 2.504 54 1 small egg
Egg omelet or scrambled egg with dark-green vegetables ns as to fat added in cooking 783998 Dairy and egg products Keto friendly 156 11.65 9.81 2.66 0.5 2.16 1.59 256 3.038 57 1 small egg
Egg omelet or scrambled egg with meat and dark-green vegetables fat added in cooking 784020 Dairy and egg products Keto friendly 186 13.85 12.27 2.58 0.3 2.28 1.38 239 3.868 67 1 small egg
Egg omelet or scrambled egg with meat and dark-green vegetables fat not added in cooking 784021 Dairy and egg products Keto friendly 155 10.11 12.73 2.68 0.3 2.38 1.43 248 3.43 62 1 small egg
Egg omelet or scrambled egg with meat and dark-green vegetables ns as to fat added in cooking 784022 Dairy and egg products Keto friendly 186 13.85 12.27 2.58 0.3 2.28 1.38 239 3.868 67 1 small egg
Egg omelet or scrambled egg with meat and tomatoes fat added in cooking 784017 Dairy and egg products Keto friendly 163 12.1 10.46 2.68 0.3 2.38 1.76 193 3.427 80 1 small egg
Egg omelet or scrambled egg with meat and tomatoes fat not added in cooking 784018 Dairy and egg products Keto friendly 138 9.11 10.77 2.76 0.4 2.36 1.81 199 3.071 78 1 small egg
Egg omelet or scrambled egg with meat and tomatoes ns as to fat added in cooking 784019 Dairy and egg products Keto friendly 163 12.1 10.46 2.68 0.3 2.38 1.76 193 3.427 80 1 small egg
Egg omelet or scrambled egg with meat and vegetables other than dark-green and/or tomatoes fat added in cooking 784026 Dairy and egg products Keto friendly 208 16.42 11.96 2.64 0.2 2.44 1.56 223 4.293 69 1 small egg
Egg omelet or scrambled egg with meat and vegetables other than dark-green and/or tomatoes fat not added in cooking 784027 Dairy and egg products Keto friendly 161 10.76 12.66 2.79 0.2 2.59 1.66 236 3.639 64 1 small egg
Egg omelet or scrambled egg with meat and vegetables other than dark-green and/or tomatoes ns as to fat added in cooking 784028 Dairy and egg products Keto friendly 208 16.42 11.96 2.64 0.2 2.44 1.56 223 4.293 69 1 small egg
Egg omelet or scrambled egg with meat made with animal fat or meat drippings 783981 Dairy and egg products Keto friendly 222 16.65 14.93 2.19 0 2.19 1.25 243 5.772 65 1 small egg
Egg omelet or scrambled egg with meat made with butter 783980 Dairy and egg products Keto friendly 220 16.51 14.83 2.19 0 2.19 1.25 247 6.523 65 1 small egg
Egg omelet or scrambled egg with meat made with cooking spray 783982 Dairy and egg products Keto friendly 200 13.98 15.29 2.33 0 2.33 1.28 246 4.631 65 1 small egg
Egg omelet or scrambled egg with meat made with margarine 783978 Dairy and egg products Keto friendly 220 16.49 14.8 2.21 0 2.21 1.24 239 5.073 65 1 small egg
Egg omelet or scrambled egg with meat made with oil 783979 Dairy and egg products Keto friendly 225 17.13 14.82 2.19 0 2.19 1.25 239 4.998 65 1 small egg
Egg omelet or scrambled egg with meat made without fat 783984 Dairy and egg products Keto friendly 198 13.74 15.34 2.27 0 2.27 1.29 247 4.628 65 1 small egg
Egg omelet or scrambled egg with meat ns as to fat added in cooking 783977 Dairy and egg products Keto friendly 221 16.68 14.81 2.19 0 2.19 1.25 241 5.442 65 1 small egg
Egg omelet or scrambled egg with meat ns as to type of fat 783983 Dairy and egg products Keto friendly 221 16.68 14.81 2.19 0 2.19 1.25 241 5.442 65 1 small egg
Egg omelet or scrambled egg with meat tomatoes and dark-green vegetables fat added in cooking 784023 Dairy and egg products Keto friendly 176 13.1 11.53 2.54 0.3 2.24 1.54 227 3.661 67 1 small egg
Egg omelet or scrambled egg with meat tomatoes and dark-green vegetables fat not added in cooking 784024 Dairy and egg products Keto friendly 147 9.54 11.94 2.63 0.3 2.33 1.6 235 3.24 67 1 small egg
Egg omelet or scrambled egg with meat tomatoes and dark-green vegetables ns as to fat added in cooking 784025 Dairy and egg products Keto friendly 176 13.1 11.53 2.54 0.3 2.24 1.54 227 3.661 67 1 small egg
Egg omelet or scrambled egg with potatoes and/or onions fat added in cooking 784041 Dairy and egg products Low carb 163 11.08 7.6 8.11 0.7 7.41 1.69 192 2.61 74 1 small egg
Egg omelet or scrambled egg with potatoes and/or onions fat not added in cooking 784042 Dairy and egg products Low carb 117 5.53 8.01 8.54 0.8 7.74 1.78 203 1.91 70 1 small egg
Egg omelet or scrambled egg with potatoes and/or onions ns as to fat added in cooking 784043 Dairy and egg products Low carb 163 11.08 7.6 8.11 0.7 7.41 1.69 192 2.61 74 1 small egg
Egg omelet or scrambled egg with tomatoes and dark-green vegetables fat added in cooking 783999 Dairy and egg products Keto friendly 140 10.38 8.73 2.73 0.5 2.23 1.81 228 2.706 63 1 small egg
Egg omelet or scrambled egg with tomatoes and dark-green vegetables fat not added in cooking 784000 Dairy and egg products Keto friendly 107 6.48 9.06 2.83 0.5 2.33 1.88 236 2.22 61 1 small egg
Egg omelet or scrambled egg with tomatoes and dark-green vegetables ns as to fat added in cooking 784001 Dairy and egg products Keto friendly 140 10.38 8.73 2.73 0.5 2.23 1.81 228 2.706 63 1 small egg
Egg omelet or scrambled egg with tomatoes fat added in cooking 783993 Dairy and egg products Keto friendly 117 8.53 7.15 2.84 0.5 2.34 2.14 186 2.222 76 1 small egg
Egg omelet or scrambled egg with tomatoes fat not added in cooking 783994 Dairy and egg products Keto friendly 90 5.3 7.37 2.93 0.6 2.33 2.2 192 1.811 74 1 small egg
Egg omelet or scrambled egg with tomatoes ns as to fat added in cooking 783995 Dairy and egg products Keto friendly 117 8.53 7.15 2.84 0.5 2.34 2.14 186 2.222 76 1 small egg
Egg omelet or scrambled egg with vegetables other than dark green and/or tomatoes fat added in cooking 784002 Dairy and egg products Keto friendly 155 12.16 8.09 3.36 0.5 2.86 2.12 211 2.863 68 1 small egg
Egg omelet or scrambled egg with vegetables other than dark green and/or tomatoes fat not added in cooking 784003 Dairy and egg products Keto friendly 105 6.11 8.57 3.56 0.6 2.96 2.24 223 2.107 64 1 small egg
Egg omelet or scrambled egg with vegetables other than dark green and/or tomatoes ns as to fat added in cooking 784004 Dairy and egg products Keto friendly 155 12.16 8.09 3.36 0.5 2.86 2.12 211 2.863 68 1 small egg
Egg quail whole fresh raw 172191 Dairy and egg products Keto friendly 158 11.09 13.05 0.41 0 0.41 0.4 844 3.557 9 1 egg
Egg roll meatless 785989 Prepared meals High carb 269 14.14 5.62 30.02 2.3 27.72 5.63 0 2.109 13 1 miniature egg roll
Egg roll with beef and/or pork 785991 Prepared meals High carb 277 14.33 9.39 27.87 2 25.87 5.03 13 2.534 13 1 miniature roll
Egg roll with chicken or turkey 785992 Prepared meals High carb 253 11.82 9.86 26.96 2.3 24.66 5.26 13 1.945 13 1 miniature egg roll
Egg roll with shrimp 785990 Prepared meals High carb 269 14.14 5.62 30.02 2.3 27.72 5.63 0 2.109 13 1 miniature egg roll
Egg rolls chicken refrigerated heated 172104 Prepared meals High carb 197 4.51 10.44 28.54 2.4 26.14 5.57 14 0.964 80 1 roll
Egg rolls pork refrigerated heated 172103 Prepared meals High carb 227 8.18 9.94 28.49 0 28.49 1.67 14 1.65 85 1 roll
Egg rolls vegetable frozen prepared 172105 Prepared meals High carb 214 6.97 5.95 31.77 2.4 29.37 5.96 0 1.138 68 1 egg roll
Egg salad made with any type of fat free dressing 783948 Dairy and egg products Keto friendly 139 8.82 9.8 4.29 0.4 3.89 3.14 291 2.666 68 1 medium egg
Egg salad made with creamy dressing 783944 Dairy and egg products Keto friendly 212 17.68 10.17 2.12 0 2.12 1.86 299 4.029 68 1 medium egg
Egg salad made with italian dressing 783946 Dairy and egg products Keto friendly 172 12.74 10.02 3.38 0 3.38 3.11 295 3.188 68 1 medium egg
Egg salad made with light creamy dressing 783945 Dairy and egg products Keto friendly 155 11.29 10.17 2.37 0 2.37 2.08 292 3.009 68 1 medium egg
Egg salad made with light italian dressing 783947 Dairy and egg products Keto friendly 163 12.38 10.16 2.19 0 2.19 1.27 300 3.179 68 1 medium egg
Egg salad made with light mayonnaise 783941 Dairy and egg products Keto friendly 172 13 9.97 2.82 0 2.82 1.63 297 3.292 68 1 medium egg
Egg salad made with light mayonnaise-type salad dressing 783943 Dairy and egg products Keto friendly 172 13 9.97 2.82 0 2.82 1.63 297 3.292 68 1 medium egg
Egg salad made with mayonnaise 783940 Dairy and egg products Keto friendly 257 23.14 10.26 1.01 0 1.01 1.01 307 4.904 68 1 medium egg
Egg salad made with mayonnaise-type salad dressing 783942 Dairy and egg products Keto friendly 174 12.83 10.07 3.93 0 3.93 2.95 299 3.281 68 1 medium egg
Egg salad sandwich 784066 Fast foods Medium carb 296 20.76 9 17.56 0.9 16.66 2.57 179 4.045 159 1 sandwich
Egg scrambled 173272 Fast foods Keto friendly 212 16.18 13.84 2.08 0 2.08 1.64 426 6.153 96 2 eggs
Egg substitute cheese flavored omelet scrambled or fried fat added in cooking 784106 Dairy and egg products Keto friendly 114 7.2 10.56 2.11 0 2.11 2.11 0 0.984 0 0
Egg substitute cheese flavored omelet scrambled or fried fat not added in cooking 784107 Dairy and egg products Keto friendly 54 0 11.28 2.26 0 2.26 2.26 0 0 0 0
Egg substitute cheese flavored omelet scrambled or fried ns as to fat added in cooking 784108 Dairy and egg products Keto friendly 114 7.2 10.56 2.11 0 2.11 2.11 0 0.984 0 0
Egg substitute liquid or frozen fat free 173462 Dairy and egg products Keto friendly 48 0 10 2 0 2 2 0 0 60 1/4 cup
Egg substitute omelet scrambled or fried made with butter 784102 Dairy and egg products Keto friendly 104 6.06 10.6 2.11 0 2.11 2.11 16 3.84 0 0
Egg substitute omelet scrambled or fried made with cooking spray 784104 Dairy and egg products Keto friendly 59 0.53 11.21 2.38 0 2.38 2.24 0 0.034 0 0
Egg substitute omelet scrambled or fried made with margarine 784100 Dairy and egg products Keto friendly 104 6.03 10.55 2.16 0 2.16 2.11 0 1.135 0 0
Egg substitute omelet scrambled or fried made with oil 784101 Dairy and egg products Keto friendly 114 7.2 10.56 2.11 0 2.11 2.11 0 0.984 204 1 carton (8 fl oz) yields
Egg substitute omelet scrambled or fried made without fat 784105 Dairy and egg products Keto friendly 54 0 11.28 2.26 0 2.26 2.26 0 0 0 0
Egg substitute omelet scrambled or fried ns as to fat added in cooking 784099 Dairy and egg products Keto friendly 107 6.37 10.57 2.12 0 2.12 2.11 5 1.821 204 1 carton (8 fl oz) yields
Egg substitute omelet scrambled or fried ns as to type of fat 784103 Dairy and egg products Keto friendly 107 6.37 10.57 2.12 0 2.12 2.11 5 1.821 204 1 carton (8 fl oz) yields
Egg substitute omelet scrambled or fried with cheese and meat fat added in cooking 784121 Dairy and egg products Keto friendly 217 15.73 16.12 2.55 0 2.55 1.43 40 5.236 0 0
Egg substitute omelet scrambled or fried with cheese and meat fat not added in cooking 784122 Dairy and egg products Keto friendly 187 12.05 16.72 2.64 0 2.64 1.48 41 4.849 0 0
Egg substitute omelet scrambled or fried with cheese and meat ns as to fat added in cooking 784123 Dairy and egg products Keto friendly 217 15.73 16.12 2.55 0 2.55 1.43 40 5.236 0 0
Egg substitute omelet scrambled or fried with cheese and vegetables fat added in cooking 784124 Dairy and egg products Keto friendly 142 10.42 8.93 3.8 0.6 3.2 2.36 11 2.955 0 0
Egg substitute omelet scrambled or fried with cheese and vegetables fat not added in cooking 784125 Dairy and egg products Keto friendly 87 3.83 9.5 4.04 0.6 3.44 2.51 11 2.15 0 0
Egg substitute omelet scrambled or fried with cheese and vegetables ns as to fat added in cooking 784126 Dairy and egg products Keto friendly 142 10.42 8.93 3.8 0.6 3.2 2.36 11 2.955 0 0
Egg substitute omelet scrambled or fried with cheese fat added in cooking 784112 Dairy and egg products Keto friendly 163 11.52 12.74 2.31 0 2.31 1.89 16 3.869 153 1 cup, cooked
Egg substitute omelet scrambled or fried with cheese fat not added in cooking 784113 Dairy and egg products Keto friendly 115 5.64 13.47 2.44 0 2.44 2 17 3.197 0 0
Egg substitute omelet scrambled or fried with cheese meat and vegetables fat added in cooking 784130 Dairy and egg products Keto friendly 199 15.01 13.04 3.02 0.2 2.82 1.76 28 4.478 0 0
Egg substitute omelet scrambled or fried with cheese meat and vegetables fat not added in cooking 784131 Dairy and egg products Keto friendly 148 8.87 13.85 3.2 0.2 3 1.87 30 3.789 0 0
Egg substitute omelet scrambled or fried with cheese meat and vegetables ns as to fat added in cooking 784132 Dairy and egg products Keto friendly 199 15.01 13.04 3.02 0.2 2.82 1.76 28 4.478 0 0
Egg substitute omelet scrambled or fried with cheese ns as to fat added in cooking 784114 Dairy and egg products Keto friendly 163 11.52 12.74 2.31 0 2.31 1.89 16 3.869 0 0
Egg substitute omelet scrambled or fried with meat and vegetables fat added in cooking 784127 Dairy and egg products Keto friendly 173 12.72 11.74 2.97 0.2 2.77 1.89 20 2.777 0 0
Egg substitute omelet scrambled or fried with meat and vegetables fat not added in cooking 784128 Dairy and egg products Keto friendly 115 5.76 12.55 3.17 0.3 2.87 2.02 21 1.896 0 0
Egg substitute omelet scrambled or fried with meat and vegetables ns as to fat added in cooking 784129 Dairy and egg products Keto friendly 173 12.72 11.74 2.97 0.2 2.77 1.89 20 2.777 0 0
Egg substitute omelet scrambled or fried with meat fat added in cooking 784115 Dairy and egg products Keto friendly 192 13.44 15.1 2.45 0 2.45 1.52 32 3.558 0 0
Egg substitute omelet scrambled or fried with meat fat not added in cooking 784116 Dairy and egg products Keto friendly 158 9.26 15.72 2.55 0 2.55 1.58 33 3.059 0 0
Egg substitute omelet scrambled or fried with meat ns as to fat added in cooking 784117 Dairy and egg products Keto friendly 192 13.44 15.1 2.45 0 2.45 1.52 32 3.558 0 0
Egg substitute omelet scrambled or fried with vegetables fat added in cooking 784118 Dairy and egg products Keto friendly 110 7.6 7.17 3.83 0.6 3.23 2.54 0 1.05 0 0
Egg substitute omelet scrambled or fried with vegetables fat not added in cooking 784119 Dairy and egg products Keto friendly 46 0.07 7.68 4.1 0.7 3.4 2.72 0 0.021 0 0
