Nutritional values of foods starting with F

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Fajita with chicken and vegetables 785895 Prepared meals Medium carb 161 7.13 9.72 14.76 1.6 13.16 2.78 36 2.344 0 0
Fajita with meat and vegetables 785896 Prepared meals Medium carb 165 6.99 10.41 14.76 1.6 13.16 2.78 27 2.514 0 0
Fajita with vegetables 785897 Prepared meals Medium carb 161 8.61 5.47 15.89 1.9 13.99 3.44 15 3.868 141 1 fajita
Fajita-style beef sandwich with cheese on pita bread with lettuce and tomato 783527 Fast foods Medium carb 160 6.91 9.1 15.34 1.2 14.14 1.84 19 2.754 175 1 pita sandwich
Fajita-style chicken sandwich with cheese on pita bread with lettuce and tomato 783572 Fast foods Medium carb 156 5.74 10.52 15.26 1.2 14.06 1.84 24 2.174 207 1 pita sandwich
Falafel 172455 Beans and lentils High carb 333 17.8 13.31 31.84 0 31.84 0 0 2.383 17 1 patty (approx 2-1/4 inch dia)
Familia 169076 Breakfast cereals High carb 388 6.3 9.5 73.8 8.5 65.3 23.2 0 0.711 122 1 cup
Farina enriched assorted brands including cream of wheat quick (1-3 minutes) cooked with wat 171659 Breakfast cereals Medium carb 55 0.34 1.82 10.92 0.8 10.12 0.76 0 0.066 240 1 cup
Farina enriched assorted brands including cream of wheat quick (1-3 minutes) dry 171658 Breakfast cereals High carb 360 1.41 11.6 73.19 4.2 68.99 0.56 0 0.232 11 1 tbsp
Farina enriched cooked with water with salt 173917 Breakfast cereals Medium carb 53 0.34 1.82 10.92 0.8 10.12 0.76 0 0.066 233 1 cup
Farina unenriched dry 173916 Breakfast cereals High carb 369 0.5 10.6 78 1.9 76.1 0 0 0.08 10.9 1 tbsp
Farmed atlantic salmon 175168 Fish Keto friendly 206 12.35 22.1 0 0 0 0 63 2.397 85 3 oz
Farmed atlantic salmon (Raw) 175167 Fish Keto friendly 208 13.42 20.42 0 0 0 0 55 3.05 85 3 oz
Fast food biscuit 170302 Fast foods High carb 370 18.92 7.08 42.82 2.5 40.32 3.88 2 11.803 55 1 biscuit
Fast food pizza chain 14 inch pizza cheese topping stuffed crust 170773 Fast foods High carb 274 11.63 12.23 30 1.7 28.3 2.9 30 5.825 117 1 slice 1/8 pizza
Fast food pizza chain 14 inch pizza cheese topping thick crust 173293 Fast foods High carb 271 10.54 10.81 33.17 2.2 30.97 3.34 17 4.226 115 1 slice
Fast food pizza chain 14 inch pizza cheese topping thin crust 173294 Fast foods High carb 302 13.95 12.85 31.2 2.5 28.7 3.61 28 6.224 76 1 slice
Fast food pizza chain 14 inch pizza meat and vegetable topping regular crust 172055 Fast foods High carb 244 10.9 11.02 25.38 2.2 23.18 3.73 27 4.407 136 1 slice
Fast food pizza chain 14 inch pizza pepperoni topping thick crust 173296 Fast foods High carb 287 12.58 11.49 31.84 2.2 29.64 2.93 24 4.839 118 1 slice
Fast food pizza chain 14 inch pizza pepperoni topping thin crust 170762 Fast foods High carb 331 17.61 14.01 29 2.3 26.7 3.22 37 7.115 79 1 slice
Fast food pizza chain 14 inch pizza sausage topping thick crust 170365 Fast foods High carb 282 12.94 11.06 30.36 2.3 28.06 2.82 23 4.805 127 1 slice
Fast food pizza chain 14 inch pizza sausage topping thin crust 170366 Fast foods High carb 321 17.71 13.36 27 2.5 24.5 3.02 36 6.888 88 1 slice
Fast foods biscuit with egg and sausage 172028 Fast foods High carb 312 20.77 11.13 21.05 0.2 20.85 0.95 161 6.449 162 1 item
Fast foods cheeseburger; double large patty; with condiments vegetables and mayonnaise 172083 Fast foods Medium carb 253 15.63 15.5 12.62 1.3 11.32 3.61 49 6.519 355 1 item
Fast foods crispy chicken filet sandwich with lettuce and mayonnaise 170318 Fast foods High carb 276 13.59 10.94 27.4 1.4 26 3.4 29 2.461 152 1 sandwich
Fast foods fried chicken breast meat and skin and breading 170756 Fast foods Low carb 230 12.44 23.51 6.03 0.1 5.93 0 92 3.316 203 1 breast, with skin
Fast foods fried chicken breast meat only skin and breading removed 170356 Fast foods Keto friendly 153 4.54 27.93 0 0 0 0 97 1.18 142 1 breast without skin
Fast foods fried chicken drumstick meat and skin with breading 170757 Fast foods Low carb 267 16.92 21.13 7.59 0.5 7.09 0 111 4.458 75 1 drumstick, with skin
Fast foods fried chicken drumstick meat only skin and breading removed 170357 Fast foods Keto friendly 172 7.41 26.24 0 0 0 0 133 2.004 40 1 drumstick, bone and skin removed
Fast foods fried chicken skin and breading from all pieces 170755 Fast foods Medium carb 398 29.22 14.11 19.56 0.3 19.26 0 82 7.857 0
Fast foods fried chicken thigh meat and skin and breading 170359 Fast foods Low carb 274 18.07 19.23 8.68 0.1 8.58 0 106 4.832 136 1 thigh with skin
Fast foods fried chicken thigh meat only skin and breading removed 170358 Fast foods Keto friendly 178 9.41 23.21 0.24 0 0.24 0 125 2.484 84 1 thigh without skin
Fast foods fried chicken wing meat and skin and breading 170360 Fast foods Medium carb 310 20.09 21.14 11.19 0.1 11.09 0 114 5.358 58 1 wing, with skin
Fast foods fried chicken wing meat only skin and breading removed 170754 Fast foods Keto friendly 215 10.2 28.77 2.13 0 2.13 0 148 2.651 37 1 wing without skin
Fast foods grilled chicken filet sandwich with lettuce tomato and spread 170368 Fast foods Medium carb 182 4.57 17.34 16.78 0.9 15.88 3.08 40 0.949 230 1 sandwich
Fat back cooked 781978 Fats and oils Keto friendly 750 81.93 2.68 0 0 0 0 84 31.339 26 1 slice (2-1/4" x 1-3/4" x 1/4")
Fat free broiled turkey patties 172849 Meats Keto friendly 138 2.48 28.99 0 0 0 0 65 0.673 85 1 patty
Fat free cream cheese 172207 Dairy and egg products Low carb 105 1 15.69 7.66 0 7.66 5.48 12 0.644 18 1 tbsp
Fat free ground turkey 172848 Meats Keto friendly 151 2.71 31.69 0 0 0 0 71 0.717 85 3 oz
Fat free ice cream no sugar added flavors other than chocolate 173467 Dairy and egg products High carb 133 0 4.41 28.86 7.4 21.46 8.82 0 0 68 1/2 cup
Fat free sour cream 173444 Dairy and egg products Medium carb 74 0 3.1 15.6 0 15.6 0.39 9 0 12 1 tablespoon
Fat goose 173572 Fats and oils Keto friendly 900 99.8 0 0 0 0 0 100 27.7 12.8 1 tbsp
Fat turkey 173571 Fats and oils Keto friendly 900 99.8 0 0 0 0 0 102 29.4 12.8 1 tbsp
Fatfree chocolate milk 171303 Dairy and egg products Medium carb 67 0 3.39 13.46 0 13.46 8.39 2 0 0
Fatfree swiss cheese 170897 Dairy and egg products Keto friendly 127 0 28.4 3.4 0 3.4 1.33 18 0 28 1 serving
Fava beans (Raw) 168574 Beans and lentils Medium carb 88 0.73 7.92 17.63 7.5 10.13 9.21 0 0.118 126 1 cup
Fava beans canned drained fat added in cooking 784169 Beans and lentils Medium carb 163 7.34 7.01 18.13 5 13.13 1.68 0 1.014 180 1 cup
Fava beans dry cooked fat added in cooking 784167 Beans and lentils Medium carb 167 7.75 7 18.09 5 13.09 1.68 0 1.07 180 1 cup
Fava beans dry cooked fat not added in cooking 784168 Beans and lentils Medium carb 109 0.4 7.56 19.54 5.4 14.14 1.81 0 0.066 180 1 cup
Fava beans dry cooked ns as to fat added in cooking 784166 Beans and lentils Medium carb 167 7.75 7 18.09 5 13.09 1.68 0 1.07 180 1 cup
Feijoa 168176 Fruits Low carb 61 0.42 0.71 15.21 6.4 8.81 8.2 0 0.104 243 1 cup, pureed
Fennel 169385 Vegetables Keto friendly 31 0.2 1.24 7.3 3.1 4.2 3.93 0 0.09 87 1 cup, sliced
Fennel bulb cooked fat added in cooking ns as to type of fat 788145 Vegetables Low carb 79 3.86 1.92 11.18 4.7 6.48 6.01 6 1.882 218 1 fennel bulb
Fennel bulb cooked fat not added in cooking 788144 Vegetables Low carb 49 0.32 1.96 11.52 4.9 6.62 6.2 0 0.142 211 1 fennel bulb
Fennel bulb cooked made with butter 788147 Vegetables Low carb 82 4.28 1.94 11.17 4.7 6.47 6.01 11 2.651 218 1 fennel bulb
Fennel bulb cooked made with margarine 788148 Vegetables Low carb 73 3.23 1.9 11.2 4.7 6.5 6.01 0 0.729 218 1 fennel bulb
Fennel bulb cooked made with oil 788146 Vegetables Low carb 91 5.2 1.9 11.16 4.7 6.46 6.01 0 0.807 218 1 fennel bulb
Fennel bulb cooked ns as to fat added in cooking 788143 Vegetables Low carb 79 3.86 1.92 11.18 4.7 6.48 6.01 6 1.882 218 1 fennel bulb
Fennel seed 171323 Spices and herbs Medium carb 345 14.87 15.8 52.29 39.8 12.49 0 0 0.48 2 1 tsp, whole
Fenugreek seed 171324 Spices and herbs High carb 323 6.41 23 58.35 24.6 33.75 0 0 1.46 3.7 1 tsp
Feta cheese 173420 Dairy and egg products Keto friendly 265 21.49 14.21 3.88 0 3.88 0 89 13.3 150 1 cup, crumbled
Fiddlehead ferns 169405 Vegetables Low carb 34 0.4 4.55 5.54 0 5.54 0 0 0 0
Fiddlehead ferns frozen unprepared 168584 Vegetables Low carb 34 0.35 4.31 5.74 0 5.74 0 0 0 0
Fig bars 172721 Baked foods High carb 348 7.3 3.7 70.9 4.6 66.3 46.36 0 1.123 28.4 1 oz
Fig dried cooked ns as to sweetened or unsweetened; sweetened ns as to type of sweetener 786607 Fruits High carb 137 0.36 1.27 35.33 3.8 31.53 31.54 0 0.055 259 1 cup
Fig dried cooked with sugar 786609 Fruits High carb 137 0.36 1.27 35.33 3.8 31.53 31.54 0 0.055 270 1 cup
Figs 173021 Fruits Medium carb 74 0.3 0.75 19.18 2.9 16.28 16.26 0 0.06 64 1 large (2-1/2 inch dia)
Figs canned extra heavy syrup pack solids and liquids 173025 Fruits High carb 107 0.1 0.38 27.86 0 27.86 0 0 0.02 261 1 cup
Figs canned heavy syrup pack solids and liquids 173024 Fruits High carb 88 0.1 0.38 22.9 2.2 20.7 20.7 0 0.02 259 1 cup
Figs canned light syrup pack solids and liquids 173023 Fruits Medium carb 69 0.1 0.39 17.95 1.8 16.15 16.15 0 0.02 252 1 cup
Figs canned water pack solids and liquids 173022 Fruits Medium carb 53 0.1 0.4 13.99 2.2 11.79 11.79 0 0.02 248 1 cup
Figs dried stewed 174666 Fruits High carb 107 0.4 1.42 27.57 4.2 23.37 23.35 0 0.062 259 1 cup
Finger foods puffs baby food 785216 Baby foods High carb 389 2.3 6.19 85.79 3.8 81.99 17.84 0 0.143 1 10 pieces
Finger snacks gerber graduate puffs apple and cinnamon 172252 Baby foods High carb 344 2.3 6.19 85.79 3.8 81.99 17.84 0 0.143 0
Fireweed leaves raw 169399 Vegetables Low carb 103 2.75 4.71 19.22 10.6 8.62 0 0 0 23 1 cup, chopped
Fireweed young leaves raw (Alaska native) 168988 American indian Keto friendly 44 0.8 3 6.3 6 0.3 0 0 0 0
Firm tofu 172475 Beans and lentils Keto friendly 144 8.72 17.27 2.78 2.3 0.48 0 0 1.261 126 1/2 cup
Firm tofu (With calcium and magnesium) 172448 Beans and lentils Keto friendly 78 4.17 9.04 2.85 0.9 1.95 0.6 0 0.793 126 1/2 cup
Fish and noodles with mushroom sauce 783072 Fish Medium carb 131 5.1 6.29 14.79 0.8 13.99 0.81 23 0.935 224 1 cup
Fish and rice with cream sauce 783070 Fish Medium carb 133 5.1 5.54 15.74 0.2 15.54 1.25 10 1.116 248 1 cup
Fish and rice with mushroom sauce 783071 Fish Medium carb 134 5.16 5.34 16.12 0.4 15.72 0.63 9 0.893 248 1 cup
Fish and rice with tomato-based sauce 783069 Fish Medium carb 135 5.12 5.41 16.53 0.7 15.83 1.15 9 0.729 248 1 cup
Fish and vegetable soup no potatoes mexican style 783866 Soups and sauces Keto friendly 39 1.26 5.15 1.47 0.3 1.17 0.71 11 0.218 250 1 cup
Fish and vegetables excluding carrots broccoli and dark-green leafy; no potatoes soy-based sauce 783398 Prepared meals Keto friendly 102 6.08 7.91 4.36 0.9 3.46 1.74 20 0.861 217 1 cup
Fish and vegetables excluding carrots broccoli and dark- green leafy; no potatoes tomato-based sauce 783396 Fish Keto friendly 111 7.26 6.33 6.3 1.5 4.8 2.36 12 1.009 224 1 cup
Fish and vegetables including carrots broccoli and/or dark-green leafy; no potatoes soy-based sauce 783397 Prepared meals Keto friendly 101 5.87 7.71 4.75 1.3 3.45 1.57 19 0.833 217 1 cup
Fish and vegetables including carrots broccoli and/or dark-green leafy; no potatoes tomato-based sauce 783395 Fish Keto friendly 105 7.26 6.28 4.39 1.6 2.79 2.46 12 1.008 224 1 cup
Fish bass freshwater mixed species cooked dry heat 171989 Fish Keto friendly 146 4.73 24.18 0 0 0 0 87 1.001 62 1 fillet
Fish blackfish whole (Alaska native) 169798 American indian Keto friendly 82 1.75 15.5 0 0 0 0 0 0 0
Fish bluefish cooked dry heat 174229 Fish Keto friendly 159 5.44 25.69 0 0 0 0 76 1.172 117 1 fillet
Fish bluefish raw 171949 Fish Keto friendly 124 4.24 20.04 0 0 0 0 59 0.915 150 1 fillet
Fish broth 171606 Soups and sauces Keto friendly 16 0.6 2 0.4 0 0.4 0.09 0 0.133 244 1 cup
Fish burbot cooked dry heat 174230 Fish Keto friendly 115 1.04 24.76 0 0 0 0 77 0.209 90 1 fillet
Fish burbot raw 171950 Fish Keto friendly 90 0.81 19.31 0 0 0 0 60 0.163 116 1 fillet
Fish butterfish cooked dry heat 174231 Fish Keto friendly 187 10.28 22.15 0 0 0 0 83 0 25 1 fillet
Fish butterfish raw 171951 Fish Keto friendly 146 8.02 17.28 0 0 0 0 65 3.38 32 1 fillet
Fish cake or patty ns as to fish 783040 Fish Medium carb 204 10.66 13.9 12.63 0.9 11.73 0.84 53 2.769 120 1 cake or patty
Fish carp cooked dry heat 174185 Fish Keto friendly 162 7.17 22.86 0 0 0 0 84 1.388 85 3 oz
Fish carp raw 171952 Fish Keto friendly 127 5.6 17.83 0 0 0 0 66 1.083 85 3 oz
Fish catfish channel cooked breaded and fried 174187 Fish Low carb 229 13.33 18.09 8.04 0.7 7.34 0 71 3.288 87 1 fillet
Fish catfish channel farmed cooked dry heat 175166 Fish Keto friendly 144 7.19 18.44 0 0 0 0 66 1.586 143 1 fillet
Fish catfish channel farmed raw 175165 Fish Keto friendly 119 5.94 15.23 0 0 0 0 55 1.31 85 3 oz
Fish catfish channel wild raw 174186 Fish Keto friendly 95 2.82 16.38 0 0 0 0 58 0.722 85 3 oz
Fish caviar black and red granular 174188 Fish Keto friendly 264 17.9 24.6 4 0 4 0 588 4.06 16 1 tbsp
Fish chowder 783860 Soups and sauces Low carb 113 6.23 8.07 6.09 0.8 5.29 0.92 37 3.74 244 1 cup
Fish cisco raw 171953 Fish Keto friendly 98 1.91 18.99 0 0 0 0 50 0.421 79 1 fillet
Fish cisco smoked 171954 Fish Keto friendly 177 11.9 16.36 0 0 0 0 32 1.741 28.4 1 oz
Fish cod atlantic raw 171955 Fish Keto friendly 82 0.67 17.81 0 0 0 0 43 0.131 85 3 oz
Fish cod pacific raw (May have been previously frozen) 174191 Fish Keto friendly 69 0.41 15.27 0 0 0 0 47 0.085 116 1 fillet
Fish croaker atlantic cooked breaded and fried 171957 Fish Low carb 221 12.67 18.2 7.54 0.4 7.14 0 84 3.476 87 1 fillet
Fish croaker atlantic raw 174192 Fish Keto friendly 104 3.17 17.78 0 0 0 0 61 1.088 79 1 fillet
Fish curry 782933 Fish Low carb 70 2.93 4.5 6.83 1.7 5.13 1.47 9 0.434 236 1 cup
Fish cusk cooked dry heat 171991 Fish Keto friendly 112 0.88 24.35 0 0 0 0 53 0 95 1 fillet
Fish cusk raw 171958 Fish Keto friendly 87 0.69 18.99 0 0 0 0 41 0.13 122 1 fillet
Fish devilfish meat (Alaska native) 168987 American indian Keto friendly 97 5.3 11.7 0 0 0 0 0 0 0
Fish drum freshwater cooked dry heat 171993 Fish Keto friendly 153 6.32 22.49 0 0 0 0 82 1.434 85 3 oz
Fish drum freshwater raw 171960 Fish Keto friendly 119 4.93 17.54 0 0 0 0 64 1.119 85 3 oz
Fish eel mixed species raw 174193 Fish Keto friendly 184 11.66 18.44 0 0 0 0 126 2.358 85 3 oz
Fish fish sticks frozen prepared 174195 Fish High carb 277 16.23 11.01 21.66 1.5 20.16 1.65 28 3.733 57 1 piece (4 inch x 2 inch x 1/2 inch)
Fish flatfish (Flounder and sole species) raw 174196 Fish Keto friendly 70 1.93 12.41 0 0 0 0 45 0.441 28.4 1 oz, boneless
Fish gefiltefish commercial sweet recipe 171961 Fish Low carb 84 1.73 9.07 7.41 0 7.41 0 30 0.412 42 1 piece
Fish grouper mixed species raw 171962 Fish Keto friendly 92 1.02 19.38 0 0 0 0 37 0.233 85 3 oz
Fish haddock raw 171964 Fish Keto friendly 74 0.45 16.32 0 0 0 0 54 0.091 85 3 oz
Fish halibut atlantic and pacific raw 174200 Fish Keto friendly 91 1.33 18.56 0 0 0 0 49 0.292 85 3 oz
Fish halibut cooked with skin (Alaska native) 169812 American indian Keto friendly 113 2.73 22.13 0 0 0 0 75 0.498 0
Fish halibut greenland cooked dry heat 174232 Fish Keto friendly 239 17.74 18.42 0 0 0 0 59 3.102 85 3 oz
Fish halibut greenland raw 171965 Fish Keto friendly 186 13.84 14.37 0 0 0 0 46 2.419 85 3 oz
Fish halibut raw with skin (Alaska native) 167638 American indian Keto friendly 116 2.92 20.53 1.81 0 1.81 0 72 0.726 0
Fish herring atlantic raw 175116 Fish Keto friendly 158 9.04 17.96 0 0 0 0 60 2.04 28.4 1 oz, boneless
Fish herring eggs on giant kelp pacific (Alaska native) 168989 American indian Keto friendly 63 0.8 11.3 2.6 0 2.6 0 0 0 0
Fish herring eggs pacific dry (Alaska native) 168990 American indian Keto friendly 312 6.6 60.4 2.8 0 2.8 0 0 0 0
Fish herring eggs pacific plain (Alaska native) 169806 American indian Keto friendly 74 1.93 9.6 4.47 0 4.47 0 40 0.43 0
Fish herring pacific flesh air-dried packed in oil (Alaska native) 169807 American indian Keto friendly 489 34.6 44.5 0 0 0 0 0 0 0
Fish herring pacific raw 173669 Fish Keto friendly 195 13.88 16.39 0 0 0 0 77 3.257 85 3 oz
Fish in lemon-butter sauce with starch item vegetable frozen meal 783798 Fish Low carb 102 3.75 5.5 11.26 1.3 9.96 1.39 15 1.454 284 1 meal (10 oz)
Fish ling cooked dry heat 174234 Fish Keto friendly 111 0.82 24.35 0 0 0 0 51 0 85 3 oz
Fish ling raw 173670 Fish Keto friendly 87 0.64 18.99 0 0 0 0 40 0.12 85 3 oz
Fish lingcod liver (Alaska native) 169810 American indian Low carb 424 42 5.6 6 0 6 0 0 0 0
Fish lingcod meat raw (Alaska native) 169809 American indian Keto friendly 79 0.8 17.9 0 0 0 0 0 0 0
Fish lingcod raw 173671 Fish Keto friendly 85 1.06 17.66 0 0 0 0 52 0.197 85 3 oz
Fish mackerel jack canned drained solids 175121 Fish Keto friendly 156 6.3 23.19 0 0 0 0 79 1.857 28.4 1 oz, boneless
Fish mackerel king raw 175122 Fish Keto friendly 105 2 20.28 0 0 0 0 53 0.363 85 3 oz
Fish mackerel pacific and jack mixed species cooked dry heat 171994 Fish Keto friendly 201 10.12 25.73 0 0 0 0 60 2.881 28.4 1 oz, boneless
Fish mackerel pacific and jack mixed species raw 173672 Fish Keto friendly 158 7.89 20.07 0 0 0 0 47 2.247 85 3 oz
Fish mackerel salted 168149 Fish Keto friendly 305 25.1 18.5 0 0 0 0 95 7.148 80 1 piece (5-1/2 inch x 1-1/2 inch x 1/2 inch)
Fish mackerel spanish cooked dry heat 173674 Fish Keto friendly 158 6.32 23.59 0 0 0 0 73 1.801 146 1 fillet
Fish mackerel spanish raw 173673 Fish Keto friendly 139 6.3 19.29 0 0 0 0 76 1.828 85 3 oz
Fish mahimahi raw 171959 Fish Keto friendly 85 0.7 18.5 0 0 0 0 73 0.188 85 3 oz
Fish milkfish cooked dry heat 171995 Fish Keto friendly 190 8.63 26.32 0 0 0 0 67 0 85 3 oz
Fish milkfish raw 173675 Fish Keto friendly 148 6.73 20.53 0 0 0 0 52 1.66 85 3 oz
Fish monkfish cooked dry heat 171996 Fish Keto friendly 97 1.95 18.56 0 0 0 0 32 0 85 3 oz
Fish monkfish raw 173676 Fish Keto friendly 76 1.52 14.48 0 0 0 0 25 0.34 85 3 oz
Fish moochim 782931 Fish Low carb 340 15.74 37.85 10.72 0.8 9.92 8.51 86 2.307 5 1 tablespoon
Fish mullet striped cooked dry heat 175124 Fish Keto friendly 150 4.86 24.81 0 0 0 0 63 1.431 93 1 fillet
Fish mullet striped raw 175123 Fish Keto friendly 117 3.79 19.35 0 0 0 0 49 1.116 28.4 1 oz
Fish noodles and vegetables excluding carrots broccoli and dark-green leafy; cheese sauce 783230 Fish Medium carb 141 5.22 8.39 15.32 1.1 14.22 0.69 31 2.425 244 1 cup
Fish noodles and vegetables including carrots broccoli and/or dark green leafy; cheese sauce 783229 Fish Medium carb 137 5.22 8.35 14.16 1.1 13.06 0.74 31 2.424 244 1 cup
Fish ns as to type baked or broiled made with butter 782400 Fish Keto friendly 160 7.46 22.17 0.1 0 0.1 0.04 68 2.895 113 1 small fillet
Fish ns as to type baked or broiled made with cooking spray 782403 Fish Keto friendly 140 4.87 22.73 0.2 0 0.2 0.04 61 0.982 113 1 small fillet
Fish ns as to type baked or broiled made with margarine 782401 Fish Keto friendly 153 6.67 22.14 0.13 0 0.13 0.04 59 1.397 113 1 small fillet
Fish ns as to type baked or broiled made with oil 782399 Fish Keto friendly 166 8.04 22.16 0.1 0 0.1 0.04 59 1.435 113 1 small fillet
Fish ns as to type baked or broiled made without fat 782402 Fish Keto friendly 137 4.5 22.82 0.1 0 0.1 0.04 61 0.96 113 1 small fillet
Fish ns as to type coated baked or broiled made with butter 782405 Fish Medium carb 210 8.79 19.22 12.5 0.6 11.9 1.12 59 3.963 21 1 nugget
Fish ns as to type coated baked or broiled made with cooking spray 782408 Fish Medium carb 179 4.55 20.03 13.14 0.6 12.54 1.17 48 1.03 21 1 nugget
Fish ns as to type coated baked or broiled made with margarine 782406 Fish Medium carb 199 7.58 19.18 12.55 0.6 11.95 1.12 46 1.678 21 1 nugget
Fish ns as to type coated baked or broiled made with oil 782404 Fish Medium carb 218 9.68 19.21 12.52 0.6 11.92 1.12 46 1.737 21 1 nugget
Fish ns as to type coated baked or broiled made without fat 782407 Fish Medium carb 176 4.26 20.09 13.1 0.6 12.5 1.17 48 1.014 21 1 nugget
Fish ns as to type coated fried made with butter 782410 Fish Low carb 222 11.73 18.53 9.86 0.6 9.26 0.88 95 5.584 113 1 small fillet
Fish ns as to type coated fried made with cooking spray 782413 Fish Medium carb 191 5.78 21.66 11.64 0.7 10.94 1.03 90 1.32 113 1 small fillet
Fish ns as to type coated fried made with margarine 782411 Fish Low carb 206 9.87 18.47 9.93 0.6 9.33 0.88 77 2.161 113 1 small fillet
Fish ns as to type coated fried made with oil 782409 Fish Low carb 237 13.37 18.46 9.85 0.6 9.25 0.88 76 2.3 113 1 small fillet
Fish ns as to type coated fried made without fat 782412 Fish Medium carb 188 5.49 21.72 11.6 0.7 10.9 1.03 90 1.304 113 1 small fillet
Fish ns as to type cooked ns as to cooking method 782398 Fish Keto friendly 166 8.04 22.16 0.1 0 0.1 0.04 59 1.435 113 1 small fillet
Fish ns as to type raw 782397 Fish Keto friendly 109 3.57 18.12 0 0 0 0 49 0.762 28 1 oz, boneless, raw
Fish ns as to type steamed 782414 Fish Keto friendly 160 5.53 25.78 0 0 0 0 58 1.019 113 1 small fillet
Fish ocean perch atlantic raw 175125 Fish Keto friendly 79 1.54 15.31 0 0 0 0 52 0.273 28.4 1 oz, boneless
Fish oil menhaden fully hydrogenated 172342 Fats and oils Keto friendly 902 100 0 0 0 0 0 500 95.6 12.5 1 tbsp
Fish perch mixed species cooked dry heat 173679 Fish Keto friendly 117 1.18 24.86 0 0 0 0 115 0.237 46 1 fillet
Fish perch mixed species raw 173678 Fish Keto friendly 91 0.92 19.39 0 0 0 0 90 0.185 60 1 fillet
Fish pike northern liver (Alaska native) 168021 American indian Keto friendly 156 8 16.6 4.3 0 4.3 0 0 0 0
Fish pike northern raw 173680 Fish Keto friendly 88 0.69 19.26 0 0 0 0 39 0.118 85 3 oz
Fish pike walleye raw 175128 Fish Keto friendly 93 1.22 19.14 0 0 0 0 86 0.249 85 3 oz
Fish pollock alaska cooked (Not previously frozen) 173726 Fish Keto friendly 86.616 0.995 19.42 0 0 0 0 74 0.203 85 3 oz
Fish pollock alaska raw (May have been previously frozen) 175130 Fish Keto friendly 56 0.41 12.19 0 0 0 0 46 0.124 77 1 fillet
Fish pollock alaska raw (Not previously frozen) 173725 Fish Keto friendly 76 0.82 17.17 0 0 0 0 61 0.148 85 3 oz
Fish pollock atlantic raw 175129 Fish Keto friendly 92 0.98 19.44 0 0 0 0 71 0.135 85 3 oz
Fish pompano florida raw 173682 Fish Keto friendly 164 9.47 18.48 0 0 0 0 50 3.509 28.4 1 oz, boneless
Fish pout ocean cooked dry heat 174238 Fish Keto friendly 102 1.17 21.33 0 0 0 0 67 0.41 137 1/2 fillet
Fish pout ocean raw 173677 Fish Keto friendly 79 0.91 16.64 0 0 0 0 52 0.32 85 3 oz
Fish rockfish pacific mixed species cooked dry heat 175131 Fish Keto friendly 109 1.62 22.23 0 0 0 0 61 0.42 149 1 fillet
Fish rockfish pacific mixed species raw 173684 Fish Keto friendly 90 1.34 18.36 0 0 0 0 50 0.336 85 3 oz
Fish roe 175132 Fish Keto friendly 143 6.42 22.32 1.5 0 1.5 0 374 1.456 14 1 tbsp
Fish roe (Cooked) 174239 Fish Keto friendly 204 8.23 28.62 1.92 0 1.92 0 479 1.866 28.4 1 oz
Fish roughy orange raw 175133 Fish Keto friendly 76 0.7 16.41 0 0 0 0 60 0.015 85 3 oz
Fish sablefish raw 175134 Fish Keto friendly 195 15.3 13.41 0 0 0 0 49 3.201 85 3 oz
Fish sablefish smoked 173685 Fish Keto friendly 257 20.14 17.65 0 0 0 0 64 4.213 28.4 1 oz
Fish salmon chinook cooked dry heat 171999 Fish Keto friendly 231 13.38 25.72 0 0 0 0 85 3.214 85 3 oz
Fish salmon chinook raw 173688 Fish Keto friendly 179 10.43 19.93 0 0 0 0 50 3.1 85 3 oz
Fish salmon chinook smoked (Lox) regular 171985 Fish Keto friendly 117 4.32 18.28 0 0 0 0 23 0.929 28.4 1 oz
Fish salmon chum canned drained solids with bone 175135 Fish Keto friendly 141 5.5 21.43 0 0 0 0 39 1.486 85 3 oz
Fish salmon chum canned without salt drained solids with bone 174224 Fish Keto friendly 141 5.5 21.43 0 0 0 0 39 1.486 85 3 oz
Fish salmon chum cooked dry heat 172000 Fish Keto friendly 154 4.83 25.82 0 0 0 0 95 1.077 85 3 oz
