Nutritional values of foods starting with G

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Gala apples 168204 Fruits Medium carb 57 0.12 0.25 13.68 2.3 11.38 10.37 0 0 109 1 cup, sliced
Gamay (Red wine) 171872 Beverages Keto friendly 78 0 0.07 2.38 0 2.38 0 0 0 29.4 1 fl oz
Game meat bison ground raw 174421 Meats Keto friendly 223 15.93 18.67 0 0 0 0 70 6.802 85 1 serving ( 3 oz )
Game meat antelope cooked roasted 173844 Meats Keto friendly 150 2.67 29.45 0 0 0 0 126 0.97 85 3 oz
Game meat antelope raw 175292 Meats Keto friendly 114 2.03 22.38 0 0 0 0 95 0.74 28.4 1 oz
Game meat bear cooked simmered 173846 Meats Keto friendly 259 13.39 32.42 0 0 0 0 98 3.54 85 3 oz
Game meat bear raw 173845 Meats Keto friendly 161 8.3 20.1 0 0 0 0 0 0 28.4 1 oz
Game meat beaver cooked roasted 175295 Meats Keto friendly 212 6.96 34.85 0 0 0 0 117 2.07 85 3 oz
Game meat beaver raw 175294 Meats Keto friendly 146 4.8 24.05 0 0 0 0 0 0 28.4 1 oz
Game meat beefalo composite of cuts cooked roasted 173848 Meats Keto friendly 188 6.32 30.66 0 0 0 0 58 2.68 85 3 oz
Game meat beefalo composite of cuts raw 175296 Meats Keto friendly 143 4.8 23.3 0 0 0 0 44 2.04 28.4 1 oz
Game meat bison chuck shoulder clod separable lean only cooked braised 174424 Meats Keto friendly 193 5.43 33.78 0 0 0 0 111 2.32 85 1 serving ( 3 oz )
Game meat bison chuck shoulder clod separable lean only raw 172598 Meats Keto friendly 119 3.15 21.12 0 0 0 0 64 1.345 85 1 serving ( 3 oz )
Game meat bison ribeye separable lean only 1 inch steak cooked broiled 172599 Meats Keto friendly 177 5.67 29.45 0 0 0 0 79 2.419 85 1 serving ( 3 oz )
Game meat bison ribeye separable lean only trimmed to 0 inch fat raw 172565 Meats Keto friendly 116 2.4 22.1 0 0 0 0 62 0.898 28.4 1 oz
Game meat bison separable lean only raw 173851 Meats Keto friendly 109 1.84 21.62 0 0 0 0 62 0.69 28.4 1 oz
Game meat bison shoulder clod separable lean only trimmed to 0 inch fat raw 172566 Meats Keto friendly 109 2.1 21.1 0 0 0 0 66 0.749 28.4 1 oz
Game meat bison top round separable lean only 1 inch steak cooked broiled 172600 Meats Keto friendly 174 4.96 30.18 0 0 0 0 85 1.957 85 1 serving ( 3 oz )
Game meat bison top round separable lean only 1 inch steak raw 172601 Meats Keto friendly 122 2.43 23.32 0 0 0 0 65 1.039 85 1 serving ( 3 oz )
Game meat bison top sirloin separable lean only trimmed to 0 inch fat raw 172564 Meats Keto friendly 113 2.4 21.4 0 0 0 0 71 0.885 28.4 1 oz
Game meat boar wild raw 175297 Meats Keto friendly 122 3.33 21.51 0 0 0 0 0 0.99 28.4 1 oz
Game meat buffalo water cooked roasted 175300 Meats Keto friendly 131 1.8 26.83 0 0 0 0 61 0.6 85 3 oz
Game meat buffalo water raw 175299 Meats Keto friendly 99 1.37 20.39 0 0 0 0 46 0.46 28.4 1 oz
Game meat caribou cooked roasted 173854 Meats Keto friendly 167 4.42 29.77 0 0 0 0 109 1.7 85 3 oz
Game meat caribou raw 173853 Meats Keto friendly 127 3.36 22.63 0 0 0 0 83 1.29 28.4 1 oz
Game meat deer cooked roasted 175085 Meats Keto friendly 158 3.19 30.21 0 0 0 0 112 1.25 85 3 oz
Game meat deer ground cooked pan-broiled 172603 Meats Keto friendly 187 8.22 26.45 0 0 0 0 98 3.993 93 1 patty
Game meat deer ground raw 172602 Meats Keto friendly 157 7.13 21.78 0 0 0 0 80 3.361 85 1 patty (cooked from 4 oz raw)
Game meat deer loin separable lean only 1 inch steak cooked broiled 172604 Meats Keto friendly 150 2.38 30.2 0 0 0 0 79 1.351 54 1 steak
Game meat deer raw 173855 Meats Keto friendly 120 2.42 22.96 0 0 0 0 85 0.95 28.4 1 oz
Game meat deer shoulder clod separable lean only cooked braised 172605 Meats Keto friendly 191 3.95 36.28 0 0 0 0 113 2.239 85 1 serving ( 3 oz )
Game meat deer top round separable lean only 1 inch steak cooked broiled 174431 Meats Keto friendly 152 1.92 31.47 0 0 0 0 85 1.03 102 1 steak ( yield from 134.9 g raw meat )
Game meat elk cooked roasted 175302 Meats Keto friendly 146 1.9 30.19 0 0 0 0 73 0.7 85 3 oz
Game meat elk ground cooked pan-broiled 174426 Meats Keto friendly 193 8.74 26.64 0 0 0 0 78 4.002 95 1 patty ( yield from 104.1 g raw meat )
Game meat elk ground raw 174425 Meats Keto friendly 172 8.82 21.76 0 0 0 0 66 3.469 102 1 patty ( yield from 102.2 g raw meat )
Game meat elk loin separable lean only cooked broiled 174427 Meats Keto friendly 167 3.84 31 0 0 0 0 75 1.511 114 1 steak ( yield from 148.1 g raw meat )
Game meat elk raw 175301 Meats Keto friendly 111 1.45 22.95 0 0 0 0 55 0.53 28.4 1 oz
Game meat elk round separable lean only cooked broiled 174428 Meats Keto friendly 156 2.64 30.94 0 0 0 0 78 1.037 85 1 serving ( 3 oz )
Game meat elk tenderloin separable lean only cooked broiled 174429 Meats Keto friendly 162 3.41 30.76 0 0 0 0 72 1.342 92 1 steak ( yield from 123.5 g raw meat )
Game meat goat cooked roasted 175304 Meats Keto friendly 143 3.03 27.1 0 0 0 0 75 0.93 85 3 oz
Game meat horse cooked roasted 175087 Meats Keto friendly 175 6.05 28.14 0 0 0 0 68 1.9 85 3 oz
Game meat horse raw 175086 Meats Keto friendly 133 4.6 21.39 0 0 0 0 52 1.44 28.4 1 oz
Game meat moose cooked roasted 174345 Meats Keto friendly 134 0.97 29.27 0 0 0 0 78 0.29 85 3 oz
Game meat moose raw 174344 Meats Keto friendly 102 0.74 22.24 0 0 0 0 59 0.22 28.4 1 oz
Game meat muskrat cooked roasted 172519 Meats Keto friendly 234 11.74 30.09 0 0 0 0 121 0 85 3 oz
Game meat muskrat raw 172518 Meats Keto friendly 162 8.1 20.76 0 0 0 0 0 0 28.4 1 oz
Game meat opossum cooked roasted 172520 Meats Keto friendly 221 10.2 30.2 0 0 0 0 129 1.206 85 3 oz
Game meat rabbit domesticated composite of cuts cooked roasted 172522 Meats Keto friendly 197 8.05 29.06 0 0 0 0 82 2.4 85 3 oz
Game meat rabbit domesticated composite of cuts cooked stewed 174346 Meats Keto friendly 206 8.41 30.38 0 0 0 0 86 2.51 85 3 oz
Game meat rabbit domesticated composite of cuts raw 172521 Meats Keto friendly 136 5.55 20.05 0 0 0 0 57 1.66 28.4 1 oz
Game meat rabbit wild cooked stewed 174348 Meats Keto friendly 173 3.51 33.02 0 0 0 0 123 1.05 85 3 oz
Game meat rabbit wild raw 174347 Meats Keto friendly 114 2.32 21.79 0 0 0 0 81 0.69 28.4 1 oz
Game meat raccoon cooked roasted 174349 Meats Keto friendly 255 14.5 29.2 0 0 0 0 97 4.07 85 3 oz
Game meat squirrel cooked roasted 172524 Meats Keto friendly 173 4.69 30.77 0 0 0 0 121 0.54 85 3 oz
Game meat squirrel raw 172523 Meats Keto friendly 120 3.21 21.23 0 0 0 0 83 0.38 28.4 1 oz
Garbanzo bean or chickpea soup home recipe canned or ready-to-serve 784336 Soups and sauces Low carb 71 1.5 4.67 10.04 2.7 7.34 2.21 5 0.283 253 1 cup
Garden cress 168407 Vegetables Keto friendly 32 0.7 2.6 5.5 1.1 4.4 4.4 0 0.023 50 1 cup
Garlic 169230 Vegetables High carb 149 0.5 6.36 33.06 2.1 30.96 1 0 0.089 136 1 cup
Garlic bread from fast food / restaurant 784510 Baked foods High carb 349 16.58 8.34 41.64 2.5 39.14 3.68 0 5.27 37 1 small slice
Garlic bread frozen 167939 Baked foods High carb 350 16.61 8.36 41.72 2.5 39.22 3.69 0 5.281 43 1 slice presliced
Garlic bread nfs 784509 Baked foods High carb 349 16.58 8.34 41.64 2.5 39.14 3.68 0 5.27 39 1 small slice
Garlic bread with melted cheese from fast food / restaurant 784514 Baked foods High carb 338 17.22 11.42 34.44 2 32.44 3.33 13 6.473 44 1 small slice
Garlic bread with melted cheese from frozen 784515 Baked foods High carb 343 17.02 10.37 37.01 2.2 34.81 3.46 8 6.065 44 1 small slice
Garlic bread with parmesan cheese from fast food / restaurant 784512 Baked foods High carb 351 16.8 8.74 41.09 2.4 38.69 3.61 2 5.468 39 1 small slice
Garlic bread with parmesan cheese from frozen 784513 Baked foods High carb 351 16.83 8.75 41.18 2.5 38.68 3.62 2 5.479 39 1 small slice
Garlic cooked 788278 Soups and sauces High carb 148 0.5 6.32 32.86 2.1 30.76 0.99 0 0.088 2 1 clove
Garlic egg soup puerto rican style 784069 Soups and sauces Low carb 81 4.81 3.72 5.56 0.3 5.26 1.02 71 1.005 202 1 cup
Garlic powder 171325 Spices and herbs High carb 331 0.73 16.55 72.73 9 63.73 2.43 0 0.249 3.1 1 tsp
Garlic sauce 789023 Soups and sauces Low carb 108 7.42 3.07 7.32 0.2 7.12 1.57 19 4.251 228 1 cup
Gazpacho 788870 Soups and sauces Keto friendly 37 2.35 0.86 3.84 1.1 2.74 2.37 0 0.322 244 1 cup
Gefilte fish 783041 Fish Keto friendly 113 3.8 17.52 1.03 0.1 0.93 0.27 64 0.707 227 1 cup
Gelatin 169599 Sweets Keto friendly 335 0.1 85.6 0 0 0 0 0 0.07 7 1 envelope (1 tbsp)
Gelatin dessert 789167 Sweets Medium carb 62 0 1.22 14.19 0 14.19 13.49 0 0 240 1 cup
Gelatin dessert dietetic sweetened with low calorie sweetener 789180 Sweets Keto friendly 4 0 0.34 1.72 0 1.72 0 0 0 240 1 cup
Gelatin dessert dietetic with cream cheese sweetened with low calorie sweetener 789183 Sweets Keto friendly 51 4.66 1.12 2.24 0 2.24 0.51 14 2.734 239 1 cup
Gelatin dessert dietetic with fruit and cream cheese sweetened with low calorie sweetener 789186 Sweets Medium carb 60 1.7 1.12 10.92 0.8 10.12 5.55 5 0.973 239 1 cup
Gelatin dessert dietetic with fruit and sour cream sweetened with low calorie sweetener 789185 Sweets Low carb 49 1.45 0.97 9.33 1.2 8.13 4.75 4 0.863 249 1 cup
Gelatin dessert dietetic with fruit and whipped topping sweetened with low calorie sweetener 789189 Sweets Low carb 46 0.6 0.86 10.04 0.6 9.44 5.42 0 0.302 249 1 cup
Gelatin dessert dietetic with fruit sweetened with low calorie sweetener 789181 Sweets Low carb 43 0.1 0.86 10.58 0.7 9.88 5.42 0 0.032 240 1 cup
Gelatin dessert dietetic with fruits and vegetables sweetened with low calorie sweetener 789187 Sweets Low carb 47 2.4 0.95 6.88 0.7 6.18 4.51 0 0.236 240 1 cup
Gelatin dessert dietetic with sour cream sweetened with low calorie sweetener 789184 Sweets Keto friendly 47 2.43 1.44 4.88 0 4.88 0.05 8 1.514 227 1 cup
Gelatin dessert dietetic with whipped topping sweetened with low calorie sweetener 789182 Sweets Keto friendly 26 0.47 0.84 4.72 0 4.72 0.84 0 0.251 227 1 cup
Gelatin dessert with cream cheese 789172 Sweets Medium carb 83 2.52 1.58 13.56 0 13.56 12.78 7 1.476 239 1 cup
Gelatin dessert with fruit 789169 Sweets Medium carb 65 0.09 1.09 16.11 0.6 15.51 13.36 0 0.029 240 1 cup
Gelatin dessert with fruit and cream cheese 789175 Sweets Medium carb 79 1.72 1.33 15.61 0.6 15.01 12.9 5 0.99 239 1 cup
Gelatin dessert with fruit and sour cream 789174 Sweets High carb 107 2.34 1.32 21.79 1 20.79 19.19 7 1.192 249 1 cup
Gelatin dessert with fruit and vegetables 789179 Sweets Medium carb 61 0.06 1.02 15.05 0.6 14.45 13.49 0 0.016 240 1 cup
Gelatin dessert with fruit and whipped cream 789171 Sweets Medium carb 99 4.2 1.28 15.18 0.5 14.68 12.77 13 2.659 227 1 cup
Gelatin dessert with fruit and whipped topping 789178 Sweets Medium carb 103 4.07 1.54 16.58 0.8 15.78 13.78 0 1.909 227 1 cup
Gelatin dessert with fruit vegetable and nuts 789176 Sweets Medium carb 76 2.21 1.42 13.87 0.6 13.27 12.2 0 0.216 240 1 cup
Gelatin dessert with sour cream 789173 Sweets Medium carb 92 4.28 1.49 12.08 0 12.08 11.26 13 2.243 227 1 cup
Gelatin dessert with whipped cream 789170 Sweets Medium carb 81 1.83 1.22 14.83 0 14.83 14.18 0 1.578 227 1 cup
Gelatin desserts dry mix 168775 Sweets High carb 381 0 7.8 90.5 0 90.5 86.04 0 0 85 1 package (3 oz)
Gelatin desserts dry mix prepared with water 169596 Sweets Medium carb 60 0 1.22 14.19 0 14.19 13.49 0 0 135 1/2 cup
Gelatin desserts dry mix reduced calorie with aspartame 169597 Sweets High carb 198 0 15.67 80.21 0.1 80.11 0 0 0 6.4 1 serving
Gelatin desserts dry mix reduced calorie with aspartame added phosphorus potassium sodium vitamin C 169692 Sweets High carb 345 0 55.3 33.3 0 33.3 0 0 0 9 1 tbsp
Gelatin desserts dry mix reduced calorie with aspartame no added sodium 169693 Sweets High carb 345 0 55.3 33.3 0 33.3 0 0 0 9 1 tbsp
Gelatin desserts dry mix reduced calorie with aspartame prepared with water 169598 Sweets Keto friendly 20 0 0.83 4.22 0 4.22 0 0 0 117 1/2 cup
Gelatin desserts dry mix with added ascorbic acid sodium-citrate and salt 169691 Sweets High carb 381 0 7.8 90.5 0 90.5 0 0 0 85 1 package (3 oz)
Gelatin frozen whipped on a stick 789195 Sweets Medium carb 62 0 1.22 14.19 0 14.19 13.49 0 0 53 1 bar (pop)
Gelatin salad dietetic with vegetables sweetened with low calorie sweetener 789188 Sweets Keto friendly 8 0.04 0.38 2.18 0.4 1.78 0.54 0 0.009 243 1 cup
Gelatin salad with vegetables 789177 Sweets Medium carb 51 0.03 1.11 12.12 0.3 11.82 11.1 0 0.008 243 1 cup
Gelatin shot alcoholic 789611 Beverages Medium carb 165 0 1.54 17.87 0 17.87 16.99 0 0 42 1 shot
Gelatin snacks 789168 Sweets High carb 139 0 2.84 33 0 33 31.37 0 0 36 1 jiggler (2" square)
General mills cheerios 173884 Breakfast cereals High carb 372 6.6 12.4 73.2 10.1 63.1 4.5 0 1.6 28 1 cup (1 nlea serving)
George weston bakeries brownberry sage and onion stuffing mix dry 173254 Baked foods High carb 390 5.1 13.3 72.7 5.4 67.3 0 0 0.9 67 1 serving
George weston bakeries thomas english muffins 167515 Baked foods High carb 232 1.8 8 46 0 46 0 0 0.308 57 1 serving
Gerolsteiner brunnen gmbh & co. Kg (Gerolsteiner) naturally sparkling mineral bottled water 173183 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 0
Gerolsteiner brunnen gmbh & co. Kggerolsteiner naturally sparkling mineral water 174827 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 240 8 fl oz
Gewurztraminer 174843 Beverages Keto friendly 81 0 0.07 2.6 0 2.6 0 0 0 29.5 1 fl oz
Gewurztraminer (Late harvest) 174844 Beverages Medium carb 108 0 0.07 11.39 0 11.39 0 0 0 30.5 1 fl oz
Ghee (Clarified butter) 173412 Dairy and egg products Keto friendly 876 99.48 0.28 0 0 0 0 256 61.924 12.8 1 tbsp
Gimlet 789612 Beverages Keto friendly 188 0.02 0.1 5.09 0.1 4.99 3.52 0 0.002 0 0
Gin and tonic 789613 Beverages Low carb 84 0 0 6.57 0 6.57 6.57 0 0 0 0
Gin fizz 789670 Beverages Keto friendly 66 0 0.03 2.23 0 2.23 1.95 0 0.002 0 0
Gin rickey 789661 Beverages Keto friendly 60 0.02 0.02 0.47 0 0.47 0.1 0 0.002 0 0
Ginger 169231 Vegetables Medium carb 80 0.75 1.82 17.77 2 15.77 1.7 0 0.203 2 1 tsp
Ginger ale 174846 Beverages Low carb 34 0 0 8.76 0 8.76 8.9 0 0 30.5 1 fl oz
Ginger root pickled canned with artificial sweetener 169765 Vegetables Keto friendly 20 0.1 0.33 4.83 2.6 2.23 0 0 0.037 25 2 tablespoon
Gingerbread cake 172702 Baked foods High carb 356 16.4 3.9 49.2 0 49.2 0 32 4.122 28.4 1 oz
Gingersnaps 174956 Baked foods High carb 416 9.8 5.6 76.9 2.2 74.7 19.92 0 2.451 28.4 1 oz
Ginko nuts 170584 Nuts and seeds High carb 182 1.68 4.32 37.6 0 37.6 0 0 0.319 28.4 1 oz
Gizzard cooked 782324 Meats Keto friendly 153 2.66 30.14 0 0 0 0 367 0.664 67 1 gizzard, turkey, cooked
Gjetost cheese 171240 Dairy and egg products High carb 466 29.51 9.65 42.65 0 42.65 0 94 19.16 28.4 1 oz
Glug 789683 Beverages Low carb 97 0.14 0.1 6.43 0.1 6.33 4.35 0 0.098 0 0
Gluten free corn noodles (Cooked) 168900 Grains and pasta High carb 126 0.73 2.63 27.91 4.8 23.11 0 0 0.102 140 1 cup
Glutino gluten free cookies chocolate vanilla creme 167592 Baked foods High carb 474 17.89 2.19 76.03 2.5 73.53 49 0 7.905 44 3 cookies
Glutino gluten free cookies vanilla creme 167593 Baked foods High carb 487 18.79 2.19 77.34 0 77.34 49.43 0 8.094 45 3 cookies
Glutino gluten free wafers lemon flavored 168002 Baked foods High carb 515 24.18 0 74.39 0 74.39 42.31 0 10.501 30 3 cookies
Glutino gluten free wafers milk chocolate 168003 Baked foods High carb 541 30.42 4.06 62.82 1.6 61.22 40.99 0 15.299 23 3 cookies
Gnocchi cheese 786020 Prepared meals Low carb 178 11.84 8.37 9.41 0.2 9.21 0.16 63 4.322 70 1 cup
Gnocchi potato 786021 Prepared meals Medium carb 133 6.24 2.36 17.06 1 16.06 0.97 16 3.871 188 1 cup
Goat baked 782015 Meats Keto friendly 142 3 26.87 0 0 0 0 74 0.922 28 1 oz, boneless, cooked
Goat boiled 782013 Meats Keto friendly 142 3 26.87 0 0 0 0 74 0.922 28 1 oz, boneless, cooked
Goat fried 782014 Meats Keto friendly 153 4.52 26.46 0 0 0 0 73 1.152 28 1 oz, boneless, cooked
Goat head cooked 782016 Meats Keto friendly 144 5.46 21.82 0.48 0 0.48 0 1064 1.401 28 1 oz, boneless, cooked
Goat milk 171278 Dairy and egg products Keto friendly 69 4.14 3.56 4.45 0 4.45 4.45 11 2.667 30.5 1 fl oz
Goat raw 175303 Meats Keto friendly 109 2.31 20.6 0 0 0 0 57 0.71 28.4 1 oz
Goat ribs cooked 782017 Meats Keto friendly 142 3 26.87 0 0 0 0 74 0.922 46 1 rib (yield after cooking, bone removed)
Goji berries dried 173032 Fruits High carb 349 0.39 14.26 77.06 13 64.06 45.61 0 0 28 5 tbsp
Golden cadillac 789662 Beverages High carb 304 12.7 2.14 21.56 0 21.56 21.2 44 7.38 0 0
Golden delicious apples 168202 Fruits Medium carb 57 0.15 0.28 13.6 2.4 11.2 10.04 0 0 109 1 cup, sliced
Golden seedless raisins 168164 Fruits High carb 301 0.2 3.28 80.02 3.3 76.72 65.7 0 0.065 165 1 cup, packed
Goose domesticated meat and skin cooked roasted 172412 Meats Keto friendly 305 21.92 25.16 0 0 0 0 91 6.87 140 1 cup, chopped or diced
Goose domesticated meat and skin raw 174470 Meats Keto friendly 371 33.62 15.86 0 0 0 0 80 9.78 85 3 oz
Goose domesticated meat only raw 172413 Meats Keto friendly 161 7.13 22.75 0 0 0 0 84 2.79 85 3 oz
Goose egg cooked 783934 Dairy and egg products Keto friendly 209 14.97 15.64 1.52 0 1.52 1.06 961 4.055 144 1 egg
Goose liver raw 172415 Meats Low carb 133 4.28 16.37 6.32 0 6.32 0 515 1.59 94 1 liver
Goose wild roasted 782292 Meats Keto friendly 304 21.83 25.06 0 0 0 0 91 6.841 140 1 cup, cooked, diced
Gooseberries 173030 Fruits Low carb 44 0.58 0.88 10.18 4.3 5.88 0 0 0.038 150 1 cup
Gooseberries canned light syrup pack solids and liquids 173031 Fruits Medium carb 73 0.2 0.65 18.75 2.4 16.35 0 0 0.013 252 1 cup
Gordita sope or chalupa with beans 785868 Prepared meals High carb 209 9.32 6.52 25.58 4.2 21.38 1.78 5 2.479 150 1 small
Gordita sope or chalupa with beans and sour cream 785869 Prepared meals Medium carb 208 10.22 6.15 23.72 3.8 19.92 1.93 10 3.161 165 1 small
Gordita sope or chalupa with chicken 785873 Prepared meals High carb 248 12.14 10.83 24.4 2.6 21.8 2.02 30 3.302 115 1 small
Gordita sope or chalupa with chicken and sour cream 785872 Prepared meals Medium carb 242 12.97 9.86 22.11 2.3 19.81 2.18 33 4.093 124 1 small
Gordita sope or chalupa with meat 785871 Prepared meals High carb 250 13.06 9.7 23.87 2.7 21.17 2.62 21 3.915 115 1 small
Gordita sope or chalupa with meat and sour cream 785870 Prepared meals Medium carb 247 13.89 9.01 22.03 2.5 19.53 2.73 26 4.637 132 1 small
Gordita/sope shell plain no filling 784716 Baked foods High carb 303 16.19 4.18 36.65 2.7 33.95 0.66 0 2.798 0 0
Gouda cheese 171241 Dairy and egg products Keto friendly 356 27.44 24.94 2.22 0 2.22 2.22 114 17.614 28.4 1 oz
Goulash nfs 783239 Meats Low carb 161 7.43 15.3 8.7 0.9 7.8 1.6 54 3.441 249 1 cup
Gourd dishcloth (Towelgourd) cooked boiled drained with salt 168530 Vegetables Medium carb 54 0.34 0.66 13.75 2.9 10.85 5.17 0 0.027 178 1 cup (1 inch pieces)
Gourd dishcloth (Towelgourd) cooked boiled drained without salt 168415 Vegetables Medium carb 56 0.34 0.66 14.34 2.9 11.44 5.17 0 0.027 178 1 cup (1 inch pieces)
Gourd dishcloth (Towelgourd) raw 168414 Vegetables Keto friendly 20 0.2 1.2 4.35 1.1 3.25 2.02 0 0.016 95 1 cup (1 inch pieces)
Gourd white-flowered (Calabash) cooked boiled drained with salt 169353 Vegetables Keto friendly 13 0.02 0.6 3.1 1.2 1.9 0 0 0.002 146 1 cup (1 inch cubes)
Gourd white-flowered (Calabash) cooked boiled drained without salt 169233 Vegetables Keto friendly 15 0.02 0.6 3.69 1.2 2.49 0 0 0.002 146 1 cup (1 inch cubes)
Gourd white-flowered (Calabash) raw 169232 Vegetables Keto friendly 14 0.02 0.62 3.39 0.5 2.89 0 0 0.002 58 1/2 cup (1 inch pieces)
Granny smith apples 168203 Fruits Medium carb 58 0.19 0.44 13.61 2.8 10.81 9.59 0 0 109 1 cup, sliced
Granola bar soft milk chocolate coated peanut butter 168095 Snacks High carb 536 31.2 9.6 54.1 3.8 50.3 23.63 12 17.065 28.4 1 oz
Granola homemade 171646 Breakfast cereals High carb 489 24.31 13.67 53.88 8.9 44.98 19.8 0 3.957 122 1 cup
Grape drink canned 171916 Beverages Medium carb 61 0 0 15.72 0 15.72 13.06 0 0 31.3 1 fl oz
Grape juice 173042 Fruits Medium carb 60 0.13 0.37 14.77 0.2 14.57 14.2 0 0.025 253 1 cup
Grape juice (With added vitamin C) 173041 Fruits Medium carb 60 0.13 0.37 14.77 0.2 14.57 14.2 0 0.025 253 1 cup
Grape juice canned or bottled unsweetened with added ascorbic acid and calcium 168207 Fruits Medium carb 62 0.13 0.37 14.77 0.2 14.57 14.2 0 0.025 253 1 cup
Grape juice drink canned 173213 Beverages Medium carb 57 0 0 14.55 0.1 14.45 14.11 0 0 31.3 1 fl oz
Grape juice drink light 789563 Beverages Low carb 21 0.05 0.13 5.17 0.1 5.07 4.97 0 0.009 30 1 fl oz (no ice)
Grape leaves canned 169393 Vegetables Keto friendly 69 1.97 4.27 11.71 9.9 1.81 0 0 0.312 4 1 leaf
Grape leaves raw 168575 Vegetables Low carb 93 2.12 5.6 17.31 11 6.31 6.3 0 0.336 14 1 cup
Grape leaves stuffed with rice 786394 Prepared meals Medium carb 163 11.59 2.29 13.94 3.1 10.84 2.79 0 1.626 56 1 roll
Grape soda 173203 Beverages Medium carb 43 0 0 11.2 0 11.2 0 0 0 31 1 fl oz
Grapefruit 173033 Fruits Low carb 32 0.1 0.63 8.08 1.1 6.98 6.98 0 0.014 230 1 cup sections, with juice
Grapefruit and orange sections cooked canned or frozen in light syrup 786553 Fruits Medium carb 60 0.09 0.59 15.35 1 14.35 14.35 0 0.012 254 1 cup
Grapefruit and orange sections cooked canned or frozen ns as to added sweetener 786551 Fruits Medium carb 60 0.09 0.59 15.35 1 14.35 14.35 0 0.012 254 1 cup
Grapefruit and orange sections cooked canned or frozen unsweetened water pack 786552 Fruits Low carb 27 0.07 0.53 6.68 1.2 5.48 5.51 0 0.01 244 1 cup
Grapefruit and orange sections raw 786550 Fruits Low carb 40 0.11 0.78 9.91 1.8 8.11 8.16 0 0.014 16 1 section
Grapefruit juice 173038 Fruits Low carb 39 0.68 0.51 7.74 0.3 7.44 7.96 0 0.173 240 8 fl oz
Grapefruit juice 100% canned bottled or in a carton 786569 Fruits Low carb 34 0.1 0.58 7.93 0.8 7.13 7.2 0 0.009 0 0
Grapefruit juice 100% ns as to form 786568 Fruits Low carb 34 0.1 0.58 7.93 0.8 7.13 7.2 0 0.009 0 0
Grapefruit juice 100% with calcium added 786570 Fruits Low carb 38 0.1 0.5 8.69 0 8.69 8.33 0 0.014 31 1 fl oz (no ice)
Grapefruit juice white bottled unsweetened ocean spray 168189 Fruits Low carb 37 0.64 0.54 7.51 0.6 6.91 7.69 0 0 247 1 cup
Grapefruit juice white canned or bottled unsweetened 174678 Fruits Low carb 37 0.66 0.55 7.54 0.6 6.94 7.69 1 0.082 247 1 cup
Grapefruit juice white canned sweetened 174679 Fruits Medium carb 46 0.09 0.58 11.13 0.1 11.03 11.03 0 0.012 250 1 cup
Grapefruit juice white frozen concentrate unsweetened diluted with 3 volume water 174681 Fruits Low carb 41 0.13 0.55 9.73 0.1 9.63 9.63 0 0.019 247 1 cup
Grapefruit juice white frozen concentrate unsweetened undiluted 174680 Fruits High carb 146 0.48 1.97 34.56 0.4 34.16 34.16 0 0.064 207 1 can (6 fl oz)
Grapefruit juice100% frozen reconstituted 786571 Fruits Low carb 41 0.13 0.55 9.66 0.1 9.56 9.55 0 0.018 0 0
Grapefruit sections canned juice pack solids and liquids 173036 Fruits Low carb 37 0.09 0.7 9.21 0.4 8.81 8.8 0 0.012 249 1 cup
Grapefruit sections canned light syrup pack solids and liquids 173037 Fruits Medium carb 60 0.1 0.56 15.44 0.4 15.04 15.04 0 0.014 254 1 cup
Grapefruit sections canned water pack solids and liquids 173035 Fruits Low carb 36 0.1 0.58 9.15 0.4 8.75 8.75 0 0.014 244 1 cup
Grapes 174682 Fruits Medium carb 67 0.35 0.63 17.15 0.9 16.25 16.25 0 0.114 92 1 cup
Grapes canned thompson seedless heavy syrup pack solids and liquids 174685 Fruits Medium carb 76 0.1 0.48 19.65 0.6 19.05 19.05 0 0.033 256 1 cup
Grapes canned thompson seedless water pack solids and liquids 174684 Fruits Low carb 40 0.11 0.5 10.3 0.6 9.7 9.7 0 0.035 245 1 cup
Grapeseed oil 171028 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 9.6 13.6 1 tablespoon
