Nutritional values of foods starting with H

From WikiMD's Wellnesspedia

Healthy food

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Haddock baked or broiled fat added in cooking 782505 Fish Keto friendly 123 4.23 19.97 0.1 0 0.1 0.04 66 0.614 170 1 small fillet
Haddock baked or broiled fat not added in cooking 782506 Fish Keto friendly 94 0.57 20.56 0.1 0 0.1 0.04 68 0.115 170 1 small fillet
Haddock cake or patty 783060 Fish Medium carb 204 10.66 13.9 12.63 0.9 11.73 0.84 53 2.769 120 1 cake or patty
Haddock coated baked or broiled fat added in cooking 782507 Fish Medium carb 186 6.76 17.53 12.52 0.6 11.92 1.12 51 1.11 170 1 small fillet
Haddock coated baked or broiled fat not added in cooking 782508 Fish Medium carb 142 1.21 18.33 13.1 0.6 12.5 1.17 54 0.359 170 1 small fillet
Haddock coated fried 782509 Fish Low carb 207 10.71 16.93 9.85 0.6 9.25 0.88 81 1.727 170 1 small fillet
Haddock cooked ns as to cooking method 782504 Fish Keto friendly 123 4.23 19.97 0.1 0 0.1 0.04 66 0.614 170 1 small fillet
Haddock steamed or poached 782510 Fish Keto friendly 93 0.57 20.52 0 0 0 0 68 0.114 170 1 small fillet
Haddock with chopped spinach diet frozen meal 783796 Fish Keto friendly 77 2.44 9.05 4.37 0.4 3.97 2.37 28 1.154 255 1 meal (9 oz)
Halavah plain 167996 Sweets High carb 469 21.52 12.49 60.49 4.5 55.99 0 0 4.127 28.4 1 oz
Half and half cream 171255 Dairy and egg products Keto friendly 131 11.5 3.13 4.3 0 4.3 4.13 35 7.032 30.2 1 fl oz
Halibut baked or broiled made with butter 782515 Fish Keto friendly 139 4.73 22.72 0.1 0 0.1 0.04 68 2.32 170 1 small fillet
Halibut baked or broiled made with cooking spray 782518 Fish Keto friendly 118 2.06 23.29 0.2 0 0.2 0.04 61 0.392 170 1 small fillet
Halibut baked or broiled made with margarine 782516 Fish Keto friendly 132 3.93 22.68 0.13 0 0.13 0.04 60 0.823 170 1 small fillet
Halibut baked or broiled made with oil 782514 Fish Keto friendly 144 5.3 22.71 0.1 0 0.1 0.04 60 0.86 170 1 small fillet
Halibut baked or broiled made without fat 782517 Fish Keto friendly 115 1.68 23.38 0.1 0 0.1 0.04 62 0.368 170 1 small fillet
Halibut coated baked or broiled made with butter 782520 Fish Medium carb 194 6.7 19.64 12.5 0.6 11.9 1.12 59 3.525 170 1 small fillet
Halibut coated baked or broiled made with cooking spray 782523 Fish Medium carb 162 2.37 20.46 13.14 0.6 12.54 1.17 49 0.573 170 1 small fillet
Halibut coated baked or broiled made with margarine 782521 Fish Medium carb 183 5.49 19.59 12.55 0.6 11.95 1.12 47 1.24 170 1 small fillet
Halibut coated baked or broiled made with oil 782519 Fish Medium carb 202 7.59 19.62 12.52 0.6 11.92 1.12 47 1.298 170 1 small fillet
Halibut coated baked or broiled made without fat 782522 Fish Medium carb 159 2.07 20.52 13.1 0.6 12.5 1.17 49 0.555 170 1 small fillet
Halibut coated fried made with butter 782525 Fish Low carb 207 9.82 18.91 9.86 0.6 9.26 0.88 96 5.183 170 1 small fillet
Halibut coated fried made with cooking spray 782528 Fish Medium carb 173 3.54 22.1 11.64 0.7 10.94 1.03 90 0.85 170 1 small fillet
Halibut coated fried made with margarine 782526 Fish Low carb 191 7.96 18.85 9.93 0.6 9.33 0.88 77 1.76 170 1 small fillet
Halibut coated fried made with oil 782524 Fish Low carb 222 11.46 18.84 9.85 0.6 9.25 0.88 77 1.899 170 1 small fillet
Halibut coated fried made without fat 782527 Fish Medium carb 170 3.24 22.17 11.6 0.7 10.9 1.03 90 0.832 170 1 small fillet
Halibut cooked ns as to cooking method 782513 Fish Keto friendly 144 5.3 22.71 0.1 0 0.1 0.04 60 0.86 170 1 small fillet
Halibut smoked 782530 Fish Keto friendly 219 3.2 44.61 0 0 0 0 118 0.702 28 1 oz, boneless
Halibut steamed or poached 782529 Fish Keto friendly 114 1.67 23.34 0 0 0 0 62 0.367 170 1 small fillet
Halvah chocolate covered 789268 Sweets High carb 526 31.25 7.88 58.08 4.2 53.88 52.64 6 9.217 227 1 bar (8 oz)
Halvah plain 789267 Sweets High carb 522 31.87 7.98 57.56 4.5 53.06 53.08 0 5.603 227 1 bar (8 oz)
Ham and cheese loaf or roll 171628 Meats Keto friendly 241 18.7 13.6 4 0 4 0 58 6.966 28 1 slice (1 oz) (4 inch x 4 inch x 3/32 inch thick)
Ham and cheese on english muffin 783552 Fast foods Medium carb 254 12.16 16.9 18.91 1.4 17.51 1.87 46 6.451 57 1 jimmy dean sandwich
Ham and cheese sandwich on bun with lettuce and spread 783550 Fast foods Medium carb 213 10.62 11.78 17.01 1.1 15.91 3.42 36 4 154 1 sandwich
Ham and cheese sandwich with lettuce and spread 783546 Fast foods Medium carb 232 10.74 12.25 21 1.5 19.5 3.32 36 4.022 155 1 sandwich
Ham and cheese sandwich with spread grilled 783549 Fast foods High carb 255 12.06 13.26 22.89 1.6 21.29 3.51 41 4.475 141 1 sandwich
Ham and cheese spread 171629 Meats Keto friendly 245 18.53 16.18 2.28 0 2.28 0 61 8.62 15 1 tbsp
Ham and egg sandwich 783547 Fast foods High carb 219 8.54 12.22 22.36 1.4 20.96 2.58 154 2.464 124 1 sandwich
Ham and noodles no sauce 783000 Meats Medium carb 143 5.54 7.15 15.88 0.8 15.08 0.25 29 1.2 157 1 cup
Ham and noodles with cream or white sauce 782991 Meats Medium carb 140 5.57 6.81 15.31 0.7 14.61 1.51 25 1.532 244 1 cup
Ham and rice with mushroom sauce 782992 Meats Medium carb 135 5.18 5.36 16.28 0.4 15.88 0.64 9 1.169 248 1 cup
Ham and tomato club sandwich with lettuce and spread 783560 Fast foods Medium carb 237 12.98 10.83 19.39 1.4 17.99 4.06 30 3.955 254 1 sandwich
Ham and vegetables excluding carrots broccoli and dark-green leafy; no potatoes no sauce 783292 Meats Keto friendly 119 7.83 7.56 5.12 1.1 4.02 0.98 18 1.641 162 1 cup
Ham and vegetables including carrots broccoli and/or dark- green leafy; no potatoes no sauce 783291 Meats Keto friendly 114 8.28 7.45 2.59 1.2 1.39 1.1 18 1.699 162 1 cup
Ham breaded or floured fried lean and fat eaten 781942 Meats Low carb 200 10.42 18.36 7.34 0.3 7.04 1.35 62 2.629 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham breaded or floured fried lean only eaten 781943 Meats Low carb 191 9.11 19.66 6.79 0.4 6.39 1.4 61 2.184 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham breaded or floured fried ns as to fat eaten 781941 Meats Low carb 200 10.42 18.36 7.34 0.3 7.04 1.35 62 2.629 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham chopped not canned 171627 Meats Keto friendly 221 16.7 16.5 0 0 0 5 59 6.1 28 1 slice (1 oz) (4 inch x 4 inch x 3/32 inch thick)
Ham croquette 782994 Meats Keto friendly 273 20.7 17.98 2.58 0.2 2.38 0.51 84 4.535 62 1 croquette (1-1/2" dia, 2" high)
Ham fresh cooked lean and fat eaten 781945 Meats Keto friendly 271 17.46 26.61 0 0 0 0 93 6.416 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham fresh cooked lean only eaten 781946 Meats Keto friendly 209 9.36 29.16 0 0 0 0 93 3.273 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham fresh cooked ns as to fat eaten 781944 Meats Keto friendly 271 17.46 26.61 0 0 0 0 93 6.416 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham fried lean and fat eaten 781939 Meats Keto friendly 187 11.41 19.16 1.28 0 1.28 1.09 52 2.81 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham fried lean only eaten 781940 Meats Keto friendly 177 9.77 20.55 1 0 1 1 50 2.268 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham fried ns as to fat eaten 781938 Meats Keto friendly 187 11.41 19.16 1.28 0 1.28 1.09 52 2.81 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham honey smoked cooked 174611 Meats Low carb 122 2.37 17.93 7.27 0 7.27 0 22 0.87 55 1 (47/50) oz (1 serving)
Ham luncheon meat loaf type 782383 Meats Keto friendly 180 10.3 16.5 4.2 0 4.2 0 59 3.422 28 1 slice, nfs
Ham minced 173865 Meats Keto friendly 263 20.68 16.28 1.84 0 1.84 0 70 7.181 28.4 1 oz
Ham noodle and vegetable soup puerto rican style 783822 Soups and sauces Low carb 60 1.33 5.86 6.32 0.9 5.42 1.14 13 0.436 250 1 cup
Ham or pork and potatoes with cheese sauce 783003 Meats Medium carb 127 5.69 7.86 11.11 0.9 10.21 0.48 22 2.812 249 1 cup
Ham or pork and potatoes with gravy 783002 Meats Medium carb 125 6.33 5.4 11.68 0.9 10.78 0.54 14 1.288 252 1 cup
Ham or pork and rice no sauce 783001 Meats Medium carb 142 4.99 6.73 16.8 0.2 16.6 0.03 14 1.098 196 1 cup
Ham or pork noodles and vegetables excluding carrots broccoli and dark-green leafy; cheese sauce 783136 Meats Medium carb 155 6.42 9.18 15.32 1.1 14.22 0.69 35 2.882 241 1 cup
Ham or pork noodles and vegetables excluding carrots broccoli and dark-green leafy; no sauce 783134 Meats Medium carb 150 4.91 8.42 18.31 1.4 16.91 0.84 32 1.155 162 1 cup
Ham or pork noodles and vegetables including carrots broccoli and/or dark-green leafy; no sauce 783135 Meats Medium carb 147 5.19 8.35 16.74 1.5 15.24 0.91 32 1.192 162 1 cup
Ham or pork noodles and vegetables including carrots broccoli and/or dark-green leafy; tomato-based sauce 783138 Meats Medium carb 125 5.02 6.48 13.75 1.5 12.25 1.62 24 1.041 249 1 cup
Ham or pork salad 783280 Meats Keto friendly 230 18.09 13.31 2.75 0.4 2.35 2.06 37 3.337 182 1 cup
Ham or pork with barbecue sauce 782860 Meats Medium carb 205 7.19 21.04 12.69 0.3 12.39 10.35 59 2.563 263 1 cup
Ham or pork with gravy 782859 Meats Keto friendly 160 7.49 20.15 1.58 0 1.58 0.09 58 2.636 244 1 cup
Ham or pork with mushroom sauce 782863 Meats Keto friendly 166 7.97 20.54 1.84 0.1 1.74 0.59 57 2.761 244 1 cup
Ham or pork with stuffing 782993 Meats Medium carb 143 8.27 6.26 10.43 0.4 10.03 1.13 13 1.866 200 1 cup
Ham or pork with tomato-based sauce 782864 Meats Keto friendly 153 6.8 20.3 1.59 0.4 1.19 1.06 56 2.458 249 1 cup
Ham pot pie 783133 Meats Medium carb 233 14.16 7.99 18.48 1.3 17.18 1.13 12 3.633 632 1 pie
Ham potatoes and vegetables excluding carrots broccoli and dark-green leafy; no sauce 783153 Meats Medium carb 125 5.06 5.56 15.02 1.7 13.32 1.12 11 1.041 162 1 cup
Ham potatoes and vegetables including carrots broccoli and/or dark-green leafy; no sauce 783154 Meats Medium carb 127 5.9 5.47 13.4 1.8 11.6 1.18 10 1.153 162 1 cup
Ham rice and potato soup puerto rican style 783821 Soups and sauces Low carb 56 1.03 3.57 7.95 0.6 7.35 0.6 8 0.334 240 1 cup
Ham salad sandwich 783548 Fast foods Medium carb 221 10.24 11.47 20.01 1.3 18.71 2.84 23 1.993 141 1 sandwich
Ham salad spread 173866 Meats Medium carb 216 15.53 8.68 10.64 0 10.64 0 37 5.049 15 1 tbsp
Ham sandwich with lettuce and spread 783545 Fast foods High carb 215 8 11.39 23.7 1.9 21.8 2.67 27 2.038 127 1 sandwich
Ham sandwich with spread 783544 Fast foods High carb 241 9.94 12.07 24.99 1.9 23.09 2.69 29 2.392 112 1 sandwich
Ham sliced packaged (96% fat free water added) 173863 Meats Keto friendly 107 4.04 16.85 0.7 0 0.7 0 41 1.227 23 1 slice
Ham sliced regular (Approximately 11% fat) 173864 Meats Keto friendly 164 8.8 16.6 3.63 1.3 2.33 1 57 0.5 56 56 grams 1 serving
Ham smoked extra lean low sodium 173881 Meats Medium carb 141 2.71 18.52 10.7 0 10.7 10.68 50 1.786 0
Ham smoked or cured canned lean and fat eaten 781952 Meats Keto friendly 132 6.17 17.46 1 0 1 1 43 2.005 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham smoked or cured canned lean only eaten 781953 Meats Keto friendly 117 4.31 17.8 1 0 1 1 43 1.402 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham smoked or cured canned ns as to fat eaten 781951 Meats Keto friendly 132 6.17 17.46 1 0 1 1 43 2.005 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham smoked or cured cooked lean and fat eaten 781948 Meats Keto friendly 149 6.7 20.09 1.19 0 1.19 1.04 55 2.283 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham smoked or cured cooked lean only eaten 781949 Meats Keto friendly 139 4.95 21.64 1.05 0 1.05 1.05 53 1.658 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham smoked or cured cooked ns as to fat eaten 781947 Meats Keto friendly 149 6.7 20.09 1.19 0 1.19 1.04 55 2.283 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Ham stroganoff 782862 Meats Keto friendly 130 9.04 7.52 4.97 0.7 4.27 1.88 29 3.352 244 1 cup
Hamburger 1 medium patty plain on wheat bun 783499 Fast foods Medium carb 268 12.3 19.66 18.74 2.2 16.54 2.14 51 4.37 145 1 hamburger
Hamburger 1 medium patty plain on white bun 783498 Fast foods High carb 275 12.28 18.96 20.74 0.7 20.04 3.01 51 4.423 145 1 hamburger
Hamburger 1 medium patty plain on whole wheat bun 783500 Fast foods Medium carb 268 12.3 19.66 18.74 2.2 16.54 2.14 51 4.37 145 1 hamburger
Hamburger 1 medium patty with condiments on wheat bun 783502 Fast foods Medium carb 215 10.52 14.3 15.33 1.9 13.43 2.91 37 3.393 200 1 hamburger
Hamburger 1 medium patty with condiments on white bun 783501 Fast foods Medium carb 220 10.5 13.8 16.76 0.8 15.96 3.53 37 3.43 200 1 hamburger
Hamburger 1 medium patty with condiments on whole wheat bun 783503 Fast foods Medium carb 215 10.52 14.3 15.33 1.9 13.43 2.91 37 3.393 200 1 hamburger
Hamburger 1 miniature patty on miniature bun from school 783480 Fast foods High carb 237 6.94 18.14 24.91 3.5 21.41 2.53 37 2.35 50 1 miniature hamburger
Hamburger 1 miniature patty plain on miniature bun from fast food / restaurant 783478 Fast foods High carb 286 11.38 15.3 29.24 1 28.24 4.25 35 4.16 50 1 miniature hamburger
Hamburger 1 miniature patty with condiments on miniature bun from fast food / restaurant 783479 Fast foods High carb 250 11.43 11.7 24.38 1 23.38 4.95 28 3.572 65 1 miniature hamburger
Hamburger 1 small patty plain on wheat bun 783490 Fast foods Medium carb 268 11.86 19.23 20.13 2.4 17.73 2.3 49 4.179 115 1 hamburger
Hamburger 1 small patty plain on white bun 783489 Fast foods High carb 275 11.84 18.48 22.28 0.8 21.48 3.24 49 4.235 115 1 hamburger
Hamburger 1 small patty plain on whole wheat bun 783491 Fast foods Medium carb 268 11.86 19.23 20.13 2.4 17.73 2.3 49 4.179 115 1 hamburger
Hamburger 1 small patty with condiments on bun from fast food / restaurant (Burger king whopper jr.) 783485 Fast foods Medium carb 207 9.53 9.88 20.01 1 19.01 4.39 24 3.007 150 1 burger king whopper jr
Hamburger 1 small patty with condiments on white bun 783492 Fast foods Medium carb 211 9.93 12.65 17.15 0.9 16.25 3.76 34 3.146 175 1 hamburger
Hamburger 1 small patty with condiments on whole wheat bun 783493 Fast foods Medium carb 206 9.94 13.15 15.72 1.9 13.82 3.14 34 3.108 175 1 hamburger
Hamburger large single patty with condiments 170710 Fast foods High carb 256 11.6 15.68 22.14 1.1 21.04 3.67 40 4.785 171 1 item
Hamburger nfs 783481 Fast foods Medium carb 220 10.5 13.8 16.76 0.8 15.96 3.53 37 3.43 200 1 hamburger
Hamburger on bun from school 783488 Fast foods High carb 237 7.09 18.39 24.14 3.4 20.74 2.45 38 2.42 95 1 hamburger
Hamburger; double large patty; with condiments vegetables and mayonnaise 172080 Fast foods Medium carb 252 15.66 13.94 13.74 1.4 12.34 3.52 46 5.773 374 1 item
Hamburger; single large patty; with condiments vegetables and mayonnaise 173317 Fast foods Medium carb 226 12.37 11.34 17.33 1.5 15.83 4 33 3.972 247 1 item
Hamburger; single regular patty; double decker bun with condiments and special sauce 173318 Fast foods High carb 259 13.3 12.17 22.69 1.4 21.29 0 32 4.24 205 1 item
Hamburger; single regular patty; plain 170693 Fast foods High carb 297 12.01 16.52 31.5 1.7 29.8 4.88 33 4.493 78 1 sandwich
Hamburger; single regular patty; with condiments 170694 Fast foods High carb 263 10.18 13.3 29.57 1.8 27.77 5.95 29 3.567 97 1 sandwich
Hard boiled eggs 173424 Dairy and egg products Keto friendly 155 10.61 12.58 1.12 0 1.12 1.12 373 3.267 136 1 cup, chopped
Hard candy 167990 Sweets High carb 394 0.2 0 98 0 98 62.9 0 0 28.4 1 oz
Hard dietetic or low calorie (Sorbitol) 169880 Sweets High carb 394 0 0 98.6 0 98.6 0 0 0 3 1 piece
Hard goat cheese 172197 Dairy and egg products Keto friendly 452 35.59 30.52 2.17 0 2.17 2.17 105 24.609 28.4 1 oz
Hard sauce 789134 Sweets High carb 456 24.03 0.25 62.52 0 62.52 61.29 64 15.218 168 1 cup
Hash browns 170036 Restaurant foods High carb 265 12.52 3 35.11 3.2 31.91 1.49 0 1.883 156 1 cup
Haupia 789194 Sweets High carb 272 20.41 1.98 23.57 2 21.57 14.72 0 18.094 213 1 cup
Hayacas puerto rican style 786012 Meats Low carb 155 10.62 5.84 9.39 1.2 8.19 3.22 37 1.721 95 1 hallaca (5-3/4" x 2-1/2" x 1/2")
Hazelnut oil 171427 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 7.4 13.6 1 tablespoon
Hazelnuts 170581 Nuts and seeds Low carb 628 60.75 14.95 16.7 9.7 7 4.34 0 4.464 115 1 cup, chopped
Hazelnuts beaked (Northern plains indians) 169827 American indian Medium carb 628 52.99 14.89 22.98 9.8 13.18 0 0 0 0.4 1 nut
Headcheese pork 171630 Meats Keto friendly 157 10.9 13.83 0 0 0 0 69 3.402 28 1 slice (1 oz) (4 inch x 4 inch x 3/32 inch thick)
Health valley fiber 7 flakes 172981 Breakfast cereals High carb 353 1.41 14.44 78.15 14.1 64.05 20 0 0.261 31 3/4 cup (1 nlea serving)
Heart cooked 782314 Meats Keto friendly 164 4.69 28.24 0.15 0 0.15 0 210 1.392 13 1 oz, raw (yield after cooking)
Hearts of palm raw 167714 Vegetables High carb 115 0.2 2.7 25.61 1.5 24.11 17.16 0 0.046 0
Heath bites 168801 Sweets High carb 530 30.38 3.94 63.39 2 61.39 60.02 19 15.62 39 15 pieces
Heavy whipping cream 170859 Dairy and egg products Keto friendly 340 36.08 2.84 2.84 0 2.84 2.92 113 23.032 120 1 cup, whipped
Heinz weight watcher chocolate eclair frozen 167922 Baked foods High carb 241 6.9 4.4 40.3 2.1 38.2 16.8 47 1.4 59 1 eclair, frozen
Hemp seeds 170148 Nuts and seeds Keto friendly 553 48.75 31.56 8.67 4 4.67 1.5 0 4.6 30 3 tbsp
Herring baked or broiled fat added in cooking 782533 Fish Keto friendly 226 14.74 21.98 0.1 0 0.1 0.04 73 2.999 23 1 oz, boneless, raw (yield after cooking)
Herring baked or broiled fat not added in cooking 782534 Fish Keto friendly 199 11.39 22.62 0.1 0 0.1 0.04 76 2.57 23 1 oz, boneless, raw (yield after cooking)
Herring coated baked or broiled fat added in cooking 782535 Fish Medium carb 264 14.79 19.06 12.52 0.6 11.92 1.12 57 2.93 27 1 oz, boneless, raw (yield after cooking)
Herring coated baked or broiled fat not added in cooking 782536 Fish Medium carb 224 9.6 19.93 13.1 0.6 12.5 1.17 60 2.262 27 1 oz, boneless, raw (yield after cooking)
Herring coated fried 782537 Fish Low carb 279 18.04 18.33 9.85 0.6 9.25 0.88 86 3.391 27 1 oz, boneless, raw (yield after cooking)
Herring cooked ns as to cooking method 782532 Fish Keto friendly 226 14.74 21.98 0.1 0 0.1 0.04 73 2.999 23 1 oz, boneless, raw (yield after cooking)
Herring dried salted 782539 Fish Keto friendly 490 28.04 55.71 0 0 0 0 186 6.328 28 1 oz, boneless
Herring oil 172340 Fats and oils Keto friendly 902 100 0 0 0 0 0 766 21.29 13.6 1 tbsp
Herring pickled in cream sauce 782538 Fish Low carb 249 18.27 11.81 8.63 0 8.63 6.84 22 3.95 28 1 oz, boneless
Hershey kit kat big kat bar 169629 Sweets High carb 520 27.84 6.24 63.64 1.9 61.74 53.96 9 17.99 55 1 bar 1.94 oz
Hershey reesesticks crispy wafers peanut butter milk chocolate 169628 Sweets High carb 521 31.34 9.53 55.38 3.3 52.08 40.33 6 13.21 42 1 serving 1.5 oz
Hersheys almond joy bites 169627 Sweets High carb 563 34.5 5.58 57.54 4.3 53.24 51.71 11 20.6 40 18 pieces
Hersheys golden almond solitaires 167979 Sweets High carb 569 37.13 11.97 46.85 4.4 42.45 37.13 13 15.23 41 13 pieces
Hersheys milk chocolate with almond bites 169622 Sweets High carb 568 35.73 9.76 51.72 3.6 48.12 44.59 19 17.39 39 17 pieces
Hersheys payday bar 170680 Sweets High carb 490 25 13.44 52.88 3.8 49.08 40.32 0 4.806 0
Hersheys pot of gold almond bar 169579 Sweets High carb 577 38.46 12.82 44.89 3.8 41.09 38.46 13 16.667 78 1 bar 2.8 oz
Hersheys skor toffee bar 168757 Sweets High carb 541 30.37 3.13 63.73 1.3 62.43 59.89 53 18.78 39 1 bar 1.4 oz
High alcohol beer 171906 Beverages Keto friendly 58 0 0.9 0.27 0 0.27 0 0 0 30.6 1 fl oz
High ball 789616 Beverages Keto friendly 59 0 0 0 0 0 0 0 0 0 0
High fat milk (3.7% fat) 171266 Dairy and egg products Keto friendly 64 3.66 3.28 4.65 0 4.65 0 14 2.278 244 1 cup
Hog maws cooked 782323 Meats Keto friendly 250 15.96 26.52 0 0 0 0 351 6.336 20 1 oz, raw (yield after cooking)
Hoisin sauce 172886 Soups and sauces High carb 220 3.39 3.31 44.08 2.8 41.28 27.26 3 0.568 16 1 tbsp
Hollandaise sauce 789025 Soups and sauces Keto friendly 504 54.22 4.68 1.52 0 1.52 0.38 409 32.431 257 1 cup
Homemade mashed potatoes with milk and butter 168555 Vegetables Medium carb 113 4.22 1.86 16.81 1.5 15.31 1.43 11 2.613 210 1 cup
Hominy canned yellow 169752 Grains and pasta Medium carb 72 0.88 1.48 14.26 2.5 11.76 0 0 0.123 160 1 cup
Hominy cooked fat added in cooking 788281 Breakfast cereals Medium carb 87 2.86 1.45 13.79 2.4 11.39 1.76 4 1.106 170 1 cup
Hominy cooked fat not added in cooking 788280 Breakfast cereals Medium carb 72 0.88 1.47 14.17 2.5 11.67 1.81 0 0.122 165 1 cup
Hominy cooked ns as to fat added in cooking 788279 Breakfast cereals Medium carb 87 2.86 1.45 13.79 2.4 11.39 1.76 4 1.106 170 1 cup
Honey 169640 Sweets High carb 304 0 0.3 82.4 0.2 82.2 82.12 0 0 339 1 cup
Honey butter 789031 Fats and oils High carb 470 32.53 0.52 49.38 0.1 49.28 49.21 86 20.602 288 1 cup
Honey mustard dip 788838 Soups and sauces High carb 267 17.82 1.64 25.5 0.9 24.6 23.98 51 2.66 15 1 tablespoon
Honey mustard salad dressing 171043 Fats and oils High carb 464 40.83 0.87 23.33 0.4 22.93 15.84 29 5 30 2 tbsp
Honey roll sausage beef 172943 Meats Keto friendly 182 10.5 18.58 2.18 0 2.18 0 50 4.08 23 1 slice (4 inch dia x 1/8 inch thick)
Honey-combed hard candy with peanut butter 789269 Sweets High carb 486 20.18 8.72 67.41 1.9 65.51 62.68 0 5.735 6 1 piece
Honey-combed with peanut butter 167546 Sweets High carb 473 20.18 8.72 67.41 1.9 65.51 62.68 0 5.735 0
Honeydew melon 169911 Fruits Low carb 36 0.14 0.54 9.09 0.8 8.29 8.12 0 0.038 170 1 cup, diced (approx 20 pieces per cup)
Hopping john 786327 Prepared meals Medium carb 126 1.84 7.04 20.16 3 17.16 1.78 7 0.601 224 1 cup
Horchata 171941 Beverages Medium carb 54 0.71 0.48 11.52 0 11.52 9.36 0 0 228 1 cup
Horchata beverage made with milk 789579 Beverages Medium carb 90 0.61 1.4 19.71 0.4 19.31 9.6 2 0.323 248 1 cup
Horchata beverage made with water 789578 Beverages Medium carb 87 0.11 1.09 20.48 0.5 19.98 8.07 0 0.029 248 1 cup
Hormel always tender boneless pork loin fresh pork 168320 Meats Keto friendly 145 7.18 19.02 0.76 0 0.76 0.08 49 2.84 28 1 oz
Hormel always tender center cut chops fresh pork 168319 Meats Keto friendly 167 9.62 18.74 0.84 0 0.84 0.28 52 3.6 28.4 1 oz
Hormel always tender pork loin filets lemon garlic-flavored 168318 Meats Keto friendly 118 4.16 17.83 1.79 0 1.79 0.22 42 1.41 28 1 oz
Hormel always tender pork tenderloin peppercorn-flavored 168317 Meats Keto friendly 110 3.8 17.21 1.82 0 1.82 0.14 47 1.16 112 4 oz
Hormel always tender pork tenderloin teriyaki-flavored 167910 Meats Keto friendly 119 3.07 18.2 4.63 0 4.63 3.33 46 1.05 112 4 oz
Hormel canadian style bacon 167911 Meats Keto friendly 122 4.94 16.88 1.87 0 1.87 1.43 49 1.83 56 1 serving
Hormel cure 81 ham 167909 Meats Keto friendly 106 3.59 18.43 0.21 0 0.21 0 51 1.17 84 1 serving
Hormel pillow pak sliced turkey pepperoni 174593 Meats Keto friendly 243 11.52 30.99 3.78 0 3.78 0 123 3.52 30 1 serving
Horned melon (Kiwano) 167791 Fruits Low carb 44 1.26 1.78 7.56 0 7.56 0 0 0 233 1 cup
Hors d'oeuvres with spread 783721 Fast foods High carb 206 4.85 11.37 28.79 1.5 27.29 4.12 40 0.998 23 1 hors d'oeuvre
Horseradish 173472 Spices and herbs Low carb 48 0.69 1.18 11.29 3.3 7.99 7.99 0 0.09 5 1 tsp
Hot chocolate / cocoa made with dry mix and fat free milk 781250 Dairy and egg products Medium carb 82 0.6 3.81 15.41 0.5 14.91 13.11 2 0.364 248 1 cup
Hot chocolate / cocoa made with dry mix and low fat milk 781249 Dairy and egg products Medium carb 89 1.37 3.81 15.44 0.5 14.94 13.21 4 0.864 248 1 cup
