Nutritional values of foods starting with J
Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.
Nutritional values[edit source]
A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.
W8MD Ketometer key[edit source]
Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.
Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.
- Keto friendly = net carbohydrates >5
- Low carb = net carbs of 5-10
- Medium carbs = net carbs of 10-20
- High carb = net carbs >20
Note that the columns are sortable so you can re-arrange the information based on the heading.
A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9
Name | USDA ID | Food group | Keto friendliness | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) | Serving Description (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackfruit | 174687 | Fruits | High carb | 95 | 0.64 | 1.72 | 23.25 | 1.5 | 21.75 | 19.08 | 0 | 0.195 | 165 | 1 cup, sliced |
Jackfruit canned syrup pack | 168190 | Fruits | High carb | 92 | 0.14 | 0.36 | 23.94 | 0.9 | 23.04 | 0 | 0 | 0 | 178 | 1 cup, drained |
Jagerbomb | 789617 | Beverages | Medium carb | 125 | 0.08 | 0.34 | 18.07 | 0 | 18.07 | 18.07 | 0 | 0.003 | 30 | 1 fl oz |
Jai monk's food | 788702 | Vegetables | Medium carb | 89 | 1.96 | 5.08 | 15.39 | 2.5 | 12.89 | 1.18 | 0 | 0.304 | 188 | 1 cup |
Jalapeno pepper stuffed with cheese breaded or battered fried | 788744 | Prepared meals | Medium carb | 240 | 15.65 | 8.98 | 16.35 | 2.5 | 13.85 | 3.78 | 129 | 5.862 | 25 | 1 jalapeno pepper |
Jalapeno peppers | 168576 | Vegetables | Keto friendly | 29 | 0.37 | 0.91 | 6.5 | 2.8 | 3.7 | 4.12 | 0 | 0.092 | 90 | 1 cup, sliced |
Jambalaya with meat and rice | 783248 | Prepared meals | Low carb | 178 | 9.48 | 14.5 | 8.53 | 0.7 | 7.83 | 0.94 | 55 | 2.952 | 244 | 1 cup |
Jams and preserves | 169641 | Sweets | High carb | 278 | 0.07 | 0.37 | 68.86 | 1.1 | 67.76 | 48.5 | 0 | 0.01 | 20 | 1 tbsp |
Jams and preserves apricot | 170645 | Sweets | High carb | 242 | 0.2 | 0.7 | 64.4 | 0.3 | 64.1 | 43.4 | 0 | 0.01 | 20 | 1 tbsp |
Jams and preserves no sugar (With sodium saccharin) any flavor | 169058 | Sweets | High carb | 132 | 0.3 | 0.3 | 53.42 | 2.5 | 50.92 | 37.81 | 0 | 0.016 | 224 | 1 cup |
Jams preserves marmalade reduced sugar | 167706 | Sweets | High carb | 151 | 0.1 | 0 | 37.6 | 1.5 | 36.1 | 29.41 | 0 | 0.005 | 0 | |
Jams preserves marmalades sweetened with fruit juice | 170280 | Sweets | High carb | 212 | 0 | 0 | 52.93 | 0.9 | 52.03 | 42 | 0 | 0 | 0 | |
Japanese soba noodles (Buckwheat) | 168907 | Grains and pasta | High carb | 99 | 0.1 | 5.06 | 21.44 | 0 | 21.44 | 0 | 0 | 0.019 | 114 | 1 cup |
Java plum | 168150 | Fruits | Medium carb | 60 | 0.23 | 0.72 | 15.56 | 0 | 15.56 | 0 | 0 | 0 | 135 | 1 cup |
Jellies | 169642 | Sweets | High carb | 266 | 0.02 | 0.15 | 69.95 | 1 | 68.95 | 51.22 | 0 | 0.005 | 21 | 1 serving 1 tbsp |
Jellies no sugar (With sodium saccharin) any flavors | 169879 | Sweets | High carb | 121 | 0 | 0.55 | 29.6 | 2.2 | 27.4 | 3.39 | 0 | 0 | 300 | 1 cup |
Jellies reduced sugar home preserved | 168145 | Sweets | High carb | 179 | 0.03 | 0.3 | 46.1 | 0.8 | 45.3 | 45.3 | 0 | 0.009 | 19 | 1 tbsp |
Jelly gumdrops | 167989 | Sweets | High carb | 396 | 0 | 0 | 98.9 | 0.1 | 98.8 | 58.97 | 0 | 0 | 182 | 1 cup gumdrops |
Jelly sandwich reduced sugar jelly on wheat bread | 786471 | 0 | High carb | 218 | 2.42 | 6.87 | 42.21 | 3.8 | 38.41 | 14.87 | 0 | 0.432 | 100 | 1 sandwich |
Jelly sandwich reduced sugar jelly on white bread | 786470 | 0 | High carb | 220 | 2.04 | 5.31 | 44.69 | 2.2 | 42.49 | 15.17 | 0 | 0.421 | 100 | 1 sandwich |
Jelly sandwich reduced sugar jelly on whole wheat bread | 786472 | 0 | High carb | 218 | 2.42 | 6.87 | 42.21 | 3.8 | 38.41 | 14.87 | 0 | 0.432 | 100 | 1 sandwich |
Jelly sandwich regular jelly nfs | 786466 | 0 | High carb | 266 | 2.01 | 5.37 | 57.63 | 2 | 55.63 | 23.89 | 0 | 0.421 | 100 | 1 sandwich |
Jelly sandwich regular jelly on wheat bread | 786468 | 0 | High carb | 264 | 2.38 | 6.93 | 55.15 | 3.6 | 51.55 | 23.6 | 0 | 0.432 | 100 | 1 sandwich |
Jelly sandwich regular jelly on white bread | 786467 | 0 | High carb | 266 | 2.01 | 5.37 | 57.63 | 2 | 55.63 | 23.89 | 0 | 0.421 | 100 | 1 sandwich |
Jelly sandwich regular jelly on whole wheat bread | 786469 | 0 | High carb | 264 | 2.38 | 6.93 | 55.15 | 3.6 | 51.55 | 23.6 | 0 | 0.432 | 100 | 1 sandwich |
Jellybeans | 167991 | Sweets | High carb | 375 | 0.05 | 0 | 93.55 | 0.2 | 93.35 | 70 | 0 | 0 | 11 | 10 small |
Jellyfish dried salted | 168129 | Fish | Keto friendly | 36 | 1.4 | 5.5 | 0 | 0 | 0 | 0 | 5 | 0.273 | 58 | 1 cup |
Jerusalem-artichokes raw | 169236 | Vegetables | Medium carb | 73 | 0.01 | 2 | 17.44 | 1.6 | 15.84 | 9.6 | 0 | 0 | 150 | 1 cup slices |
Jews ear | 169237 | Vegetables | Low carb | 25 | 0.04 | 0.48 | 6.75 | 0 | 6.75 | 0 | 0 | 0 | 99 | 1 cup slices |
Jimmy dean sausage egg and cheese breakfast biscuit frozen unprepared | 169784 | Prepared meals | Medium carb | 328 | 22.9 | 9.29 | 21.07 | 2 | 19.07 | 3.1 | 85 | 8.595 | 128 | 1 biscuit |
Johnnycake | 784718 | Baked foods | High carb | 275 | 7.22 | 7.89 | 43.78 | 1.8 | 41.98 | 8.67 | 64 | 2.09 | 49 | 1 piece |
Juice apple and grape blend with added ascorbic acid | 168197 | Fruits | Medium carb | 50 | 0.12 | 0.16 | 12.46 | 0.2 | 12.26 | 10.92 | 0 | 0.023 | 250 | 8 fl oz |
Juice apple grape and pear blend with added ascorbic acid and calcium | 168198 | Fruits | Medium carb | 52 | 0.12 | 0.17 | 12.96 | 0.2 | 12.76 | 9.95 | 0 | 0.021 | 250 | 8 fl oz |
Jujube | 168151 | Fruits | High carb | 79 | 0.2 | 1.2 | 20.23 | 0 | 20.23 | 0 | 0 | 0 | 0 | |
Julienne salad meat cheese eggs vegetables no dressing | 783406 | Meats | Keto friendly | 111 | 6.24 | 10.92 | 2.71 | 0.9 | 1.81 | 1.15 | 74 | 2.839 | 76 | 1 cup |
Jumbo olives | 169095 | Fruits | Keto friendly | 81 | 6.87 | 0.97 | 5.61 | 2.5 | 3.11 | 0 | 0 | 0.909 | 15 | 1 super colossal |
Jute potherb (Molokhiya) (Cooked) | 168420 | Vegetables | Low carb | 37 | 0.2 | 3.68 | 7.29 | 2 | 5.29 | 1 | 0 | 0.03 | 87 | 1 cup |
Jute potherb cooked boiled drained with salt | 169354 | Vegetables | Low carb | 37 | 0.2 | 3.68 | 7.29 | 2 | 5.29 | 1 | 0 | 0.03 | 87 | 1 cup |
Jute potherb raw | 168419 | Vegetables | Low carb | 34 | 0.25 | 4.65 | 5.8 | 0 | 5.8 | 0 | 0 | 0.038 | 28 | 1 cup |
Also see[edit source]
- Keto friendly foods on WikiMD - allows drill down of over 100,000 items.
List of keto friendly foods[edit source]
Name | Keto friendliness | Net carbohydrates | Calories | Protein | Fat | Food group | Sugars |
---|---|---|---|---|---|---|---|
Colavita Fusilli Organic Pasta 500Gm | Keto friendly | 1.0 | 359 | 13.5 | 1.0 | 0.3 | |
Amati tonno | Keto friendly | 0.2 | 350 | 22.0 | 29.0 | 0.0 | |
Amati tonno | Keto friendly | 0.2 | 350 | 22.0 | 29.0 | 0.0 | |
La Nicchia Kapern In öl | Keto friendly | 2.3 | 112 | 4.1 | 9.6 | 0.0 | |
La Nicchia Kapern In öl | Keto friendly | 2.3 | 112 | 4.1 | 9.6 | 0.0 | |
Chewing gum ripenl | Keto friendly | 0.0 | 168 | 0.0 | 0.0 | 0.0 | |
Chewing gum ripenl | Keto friendly | 0.0 | 168 | 0.0 | 0.0 | 0.0 | |
Huile avocat vierge | Keto friendly | 0.0 | 824 | 6.0 | 92.0 | Fats and sauces,Fats | 0.0 |
Huile avocat vierge | Keto friendly | 0.0 | 824 | 6.0 | 92.0 | Fats and sauces,Fats | 0.0 |
Formaggio e emmental bavarese | Keto friendly | 0.0 | 377 | 29.0 | 29.0 | 0.0 |
Also see[edit source]
- WikiMD's Ultimate Keto Guide
- Keto Weight Loss Diet by W8MD
- Detailed Article on The Ketogenic Diet
- Obesity and weight loss E-Book
- Secrets of Losing Weight Revealed by W8MD Ebook
The world's largest collection of keto friendly and low carb foods. | |
---|---|
Ketogenic foods | Ketogenic diet - Keto recipes - List of keto friendly foods by region (world) - W8MD's liquid diet plan - Top 100 recipes |
A-Z keto foods | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Vegan foods (keto) | Keto vegan recipes - Branded foods - Fast foods |
Common foods | Most common foods - Keto foods list - Breads and cereals - Fruits and vegetables - Dairy - Eggs and meats - Baked foods - Sandwiches, soups, drinks and more |
Low carb foods | Low carb foods with over 45000 foods in the alphabetic list of low carb diet. |
By restaurant | Keto friendly restaurant foods - Top 500 - McDonald's - Starbucks - Chick-Fil-A - Taco Bell - Wendy's - Dunkin Donuts - Burger King |
Keto foods |
|
Sponsors | Medical weight loss NYC - Philadelphia medical weight loss - Lose weight NJ - Philadelphia sleep center - NYC sleep center |
Translate: 䏿–‡, हिनà¥à¤¦à¥€, español, Deutsch, français, português do Brasil, polski, română, руÑÑкий, Nederlands, norsk, svenska, suomi, ਪੰਜਾਬੀ, Tagalog, తెలà±à°—à±, Afrikaans, isiZulu, Kiswahili, 日本, Indonesian, தமிழà¯, मराठी, عربى, বাংলা, 한êµì–´, Vietnamese, Urdu, Italian, Turkish, Persian, Gujarati, Malayalam, Oriya, Kannada, Thai, Ukrainian, Malay, Hebrew, Portuguese
Navigation: Wellness - Encyclopedia - Health topics - Disease Indexâ€â€Ž - Drugs - Rare diseases - Gray's Anatomy - USMLE - Hospitals
Ad: Tired of being Overweight? Try W8MD's insurance physician weight loss
Philadelphia medical weight loss & NYC medical weight loss.
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.Contributors: Prab R. Tumpati, MD