Nutritional values of foods starting with K
Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.
Nutritional values[edit source]
A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.
W8MD Ketometer key[edit source]
Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.
Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.
- Keto friendly = net carbohydrates >5
- Low carb = net carbs of 5-10
- Medium carbs = net carbs of 10-20
- High carb = net carbs >20
Note that the columns are sortable so you can re-arrange the information based on the heading.
A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9
Name | USDA ID | Food group | Keto friendliness | Calories | Fat (g) | Protein (g) | Carbohydrate (g) | Fiber (g) | Net carbohydrates | Sugars (g) | Cholesterol (mg) | Saturated Fats (g) | Serving Weight (g) | Serving Description (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale | 168421 | Vegetables | Keto friendly | 35 | 1.49 | 2.92 | 4.42 | 4.1 | 0.32 | 0.99 | 0 | 0.178 | 16 | 1 cup 1 inch pieces, loosely packed |
Kale cooked boiled drained with salt | 169355 | Vegetables | Keto friendly | 44 | 1.21 | 2.94 | 5.3 | 2.3 | 3 | 1.21 | 0 | 0.156 | 130 | 1 cup, chopped |
Kale cooked from canned fat added in cooking ns as to type of fat | 787319 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 168 | 1 cup, canned |
Kale cooked from canned fat not added in cooking | 787315 | Vegetables | Keto friendly | 28 | 0.4 | 1.88 | 5.59 | 2 | 3.59 | 1.24 | 0 | 0.052 | 163 | 1 cup, canned |
Kale cooked from canned made with butter | 787330 | Vegetables | Keto friendly | 52 | 3.21 | 1.85 | 5.39 | 1.9 | 3.49 | 1.2 | 7 | 1.84 | 168 | 1 cup, canned |
Kale cooked from canned made with margarine | 787331 | Vegetables | Keto friendly | 46 | 2.48 | 1.82 | 5.42 | 1.9 | 3.52 | 1.2 | 0 | 0.474 | 168 | 1 cup, canned |
Kale cooked from canned made with oil | 787329 | Vegetables | Keto friendly | 57 | 3.74 | 1.82 | 5.4 | 1.9 | 3.5 | 1.2 | 0 | 0.508 | 168 | 1 cup, canned |
Kale cooked from canned ns as to fat added in cooking | 787311 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 168 | 1 cup, canned |
Kale cooked from fresh fat added in cooking ns as to type of fat | 787317 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 135 | 1 cup, fresh |
Kale cooked from fresh fat not added in cooking | 787313 | Vegetables | Keto friendly | 28 | 0.4 | 1.88 | 5.59 | 2 | 3.59 | 1.24 | 0 | 0.052 | 130 | 1 cup, fresh |
Kale cooked from fresh made with butter | 787324 | Vegetables | Keto friendly | 52 | 3.21 | 1.85 | 5.39 | 1.9 | 3.49 | 1.2 | 7 | 1.84 | 135 | 1 cup, fresh |
Kale cooked from fresh made with margarine | 787325 | Vegetables | Keto friendly | 46 | 2.48 | 1.82 | 5.42 | 1.9 | 3.52 | 1.2 | 0 | 0.474 | 135 | 1 cup, fresh |
Kale cooked from fresh made with oil | 787323 | Vegetables | Keto friendly | 57 | 3.74 | 1.82 | 5.4 | 1.9 | 3.5 | 1.2 | 0 | 0.508 | 135 | 1 cup, fresh |
Kale cooked from fresh ns as to fat added in cooking | 787309 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 135 | 1 cup, fresh |
Kale cooked from frozen fat added in cooking ns as to type of fat | 787318 | Vegetables | Keto friendly | 51 | 3 | 2.74 | 5.02 | 1.9 | 3.12 | 1.28 | 5 | 1.303 | 135 | 1 cup, frozen |
Kale cooked from frozen fat not added in cooking | 787314 | Vegetables | Keto friendly | 30 | 0.49 | 2.82 | 5.19 | 2 | 3.19 | 1.33 | 0 | 0.063 | 130 | 1 cup, frozen |
Kale cooked from frozen made with butter | 787327 | Vegetables | Keto friendly | 54 | 3.3 | 2.75 | 5.01 | 1.9 | 3.11 | 1.29 | 7 | 1.85 | 135 | 1 cup, frozen |
Kale cooked from frozen made with margarine | 787328 | Vegetables | Keto friendly | 47 | 2.57 | 2.72 | 5.04 | 1.9 | 3.14 | 1.28 | 0 | 0.485 | 135 | 1 cup, frozen |
Kale cooked from frozen made with oil | 787326 | Vegetables | Keto friendly | 58 | 3.82 | 2.72 | 5.02 | 1.9 | 3.12 | 1.28 | 0 | 0.519 | 135 | 1 cup, frozen |
Kale cooked from frozen ns as to fat added in cooking | 787310 | Vegetables | Keto friendly | 51 | 3 | 2.74 | 5.02 | 1.9 | 3.12 | 1.28 | 5 | 1.303 | 135 | 1 cup, frozen |
Kale cooked ns as to form fat added in cooking ns as to type of fat | 787316 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 135 | 1 cup, ns as to from fresh, frozen, or canned |
Kale cooked ns as to form fat not added in cooking | 787312 | Vegetables | Keto friendly | 28 | 0.4 | 1.88 | 5.59 | 2 | 3.59 | 1.24 | 0 | 0.052 | 130 | 1 cup, ns as to from fresh, frozen, or canned |
Kale cooked ns as to form made with butter | 787321 | Vegetables | Keto friendly | 54 | 3.3 | 2.75 | 5.01 | 1.9 | 3.11 | 1.29 | 7 | 1.85 | 135 | 1 cup, ns as to from fresh, frozen, or canned |
Kale cooked ns as to form made with margarine | 787322 | Vegetables | Keto friendly | 47 | 2.57 | 2.72 | 5.04 | 1.9 | 3.14 | 1.28 | 0 | 0.485 | 135 | 1 cup, ns as to from fresh, frozen, or canned |
Kale cooked ns as to form made with oil | 787320 | Vegetables | Keto friendly | 58 | 3.82 | 2.72 | 5.02 | 1.9 | 3.12 | 1.28 | 0 | 0.519 | 135 | 1 cup, ns as to from fresh, frozen, or canned |
Kale cooked ns as to form ns as to fat added in cooking | 787308 | Vegetables | Keto friendly | 49 | 2.91 | 1.84 | 5.41 | 1.9 | 3.51 | 1.2 | 5 | 1.292 | 135 | 1 cup, ns as to from fresh, frozen, or canned |
Kale frozen cooked boiled drained with salt | 169356 | Vegetables | Keto friendly | 36 | 1.21 | 2.94 | 5.3 | 2.3 | 3 | 1.21 | 0 | 0.158 | 130 | 1 cup, chopped |
Kale frozen cooked boiled drained without salt | 169240 | Vegetables | Keto friendly | 36 | 1.21 | 2.94 | 5.3 | 2.3 | 3 | 1.21 | 0 | 0.158 | 130 | 1 cup, chopped |
Kale frozen unprepared | 169239 | Vegetables | Keto friendly | 28 | 0.46 | 2.66 | 4.88 | 2 | 2.88 | 0.85 | 0 | 0.059 | 94 | 1/ 3 package (10 oz) |
Kamikaze | 789618 | Beverages | Low carb | 201 | 0.1 | 0.06 | 8.27 | 0.1 | 8.17 | 6.96 | 0 | 0.009 | 0 | 0 |
Kamut cooked | 169744 | Grains and pasta | High carb | 132 | 0.83 | 5.71 | 27.6 | 4.3 | 23.3 | 3.07 | 0 | 0.077 | 172 | 1 cup |
Kanpyo | 169241 | Vegetables | High carb | 258 | 0.56 | 8.58 | 65.03 | 9.8 | 55.23 | 0 | 0 | 0.045 | 6.3 | 1 strip |
Keebler keebler chocolate graham selects | 173255 | Baked foods | High carb | 465 | 16.6 | 7.1 | 71.8 | 0 | 71.8 | 26.5 | 0 | 3.15 | 31 | 1 serving |
Kefir lowfat plain lifeway | 170904 | Dairy and egg products | Keto friendly | 43 | 1.02 | 3.79 | 4.77 | 0 | 4.77 | 4.61 | 5 | 0.658 | 0 | |
Kefir lowfat strawberry lifeway | 171301 | Dairy and egg products | Medium carb | 62 | 0.9 | 3.39 | 10.2 | 0 | 10.2 | 9.21 | 5 | 0.533 | 0 | |
Kefir ns as to fat content | 781102 | Dairy and egg products | Low carb | 52 | 0.92 | 3.59 | 7.34 | 0 | 7.34 | 6.91 | 5 | 0.596 | 244 | 1 cup |
Keikitos (Muffins) latino bakery item | 167936 | Baked foods | High carb | 467 | 25.24 | 6.81 | 53.16 | 1.2 | 51.96 | 25.81 | 0 | 0 | 42 | 1 piece |
Kelp seaweed | 168457 | Vegetables | Low carb | 43 | 0.56 | 1.68 | 9.57 | 1.3 | 8.27 | 0.6 | 0 | 0.247 | 10 | 2 tbsp (1/8 cup) |
Ketchup | 168556 | Vegetables | High carb | 101 | 0.1 | 1.04 | 27.4 | 0.3 | 27.1 | 21.27 | 0 | 0.014 | 17 | 1 tbsp |
KFC biscuit | 170339 | Fast foods | High carb | 358 | 17.05 | 7.5 | 43.55 | 2 | 41.55 | 4.04 | 1 | 11.916 | 49 | 1 biscuit |
KFC coleslaw | 170340 | Fast foods | Medium carb | 144 | 8.64 | 0.91 | 15.65 | 2 | 13.65 | 13.54 | 2 | 1.303 | 112 | 1 package |
KFC crispy chicken strips | 170341 | Fast foods | Medium carb | 274 | 15.42 | 20.25 | 13.66 | 1.4 | 12.26 | 0 | 51 | 2.887 | 47 | 1 strip |
KFC fried chicken breast | 170348 | Fast foods | Low carb | 268 | 16.55 | 21.24 | 8.47 | 0 | 8.47 | 0 | 76 | 3.538 | 212 | 1 breast, with skin |
KFC fried chicken extra crispy breast meat only skin and breading removed | 170344 | Fast foods | Keto friendly | 153 | 4.82 | 27.25 | 0.25 | 0 | 0.25 | 0 | 87 | 1.196 | 140 | 1 breast, without skin |
KFC fried chicken extra crispy drumstick meat and skin with breading | 170349 | Fast foods | Low carb | 274 | 17.73 | 20.62 | 7.96 | 0 | 7.96 | 0 | 109 | 3.887 | 81 | 1 drumstick, with skin |
KFC fried chicken extra crispy drumstick meat only skin and breading removed | 170345 | Fast foods | Keto friendly | 170 | 7.43 | 25.9 | 0 | 0 | 0 | 0 | 137 | 1.893 | 41 | 1 drumstick, bone and skin removed |
KFC fried chicken extra crispy skin and breading | 170343 | Fast foods | High carb | 464 | 36.61 | 10.96 | 22.54 | 1.5 | 21.04 | 0 | 59 | 7.541 | 0 | |
KFC fried chicken extra crispy thigh meat and skin with breading | 170746 | Fast foods | Medium carb | 309 | 22.14 | 17.17 | 10.3 | 0 | 10.3 | 0 | 91 | 4.917 | 152 | 1 thigh, with skin |
KFC fried chicken extra crispy thigh meat only skin and breading removed | 170742 | Fast foods | Keto friendly | 179 | 9.96 | 22.41 | 0 | 0 | 0 | 0 | 118 | 2.709 | 91 | 1 thigh, without skin |
KFC fried chicken extra crispy wing meat and skin with breading | 170747 | Fast foods | Medium carb | 337 | 23 | 20.8 | 11.66 | 0 | 11.66 | 0 | 107 | 4.796 | 68 | 1 wing, with skin |
KFC fried chicken extra crispy wing meat only skin and breading removed | 170743 | Fast foods | Keto friendly | 236 | 12.13 | 28.67 | 2.97 | 0 | 2.97 | 0 | 146 | 2.603 | 44 | 1 wing, without skin |
KFC fried chicken original recipe breast meat and skin with breading | 170744 | Fast foods | Low carb | 231 | 13.11 | 21.94 | 6.28 | 0 | 6.28 | 0 | 81 | 2.981 | 212 | 1 breast, with skin |
KFC fried chicken original recipe breast meat only skin and breading removed | 170739 | Fast foods | Keto friendly | 149 | 4.56 | 26.89 | 0 | 0 | 0 | 0 | 96 | 1.03 | 152 | 1 breast without skin |
KFC fried chicken original recipe drumstick meat and skin with breading | 170745 | Fast foods | Low carb | 239 | 14.22 | 22.3 | 5.39 | 0 | 5.39 | 0 | 117 | 3.24 | 75 | 1 drumstick, with skin |
KFC fried chicken original recipe drumstick meat only skin and breading removed | 170740 | Fast foods | Keto friendly | 175 | 7.66 | 26.3 | 0.11 | 0 | 0.11 | 0 | 137 | 1.838 | 40 | 1 drumstick, bone and skin removed |
KFC fried chicken original recipe skin and breading | 170738 | Fast foods | Medium carb | 384 | 28.01 | 14.17 | 18.79 | 0 | 18.79 | 0 | 82 | 6.343 | 0 | |
KFC fried chicken original recipe thigh meat and skin with breading | 170346 | Fast foods | Low carb | 269 | 17.73 | 18.9 | 8.46 | 0 | 8.46 | 0 | 104 | 4.123 | 135 | 1 thigh, with skin |
KFC fried chicken original recipe thigh meat only skin and breading removed | 170741 | Fast foods | Keto friendly | 175 | 9.31 | 22.78 | 0.01 | 0 | 0.01 | 0 | 122 | 2.308 | 86 | 1 thigh without skin |
KFC fried chicken original recipe wing meat and skin with breading | 170347 | Fast foods | Low carb | 297 | 18.9 | 21.7 | 9.93 | 0 | 9.93 | 0 | 113 | 4.251 | 60 | 1 wing, with skin |
KFC fried chicken original recipe wing meat only skin and breading removed | 170342 | Fast foods | Keto friendly | 216 | 10.49 | 28.65 | 1.76 | 0 | 1.76 | 0 | 141 | 2.321 | 39 | 1 wing wing without skin |
KFC popcorn chicken | 170737 | Fast foods | High carb | 351 | 21.74 | 17.67 | 21.18 | 1 | 20.18 | 0 | 40 | 3.954 | 6.4 | 1 piece |
Kibby puerto rican style | 786010 | Meats | Medium carb | 168 | 7.2 | 8.76 | 17.99 | 3.1 | 14.89 | 0.8 | 24 | 2.673 | 55 | 1 fritter (3" x 3" x 1/2") |
Kidney bean sprouts | 169213 | Vegetables | Keto friendly | 29 | 0.5 | 4.2 | 4.1 | 0 | 4.1 | 0 | 0 | 0.072 | 184 | 1 cup |
Kidney beans | 173740 | Beans and lentils | Medium carb | 127 | 0.5 | 8.67 | 22.8 | 6.4 | 16.4 | 0.32 | 0 | 0.073 | 177 | 1 cup |
Kidney cooked | 782315 | Meats | Keto friendly | 157 | 4.61 | 27.04 | 0 | 0 | 0 | 0 | 710 | 1.427 | 12 | 1 oz, raw (yield after cooking) - beef |
Kielbasa fully cooked grilled | 173877 | Meats | Low carb | 337 | 29.68 | 12.45 | 5.03 | 0 | 5.03 | 2.39 | 73 | 9.894 | 85 | 3 oz |
Kielbasa fully cooked unheated | 173879 | Meats | Keto friendly | 325 | 29.63 | 10.84 | 3.72 | 0 | 3.72 | 2.05 | 61 | 9.684 | 85 | 3 oz |
Kielbasa polish turkey and beef smoked | 174607 | Meats | Keto friendly | 226 | 17.6 | 13.1 | 3.9 | 0 | 3.9 | 0 | 70 | 6.23 | 56 | 1 serving 2 oz |
Kielbasa sausage (Cooked) | 173878 | Meats | Keto friendly | 333 | 29.43 | 12.36 | 4.78 | 0 | 4.78 | 2.38 | 73 | 9.487 | 370 | 1 link |
Kimchi | 170392 | Vegetables | Keto friendly | 15 | 0.5 | 1.1 | 2.4 | 1.6 | 0.8 | 1.06 | 0 | 0.067 | 150 | 1 cup |
Kippered herring | 173668 | Fish | Keto friendly | 217 | 12.37 | 24.58 | 0 | 0 | 0 | 0 | 82 | 2.791 | 28.4 | 1 oz, boneless |
Kishke stuffed derma | 786022 | Prepared meals | High carb | 460 | 33.02 | 4.72 | 35.1 | 1.6 | 33.5 | 1.1 | 35 | 16.297 | 18 | 1 cubic inch, cooked |
Kit kat wafer bar | 167992 | Sweets | High carb | 518 | 25.99 | 6.51 | 64.59 | 1 | 63.59 | 48.68 | 11 | 17.953 | 42 | 1 bar (1.5 oz) |
Kiwi strawberry juice drink | 174111 | Beverages | Medium carb | 47 | 0 | 0 | 12.26 | 0 | 12.26 | 11.63 | 0 | 0 | 473 | 16 fl oz |
Kiwifruit | 168153 | Fruits | Medium carb | 61 | 0.52 | 1.14 | 14.66 | 3 | 11.66 | 8.99 | 0 | 0.029 | 180 | 1 cup, sliced |
Kiwifruit zespri sungold raw | 168211 | Fruits | Medium carb | 63 | 0.28 | 1.02 | 15.79 | 1.4 | 14.39 | 12.3 | 0 | 0.065 | 81 | 1 fruit |
Knackwurst knockwurst pork beef | 173867 | Meats | Keto friendly | 307 | 27.7 | 11.1 | 3.2 | 0 | 3.2 | 0 | 60 | 10.21 | 72 | 1 link |
Knish cheese | 786024 | Prepared meals | High carb | 342 | 19.46 | 10.16 | 31.11 | 1.1 | 30.01 | 1.02 | 83 | 4.215 | 60 | 1 knish |
Knish meat | 786025 | Prepared meals | High carb | 349 | 21.28 | 13.12 | 25.65 | 1.1 | 24.55 | 0.74 | 95 | 5.192 | 50 | 1 knish |
Knish potato | 786023 | Prepared meals | High carb | 349 | 20.32 | 7.59 | 33.81 | 1.5 | 32.31 | 0.62 | 85 | 4.197 | 61 | 1 knish |
Kohlrabi | 168424 | Vegetables | Keto friendly | 27 | 0.1 | 1.7 | 6.2 | 3.6 | 2.6 | 2.6 | 0 | 0.013 | 135 | 1 cup |
Kohlrabi cooked boiled drained with salt | 169357 | Vegetables | Low carb | 29 | 0.11 | 1.8 | 6.69 | 1.1 | 5.59 | 2.8 | 0 | 0.014 | 165 | 1 cup slices |
Kohlrabi cooked fat added in cooking | 788284 | Vegetables | Low carb | 46 | 2.12 | 1.76 | 6.48 | 1.1 | 5.38 | 2.71 | 4 | 1.001 | 170 | 1 cup |
Kohlrabi cooked fat not added in cooking | 788283 | Vegetables | Low carb | 29 | 0.11 | 1.79 | 6.65 | 1.1 | 5.55 | 2.78 | 0 | 0.014 | 165 | 1 cup |
Kohlrabi cooked ns as to fat added in cooking | 788282 | Vegetables | Low carb | 46 | 2.12 | 1.76 | 6.48 | 1.1 | 5.38 | 2.71 | 4 | 1.001 | 170 | 1 cup |
Kohlrabi creamed | 788755 | Vegetables | Low carb | 80 | 4.64 | 2.68 | 7.75 | 0.7 | 7.05 | 3.48 | 3 | 1.236 | 187 | 1 cup |
Korean dressing or marinade | 789082 | Fats and oils | Medium carb | 338 | 30.74 | 3.21 | 12.95 | 0.5 | 12.45 | 10.27 | 0 | 4.182 | 246 | 1 cup |
Krackel chocolate bar | 167993 | Sweets | High carb | 523 | 26.58 | 6.62 | 64.34 | 2.2 | 62.14 | 52.53 | 11 | 15.92 | 41 | 1 bar 1.45 oz |
Kraft breakstones free fat free sour cream | 172211 | Dairy and egg products | Medium carb | 91 | 1.3 | 4.7 | 15.1 | 0 | 15.1 | 7.2 | 9 | 0.8 | 32 | 2 tbsp |
Kraft breakstones reduced fat sour cream | 172210 | Dairy and egg products | Low carb | 152 | 12 | 4.5 | 6.5 | 0.1 | 6.4 | 6.4 | 50 | 7.6 | 31 | 2 tbsp |
Kraft cheez whiz light pasteurized process cheese product | 173446 | Dairy and egg products | Medium carb | 215 | 9.5 | 16.3 | 16.2 | 0.2 | 16 | 8.2 | 35 | 6.4 | 35 | 2 tbsp |
Kraft cheez whiz pasteurized process cheese sauce | 172209 | Dairy and egg products | Low carb | 276 | 21 | 12 | 9.2 | 0.3 | 8.9 | 6.7 | 75 | 13.1 | 33 | 2 tbsp |
Kraft coffee instant french vanilla cafe | 171898 | Beverages | High carb | 481 | 19.2 | 2.5 | 74.6 | 1.4 | 73.2 | 54.3 | 0 | 4.6 | 14 | 1 nlea serving |
Kraft foods shake n bake original recipe coating for pork dry | 167514 | Baked foods | High carb | 377 | 3.7 | 6.1 | 79.8 | 0 | 79.8 | 0 | 0 | 0 | 28 | 1 serving |
Kraft free singles american nonfat pasteurized process cheese product | 173447 | Dairy and egg products | Medium carb | 148 | 1 | 22.7 | 11.7 | 0.2 | 11.5 | 6.7 | 16 | 0.7 | 21 | 1 slice |
Kraft stove top stuffing mix chicken flavor | 175079 | Baked foods | High carb | 381 | 4.1 | 12.6 | 73.1 | 2.5 | 70.6 | 10.1 | 4 | 0.8 | 28 | 1 nlea serving (makes 1/2 cup prepared) |
Kraft velveeta light reduced fat pasteurized process cheese product | 173449 | Dairy and egg products | Medium carb | 222 | 10.6 | 19.6 | 11.8 | 0 | 11.8 | 8.5 | 42 | 7.1 | 28 | 1 oz |
Kraft velveeta pasteurized process cheese spread | 173448 | Dairy and egg products | Low carb | 303 | 22 | 16.3 | 9.8 | 0 | 9.8 | 8.1 | 80 | 14.4 | 28 | 1 oz |
Kumquat cooked or canned in syrup | 786555 | Fruits | Medium carb | 98 | 0.58 | 1.26 | 23.65 | 4.4 | 19.25 | 19.24 | 0 | 0.069 | 14 | 1 kumquat |
Kumquats | 168154 | Fruits | Low carb | 71 | 0.86 | 1.88 | 15.9 | 6.5 | 9.4 | 9.36 | 0 | 0.103 | 19 | 1 fruit without refuse |
Kung pao beef | 783264 | Prepared meals | Keto friendly | 218 | 14.46 | 18.35 | 4.98 | 1.1 | 3.88 | 1.65 | 46 | 3.19 | 162 | 1 cup |
Kung pao pork | 783287 | Prepared meals | Keto friendly | 221 | 14.78 | 17.31 | 4.98 | 1.1 | 3.88 | 1.65 | 41 | 3.238 | 162 | 1 cup |
Kung pao shrimp | 783389 | Prepared meals | Keto friendly | 175 | 10.76 | 14.35 | 5.75 | 1.1 | 4.65 | 1.65 | 107 | 1.723 | 162 | 1 cup |
Also see[edit source]
- Keto friendly foods on WikiMD - allows drill down of over 100,000 items.
List of keto friendly foods[edit source]
Name | Keto friendliness | Net carbohydrates | Calories | Protein | Fat | Food group | Sugars |
---|---|---|---|---|---|---|---|
Capperi mezzanella al sale | Keto friendly | 1.8 | 30 | 2.0 | 1.0 | 0.5 | |
Capperi mezzanella al sale | Keto friendly | 1.8 | 30 | 2.0 | 1.0 | 0.5 | |
Caffè Elite bio | Keto friendly | 0.3 | 1 | 0.2 | 0.0 | 0.0 | |
Caffè Elite bio | Keto friendly | 0.3 | 1 | 0.2 | 0.0 | 0.0 | |
Salmone selvaggio dell’alaska | Keto friendly | 0.0 | 261 | 18.5 | 20.79999924 | Fish‚ Meat‚ Eggs,Fish and seafood | 0.0 |
Salmone selvaggio dell’alaska | Keto friendly | 0.0 | 261 | 18.5 | 20.79999924 | Fish‚ Meat‚ Eggs,Fish and seafood | 0.0 |
Caffè Moreno Gran Miscela | Keto friendly | 2.0 | 12 | 0.8 | 0.0 | 0.0 | |
Caffè Moreno Gran Miscela | Keto friendly | 2.0 | 12 | 0.8 | 0.0 | 0.0 | |
Grana padano in scaglie | Keto friendly | 0.0 | 398 | 33.0 | 29.0 | Milk and dairy products,Cheese | 0.0 |
Grana padano in scaglie | Keto friendly | 0.0 | 398 | 33.0 | 29.0 | Milk and dairy products,Cheese | 0.0 |
Also see[edit source]
- WikiMD's Ultimate Keto Guide
- Keto Weight Loss Diet by W8MD
- Detailed Article on The Ketogenic Diet
- Obesity and weight loss E-Book
- Secrets of Losing Weight Revealed by W8MD Ebook
The world's largest collection of keto friendly and low carb foods. | |
---|---|
Ketogenic foods | Ketogenic diet - Keto recipes - List of keto friendly foods by region (world) - W8MD's liquid diet plan - Top 100 recipes |
A-Z keto foods | A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Vegan foods (keto) | Keto vegan recipes - Branded foods - Fast foods |
Common foods | Most common foods - Keto foods list - Breads and cereals - Fruits and vegetables - Dairy - Eggs and meats - Baked foods - Sandwiches, soups, drinks and more |
Low carb foods | Low carb foods with over 45000 foods in the alphabetic list of low carb diet. |
By restaurant | Keto friendly restaurant foods - Top 500 - McDonald's - Starbucks - Chick-Fil-A - Taco Bell - Wendy's - Dunkin Donuts - Burger King |
Keto foods |
|
Sponsors | Medical weight loss NYC - Philadelphia medical weight loss - Lose weight NJ - Philadelphia sleep center - NYC sleep center |
Translate: 䏿–‡, हिनà¥à¤¦à¥€, español, Deutsch, français, português do Brasil, polski, română, руÑÑкий, Nederlands, norsk, svenska, suomi, ਪੰਜਾਬੀ, Tagalog, తెలà±à°—à±, Afrikaans, isiZulu, Kiswahili, 日本, Indonesian, தமிழà¯, मराठी, عربى, বাংলা, 한êµì–´, Vietnamese, Urdu, Italian, Turkish, Persian, Gujarati, Malayalam, Oriya, Kannada, Thai, Ukrainian, Malay, Hebrew, Portuguese
Navigation: Wellness - Encyclopedia - Health topics - Disease Indexâ€â€Ž - Drugs - Rare diseases - Gray's Anatomy - USMLE - Hospitals
Ad: Tired of being Overweight? Try W8MD's insurance physician weight loss
Philadelphia medical weight loss & NYC medical weight loss.
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.Contributors: Prab R. Tumpati, MD