Nutritional values of foods starting with L

From WikiMD's Wellnesspedia

Keto diet

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Ladoo round ball asian-indian dessert 789274 Sweets High carb 401 21.9 6.92 46.84 4 42.84 29.68 53 12.813 63 1 ball (1-3/4" dia)
Ladyfingers 174959 Baked foods High carb 365 9.1 10.6 59.7 1 58.7 25.39 221 3.069 28.4 1 oz
Lamb australian ground 85% lean / 15% fat raw 172608 Meats Keto friendly 255 20.71 17.14 0 0 0 0 73 9.926 113 1 serving (4 oz)
Lamb australian imported fresh composite of trimmed retail cuts separable lean and fat trimmed to 1/8 inch fat cooked 174398 Meats Keto friendly 256 16.82 24.52 0 0 0 0 87 7.94 85 3 oz
Lamb australian imported fresh composite of trimmed retail cuts separable lean and fat trimmed to 1/8 inch fat raw 174397 Meats Keto friendly 229 16.97 17.84 0 0 0 0 66 8.189 28.4 1 oz
Lamb australian imported fresh composite of trimmed retail cuts separable lean only trimmed to 1/8 inch fat cooked 174400 Meats Keto friendly 201 9.63 26.71 0 0 0 0 87 4.048 85 3 oz
Lamb australian imported fresh composite of trimmed retail cuts separable lean only trimmed to 1/8 inch fat raw 174399 Meats Keto friendly 142 6.18 20.25 0 0 0 0 64 2.54 28.4 1 oz
Lamb australian imported fresh external fat cooked 174891 Meats Keto friendly 538 52.3 16.9 0 0 0 0 81 26.8 85 3 oz
Lamb australian imported fresh external fat raw 174892 Meats Keto friendly 487 48.5 12.59 0 0 0 0 71 23.892 0
Lamb australian imported fresh foreshank separable lean and fat trimmed to 1/8 inch fat cooked braised 172575 Meats Keto friendly 236 14.44 24.78 0 0 0 0 91 6.794 85 3 oz
Lamb australian imported fresh foreshank separable lean and fat trimmed to 1/8 inch fat raw 172574 Meats Keto friendly 195 12.68 18.85 0 0 0 0 67 5.981 28.4 1 oz
Lamb australian imported fresh foreshank separable lean only trimmed to 1/8 inch fat cooked braised 174402 Meats Keto friendly 165 5.22 27.5 0 0 0 0 92 1.884 85 3 oz
Lamb australian imported fresh foreshank separable lean only trimmed to 1/8 inch fat raw 174401 Meats Keto friendly 123 3.81 20.83 0 0 0 0 66 1.344 28.4 1 oz
Lamb australian imported fresh leg bottom boneless separable lean and fat trimmed to 1/8 inch fat cooked roasted 172658 Meats Keto friendly 219 12.04 27.54 0 0 0 0 106 5.223 85 3 oz
Lamb australian imported fresh leg bottom boneless separable lean and fat trimmed to 1/8 inch fat raw 172659 Meats Keto friendly 187 11.43 20.97 0 0 0 0 63 5.361 114 4 oz
Lamb australian imported fresh leg bottom boneless separable lean only trimmed to 1/8 inch fat cooked roasted 174885 Meats Keto friendly 190 8.35 28.6 0 0 0 0 107 3.224 85 3 oz
Lamb australian imported fresh leg bottom boneless separable lean only trimmed to 1/8 inch fat raw 172653 Meats Keto friendly 136 5.24 22.28 0 0 0 0 61 2.277 114 4 oz
Lamb australian imported fresh leg center slice bone-in separable lean and fat trimmed to 1/8 inch fat cooked broiled 174411 Meats Keto friendly 215 11.78 25.54 0 0 0 0 85 5.32 85 3 oz
Lamb australian imported fresh leg center slice bone-in separable lean and fat trimmed to 1/8 inch fat raw 174410 Meats Keto friendly 195 12.56 19.17 0 0 0 0 65 5.813 28.4 1 oz
Lamb australian imported fresh leg center slice bone-in separable lean only trimmed to 1/8 inch fat cooked broiled 172585 Meats Keto friendly 183 7.68 26.75 0 0 0 0 85 3.111 85 3 oz
Lamb australian imported fresh leg center slice bone-in separable lean only trimmed to 1/8 inch fat raw 174412 Meats Keto friendly 143 6.08 20.65 0 0 0 0 64 2.413 28.4 1 oz
Lamb australian imported fresh leg hindshank heel on bone-in separable lean and fat trimmed to 1/8 inch fat cooked braised 174893 Meats Keto friendly 204 9.5 29.52 0 0 0 0 110 4.293 85 3 oz
Lamb australian imported fresh leg hindshank heel on bone-in separable lean and fat trimmed to 1/8 inch fat raw 174894 Meats Keto friendly 196 12.68 20.58 0 0 0 0 59 5.862 114 4 oz
Lamb australian imported fresh leg hindshank heel on bone-in separable lean only trimmed to 1/8 inch fat cooked braised 174886 Meats Keto friendly 174 5.63 30.73 0 0 0 0 111 2.241 85 3 oz
Lamb australian imported fresh leg hindshank heel on bone-in separable lean only trimmed to 1/8 inch fat raw 174887 Meats Keto friendly 122 3.53 22.49 0 0 0 0 54 1.269 114 4 oz
Lamb australian imported fresh leg shank half separable lean and fat trimmed to 1/8 inch fat cooked roasted 172579 Meats Keto friendly 231 13.69 25.25 0 0 0 0 83 6.341 85 3 oz
Lamb australian imported fresh leg shank half separable lean and fat trimmed to 1/8 inch fat raw 172578 Meats Keto friendly 201 13.48 18.59 0 0 0 0 66 6.389 28.4 1 oz
Lamb australian imported fresh leg shank half separable lean only trimmed to 1/8 inch fat cooked roasted 174405 Meats Keto friendly 182 7.27 27.18 0 0 0 0 83 2.918 85 3 oz
Lamb australian imported fresh leg shank half separable lean only trimmed to 1/8 inch fat raw 172580 Meats Keto friendly 133 5.1 20.45 0 0 0 0 64 2.008 28.4 1 oz
Lamb australian imported fresh leg sirloin chops boneless separable lean and fat trimmed to 1/8 inch fat cooked broiled 172583 Meats Keto friendly 235 13.83 25.75 0 0 0 0 85 6.414 85 3 oz
Lamb australian imported fresh leg sirloin chops boneless separable lean and fat trimmed to 1/8 inch fat raw 172582 Meats Keto friendly 208 14.38 18.33 0 0 0 0 66 6.898 28.4 1 oz
Lamb australian imported fresh leg sirloin chops boneless separable lean only trimmed to 1/8 inch fat cooked broiled 174409 Meats Keto friendly 188 7.8 27.63 0 0 0 0 85 3.159 85 3 oz
Lamb australian imported fresh leg sirloin chops boneless separable lean only trimmed to 1/8 inch fat raw 172584 Meats Keto friendly 132 4.91 20.43 0 0 0 0 64 1.948 28.4 1 oz
Lamb australian imported fresh leg sirloin half boneless separable lean and fat trimmed to 1/8 inch fat cooked roasted 174407 Meats Keto friendly 281 19.38 24.88 0 0 0 0 102 9.245 85 3 oz
Lamb australian imported fresh leg sirloin half boneless separable lean and fat trimmed to 1/8 inch fat raw 174406 Meats Keto friendly 254 20 17.25 0 0 0 0 66 9.754 28.4 1 oz
Lamb australian imported fresh leg sirloin half boneless separable lean only trimmed to 1/8 inch fat cooked roasted 172581 Meats Keto friendly 215 10.65 27.75 0 0 0 0 105 4.508 85 3 oz
Lamb australian imported fresh leg sirloin half boneless separable lean only trimmed to 1/8 inch fat raw 174408 Meats Keto friendly 138 5.64 20.48 0 0 0 0 63 2.308 28.4 1 oz
Lamb australian imported fresh leg trotter off bone-in separable lean and fat trimmed to 1/8 inch fat cooked roasted 174895 Meats Keto friendly 226 11.64 30.15 0.08 0 0.08 0 113 5.483 85 3 oz
Lamb australian imported fresh leg trotter off bone-in separable lean and fat trimmed to 1/8 inch fat raw 174896 Meats Keto friendly 175 9.73 21.95 0 0 0 0 76 4.464 114 4 oz
Lamb australian imported fresh leg trotter off bone-in separable lean only trimmed to 1/8 inch fat cooked roasted 172654 Meats Keto friendly 215 9.59 32.08 0 0 0 0 117 4.359 85 3 oz
Lamb australian imported fresh leg trotter off bone-in separable lean only trimmed to 1/8 inch fat raw 172655 Meats Keto friendly 131 4.33 23.11 0 0 0 0 76 1.774 114 4 oz
Lamb australian imported fresh leg whole (Shank and sirloin) separable lean and fat trimmed to 1/8 inch fat cooked roasted 174404 Meats Keto friendly 244 15.13 25.16 0 0 0 0 88 7.091 85 3 oz
Lamb australian imported fresh leg whole (Shank and sirloin) separable lean and fat trimmed to 1/8 inch fat raw 174403 Meats Keto friendly 215 15.19 18.24 0 0 0 0 66 7.288 28.4 1 oz
Lamb australian imported fresh leg whole (Shank and sirloin) separable lean only trimmed to 1/8 inch fat cooked roasted 172577 Meats Keto friendly 190 8.1 27.31 0 0 0 0 89 3.297 85 3 oz
Lamb australian imported fresh leg whole (Shank and sirloin) separable lean only trimmed to 1/8 inch fat raw 172576 Meats Keto friendly 135 5.23 20.46 0 0 0 0 64 2.081 28.4 1 oz
Lamb australian imported fresh loin separable lean and fat trimmed to 1/8 inch fat cooked broiled 172587 Meats Keto friendly 219 12.25 25.49 0 0 0 0 82 5.572 85 3 oz
Lamb australian imported fresh loin separable lean and fat trimmed to 1/8 inch fat raw 172586 Meats Keto friendly 203 13.38 19.32 0 0 0 0 66 6.401 28.4 1 oz
Lamb australian imported fresh loin separable lean only trimmed to 1/8 inch fat cooked broiled 174413 Meats Keto friendly 192 8.75 26.53 0 0 0 0 81 3.687 85 3 oz
Lamb australian imported fresh loin separable lean only trimmed to 1/8 inch fat raw 172588 Meats Keto friendly 146 6.24 21 0 0 0 0 64 2.673 28.4 1 oz
Lamb australian imported fresh rack roast frenched bone-in separable lean and fat trimmed to 1/8 inch fat cooked roasted 172663 Meats Keto friendly 291 20.77 25.96 0 0 0 0 97 10.111 85 3 oz
Lamb australian imported fresh rack roast frenched bone-in separable lean only trimmed to 1/8 inch fat cooked roasted 174890 Meats Keto friendly 244 14.64 28.01 0 0 0 0 96 6.802 85 3 oz
Lamb australian imported fresh rack roast frenched denuded bone-in separable lean and fat trimmed to 0 inch fat cooked roasted 172662 Meats Keto friendly 193 9.91 25.95 0 0 0 0 97 4.743 85 3 oz
Lamb australian imported fresh rack roast frenched denuded bone-in separable lean only trimmed to 0 inch fat cooked roasted 174889 Meats Keto friendly 175 7.63 26.52 0 0 0 0 97 3.54 85 3 oz
Lamb australian imported fresh rib chop frenched bone-in separable lean and fat trimmed to 1/8 inch fat cooked grilled 174415 Meats Keto friendly 305 21.2 28.48 0 0 0 0 91 10.666 85 3 oz
Lamb australian imported fresh rib chop frenched bone-in separable lean only trimmed to 1/8 inch fat cooked grilled 172589 Meats Keto friendly 234 11.68 32.16 0 0 0 0 92 5.69 85 3 oz
Lamb australian imported fresh rib chop frenched denuded bone-in separable lean and fat trimmed to 0 inch fat cooked grilled 174898 Meats Keto friendly 276 16.96 30.9 0 0 0 0 101 8.484 85 3 oz
Lamb australian imported fresh rib chop frenched denuded bone-in separable lean only trimmed to 0 inch fat cooked grilled 172661 Meats Keto friendly 236 11.5 33.17 0 0 0 0 103 5.627 85 3 oz
Lamb australian imported fresh rib chop/rack roast frenched bone-in separable lean and fat trimmed to 1/8 inch fat raw 174414 Meats Keto friendly 237 16.89 21.26 0 0 0 0 69 8.128 114 4 oz
Lamb australian imported fresh rib chop/rack roast frenched bone-in separable lean only trimmed to 1/8 inch fat raw 174416 Meats Keto friendly 147 5.59 24.07 0 0 0 0 66 2.532 114 4 oz
Lamb australian imported fresh seam fat cooked 172656 Meats Keto friendly 554 54.72 13.81 1.55 0 1.55 0 110 28.619 0
Lamb australian imported fresh seam fat raw 172657 Meats Keto friendly 459 44.01 15.65 0 0 0 0 90 21.397 0
Lamb australian imported fresh separable fat cooked 172573 Meats Keto friendly 639 66.4 9.42 0 0 0 0 83 34.751 85 3 oz
Lamb australian imported fresh separable fat raw 172572 Meats Keto friendly 648 68.87 6.27 0 0 0 0 77 35.353 28.4 1 oz
Lamb australian imported fresh shoulder arm separable lean and fat trimmed to 1/8 inch fat cooked braised 174418 Meats Keto friendly 311 20.38 29.7 0 0 0 0 106 9.696 85 3 oz
Lamb australian imported fresh shoulder arm separable lean and fat trimmed to 1/8 inch fat raw 174417 Meats Keto friendly 243 18.89 17.06 0 0 0 0 65 9.125 28.4 1 oz
Lamb australian imported fresh shoulder arm separable lean only trimmed to 1/8 inch fat cooked braised 174420 Meats Keto friendly 238 10.23 34.17 0 0 0 0 111 4.173 85 3 oz
Lamb australian imported fresh shoulder arm separable lean only trimmed to 1/8 inch fat raw 174419 Meats Keto friendly 137 5.81 19.88 0 0 0 0 62 2.335 28.4 1 oz
Lamb australian imported fresh shoulder blade separable lean and fat trimmed to 1/8 inch fat cooked broiled 172595 Meats Keto friendly 291 22.03 21.71 0 0 0 0 84 10.51 85 3 oz
Lamb australian imported fresh shoulder blade separable lean and fat trimmed to 1/8 inch fat raw 172594 Meats Keto friendly 262 21.28 16.48 0 0 0 0 67 10.3 28.4 1 oz
Lamb australian imported fresh shoulder blade separable lean only trimmed to 1/8 inch fat cooked broiled 172597 Meats Keto friendly 231 14.38 23.83 0 0 0 0 85 6.334 85 3 oz
Lamb australian imported fresh shoulder blade separable lean only trimmed to 1/8 inch fat raw 172596 Meats Keto friendly 164 9.09 19.1 0 0 0 0 64 3.883 28.4 1 oz
Lamb australian imported fresh shoulder whole (Arm and blade) separable lean and fat trimmed to 1/8 inch fat cooked 172591 Meats Keto friendly 296 21.65 23.58 0 0 0 0 89 10.324 85 3 oz
Lamb australian imported fresh shoulder whole (Arm and blade) separable lean and fat trimmed to 1/8 inch fat raw 172590 Meats Keto friendly 256 20.47 16.68 0 0 0 0 66 9.907 28.4 1 oz
Lamb australian imported fresh shoulder whole (Arm and blade) separable lean only trimmed to 1/8 inch fat raw 172592 Meats Keto friendly 155 8.01 19.36 0 0 0 0 64 3.355 28.4 1 oz
Lamb australian imported fresh shoulder whole (Arm and blade) separable lean only trimmed to 1/8 inch fat cooked 172593 Meats Keto friendly 233 13.44 26.18 0 0 0 0 91 5.843 85 3 oz
Lamb australian imported fresh tenderloin boneless separable lean and fat trimmed to 1/8 inch fat cooked roasted 174897 Meats Keto friendly 187 7.02 30.87 0 0 0 0 110 2.251 85 3 oz
Lamb australian imported fresh tenderloin boneless separable lean and fat trimmed to 1/8 inch fat raw 172660 Meats Keto friendly 143 5.52 23.23 0 0 0 0 76 2.255 114 4 oz
Lamb australian imported fresh tenderloin boneless separable lean only trimmed to 1/8 inch fat cooked roasted 174888 Meats Keto friendly 184 6.71 30.97 0 0 0 0 111 2.084 85 3 oz
Lamb australian imported fresh tenderloin boneless separable lean only trimmed to 1/8 inch fat raw 172652 Meats Keto friendly 136 4.73 23.42 0 0 0 0 76 1.857 114 4 oz
Lamb baby food strained 782071 Baby foods Keto friendly 87 3.41 14.07 0.85 0 0.85 0 36 1.65 15 1 tablespoon
Lamb chop ns as to cut cooked lean and fat eaten 781997 Meats Keto friendly 313 22.89 24.96 0 0 0 0 99 9.748 72 1 small (4 oz, with bone, raw) (yield after cooking, bone removed)
Lamb chop ns as to cut cooked lean only eaten 781998 Meats Keto friendly 214 9.65 29.74 0 0 0 0 94 3.451 52 1 small (4 oz, with bone, raw) (yield after cooking, bone and fat removed)
Lamb chop ns as to cut cooked ns as to fat eaten 781996 Meats Keto friendly 313 22.89 24.96 0 0 0 0 99 9.748 72 1 small (4 oz, with bone, raw) (yield after cooking, bone removed)
Lamb domestic composite of trimmed retail cuts separable fat trimmed to 1/4 inch fat choice cooked 174310 Meats Keto friendly 586 59.18 12.16 0 0 0 0 114 27.02 85 3 oz
Lamb domestic composite of trimmed retail cuts separable fat trimmed to 1/4 inch fat choice raw 174309 Meats Keto friendly 665 70.61 6.65 0 0 0 0 90 32.24 28.4 1 oz
Lamb domestic composite of trimmed retail cuts separable lean and fat trimmed to 1/4 inch fat choice cooked 172480 Meats Keto friendly 294 20.94 24.52 0 0 0 0 97 8.83 85 3 oz
Lamb domestic composite of trimmed retail cuts separable lean and fat trimmed to 1/4 inch fat choice raw 172479 Meats Keto friendly 267 21.59 16.88 0 0 0 0 72 9.47 28.4 1 oz
Lamb domestic composite of trimmed retail cuts separable lean and fat trimmed to 1/8 inch fat choice cooked 172546 Meats Keto friendly 271 18.01 25.51 0 0 0 0 96 7.45 85 3 oz
Lamb domestic composite of trimmed retail cuts separable lean and fat trimmed to 1/8 inch fat choice raw 172545 Meats Keto friendly 243 18.66 17.54 0 0 0 0 70 8.07 28.4 1 oz
Lamb domestic composite of trimmed retail cuts separable lean only trimmed to 1/4 inch fat choice cooked 174308 Meats Keto friendly 206 9.52 28.22 0 0 0 0 92 3.4 85 3 oz
Lamb domestic composite of trimmed retail cuts separable lean only trimmed to 1/4 inch fat choice raw 174307 Meats Keto friendly 134 5.25 20.29 0 0 0 0 65 1.88 28.4 1 oz
Lamb domestic cubed for stew or kabob (Leg and shoulder) separable lean only trimmed to 1/4 inch fat cooked braised 172509 Meats Keto friendly 223 8.8 33.69 0 0 0 0 108 3.15 85 3 oz
Lamb domestic cubed for stew or kabob (Leg and shoulder) separable lean only trimmed to 1/4 inch fat cooked broiled 172510 Meats Keto friendly 186 7.33 28.08 0 0 0 0 90 2.62 85 3 oz
Lamb domestic cubed for stew or kabob (Leg and shoulder) separable lean only trimmed to 1/4 inch fat raw 172508 Meats Keto friendly 134 5.28 20.21 0 0 0 0 65 1.89 28.4 1 oz
Lamb domestic foreshank separable lean and fat trimmed to 1/4 inch fat choice cooked braised 172482 Meats Keto friendly 243 13.46 28.37 0 0 0 0 106 5.63 148 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse)
Lamb domestic foreshank separable lean and fat trimmed to 1/4 inch fat choice raw 172481 Meats Keto friendly 201 13.38 18.91 0 0 0 0 72 5.83 28.4 1 oz
Lamb domestic foreshank separable lean and fat trimmed to 1/8 inch fat choice raw 172547 Meats Keto friendly 201 13.38 18.91 0 0 0 0 72 5.83 28.4 1 oz
Lamb domestic foreshank separable lean and fat trimmed to 1/8 inch fat cooked braised 174371 Meats Keto friendly 243 13.46 28.37 0 0 0 0 106 5.63 148 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse)
Lamb domestic foreshank separable lean only trimmed to 1/4 inch fat choice cooked braised 172484 Meats Keto friendly 187 6.02 31.01 0 0 0 0 104 2.15 128 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse)
Lamb domestic foreshank separable lean only trimmed to 1/4 inch fat choice raw 172483 Meats Keto friendly 120 3.29 21.08 0 0 0 0 69 1.18 28.4 1 oz
Lamb domestic leg shank half separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 172485 Meats Keto friendly 225 12.45 26.41 0 0 0 0 90 5.09 85 3 oz
Lamb domestic leg shank half separable lean and fat trimmed to 1/4 inch fat choice raw 174315 Meats Keto friendly 201 13.49 18.58 0 0 0 0 67 5.8 28.4 1 oz
Lamb domestic leg shank half separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 172548 Meats Keto friendly 217 11.4 26.73 0 0 0 0 90 4.6 85 3 oz
Lamb domestic leg shank half separable lean and fat trimmed to 1/8 inch fat choice raw 174374 Meats Keto friendly 185 11.5 18.99 0 0 0 0 67 4.88 28.4 1 oz
Lamb domestic leg shank half separable lean only trimmed to 1/4 inch fat choice raw 172486 Meats Keto friendly 125 4.19 20.52 0 0 0 0 64 1.5 28.4 1 oz
Lamb domestic leg sirloin half separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 174316 Meats Keto friendly 292 20.67 24.63 0 0 0 0 97 8.74 85 3 oz
Lamb domestic leg sirloin half separable lean and fat trimmed to 1/4 inch fat choice raw 172488 Meats Keto friendly 272 22.11 16.94 0 0 0 0 72 9.73 28.4 1 oz
Lamb domestic leg sirloin half separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 172550 Meats Keto friendly 284 19.67 24.95 0 0 0 0 96 8.26 85 3 oz
Lamb domestic leg sirloin half separable lean and fat trimmed to 1/8 inch fat choice raw 172549 Meats Keto friendly 261 20.8 17.21 0 0 0 0 71 9.12 28.4 1 oz
Lamb domestic leg sirloin half separable lean only trimmed to 1/4 inch fat choice raw 174317 Meats Keto friendly 134 5.08 20.55 0 0 0 0 66 1.82 28.4 1 oz
Lamb domestic leg whole (Shank and sirloin) separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 174312 Meats Keto friendly 258 16.48 25.55 0 0 0 0 93 6.89 85 3 oz
Lamb domestic leg whole (Shank and sirloin) separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 174373 Meats Keto friendly 242 14.42 26.2 0 0 0 0 92 5.92 85 3 oz
Lamb domestic leg whole (Shank and sirloin) separable lean and fat trimmed to 1/8 inch fat choice raw 174372 Meats Keto friendly 209 14.42 18.47 0 0 0 0 68 6.21 28.4 1 oz
Lamb domestic leg whole (Shank and sirloin) separable lean only trimmed to 1/4 inch fat choice cooked roasted 174314 Meats Keto friendly 191 7.74 28.3 0 0 0 0 89 2.76 85 3 oz
Lamb domestic leg whole (Shank and sirloin) separable lean only trimmed to 1/4 inch fat choice raw 174313 Meats Keto friendly 128 4.51 20.56 0 0 0 0 64 1.61 28.4 1 oz
Lamb domestic loin separable lean and fat trimmed to 1/4 inch fat choice cooked broiled 172489 Meats Keto friendly 316 23.08 25.17 0 0 0 0 100 9.83 85 3 oz
Lamb domestic loin separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 172490 Meats Keto friendly 309 23.59 22.55 0 0 0 0 95 10.24 85 3 oz
Lamb domestic loin separable lean and fat trimmed to 1/4 inch fat choice raw 174319 Meats Keto friendly 310 26.63 16.32 0 0 0 0 74 11.76 28.4 1 oz
Lamb domestic loin separable lean and fat trimmed to 1/8 inch fat choice cooked broiled 174375 Meats Keto friendly 297 20.61 26.06 0 0 0 0 99 8.65 85 3 oz
Lamb domestic loin separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 174376 Meats Keto friendly 290 21.12 23.27 0 0 0 0 93 9.08 85 3 oz
Lamb domestic loin separable lean and fat trimmed to 1/8 inch fat choice raw 172551 Meats Keto friendly 279 22.75 17.18 0 0 0 0 72 9.95 28.4 1 oz
Lamb domestic loin separable lean only trimmed to 1/4 inch fat choice cooked broiled 172492 Meats Keto friendly 216 9.73 29.99 0 0 0 0 95 3.48 85 3 oz
Lamb domestic loin separable lean only trimmed to 1/4 inch fat choice cooked roasted 174320 Meats Keto friendly 202 9.76 26.59 0 0 0 0 87 3.72 85 3 oz
Lamb domestic loin separable lean only trimmed to 1/4 inch fat choice raw 172491 Meats Keto friendly 143 5.94 20.88 0 0 0 0 66 2.13 28.4 1 oz
Lamb domestic rib separable lean and fat trimmed to 1/4 inch fat choice cooked broiled 174322 Meats Keto friendly 361 29.59 22.13 0 0 0 0 99 12.7 85 3 oz
Lamb domestic rib separable lean and fat trimmed to 1/4 inch fat choice raw 174321 Meats Keto friendly 372 34.39 14.52 0 0 0 0 76 15.16 28.4 1 oz
Lamb domestic rib separable lean and fat trimmed to 1/8 inch fat choice cooked broiled 174378 Meats Keto friendly 340 26.82 23.06 0 0 0 0 98 11.36 85 3 oz
Lamb domestic rib separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 172552 Meats Keto friendly 341 27.53 21.82 0 0 0 0 96 11.66 85 3 oz
Lamb domestic rib separable lean and fat trimmed to 1/8 inch fat choice raw 174377 Meats Keto friendly 342 30.71 15.32 0 0 0 0 74 13.43 28.4 1 oz
Lamb domestic rib separable lean only trimmed to 1/4 inch fat choice cooked broiled 172494 Meats Keto friendly 235 12.95 27.74 0 0 0 0 91 4.65 147 1 piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse)
Lamb domestic rib separable lean only trimmed to 1/4 inch fat choice cooked roasted 172495 Meats Keto friendly 232 13.31 26.16 0 0 0 0 88 4.76 85 3 oz
Lamb domestic rib separable lean only trimmed to 1/4 inch fat choice raw 172493 Meats Keto friendly 169 9.23 19.98 0 0 0 0 66 3.3 28.4 1 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/4 inch fat choice cooked braised 172501 Meats Keto friendly 346 24 30.39 0 0 0 0 120 9.87 85 3 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/4 inch fat choice cooked broiled 174328 Meats Keto friendly 281 19.55 24.44 0 0 0 0 96 8.37 85 3 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 174329 Meats Keto friendly 279 20.24 22.53 0 0 0 0 92 8.74 85 3 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/4 inch fat choice raw 172500 Meats Keto friendly 260 20.9 16.79 0 0 0 0 71 9.15 28.4 1 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/8 inch fat choice cooked braised 174381 Meats Keto friendly 337 22.65 31.1 0 0 0 0 120 9.21 85 3 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/8 inch fat choice raw 174380 Meats Keto friendly 244 18.94 17.19 0 0 0 0 70 8.24 28.4 1 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/8 inch fat choice roasted 174383 Meats Keto friendly 267 18.75 22.93 0 0 0 0 91 8.04 85 3 oz
Lamb domestic shoulder arm separable lean and fat trimmed to 1/8 inch fat cooked broiled 174382 Meats Keto friendly 269 18.05 24.91 0 0 0 0 96 7.66 85 3 oz
Lamb domestic shoulder arm separable lean only trimmed to 1/4 inch fat choice cooked broiled 172502 Meats Keto friendly 200 9.02 27.71 0 0 0 0 92 3.42 85 3 oz
Lamb domestic shoulder arm separable lean only trimmed to 1/4 inch fat choice cooked roasted 172503 Meats Keto friendly 192 9.26 25.46 0 0 0 0 86 3.59 85 3 oz
Lamb domestic shoulder arm separable lean only trimmed to 1/4 inch fat choice raw 174330 Meats Keto friendly 132 5.2 19.99 0 0 0 0 64 1.86 28.4 1 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/4 inch fat choice cooked braised 172505 Meats Keto friendly 345 24.73 28.51 0 0 0 0 116 10.29 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/4 inch fat choice cooked broiled 174332 Meats Keto friendly 278 19.94 23.08 0 0 0 0 95 8.18 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/4 inch fat choice cooked roasted 174333 Meats Keto friendly 281 20.61 22.25 0 0 0 0 92 8.64 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/4 inch fat choice raw 172504 Meats Keto friendly 259 20.86 16.63 0 0 0 0 72 8.93 28.4 1 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/8 inch fat choice cooked braised 172557 Meats Keto friendly 339 23.88 28.92 0 0 0 0 116 9.88 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/8 inch fat choice cooked broiled 172558 Meats Keto friendly 267 18.5 23.48 0 0 0 0 95 7.49 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/8 inch fat choice cooked roasted 172559 Meats Keto friendly 270 19.19 22.62 0 0 0 0 92 7.96 85 3 oz
Lamb domestic shoulder blade separable lean and fat trimmed to 1/8 inch fat choice raw 172556 Meats Keto friendly 244 18.97 17.01 0 0 0 0 71 8.04 28.4 1 oz
Lamb domestic shoulder blade separable lean only trimmed to 1/4 inch fat choice cooked braised 174335 Meats Keto friendly 288 16.64 32.35 0 0 0 0 117 6.37 85 3 oz
Lamb domestic shoulder blade separable lean only trimmed to 1/4 inch fat choice cooked broiled 172506 Meats Keto friendly 211 11.32 25.48 0 0 0 0 91 4.04 85 3 oz
