Nutritional values of foods starting with M

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
M&M mars 3 musketeers truffle crisp 170676 Sweets High carb 538 28.85 6.41 63.15 0 63.15 57.69 18 19.23 31 1 serving
M&M mars pretzel chocolate 170678 Sweets High carb 447 15 5 72.94 2.5 70.44 50 13 8.986 40 1/4 cup
Macadamia nuts 170178 Nuts and seeds Low carb 718 75.77 7.91 13.82 8.6 5.22 4.57 0 12.061 134 1 cup, whole or halves
Macaroni and cheese baby food strained 786539 Baby foods Low carb 64 2.06 2.87 8.57 0.5 8.07 1.3 6 1.233 16 1 tablespoon
Macaroni and cheese box mix with cheese sauce prepared 169770 Prepared meals High carb 164 4.99 6.68 23.1 1.2 21.9 1.57 8 1.636 189 1 cup prepared
Macaroni and cheese box mix with cheese sauce unprepared 169769 Prepared meals High carb 334 10.67 12.73 46.66 1.8 44.86 6.43 3 1.184 25 1 serving (3.5 oz)
Macaroni and cheese canned entree 173325 Prepared meals Medium carb 82 2.46 3.38 11.52 0.5 11.02 0.5 6 0.881 244 1 serving
Macaroni and cheese canned microwavable 173337 Prepared meals Medium carb 134 5.99 5.98 13.96 0.4 13.56 1.41 20 3.665 213 7 (1/2) oz 1 serving
Macaroni and cheese diet frozen meal 786478 Prepared meals Medium carb 130 3.96 5.98 17.2 0.8 16.4 1.64 11 2.085 255 1 meal (9 oz)
Macaroni and cheese dinner with dry sauce mix boxed uncooked 173340 Prepared meals High carb 379 4.82 13.86 70.12 3.2 66.92 9.61 7 1.151 70 1 serving (makes about 1 cup prepared)
Macaroni and cheese dry mix prepared with 2% milk and 80% stick margarine from dry mix 173341 Prepared meals High carb 190 8.28 4.89 23.93 1.2 22.73 4.27 3 1.816 198 1 cup
Macaroni and cheese frozen entree 173342 Prepared meals Medium carb 149 6.41 5.6 17.28 1.1 16.18 1.53 10 2.608 137 1 cup
Macaroni and cheese loaf chicken pork and beef 172965 Meats Medium carb 228 14.96 11.76 11.63 0 11.63 0 44 5.614 38 1 slice
Macaroni or noodles creamed with cheese 786254 Prepared meals High carb 157 5.49 4.9 21.78 1.3 20.48 0.69 15 3.21 230 1 cup
Macaroni or noodles creamed with cheese and tuna 786255 Prepared meals Medium carb 143 4.53 8.08 17.14 1 16.14 0.54 19 2.572 230 1 cup
Macaroni or noodles with cheese 786137 Prepared meals High carb 221 10.26 8.58 23.16 1.2 21.96 2.52 24 5.265 230 1 cup
Macaroni or noodles with cheese and chicken or turkey 786149 Prepared meals Medium carb 176 7.5 12.52 14.81 0.7 14.11 2.3 49 2.902 230 1 cup
Macaroni or noodles with cheese and egg 786148 Prepared meals Medium carb 187 9.62 6.2 18.96 0.8 18.16 2.99 79 3.714 230 1 cup
Macaroni or noodles with cheese and frankfurters or hot dogs 786147 Prepared meals Medium carb 212 12.43 6.28 18.74 0.8 17.94 3.06 24 5.315 230 1 cup
Macaroni or noodles with cheese and meat 786144 Prepared meals Medium carb 209 11.05 11.78 15.12 0.7 14.42 2.35 39 4.575 230 1 cup
Macaroni or noodles with cheese and meat prepared from hamburger helper mix 786145 Prepared meals Low carb 144 7.55 8.22 10.28 0.3 9.98 2.4 26 2.984 230 1 cup
Macaroni or noodles with cheese and tomato 786146 Prepared meals Medium carb 146 6.4 3.93 18.71 1.1 17.61 3.34 11 2.84 230 1 cup
Macaroni or noodles with cheese and tuna 786143 Prepared meals Medium carb 162 6.66 7.67 18.19 0.8 17.39 2.82 19 2.926 230 1 cup
Macaroni or noodles with cheese easy mac type 786141 Prepared meals Medium carb 110 1.86 3.26 20.1 0.5 19.6 2.33 2 0.799 230 1 cup
Macaroni or noodles with cheese made from packaged mix 786139 Prepared meals High carb 177 7.87 4.63 22.14 1 21.14 3.44 14 3.51 230 1 cup
Macaroni or noodles with cheese made from reduced fat packaged mix 786142 Prepared meals Medium carb 129 4.73 4.56 17.27 0.6 16.67 2.11 11 1.837 230 1 cup
Macaroni or noodles with cheese made from reduced fat packaged mix unprepared 169774 Prepared meals High carb 297 4.03 13.1 52.06 2 50.06 5.04 15 0.409 99 1 serving (3.5 oz)
Macaroni or noodles with cheese microwaveable unprepared 169776 Prepared meals High carb 388 6.56 11.48 70.75 1.6 69.15 8.2 8 2.814 61 1 serving 1 pouch
Macaroni or pasta salad made with any type of fat free dressing 786266 Prepared meals High carb 134 1.14 4.26 26.54 1.7 24.84 3.42 1 0.23 204 1 cup
Macaroni or pasta salad made with creamy dressing 786264 Prepared meals Medium carb 155 6.6 3.81 20.09 1.7 18.39 1.66 3 1.035 204 1 cup
Macaroni or pasta salad made with italian dressing 786262 Prepared meals Medium carb 132 3.7 3.7 20.88 1.7 19.18 2.38 0 0.538 204 1 cup
Macaroni or pasta salad made with light creamy dressing 786265 Prepared meals Medium carb 122 2.9 3.82 20.2 1.7 18.5 1.79 0 0.447 204 1 cup
Macaroni or pasta salad made with light italian dressing 786263 Prepared meals Medium carb 115 1.98 3.69 20.59 1.7 18.89 2.21 0 0.286 204 1 cup
Macaroni or pasta salad made with light mayonnaise 786259 Prepared meals High carb 159 4.16 4.32 25.68 1.4 24.28 2.3 2 0.669 204 1 cup
Macaroni or pasta salad made with light mayonnaise-type salad dressing 786261 Prepared meals High carb 159 4.16 4.32 25.68 1.4 24.28 2.3 2 0.669 204 1 cup
Macaroni or pasta salad made with mayonnaise 786258 Prepared meals High carb 221 11.52 4.46 24.64 1.4 23.24 1.85 6 1.824 204 1 cup
Macaroni or pasta salad made with mayonnaise-type salad dressing 786260 Prepared meals High carb 160 4.01 4.38 26.58 1.4 25.18 3.28 3 0.652 204 1 cup
Macaroni or pasta salad with cheese 786273 Prepared meals High carb 245 14.34 6.84 21.86 1.3 20.56 1.67 18 4.026 204 1 cup
Macaroni or pasta salad with chicken 786272 Prepared meals Medium carb 213 10.75 7.82 20.93 1.2 19.73 1.57 22 1.787 204 1 cup
Macaroni or pasta salad with crab meat 786269 Prepared meals Medium carb 200 9.9 6.48 20.93 1.2 19.73 1.57 20 1.58 204 1 cup
Macaroni or pasta salad with egg 786267 Prepared meals High carb 215 11.44 5.19 22.53 1.3 21.23 1.79 39 1.954 204 1 cup
Macaroni or pasta salad with meat 786274 Prepared meals Medium carb 211 10.59 7.66 20.82 1.2 19.62 1.56 14 1.827 204 1 cup
Macaroni or pasta salad with shrimp 786270 Prepared meals Medium carb 204 10.06 6.76 21.1 1.2 19.9 1.58 41 1.589 204 1 cup
Macaroni or pasta salad with tuna 786268 Prepared meals Medium carb 201 9.9 6.76 20.86 1.2 19.66 1.57 11 1.577 204 1 cup
Macaroni or pasta salad with tuna and egg 786271 Prepared meals Medium carb 197 9.96 7.21 19.34 1.1 18.24 1.53 39 1.707 204 1 cup
Macaroni tomatoes and beef baby food ns as to strained or junior 786535 Baby foods Low carb 60 1.28 2.43 9.43 1.2 8.23 2.26 6 0.448 16 1 tablespoon
Macaroni vegetable enriched cooked 168904 Grains and pasta High carb 128 0.11 4.53 26.61 4.3 22.31 1.15 0 0.016 134 1 cup spiral shaped
Macaroni vegetable enriched dry 168903 Grains and pasta High carb 367 1.04 13.14 74.88 4.3 70.58 0 0 0.15 84 1 cup spiral shaped
Macaroni with beef and tomato sauce baby food toddler 786538 Baby foods Medium carb 81 1.9 4.34 11.53 1.1 10.43 0.37 7 0.705 16 1 tablespoon
Macaroni with tuna puerto rican style 786136 Prepared meals Medium carb 147 4.74 7.76 18.09 0.9 17.19 2.22 9 1.201 225 1 cup
Mackerel baked or broiled fat added in cooking 782544 Fish Keto friendly 264 18.22 23.36 0.1 0 0.1 0.04 76 4.075 170 1 small fillet
Mackerel baked or broiled fat not added in cooking 782545 Fish Keto friendly 239 14.98 24.05 0.1 0 0.1 0.04 79 3.678 170 1 small fillet
Mackerel cake or patty 783059 Fish Medium carb 258 15.12 16.5 13.18 1 12.18 0.87 74 4.087 120 1 cake or patty
Mackerel coated baked or broiled fat added in cooking 782546 Fish Medium carb 293 17.45 20.12 12.52 0.6 11.92 1.12 59 3.752 170 1 small fillet
Mackerel coated baked or broiled fat not added in cooking 782547 Fish Medium carb 255 12.38 21.04 13.09 0.6 12.49 1.17 62 3.122 170 1 small fillet
Mackerel coated fried 782548 Fish Low carb 306 20.47 19.29 9.85 0.6 9.25 0.88 88 4.142 170 1 small fillet
Mackerel cooked ns as to cooking method 782543 Fish Keto friendly 264 18.22 23.36 0.1 0 0.1 0.04 76 4.075 170 1 small fillet
Mackerel pickled 782549 Fish Keto friendly 217 17.05 11.11 4.03 0.6 3.43 1.28 40 3.128 28 1 oz, boneless
Mackerel raw 782542 Fish Keto friendly 189 11.91 19.08 0 0 0 0 62 2.924 28 1 oz, boneless, raw
Mackerel smoked 782551 Fish Keto friendly 200 10.04 25.54 0 0 0 0 60 2.86 28 1 oz, boneless
Mai tai 789659 Beverages Medium carb 156 0.08 0.18 17.17 0.1 17.07 13.5 0 0.005 0 0
Maitake mushrooms 169403 Vegetables Keto friendly 31 0.19 1.94 6.97 2.7 4.27 2.07 0 0.03 70 1 cup diced
Malt beverage includes non-alcoholic beer 174863 Beverages Low carb 37 0.12 0.21 8.05 0 8.05 8.05 0 0.024 29.6 1 fl oz
Malt liquor beverage 171907 Beverages Keto friendly 40 0 0.35 0 0 0 0 0 0 1184 1 bottle
Malted drink mix chocolate powder 174866 Beverages High carb 411 4.76 5.1 86.94 4.8 82.14 66.67 1 2.381 21 1 serving (3 heaping tsp or 1 envelope)
Malted drink mix chocolate powder prepared with whole milk 174867 Beverages Medium carb 85 3.29 3.37 11.2 0.5 10.7 6.68 10 1.883 265 1 cup (8 fl oz)
Malted drink mix chocolate with added nutrients powder prepared with whole milk 174865 Beverages Medium carb 87 3.26 3.29 11.19 0.4 10.79 10.49 10 1.873 265 1 cup (8 fl oz)
Malted drink mix natural powder dairy based. 173220 Beverages High carb 428 9.52 14.29 71.21 0.1 71.11 47.62 24 4.762 21 1 serving (3 heaping tsp or 1 envelope)
Malted drink mix natural powder prepared with whole milk 173221 Beverages Medium carb 88 3.62 3.86 10.23 0.1 10.13 9.56 12 2.039 265 1 cup (8 fl oz)
Malted drink mix natural with added nutrients powder prepared with whole milk 173219 Beverages Medium carb 86 3.21 3.67 10.67 0 10.67 8.37 11 1.83 265 1 cup (8 fl oz)
Malt-o-meal apple zings 174645 Breakfast cereals High carb 390 2.71 4.51 87.3 2.3 85 44.61 0 0.73 33 1 cup (1 nlea serving)
Malt-o-meal berry colossal crunch 172982 Breakfast cereals High carb 396 4.17 4.19 86.55 1.8 84.75 41.66 0 1.214 30 3/4 cup (1 nlea serving)
Malt-o-meal blueberry mini spooners 171678 Breakfast cereals High carb 350 1.92 8.81 79.4 10.3 69.1 18.44 0 0.4 55 1 cup (1 nlea serving)
Malt-o-meal blueberry muffin tops cereal 172997 Breakfast cereals High carb 443 11.48 4.9 79.91 4.7 75.21 35.36 0 1.66 30 3/4 cup (1 nlea serving)
Malt-o-meal chocolate dry 171674 Breakfast cereals High carb 363 0.82 10.6 79.55 2.8 76.75 16.63 0 0.31 35 3 tbsp (1 nlea serving)
Malt-o-meal chocolate marshmallow mateys 174664 Breakfast cereals High carb 392 3.67 3.5 88.18 2.5 85.68 55.45 0 1.6 30 3/4 cup (1 nlea serving)
Malt-o-meal chocolate prepared with water without salt 173004 Breakfast cereals Low carb 47 0.1 1.37 9.22 0.4 8.82 2.17 0 0.03 268 1 serving (3 t dry cereal plus 1 cup water)
Malt-o-meal cinnamon toasters 174646 Breakfast cereals High carb 425 12.06 3.32 78.33 5 73.33 32.86 0 1.85 30 3/4 cup (1 nlea serving)
Malt-o-meal cocoa dyno-bites 174647 Breakfast cereals High carb 397 3.43 4.15 87.93 1.1 86.83 43.15 0 2.58 29 3/4 cup (1 nlea serving)
Malt-o-meal coco-roos 174619 Breakfast cereals High carb 389 4.61 3.41 86.75 3.3 83.45 48.11 0 2.57 30 3/4 cup (1 nlea serving)
Malt-o-meal colossal crunch 174631 Breakfast cereals High carb 401 5.28 3.64 81.59 1.7 79.89 42.5 0 2.24 30 3/4 cup (1 nlea serving)
Malt-o-meal corn bursts 173895 Breakfast cereals High carb 385 0.35 3.32 90.59 1.9 88.69 46.88 0 0.093 31 1 cup (1 nlea serving)
Malt-o-meal crispy rice 172983 Breakfast cereals High carb 346 1.12 6.07 86.4 0.4 86 7.82 0 0 33 1 (1/4) cup (1 nlea serving)
Malt-o-meal farina hot wheat cereal dry 172998 Breakfast cereals High carb 365 0.49 10.48 77.2 2.9 74.3 0.7 0 0.07 35 3 tbsp (1 nlea serving)
Malt-o-meal frosted flakes 172990 Breakfast cereals High carb 389 0.87 4.25 90.2 1.2 89 39.27 0 0.107 31 3/4 cup (1 nlea serving)
Malt-o-meal frosted mini spooners 173000 Breakfast cereals High carb 354 1.94 9.09 81.81 10.9 70.91 20 0 0.228 55 1 cup (1 nlea serving)
Malt-o-meal fruity dyno-bites 173001 Breakfast cereals High carb 404 3.15 3.9 90.1 1 89.1 42.6 1 0.64 27 3/4 cup
Malt-o-meal golden puffs 174643 Breakfast cereals High carb 370 0.89 5.77 89.72 2.6 87.12 51.34 0 0.161 27 3/4 cup (1 nlea serving)
Malt-o-meal honey buzzers 174642 Breakfast cereals High carb 379 1.72 3.45 89.66 3.4 86.26 37.93 0 0.585 29 1 (1/3) cup
Malt-o-meal honey graham squares 172995 Breakfast cereals High carb 398 9.97 4.46 74.68 4.4 70.28 32.7 0 1.5 30 3/4 cup (1 nlea serving)
Malt-o-meal honey nut scooters 171681 Breakfast cereals High carb 387 4.51 8.59 79.62 6.3 73.32 29.97 0 0.63 30 1 cup (1 nlea serving)
Malt-o-meal maple & brown sugar hot wheat cereal dry 172999 Breakfast cereals High carb 368 0.47 8.82 80.52 1.8 78.72 28 0 0.09 45 1/4 cup (1 nlea serving)
Malt-o-meal marshmallow mateys 173909 Breakfast cereals High carb 387 3.53 6.94 82.77 4.9 77.87 40.91 0 0.719 30 1 cup
Malt-o-meal oat blenders with honey 171679 Breakfast cereals High carb 396 4.17 6.78 84.94 5 79.94 21.62 0 0.5 30 3/4 cup (1 nlea serving)
Malt-o-meal oat blenders with honey & almonds 171680 Breakfast cereals High carb 379 4.88 7.8 77.26 6.1 71.16 20.26 0 0.62 30 3/4 cup (1 nlea serving)
Malt-o-meal original plain dry 173903 Breakfast cereals High carb 365 0.7 11.8 77.25 2.1 75.15 0 0 0.08 35 3 tbsp (1 nlea serving)
Malt-o-meal original plain prepared with water without salt 174651 Breakfast cereals Low carb 48 0.09 1.67 10.09 0.3 9.79 0.13 0 0.01 268 1 serving (3 t dry cereal plus 1 cup water)
Malt-o-meal raisin bran cereal 172996 Breakfast cereals High carb 342 1.87 7.63 80.37 10.2 70.17 33.04 0 0.424 59 1 cup (1 nlea serving)
Malt-o-meal tootie fruities 172984 Breakfast cereals High carb 391 3.2 4.69 85.94 2.2 83.74 45.31 0 0.687 32 1 cup (1 nlea serving)
Mamey sapote 167760 Fruits High carb 124 0.46 1.45 32.1 5.4 26.7 20.14 0 0.169 175 1 cup 1 inch pieces
Mammy apple 169909 Fruits Low carb 51 0.5 0.5 12.5 3 9.5 0 0 0.136 846 1 fruit without refuse
Mango cooked 786701 Fruits Medium carb 60 0.38 0.82 14.98 1.6 13.38 13.66 0 0.092 28 1 oz
Mango nectar canned 167785 Fruits Medium carb 51 0.06 0.11 13.12 0.3 12.82 12.45 0 0.014 251 1 cup
Mango pickled 786700 Fruits High carb 132 0.26 0.56 32.9 1.1 31.8 31.87 0 0.063 28 1 slice
Mangos 169910 Fruits Medium carb 60 0.38 0.82 14.98 1.6 13.38 13.66 0 0.092 165 1 cup pieces
Mangosteen canned syrup pack 169090 Fruits Medium carb 73 0.58 0.41 17.91 1.8 16.11 0 0 0 196 1 cup, drained
Manhattan 789619 Beverages Keto friendly 222 0 0.03 1.82 0 1.82 1.03 0 0 0 0
Manhattan clam chowder 171151 Soups and sauces Low carb 56 1.41 3.02 7.84 1.2 6.64 1.67 6 0.88 240 1 cup (8 fl oz)
Manhattan clam chowder (Prepared with equal part water) 174554 Soups and sauces Keto friendly 30 0.86 0.85 4.77 0.6 4.17 1.32 1 0.149 249 1 serving 1 cup
Manicotti cheese-filled no sauce 786099 Prepared meals Medium carb 212 9.95 11.35 18.79 0.6 18.19 0.48 76 5.435 127 1 manicotti
Manicotti cheese-filled with meat sauce 786101 Prepared meals Medium carb 164 7.7 9.45 14.03 0.8 13.23 1.51 55 3.994 143 1 manicotti
Manicotti cheese-filled with tomato sauce diet frozen meal 786489 Prepared meals Medium carb 123 5.56 7.16 11.14 0.7 10.44 2.42 19 2.712 262 1 meal (9.25 oz)
Manicotti cheese-filled with tomato sauce meatless 786100 Prepared meals Medium carb 157 7.05 8.3 15.04 0.9 14.14 1.62 53 3.818 143 1 manicotti
Manicotti vegetable- and cheese-filled with tomato sauce meatless 786102 Prepared meals Medium carb 137 5.5 7.06 15.01 1.1 13.91 1.63 48 2.872 143 1 manicotti
Maraschino cherries (Canned) 167766 Fruits High carb 165 0.21 0.22 41.97 3.2 38.77 38.77 0 0.039 5 1 cherry (nlea serving)
Margarine 171018 Fats and oils Keto friendly 719 80.5 0.9 0.9 0 0.9 0 0 16.7 4.7 1 tsp
Margarine (Unsalted) 173585 Fats and oils Keto friendly 717 80.71 0.16 0.7 0 0.7 0 0 15.189 14.2 1 tbsp
Margarine 80% fat stick includes regular and hydrogenated corn and soybean oils 173587 Fats and oils Keto friendly 717 80.71 0.16 0.7 0 0.7 0 0 15.189 14 1 tbsp
Margarine 80% fat tub canola harvest soft spread (Canola palm and palm kernel oils) 171432 Fats and oils Keto friendly 730 80.32 0.41 1.39 0 1.39 0 0 11.648 14 1 tablespoon (1 nlea serving)
Margarine industrial non-dairy cottonseed soy oil (Partially hydrogenated ) for flaky pastries 173605 Fats and oils Keto friendly 714 80.2 1.9 0 0 0 0 0 20.442 14 1 tbsp
Margarine industrial soy and partially hydrogenated soy oil use for baking sauces and candy 172369 Fats and oils Keto friendly 714 80 0.18 0.71 0 0.71 0 0 16.321 14 1 tbsp
Margarine like spread whipped tub salted 789001 Fats and oils Keto friendly 533 59.71 0.23 0.73 0 0.73 0 1 11.779 10 1 tablespoon
Margarine margarine-like vegetable oil spread 67-70% fat tub 171431 Fats and oils Keto friendly 606 68.29 0.07 0.59 0 0.59 0 0 16.688 14 1 tbsp (1 nlea serving)
Margarine margarine-type vegetable oil spread 70% fat soybean and partially hydrogenated soybean stick 173588 Fats and oils Keto friendly 628 70.22 0.26 1.53 0 1.53 0 0 13.631 14 1 tbsp (1 nlea serving)
Margarine regular 80% fat composite stick with salt 172346 Fats and oils Keto friendly 717 80.71 0.16 0.7 0 0.7 0 0 15.189 14 1 tbsp
Margarine regular 80% fat composite stick with salt with added vitamin d 171435 Fats and oils Keto friendly 717 80.71 0.16 0.7 0 0.7 0 0 15.189 14 1 tablespoon
Margarine regular 80% fat composite stick without salt with added vitamin d 171040 Fats and oils Keto friendly 717 80.71 0.16 0.7 0 0.7 0 0 15.189 14 1 tbsp
Margarine regular 80% fat composite tub with salt 172347 Fats and oils Keto friendly 713 80.17 0.22 0.75 0 0.75 0 0 14.224 14.2 1 tbsp
Margarine regular 80% fat composite tub with salt with added vitamin d 171436 Fats and oils Keto friendly 713 80.17 0.22 0.75 0 0.75 0 0 14.224 14 1 tbsp
Margarine regular 80% fat composite tub without salt 172349 Fats and oils Keto friendly 713 80.17 0.22 0.75 0 0.75 0 0 14.224 14.2 1 tbsp
Margarine spread approximately 48% fat tub 173589 Fats and oils Keto friendly 401 44.46 0.27 0 0 0 0 0 11.055 14 1 tbsp
Margarine-like butter-margarine blend 80% fat stick without salt 169052 Fats and oils Keto friendly 718 80.7 0.9 0.6 0 0.6 0 88 26.904 14 1 tablespoon
Margarine-like margarine-butter blend soybean oil and butter 172339 Fats and oils Keto friendly 727 80.32 0.31 0.77 0 0.77 0 12 14.198 14.1 1 tbsp
Margarine-like shortening industrial soy (Partially hydrogenated) cottonseed and soy principal use flaky pastries 173599 Fats and oils Keto friendly 628 71 0 0 0 0 0 0 22.869 14 1 tbsp
Margarine-like spread benecol light spread 171035 Fats and oils Low carb 357 38.71 0 5.71 0 5.71 0 0 4.77 14 1 tablespoon (1 nlea serving)
Margarine-like spread liquid salted 789000 Fats and oils Keto friendly 527 59.17 0.6 0 0 0 0 1 10.042 227 1 cup
Margarine-like spread smart balance light buttery spread 172372 Fats and oils Keto friendly 337 36.41 0.02 1.98 0 1.98 0 0 10.087 14 1 tbsp
Margarine-like spread smart balance omega plus spread (With plant sterols & fish oil) 173610 Fats and oils Keto friendly 605 70.95 0.13 0.16 0 0.16 0 23 19.83 14 1 tablespoon
Margarine-like spread smart balance regular buttery spread with flax oil 172371 Fats and oils Keto friendly 583 64.63 0.14 0.14 0 0.14 0 0 16.69 14 1 tablespoon
Margarine-like spread smart beat smart squeeze 173609 Fats and oils Low carb 47 2.1 0 7.1 0 7.1 1 0 0.31 14 1 tablespoon
Margarine-like spread smart beat super light without saturated fat 173608 Fats and oils Keto friendly 158 17.1 0 0 0 0 0 0 2.22 14 1 tablespoon
Margarine-like spread with yogurt 70% fat stick with salt 172352 Fats and oils Keto friendly 630 70 0.3 0.5 0 0.5 0 0 13.3 14 1 tablespoon
Margarine-like spread with yogurt approximately 40% fat tub with salt 173586 Fats and oils Keto friendly 330 35 2 2 0 2 0 0 7 14 1 tablespoon
Margarine-like vegetable oil spread 20% fat with salt 172354 Fats and oils Keto friendly 175 19.5 0 0.4 0 0.4 0 0 2.87 15 1 tbsp
Margarine-like vegetable oil spread 20% fat without salt 172355 Fats and oils Keto friendly 175 19.5 0 0.4 0 0.4 0 0 2.87 12.8 1 tbsp
Margarine-like vegetable oil spread 60% fat stick with salt 172348 Fats and oils Keto friendly 537 60.39 0.12 0.69 0 0.69 0 0 10.884 14.3 1 tbsp
Margarine-like vegetable oil spread 60% fat stick with salt with added vitamin d 171437 Fats and oils Keto friendly 537 60.39 0.12 0.69 0 0.69 0 0 10.884 14 1 tbsp
Margarine-like vegetable oil spread 60% fat stick/tub/bottle with salt 173583 Fats and oils Keto friendly 526 59.17 0.6 0 0 0 0 1 10.042 14.3 1 tbsp
Margarine-like vegetable oil spread 60% fat stick/tub/bottle without salt 172350 Fats and oils Keto friendly 533 59.81 0.17 0.86 0 0.86 0 1 12.086 14 1 tbsp
Margarine-like vegetable oil spread 60% fat stick/tub/bottle without salt with added vitamin d 171041 Fats and oils Keto friendly 542 59.81 0.17 0.86 0 0.86 0 1 12.086 14 1 tbsp
Margarine-like vegetable oil spread 60% fat tub with salt 173582 Fats and oils Keto friendly 533 59.81 0.17 0.86 0 0.86 0 1 12.086 14 1 tbsp
Margarine-like vegetable oil spread 60% fat tub with salt with added vitamin d 171038 Fats and oils Keto friendly 533 59.81 0.17 0.86 0 0.86 0 1 12.086 14 1 tbsp
Margarine-like vegetable oil spread approximately 37% fat unspecified oils with salt with added vitamin d 171434 Fats and oils Keto friendly 339 37.77 0.51 0.66 0 0.66 0 0 8.637 14.9 1 tbsp
Margarine-like vegetable oil spread fat free liquid with salt 172351 Fats and oils Keto friendly 43 3 1.5 2.5 0 2.5 0 1 0.416 15 1 tbsp
Margarine-like vegetable oil spread fat-free tub 172353 Fats and oils Keto friendly 44 3.04 0.1 4.34 0 4.34 0 0 2.128 14.6 1 tbsp
Margarine-like vegetable oil spread stick or tub sweetened 169860 Fats and oils Medium carb 534 52 0 16.7 0 16.7 16.7 0 8.35 14 1 tablespoon
Margarine-like vegetable oil spread unspecified oils approximately 37% fat with salt 171415 Fats and oils Keto friendly 349 37.98 0.23 1.52 0 1.52 0 0 8.656 14.9 1 tbsp
Margarine-like vegetable oil-butter spread reduced calorie tub with salt 169053 Fats and oils Keto friendly 450 50 1 1 0 1 0 71 16.669 14 1 tablespoon
Margarine-like vegetable oil-butter spread tub with salt 173580 Fats and oils Keto friendly 362 40 1 1 0 1 0 0 7.238 14 1 tablespoon
Margarine-like vegetable-oil spread stick/tub/bottle 60% fat with added vitamin d 171039 Fats and oils Keto friendly 535 59.17 0.6 0 0 0 0 1 10.042 14 1 tbsp
Margarita 789620 Beverages Medium carb 122 0.08 0.08 16.06 0 16.06 16.06 0 0.006 0 0
Marmalade orange 168819 Sweets High carb 246 0 0.3 66.3 0.7 65.6 60 0 0 20 1 tbsp
Mars snackfood us 3 musketeers bar 168767 Sweets High carb 436 12.75 2.6 77.77 1.5 76.27 66.89 5 8.646 60 1 serving 2.13 oz bar
Mars snackfood us cocoavia blueberry and almond chocolate bar 169652 Sweets High carb 525 28.68 6.35 60.37 9.1 51.27 38.99 0 13.07 22 1 serving 0.78 oz bar
Mars snackfood us cocoavia chocolate bar 169651 Sweets High carb 539 29.3 5.81 62.99 8.7 54.29 39.19 0 15.703 22 1 serving 0.78 oz bar
Mars snackfood us cocoavia chocolate covered almonds 170670 Sweets High carb 573 37.07 9.51 50.22 10.4 39.82 26.92 0 11.745 28 1 serving 1oz pack
Mars snackfood us cocoavia crispy chocolate bar 169653 Sweets High carb 517 26.23 8.21 62.06 7.8 54.26 34.96 0 14.007 20 1 serving 0.7 oz bar
Mars snackfood us dove dark chocolate 168805 Sweets High carb 520 32.45 5.19 59.4 7.6 51.8 46.27 7 19.209 37 1 serving 1.3 oz bar
Mars snackfood us dove milk chocolate 168804 Sweets High carb 546 31.72 5.94 59.78 2.4 57.38 55.45 18 19.24 37 1 serving 1.30 oz bar
Mars snackfood us m&ms almond chocolate 168108 Sweets High carb 522 27.76 7.53 60.5 5.6 54.9 49.22 8 9.435 37 1 serving 1.31 oz bag
Mars snackfood us m&ms crispy chocolate 168814 Sweets High carb 475 19.32 4.28 72.4 2 70.4 58.94 12 11.651 47 1 serving 1.6 oz bag
Mars snackfood us m&ms milk chocolate 169583 Sweets High carb 492 21.13 4.33 71.19 2.8 68.39 63.68 14 13.08 48 1 package (1.69 oz)
Mars snackfood us m&ms minis milk chocolate 169591 Sweets High carb 502 23.36 4.78 68.4 2.7 65.7 62.54 15 14.466 30 1 serving 1.0 oz tube
Mars snackfood us m&ms peanut butter chocolate 167689 Sweets High carb 529 29.32 10.16 56.89 4 52.89 47.15 7 18.485 46 1 serving 1.63 oz singles bag
