Nutritional values of foods starting with O

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Oat bran 168872 Grains and pasta High carb 246 7.03 17.3 66.22 15.4 50.82 1.45 0 1.328 94 1 cup
Oat bran flakes health valley 167725 Breakfast cereals High carb 380 3 10 78 8 70 22 0 1 50 1 cup (1 nlea serving)
Oat bran quaker quaker/mothers oat bran prepared with water salt 172978 Breakfast cereals Low carb 43 0.95 2.03 7.49 1.7 5.79 0 0 0.17 0
Oat flour partially debranned 169741 Grains and pasta High carb 404 9.12 14.66 65.7 6.5 59.2 0.8 0 1.607 104 1 cup
Oatmeal instant plain made with milk fat added in cooking 785475 Breakfast cereals Medium carb 127 5.24 4.76 16.54 1.8 14.74 4.26 10 2.378 240 1 cup, cooked
Oatmeal beverage with milk 789581 Beverages Medium carb 82 1.57 1.69 15.59 0.2 15.39 14.08 4 0.838 248 1 cup
Oatmeal beverage with water 789580 Beverages Medium carb 43 0.12 0.25 10.64 0.2 10.44 9.36 0 0.021 31 1 fl oz
Oatmeal cookies 172725 Baked foods High carb 450 18.1 6.2 68.7 2.8 65.9 24.66 0 4.519 28.4 1 oz
Oatmeal from fast food fruit flavored 785456 Breakfast cereals High carb 122 2.04 2.28 24.61 1.8 22.81 14.02 4 0.891 240 1 cup, cooked
Oatmeal from fast food maple flavored 785455 Breakfast cereals Medium carb 109 2.2 2.4 20.39 1.6 18.79 9.95 4 0.982 240 1 cup, cooked
Oatmeal from fast food other flavors 785457 Breakfast cereals Medium carb 109 2.2 2.4 20.39 1.6 18.79 9.95 4 0.982 240 1 cup, cooked
Oatmeal from fast food plain 785454 Breakfast cereals Medium carb 79 2.4 2.6 11.95 1.7 10.25 0.69 4 1.071 240 1 cup, cooked
Oatmeal instant fruit flavored fat added in cooking 785484 Breakfast cereals Medium carb 112 3.32 2.29 19.51 1.9 17.61 8.07 4 1.252 240 1 cup, cooked
Oatmeal instant fruit flavored fat not added in cooking 785483 Breakfast cereals Medium carb 96 1.19 2.34 20.09 1.9 18.19 8.32 0 0.196 240 1 cup, cooked
Oatmeal instant fruit flavored ns as to fat added in cooking 785482 Breakfast cereals Medium carb 112 3.32 2.29 19.51 1.9 17.61 8.07 4 1.252 240 1 cup, cooked
Oatmeal instant maple flavored fat added in cooking 785481 Breakfast cereals Medium carb 113 3.37 2.38 19.64 1.8 17.84 7.75 4 1.26 240 1 cup, cooked
Oatmeal instant maple flavored fat not added in cooking 785480 Breakfast cereals Medium carb 97 1.25 2.44 20.23 1.9 18.33 7.99 0 0.205 240 1 cup, cooked
Oatmeal instant maple flavored ns as to fat added in cooking 785479 Breakfast cereals Medium carb 113 3.37 2.38 19.64 1.8 17.84 7.75 4 1.26 240 1 cup, cooked
Oatmeal instant other flavors fat added in cooking 785487 Breakfast cereals Medium carb 113 3.37 2.38 19.64 1.8 17.84 7.75 4 1.26 240 1 cup, cooked
Oatmeal instant other flavors fat not added in cooking 785486 Breakfast cereals Medium carb 97 1.25 2.44 20.23 1.9 18.33 7.99 0 0.205 240 1 cup, cooked
Oatmeal instant other flavors ns as to fat added in cooking 785485 Breakfast cereals Medium carb 113 3.37 2.38 19.64 1.8 17.84 7.75 4 1.26 240 1 cup, cooked
Oatmeal instant plain made with milk fat not added in cooking 785474 Breakfast cereals Medium carb 110 2.96 4.9 17.08 1.9 15.18 4.41 6 1.254 240 1 cup, cooked
Oatmeal instant plain made with milk ns as to fat added in cooking 785473 Breakfast cereals Medium carb 127 5.24 4.76 16.54 1.8 14.74 4.26 10 2.378 240 1 cup, cooked
Oatmeal instant plain made with non-dairy milk fat added in cooking 785478 Breakfast cereals Medium carb 112 4.62 3.08 15.83 2 13.83 2.82 4 1.557 240 1 cup, cooked
Oatmeal instant plain made with non-dairy milk fat not added in cooking 785477 Breakfast cereals Medium carb 94 2.32 3.16 16.35 2 14.35 2.92 0 0.405 240 1 cup, cooked
Oatmeal instant plain made with non-dairy milk ns as to fat added in cooking 785476 Breakfast cereals Medium carb 112 4.62 3.08 15.83 2 13.83 2.82 4 1.557 240 1 cup, cooked
Oatmeal instant plain made with water fat added in cooking 785472 Breakfast cereals Medium carb 87 3.64 2.2 12.74 1.8 10.94 0.28 4 1.412 240 1 cup, cooked
Oatmeal instant plain made with water fat not added in cooking 785471 Breakfast cereals Medium carb 68 1.3 2.26 13.15 1.9 11.25 0.28 0 0.255 240 1 cup, cooked
Oatmeal instant plain made with water ns as to fat added in cooking 785470 Breakfast cereals Medium carb 87 3.64 2.2 12.74 1.8 10.94 0.28 4 1.412 240 1 cup, cooked
Oatmeal made with milk and sugar puerto rican style 785491 Breakfast cereals High carb 145 2.62 4.57 26.36 1.4 24.96 17.25 6 1.187 240 1 cup, cooked
Oatmeal multigrain fat added in cooking 785497 Breakfast cereals Low carb 68 1.95 2.1 11.98 2 9.98 0.41 3 0.809 240 1 cup, cooked
Oatmeal multigrain fat not added in cooking 785496 Breakfast cereals Medium carb 56 0.46 2.12 12.19 2 10.19 0.41 0 0.076 240 1 cup, cooked
Oatmeal multigrain ns as to fat added in cooking 785495 Breakfast cereals Low carb 68 1.95 2.1 11.98 2 9.98 0.41 3 0.809 240 1 cup, cooked
Oatmeal ns as to regular quick or instant fat added in cooking 785460 Breakfast cereals Low carb 76 2.57 2.18 11.17 1.7 9.47 0.16 3 0.918 240 1 cup, cooked
Oatmeal ns as to regular quick or instant fat not added in cooking 785459 Breakfast cereals Low carb 64 1.09 2.21 11.36 1.7 9.66 0.17 0 0.186 240 1 cup, cooked
Oatmeal ns as to regular quick or instant ns as to fat added in cooking 785458 Breakfast cereals Low carb 76 2.57 2.18 11.17 1.7 9.47 0.16 3 0.918 240 1 cup, cooked
Oatmeal reduced sugar flavored fat added in cooking 785494 Breakfast cereals Medium carb 100 3.51 2.29 16.11 1.8 14.31 3.93 4 1.338 240 1 cup, cooked
Oatmeal reduced sugar flavored fat not added in cooking 785493 Breakfast cereals Medium carb 83 1.28 2.35 16.62 1.9 14.72 4.05 0 0.231 240 1 cup, cooked
Oatmeal reduced sugar flavored ns as to fat added in cooking 785492 Breakfast cereals Medium carb 100 3.51 2.29 16.11 1.8 14.31 3.93 4 1.338 240 1 cup, cooked
Oatmeal reduced sugar plain fat added in cooking 785490 Breakfast cereals Medium carb 100 3.51 2.29 16.11 1.8 14.31 3.93 4 1.338 240 1 cup, cooked
Oatmeal reduced sugar plain fat not added in cooking 785489 Breakfast cereals Medium carb 83 1.28 2.35 16.62 1.9 14.72 4.05 0 0.231 240 1 cup, cooked
Oatmeal reduced sugar plain ns as to fat added in cooking 785488 Breakfast cereals Medium carb 100 3.51 2.29 16.11 1.8 14.31 3.93 4 1.338 240 1 cup, cooked
Oatmeal regular or quick made with milk fat added in cooking 785466 Breakfast cereals Medium carb 126 4.59 5.41 15.97 1.7 14.27 5.19 10 2.137 240 1 cup, cooked
Oatmeal regular or quick made with milk fat not added in cooking 785465 Breakfast cereals Medium carb 115 3.15 5.5 16.25 1.7 14.55 5.29 8 1.427 240 1 cup, cooked
Oatmeal regular or quick made with milk ns as to fat added in cooking 785464 Breakfast cereals Medium carb 126 4.59 5.41 15.97 1.7 14.27 5.19 10 2.137 240 1 cup, cooked
Oatmeal regular or quick made with non-dairy milk fat added in cooking 785469 Breakfast cereals Medium carb 107 3.81 3.28 15.08 1.9 13.18 3.37 3 1.102 240 1 cup, cooked
Oatmeal regular or quick made with non-dairy milk fat not added in cooking 785468 Breakfast cereals Medium carb 96 2.35 3.33 15.34 1.9 13.44 3.43 0 0.374 240 1 cup, cooked
Oatmeal regular or quick made with non-dairy milk ns as to fat added in cooking 785467 Breakfast cereals Medium carb 107 3.81 3.28 15.08 1.9 13.18 3.37 3 1.102 240 1 cup, cooked
Oatmeal regular or quick made with water fat added in cooking 785463 Breakfast cereals Low carb 76 2.57 2.18 11.17 1.7 9.47 0.16 3 0.918 240 1 cup, cooked
Oatmeal regular or quick made with water fat not added in cooking 785462 Breakfast cereals Low carb 64 1.09 2.21 11.36 1.7 9.66 0.17 0 0.186 240 1 cup, cooked
Oatmeal regular or quick made with water ns as to fat added in cooking 785461 Breakfast cereals Low carb 76 2.57 2.18 11.17 1.7 9.47 0.16 3 0.918 240 1 cup, cooked
Oatmeal with applesauce and bananas baby food jarred 785776 Baby foods Medium carb 76 0.89 0.89 15.82 0.9 14.92 8.85 0 0.126 16 1 tablespoon
Oats instant fortified maple and brown sugar dry 173920 Breakfast cereals High carb 386 4.73 9.25 76.67 7.2 69.47 30.28 0 0.778 43 1 packet
Oats instant fortified plain dry 171661 Breakfast cereals High carb 362 6.9 11.92 69.52 10 59.52 1.5 0 1.346 28 1 packet
Oats instant fortified plain prepared with water (Boiling water added or microwaved) 171662 Breakfast cereals Low carb 68 1.36 2.37 11.67 1.7 9.97 0.46 0 0.226 234 1 cup, cooked
Oats instant fortified with cinnamon and spice dry 171664 Breakfast cereals High carb 369 4.84 9.53 76.08 8 68.08 25.33 0 0.768 45 1 packet
Oats instant fortified with cinnamon and spice prepared with water 173906 Breakfast cereals Medium carb 96 1.21 2.37 18.95 2 16.95 6.31 0 0.191 240 1 cup
Oats instant fortified with raisins and spice prepared with water 173908 Breakfast cereals Medium carb 88 0.95 1.98 17.91 1.3 16.61 8.71 0 0.15 240 1 cup
Oats regular and quick and instant unenriched cooked with water (Includes boiling and microw 171675 Breakfast cereals Medium carb 71 1.52 2.54 12 1.7 10.3 0.27 0 0.31 234 1 cup
Oats regular and quick not fortified dry 173904 Breakfast cereals High carb 379 6.52 13.15 67.7 10.1 57.6 0.99 0 1.11 81 1 cup
Ocean perch baked or broiled fat added in cooking 782562 Fish Keto friendly 129 5.56 18.73 0.1 0 0.1 0.04 64 0.837 113 1 small fillet
Ocean perch baked or broiled fat not added in cooking 782563 Fish Keto friendly 100 1.94 19.29 0.1 0 0.1 0.04 65 0.344 113 1 small fillet
Ocean perch coated baked or broiled fat added in cooking 782564 Fish Medium carb 190 7.78 16.59 12.52 0.6 11.92 1.12 50 1.28 113 1 small fillet
Ocean perch coated baked or broiled fat not added in cooking 782565 Fish Medium carb 147 2.27 17.35 13.1 0.6 12.5 1.17 52 0.536 113 1 small fillet
Ocean perch coated fried 782566 Fish Low carb 212 11.64 16.07 9.85 0.6 9.25 0.88 79 1.883 113 1 small fillet
Ocean perch cooked ns as to cooking method 782561 Fish Keto friendly 129 5.56 18.73 0.1 0 0.1 0.04 64 0.837 113 1 small fillet
Ocean perch steamed or poached 782567 Fish Keto friendly 99 1.94 19.25 0 0 0 0 65 0.343 113 1 small fillet
Ocean spray cran cherry 174147 Beverages Medium carb 46 0 0.19 12.76 0.6 12.16 12.2 0 0.001 248 8 fl oz
Ocean spray cran grape 174132 Beverages Medium carb 54 0 0.21 13.16 0.6 12.56 12.6 1 0.001 240 8 fl oz
Ocean spray cran lemonade 171900 Beverages Medium carb 45 0 0.07 11.12 0.6 10.52 10.4 0 0.001 247 8 fl oz
Ocean spray cran pomegranate 171909 Beverages Medium carb 47 0.01 0.07 12.56 0.6 11.96 12 0 0.001 248 8 fl oz
Ocean spray cran raspberry juice drink 171899 Beverages Medium carb 49 0 0.28 11.96 0.6 11.36 11.4 0 0.001 248 8 fl oz
Ocean spray cranberry-apple juice drink bottled 171895 Beverages Medium carb 56 0 0.29 13.68 0.6 13.08 13.12 0 0.001 249 8 fl oz
Ocean spray cran-energy cranberry energy juice drink 174816 Beverages Keto friendly 15 0 0 3.75 0 3.75 3.75 0 0 250 1 can
Ocean spray diet cran cherry 171901 Beverages Keto friendly 4 0 0.21 0.7 0.6 0.1 0.22 0 0.001 237 8 fl oz
Ocean spray diet cranberry juice 171896 Beverages Keto friendly 4 0 0.07 0.8 0.6 0.2 0.25 0 0.001 237 8 fl oz
Ocean spray light cranberry 174148 Beverages Keto friendly 19 0.01 0.22 4.72 0.7 4.02 3.97 0 0.004 248 8 fl oz
Ocean spray light cranberry and raspberry flavored juice 174136 Beverages Low carb 26 0 0.73 5.77 0.7 5.07 5.02 0 0.001 242 8 fl oz
Ocean spray light cranberry concord grape 174150 Beverages Low carb 23 0.02 0.36 5.78 0.7 5.08 5.02 0 0.006 248 8 fl oz
Ocean spray ruby red cranberry 174856 Beverages Medium carb 45 0.01 0.07 11.58 0.6 10.98 11.02 0 0.003 227 8 fl oz
Ocean spray white cranberry peach 174149 Beverages Medium carb 45 0.01 0.13 11.88 0.6 11.28 11.32 0 0.002 247 8 fl oz
Ocean spray white cranberry strawberry flavored juice drink 174137 Beverages Medium carb 49 0.01 0.22 11.98 0.6 11.38 11.42 0 0.001 247 8 fl oz
Octopus (Alaska native) 168019 American indian Keto friendly 56 0.8 12.3 0 0 0 0 41 0.2 0
Octopus (Cooked) 174249 Fish Keto friendly 164 2.08 29.82 4.4 0 4.4 0 96 0.453 85 3 oz
Octopus cooked ns as to cooking method 782735 Fish Medium carb 222 11.63 16.3 12.16 0.6 11.56 0.91 79 1.911 28 1 oz, boneless, cooked
Octopus dried 782737 Fish Low carb 311 3.94 56.52 8.34 0 8.34 0 182 0.861 28 1 oz
Octopus dried boiled 782738 Fish Keto friendly 163 2.07 29.69 4.38 0 4.38 0 96 0.451 106 1 cup, cooked
Octopus salad puerto rican style 783402 Fish Keto friendly 165 11.59 9.7 5.58 1 4.58 2.13 29 1.661 180 1 cup
Octopus smoked 782739 Fish Keto friendly 164 2.08 29.82 4.4 0 4.4 0 96 0.454 28 1 oz, boneless, cooked
Octopus steamed 782736 Fish Keto friendly 163 2.07 29.62 4.37 0 4.37 0 95 0.45 28 1 oz, boneless, cooked
Oheloberries 169915 Fruits Low carb 28 0.22 0.38 6.84 0 6.84 0 0 0 140 1 cup
Oil babassu 171428 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 81.2 13.6 1 tbsp
Oil bearded seal (Oogruk) (Alaska native) 167611 American indian Keto friendly 899 99.6 0.56 0 0 0 0 52 10.926 0
Oil beluga whale (Alaska native) 168981 American indian Keto friendly 900 100 0 0 0 0 0 0 14.49 0
Oil cooking and salad enova 80% diglycerides 171433 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 4.63 14 1 tbsp (1 nlea serving)
Oil corn and canola 169867 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 8.026 14 1 tbsp
Oil corn peanut and olive 167737 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 14.367 14 1 tablespoon
Oil cupu assu 173563 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 53.2 13.6 1 tablespoon
Oil flaxseed contains added sliced flaxseed 171442 Fats and oils Keto friendly 878 99.01 0.37 0.39 0 0.39 0 0 9.047 13.7 1 tablespoon
Oil industrial canola (Partially hydrogenated) oil for deep fat frying 172360 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 10.117 13.6 1 tablespoon
Oil industrial canola for salads woks and light frying 172359 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 7.758 13.6 1 tablespoon
Oil industrial canola high oleic 171042 Fats and oils Keto friendly 900 100 0 0 0 0 0 0 6.787 14 1 tablespoon
Oil industrial canola with antifoaming agent principal uses salads woks and light frying 172358 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 7.615 13.6 1 tablespoon
Oil industrial coconut (Hydrogenated) used for whipped toppings and coffee whiteners 172367 Fats and oils Keto friendly 880 99.5 0 0 0 0 0 0 93.536 13.6 1 tbsp
Oil industrial coconut confection fat typical basis for ice cream coatings 172365 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 86.503 13.6 1 tbsp
Oil industrial coconut principal uses candy coatings oil sprays roasting nuts 173595 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 86.002 13.6 1 tbsp
Oil industrial cottonseed fully hydrogenated 171441 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 93.608 13.6 1 tablespoon
Oil industrial mid-oleic sunflower 172357 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 9.009 13.6 1 tablespoon
Oil industrial palm and palm kernel filling fat (Non-hydrogenated) 172368 Fats and oils Keto friendly 880 99.5 0 0 0 0 0 0 71.444 13.6 1 tbsp
Oil industrial palm kernel (Hydrogenated) used for whipped toppings non-dairy 172366 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 88.965 13.6 1 tbsp
Oil industrial palm kernel (Hydrogenated) confection fat intermediate grade product 173602 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 92.614 13.6 1 tbsp
Oil industrial palm kernel (Hydrogenated) confection fat uses similar to 95 degree hard butter 173601 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 93.701 13.6 1 tbsp
Oil industrial palm kernel (Hydrogenated) filling fat 173603 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 88.209 13.6 1 tbsp
Oil industrial palm kernel confection fat uses similar to high quality cocoa butter 173600 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 87.558 13.6 1 tbsp
Oil industrial soy ( Partially hydrogenated) all purpose 172362 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 24.75 13.6 1 tbsp
Oil industrial soy (Partially hydrogenated ) and soy (Winterized) pourable clear fry 172363 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 15.341 13.6 1 tbsp
Oil industrial soy (Partially hydrogenated ) palm principal uses icings and fillings 173604 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 28.421 13.6 1 tbsp
Oil industrial soy (Partially hydrogenated) and cottonseed principal use as a tortilla shortening 172364 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 25.883 13.6 1 tbsp
Oil industrial soy (Partially hydrogenated) multiuse for non-dairy butter flavor 172361 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 18.101 13.6 1 tbsp
Oil industrial soy (Partially hydrogenated) principal uses popcorn and flavoring vegetables 173596 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 17.683 13.6 1 tbsp
Oil industrial soy fully hydrogenated 171440 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 93.966 13.6 1 tablespoon
Oil industrial soy low linolenic 171438 Fats and oils Keto friendly 900 100 0 0 0 0 0 0 15.084 14 1 tablespoon
Oil industrial soy refined for woks and light frying 173598 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 15.34 13.6 1 tbsp
Oil industrial soy ultra low linolenic 171439 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 14.853 13.6 1 tablespoon
Oil nutmeg butter 172335 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 90 13.6 1 tbsp
Oil oat 173576 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 19.62 13.6 1 tbsp
Oil or table fat nfs 789016 Fats and oils Keto friendly 764 86.3 0.29 0.19 0 0.19 0.02 65 24.666 224 1 cup
Oil pam cooking spray original 171430 Fats and oils High carb 792 78.69 0.26 20.69 0 20.69 0 0 5.025 0.3 1 spray , about 1/3 second (1 nlea serving)
Oil roasted cashews 170572 Nuts and seeds High carb 580 47.77 16.84 29.87 3.3 26.57 5.01 0 8.478 129 1 cup, whole
Oil safflower salad or cooking high oleic (Primary safflower oil of commerce) 171027 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 7.541 13.6 1 tablespoon
Oil safflower salad or cooking linoleic (Over 70%) 171026 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 6.203 13.6 1 tbsp
Oil sheanut 171429 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 46.6 13.6 1 tablespoon
Oil soybean salad or cooking (Partially hydrogenated) 171012 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 14.9 13.6 1 tbsp
Oil soybean salad or cooking (Partially hydrogenated) and cottonseed 173565 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 18 13.6 1 tablespoon
Oil spotted seal (Alaska native) 167641 American indian Keto friendly 894 99.32 0 0 0 0 0 0 14.74 0
Oil sunflower high oleic (70% and over) 172338 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 9.859 14 1 tbsp
Oil sunflower linoleic (Approx. 65%) 171025 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 10.3 13.6 1 tbsp
Oil sunflower linoleic (Less than 60%) 171017 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 10.1 13.6 1 tbsp
Oil sunflower linoleic (Partially hydrogenated) 172328 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 13 13.6 1 tbsp
Oil ucuhuba butter 173570 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 85.2 13.6 1 tbsp
Oil vegetable natreon canola high stability non trans high oleic (70%) 171033 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 6.511 14 1 tbsp
Oil walrus (Alaska native) 168032 American indian Keto friendly 900 100 0 0 0 0 0 120 0 0
Oil whale bowhead (Alaska native) 167625 American indian Keto friendly 900 100 0 0 0 0 0 0 0 0
Okara 172452 Beans and lentils Medium carb 76 1.73 3.52 12.23 0 12.23 0 0 0.193 122 1 cup
Okra 169260 Vegetables Keto friendly 33 0.19 1.93 7.45 3.2 4.25 1.48 0 0.026 100 1 cup
Okra batter-dipped fried 788762 Vegetables High carb 194 8.7 4.83 24.66 2.8 21.86 1.23 48 1.684 92 1 cup
Okra cooked boiled drained with salt 170098 Vegetables Keto friendly 22 0.21 1.87 4.51 2.5 2.01 2.4 0 0.045 80 1/2 cup slices
Okra cooked from canned fat added in cooking ns as to type of fat 788325 Vegetables Keto friendly 40 2.27 1.82 4.36 2.4 1.96 2.32 4 1.061 172 1 cup
Okra cooked from canned fat not added in cooking 788321 Vegetables Keto friendly 22 0.21 1.86 4.48 2.5 1.98 2.38 0 0.045 167 1 cup
Okra cooked from canned made with butter 788336 Vegetables Keto friendly 42 2.52 1.83 4.36 2.4 1.96 2.32 6 1.509 172 1 cup
Okra cooked from canned made with margarine 788337 Vegetables Keto friendly 37 1.92 1.81 4.38 2.4 1.98 2.32 0 0.391 172 1 cup
Okra cooked from canned made with oil 788335 Vegetables Keto friendly 46 2.95 1.81 4.36 2.4 1.96 2.32 0 0.419 172 1 cup
Okra cooked from canned ns as to fat added in cooking 788317 Vegetables Keto friendly 40 2.27 1.82 4.36 2.4 1.96 2.32 4 1.061 172 1 cup
Okra cooked from fresh fat added in cooking ns as to type of fat 788323 Vegetables Keto friendly 40 2.27 1.82 4.36 2.4 1.96 2.32 4 1.061 165 1 cup
Okra cooked from fresh fat not added in cooking 788319 Vegetables Keto friendly 22 0.21 1.86 4.48 2.5 1.98 2.38 0 0.045 160 1 cup
Okra cooked from fresh made with butter 788330 Vegetables Keto friendly 42 2.52 1.83 4.36 2.4 1.96 2.32 6 1.509 165 1 cup
Okra cooked from fresh made with margarine 788331 Vegetables Keto friendly 37 1.92 1.81 4.38 2.4 1.98 2.32 0 0.391 165 1 cup
Okra cooked from fresh made with oil 788329 Vegetables Keto friendly 46 2.95 1.81 4.36 2.4 1.96 2.32 0 0.419 165 1 cup
Okra cooked from fresh ns as to fat added in cooking 788315 Vegetables Keto friendly 40 2.27 1.82 4.36 2.4 1.96 2.32 4 1.061 165 1 cup
Okra cooked from frozen fat added in cooking ns as to type of fat 788324 Vegetables Keto friendly 44 2.04 1.6 6.23 2 4.23 2.78 3 0.95 189 1 cup
Okra cooked from frozen fat not added in cooking 788320 Vegetables Keto friendly 29 0.24 1.62 6.38 2.1 4.28 2.85 0 0.063 184 1 cup
Okra cooked from frozen made with butter 788333 Vegetables Keto friendly 46 2.25 1.6 6.22 2 4.22 2.78 5 1.341 189 1 cup
Okra cooked from frozen made with margarine 788334 Vegetables Keto friendly 42 1.74 1.58 6.24 2 4.24 2.78 0 0.365 189 1 cup
Okra cooked from frozen made with oil 788332 Vegetables Keto friendly 49 2.63 1.58 6.22 2 4.22 2.79 0 0.389 189 1 cup
Okra cooked from frozen ns as to fat added in cooking 788316 Vegetables Keto friendly 44 2.04 1.6 6.23 2 4.23 2.78 3 0.95 189 1 cup
Okra cooked ns as to form fat added in cooking ns as to type of fat 788322 Vegetables Keto friendly 44 2.04 1.6 6.23 2 4.23 2.78 3 0.95 189 1 cup
Okra cooked ns as to form fat not added in cooking 788318 Vegetables Keto friendly 29 0.24 1.62 6.38 2.1 4.28 2.85 0 0.063 184 1 cup
Okra cooked ns as to form made with butter 788327 Vegetables Keto friendly 46 2.25 1.6 6.22 2 4.22 2.78 5 1.341 189 1 cup
Okra cooked ns as to form made with margarine 788328 Vegetables Keto friendly 42 1.74 1.58 6.24 2 4.24 2.78 0 0.365 189 1 cup
Okra cooked ns as to form made with oil 788326 Vegetables Keto friendly 49 2.63 1.58 6.22 2 4.22 2.79 0 0.389 189 1 cup
Okra cooked ns as to form ns as to fat added in cooking 788314 Vegetables Keto friendly 44 2.04 1.6 6.23 2 4.23 2.78 3 0.95 189 1 cup
Okra frozen cooked boiled drained with salt 170099 Vegetables Keto friendly 29 0.24 1.63 6.41 2.1 4.31 2.87 0 0.063 92 1/2 cup slices
Okra frozen unprepared 169262 Vegetables Keto friendly 30 0.25 1.69 6.63 2.2 4.43 2.97 0 0.065 95 1/3 package (10 oz)
Okra pickled 788839 Fruits Keto friendly 30 0.16 1.66 6.49 2.7 3.79 1.31 0 0.022 11 1 pod
Old fashioned 789626 Beverages Low carb 162 0.03 0.18 6.24 0.6 5.64 5.65 0 0.004 0 0
Olive garden cheese ravioli with marinara sauce 169037 Restaurant foods Medium carb 159 5.61 7.44 19.64 1.1 18.54 4.85 23 2.531 454 1 serving varied from 7-9 ravioli per serving
Olive garden chicken parmigiana without pasta 169858 Restaurant foods Medium carb 211 11.23 15.33 12.28 0.9 11.38 2.68 40 2.113 304 1 serving
Olive garden lasagna classico 169851 Restaurant foods Low carb 184 10.84 11.28 10.33 1.6 8.73 3.53 40 5.347 422 1 serving
Olive garden spaghetti with meat sauce 168085 Restaurant foods Medium carb 121 3.28 5.8 17.19 1.7 15.49 1.67 8 1.024 525 1 serving
Olive garden spaghetti with pomodoro sauce 169852 Restaurant foods Medium carb 102 1.85 4.26 17.14 1.7 15.44 1.77 0 0.336 478 1 serving
Olive loaf pork 172926 Meats Low carb 235 16.5 11.8 9.2 0 9.2 0 38 5.85 28 1 slice (1 oz) (4 inch x 4 inch x 3/32 inch thick)
Olive oil 171413 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 13.808 13.5 1 tablespoon
Olives 169094 Fruits Keto friendly 116 10.9 0.84 6.04 1.6 4.44 0 0 2.279 8.4 1 tbsp
