Nutritional values of foods starting with P

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Pad thai meatless 786130 Prepared meals Medium carb 164 9.08 5.77 16.31 1.7 14.61 4.74 26 1.432 200 1 cup
Pad thai nfs 786129 Prepared meals Medium carb 153 7.39 8.12 14.32 1.2 13.12 4.14 45 1.299 200 1 cup
Pad thai with chicken 786131 Prepared meals Medium carb 153 7.39 8.12 14.32 1.2 13.12 4.14 45 1.299 200 1 cup
Pad thai with meat 786133 Prepared meals Medium carb 158 7.81 8.16 14.69 1.2 13.49 4.25 40 1.574 200 1 cup
Pad thai with seafood 786132 Prepared meals Medium carb 145 6.7 6.82 15.01 1.2 13.81 4.28 57 1.125 200 1 cup
Paella nfs 783242 Prepared meals Medium carb 167 7.08 9.54 15.8 0.6 15.2 0.67 33 1.831 240 1 cup
Paella with meat valenciana style 786302 Prepared meals Medium carb 270 12.54 21.71 16.74 0.5 16.24 0.69 97 2.651 137 1 cup, with bone (yield after bone removed)
Paella with seafood 783223 Prepared meals Medium carb 142 4.68 8.04 16.43 0.8 15.63 0.93 25 0.945 240 1 cup
Pak-choi (Bok choy) (Cooked) 170391 Vegetables Keto friendly 12 0.16 1.56 1.78 1 0.78 0.83 0 0.021 170 1 cup, shredded
Palak paneer 787408 Vegetables Keto friendly 96 6.84 5.23 4.32 1.2 3.12 1.89 7 1.486 200 1 cup
Palm hearts (Canned) 168569 Vegetables Keto friendly 28 0.62 2.52 4.62 2.4 2.22 0 0 0.13 146 1 cup
Palm hearts cooked assume fat not added in cooking 788372 Vegetables High carb 114 0.2 2.68 25.46 1.5 23.96 17.06 0 0.046 146 1 cup
Palm kernel oil 171422 Fats and oils Keto friendly 862 100 0 0 0 0 0 0 81.5 13.6 1 tablespoon
Palm oil 171015 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 49.3 13.6 1 tbsp
Pan broiled cured ham 168326 Meats Keto friendly 123 5.06 15.09 4.69 0 4.69 4.69 45 1.528 138 1 slice
Pan dulce la ricura salpora de arroz con azucar cookie-like contains wheat flour and rice flour 167938 Baked foods High carb 445 16.11 8.81 66.28 1.2 65.08 21.86 0 0 42 1 piece (1 serving)
Pan dulce with raisins and icing 784561 Baked foods High carb 368 11.4 8.28 58.56 2.2 56.36 19.29 26 2.141 93 1 roll
Pan dulce with sugar topping 784560 Baked foods High carb 373 12.68 8.72 56.31 2.1 54.21 15.67 28 2.418 0 0
Pan fried beef liver 168627 Meats Low carb 175 4.68 26.52 5.16 0 5.16 0 381 2.53 81 1 slice
Pan-broiled ground beef patty (97% lean) 173113 Meats Keto friendly 144 3.65 26.03 0 0 0 0 84 1.797 85 3 oz
Pan-broiled ground bison 174422 Meats Keto friendly 238 15.13 23.77 0 0 0 0 83 6.461 87 1 patty ( yield from 112.7 g raw meat )
Pancakes and sausage frozen meal 786500 Meats High carb 270 13.7 8.86 27.72 0.6 27.12 9.61 50 3.554 170 1 meal (6 oz)
Pancakes blueberry prepared from recipe 172773 Baked foods High carb 222 9.2 6.1 29 0 29 0 56 1.986 28.4 1 oz
Pancakes buckwheat 785345 Fast foods High carb 267 12.66 8 31.73 3.5 28.23 5.66 62 3.274 10 1 miniature/bite size pancake
Pancakes buckwheat dry mix incomplete 172774 Baked foods High carb 340 2.7 10.9 71.3 8.5 62.8 7.21 0 0.439 28.4 1 oz
Pancakes buttermilk prepared from recipe 175047 Baked foods High carb 227 9.3 6.8 28.7 0 28.7 0 58 1.832 28.4 1 oz
Pancakes cornmeal 785346 Fast foods High carb 202 5.91 4.76 32 1.3 30.7 3.8 35 1.387 10 1 miniature/bite size pancake
Pancakes from school nfs 785339 Fast foods High carb 231 6.57 6.26 40.43 5.2 35.23 7.53 16 1.109 10 1 miniature/bite size pancake
Pancakes gluten-free frozen ready-to-heat 174106 Baked foods High carb 215 4.55 3.31 40.32 1.5 38.82 4.06 12 0.48 48 1 pancake
Pancakes nfs 785326 Fast foods High carb 278 11.87 7.4 35.31 2.1 33.21 7.17 60 3.097 10 1 miniature/bite size pancake
Pancakes plain 785340 Fast foods High carb 278 11.87 7.4 35.31 2.1 33.21 7.17 60 3.097 10 1 miniature/bite size pancake
Pancakes plain dry mix complete (Includes buttermilk) 172772 Baked foods High carb 368 3.1 9.77 73.65 2.9 70.75 16.03 2 0.822 52 1/ 3 cup
Pancakes plain dry mix complete prepared 175006 Baked foods High carb 194 2.5 5.2 36.7 1.3 35.4 0 12 0.507 28.4 1 oz
Pancakes plain dry mix incomplete (Includes buttermilk) 175007 Baked foods High carb 355 1.7 10 73.6 5.4 68.2 2.21 0 0.25 28.4 1 oz
Pancakes plain dry mix incomplete prepared 175008 Baked foods High carb 218 7.7 7.8 28.9 1.9 27 0 71 2.045 28.4 1 oz
Pancakes plain from fast food / restaurant 785334 Fast foods High carb 303 15.29 7.15 34.13 2.1 32.03 6.93 58 3.515 10 1 miniature/bite size pancake
Pancakes plain frozen ready-to-heat (Includes buttermilk) 172771 Baked foods High carb 233 6.83 5.23 37.75 1 36.75 8.32 18 1.162 28.4 1 oz
Pancakes plain frozen ready-to-heat microwave (Includes buttermilk) 167926 Baked foods High carb 239 4.73 5.88 43.33 2.5 40.83 7.06 0 0.855 28.4 1 oz
Pancakes plain prepared from recipe 175009 Baked foods High carb 227 9.7 6.4 28.3 0 28.3 0 59 2.122 28.4 1 oz
Pancakes plain reduced fat 174086 Baked foods High carb 269 1.9 5.71 57.32 1 56.32 8.57 24 0 105 1 serving 3 pancakes
Pancakes plain reduced fat from fozen 785328 Fast foods High carb 262 9.54 7.56 36.09 2.2 33.89 7.33 61 2.811 10 1 miniature/bite size pancake
Pancakes pumpkin 785343 Fast foods High carb 238 9.92 6.36 30.94 2.3 28.64 6.61 50 2.602 10 1 miniature/bite size pancake
Pancakes special dietary dry mix 172775 Baked foods High carb 349 1.4 8.9 73.9 0 73.9 0 0 0.202 28.4 1 oz
Pancakes whole grain 785347 Fast foods High carb 271 12.1 7.85 32.87 3.2 29.67 7.01 62 3.095 10 1 miniature/bite size pancake
Pancakes whole grain and nuts from fast food / restaurant 785338 Fast foods High carb 351 22.98 7.92 30.09 4 26.09 6.55 53 3.926 10 1 miniature/bite size pancake
Pancakes whole grain from fast food / restaurant 785337 Fast foods High carb 296 15.61 7.58 31.73 3.1 28.63 6.77 60 3.526 10 1 miniature/bite size pancake
Pancakes whole grain from frozen 785331 Fast foods High carb 232 6.75 5.54 38.55 2.3 36.25 8.08 17 1.146 10 1 miniature/bite size pancake
Pancakes whole grain reduced fat 785348 Fast foods High carb 253 9.69 8.03 33.62 3.3 30.32 7.17 63 2.799 10 1 miniature/bite size pancake
Pancakes whole grain reduced fat from frozen 785332 Fast foods High carb 232 6.75 5.54 38.55 2.3 36.25 8.08 17 1.146 10 1 miniature/bite size pancake
Pancakes whole wheat dry mix incomplete 171853 Baked foods High carb 350 1.32 10.53 74.11 7.9 66.21 10.53 0 0 38 1/4 cup mix 1 serving
Pancakes whole-wheat dry mix incomplete 172776 Baked foods High carb 344 1.5 12.8 71 0 71 0 0 0.244 28.4 1 oz
Pancakes whole-wheat dry mix incomplete prepared 175010 Baked foods High carb 208 6.5 8.5 29.4 2.8 26.6 0 61 1.749 28.4 1 oz
Pancakes with chocolate 785344 Fast foods High carb 338 15.77 7.67 41.17 2.4 38.77 16.21 54 6.26 10 1 miniature/bite size pancake
Pancakes with chocolate from fast food / restaurant 785336 Fast foods High carb 357 18.52 7.45 40.01 2.4 37.61 15.76 53 6.52 10 1 miniature/bite size pancake
Pancakes with chocolate from frozen 785330 Fast foods High carb 248 7.97 5.35 38.83 1.1 37.73 10.48 18 2.029 10 1 miniature/bite size pancake
Pancakes with fruit 785342 Fast foods High carb 230 9.39 5.85 30.62 2.4 28.22 7.79 47 2.419 10 1 miniature/bite size pancake
Pancakes with fruit from fast food / restaurant 785335 Fast foods High carb 250 12.12 5.7 29.82 2.3 27.52 7.58 45 2.764 10 1 miniature/bite size pancake
Pancakes with fruit from frozen 785329 Fast foods High carb 224 6.52 4.99 36.47 1.1 35.37 8.33 17 1.107 10 1 miniature/bite size pancake
Panfried beef hamburger 169473 Meats Keto friendly 270 17.86 25.56 0 0 0 0 89 6.942 85 3 oz
Pannetone 784591 Baked foods High carb 321 8.24 8.61 53.79 2.3 51.49 17.63 59 4.366 27 1 slice
Papa johns 14 inch cheese pizza original crust 173284 Fast foods High carb 260 9.25 11.53 32.74 1.9 30.84 5.32 19 3.871 117 1 slice
Papa johns 14 inch cheese pizza thin crust 173287 Fast foods High carb 295 15.66 12.29 26.26 2.3 23.96 3.85 28 6.202 87 1 slice
Papa johns 14 inch pepperoni pizza original crust 173285 Fast foods High carb 275 11.86 11.97 30.04 1.2 28.84 4.84 26 4.908 123 1 slice
Papa johns 14 inch the works pizza original crust 173286 Fast foods High carb 240 10.21 10.27 26.69 2.5 24.19 4.84 21 3.765 153 1 slice
Papad 168106 Beans and lentils High carb 371 3.25 25.56 59.87 18.6 41.27 0 4 1.084 0
Papaya 169926 Fruits Low carb 43 0.26 0.47 10.82 1.7 9.12 7.82 0 0.081 145 1 cup 1 inch pieces
Papaya canned heavy syrup drained 169927 Fruits High carb 206 0.55 0.14 55.83 1.5 54.33 52.2 0 0.268 39 1 piece
Papaya cooked or canned in sugar or syrup 786706 Fruits Medium carb 79 0.17 0.32 20.25 1.1 19.15 18.21 0 0.054 244 1 cup
Papaya dried 786612 Fruits High carb 296 0.86 1.55 75.46 5.6 69.86 65.46 0 0.268 23 1 strip
Papaya green cooked 786705 Fruits Low carb 43 0.26 0.47 10.82 1.7 9.12 7.82 0 0.081 244 1 cup
Papaya nectar canned 169107 Fruits Medium carb 57 0.15 0.17 14.51 0.6 13.91 13.91 0 0.047 250 1 cup
Paprika 171329 Spices and herbs Medium carb 282 12.89 14.14 53.99 34.9 19.09 10.34 0 2.14 2.3 1 tsp
Parmesan cheese topping fat free 172206 Dairy and egg products High carb 370 5 40 40 0 40 1.5 20 3.11 5 1 tablespoon
Parsley 170416 Vegetables Keto friendly 36 0.79 2.97 6.33 3.3 3.03 0.85 0 0.132 60 1 cup chopped
Parsnips 170417 Vegetables Medium carb 75 0.3 1.2 17.99 4.9 13.09 4.8 0 0.05 133 1 cup slices
Parsnips cooked boiled drained with salt 170508 Vegetables Medium carb 71 0.3 1.32 17.01 4 13.01 4.8 0 0.05 78 1/2 cup slices
Parsnips cooked fat added in cooking ns as to type of fat 788375 Vegetables Medium carb 87 2.41 1.29 16.42 3.5 12.92 4.63 4 1.091 161 1 cup, pieces
Parsnips cooked fat not added in cooking 788374 Vegetables Medium carb 71 0.3 1.31 16.9 3.6 13.3 4.77 0 0.05 156 1 cup, pieces
Parsnips cooked made with butter 788377 Vegetables Medium carb 89 2.66 1.3 16.41 3.5 12.91 4.63 6 1.55 161 1 cup, pieces
Parsnips cooked made with margarine 788378 Vegetables Medium carb 84 2.05 1.28 16.43 3.5 12.93 4.63 0 0.405 161 1 cup, pieces
Parsnips cooked made with oil 788376 Vegetables Medium carb 93 3.1 1.27 16.43 3.5 12.93 4.64 0 0.433 161 1 cup, pieces
Parsnips cooked ns as to fat added in cooking 788373 Vegetables Medium carb 87 2.41 1.29 16.42 3.5 12.92 4.63 4 1.091 161 1 cup, pieces
Parsnips creamed 788768 Vegetables Medium carb 105 4.89 2.44 13.5 2.1 11.4 4.61 3 1.295 228 1 cup
Passion fruit (Granadilla) 169108 Fruits Medium carb 97 0.7 2.2 23.38 10.4 12.98 11.2 0 0.059 236 1 cup
Passion fruit nectar 786876 Beverages Medium carb 67 0.02 0.16 17.44 0.1 17.34 17.34 0 0.002 0 0
Pasta cooked 785411 Grains and pasta High carb 157 0.92 5.76 30.68 1.8 28.88 0.56 0 0.175 140 1 cup, cooked
Pasta cooked enriched with added salt 169751 Grains and pasta High carb 157 0.93 5.8 30.59 1.8 28.79 0.56 0 0.176 124 1 cup spaghetti not packed
Pasta cooked enriched without added salt 169737 Grains and pasta High carb 158 0.93 5.8 30.86 1.8 29.06 0.56 0 0.176 124 1 cup spaghetti not packed
Pasta cooked unenriched with added salt 172014 Grains and pasta High carb 157 0.93 5.8 30.59 1.8 28.79 0.56 0 0.176 124 1 cup spaghetti not packed
Pasta dry enriched 169736 Grains and pasta High carb 371 1.51 13.04 74.67 3.2 71.47 2.67 0 0.277 91 1 cup spaghetti
Pasta dry unenriched 168927 Grains and pasta High carb 371 1.51 13.04 74.67 3.2 71.47 2.67 0 0.277 91 1 cup spaghetti
Pasta fresh-refrigerated plain as purchased 169727 Grains and pasta High carb 288 2.3 11.31 54.73 0 54.73 0 73 0.328 128 4 (1/2) oz
Pasta fresh-refrigerated plain cooked 169728 Grains and pasta High carb 131 1.05 5.15 24.93 0 24.93 0 33 0.15 128 2 oz
Pasta fresh-refrigerated spinach as purchased 169729 Grains and pasta High carb 289 2.1 11.26 55.72 0 55.72 0 73 0.483 128 4 (1/2) oz
Pasta fresh-refrigerated spinach cooked 169730 Grains and pasta High carb 130 0.94 5.06 25.04 0 25.04 0 33 0.217 57 2 oz
Pasta gluten-free brown rice flour cooked tinkyada 172026 Grains and pasta High carb 138 1.67 3.46 32.2 1.7 30.5 0 0 0.203 169 1 cup spaghetti not packed
Pasta gluten-free corn and rice flour cooked 173265 Grains and pasta High carb 179 1 3.2 38.05 1.4 36.65 0 0 0.15 141 1 cup spaghetti
Pasta gluten-free corn dry 168899 Grains and pasta High carb 357 2.08 7.46 79.26 11 68.26 0 0 0.29 105 1 cup
Pasta gluten-free corn flour and quinoa flour cooked ancient harvest 172027 Grains and pasta High carb 152 2.07 3.23 31.11 3.3 27.81 0.3 0 0.152 166 1 cup spaghetti packed
Pasta gluten-free rice flour and rice bran extract cooked de boles 173264 Grains and pasta High carb 200 1.7 4.21 40.75 1.9 38.85 0 0 0 121 1 cup spaghetti
Pasta homemade made with egg cooked 168901 Grains and pasta High carb 130 1.74 5.28 23.54 0 23.54 0 41 0.408 57 2 oz
Pasta homemade made without egg cooked 168902 Grains and pasta High carb 124 0.98 4.37 25.12 0 25.12 0 0 0.14 57 2 oz
Pasta meat-filled with gravy canned 786153 Prepared meals Medium carb 131 3.08 4.8 20.42 0.8 19.62 0.68 7 0.993 250 1 cup
Pasta mix classic beef unprepared 168954 Prepared meals High carb 354 1.78 12.32 72.2 2 70.2 4.95 0 0.439 122 1 package
Pasta mix classic cheeseburger macaroni unprepared 168953 Prepared meals High carb 349 1.88 11.6 71.51 2.7 68.81 4.97 1 0.368 123 1 package
Pasta mix italian four cheese lasagna unprepared 168958 Prepared meals High carb 355 2.7 12.53 70.26 2.6 67.66 6.7 1 0.697 117 1 package
Pasta mix italian lasagna unprepared 168955 Prepared meals High carb 356 1.97 10.9 73.77 2.8 70.97 11.27 1 0.443 141 1 package
Pasta sauce 171192 Soups and sauces Low carb 50 1.61 1.39 7.43 1.8 5.63 4.91 2 0.218 132 1 serving 1/2 cup
Pasta vegetable cooked 785404 Grains and pasta High carb 128 0.11 4.52 26.55 4.3 22.25 1.15 0 0.016 140 1 cup, cooked
Pasta whole grain 51% whole wheat remaining enriched semolina cooked 172024 Grains and pasta High carb 156 1.48 5.67 30.87 4.5 26.37 0.65 0 0 116 1 cup spaghetti not packed
Pasta whole grain 51% whole wheat remaining enriched semolina dry 172025 Grains and pasta High carb 361 2.55 13.2 73.3 11.3 62 2.2 0 0.324 91 1 cup spaghetti
Pasta whole grain 51% whole wheat remaining unenriched semolina cooked 168916 Grains and pasta High carb 159 1.5 5.82 31.51 4.6 26.91 0.85 0 0.239 116 1 cup spaghetti not packed
Pasta whole grain 51% whole wheat remaining unenriched semolina dry 168915 Grains and pasta High carb 362 2.68 13.51 73.1 10.1 63 2.6 0 0.351 91 1 cup spaghetti
Pasta whole grain cooked 785412 Grains and pasta High carb 148 1.7 5.95 29.89 3.9 25.99 0.75 0 0.242 140 1 cup, cooked
Pasta whole grain with cream sauce and added vegetables home recipe 786233 Prepared meals Medium carb 134 6.45 4.25 16.52 2.2 14.32 1.03 17 3.653 250 1 cup
Pasta whole grain with cream sauce and added vegetables ready-to-heat 786234 Prepared meals Medium carb 147 8.12 4.16 16.16 2.1 14.06 1.01 16 3.822 250 1 cup
Pasta whole grain with cream sauce and added vegetables restaurant 786232 Prepared meals Medium carb 184 12.79 3.92 15.25 2 13.25 0.95 15 4.307 250 1 cup
Pasta whole grain with cream sauce and meat home recipe 786236 Prepared meals Medium carb 158 8.28 6.46 15.98 2 13.98 0.75 25 4.45 250 1 cup
Pasta whole grain with cream sauce and meat ready-to-heat 786237 Prepared meals Medium carb 171 9.91 6.32 15.63 2 13.63 0.73 25 4.601 250 1 cup
Pasta whole grain with cream sauce and meat restaurant 786235 Prepared meals Medium carb 207 14.48 5.96 14.75 1.9 12.85 0.69 24 5.043 250 1 cup
Pasta whole grain with cream sauce and poultry home recipe 786242 Prepared meals Medium carb 150 7.39 6.64 15.98 2 13.98 0.75 26 4.026 250 1 cup
Pasta whole grain with cream sauce and poultry ready-to-heat 786243 Prepared meals Medium carb 163 9.04 6.5 15.63 2 13.63 0.73 25 4.186 250 1 cup
Pasta whole grain with cream sauce and poultry restaurant 786241 Prepared meals Medium carb 199 13.66 6.13 14.75 1.9 12.85 0.69 24 4.651 250 1 cup
Pasta whole grain with cream sauce and seafood home recipe 786248 Prepared meals Medium carb 146 6.89 6.17 16.24 2 14.24 0.75 31 3.89 250 1 cup
Pasta whole grain with cream sauce and seafood ready-to-heat 786249 Prepared meals Medium carb 159 8.55 6.04 15.89 2 13.89 0.73 31 4.053 250 1 cup
Pasta whole grain with cream sauce and seafood restaurant 786247 Prepared meals Medium carb 195 13.2 5.7 15 1.9 13.1 0.69 29 4.526 250 1 cup
Pasta whole grain with cream sauce home recipe 786230 Prepared meals Medium carb 148 8.11 4.4 16.07 2 14.07 0.83 22 4.731 250 1 cup
Pasta whole grain with cream sauce meat and added vegetables home recipe 786239 Prepared meals Medium carb 147 6.93 6.34 16.35 2.2 14.15 0.91 21 3.574 250 1 cup
Pasta whole grain with cream sauce meat and added vegetables ready-to-heat 786240 Prepared meals Medium carb 160 8.59 6.2 15.99 2.1 13.89 0.89 21 3.744 250 1 cup
Pasta whole grain with cream sauce meat and added vegetables restaurant 786238 Prepared meals Medium carb 196 13.23 5.85 15.09 2 13.09 0.84 20 4.235 250 1 cup
Pasta whole grain with cream sauce poultry and added vegetables home recipe 786245 Prepared meals Medium carb 139 6.04 6.52 16.35 2.2 14.15 0.91 22 3.15 250 1 cup
Pasta whole grain with cream sauce poultry and added vegetables ready-to-heat 786246 Prepared meals Medium carb 152 7.72 6.38 15.99 2.1 13.89 0.89 21 3.329 250 1 cup
Pasta whole grain with cream sauce poultry and added vegetables restaurant 786244 Prepared meals Medium carb 189 12.41 6.02 15.09 2 13.09 0.84 20 3.843 250 1 cup
Pasta whole grain with cream sauce ready-to-heat 786231 Prepared meals Medium carb 161 9.75 4.3 15.72 2 13.72 0.82 21 4.876 250 1 cup
Pasta whole grain with cream sauce restaurant 786229 Prepared meals Medium carb 197 14.33 4.06 14.83 1.9 12.93 0.77 20 5.302 250 1 cup
Pasta whole grain with cream sauce seafood and added vegetables home recipe 786251 Prepared meals Medium carb 134 5.54 6.05 16.61 2.2 14.41 0.91 27 3.014 250 1 cup
Pasta whole grain with cream sauce seafood and added vegetables ready-to-heat 786252 Prepared meals Medium carb 148 7.23 5.92 16.25 2.1 14.15 0.89 27 3.197 250 1 cup
Pasta whole grain with cream sauce seafood and added vegetables restaurant 786250 Prepared meals Medium carb 185 11.95 5.58 15.34 2 13.34 0.84 25 3.718 250 1 cup
Pasta whole grain with tomato-based sauce and added vegetables home recipe 786209 Prepared meals Medium carb 98 1.52 3.77 18.9 2.8 16.1 2.5 1 0.212 250 1 cup
Pasta whole grain with tomato-based sauce and added vegetables ready-to-heat 786210 Prepared meals Medium carb 112 3.3 3.69 18.48 2.8 15.68 2.45 1 0.455 250 1 cup
Pasta whole grain with tomato-based sauce and added vegetables restaurant 786208 Prepared meals Medium carb 152 8.27 3.5 17.5 2.6 14.9 2.32 1 1.135 250 1 cup
Pasta whole grain with tomato-based sauce and meat home recipe 786212 Prepared meals Medium carb 120 3.04 5.96 18.5 2.7 15.8 2.31 9 0.794 250 1 cup
Pasta whole grain with tomato-based sauce and meat ready-to-heat 786213 Prepared meals Medium carb 134 4.78 5.83 18.1 2.7 15.4 2.26 8 1.024 250 1 cup
Pasta whole grain with tomato-based sauce and meat restaurant 786211 Prepared meals Medium carb 172 9.67 5.52 17.13 2.5 14.63 2.14 8 1.674 250 1 cup
Pasta whole grain with tomato-based sauce and poultry home recipe 786218 Prepared meals Medium carb 112 2.14 6.14 18.5 2.7 15.8 2.31 9 0.37 250 1 cup
Pasta whole grain with tomato-based sauce and poultry ready-to-heat 786219 Prepared meals Medium carb 126 3.91 6.01 18.1 2.7 15.4 2.26 9 0.609 250 1 cup
Pasta whole grain with tomato-based sauce and poultry restaurant 786217 Prepared meals Medium carb 165 8.85 5.69 17.13 2.5 14.63 2.14 8 1.281 250 1 cup
Pasta whole grain with tomato-based sauce and seafood home recipe 786224 Prepared meals Medium carb 108 1.65 5.67 18.76 2.7 16.06 2.31 14 0.234 250 1 cup
Pasta whole grain with tomato-based sauce and seafood ready-to-heat 786225 Prepared meals Medium carb 121 3.43 5.54 18.36 2.7 15.66 2.26 14 0.477 250 1 cup
Pasta whole grain with tomato-based sauce and seafood restaurant 786223 Prepared meals Medium carb 161 8.39 5.25 17.38 2.5 14.88 2.14 13 1.155 250 1 cup
Pasta whole grain with tomato-based sauce home recipe 786206 Prepared meals Medium carb 101 1.66 3.78 19.17 2.9 16.27 2.75 1 0.231 250 1 cup
Pasta whole grain with tomato-based sauce meat and added vegetables home recipe 786215 Prepared meals Medium carb 118 2.92 5.95 18.28 2.7 15.58 2.1 8 0.778 250 1 cup
Pasta whole grain with tomato-based sauce meat and added vegetables ready-to-heat 786216 Prepared meals Medium carb 131 4.66 5.82 17.88 2.6 15.28 2.06 8 1.009 250 1 cup
Pasta whole grain with tomato-based sauce meat and added vegetables restaurant 786214 Prepared meals Medium carb 170 9.56 5.52 16.93 2.5 14.43 1.95 8 1.659 250 1 cup
Pasta whole grain with tomato-based sauce poultry and added vegetables home recipe 786221 Prepared meals Medium carb 110 2.03 6.14 18.28 2.7 15.58 2.1 9 0.355 250 1 cup
Pasta whole grain with tomato-based sauce poultry and added vegetables ready-to-heat 786222 Prepared meals Medium carb 124 3.79 6.01 17.88 2.6 15.28 2.06 8 0.595 250 1 cup
Pasta whole grain with tomato-based sauce poultry and added vegetables restaurant 786220 Prepared meals Medium carb 163 8.74 5.69 16.93 2.5 14.43 1.95 8 1.267 250 1 cup
Pasta whole grain with tomato-based sauce ready-to-heat 786207 Prepared meals Medium carb 115 3.44 3.69 18.75 2.8 15.95 2.69 1 0.474 250 1 cup
Pasta whole grain with tomato-based sauce restaurant 786205 Prepared meals Medium carb 155 8.4 3.5 17.76 2.7 15.06 2.55 1 1.152 250 1 cup
Pasta whole grain with tomato-based sauce seafood and added vegetables home recipe 786227 Prepared meals Medium carb 105 1.53 5.66 18.54 2.7 15.84 2.1 14 0.218 250 1 cup
Pasta whole grain with tomato-based sauce seafood and added vegetables ready-to-heat 786228 Prepared meals Medium carb 119 3.31 5.54 18.14 2.6 15.54 2.06 14 0.461 250 1 cup
Pasta whole grain with tomato-based sauce seafood and added vegetables restaurant 786226 Prepared meals Medium carb 158 8.28 5.25 17.17 2.5 14.67 1.95 13 1.141 250 1 cup
Pasta whole-wheat dry 169738 Grains and pasta High carb 352 2.93 13.87 73.37 9.2 64.17 2.74 0 0.428 91 1 cup spaghetti
Pasta with cream sauce and added vegetables from home recipe 786185 Prepared meals Medium carb 139 6.05 4.15 16.93 1.1 15.83 0.93 17 3.619 250 1 cup
Pasta with cream sauce and added vegetables ready-to-heat 786186 Prepared meals Medium carb 152 7.73 4.06 16.57 1.1 15.47 0.91 16 3.788 250 1 cup
Pasta with cream sauce and added vegetables restaurant 786184 Prepared meals Medium carb 189 12.42 3.83 15.63 1 14.63 0.86 15 4.275 250 1 cup
Pasta with cream sauce and meat home recipe 786188 Prepared meals Medium carb 163 7.87 6.36 16.39 0.9 15.49 0.65 25 4.415 250 1 cup
Pasta with cream sauce and meat ready-to-heat 786189 Prepared meals Medium carb 176 9.51 6.22 16.03 0.9 15.13 0.64 25 4.567 250 1 cup
Pasta with cream sauce and meat restaurant 786187 Prepared meals Medium carb 211 14.1 5.87 15.13 0.9 14.23 0.6 24 5.011 250 1 cup
Pasta with cream sauce and poultry home recipe 786194 Prepared meals Medium carb 155 6.98 6.55 16.39 0.9 15.49 0.65 26 3.991 250 1 cup
Pasta with cream sauce and poultry ready-to-heat 786195 Prepared meals Medium carb 168 8.64 6.4 16.03 0.9 15.13 0.64 25 4.152 250 1 cup
Pasta with cream sauce and poultry restaurant 786193 Prepared meals Medium carb 204 13.28 6.04 15.13 0.9 14.23 0.6 24 4.619 250 1 cup
Pasta with cream sauce and seafood home recipe 786200 Prepared meals Medium carb 150 6.49 6.07 16.66 0.9 15.76 0.65 31 3.855 250 1 cup
Pasta with cream sauce and seafood ready-to-heat 786201 Prepared meals Medium carb 163 8.16 5.94 16.29 0.9 15.39 0.64 31 4.019 250 1 cup
Pasta with cream sauce and seafood restaurant 786199 Prepared meals Medium carb 199 12.83 5.6 15.37 0.9 14.47 0.6 29 4.494 250 1 cup
Pasta with cream sauce home recipe 786182 Prepared meals Medium carb 153 7.71 4.3 16.48 0.9 15.58 0.73 22 4.696 250 1 cup
Pasta with cream sauce meat and added vegetables home recipe 786191 Prepared meals Medium carb 152 6.52 6.24 16.76 1.1 15.66 0.81 21 3.54 250 1 cup
Pasta with cream sauce meat and added vegetables ready-to-heat 786192 Prepared meals Medium carb 164 8.19 6.11 16.39 1 15.39 0.8 21 3.71 250 1 cup
Pasta with cream sauce meat and added vegetables restaurant 786190 Prepared meals Medium carb 201 12.86 5.76 15.47 1 14.47 0.75 20 4.203 250 1 cup
Pasta with cream sauce poultry and added vegetables home recipe 786197 Prepared meals Medium carb 144 5.63 6.43 16.76 1.1 15.66 0.81 22 3.115 250 1 cup
Pasta with cream sauce poultry and added vegetables ready-to-heat 786198 Prepared meals Medium carb 157 7.32 6.29 16.39 1 15.39 0.8 21 3.295 250 1 cup
Pasta with cream sauce poultry and added vegetables restaurant 786196 Prepared meals Medium carb 193 12.04 5.93 15.47 1 14.47 0.75 20 3.811 250 1 cup
