Nutritional values of foods starting with R

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Rabbit domestic ns as to cooking method 782046 Meats Keto friendly 205 8.38 30.25 0 0 0 0 86 2.5 22 1 oz, with bone, cooked (yield after bone removed)
Rabbit ns as to domestic or wild breaded fried 782047 Meats Keto friendly 248 12.16 27.65 5.06 0.3 4.76 0.44 76 3.39 28 1 oz, boneless, cooked
Rabbit ns as to domestic or wild cooked 782045 Meats Keto friendly 205 8.38 30.25 0 0 0 0 86 2.5 22 1 oz, with bone, cooked (yield after bone removed)
Rabbit stew with potatoes and vegetables 783168 Meats Keto friendly 63 1.81 6.97 4.44 0.7 3.74 0.99 18 0.534 252 1 cup
Rabbit wild cooked 782048 Meats Keto friendly 172 3.5 32.88 0 0 0 0 122 1.046 23 1 oz, with bone, cooked (yield after bone removed)
Raccoon cooked 782067 Meats Keto friendly 254 14.44 29.08 0 0 0 0 97 4.053 28 1 oz, boneless, cooked
Radicchio 168564 Vegetables Keto friendly 23 0.25 1.43 4.48 0.9 3.58 0.6 0 0.06 40 1 cup, shredded
Radish daikon cooked fat added in cooking 788469 Vegetables Keto friendly 43 3.21 0.65 3.3 1.5 1.8 1.76 0 0.478 153 1 cup
Radish daikon cooked fat not added in cooking 788468 Vegetables Keto friendly 17 0.24 0.66 3.41 1.6 1.81 1.82 0 0.073 147 1 cup
Radish daikon cooked ns as to fat added in cooking 788467 Vegetables Keto friendly 43 3.19 0.65 3.31 1.5 1.81 1.76 0 0.475 153 1 cup
Radish sprouts 170095 Vegetables Keto friendly 43 2.53 3.81 3.6 0 3.6 0 0 0.767 38 1 cup
Radishes 169276 Vegetables Keto friendly 16 0.1 0.68 3.4 1.6 1.8 1.86 0 0.032 116 1 cup slices
Radishes hawaiian style pickled 169889 Vegetables Keto friendly 28 0.3 1.1 5.2 2.2 3 2 0 0.092 150 1 cup
Radishes oriental cooked boiled drained with salt 170122 Vegetables Keto friendly 17 0.24 0.67 3.43 1.6 1.83 1.83 0 0.073 147 1 cup slices
Radishes oriental dried 168453 Vegetables High carb 271 0.72 7.9 63.37 23.9 39.47 37.32 0 0.218 116 1 cup
Rainbow trout (Raw) 173717 Fish Keto friendly 141 6.18 19.94 0 0 0 0 59 1.383 79 1 fillet
Raisins 168165 Fruits High carb 299 0.25 3.3 79.32 4.5 74.82 65.18 0 0.094 165 1 cup, packed
Raisins cooked 786628 Fruits High carb 219 0.21 1.43 57.38 1.7 55.68 48.04 0 0.027 295 1 cup
Raisins seeded 168166 Fruits High carb 296 0.54 2.52 78.47 6.8 71.67 0 0 0.178 165 1 cup, packed
Raisins yogurt covered 789310 Sweets High carb 393 11.61 4.25 72.78 2.1 70.68 60.52 0 10.157 1 1 piece
Ralston corn biscuits 173003 Breakfast cereals High carb 376 1.05 5.83 85.79 2.6 83.19 9.51 0 0.193 30 1 cup (nlea serving)
Ralston corn flakes 174648 Breakfast cereals High carb 384 0.91 5.9 88.01 2.7 85.31 7.84 0 0.227 28 1 cup (1 nlea serving)
Ralston crisp rice 173887 Breakfast cereals High carb 383 1.26 6.69 86.22 0.7 85.52 12.12 0 0.36 33 1 (1/4) cup (1 nlea serving)
Ralston crispy hexagons 174649 Breakfast cereals High carb 379 0.95 5.94 86.78 1.5 85.28 13.79 0 0.263 29 1 cup (1 nlea serving)
Ralston enriched bran flakes 173002 Breakfast cereals High carb 390 3.36 10.21 79.77 16.9 62.87 17.17 0 0.433 29 1 serving (nlea serving size = 0.75 cup)
Ralston tasteeos 173893 Breakfast cereals High carb 395 5.36 10.71 75.96 10.7 65.26 3.57 0 0.926 28 1 cup (1 nlea serving)
Rambutan canned syrup pack 168167 Fruits Medium carb 82 0.21 0.65 20.87 0.9 19.97 0 0 0 150 1 cup, drained
Ranch dip light 781504 Soups and sauces Medium carb 200 15.23 2.35 13.97 0.2 13.77 7.78 24 4.675 15 1 tablespoon
Ranch dip regular 781503 Soups and sauces Keto friendly 433 45.84 2.24 3.49 0.3 3.19 2.48 50 10.652 15 1 tablespoon
Ranch dip yogurt based 781159 Soups and sauces Keto friendly 195 16.09 8.48 4.13 0.3 3.83 3.41 17 3.267 15 1 tablespoon
Raspberries 167755 Fruits Low carb 52 0.65 1.2 11.94 6.5 5.44 4.42 0 0.019 123 1 cup
Raspberries canned red heavy syrup pack solids and liquids 167756 Fruits High carb 91 0.12 0.83 23.36 3.3 20.06 20.06 0 0.005 256 1 cup
Raspberries cooked or canned unsweetened water pack 786785 Fruits Keto friendly 35 0.44 0.8 8 4.4 3.6 2.96 0 0.013 243 1 cup
Raspberries frozen red sweetened 167757 Fruits High carb 103 0.16 0.7 26.16 4.4 21.76 21.76 0 0.005 250 1 cup, thawed
Raspberries frozen unsweetened 786788 Fruits Low carb 52 0.65 1.2 11.94 6.5 5.44 4.42 0 0.019 250 1 cup
Raspberries puree seedless 167808 0 Low carb 41 0.87 1.02 7.99 0.9 7.09 6.04 0 0.064 0
Raspberries puree with seeds 167809 0 Low carb 55 0.97 1.1 11.51 4.3 7.21 6.56 0 0.062 0
Raspberries wild (Northern plains indians) 168997 American indian Low carb 62 0.28 1.12 13.85 7.5 6.35 5.54 0 0 130 1 cup
Raspberry juice concentrate 168217 0 High carb 221 1.34 3.04 53.19 1.1 52.09 38.21 0 0.056 0
Ratatouille 788676 Vegetables Keto friendly 65 4.6 1 6 1.6 4.4 2.88 0 0.645 214 1 cup
Ravioli cheese and spinach filled with tomato sauce 786098 Prepared meals Medium carb 117 3.37 5.43 16.35 1.3 15.05 1.34 59 1.596 38 1 piece
Ravioli cheese and spinach-filled no sauce 786096 Prepared meals Medium carb 151 4.51 6.94 20.17 1.1 19.07 0.27 81 2.181 15 1 piece
Ravioli cheese and spinach-filled with cream sauce 786097 Prepared meals Medium carb 145 6.71 5.76 15.23 0.7 14.53 1.82 58 2.437 38 1 piece
Ravioli cheese with tomato sauce frozen not prepared includes regular and light entrees 172113 Prepared meals Medium carb 111 2.61 4.52 17.31 1.4 15.91 4.09 11 1.191 159 1 cup
Ravioli cheese-filled canned 173328 Prepared meals Medium carb 77 1.45 2.48 13.64 1.3 12.34 3.72 3 0.723 242 1 cup
Ravioli cheese-filled no sauce 786091 Prepared meals Medium carb 177 6.65 8.36 20.33 0.7 19.63 0.24 91 3.56 15 1 piece
Ravioli cheese-filled with cream sauce 786095 Prepared meals Medium carb 163 8.18 6.68 15.26 0.5 14.76 1.81 64 3.365 38 1 piece
Ravioli cheese-filled with meat sauce 786094 Prepared meals Medium carb 139 6.36 6.93 13.5 0.8 12.7 1.39 58 2.748 35 1 piece
Ravioli cheese-filled with tomato sauce 786092 Prepared meals Medium carb 98 2.3 3.98 15.22 1.2 14.02 3.6 10 1.047 38 1 piece
Ravioli cheese-filled with tomato sauce diet frozen meal 786487 Prepared meals Medium carb 112 4.13 6.89 12.16 1 11.16 2.41 13 2.216 255 1 meal (9 oz)
Ravioli meat-filled no sauce 786087 Prepared meals Medium carb 189 7.23 12.48 17.45 0.6 16.85 0.23 92 2.682 15 1 piece
Ravioli meat-filled with cream sauce 786090 Prepared meals Medium carb 175 8.67 10.04 13.52 0.4 13.12 1.66 68 2.854 35 1 piece
Ravioli meat-filled with tomato sauce or meat sauce 786088 Prepared meals Medium carb 148 6.12 8.67 14.31 1 13.31 1.75 61 2.019 35 1 piece
Ravioli meat-filled with tomato sauce or meat sauce canned 173329 Prepared meals Medium carb 97 3.41 3.24 13.26 1.5 11.76 1.97 5 1.46 262 1 cup
Ravioli ns as to filling no sauce 786084 Prepared meals Medium carb 186 7.06 10.7 19.09 0.7 18.39 0.24 93 3.139 15 1 piece
Ravioli ns as to filling with cream sauce 786086 Prepared meals Medium carb 170 8.44 8.37 14.63 0.5 14.13 1.77 66 3.097 38 1 piece
Ravioli ns as to filling with tomato sauce 786085 Prepared meals Medium carb 139 5.95 7.18 14.1 0.9 13.2 1.48 59 2.269 38 1 piece
Raw boneless skinless thigh meat 173627 Meats Keto friendly 121 4.12 19.66 0 0 0 0 94 1.097 149 1 thigh without skin
Raw chicken breast 171077 Meats Keto friendly 120 2.62 22.5 0 0 0 0 73 0.563 85 3 oz
Raw chicken drumsticks 172373 Meats Keto friendly 161 9.2 18.08 0.11 0 0.11 0 92 2.459 133 1 drumstick with skin
Raw chicken leg 172378 Meats Keto friendly 214 15.95 16.37 0.17 0 0.17 0 93 4.366 85 3 oz
Raw chicken thigh 172385 Meats Keto friendly 221 16.61 16.52 0.25 0 0.25 0 98 4.524 193 1 thigh with skin
Raw chicken wings 172390 Meats Keto friendly 191 12.85 17.52 0 0 0 0 111 3.535 107 1 piece
Raw coho salmon 173715 Fish Keto friendly 160 7.67 21.27 0 0 0 0 51 1.816 85 3 oz
Raw cremini mushrooms (Exposed to sunlight or uv) 168557 Vegetables Keto friendly 22 0.1 2.5 4.3 0.6 3.7 1.72 0 0.014 87 1 cup whole
Raw eastern oysters 175172 Fish Low carb 59 1.55 5.22 5.53 0 5.53 0 25 0.443 85 3 oz
Raw fatfree ground turkey 172847 Meats Keto friendly 112 1.95 23.57 0 0 0 0 55 0.487 85 1 patty (cooked from 4 oz raw)
Raw pacific oysters 174219 Fish Keto friendly 81 2.3 9.45 4.95 0 4.95 0 50 0.51 50 1 medium
Raw peanuts 172430 Beans and lentils Low carb 567 49.24 25.8 16.13 8.5 7.63 4.72 0 6.279 28.4 1 oz
Raw portobellos (Exposed to sunlight or uv) 170143 Vegetables Keto friendly 22 0.35 2.11 3.87 1.3 2.57 2.5 0 0.06 86 1 cup diced
Raw scallops 174220 Fish Keto friendly 69 0.49 12.06 3.18 0 3.18 0 24 0.128 30 1 unit 2 large or 5 small
Raw sesame butter (Tahini) 169410 Nuts and seeds Medium carb 570 48 17.81 26.19 9.3 16.89 0 0 6.722 15 1 tbsp
Raw skinless chicken drumstick 173614 Meats Keto friendly 116 3.71 19.41 0 0 0 0 89 0.949 130 1 drumstick with skin
Raw tilapia 175176 Fish Keto friendly 96 1.7 20.08 0 0 0 0 50 0.585 116 1 fillet
Raw white button mushrooms (Exposed to sunlight or uv) 169376 Vegetables Keto friendly 22 0.34 3.09 3.26 1 2.26 1.98 0 0.05 70 1 cup pieces or slices
Raw whiting 173713 Fish Keto friendly 90 1.31 18.31 0 0 0 0 67 0.247 92 1 fillet
Ray baked or broiled fat added in cooking 782610 Fish Keto friendly 192 9.2 25.67 0.1 0 0.1 0.04 62 1.635 23 1 oz, boneless, raw (yield after cooking)
Ray baked or broiled fat not added in cooking 782611 Fish Keto friendly 164 5.68 26.43 0.1 0 0.1 0.04 64 1.165 23 1 oz, boneless, raw (yield after cooking)
Ray coated baked or broiled fat added in cooking 782612 Fish Medium carb 238 10.56 21.88 12.52 0.6 11.92 1.12 49 1.889 27 1 oz, boneless, raw (yield after cooking)
Ray coated baked or broiled fat not added in cooking 782613 Fish Medium carb 197 5.17 22.88 13.1 0.6 12.5 1.17 51 1.173 27 1 oz, boneless, raw (yield after cooking)
Ray coated fried 782614 Fish Low carb 255 14.18 20.9 9.85 0.6 9.25 0.88 79 2.439 27 1 oz, boneless, raw (yield after cooking)
Ray cooked ns as to cooking method 782609 Fish Keto friendly 192 9.2 25.67 0.1 0 0.1 0.04 62 1.635 23 1 oz, boneless, raw (yield after cooking)
Ray steamed or poached 782615 Fish Keto friendly 163 5.67 26.38 0 0 0 0 64 1.163 23 1 oz, boneless, raw (yield after cooking)
Recaito 788850 Soups and sauces Keto friendly 23 0.52 2.13 3.67 2.8 0.87 0.87 0 0.014 240 1 cup
Red and white currants 173964 Fruits Low carb 56 0.2 1.4 13.8 4.3 9.5 7.37 0 0.017 112 1 cup
Red anjou pears 167777 Fruits Medium carb 62 0.14 0.33 14.94 3 11.94 9.54 0 0 126 1 small
Red beans and rice 786326 Prepared meals Medium carb 182 9.04 6.53 18.91 2.9 16.01 0.97 13 2.254 224 1 cup
Red bell peppers (Cooked) 168550 Vegetables Keto friendly 133 12.75 1.04 6.57 1.8 4.77 4.28 0 1.557 106 1 cup chopped
Red cabbage 169977 Vegetables Low carb 31 0.16 1.43 7.37 2.1 5.27 3.83 0 0.021 89 1 cup, chopped
Red chili peppers 170106 Vegetables Low carb 40 0.44 1.87 8.81 1.5 7.31 5.3 0 0.042 45 1 pepper
Red delicious apples 168201 Fruits Medium carb 59 0.2 0.27 14.06 2.3 11.76 10.48 0 0 109 1 cup, sliced
Red kidney beans canned drained fat added in cooking ns as to type of fat 784202 Beans and lentils Medium carb 188 7.58 8.09 22.98 7.4 15.58 2.87 0 1.154 180 1 cup
Red kidney beans canned drained fat not added in cooking 784204 Beans and lentils Medium carb 135 0.6 8.7 24.72 8 16.72 3.08 0 0.208 180 1 cup
Red kidney beans canned drained low sodium fat added in cooking 784206 Beans and lentils Medium carb 188 7.6 8.09 22.98 8.2 14.78 2.87 0 1.156 180 1 cup
Red kidney beans canned drained low sodium fat not added in cooking 784207 Beans and lentils Medium carb 135 0.6 8.7 24.72 8.8 15.92 3.08 0 0.208 180 1 cup
Red kidney beans canned drained low sodium ns as to fat added in cooking 784205 Beans and lentils Medium carb 188 7.6 8.09 22.98 8.2 14.78 2.87 0 1.156 180 1 cup
Red kidney beans canned drained made with oil 784203 Beans and lentils Medium carb 188 7.58 8.09 22.98 7.4 15.58 2.87 0 1.154 180 1 cup
Red kidney beans dry cooked fat added in cooking ns as to type of fat 784197 Beans and lentils Medium carb 180 7.57 8.01 21.06 6.8 14.26 0.3 0 1.039 180 1 cup
Red kidney beans dry cooked fat not added in cooking 784201 Beans and lentils Medium carb 126 0.5 8.62 22.67 7.4 15.27 0.32 0 0.072 180 1 cup
Red kidney beans dry cooked made with animal fat or meat drippings 784199 Beans and lentils Medium carb 174 6.65 8.19 21.15 6.9 14.25 0.3 6 2.456 180 1 cup
Red kidney beans dry cooked made with margarine 784200 Beans and lentils Medium carb 157 4.91 7.99 21.05 6.8 14.25 0.3 0 0.966 180 1 cup
Red kidney beans dry cooked made with oil 784198 Beans and lentils Medium carb 180 7.57 8.01 21.06 6.8 14.26 0.3 0 1.039 180 1 cup
Red kidney beans dry cooked ns as to fat added in cooking 784196 Beans and lentils Medium carb 180 7.57 8.01 21.06 6.8 14.26 0.3 0 1.039 180 1 cup
Red leaf lettuce 168431 Vegetables Keto friendly 13 0.22 1.33 2.26 0.9 1.36 0.48 0 0.028 28 1 cup shredded
Red or green grapes (European) 174683 Fruits Medium carb 69 0.16 0.72 18.1 0.9 17.2 15.48 0 0.054 151 1 cup
Red wine 173190 Beverages Keto friendly 85 0 0.07 2.61 0 2.61 0.62 0 0 29.4 1 fl oz
Red wine vinegar 172240 Spices and herbs Keto friendly 19 0 0.04 0.27 0 0.27 0 0 0 14.9 1 tbsp
Reddi wip fat free whipped topping 172213 Dairy and egg products High carb 149 5 3 25 0.4 24.6 16 16 2.869 4 1 tablespoon
Reduced sodium dill pickles 168563 Vegetables Keto friendly 12 0.3 0.5 2.41 1 1.41 1.07 0 0.079 35 1 spear, small
Reeses bites 169623 Sweets High carb 521 29.85 11.34 55.18 3.1 52.08 48.03 7 18 39 16 pieces
Reeses fast break milk chocolate peanut butter and soft nougats 169630 Sweets High carb 474 23.42 8.66 61.6 2.9 58.7 53.08 4 8.23 56 2 oz bar
Reeses fast break milk chocolate peanut butter soft nougats candy bar 170669 Sweets High carb 495 23.21 8.93 63.9 3.6 60.3 53.57 9 8.036 56 1 serving 1 bar
Reeses nutrageous candy bar 169624 Sweets High carb 517 32.09 11.28 52.8 3.9 48.9 40.22 3 8.86 54 1 bar 1.92 oz
Reeses peanut butter cups 168763 Sweets High carb 515 30.53 10.24 55.36 3.6 51.76 47.17 6 10.73 17 1 package 0.6 oz 1 cup
Reeses pieces candy 168764 Sweets High carb 497 24.77 12.46 59.86 3 56.86 53.25 0 16.42 47 1/4 cup
Refried beans canned fat-free 172465 Beans and lentils Low carb 79 0.45 5.34 13.5 4.7 8.8 0.61 0 0.093 231 1 cup
Refried beans canned traditional reduced sodium 174298 Beans and lentils Low carb 89 2.01 4.98 13.55 3.7 9.85 0.54 0 0.631 238 1 cup
Refried beans canned traditional style (Includes USDA commodity) 172438 Beans and lentils Low carb 90 2.01 4.98 13.55 3.7 9.85 0.54 0 0.631 238 1 cup
Refried beans fat added in cooking ns as to type of fat 784230 Beans and lentils Medium carb 144 5.71 6.12 17.8 5.4 12.4 0.74 0 0.991 253 1 cup
Refried beans made with animal fat or meat drippings 784232 Beans and lentils Medium carb 140 5.14 6.22 17.84 5.4 12.44 0.74 4 1.861 253 1 cup
Refried beans made with margarine 784233 Beans and lentils Medium carb 129 4.08 6.11 17.8 5.4 12.4 0.74 0 0.946 253 1 cup
Refried beans made with oil 784231 Beans and lentils Medium carb 144 5.71 6.12 17.8 5.4 12.4 0.74 0 0.991 253 1 cup
Refried beans ns as to fat added in cooking 784235 Beans and lentils Medium carb 144 5.71 6.12 17.8 5.4 12.4 0.74 0 0.991 253 1 cup
Refried beans with cheese 784237 Beans and lentils Low carb 107 3.67 5.93 13 3.5 9.5 0.54 5 1.599 253 1 cup
Refried beans with meat 784238 Beans and lentils Medium carb 116 2.17 7.28 17.38 5.2 12.18 0.71 5 0.673 253 1 cup
Rendered bacon fat 168324 Meats Keto friendly 898 99.5 0.07 0 0 0 0 97 31.991 85 3 oz
Rendered chicken fat 173564 Fats and oils Keto friendly 900 99.8 0 0 0 0 0 85 29.8 12.8 1 tbsp
Rennin chocolate dry mix prepared with 2% milk 168789 Sweets Medium carb 85 2.06 3.24 13.47 0.5 12.97 0 7 1.231 0
Rennin chocolate dry mix prepared with whole milk 169617 Sweets Medium carb 96 3.34 3.2 13.34 0.5 12.84 0 12 1.999 0
Rennin vanilla dry mix prepared with 2% milk 168790 Sweets Medium carb 77 1.77 3.06 12.34 0 12.34 0 7 1.061 0
Rennin vanilla dry mix prepared with whole milk 168793 Sweets Medium carb 89 3.07 3.03 12.21 0 12.21 0 13 1.846 0
Restaurant chinese beef and vegetables 168072 Restaurant foods Low carb 105 5.3 7.08 7.29 1.5 5.79 2.41 14 0.978 574 1 order
Restaurant chinese chicken and vegetables 167678 Restaurant foods Keto friendly 95 4.56 8.18 5.38 0.9 4.48 2.93 21 0.77 693 1 order
Restaurant chinese chicken chow mein 168083 Restaurant foods Low carb 85 2.8 6.76 8.29 1 7.29 1.74 16 0.49 604 1 order
Restaurant chinese egg rolls assorted 167667 Restaurant foods High carb 250 11.94 8.28 27.29 2.6 24.69 0 16 2.116 89 1 piece
Restaurant chinese fried rice without meat 167668 Restaurant foods High carb 174 2.96 4.05 32.79 1.1 31.69 0.56 18 0.54 137 1 cup
Restaurant chinese general tsos chicken 167675 Restaurant foods High carb 295 16.36 12.9 23.99 0.9 23.09 11.6 53 2.76 535 1 order
Restaurant chinese kung pao chicken 167676 Restaurant foods Low carb 129 6.98 9.76 6.87 1.5 5.37 3.03 26 1.352 604 1 order
Restaurant chinese lemon chicken 167674 Restaurant foods Medium carb 252 13.55 11.87 20.61 1 19.61 8.18 32 2.033 623 1 order
Restaurant chinese orange chicken 167679 Restaurant foods High carb 262 12.68 14.46 22.46 0.8 21.66 13.6 61 2.422 648 1 order
Restaurant chinese sesame chicken 168087 Restaurant foods High carb 293 14.25 14.33 26.88 0.7 26.18 15.98 59 2.41 547 1 order
Restaurant chinese shrimp and vegetables 168080 Restaurant foods Keto friendly 78 4.05 5.9 4.52 1.4 3.12 2.16 36 0.633 601 1 order
Restaurant chinese sweet and sour chicken 168081 Restaurant foods High carb 250 12.65 10.1 23.86 1 22.86 11.47 27 1.933 706 1 order
Restaurant chinese sweet and sour pork 168082 Restaurant foods High carb 270 15.66 8.91 23.34 1 22.34 10.34 24 2.68 609 1 order
Restaurant chinese vegetable chow mein without meat or noodles 168084 Restaurant foods Keto friendly 43 1.68 1.34 5.74 1.2 4.54 2.63 0 0.293 777 1 order
Restaurant chinese vegetable lo mein without meat 167677 Restaurant foods Medium carb 121 2.35 4.77 20.16 1.3 18.86 2.63 0 0.464 741 1 order
Restaurant family style chicken fingers from kids menu 169837 Restaurant foods Medium carb 307 17.45 18.68 18.77 1.1 17.67 0.33 46 3.199 114 1 serving
Restaurant family style chicken tenders 169847 Restaurant foods Medium carb 302 16.63 18.88 19.29 0.9 18.39 0.24 46 2.946 201 1 serving
Restaurant family style chili with meat and beans 169028 Restaurant foods Keto friendly 157 9.79 12.56 4.57 1.4 3.17 2.27 45 4.023 136 1 cup
Restaurant family style coleslaw 169026 Restaurant foods Medium carb 159 11.78 0.88 12.35 1.9 10.45 9.54 8 1.909 108 1 serving
Restaurant family style fish fillet battered or breaded fried 169846 Restaurant foods Medium carb 219 10.79 13.49 16.89 0.9 15.99 0.45 36 1.876 226 1 serving
Restaurant family style french fries 169836 Restaurant foods High carb 289 14.04 3.49 37.2 3.9 33.3 0.28 1 2.489 170 1 serving
Restaurant family style fried mozzarella sticks 169015 Restaurant foods High carb 325 18.33 14.75 25.14 2 23.14 2.36 36 6.848 245 1 serving
Restaurant family style hash browns 169848 Restaurant foods High carb 197 8.99 2.49 26.59 2.7 23.89 1.38 0 1.689 94 1 cup
Restaurant family style macaroni & cheese from kids menu 169839 Restaurant foods Medium carb 151 6.06 5.42 18.8 1.1 17.7 3.09 10 2.147 136 1 cup
Restaurant family style onion rings 169027 Restaurant foods High carb 356 19.28 4.89 40.72 2.6 38.12 4.68 0 3.415 259 1 serving
Restaurant family style shrimp breaded and fried 169838 Restaurant foods High carb 308 18.67 12.67 22.29 1.5 20.79 0.91 87 3.361 169 1 serving
Restaurant family style sirloin steak 169016 Restaurant foods Keto friendly 195 8.48 29.8 0 0 0 0.55 87 3.143 166 1 serving
Restaurant family style spaghetti and meatballs 169029 Restaurant foods Medium carb 170 8.52 7.84 15.51 1.5 14.01 2.03 19 3.104 134 1 cup
Restaurant italian cheese ravioli with marinara sauce 169038 Restaurant foods Medium carb 154 5.7 7.07 18.5 1.2 17.3 4.5 26 2.556 427 1 serving serving size varied by diameter and count of raviloi
Restaurant italian chicken parmesan without pasta 168062 Restaurant foods Medium carb 204 10.64 16.17 10.92 0.9 10.02 2.79 54 2.55 301 1 serving
Restaurant italian lasagna with meat 169850 Restaurant foods Low carb 185 10.69 10.83 11.36 1.5 9.86 3.15 36 4.941 457 1 serving
Restaurant italian spaghetti with meat sauce 167680 Restaurant foods Medium carb 121 3.59 5.79 16.4 1.6 14.8 1.82 9 1.062 554 1 serving
Restaurant italian spaghetti with pomodoro sauce (No meat) 169033 Restaurant foods Medium carb 104 1.89 3.9 17.77 1.7 16.07 1.82 0 0.366 510 1 serving
Restaurant latino arepa (Unleavened cornmeal bread) 168070 Restaurant foods High carb 219 5.38 5.48 37.14 2.6 34.54 0.87 5 2.902 98 1 piece
Restaurant latino arroz con frijoles negros (Rice and black beans) 168064 Restaurant foods High carb 151 3.85 4.64 24.4 3.4 21 0.86 0 0.729 461 1 serving
Restaurant latino arroz con grandules (Rice and pigeonpeas) 168066 Restaurant foods High carb 182 4.98 3.5 30.75 1.4 29.35 0 0 0.763 653 1 serving
Restaurant latino arroz con habichuelas colorados (Rice and red beans) 168065 Restaurant foods High carb 142 3.46 3.96 23.74 2.6 21.14 0.15 0 0.502 590 1 serving
Restaurant latino arroz con leche (Rice pudding) 168063 Restaurant foods High carb 146 3.69 3.2 24.92 0.5 24.42 15.26 8 1.899 283 1 serving
Restaurant latino black bean soup 168068 Restaurant foods Low carb 103 2.57 5.1 14.79 4.9 9.89 0.89 1 0.535 246 1 cup
Restaurant latino bunuelos (Fried yeast bread) 168071 Restaurant foods High carb 462 26.24 8.02 48.57 1.5 47.07 12.24 0 6.834 70 1 piece
Restaurant latino chicken and rice entree prepared 167659 Restaurant foods Medium carb 174 5.06 12.02 20.03 1.2 18.83 0.55 36 1.101 141 1 cup
Restaurant latino empanadas beef prepared 167660 Restaurant foods High carb 335 18.37 11.31 31.19 2 29.19 1.84 26 5.156 89 1 piece
Restaurant latino pupusas con frijoles (Pupusas bean) 167661 Restaurant foods High carb 229 9.01 5.59 31.49 5.8 25.69 1.3 0 2.188 126 1 piece
Restaurant latino pupusas con queso (Pupusas cheese) 167662 Restaurant foods Medium carb 256 13.25 11.72 22.39 2.9 19.49 1.2 32 6.479 117 1 piece
Restaurant latino pupusas del cerdo (Pupusas pork) 167663 Restaurant foods High carb 232 10.43 11.51 23.02 2.6 20.42 1.45 29 3.166 122 1 piece
Restaurant latino tamale corn 167664 Restaurant foods High carb 186 7.21 3.48 26.68 3.2 23.48 7.42 17 2.629 166 1 piece
Restaurant latino tamale pork 168067 Restaurant foods Medium carb 174 9.04 7.35 15.75 2.4 13.35 0.46 20 2.692 142 1 piece
Restaurant latino tripe soup 168069 Restaurant foods Keto friendly 74 2.58 8.61 4.07 0 4.07 0 59 1.045 200 1 cup
Restaurant mexican cheese enchilada 169855 Restaurant foods Medium carb 273 18.47 11.24 15.45 1.9 13.55 2.6 42 8.365 244 1 serving serving size varied from 1 to 3 enchiladas
Restaurant mexican cheese quesadilla 169035 Restaurant foods High carb 368 23.08 15.93 24.11 1.7 22.41 2.21 52 11.559 205 1 serving serving size varied on diameter and count of quesadila
Restaurant mexican cheese tamales 169856 Restaurant foods Medium carb 216 11.99 8.99 17.97 2.2 15.77 1.23 30 3.983 302 1 serving serving size varied from 1 to 3 tamales
Restaurant mexican refried beans 167666 Restaurant foods Low carb 156 6.77 6.91 16.79 8 8.79 0.78 5 1.84 148 1 cup
Restaurant mexican soft taco with ground beef cheese and lettuce 167658 Restaurant foods Medium carb 219 10.81 12.56 17.92 1.5 16.42 2.39 34 4.486 281 1 serving varied from 1 to 3 tacos per serving
Restaurant mexican spanish rice 167665 Restaurant foods High carb 185 5.29 3.28 31.16 1.2 29.96 1.3 0 1.005 116 1 cup
Reuben sandwich corned beef sandwich with sauerkraut and cheese with spread 783513 Fast foods Medium carb 285 17.25 12.58 19.32 2.2 17.12 3.89 48 5.686 181 1 sandwich
Rhubarb 167758 Fruits Keto friendly 21 0.2 0.9 4.54 1.8 2.74 1.1 0 0.053 122 1 cup, diced
Rhubarb cooked or canned drained solids 786750 Fruits High carb 116 0.05 0.39 31.2 2 29.2 28.7 0 0.014 240 1 cup
Rhubarb cooked or canned in light syrup 786749 Fruits Medium carb 60 0.1 0.49 15.27 1.6 13.67 11.68 0 0.026 240 1 cup
Rhubarb cooked or canned unsweetened 786747 Fruits Keto friendly 21 0.2 0.9 4.54 1.8 2.74 1.1 0 0.053 240 1 cup
