Nutritional values of foods starting with S

From WikiMD's Health & Wellness Encyclopedia


Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Safflower seeds 170558 Nuts and seeds High carb 517 38.45 16.18 34.29 0 34.29 0 0 3.682 28.4 1 oz
Saffron 170934 Spices and herbs High carb 310 5.85 11.43 65.37 3.9 61.47 0 0 1.586 0.7 1 tsp
Sage valley gluten free vanilla sandwich cookies 168007 Baked foods High carb 499 22.15 3.13 71.88 1 70.88 43.94 0 5.918 44 3 cookies
Salad dressing bacon and tomato 167704 Fats and oils Keto friendly 326 35 1.8 2 0.2 1.8 2 4 5.435 15 1 tbsp
Salad dressing blue or roquefort cheese dressing commercial regular 173562 Fats and oils Keto friendly 484 51.1 1.37 4.77 0.4 4.37 3.48 31 8.275 15 1 tbsp
Salad dressing blue or roquefort cheese dressing fat-free 167699 Fats and oils High carb 115 1.01 1.52 25.6 1.8 23.8 7.44 2 0.45 17 1 tbsp
Salad dressing blue or roquefort cheese dressing light 167692 Fats and oils Medium carb 86 2.7 2.1 13.2 0 13.2 3.6 10 0.628 16 1 tbsp
Salad dressing blue or roquefort cheese low calorie 169876 Fats and oils Keto friendly 99 7.2 5.1 2.9 0 2.9 2.82 1 2.575 15 1 tbsp
Salad dressing buttermilk lite 169895 Fats and oils High carb 202 12.42 1.25 21.33 1.1 20.23 3.77 16 1.25 15 1 tablespoon
Salad dressing caesar dressing regular 169055 Fats and oils Keto friendly 542 57.85 2.17 3.3 0.5 2.8 2.81 39 8.789 14.7 1 tbsp
Salad dressing caesar fat-free 171045 Fats and oils High carb 131 0.23 1.47 30.73 0.2 30.53 8.82 1 0.096 34 2 tbsp (1 nlea serving)
Salad dressing caesar low calorie 169877 Fats and oils Medium carb 110 4.4 0.3 18.6 0.1 18.5 16.32 2 0.703 15 1 tbsp
Salad dressing coleslaw dressing reduced fat 168109 Fats and oils High carb 329 20 0 40 0.4 39.6 38.73 25 2.98 17 1 tbsp
Salad dressing french cottonseed oil home recipe 171419 Fats and oils Keto friendly 631 70.2 0.1 3.4 0 3.4 0 0 18.2 14 1 tablespoon
Salad dressing french dressing commercial regular 171414 Fats and oils Medium carb 419 39.07 0.87 18.79 2.4 16.39 17.43 0 6.093 16 1 tbsp
Salad dressing french dressing commercial regular without salt 171020 Fats and oils Medium carb 459 44.81 0.77 15.58 0 15.58 15.95 0 5.648 15 1 tablespoon
Salad dressing french dressing fat-free 171420 Fats and oils High carb 132 0.27 0.2 32.14 2.2 29.94 16.45 0 0.037 16 1 tablespoon
Salad dressing french dressing reduced calorie 167693 Fats and oils High carb 227 13 0.4 27 0 27 25.92 0 1.872 16 1 tbsp
Salad dressing french dressing reduced fat 171404 Fats and oils High carb 222 11.52 0.58 31.22 1.5 29.72 16.86 0 0.842 16 1 tablespoon
Salad dressing french home recipe 171416 Fats and oils Keto friendly 631 70.2 0.1 3.4 0 3.4 0 0 12.6 14 1 tablespoon
Salad dressing green goddess regular 169057 Fats and oils Low carb 427 43.33 1.9 7.36 0.1 7.26 6.67 40 5.978 15 1 tbsp
Salad dressing home recipe vinegar and oil 171417 Fats and oils Keto friendly 449 50.1 0 2.5 0 2.5 2.5 0 9.1 16 1 tablespoon
Salad dressing honey mustard dressing reduced calorie 171034 Fats and oils High carb 207 10 0.98 28.26 0.8 27.46 18.33 0 0.833 30 2 tbsp (1 serving)
Salad dressing italian dressing commercial regular 171019 Fats and oils Medium carb 240 21.12 0.41 12.12 0 12.12 10.77 0 2.948 14.7 1 tbsp
Salad dressing italian dressing commercial regular without salt 171022 Fats and oils Medium carb 292 28.37 0.38 10.43 0 10.43 8.32 67 4.474 14.7 1 tablespoon
Salad dressing italian dressing fat-free 173590 Fats and oils Low carb 47 0.87 0.97 8.75 0.6 8.15 8.85 2 0.295 14 1 tbsp
Salad dressing italian dressing reduced calorie 168096 Fats and oils Low carb 200 20 0.3 6.7 0.2 6.5 1.94 0 2.88 14 1 tbsp
Salad dressing italian dressing reduced fat without salt 171023 Fats and oils Keto friendly 76 6.38 0.47 4.57 0 4.57 4.55 6 0.451 15 1 tablespoon
Salad dressing kraft mayo fat free mayonnaise dressing 171003 Fats and oils Medium carb 64 0 0.2 15.8 2 13.8 6.8 0 0 16 1 tbsp
Salad dressing kraft mayo light mayonnaise 171002 Fats and oils Low carb 334 32.9 0.6 8.5 0.1 8.4 4.2 35 5 15 1 tbsp
Salad dressing kraft miracle whip free nonfat dressing 171004 Fats and oils Medium carb 84 2.7 0.2 15.5 1.9 13.6 10.3 9 0.6 16 1 tbsp
Salad dressing mayonnaise and mayonnaise-type low calorie 168112 Fats and oils High carb 263 19 0.9 23.9 0 23.9 4.34 26 2.962 14.5 1 tbsp
Salad dressing mayonnaise imitation milk cream 171407 Fats and oils Medium carb 97 5.1 2.1 11.1 0 11.1 0 43 2.8 15 1 tablespoon
Salad dressing mayonnaise imitation soybean 171406 Fats and oils Medium carb 232 19.2 0.3 16 0 16 6 24 3.3 15 1 tbsp
Salad dressing mayonnaise imitation soybean without cholesterol 171408 Fats and oils Medium carb 482 47.7 0.1 15.8 0 15.8 6 0 7.5 14.1 1 tablespoon
Salad dressing mayonnaise light 173594 Fats and oils Low carb 238 22.22 0.37 9.23 0 9.23 3.56 16 3.446 15 1 tablespoon
Salad dressing mayonnaise light smart balance omega plus light 171037 Fats and oils Low carb 333 34.18 1.53 9.39 0.2 9.19 5.38 33 3.288 14 1 tbsp (1 nlea serving)
Salad dressing mayonnaise regular 171009 Fats and oils Keto friendly 680 74.85 0.96 0.57 0 0.57 0.57 42 11.703 13.8 1 tbsp
Salad dressing mayonnaise soybean and safflower oil with salt 171010 Fats and oils Keto friendly 717 79.4 1.1 2.7 0 2.7 0.48 59 8.6 13.8 1 tablespoon
Salad dressing mayonnaise soybean oil without salt 171418 Fats and oils Keto friendly 717 79.4 1.1 2.7 0 2.7 0 59 11.8 13.8 1 tablespoon
Salad dressing mayonnaise-like fat-free 167700 Fats and oils Medium carb 84 2.7 0.2 15.5 1.9 13.6 10.3 9 0.6 16 1 tbsp
Salad dressing mayonnaise-type light 171444 Fats and oils Medium carb 158 10 0.65 16.4 0 16.4 6.67 0 1.484 0
Salad dressing nfs for sandwiches 789051 Fats and oils Keto friendly 594 64.2 0.9 3.41 0 3.41 2.46 37 10.042 237 1 cup
Salad dressing peppercorn dressing commercial regular 168093 Fats and oils Keto friendly 564 61.4 1.2 3.5 0 3.5 2.45 49 10.527 13.4 1 tbsp
Salad dressing ranch dressing fat-free 173591 Fats and oils High carb 119 1.92 0.25 26.51 0.1 26.41 5.35 7 0.447 14 1 tablespoon
Salad dressing ranch dressing reduced fat 173593 Fats and oils High carb 196 12.42 1.25 21.33 1.1 20.23 3.77 16 1.25 15 1 tablespoon
Salad dressing ranch dressing regular 173592 Fats and oils Low carb 430 44.54 1.32 5.9 0 5.9 4.69 26 6.964 15 1 tablespoon
Salad dressing russian dressing low calorie 171007 Fats and oils High carb 141 4 0.5 27.6 0.3 27.3 21.87 6 0.6 16 1 tablespoon
Salad dressing spray-style dressing assorted flavors 171036 Fats and oils Medium carb 165 10.75 0.16 16.6 0.3 16.3 14.29 0 1.643 8 1 serving (approximately 10 sprays)
Salad dressing sweet and sour 169875 Fats and oils Keto friendly 15 0 0.1 3.7 0 3.7 3.7 0 0 16 1 tbsp
Salad dressing thousand island dressing fat-free 172356 Fats and oils High carb 132 1.45 0.55 29.27 3.3 25.97 16.83 5 0.198 16 1 tbsp
Salad dressing thousand island dressing reduced fat 171008 Fats and oils High carb 195 11.32 0.83 24.06 1.2 22.86 17.31 11 0.746 15 1 tablespoon
Salami 174603 Meats Keto friendly 425 37 21.7 1.2 0 1.2 1.2 80 13.1 28 1 oz
Salami cooked beef 172935 Meats Keto friendly 261 22.2 12.6 1.9 0 1.9 1.5 71 9.865 26 1 slice
Salami cooked beef and pork 172936 Meats Keto friendly 336 25.9 21.85 2.4 0 2.4 0.96 89 9.316 12.3 1 slice round
Salami italian pork and beef dry sliced 50% less sodium 172966 Meats Low carb 350 26.4 21.8 6.4 0 6.4 0 89 9.75 28 1 serving 5 slices
Salami pork beef less sodium 174598 Meats Medium carb 396 30.5 15.01 15.38 0.2 15.18 6.21 90 10.58 100 3 (1/2) oz
Salami sandwich with spread 783618 Fast foods High carb 310 14.16 12.55 32.03 1.7 30.33 3.92 30 3.991 82 1 sandwich
Salisbury steak baked with tomato sauce vegetable diet frozen meal 783757 Meats Keto friendly 106 5.64 8.84 4.86 0.8 4.06 1.81 30 2.185 269 1 meal (9.5 oz)
Salisbury steak dinner nfs frozen meal 783745 Meats Low carb 147 8.42 6.93 11.24 1.3 9.94 1.62 40 4.178 312 1 meal (11 oz)
Salisbury steak potatoes vegetable dessert diet frozen meal 783752 Meats Medium carb 92 2.78 4.73 12.64 1.3 11.34 8.12 14 1.026 0 0
Salisbury steak with gravy frozen 168965 Prepared meals Low carb 149 10.47 6.98 6.78 1 5.78 0.26 33 3.982 63 1 patty
Salisbury steak with gravy macaroni and cheese frozen meal 783751 Meats Medium carb 202 8.47 10.35 20.44 1.3 19.14 1.78 23 3.19 284 1 meal (10 oz)
Salisbury steak with gravy macaroni and cheese vegetable frozen meal 783750 Meats Low carb 146 8.45 6.69 11.09 1.4 9.69 1.12 24 3.59 326 1 meal (11.5 oz)
Salisbury steak with gravy potatoes vegetable dessert frozen meal 783749 Meats Medium carb 169 7.54 11.27 13.72 1.6 12.12 2.58 28 2.561 468 1 meal (16.5 oz)
Salisbury steak with gravy potatoes vegetable frozen meal 783746 Meats Low carb 147 8.42 6.93 11.24 1.3 9.94 1.62 40 4.178 312 1 armour meal (11 oz)
Salisbury steak with gravy potatoes vegetable soup or macaroni and cheese dessert frozen meal 783748 Meats Low carb 111 4.98 6.67 9.73 1 8.73 2.56 21 2.21 439 1 meal (15.5 oz)
Salisbury steak with gravy whipped potatoes vegetable dessert frozen meal 783747 Meats Medium carb 140 6.74 7.66 12.25 0.8 11.45 2.34 25 2.601 312 1 swanson salisbury steak dinner (11 oz)
Salmon baked or broiled made with butter 782619 Fish Keto friendly 183 8.48 25.08 0.1 0 0.1 0.04 64 2.953 170 1 small fillet
Salmon baked or broiled made with cooking spray 782622 Fish Keto friendly 164 5.92 25.72 0.2 0 0.2 0.04 58 1.042 170 1 small fillet
Salmon baked or broiled made with margarine 782620 Fish Keto friendly 176 7.68 25.05 0.13 0 0.13 0.04 56 1.456 170 1 small fillet
Salmon baked or broiled made with oil 782618 Fish Keto friendly 188 9.06 25.08 0.1 0 0.1 0.04 56 1.494 170 1 small fillet
Salmon baked or broiled made without fat 782621 Fish Keto friendly 160 5.54 25.82 0.1 0 0.1 0.04 58 1.021 170 1 small fillet
Salmon cake or patty 783042 Fish Keto friendly 246 18.16 17.12 2.58 0.2 2.38 0.51 69 3.361 63 1 ball
Salmon canned 782635 Fish Keto friendly 137 5.48 20.55 0 0 0 0 59 1.009 28 1 oz
Salmon coated baked or broiled made with butter 782624 Fish Medium carb 227 9.56 21.44 12.5 0.6 11.9 1.12 56 4.008 170 1 small fillet
Salmon coated baked or broiled made with cooking spray 782627 Fish Medium carb 197 5.35 22.35 13.14 0.6 12.54 1.17 46 1.077 170 1 small fillet
Salmon coated baked or broiled made with margarine 782625 Fish Medium carb 217 8.35 21.4 12.55 0.6 11.95 1.12 44 1.723 170 1 small fillet
Salmon coated baked or broiled made with oil 782623 Fish Medium carb 235 10.45 21.43 12.52 0.6 11.92 1.12 44 1.782 170 1 small fillet
Salmon coated baked or broiled made without fat 782626 Fish Medium carb 194 5.07 22.42 13.1 0.6 12.5 1.17 46 1.061 170 1 small fillet
Salmon coated fried made with butter 782629 Fish Low carb 238 12.44 20.57 9.86 0.6 9.26 0.88 93 5.625 170 1 small fillet
Salmon coated fried made with cooking spray 782632 Fish Medium carb 209 6.61 24.05 11.64 0.7 10.94 1.03 87 1.368 170 1 small fillet
Salmon coated fried made with margarine 782630 Fish Low carb 222 10.58 20.51 9.93 0.6 9.33 0.88 74 2.202 170 1 small fillet
Salmon coated fried made with oil 782628 Fish Low carb 253 14.08 20.5 9.85 0.6 9.25 0.88 74 2.341 170 1 small fillet
Salmon coated fried made without fat 782631 Fish Medium carb 207 6.32 24.12 11.6 0.7 10.9 1.03 87 1.353 170 1 small fillet
Salmon cooked ns as to cooking method 782617 Fish Keto friendly 188 9.06 25.08 0.1 0 0.1 0.04 56 1.494 170 1 small fillet
Salmon dried 782634 Fish Keto friendly 397 13.75 64.06 0 0 0 0 144 2.531 28 1 oz, boneless
Salmon loaf 783043 Fish Low carb 192 9.89 15.72 9.14 0.5 8.64 2.25 103 2.276 105 1 slice
Salmon oil 172343 Fats and oils Keto friendly 902 100 0 0 0 0 0 485 19.872 13.6 1 tbsp
Salmon red (Sockeye) filets with skin smoked (Alaska native) 169813 American indian Keto friendly 345 11.43 60.62 0 0 0 0 155 2.593 108 1 filet
Salmon salad 783358 Fish Keto friendly 212 17.36 10.86 2.66 0.4 2.26 1.98 38 2.762 208 1 cup
Salmon soup cream style 783878 Soups and sauces Keto friendly 59 3.33 5.34 1.7 0.2 1.5 1.04 15 1.518 248 1 cup
Salmon steamed or poached 782633 Fish Keto friendly 160 5.53 25.78 0 0 0 0 58 1.019 170 1 small fillet
Salmonberries raw (Alaska native) 168048 American indian Low carb 47 0.33 0.85 10.05 1.9 8.15 3.66 0 0 0
Salsa pico de gallo 787711 Soups and sauces Keto friendly 17 0.14 0.71 3.7 1.1 2.6 2.13 0 0.023 240 1 cup
Salsa red homemade 787713 Soups and sauces Keto friendly 56 4.36 0.83 4.32 1.8 2.52 2.52 0 0.604 234 1 cup
Salsify (Vegetable oyster) raw 169277 Vegetables Medium carb 82 0.2 3.3 18.6 3.3 15.3 0 0 0 133 1 cup slices
Salsify cooked boiled drained with salt 170529 Vegetables Medium carb 68 0.17 2.73 15.36 3.1 12.26 2.9 0 0 135 1 cup slices
Salsify cooked boiled drained without salt 169278 Vegetables Medium carb 68 0.17 2.73 15.36 3.1 12.26 2.9 0 0.041 135 1 cup, sliced
Salsify cooked fat added in cooking 788478 Vegetables Medium carb 87 2.6 2.64 14.75 3 11.75 2.78 4 1.237 140 1 cup
Salsify cooked fat not added in cooking 788477 Vegetables Medium carb 68 0.17 2.71 15.25 3.1 12.15 2.88 0 0.041 135 1 cup
Salsify cooked ns as to fat added in cooking 788476 Vegetables Medium carb 87 2.6 2.64 14.75 3 11.75 2.78 4 1.237 140 1 cup
Salt pork cooked 781977 Meats Keto friendly 750 81.93 2.68 0 0 0 0 84 31.339 26 1 slice (2-1/4" x 1-3/4" x 1/4")
Salted butter 173410 Dairy and egg products Keto friendly 717 81.11 0.85 0.06 0 0.06 0.06 215 51.368 5 1 pat (1 inch sq, 1/3 inch high)
Salty dog 789630 Beverages Low carb 82 0.08 0.43 5.93 0.6 5.33 5.38 0 0.007 0 0
Sambar vegetable stew 784298 Vegetables Low carb 84 2.64 4.3 11.61 3.9 7.71 1.99 0 0.363 248 1 cup
Sandwich nfs 783413 Fast foods High carb 301 13.79 10.47 32.9 1.7 31.2 5.01 21 4.008 83 1 sandwich
Sandwich spread meatless 169069 Beans and lentils Low carb 149 9 8 9 3.3 5.7 1.9 0 1.425 15 1 tbsp
Sandwich spread pork beef 174583 Meats Medium carb 235 17.34 7.66 11.94 0.2 11.74 0 38 5.977 15 1 tbsp
Sandwich spread with chopped pickle regular unspecified oils 171409 Fats and oils High carb 389 34 0.9 22.4 0.4 22 15.18 76 5.1 15 1 tablespoon
Sangiovese 174839 Beverages Keto friendly 86 0 0.07 2.62 0 2.62 0 0 0 29.4 1 fl oz
Sangria red 789680 Beverages Low carb 96 0.04 0.04 8.27 0 8.27 7.16 0 0.002 30 1 fl oz
Sangria white 789681 Beverages Low carb 94 0.04 0.04 8.26 0 8.26 7.33 0 0.002 30 1 fl oz
Sapodilla 167759 Fruits Medium carb 83 1.1 0.44 19.96 5.3 14.66 0 0 0.194 241 1 cup, pulp
Sardine oil 173578 Fats and oils Keto friendly 902 100 0 0 0 0 0 710 29.892 13.6 1 tbsp
Sardine sandwich with lettuce and spread 783605 Fast foods Medium carb 226 12.69 12.49 14.7 1 13.7 2.57 97 2.138 214 1 sandwich
Sardines dried 782638 Fish Keto friendly 406 23.18 46.06 0 0 0 0 154 5.23 28 1 oz
Sauce alfredo mix dry 171603 Soups and sauces High carb 535 36.35 15.32 36.52 2 34.52 5.4 56 13.18 0
Sauce as ingredient in hamburgers 789769 0 Medium carb 271 22.85 1.29 17.19 0.6 16.59 13.02 13 3.541 0 0
Sauce barbecue bulls-eye original 171828 Soups and sauces High carb 170 0.67 0.91 39.95 1 38.95 35.29 0 0.101 16 1 tbsp
Sauce barbecue kc masterpiece original 171829 Soups and sauces High carb 160 0.52 1 37.92 1.4 36.52 30.95 0 0 18 1 tbsp
Sauce barbecue kraft original 174544 Soups and sauces High carb 172 0.62 0.74 40.77 0.4 40.37 32.26 0 0.038 16 1 tbsp
Sauce barbecue open pit original 171830 Soups and sauces High carb 132 1.41 0.44 29.45 0.5 28.95 23.49 0 0 17 1 tbsp
Sauce barbecue sweet baby rays original 171827 Soups and sauces High carb 192 0.43 0.95 46.08 1.3 44.78 38.37 0 0.037 18 1 tbsp
Sauce cheese ready-to-serve 171191 Soups and sauces Low carb 174 13.29 6.71 6.83 0.5 6.33 0.42 29 6.01 63 1/4 cup
Sauce cheese sauce mix dry 171584 Soups and sauces High carb 438 18.33 7.68 60.52 1 59.52 10.26 23 8.44 0
Sauce chili peppers hot immature green canned 171605 Soups and sauces Keto friendly 20 0.1 0.7 5 1.9 3.1 2.55 0 0.013 15 1 tbsp
Sauce cocktail ready-to-serve 174067 Soups and sauces High carb 128 1.05 1.36 28.22 1.8 26.42 11.83 0 0 60 1/4 cup
Sauce duck ready-to-serve 171823 Soups and sauces High carb 245 0.13 0.36 60.66 0.6 60.06 30.54 0 0.051 33 2 tbsp
Sauce enchilada red mild ready to serve 174074 Soups and sauces Keto friendly 30 0.91 0.62 4.87 0.5 4.37 1.83 0 0.111 56 1/4 cup
Sauce fish ready-to-serve 174531 Soups and sauces Keto friendly 35 0.01 5.06 3.64 0 3.64 3.64 0 0.003 18 1 tbsp
Sauce homemade white medium 174525 Soups and sauces Low carb 147 10.63 3.84 9.17 0.2 8.97 4.38 7 2.854 250 1 cup
Sauce homemade white thick 174526 Soups and sauces Medium carb 186 13.83 3.99 11.61 0.3 11.31 3.98 6 3.416 250 1 cup
Sauce horseradish 171833 Soups and sauces Low carb 503 50.89 1.09 10.05 1 9.05 8.98 50 8.233 5.6 1 tsp
Sauce hot chile sriracha cha! By texas pete 171187 Soups and sauces High carb 108 0.98 2.02 22.73 2.1 20.63 15.65 0 0 6.9 1 tsp
Sauce hot chile sriracha tuong ot sriracha 171188 Soups and sauces Medium carb 79 0.9 1.86 15.87 2.2 13.67 10.48 0 0 6.2 1 tsp
Sauce pasta spaghetti/marinara ready-to-serve low sodium 171597 Soups and sauces Low carb 51 1.48 1.41 8.06 1.8 6.26 5.5 2 0.17 128 1 serving 1/2 cup
Sauce peanut made from coconut water sugar peanuts 171575 Soups and sauces High carb 179 6.34 2.02 28.46 1.1 27.36 18.8 0 3.53 17 1 tbsp
Sauce peanut made from peanut butter water soy sauce 174070 Soups and sauces High carb 257 16.02 6.31 22.02 1.8 20.22 17.07 0 2.907 18 1 tbsp
Sauce peppers hot chili mature red canned 171604 Soups and sauces Keto friendly 21 0.6 0.9 3.9 0.7 3.2 2.55 0 0.08 15 1 tbsp
Sauce pesto buitoni pesto with basil ready-to-serve refrigerated 171581 Soups and sauces Low carb 418 37.6 9.83 10.09 1.8 8.29 6.33 0 7.07 63 1/4 cup
Sauce pesto classico basil pesto ready-to-serve 171582 Soups and sauces Keto friendly 372 36.38 4.16 6.93 2.1 4.83 2.6 0 6.718 62 1/4 cup
Sauce pesto mezzetta napa valley bistro basil pesto ready-to-serve 171185 Soups and sauces Keto friendly 496 49.88 6.69 5.12 1.3 3.82 1.25 0 8.007 60 1/4 cup
Sauce pesto ready-to-serve shelf stable 171580 Soups and sauces Keto friendly 426 42.42 5 6.14 1.7 4.44 1.92 0 7.362 61 1/4 cup
Sauce plum ready-to-serve 172879 Soups and sauces High carb 184 1.04 0.89 42.81 0.7 42.11 0 0 0.153 19 1 tbsp
Sauce salsa ready-to-serve 174524 Soups and sauces Keto friendly 29 0.17 1.52 6.64 1.9 4.74 4.01 0 0.021 36 2 tbsp
Sauce salsa verde ready-to-serve 171824 Soups and sauces Keto friendly 38 0.89 1.13 6.36 1.9 4.46 3.5 0 0 30 2 tbsp
Sauce sofrito prepared from recipe 171174 Soups and sauces Keto friendly 237 18.2 12.8 5.46 1.7 3.76 0 0 0 103 1/2 cup
Sauce steak tomato based 171825 Soups and sauces High carb 95 0.23 1.25 22.04 1.5 20.54 9.82 0 0 34 2 tbsp
Sauce sweet and sour prepared-from-recipe 174543 Soups and sauces Medium carb 79 0.58 1.84 16.72 0.4 16.32 10.81 1 0.144 0
Sauce sweet and sour ready-to-serve 174066 Soups and sauces High carb 154 0.02 0.27 38.22 0.1 38.12 18.75 0 0 35 2 tbsp
Sauce tartar ready-to-serve 171826 Soups and sauces Medium carb 211 16.7 1 13.3 0.5 12.8 4.25 7 3.333 30 2 tablespoons
Sauce teriyaki ready-to-serve 171167 Soups and sauces Medium carb 89 0.02 5.93 15.56 0.1 15.46 14.1 0 0 18 1 tbsp
Sauce tomato chili sauce bottled with salt 171595 Soups and sauces Medium carb 92 0.3 2.5 19.79 2.4 17.39 13.33 0 0.045 6 1 packet
Sauce white thin prepared-from-recipe with butter 174542 Soups and sauces Low carb 72 2.56 3.95 8.29 0.1 8.19 5.29 8 1.6 0
Sauerkraut 169279 Vegetables Keto friendly 19 0.14 0.91 4.28 2.9 1.38 1.78 0 0.034 142 1 cup
Sauerkraut cooked fat added in cooking 788481 Fruits Keto friendly 31 1.56 0.9 4.2 2.8 1.4 1.75 3 0.734 147 1 cup
Sauerkraut cooked ns as to fat added in cooking 788479 Fruits Keto friendly 39 2.48 0.9 4.15 2.8 1.35 1.72 4 1.182 142 1 cup
Sausage and french toast frozen meal 786499 Meats Medium carb 223 11.22 11.53 18.83 0.8 18.03 5.9 123 3.44 184 1 meal (6.5 oz)
Sausage and noodles with cream or white sauce 782999 Meats Medium carb 154 7.92 5.91 14.82 0.6 14.22 1.6 28 2.278 244 1 cup
Sausage and peppers no sauce 783300 Meats Keto friendly 267 20.71 14.69 4.86 0.4 4.46 2.18 43 7.72 154 1 cup
Sausage and rice with cheese sauce 782998 Meats Medium carb 151 7.61 6.32 13.94 0.2 13.74 0.22 21 3.298 244 1 cup
Sausage and rice with mushroom sauce 782997 Meats Medium carb 142 6.01 4.85 16.8 0.4 16.4 0.82 14 1.772 244 1 cup
Sausage and rice with tomato-based sauce 782996 Meats Medium carb 134 5.49 4.63 16.4 0.7 15.7 1.3 13 1.56 244 1 cup
Sausage and spaghetti sauce sandwich 783624 Fast foods Medium carb 254 13.74 11.93 19.67 1 18.67 4.32 26 4.84 189 1 sandwich
Sausage and vegetables excluding carrots broccoli and dark-green leafy; no potatoes tomato-based sauce 783299 Meats Low carb 120 8.34 5.62 6.94 1.6 5.34 2.74 20 2.358 249 1 cup
Sausage and vegetables including carrots broccoli and/or dark-green leafy; no potatoes tomato-based sauce 783298 Meats Keto friendly 113 8.34 5.56 4.94 1.7 3.24 2.83 20 2.357 249 1 cup
Sausage balls made with biscuit mix and cheese 783622 Meats High carb 394 25.71 17.16 23.16 0.7 22.46 4.31 63 11.416 14 1 ball
Sausage chicken beef pork skinless smoked 174605 Meats Low carb 216 14.3 13.6 8.1 0 8.1 1.9 120 4.8 84 1 link
Sausage chicken or turkey italian style lower sodium 173880 Meats Medium carb 183 4.46 21.43 14.25 0 14.25 0.81 36 0.893 0
Sausage egg and cheese breakfast biscuit 169781 Prepared meals Medium carb 324 22.13 9.54 21.57 2 19.57 3.1 78 8.595 126 1 biscuit
Sausage gravy 782866 Meats Low carb 163 11.96 6.67 7.31 0.1 7.21 4.4 25 4.009 240 1 cup
Sausage italian pork cooked 174586 Meats Keto friendly 324 26.4 18.4 1.86 0 1.86 1.42 81 9.028 83 1 link, 4/lb
Sausage italian pork raw 171631 Meats Keto friendly 290 24.26 13.9 2.97 0 2.97 1.19 69 8.615 113 1 link, 4/lb
Sausage italian turkey smoked 174604 Meats Keto friendly 158 8.75 15.05 4.65 0.9 3.75 3.2 53 3.401 56 1 serving 2 oz
Sausage meatless 174269 Beans and lentils Low carb 255 18.16 20.28 8.09 2.8 5.29 0 0 2.926 25 1 link
Sausage noodles and vegetables excluding carrots broccoli and dark-green leafy; tomato-based sauce 783139 Meats Medium carb 131 5.69 5.26 15.34 1.4 13.94 1.74 25 1.535 249 1 cup
Sausage noodles and vegetables including carrots broccoli and/or dark-green leafy; tomato-based sauce 783140 Meats Medium carb 127 5.69 5.22 14.19 1.5 12.69 1.8 25 1.534 249 1 cup
Sausage pizza 170367 Fast foods High carb 280 12.35 11.5 30.62 2.3 28.32 3.32 23 5.033 116 1 slice
Sausage polish pork and beef smoked 172954 Meats Keto friendly 301 26.56 12.07 1.98 0 1.98 0 71 9.207 76 1 serving 2.67 oz
Sausage pork and beef with cheddar cheese smoked 172955 Meats Keto friendly 296 25.84 12.89 2.13 0 2.13 0.11 63 9.482 77 12 oz serving 2.7 oz
Sausage pork turkey and beef reduced sodium 173883 Meats Keto friendly 284 26.79 10.71 0.11 0.1 0.01 0.02 70 10.714 85 3 oz
Sausage potatoes and vegetables excluding carrots broccoli and dark-green leafy; gravy 783144 Meats Medium carb 128 7.12 3.78 12.78 1.3 11.48 1.06 13 1.737 252 1 cup
Sausage potatoes and vegetables including carrots broccoli and/or dark-green leafy; gravy 783143 Meats Medium carb 127 7.53 3.73 11.61 1.4 10.21 1.11 13 1.789 252 1 cup
Sausage sandwich 783623 Fast foods High carb 296 15.36 13.72 25.27 1.3 23.97 3.37 43 4.787 107 1 sandwich
Sausage smoked link sausage pork and beef 174585 Meats Keto friendly 320 28.73 12 2.42 0 2.42 0 58 9.769 85 3 oz
Sausage summer pork and beef sticks with cheddar cheese 174599 Meats Keto friendly 426 37.91 19.43 1.82 0.2 1.62 0.12 89 10.47 28.4 1 oz
Sausage turkey breakfast links mild 174600 Meats Keto friendly 174 10.39 15.91 3.18 0 3.18 0 76 2.821 56 2 oz, 2 links
Sausage turkey hot smoked 174606 Meats Keto friendly 158 8.75 15.05 4.65 0.3 4.35 3.2 53 3.401 56 2 oz
Sausage vienna canned chicken beef pork 172942 Meats Keto friendly 230 19.4 10.5 2.6 0 2.6 0 87 7.125 16 1 sausage (7/8 inch dia x 2 inch long)
