Nutritional values of foods starting with T

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Tabasco sauce 174528 Soups and sauces Keto friendly 12 0.76 1.29 0.8 0.6 0.2 0.13 0 0.106 4.7 1 tsp
Tabbouleh 786461 Prepared meals Low carb 123 9.35 1.64 9.69 1.8 7.89 1.35 0 1.3 160 1 cup
Table fat nfs 788983 Fats and oils Keto friendly 643 72.59 0.58 0.38 0 0.38 0.04 129 35.655 227 1 cup
Table salt 173468 Spices and herbs Keto friendly 0 0 0 0 0 0 0 0 0 6 1 tsp
Table wine 173185 Beverages Keto friendly 83 0 0.07 2.72 0 2.72 0.79 0 0 148 1 serving (5 fl oz)
Taco bell bean burrito 170734 Fast foods High carb 209 6.05 7.35 31.23 4.2 27.03 1.73 5 2.309 185 1 each burrito
Taco bell burrito supreme with beef 170735 Fast foods Medium carb 183 6.8 7.03 23.37 3.7 19.67 2.1 12 2.733 241 1 burrito
Taco bell burrito supreme with chicken 170334 Fast foods Medium carb 179 6.42 9.84 20.51 2.4 18.11 0 21 2.352 248 1 item
Taco bell burrito supreme with steak 170335 Fast foods Medium carb 183 7.27 9.13 20.32 2.4 17.92 0 21 2.674 248 1 item
Taco bell nachos 170336 Fast foods High carb 350 21.5 4.32 34.91 3.2 31.71 2.17 3 2.173 80 1 serving
Taco bell nachos supreme 170337 Fast foods Medium carb 223 12.48 6.21 21.39 3.7 17.69 1.63 14 2.549 222 1 serving
Taco bell original taco with beef cheese and lettuce 170332 Fast foods Medium carb 229 12.7 8.86 19.85 3.9 15.95 0.9 28 4.384 69 1 each taco
Taco bell soft taco with beef cheese and lettuce 170333 Fast foods Medium carb 206 9.75 9.25 20.23 2.9 17.33 1.57 25 4.155 102 1 each taco
Taco bell soft taco with chicken cheese and lettuce 170732 Fast foods Medium carb 189 6.35 13.3 19.69 1.2 18.49 1.3 29 2.559 98 1 each taco
Taco bell soft taco with steak 170733 Fast foods Medium carb 225 12.1 11.81 17.22 1.6 15.62 0 31 3.369 127 1 item
Taco bell taco salad 170736 Fast foods Medium carb 170 9.17 6.69 15.1 3 12.1 0 19 2.979 533 1 item
Taco or tostada salad meatless 785851 Prepared meals Medium carb 161 7.33 5.29 19.25 3.8 15.45 1.84 4 2.089 234 1 small taco salad
Taco or tostada salad meatless with sour cream 785854 Prepared meals Medium carb 166 8.8 4.95 17.47 3.3 14.17 2.04 11 3.07 266 1 small taco salad
Taco or tostada salad with chicken 785850 Prepared meals Medium carb 166 8 7.85 16.24 2.9 13.34 1.79 19 2.245 240 1 small taco salad
Taco or tostada salad with chicken and sour cream 785853 Prepared meals Medium carb 170 9.35 7.2 14.86 2.5 12.36 1.98 24 3.186 273 1 small taco salad
Taco or tostada salad with meat 785849 Prepared meals Medium carb 178 9.3 7.47 16.44 2.9 13.54 1.81 15 2.848 237 1 small taco salad
Taco or tostada salad with meat and sour cream 785852 Prepared meals Medium carb 180 10.51 6.86 15.02 2.6 12.42 2 20 3.726 264 1 small taco salad
Taco or tostada with beans 785839 Prepared meals Medium carb 202 9.51 6.39 23.34 4.6 18.74 1.37 6 3.106 125 1 small taco or tostada
Taco or tostada with beans and sour cream 785840 Prepared meals Medium carb 201 10.63 5.94 21.2 4.1 17.1 1.6 12 3.911 140 1 small taco or tostada
Taco or tostada with chicken 785829 Prepared meals Medium carb 255 13.78 12.74 20.44 2.6 17.84 1.51 44 4.647 80 1 small taco or tostada
Taco or tostada with chicken and beans 785843 Prepared meals Medium carb 223 11.21 8.91 22.19 3.8 18.39 1.43 21 3.72 103 1 small taco or tostada
Taco or tostada with chicken and sour cream 785830 Prepared meals Medium carb 245 14.69 11.06 17.87 2.2 15.67 1.82 46 5.542 96 1 small taco or tostada
Taco or tostada with chicken beans and sour cream 785845 Prepared meals Medium carb 219 12.3 8.04 19.83 3.3 16.53 1.69 26 4.583 118 1 small taco or tostada
Taco or tostada with fish 785831 Prepared meals Medium carb 229 11.91 10.07 20.44 2.6 17.84 1.52 26 4.17 20 1 miniature taco
Taco or tostada with meat 785819 Prepared meals Medium carb 246 14.31 10.45 19.28 2.7 16.58 2.32 30 5.157 22 1 miniature taco
Taco or tostada with meat and beans 785841 Prepared meals Medium carb 222 11.65 8.19 21.65 3.8 17.85 1.79 17 4.017 109 1 small taco or tostada
Taco or tostada with meat and beans from fast food 785842 Prepared meals Medium carb 219 12.06 8.61 19.66 4 15.66 0.88 25 4.076 109 1 small taco or tostada
Taco or tostada with meat and sour cream 785821 Prepared meals Medium carb 243 15.25 9.44 17.44 2.3 15.14 2.51 34 5.953 109 1 small taco or tostada
Taco or tostada with meat beans and sour cream 785844 Prepared meals Medium carb 220 12.71 7.51 19.6 3.3 16.3 2.01 22 4.828 124 1 small taco or tostada
Taco shell flour 784725 Baked foods High carb 511 29.07 8.83 53.2 3.8 49.4 4 0 8.264 0 0
Taco shells baked 172800 Baked foods High carb 476 21.79 6.41 63.49 6.7 56.79 1.5 0 7.105 12.9 1 shell
Taco shells baked without added salt 175067 Baked foods High carb 468 22.6 7.2 62.4 7.5 54.9 0 0 3.245 28.4 1 oz
Taco with beef cheese and lettuce hard shell 170689 Fast foods Medium carb 226 12.7 8.86 19.85 3.9 15.95 0.9 28 4.384 69 1 each taco
Taco with beef cheese and lettuce soft 170763 Fast foods Medium carb 206 9.75 9.25 20.23 2.9 17.33 1.57 25 4.155 102 1 each taco
Taco with chicken lettuce and cheese soft 170764 Fast foods Medium carb 189 6.35 13.3 19.69 1.2 18.49 1.3 29 2.559 98 1 each taco
Taco with crab meat puerto rican style 786001 Prepared meals Medium carb 218 11.33 12.03 16.63 1.2 15.43 1.19 60 3.886 121 1 taco (4-1/2" dia)
Taffy 789321 Sweets High carb 400 8.03 0.81 82.15 0 82.15 55.59 0 7.208 5 1 piece
Taffy prepared-from-recipe 169670 Sweets High carb 397 3.33 0.03 91.56 0 91.56 68.48 9 2.049 15 1 piece
Tahitian taro 169310 Vegetables Low carb 44 0.97 2.79 6.91 0 6.91 0 0 0.197 125 1 cup slices
Tamal in a leaf puerto rican style 786000 Prepared meals Medium carb 153 8.16 9.42 11.78 1.5 10.28 5.66 52 1.888 41 1 tamal (6" x 2" x 1/2")
Tamale casserole puerto rican style 785999 Prepared meals Low carb 157 9.67 6.98 11.04 1.5 9.54 2.1 23 2.877 237 1 cup
Tamale casserole with meat 785860 Prepared meals Medium carb 160 8.25 6.31 15.43 1.7 13.73 2.02 18 2.989 244 1 cup
Tamale meatless with sauce puerto rican or caribbean style 785858 Prepared meals Low carb 451 46.07 1.46 9.25 1.6 7.65 2.52 42 17.535 72 1 tamale
Tamale plain meatless no sauce puerto rican style or carribean style 785857 Prepared meals Medium carb 216 18.82 1.88 11.68 1.6 10.08 3.52 17 7.193 36 1 tamale
Tamale sweet 785050 Baked foods High carb 257 12.52 2.22 35.67 2.3 33.37 15.44 0 3.029 34 1 tamale
Tamale sweet with fruit 785051 Baked foods High carb 200 8.48 1.78 31.23 2.1 29.13 15.43 0 2.052 49 1 tamale
Tamale with chicken 785856 Prepared meals Medium carb 221 14.37 8.6 14.94 1.3 13.64 0.55 40 5.21 84 1 small tamale
Tamales (Navajo) 167636 American indian Medium carb 153 6.12 6.28 18.12 3.1 15.02 0.99 17 2.396 186 1 piece
Tamales masa and pork filling (Hopi) 169007 American indian Medium carb 168 4.7 13.19 18.28 3.3 14.98 1.57 27 1.383 113 4 oz
Tamari 174278 Beans and lentils Keto friendly 60 0.1 10.51 5.57 0.8 4.77 1.7 0 0.011 18 1 tbsp
Tamarind candy 789248 Sweets High carb 368 0 0 91.96 2.5 89.46 78.57 0 0 22 1 tablespoon
Tamarind drink 789538 Beverages High carb 107 0.14 0.64 27.72 1.2 26.52 22.28 0 0.062 0 0
Tamarind nectar canned 167786 Fruits Medium carb 57 0.12 0.09 14.73 0.5 14.23 12.7 0 0 251 1 cup
Tamarinds 167763 Fruits High carb 239 0.6 2.8 62.5 5.1 57.4 38.8 0 0.272 120 1 cup, pulp
Tangerine juice 169925 Fruits Low carb 43 0.2 0.5 10.1 0.2 9.9 9.9 0 0.024 247 1 cup
Tangerines 169105 Fruits Medium carb 53 0.31 0.81 13.34 1.8 11.54 10.58 0 0.039 195 1 cup, sections
Tangerines (Mandarin oranges) canned juice pack 169106 Fruits Low carb 37 0.03 0.62 9.57 0.7 8.87 8.87 0 0.003 249 1 cup
Tangerines (Mandarin oranges) canned juice pack drained 168184 Fruits Low carb 38 0.04 0.75 9.41 1.2 8.21 8.25 0 0.004 189 1 cup
Tangerines (Mandarin oranges) canned light syrup pack 169924 Fruits Medium carb 61 0.1 0.45 16.19 0.7 15.49 15.49 0 0.012 252 1 cup
Tannier cooked 787188 Vegetables High carb 153 0.27 2.05 36.18 5.6 30.58 0.55 0 0.056 190 1 cup
Tannier fritters puerto rican style 788972 Vegetables High carb 234 11.13 6.54 27.27 4 23.27 0.46 70 3.069 20 1 fritter (2-1/2" x 1-1/2"x 1/2")
Tap water 173647 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Tapioca pearl dry 169717 Grains and pasta High carb 358 0.02 0.19 88.69 0.9 87.79 3.35 0 0.005 152 1 cup
Taquito or flauta with cheese 785888 Prepared meals High carb 269 11.18 10.4 33.27 4.6 28.67 0.77 27 5.491 36 1 small taquito
Taquito or flauta with egg 785893 Fast foods High carb 255 11.39 10.06 27.37 2 25.37 2.66 93 4.749 36 1 small taquito
Taquito or flauta with egg and breakfast meat 785894 Fast foods High carb 267 12.7 11.38 25.94 1.9 24.04 2.52 93 5.149 36 1 small taquito
Taquitos frozen beef and cheese oven-heated 169772 Prepared meals High carb 287 12.79 9.4 33.46 2.8 30.66 1.66 11 2.621 42 1 piece
Taquitos frozen chicken and cheese oven-heated 169771 Prepared meals High carb 284 12.54 9.21 33.63 2.9 30.73 1.3 13 2.31 42 1 piece
Taro 169308 Vegetables High carb 112 0.2 1.5 26.46 4.1 22.36 0.4 0 0.041 104 1 cup, sliced
Taro baked 787192 Vegetables High carb 144 0.26 1.93 34.09 5.3 28.79 0.52 0 0.053 132 1 cup
Taro cooked with salt 170543 Vegetables High carb 142 0.11 0.52 34.6 5.1 29.5 0.49 0 0.023 132 1 cup slices
Taro leaves cooked steamed with salt 170544 Vegetables Keto friendly 24 0.41 2.72 3.89 2 1.89 0 0 0.083 145 1 cup
Taro leaves cooked steamed without salt 168488 Vegetables Keto friendly 24 0.41 2.72 4.02 2 2.02 0 0 0.083 145 1 cup
Taro leaves raw 168487 Vegetables Keto friendly 42 0.74 4.98 6.7 3.7 3 3.01 0 0.151 28 1 cup
Taro shoots cooked with salt 170135 Vegetables Keto friendly 14 0.08 0.73 3.19 0 3.19 0 0 0.016 140 1 cup slices
Taro shoots cooked without salt 169309 Vegetables Keto friendly 14 0.08 0.73 3.2 0 3.2 0 0 0.016 140 1 cup slices
Taro shoots raw 168489 Vegetables Keto friendly 11 0.09 0.92 2.32 0 2.32 0 0 0.018 43 1/2 cup slices
Taro tahitian cooked with salt 170136 Vegetables Low carb 44 0.68 4.16 6.85 0 6.85 0 0 0.139 137 1 cup slices
Tartar sauce reduced fat/calorie 789030 Fats and oils Medium carb 86 3.01 0.39 15.31 2 13.31 10.14 8 0.618 224 1 cup
Tea black brewed prepared with distilled water 174155 Beverages Keto friendly 1 0 0 0.3 0 0.3 0 0 0.002 29.6 1 fl oz
Tea black brewed prepared with tap water decaffeinated 174871 Beverages Keto friendly 1 0 0 0.3 0 0.3 0 0 0.002 29.6 1 fl oz
Tea black ready to drink decaffeinated 173212 Beverages Low carb 38 0 0 8.75 0 8.75 7.92 0 0 240 1 cup
Tea black ready to drink decaffeinated diet 173211 Beverages Keto friendly 0 0 0 0.83 0 0.83 0 0 0 240 1 cup
Tea black ready-to-drink lemon diet 171892 Beverages Keto friendly 1 0 0 0.22 0 0.22 0 0 0 265 1 cup
Tea black ready-to-drink lemon sweetened 171888 Beverages Medium carb 45 0.22 0 10.8 0 10.8 9.49 0 0 271 1 cup
Tea black ready-to-drink peach diet 174855 Beverages Keto friendly 1 0 0 0.25 0 0.25 0 0 0 268 1 cup
Tea green brewed decaffeinated 171910 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 240 ml
Tea green brewed regular 171917 Beverages Keto friendly 1 0 0.22 0 0 0 0 0 0 245 1 cup
Tea green instant decaffeinated lemon unsweetened fortified with vitamin C 174143 Beverages High carb 378 0 0 94.45 0 94.45 0 0 0 4.5 2 tbsp
Tea green ready to drink ginseng and honey sweetened 171883 Beverages Low carb 30 0.18 0 7.16 0 7.16 6.87 0 0 260 1 cup
Tea green ready-to-drink sweetened 174128 Beverages Low carb 27 0.22 0 6.2 0 6.2 5.32 0 0 270 1 cup
Tea herb brewed chamomile 174156 Beverages Keto friendly 1 0 0 0.2 0 0.2 0 0 0.002 29.6 1 fl oz
Tea herb other than chamomile brewed 173232 Beverages Keto friendly 1 0 0 0.2 0 0.2 0 0 0.002 29.6 1 fl oz
Tea herbal brewed hohoysi (Hopi) 169828 American indian Keto friendly 2 0.2 0.12 0 0 0 0 0 0 0
Tea hibiscus brewed 171946 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 237 8 fl oz
Tea hot chai with milk 789478 Beverages Low carb 50 0.98 1.55 8.98 0.1 8.88 8.82 4 0.596 30 1 fl oz
Tea iced brewed black decaffeinated pre-sweetened with low calorie sweetener 789488 Beverages Keto friendly 2 0 0 0.68 0 0.68 0.33 0 0.002 30 1 fl oz (no ice)
Tea iced brewed black decaffeinated pre-sweetened with sugar 789487 Beverages Low carb 31 0 0 7.97 0 7.97 7.68 0 0.002 31 1 fl oz (no ice)
Tea iced brewed black pre-sweetened with low calorie sweetener 789485 Beverages Keto friendly 2 0 0 0.68 0 0.68 0.33 0 0.002 30 1 fl oz (no ice)
Tea iced brewed black pre-sweetened with sugar 789484 Beverages Low carb 31 0 0 7.97 0 7.97 7.68 0 0.002 31 1 fl oz (no ice)
Tea iced brewed green decaffeinated pre-sweetened with low calorie sweetener 789494 Beverages Keto friendly 1 0 0 0.38 0 0.38 0.33 0 0 30 1 fl oz (no ice)
Tea iced brewed green decaffeinated pre-sweetened with sugar 789493 Beverages Low carb 30 0 0 7.69 0 7.69 7.68 0 0 31 1 fl oz (no ice)
Tea iced brewed green pre-sweetened with low calorie sweetener 789491 Beverages Keto friendly 2 0 0.22 0.38 0 0.38 0.33 0 0 30 1 fl oz (no ice)
Tea iced brewed green pre-sweetened with sugar 789490 Beverages Low carb 31 0 0.2 7.69 0 7.69 7.68 0 0 31 1 fl oz (no ice)
Tea iced instant black decaffeinated pre-sweetened with low calorie sweetener 789469 Beverages Keto friendly 3 0 0.03 0.72 0 0.72 0.02 0 0 0 0
Tea iced instant black decaffeinated pre-sweetened with sugar 789467 Beverages Low carb 31 0 0.06 7.92 0 7.92 7.76 0 0 0 0
Tea iced instant black pre-sweetened with sugar 789466 Beverages Low carb 30 0.05 0.01 7.31 0.1 7.21 7.07 0 0.007 0 0
Tea iced instant black unsweetened 789465 Beverages Keto friendly 1 0 0.02 0.23 0 0.23 0.01 0 0 0 0
Tea instant decaffeinated lemon diet 173228 Beverages High carb 338 0.6 3.3 85.4 0 85.4 1.88 0 0 1.6 2 tsp
Tea instant decaffeinated lemon sweetened 173229 Beverages High carb 401 0.73 0.12 98.55 0 98.55 95.29 0 0.091 23 1 serving (3 heaping tsp)
Tea instant decaffeinated unsweetened 174872 Beverages High carb 315 0 20.21 58.66 8.5 50.16 5.53 0 0 0.7 1 serving 2 tsp
Tea instant lemon diet 173231 Beverages Keto friendly 2 0 0.02 0.44 0 0.44 0.01 0 0 29.8 1 fl oz
Tea instant lemon sweetened powder 175089 Beverages High carb 401 0.73 0.12 98.55 0.7 97.85 95.29 0 0.097 23 1 serving (3 heaping tsp)
Tea instant lemon sweetened prepared with water 175090 Beverages Low carb 35 0.06 0.01 8.61 0.1 8.51 8.33 0 0.008 259 1 cup (8 fl oz)
Tea instant lemon unsweetened 175088 Beverages High carb 345 0.18 7.4 78.52 5 73.52 4.52 0 0.047 1.4 1 tsp, rounded
Tea instant lemon with added ascorbic acid 171918 Beverages High carb 385 0.3 0.6 97.6 0 97.6 0 0 0.037 23 1 serving (3 heaping tsp)
Tea instant sweetened with sodium saccharin lemon-flavored powder 175091 Beverages High carb 338 0.6 3.3 85.4 0 85.4 1.88 0 0 1.6 2 tsp
Tea instant unsweetened powder 173230 Beverages High carb 315 0 20.21 58.66 8.5 50.16 5.53 0 0 0.7 1 serving 1 tsp
Tea instant unsweetened prepared with water 174873 Beverages Keto friendly 1 0 0.06 0.17 0 0.17 0.02 0 0 29.7 1 fl oz
Tea ready-to-drink lemon diet 174129 Beverages Keto friendly 2 0 0 0.41 0 0.41 0 0 0 266 1 cup
Tea tundra herb and laborador combination (Alaska native) 167620 American indian Keto friendly 1 0 0 0.2 0 0.2 0 0 0 0
Teaseed oil 171425 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 21.1 13.6 1 tablespoon
Teff uncooked 169747 Grains and pasta High carb 367 2.38 13.3 73.13 8 65.13 1.84 0 0.449 193 1 cup
Tempeh 174272 Beans and lentils Low carb 192 10.8 20.29 7.64 0 7.64 0 0 2.539 166 1 cup
Tempeh cooked 172467 Beans and lentils Low carb 195 11.38 19.91 7.62 0 7.62 0 0 3.4 0
Tennis bread plain (Apache) 169811 American indian High carb 258 1.05 9 53.26 2.6 50.66 3.01 0 0.27 0
Tequila sunrise 168753 Beverages Medium carb 110 0.1 0.3 11.3 0 11.3 0 0 0 31.1 1 fl oz
Teriyaki sauce 172890 Soups and sauces Medium carb 89 0.02 5.93 15.58 0.1 15.48 14.1 0 0 36 2 tbsp
Tgi fridays chicken fingers 169019 Restaurant foods Medium carb 325 20.31 18.68 16.84 0.8 16.04 0.23 46 3.905 225 1 serving
Tgi fridays chicken fingers from kids menu 169013 Restaurant foods Medium carb 330 20.78 18.11 17.72 0.9 16.82 0.34 44 3.916 41 1 piece
Tgi fridays classic sirloin steak (10 oz) 169014 Restaurant foods Keto friendly 196 7.83 31.02 0.47 0 0.47 0.46 95 2.451 176 1 serving
Tgi fridays french fries 169833 Restaurant foods High carb 296 14.82 3.74 36.9 4.1 32.8 0 1 2.6 184 1 serving
Tgi fridays fridays shrimp breaded 169832 Restaurant foods High carb 302 19.02 11.87 20.87 0 20.87 0 89 3.501 175 1 serving
Tgi fridays fried mozzarella 169834 Restaurant foods High carb 333 18.76 15.82 25.33 2.2 23.13 1.45 43 7.172 35 1 piece
Tgi fridays macaroni & cheese from kids menu 169835 Restaurant foods Medium carb 121 3.45 5.03 17.4 1 16.4 1.65 8 1.63 144 1 cup
The coca-cola company dasani water bottled non-carbonated 175104 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
The coca-cola company glaceau vitamin water revive fruit punch fortified 173188 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 591 20 fl oz
The coca-cola company hi-c flashin fruit punch 173179 Beverages Medium carb 45 0 0 12.5 0 12.5 12.5 0 0 200 6 (3/4) fl oz
The coca-cola company nos energy drink original grape loaded cherry charged citrus fortified with vitamins b6 and b12 173165 Beverages Medium carb 44 0 0 11.25 0 11.25 11.25 0 0 480 16 fl oz
The coca-cola company nos zero energy drink sugar-free with guarana fortified with vitamins b6 and b12 174809 Beverages Keto friendly 4 0 0 1.03 0 1.03 0 0 0 480 16 fl oz
Thistle leaves cooked fat added in cooking 787415 Vegetables Keto friendly 44 3.02 1.84 3.66 0.7 2.96 2.98 4 1.217 185 1 cup
Thistle leaves cooked fat not added in cooking 787414 Vegetables Keto friendly 23 0.6 1.89 3.77 0.7 3.07 3.09 0 0.02 180 1 cup
Thistle leaves cooked ns as to fat added in cooking 787413 Vegetables Keto friendly 44 3.02 1.84 3.66 0.7 2.96 2.98 4 1.217 185 1 cup
Thousand island 171402 Fats and oils Medium carb 379 35.06 1.09 14.64 0.8 13.84 15.18 26 5.092 16 1 tbsp
Thuringer cervelat summer sausage beef pork 172940 Meats Keto friendly 362 30.43 17.45 3.33 0 3.33 0.85 74 11.51 56 2 oz 1 serving
Thyme (Fresh) 173470 Spices and herbs Medium carb 101 1.68 5.56 24.45 14 10.45 0 0 0.467 0.8 1 tsp
Tilapia baked or broiled made with butter 782718 Fish Keto friendly 145 5.18 24.57 0.1 0 0.1 0.04 69 2.678 113 1 small fillet
Tilapia baked or broiled made with cooking spray 782721 Fish Keto friendly 125 2.53 25.2 0.2 0 0.2 0.04 63 0.759 113 1 small fillet
Tilapia baked or broiled made with margarine 782719 Fish Keto friendly 138 4.38 24.54 0.13 0 0.13 0.04 61 1.181 113 1 small fillet
Tilapia baked or broiled made with oil 782717 Fish Keto friendly 150 5.76 24.57 0.1 0 0.1 0.04 61 1.219 113 1 small fillet
Tilapia baked or broiled made without fat 782720 Fish Keto friendly 121 2.14 25.29 0.1 0 0.1 0.04 63 0.737 113 1 small fillet
Tilapia coated baked or broiled made with oil 782722 Fish Medium carb 206 7.93 21.04 12.52 0.6 11.92 1.12 48 1.571 113 1 small fillet
Tilapia coated baked or broiled made with butter 782723 Fish Medium carb 198 7.05 21.05 12.5 0.6 11.9 1.12 60 3.798 113 1 small fillet
Tilapia coated baked or broiled made with cooking spray 782726 Fish Medium carb 166 2.73 21.94 13.14 0.6 12.54 1.17 50 0.858 113 1 small fillet
Tilapia coated baked or broiled made with margarine 782724 Fish Medium carb 188 5.83 21 12.55 0.6 11.95 1.12 48 1.513 113 1 small fillet
Tilapia coated baked or broiled made without fat 782725 Fish Medium carb 164 2.43 22 13.1 0.6 12.5 1.17 50 0.841 113 1 small fillet
Tilapia coated fried made with butter 782728 Fish Low carb 212 10.13 20.21 9.86 0.6 9.26 0.88 96 5.433 113 1 small fillet
Tilapia coated fried made with cooking spray 782731 Fish Medium carb 178 3.91 23.63 11.64 0.7 10.94 1.03 91 1.143 113 1 small fillet
Tilapia coated fried made with margarine 782729 Fish Low carb 195 8.28 20.15 9.93 0.6 9.33 0.88 78 2.01 113 1 small fillet
Tilapia coated fried made with oil 782727 Fish Low carb 226 11.78 20.14 9.85 0.6 9.25 0.88 78 2.149 113 1 small fillet
Tilapia coated fried made without fat 782730 Fish Medium carb 175 3.61 23.7 11.6 0.7 10.9 1.03 91 1.127 113 1 small fillet
Tilapia cooked ns as to cooking method 782716 Fish Keto friendly 150 5.76 24.57 0.1 0 0.1 0.04 61 1.219 113 1 small fillet
Tilapia steamed or poached 782732 Fish Keto friendly 121 2.14 25.25 0 0 0 0 63 0.736 113 1 small fillet
Tilsit cheese 170852 Dairy and egg products Keto friendly 340 25.98 24.41 1.88 0 1.88 0 102 16.775 28.4 1 oz
Tiramisu 781648 Baked foods High carb 354 24.26 5.91 29.61 0.4 29.21 18.86 123 14.156 174 1 piece
Toasted bagels 174900 Baked foods High carb 287 1.43 11.14 57.39 1.8 55.59 9.14 0 0.229 24 1 mini bagel (2-1/2 inch dia)
Toasted cinnamon raisin bagels 172665 Baked foods High carb 294 1.8 10.6 59.3 2.5 56.8 6.43 0 0.295 24 1 mini bagel (2-1/2 inch dia)
Toasted wheat germ 173896 Breakfast cereals High carb 382 10.7 29.1 49.6 15.1 34.5 7.8 0 1.83 28.4 1 oz
Toasted white bread 174925 Baked foods High carb 290 4 9 54.5 2.9 51.6 6.2 1 0.764 28.4 1 oz
Toasted whole wheat bread 172689 Baked foods High carb 306 4.07 16.27 51.16 7.5 43.66 5.77 0 0.922 28.4 1 oz
Toaster pastries brown-sugar-cinnamon 172801 Baked foods High carb 370 7.98 4.06 72.64 2.3 70.34 27.24 0 0 28.4 1 oz
Toaster pastries fruit (Includes apple blueberry cherry strawberry) 175035 Baked foods High carb 388 9.95 4.2 70.32 1 69.32 26.13 0 3.615 28.4 1 oz
Toaster pastries fruit frosted (Include apples blueberry cherry strawberry) 167927 Baked foods High carb 385 9.02 4.01 71.83 1.8 70.03 31 0 3.091 53 1 piece
Toaster pastries fruit toasted (Include apple blueberry cherry strawberry) 167928 Baked foods High carb 409 11.03 4.7 72.7 1 71.7 28.99 0 2.637 51 1 pastry
Toblerone milk chocolate with honey and almond nougat 167947 Sweets High carb 489 28.57 5.71 61.21 2.5 58.71 55.74 14 17.143 35 1 bar
Toddler drink mead johnson puramino toddler powder with ara and dha not reconstituted 172294 0 High carb 512 26 13.9 55.68 0 55.68 7.6 0 10.3 0
Toddler formula mead johnson enfagrow premium (Formerly enfamil lipil next step) powder 170992 Baby foods High carb 505 26.9 12.9 52.8 0 52.8 33 7 10.9 8.8 1 scoop
Toddler formula mead johnson enfagrow premium (Formerly enfamil lipil next step) ready-to-feed 170993 Baby foods Low carb 64 3.63 1.78 7.18 0 7.18 7.18 1 1.55 29.2 1 fl oz
Toddler formula mead johnson nutramigen toddler with lgg powder with ara and dha not reconstituted 173526 0 High carb 485 21 12 61.97 0 61.97 25 0 8.6 0
Toffee chocolate-coated with nuts 789324 Sweets High carb 446 18.22 7.62 66.83 1.8 65.03 56.2 11 7.258 11 1 piece
Toffee plain 789322 Sweets High carb 388 8.22 4.67 78.17 0 78.17 66.5 7 2.514 7 1 piece
Toffee prepared-from-recipe 169671 Sweets High carb 560 32.75 1.07 64.72 0 64.72 63.47 104 20.565 12 1 piece
Tofu and vegetables excluding carrots broccoli and dark-green leafy; no potatoes with soy-based sauce 784356 Prepared meals Keto friendly 90 6.82 4.09 4.44 0.9 3.54 1.86 0 0.958 217 1 cup
Tofu and vegetables including carrots broccoli and/or dark-green leafy; no potatoes with soy-based sauce 784355 Prepared meals Keto friendly 89 6.6 4.03 4.78 1.3 3.48 1.7 0 0.929 217 1 cup
Tofu dried-frozen (Koyadofu) 172450 Beans and lentils Keto friendly 477 30.34 52.47 10.03 7.2 2.83 0 0 4.388 17 1 piece
Tofu dried-frozen (Koyadofu) prepared with calcium sulfate 174303 Beans and lentils Low carb 470 30.34 52.43 8.3 1.2 7.1 0 0 4.388 17 1 piece
Tofu extra firm prepared with nigari 174290 Beans and lentils Keto friendly 83 5.26 9.98 1.18 1 0.18 0.71 0 0.919 91 1/5 block
Tofu fried 172451 Beans and lentils Keto friendly 270 20.18 18.82 8.86 3.9 4.96 2.72 0 2.918 28.4 1 oz
Tofu fried prepared with calcium sulfate 174304 Beans and lentils Keto friendly 270 20.18 18.82 8.86 3.9 4.96 0 0 2.918 13 1 piece
