Nutritional values of foods starting with V

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
V8 splash juice drinks berry blend 171928 Beverages Low carb 29 0 0 7.41 0 7.41 7.41 0 0 243 1 serving 8 oz
V8 splash juice drinks diet berry blend 174162 Beverages Keto friendly 4 0 0 1.23 0 1.23 0.41 0 0 243 8 fl oz
V8 splash juice drinks diet fruit medley 174163 Beverages Keto friendly 4 0 0 1.26 0 1.26 0.84 0 0 238 1 serving 8 oz
V8 splash juice drinks diet strawberry kiwi 174164 Beverages Keto friendly 4 0 0 1.26 0 1.26 0.84 0 0 238 1 serving
V8 splash juice drinks diet tropical blend 171927 Beverages Keto friendly 4 0 0 1.26 0 1.26 0.42 0 0 238 1 serving 8 oz
V8 splash juice drinks fruit medley 171929 Beverages Low carb 33 0 0 7.82 0 7.82 7.82 0 0 243 1 serving 8 oz
V8 splash juice drinks guava passion fruit 171930 Beverages Low carb 33 0 0 7.82 0 7.82 7.82 0 0 243 1 serving 8 oz
V8 splash juice drinks mango peach 174165 Beverages Low carb 33 0 0 8.23 0 8.23 8.23 0 0 243 1 serving 8 oz
V8 splash juice drinks orange pineapple 174166 Beverages Low carb 29 0 0 7.41 0 7.41 7.41 0 0 243 1 serving 8 oz
V8 splash juice drinks orchard blend 174167 Beverages Low carb 33 0 0 7.82 0 7.82 7.82 0 0 243 1 serving 8 oz
V8 splash juice drinks strawberry banana 174168 Beverages Low carb 29 0 0 7.41 0 7.41 7.41 0 0 243 1 serving 8 oz
V8 splash juice drinks strawberry kiwi 171931 Beverages Low carb 29 0 0 7.41 0 7.41 7.41 0 0 243 1 serving 8 oz
V8 splash juice drinks tropical blend 171932 Beverages Low carb 29 0 0 7.41 0 7.41 7.41 0 0 243 1 serving 8 oz
V8 splash smoothies peach mango 173186 Beverages Low carb 37 0 1.22 7.76 0 7.76 7.35 0 0 245 1 serving 8 oz
V8 splash smoothies strawberry banana 174829 Beverages Low carb 37 0 1.22 8.16 0 8.16 7.35 0 0 245 1 serving 8 oz
V8 splash smoothies tropical colada 174830 Beverages Low carb 41 0 1.22 8.54 0.4 8.14 7.32 0 0 246 1 serving 8 oz
V8 v- fusion juices acai berry 174170 Beverages Medium carb 45 0 0 10.98 0 10.98 10.57 0 0 246 1 serving 8 oz
V8 v-fusion juices peach mango 171933 Beverages Medium carb 49 0 0.41 11.38 0 11.38 10.57 0 0 246 1 serving 8 oz
V8 v-fusion juices strawberry banana 171934 Beverages Medium carb 49 0 0.41 11.79 0 11.79 10.16 0 0 246 1 serving 8 oz
V8 v-fusion juices tropical 174169 Beverages Medium carb 49 0 0.41 11.38 0 11.38 10.16 0 0 246 1 serving 8 oz
Vada fried dumpling 786460 Prepared meals High carb 265 9.72 12.82 33.43 5.7 27.73 1.37 0 1.333 29 1 vada
Vanilla extract 173471 Spices and herbs Medium carb 288 0.06 0.06 12.65 0 12.65 12.65 0 0.01 4.2 1 tsp
Vanilla light soft-serve ice cream with cone 173274 Fast foods High carb 163 4.86 4.24 26.36 0.1 26.26 19.49 15 2.542 120 1 item
Vanilla soy milk 172446 Beans and lentils Low carb 54 1.75 3.27 6.28 0.6 5.68 3.99 0 0.205 243 1 cup
Vans gluten free totally original pancakes 167601 Baked foods High carb 215 4.55 3.31 40.32 1.5 38.82 4.06 0 0.48 48 1 pancake
Vans gluten free totally original waffles 168011 Baked foods High carb 248 8.22 2.99 40.54 0 40.54 1.73 0 0.781 47 1 waffle
Vans the perfect 10 crispy six whole grain + four seed baked crackers gluten free 168012 Baked foods High carb 471 18.93 7.63 67.57 0 67.57 0 0 0 8.4 3 crackers
Veal and noodles with cream or white sauce 783012 Meats Medium carb 145 5.83 8.35 14.47 0.6 13.87 1.43 35 1.493 224 1 cup
Veal australian rib rib roast separable lean and fat raw 173850 Meats Keto friendly 201 13.1 19.6 1.15 0 1.15 0 60 5.886 85 3 oz
Veal australian rib rib roast separable lean only raw 172478 Meats Keto friendly 134 4.63 21.7 1.4 0 1.4 0 58 2.053 85 3 oz
Veal australian separable fat raw 173849 Meats Keto friendly 509 52.17 9.91 0 0 0 0 66 23.564 28 1 oz
Veal australian shank fore bone-in separable lean and fat raw 174433 Meats Keto friendly 145 7.42 19.58 0 0 0 0 65 2.948 85 3 oz
Veal australian shank fore bone-in separable lean only raw 174432 Meats Keto friendly 123 4.65 20.18 0 0 0 0 65 1.672 85 3 oz
Veal australian shank hind bone-in separable lean and fat 172607 Meats Keto friendly 144 7.2 19.78 0 0 0 0 60 2.951 85 3 oz
Veal australian shank hind bone-in separable lean only raw 172606 Meats Keto friendly 122 4.47 20.37 0 0 0 0 59 1.7 85 3 oz
Veal bratwurst 174595 Meats Keto friendly 341 31.7 13.99 0 0 0 0 79 14.94 84 1 serving 2.96 oz
Veal breaded with spaghetti in tomato sauce frozen meal 783760 Meats Medium carb 129 6.26 6.36 11.91 1.1 10.81 2.03 23 1.496 0 0
Veal breast plate half boneless separable lean and fat cooked braised 174394 Meats Keto friendly 282 18.95 25.93 0 0 0 0 112 7.434 85 3 oz
Veal breast point half boneless separable lean and fat cooked braised 174395 Meats Keto friendly 248 14.16 28.23 0 0 0 0 114 5.489 85 3 oz
Veal breast separable fat cooked 172567 Meats Keto friendly 521 53.35 9.4 0 0 0 0 95 21.407 28.4 1 oz
Veal breast whole boneless separable lean and fat cooked braised 174393 Meats Keto friendly 266 16.77 26.97 0 0 0 0 113 6.55 85 3 oz
Veal breast whole boneless separable lean and fat raw 174392 Meats Keto friendly 208 14.75 17.47 0 0 0 0 71 5.896 28.4 1 oz
Veal breast whole boneless separable lean only cooked braised 174396 Meats Keto friendly 218 9.8 30.32 0 0 0 0 116 3.72 85 3 oz
Veal chop broiled lean and fat eaten 782028 Meats Keto friendly 215 12.22 24.59 0 0 0 0 102 5.216 78 1 small chop (4.75 oz, with bone, raw) (yield after cooking, bone removed)
Veal chop broiled lean only eaten 782029 Meats Keto friendly 174 6.88 26.1 0 0 0 0 105 2.559 62 1 small chop (4.75 oz, with bone, raw) (yield after cooking, bone and fat removed)
Veal chop broiled ns as to fat eaten 782027 Meats Keto friendly 215 12.22 24.59 0 0 0 0 102 5.216 78 1 small chop (4.75 oz, with bone, raw) (yield after cooking, bone removed)
Veal chop ns as to cooking method lean and fat eaten 782022 Meats Keto friendly 215 12.22 24.59 0 0 0 0 102 5.216 78 1 small chop (4.75 oz, with bone, raw) (yield after cooking, bone removed)
Veal chop ns as to cooking method lean only eaten 782023 Meats Keto friendly 174 6.88 26.1 0 0 0 0 105 2.559 62 1 small chop (4.75 oz, with bone, raw) (yield after cooking, bone and fat removed)
Veal chop ns as to cooking method ns as to fat eaten 782021 Meats Keto friendly 215 12.22 24.59 0 0 0 0 102 5.216 78 1 small (4.75 oz, with bone, raw) (yield after cooking, bone removed)
Veal composite of trimmed retail cuts separable fat cooked 175267 Meats Keto friendly 642 66.74 9.42 0 0 0 0 73 32.39 85 3 oz
Veal composite of trimmed retail cuts separable fat raw 175266 Meats Keto friendly 638 67.83 6.02 0 0 0 0 73 32.92 28.4 1 oz
Veal composite of trimmed retail cuts separable lean and fat cooked 173816 Meats Keto friendly 231 11.39 30.1 0 0 0 0 114 4.28 85 3 oz
Veal composite of trimmed retail cuts separable lean and fat raw 173815 Meats Keto friendly 144 6.77 19.35 0 0 0 0 82 2.79 28.4 1 oz
Veal composite of trimmed retail cuts separable lean only cooked 175265 Meats Keto friendly 196 6.58 31.9 0 0 0 0 118 1.84 85 3 oz
Veal composite of trimmed retail cuts separable lean only raw 173817 Meats Keto friendly 112 2.87 20.2 0 0 0 0 83 0.86 28.4 1 oz
Veal cordon bleu 782885 Meats Low carb 259 14.82 20.68 9.61 0.7 8.91 0.63 95 6.261 229 1 roll (with ham and sauce)
Veal cubed for stew (Leg and shoulder) separable lean only cooked braised 175289 Meats Keto friendly 188 4.31 34.94 0 0 0 0 145 1.3 85 3 oz
Veal cubed for stew (Leg and shoulder) separable lean only raw 173843 Meats Keto friendly 109 2.5 20.27 0 0 0 0 84 0.75 28.4 1 oz
Veal cutlet or steak broiled lean and fat eaten 782034 Meats Keto friendly 159 4.61 27.47 0 0 0 0 102 1.825 28 1 oz, boneless, cooked
Veal cutlet or steak broiled lean only eaten 782035 Meats Keto friendly 181 4.58 32.89 0 0 0 0 106 1.279 28 1 oz, boneless, cooked, lean only
Veal cutlet or steak broiled ns as to fat eaten 782033 Meats Keto friendly 159 4.61 27.47 0 0 0 0 102 1.825 28 1 oz, boneless, cooked
Veal cutlet or steak fried lean only eaten 782038 Meats Keto friendly 181 4.58 32.89 0 0 0 0 106 1.279 28 1 oz, boneless, cooked, lean only
Veal cutlet or steak ns as to cooking method lean and fat eaten 782031 Meats Keto friendly 209 6.28 35.86 0 0 0 0 133 2.509 28 1 oz, boneless, cooked
Veal cutlet or steak ns as to cooking method lean only eaten 782032 Meats Keto friendly 181 4.58 32.89 0 0 0 0 106 1.279 28 1 oz, boneless, cooked, lean only
Veal cutlet or steak ns as to cooking method ns as to fat eaten 782030 Meats Keto friendly 209 7.28 33.67 0 0 0 0 119 2.821 28 1 oz, boneless, cooked
Veal dinner nfs frozen meal 783759 Meats Medium carb 129 6.26 6.36 11.91 1.1 10.81 2.03 23 1.496 312 1 meal (11 oz)
Veal external fat only cooked 174883 Meats Keto friendly 540 53.23 15.28 0 0 0 0 85 17.754 0
Veal external fat only raw 174882 Meats Keto friendly 503 51.6 8.85 0.89 0 0.89 0 86 19.082 0
Veal foreshank osso buco separable lean and fat cooked braised 172649 Meats Keto friendly 182 7.77 27.94 0.11 0 0.11 0 92 2.712 85 3 oz
Veal foreshank osso buco separable lean only cooked braised 172646 Meats Keto friendly 157 4.51 29.12 0 0 0 0 92 1.658 85 3 oz
Veal fricassee puerto rican style 783165 Meats Low carb 168 7.97 16.38 7.24 1.2 6.04 1.28 55 1.649 230 1 cup
Veal goulash with vegetables excluding carrots broccoli and dark-green leafy; no potatoes tomato-based sauce 783308 Meats Keto friendly 96 3.61 12.59 2.79 0.4 2.39 1.07 45 1.148 252 1 cup
Veal goulash with vegetables including carrots broccoli and/or dark-green leafy; no potatoes tomato-based sauce 783309 Meats Keto friendly 98 3.74 12.96 2.59 0.4 2.19 1 47 1.184 252 1 cup
Veal ground cooked broiled 175291 Meats Keto friendly 172 7.56 24.38 0 0 0 0 103 3.04 85 3 oz
Veal ground cooked pan-fried 174879 Meats Keto friendly 215 11.78 25.83 1.51 0 1.51 0 77 4.368 85 3 oz
Veal ground or patty cooked 782042 Meats Keto friendly 171 7.5 24.18 0 0 0 0 102 3.015 54 1 small patty (3.2 oz, raw, 5 patties per lb) (yield after cooking)
Veal ground raw 175290 Meats Keto friendly 197 13.06 18.58 0 0 0 0 49 5.108 85 3 oz
Veal lasagna diet frozen meal 786474 Prepared meals Low carb 89 2.26 6.64 10.63 1.3 9.33 2.17 17 1.093 291 1 meal (10.25 oz)
Veal leg (Top round) separable lean and fat cooked braised 173818 Meats Keto friendly 211 6.33 36.16 0 0 0 0 134 2.53 85 3 oz
Veal leg (Top round) separable lean and fat cooked pan-fried breaded 173819 Meats Low carb 238 9.18 27.29 9.91 0.3 9.61 0.57 112 3.06 85 3 oz
Veal leg (Top round) separable lean and fat cooked pan-fried not breaded 173820 Meats Keto friendly 211 8.35 31.75 0 0 0 0 105 3.16 85 3 oz
Veal leg (Top round) separable lean and fat cooked roasted 173821 Meats Keto friendly 160 4.65 27.7 0 0 0 0 103 1.84 85 3 oz
Veal leg (Top round) separable lean and fat raw 175268 Meats Keto friendly 117 3.08 20.98 0 0 0 0 78 1.18 28.4 1 oz
Veal leg (Top round) separable lean only cooked pan-fried breaded 175271 Meats Low carb 216 6.27 28.41 9.84 0.2 9.64 0.57 113 1.6 85 3 oz
Veal leg (Top round) separable lean only cooked pan-fried not breaded 175272 Meats Keto friendly 183 4.62 33.17 0 0 0 0 107 1.29 85 3 oz
Veal leg (Top round) separable lean only cooked roasted 173822 Meats Keto friendly 150 3.39 28.07 0 0 0 0 103 1.22 85 3 oz
Veal leg (Top round) separable lean only raw 175269 Meats Keto friendly 107 1.76 21.28 0 0 0 0 78 0.53 28.4 1 oz
Veal leg top roast (Cooked) 175270 Meats Keto friendly 203 5.09 36.71 0 0 0 0 135 1.92 85 3 oz
Veal leg top round cap off cutlet boneless cooked grilled 174880 Meats Keto friendly 151 2.63 31.89 0 0 0 0 72 1.012 85 3 oz
Veal leg top round cap off cutlet boneless raw 172643 Meats Keto friendly 107 2.07 22.07 0 0 0 0 56 0.805 85 3 oz
Veal loin chop separable lean and fat cooked grilled 172650 Meats Keto friendly 198 9.48 28.04 0.16 0 0.16 0 79 3.378 85 3 oz
Veal loin chop separable lean only cooked grilled 172644 Meats Keto friendly 159 4.44 29.75 0.07 0 0.07 0 78 1.742 85 3 oz
Veal loin separable lean and fat cooked braised 173824 Meats Keto friendly 284 17.21 30.19 0 0 0 0 118 6.73 85 3 oz
Veal loin separable lean and fat cooked roasted 173825 Meats Keto friendly 217 12.32 24.8 0 0 0 0 103 5.26 85 3 oz
Veal loin separable lean and fat raw 173823 Meats Keto friendly 177 10.07 20.07 0.07 0 0.07 0 59 3.607 85 3 oz
Veal loin separable lean only cooked braised 175273 Meats Keto friendly 226 9.15 33.57 0 0 0 0 125 2.55 85 3 oz
Veal loin separable lean only cooked roasted 175274 Meats Keto friendly 175 6.94 26.32 0 0 0 0 106 2.58 85 3 oz
Veal loin separable lean only raw 173826 Meats Keto friendly 114 2.9 21.85 0 0 0 0 55 1.121 85 3 oz
Veal marsala 782883 Meats Low carb 172 8.56 16.5 6.64 0.5 6.14 0.47 68 3.933 96 1 slice with sauce
Veal ns as to cut cooked lean and fat eaten 782019 Meats Keto friendly 229 11.3 29.85 0 0 0 0 113 4.244 23 1 oz, with bone, cooked (yield after bone removed)
Veal ns as to cut cooked lean only eaten 782020 Meats Keto friendly 194 6.52 31.63 0 0 0 0 117 1.825 22 1 oz, with bone, cooked, lean only (yield after bone removed)
Veal ns as to cut cooked ns as to fat eaten 782018 Meats Keto friendly 229 11.3 29.85 0 0 0 0 113 4.244 23 1 oz, with bone, cooked (yield after bone removed)
Veal parmigiana 782884 Meats Low carb 203 12.04 15.14 8.04 0.8 7.24 1.6 66 4.278 182 1 patty with sauce and cheese
Veal parmigiana with vegetable fettuccine alfredo dessert frozen meal 783761 Meats Medium carb 140 7.01 6.14 13.46 1.1 12.36 4.83 24 2.388 361 1 meal (12.75 oz)
Veal patty breaded cooked 782044 Meats Low carb 283 17.11 22.23 8.63 0.5 8.13 0.75 79 5.388 64 1 small patty (3.2 oz, raw, 5 patties per lb) (yield after cooking)
Veal rib separable lean and fat cooked braised 175276 Meats Keto friendly 251 12.53 32.43 0 0 0 0 139 4.95 85 3 oz
Veal rib separable lean and fat cooked roasted 173827 Meats Keto friendly 228 13.96 23.96 0 0 0 0 110 5.41 85 3 oz
Veal rib separable lean and fat raw 175275 Meats Keto friendly 162 9.01 18.86 0 0 0 0 82 3.71 28.4 1 oz
Veal rib separable lean only cooked braised 173829 Meats Keto friendly 218 7.81 34.44 0 0 0 0 144 2.56 85 3 oz
Veal rib separable lean only cooked roasted 173830 Meats Keto friendly 177 7.44 25.76 0 0 0 0 115 2.08 85 3 oz
Veal rib separable lean only raw 173828 Meats Keto friendly 120 3.89 19.97 0 0 0 0 83 1.17 28.4 1 oz
Veal roasted lean and fat eaten 782040 Meats Keto friendly 229 11.3 29.85 0 0 0 0 113 4.244 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Veal roasted lean only eaten 782041 Meats Keto friendly 174 6.88 26.1 0 0 0 0 105 2.559 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Veal roasted ns as to fat eaten 782039 Meats Keto friendly 229 11.3 29.85 0 0 0 0 113 4.244 21 1 thin slice (approx 4-1/2" x 2-1/2" x 1/8")
Veal scallopini 782880 Meats Keto friendly 240 17.57 18.39 1.54 0.4 1.14 0.55 67 4.809 96 1 slice with sauce
Veal seam fat only cooked 172647 Meats Keto friendly 505 50.17 11.16 2.11 0 2.11 0 82 16.316 0
Veal seam fat only raw 174884 Meats Keto friendly 444 43.75 12.53 0 0 0 0 83 14.235 0
Veal shank (Fore and hind) separable lean and fat cooked braised 172569 Meats Keto friendly 191 6.2 31.54 0 0 0 0 124 2.078 85 3 oz
Veal shank (Fore and hind) separable lean and fat raw 172568 Meats Keto friendly 113 3.48 19.15 0 0 0 0 75 1.06 28.4 1 oz
Veal shank (Fore and hind) separable lean only cooked braised 172571 Meats Keto friendly 177 4.33 32.22 0 0 0 0 126 1.14 85 3 oz
Veal shank (Fore and hind) separable lean only raw 172570 Meats Keto friendly 108 2.83 19.28 0 0 0 0 75 0.738 28.4 1 oz
Veal shank separable lean and fat raw 172648 Meats Keto friendly 107 3.3 19.28 0 0 0 0 63 1.176 85 3 oz
Veal shank separable lean only raw 172645 Meats Keto friendly 94 1.64 19.77 0 0 0 0 62 0.639 85 3 oz
Veal shoulder arm separable lean and fat cooked braised 173834 Meats Keto friendly 236 10.24 33.63 0 0 0 0 148 3.96 85 3 oz
Veal shoulder arm separable lean and fat cooked roasted 175281 Meats Keto friendly 183 8.25 25.46 0 0 0 0 108 3.51 85 3 oz
Veal shoulder arm separable lean and fat raw 173833 Meats Keto friendly 132 5.44 19.34 0 0 0 0 82 2.26 28.4 1 oz
Veal shoulder arm separable lean only cooked braised 175283 Meats Keto friendly 201 5.33 35.73 0 0 0 0 155 1.49 85 3 oz
Veal shoulder arm separable lean only cooked roasted 175284 Meats Keto friendly 164 5.81 26.13 0 0 0 0 109 2.31 85 3 oz
Veal shoulder arm separable lean only raw 175282 Meats Keto friendly 105 2.16 20.04 0 0 0 0 83 0.65 28.4 1 oz
Veal shoulder blade chop separable lean and fat cooked grilled 172651 Meats Keto friendly 199 10.57 25.72 0.15 0 0.15 0 78 3.715 85 3 oz
Veal shoulder blade chop separable lean and fat raw 173835 Meats Keto friendly 148 7.61 18.72 0.03 0 0.03 0 62 2.701 85 3 oz
Veal shoulder blade chop separable lean only cooked grilled 174881 Meats Keto friendly 159 5.53 27.33 0 0 0 0 77 2.092 85 3 oz
Veal shoulder blade chop separable lean only raw 173838 Meats Keto friendly 110 2.88 19.6 0 0 0 0 60 1.113 85 3 oz
Veal shoulder blade separable lean and fat cooked braised 173836 Meats Keto friendly 225 10.09 31.26 0 0 0 0 153 3.64 85 3 oz
Veal shoulder blade separable lean and fat cooked roasted 173837 Meats Keto friendly 186 8.67 25.15 0 0 0 0 117 3.46 85 3 oz
Veal shoulder blade separable lean only cooked braised 173839 Meats Keto friendly 198 6.48 32.66 0 0 0 0 158 1.81 85 3 oz
Veal shoulder blade separable lean only cooked roasted 175285 Meats Keto friendly 171 6.88 25.64 0 0 0 0 119 2.57 85 3 oz
Veal shoulder whole (Arm and blade) separable lean and fat cooked braised 175278 Meats Keto friendly 228 10.14 32.06 0 0 0 0 126 3.75 85 3 oz
Veal shoulder whole (Arm and blade) separable lean and fat cooked roasted 175279 Meats Keto friendly 184 8.42 25.32 0 0 0 0 113 3.4 85 3 oz
Veal shoulder whole (Arm and blade) separable lean and fat raw 175277 Meats Keto friendly 130 5.28 19.27 0 0 0 0 87 2.05 28.4 1 oz
Veal shoulder whole (Arm and blade) separable lean only cooked braised 173831 Meats Keto friendly 199 6.1 33.68 0 0 0 0 130 1.7 85 3 oz
Veal shoulder whole (Arm and blade) separable lean only cooked roasted 173832 Meats Keto friendly 170 6.62 25.81 0 0 0 0 114 2.5 85 3 oz
Veal shoulder whole (Arm and blade) separable lean only raw 175280 Meats Keto friendly 112 3 19.79 0 0 0 0 86 0.9 28.4 1 oz
Veal sirloin separable lean and fat cooked braised 175287 Meats Keto friendly 252 13.14 31.26 0 0 0 0 108 5.18 85 3 oz
Veal sirloin separable lean and fat cooked roasted 175288 Meats Keto friendly 202 10.45 25.14 0 0 0 0 102 4.51 85 3 oz
Veal sirloin separable lean and fat raw 175286 Meats Keto friendly 152 7.81 19.07 0 0 0 0 78 3.35 28.4 1 oz
Veal sirloin separable lean only cooked braised 173841 Meats Keto friendly 204 6.51 33.96 0 0 0 0 113 1.82 85 3 oz
Veal sirloin separable lean only cooked roasted 173842 Meats Keto friendly 168 6.22 26.32 0 0 0 0 104 2.41 85 3 oz
Veal sirloin separable lean only raw 173840 Meats Keto friendly 110 2.59 20.2 0 0 0 0 79 0.78 28.4 1 oz
Veal stew with potatoes and vegetables excluding carrots broccoli and/or dark-green leafy; tomato-based sauce 783167 Meats Low carb 82 2.58 6.18 8.55 1.4 7.15 1.04 14 0.902 252 1 cup
Veal stew with potatoes and vegetables including carrots broccoli and/or dark-green leafy; tomato-based sauce 783166 Meats Low carb 79 2.76 6.34 7.1 1.4 5.7 1.38 15 0.963 252 1 cup
Veal variety meats and by-products brain cooked braised 174352 Meats Keto friendly 136 9.63 11.48 0 0 0 0 3100 2.18 85 3 oz
Veal variety meats and by-products brain cooked pan-fried 174353 Meats Keto friendly 213 16.75 14.48 0 0 0 0 2120 3.96 85 3 oz
Veal variety meats and by-products brain raw 174351 Meats Keto friendly 118 8.21 10.32 0 0 0 0 1590 1.91 28.4 1 oz
Veal variety meats and by-products heart cooked braised 172530 Meats Keto friendly 186 6.75 29.12 0.13 0 0.13 0 176 1.82 85 3 oz
Veal variety meats and by-products heart raw 172529 Meats Keto friendly 110 3.98 17.18 0.08 0 0.08 0 104 1.07 28.4 1 oz
Veal variety meats and by-products kidneys cooked braised 174357 Meats Keto friendly 163 5.66 26.32 0 0 0 0 791 1.74 85 3 oz
Veal variety meats and by-products kidneys raw 174356 Meats Keto friendly 99 3.12 15.76 0.85 0 0.85 0 364 0.96 28.4 1 oz
Veal variety meats and by-products liver cooked braised 172535 Meats Keto friendly 192 6.26 28.42 3.77 0 3.77 0 511 1.986 80 1 slice
Veal variety meats and by-products liver cooked pan-fried 174358 Meats Keto friendly 193 6.51 27.37 4.47 0 4.47 0 485 2.109 67 1 slice
Veal variety meats and by-products liver raw 172534 Meats Keto friendly 140 4.85 19.93 2.91 0 2.91 0 334 1.56 28.4 1 oz
Veal variety meats and by-products lungs cooked braised 172536 Meats Keto friendly 104 2.64 18.74 0 0 0 0 263 0.91 85 3 oz
Veal variety meats and by-products lungs raw 174361 Meats Keto friendly 90 2.3 16.3 0 0 0 0 229 0.79 28.4 1 oz
Veal variety meats and by-products pancreas cooked braised 174363 Meats Keto friendly 256 14.6 29.1 0 0 0 0 0 5.01 85 3 oz
Veal variety meats and by-products pancreas raw 174362 Meats Keto friendly 182 13.1 15 0 0 0 0 173 4.51 28.4 1 oz
Veal variety meats and by-products spleen cooked braised 172541 Meats Keto friendly 129 2.89 24.08 0 0 0 0 447 0.96 85 3 oz
Veal variety meats and by-products spleen raw 172540 Meats Keto friendly 98 2.2 18.3 0 0 0 0 340 0.73 28.4 1 oz
Veal variety meats and by-products thymus cooked braised 172543 Meats Keto friendly 125 3.11 22.67 0 0 0 0 350 0.942 85 3 oz
Veal variety meats and by-products thymus raw 172542 Meats Keto friendly 101 3.07 17.21 0 0 0 0 250 0.806 28.4 1 oz
Veal variety meats and by-products tongue cooked braised 174369 Meats Keto friendly 202 10.1 25.85 0 0 0 0 238 4.35 85 3 oz
Veal variety meats and by-products tongue raw 174368 Meats Keto friendly 131 5.48 17.18 1.91 0 1.91 0 62 2.35 28.4 1 oz
Veal with butter sauce 782882 Meats Keto friendly 152 9.34 15.07 1.49 0.2 1.29 0.12 74 5.33 188 1 cup
Veal with cream sauce 782881 Meats Keto friendly 191 7.58 26.33 2.74 0.1 2.64 1.31 95 2.614 246 1 cup
Veal with gravy 782879 Meats Keto friendly 161 5.19 25.4 1.58 0 1.58 0.09 95 1.953 244 1 cup
Veal with vegetables excluding carrots broccoli and dark-green leafy; and potatoes cream or white sauce 783311 Meats Low carb 125 6.42 10.6 6.54 0.9 5.64 1.91 35 1.645 241 1 cup
Veal with vegetables including carrots broccoli and/or dark-green leafy; no potatoes cream or white sauce 783310 Meats Keto friendly 123 7.02 9.34 5.46 0.9 4.56 2.51 30 1.864 241 1 cup
Vegetable and chicken baby food ns as to strained or junior 788956 Baby foods Low carb 56 1.42 2.26 8.54 1.6 6.94 1.52 9 0.399 16 1 tablespoon
Vegetable and fruit juice blend 100% juice with added vitamins a c e 174175 Beverages Medium carb 46 0.01 0.3 11.15 0 11.15 10.37 0 0 246 1 serving 8 oz
Vegetable and fruit juice drink reduced calorie with low-calorie sweetener added vitamin C 174173 Beverages Keto friendly 4 0 0 1.1 0 1.1 0.63 0 0 238 1 serving
Vegetable and pasta combinations with cream or cheese sauce broccoli pasta carrots corn zucchini peppers cauliflower peas etc. Cooked 788701 Vegetables Medium carb 109 5.33 3.71 12.69 2.3 10.39 2.58 3 1.453 162 1 cup
Vegetable and turkey baby food ns as to strained or junior 788960 Baby foods Low carb 50 1.32 2.02 7.58 1.2 6.38 1.45 4 0.36 16 1 tablespoon
Vegetable beef noodle soup prepared with water 788899 Soups and sauces Keto friendly 32 0.77 2.26 4.12 0.8 3.32 0.45 2 0.345 244 1 cup
Vegetable beef soup canned prepared with milk 788907 Soups and sauces Low carb 57 1.78 3.86 6.48 0.8 5.68 2.99 6 0.956 248 1 cup
Vegetable beef soup canned prepared with water or ready-to-serve 788898 Soups and sauces Keto friendly 32 0.77 2.26 4.11 0.8 3.31 0.45 2 0.345 244 1 cup
Vegetable beef soup home recipe 788906 Soups and sauces Keto friendly 55 1.82 5.86 3.9 0.8 3.1 1.02 13 0.535 241 1 cup
Vegetable beef soup with noodles or pasta home recipe 788908 Soups and sauces Keto friendly 67 2.05 6.45 5.68 0.8 4.88 1.06 17 0.596 241 1 cup
Vegetable beef soup with rice canned prepared with water or ready-to-serve 788902 Soups and sauces Keto friendly 32 0.77 2.26 4.12 0.8 3.32 0.45 2 0.345 244 1 cup
Vegetable beef soup with rice home recipe 788909 Soups and sauces Low carb 67 1.89 6.17 6.29 0.7 5.59 0.99 14 0.554 244 1 cup
Vegetable broth 171583 Soups and sauces Keto friendly 5 0.07 0.24 0.93 0 0.93 0.55 0 0.028 221 1 cup
Vegetable chips 787048 Snacks High carb 495 26.56 4.72 59.2 7.8 51.4 6.9 0 1.824 2 1 chip
Vegetable combination excluding carrots broccoli and dark-green leafy; cooked no sauce fat not added in cooking 788690 Vegetables Low carb 57 0.33 2.59 12.32 2.7 9.62 3.42 0 0.056 141 1 cup
Vegetable combination excluding carrots broccoli and dark-green leafy; cooked no sauce fat added in cooking ns as to type of fat 788691 Vegetables Low carb 74 2.42 2.53 11.98 2.7 9.28 3.32 4 1.085 146 1 cup
