Nutritional values of foods starting with W

From WikiMD's Wellnesspedia

Comprehensive list of foods sorted with their nutritional information including net carbohydrates and their keto friendliness score so you can check whatever food you have in mind and see if they are keto friendly or not.

Nutritional values[edit source]

A-Z list of foods with nutritional values, net carbohydrates, and keto friendliness of over 15000 foods - choose the letter.

W8MD Ketometer key[edit source]

Those foods that have a net carbohydrates of below 5 grams per serving are labelled as keto friendly.

Those that have more than 5 grams are further sorted as low carbohydrate, medium carbohydrate and high carbohydrate based on the total carbohydrate content of the food. For a list of keto friendly foods, see the W8MD weight loss diet page.

  • Keto friendly = net carbohydrates >5
  • Low carb = net carbs of 5-10
  • Medium carbs = net carbs of 10-20
  • High carb = net carbs >20

Note that the columns are sortable so you can re-arrange the information based on the heading.

A - B - B 2 - C - C 2 - D - E - F - G - H - I - J - K - L - M - N - O - P - P 2 - Q - R - S - S 2- T - U- V - W - Y - Z - 0-9

Name USDA ID Food group Keto friendliness Calories Fat (g) Protein (g) Carbohydrate (g) Fiber (g) Net carbohydrates Sugars (g) Cholesterol (mg) Saturated Fats (g) Serving Weight (g) Serving Description (g)
Waffle buttermilk frozen ready-to-heat microwaved 167518 Baked foods High carb 289 9.4 6.92 44.16 2.4 41.76 4.5 16 2.057 35 1 waffle
Waffle buttermilk frozen ready-to-heat toasted 167517 Baked foods High carb 309 9.49 7.42 48.39 2.6 45.79 4.41 13 2.275 28 1 oz
Waffle chocolate 785366 Fast foods High carb 433 22.5 9.06 48.63 2.9 45.73 19.15 64 7.925 10 1 miniature/bite size waffle
Waffle chocolate from fast food / restaurant 785360 Fast foods High carb 476 28.67 8.59 46.09 2.7 43.39 18.15 61 8.515 10 1 miniature/bite size waffle
Waffle chocolate from frozen 785354 Fast foods High carb 320 10.5 7.43 48.94 2.6 46.34 6.76 14 3.094 10 1 miniature/bite size waffle
Waffle cinnamon 785367 Fast foods High carb 368 18.55 8.68 41.66 2.7 38.96 8.41 70 4.265 10 1 miniature/bite size waffle
Waffle cornmeal 785368 Fast foods High carb 264 11.38 6.84 33.04 1.2 31.84 5.71 52 2.011 10 1 miniature/bite size waffle
Waffle fruit 785365 Fast foods High carb 304 14.74 6.93 36.24 2.8 33.44 9.22 55 3.359 10 1 miniature/bite size waffle
Waffle fruit from fast food / restaurant 785361 Fast foods High carb 350 20.92 6.59 34.46 2.7 31.76 8.76 52 4.138 10 1 miniature/bite size waffle
Waffle fruit from frozen 785353 Fast foods High carb 296 9.05 7.07 46.58 2.6 43.98 4.61 12 2.172 10 1 miniature/bite size waffle
Waffle plain 785364 Fast foods High carb 368 18.59 8.69 41.49 2.5 38.99 8.42 70 4.274 10 1 miniature/bite size waffle
Waffle plain from fast food / restaurant 785359 Fast foods High carb 422 26.14 8.15 38.91 2.4 36.51 7.9 66 5.199 10 1 miniature/bite size waffle
Waffle plain frozen ready-to-heat microwave 167519 Baked foods High carb 298 9.91 6.71 45.41 2.4 43.01 5.04 16 1.58 32 1 waffle, round (4 inchdia)
Waffle plain reduced fat 785371 Fast foods High carb 338 14.41 8.98 42.88 2.6 40.28 8.7 73 3.761 10 1 miniature/bite size waffle
Waffle plain reduced fat from frozen 785352 Fast foods High carb 289 6.96 9.37 46.19 1.5 44.69 3.84 43 1.829 10 1 miniature/bite size waffle
Waffle whole grain 785369 Fast foods High carb 360 18.98 9.21 38.58 3.8 34.78 8.23 73 4.287 10 1 miniature/bite size waffle
Waffle whole grain from fast food / restaurant 785362 Fast foods High carb 416 26.73 8.63 36.12 3.5 32.62 7.7 68 5.238 10 1 miniature/bite size waffle
Waffle whole grain from frozen 785355 Fast foods High carb 288 8.39 6.78 46.7 4.1 42.6 4.08 0 1.362 10 1 miniature/bite size waffle
Waffle whole grain fruit from frozen 785357 Fast foods High carb 277 8.02 6.48 45.06 4 41.06 4.28 0 1.3 10 1 miniature/bite size waffle
Waffle whole grain reduced fat 785372 Fast foods High carb 329 14.69 9.53 39.92 3.9 36.02 8.52 75 3.758 10 1 miniature/bite size waffle
Waffles buttermilk frozen ready-to-heat 167516 Baked foods High carb 273 9.22 6.58 41.05 2.2 38.85 4.3 15 1.898 39 1 waffle, square
Waffles chocolate chip frozen ready-to-heat 167524 Baked foods High carb 297 10.1 5.8 45.68 1.5 44.18 13.1 21 3.567 70 2 waffles
Waffles gluten-free frozen ready-to-heat 174105 Baked foods High carb 263 8.84 2.72 43.05 1.4 41.65 1.73 0 0.781 45 1 waffle
Waffles plain frozen ready -to-heat toasted 175048 Baked foods High carb 312 9.61 7.19 49.29 2.4 46.89 5.02 15 1.638 28.4 1 oz
Waffles plain frozen ready-to-heat 175038 Baked foods High carb 285 9.7 6.47 42.98 2.2 40.78 4.91 14 1.531 28.4 1 oz
Waffles plain prepared from recipe 175039 Baked foods High carb 291 14.1 7.9 32.9 0 32.9 0 69 2.866 28.4 1 oz
Waffles whole wheat lowfat frozen ready-to-heat 174085 Baked foods High carb 257 3.57 7.14 49.16 4.3 44.86 4.29 0 0.714 70 1 serving 2 waffles
Wakame 170496 Vegetables Low carb 45 0.64 3.03 9.14 0.5 8.64 0.65 0 0.13 10 2 tbsp (1/8 cup)
Walnut oil 171030 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 9.1 13.6 1 tbsp
Walnuts 170187 Nuts and seeds Low carb 654 65.21 15.23 13.71 6.7 7.01 2.61 0 6.126 117 1 cup, chopped
Walnuts honey roasted 784411 Nuts and seeds High carb 612 53.8 10.25 31.01 4.5 26.51 23.5 0 5.479 2 1 nut
Walrus liver raw (Alaska native) 168031 American indian Keto friendly 125 3 21 3.5 0 3.5 0 0 0 0
Walrus meat and subcutaneous fat raw (Alaska native) 168030 American indian Keto friendly 282 24.1 16.3 0 0 0 0 0 0 0
Walrus meat dried (Alaska native) 167621 American indian Keto friendly 251 2.6 57 0 0 0 0 0 0 0
Walrus meat raw (Alaska native) 168029 American indian Keto friendly 199 13.6 19.2 0 0 0 0 80 2.57 0
Wasabi 171831 Soups and sauces High carb 292 10.9 2.23 46.13 6.1 40.03 13.2 0 2.031 20 1 tablespoon
Wasabi root 168583 Vegetables Medium carb 109 0.63 4.8 23.54 7.8 15.74 0 0 0 130 1 cup, sliced
Water bottled non-carbonated calistoga 175106 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled non-carbonated crystal geyser 175107 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled non-carbonated dannon 173655 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled non-carbonated dannon fluoride to go 173658 Beverages Keto friendly 0 0 0 0.03 0 0.03 0 0 0 29.6 1 fl oz
Water bottled non-carbonated evian 171922 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled non-carbonated naya 173657 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled non-carbonated pepsi aquafina 173656 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled perrier 173233 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water bottled poland spring 173234 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water chestnut 788562 Vegetables Medium carb 78 0.09 1.38 19.22 3.9 15.32 3.84 0 0.025 158 1 cup
Water non-carbonated bottles natural fruit flavors sweetened with low calorie sweetener 171926 Beverages Keto friendly 1 0 0 0.13 0 0.13 0 0 0 29.6 1 fl oz
Water tap municipal 175103 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Water with added vitamins and minerals bottles sweetened assorted fruit flavors 174161 Beverages Low carb 22 0 0 5.49 0 5.49 5.49 0 0 237 8 fl oz (1 nlea serving)
Water with corn syrup and/or sugar and low calorie sweetener fruit flavored 171940 Beverages Keto friendly 18 0 0 4.5 0 4.5 4.5 0 0 200 1 pouch
Waterchestnuts chinese (Matai) raw 170066 Vegetables High carb 97 0.1 1.4 23.94 3 20.94 4.8 0 0.026 62 1/2 cup slices
Waterchestnuts chinese canned solids and liquids 170067 Vegetables Low carb 50 0.06 0.88 12.3 2.5 9.8 2.46 0 0.016 70 1/2 cup slices
Watercress 170068 Vegetables Keto friendly 11 0.1 2.3 1.29 0.5 0.79 0.2 0 0.027 34 1 cup, chopped
Watercress broth with shrimp 787518 Soups and sauces Keto friendly 48 1.84 6.23 1.34 0.1 1.24 0.2 39 0.352 245 1 cup
Watercress cooked fat added in cooking 787458 Vegetables Keto friendly 30 2.27 2.17 1.22 0.5 0.72 0.19 4 1.094 142 1 cup
Watercress cooked fat not added in cooking 787457 Vegetables Keto friendly 11 0.1 2.29 1.28 0.5 0.78 0.2 0 0.027 137 1 cup
Watercress cooked ns as to fat added in cooking 787456 Vegetables Keto friendly 30 2.33 2.23 1.25 0.5 0.75 0.19 4 1.125 142 1 cup
Watermelon 167765 Fruits Low carb 30 0.15 0.61 7.55 0.4 7.15 6.2 0 0.016 154 1 cup, balls
Wax candy liquid filled 789326 Sweets High carb 126 0 0 32.53 0 32.53 32.47 0 0 4 1 pop bottle yields
Waxgourd (Chinese preserving melon) cooked boiled drained with salt 170549 Vegetables Keto friendly 11 0.2 0.4 2.45 1 1.45 1.18 0 0.016 175 1 cup, cubes
Waxgourd (Chinese preserving melon) cooked boiled drained without salt 170475 Vegetables Keto friendly 14 0.2 0.4 3.04 1 2.04 1.18 0 0.016 175 1 cup, cubes
Waxgourd (Chinese preserving melon) raw 170069 Vegetables Keto friendly 13 0.2 0.4 3 2.9 0.1 0 0 0.016 132 1 cup, cubes
Weetabix whole grain cereal 169040 Breakfast cereals High carb 371 2.86 11.43 81.5 11.4 70.1 5.71 0 0.48 35 2 biscuits (1 nlea serving)
Well water 175096 Beverages Keto friendly 0 0 0 0 0 0 0 0 0 29.6 1 fl oz
Welsh rarebit 781745 Soups and sauces Low carb 163 12.03 7.34 6.44 0.1 6.34 4.41 25 5.372 15 1 tablespoon
Wendys chicken nuggets 170725 Fast foods Medium carb 326 22.55 16.46 14.31 0 14.31 0.08 50 4.787 68 5 pieces
Wendys classic double with cheese 170325 Fast foods Medium carb 241 14.2 16.52 11.71 1.1 10.61 0 51 5.89 310 1 item
Wendys classic single hamburger no cheese 170722 Fast foods Medium carb 213 10.6 12.63 16.82 1.3 15.52 0 35 3.689 218 1 item
Wendys classic single hamburger with cheese 170322 Fast foods Medium carb 221 11.6 14.87 14.2 1.4 12.8 0 38 5.191 236 1 item
Wendys crispy chicken sandwich 170770 Fast foods High carb 278 13.93 11.72 26.36 0 26.36 3.13 0 2.641 126 1 sandwich
Wendys daves hot n juicy 1/4 lb single 170772 Fast foods Medium carb 268 15.8 13.69 17.73 1.1 16.63 4.5 51 5.746 215 1 sandwich
Wendys double stack with cheese 170784 Fast foods Medium carb 285 16.6 18.53 15.35 0 15.35 3.87 0 6.851 146 1 sandwich
Wendys french fries 170726 Fast foods High carb 301 14.1 3.73 39.73 4 35.73 0.4 0 2.79 71 1 kid's meal serving
Wendys frosty dairy dessert 170326 Fast foods High carb 132 2.6 3.49 23.62 3.3 20.32 0 16 1.635 113 1 junior 6 oz. cup
Wendys homestyle chicken fillet sandwich 170723 Fast foods High carb 214 8.1 13.78 21.55 1.3 20.25 0 31 1.618 230 1 item
Wendys jr. Hamburger with cheese 170324 Fast foods High carb 256 11.5 13.06 24.97 1.4 23.57 0 36 5.181 129 1 item
Wendys jr. Hamburger without cheese 170323 Fast foods High carb 243 8.75 12.62 28.45 1.7 26.75 0 27 3.466 117 1 item
Wendys tea ready-to-drink unsweetened 171924 Beverages Keto friendly 1 0 0.22 0 0 0 0 0 0 29.6 1 fl oz
Wendys ultimate chicken grill sandwich 170724 Fast foods Medium carb 179 5 14.73 18.88 1.1 17.78 0 40 1.03 225 1 item
Whale beluga eyes (Alaska native) 169796 American indian Keto friendly 291 23.3 19.6 0 0 0 0 0 0 0
Whale beluga flipper raw (Alaska native) 168979 American indian Keto friendly 271 21.7 19 0 0 0 0 0 0 0
Whale beluga liver raw (Alaska native) 168980 American indian Keto friendly 117 3.9 18.4 2 0 2 0 0 0 0
Whale beluga meat dried (Alaska native) 169795 American indian Keto friendly 327 5.34 69.86 0 0 0 0 122 1.204 45 1 strip
Whale beluga meat raw (Alaska native) 169797 American indian Keto friendly 111 0.5 26.5 0 0 0 0 80 0.092 0
Whale bowhead skin and subcutaneous fat (Muktuk) (Alaska native) 167624 American indian Keto friendly 465 46.1 12.6 0 0 0 0 54 6.56 0
Whale bowhead subcutaneous fat (Blubber) (Alaska native) 167623 American indian Keto friendly 870 96.5 0.4 0 0 0 0 150 0 0
Whatchamacallit candy bar 168770 Sweets High carb 494 23.68 8.04 63.23 1.9 61.33 48.86 12 17.04 48 1 bar 1.7 oz
Wheat and bran presweetened with nuts and fruits 169077 Breakfast cereals High carb 385 5.6 7.1 76.2 9.7 66.5 23.6 0 0.8 55 1 cup (1 nlea serving)
Wheat bran crude 169722 Grains and pasta High carb 216 4.25 15.55 64.51 42.8 21.71 0.41 0 0.63 58 1 cup
Wheat bread 172686 Baked foods High carb 274 4.53 10.67 47.54 4 43.54 5.73 0 0.697 28.4 1 oz
Wheat bread as ingredient in sandwiches 789768 0 High carb 263 3.96 11.45 45.29 5.4 39.89 5.18 0 0.716 0 0
Wheat cereal chocolate flavored cooked 785568 Breakfast cereals Low carb 49 0.47 1.79 11.02 1.7 9.32 0.08 0 0.16 240 1 cup, cooked
Wheat cream of cooked made with milk and sugar puerto rican style 785552 Breakfast cereals Medium carb 109 1.95 3.95 18.84 0.4 18.44 11.24 7 1.109 245 1 cup, cooked
Wheat durum 169721 Grains and pasta High carb 339 2.47 13.68 71.13 0 71.13 0 0 0.454 192 1 cup
Wheat flour fritter without syrup 785044 Baked foods Medium carb 478 41.23 7.64 19.5 0.7 18.8 0.22 149 9.451 22 1 fritter
Wheat flour white (Industrial) 10% protein bleached enriched 172018 Grains and pasta High carb 366 1.48 9.71 76.22 2.4 73.82 0.49 0 0.302 0
Wheat flour white (Industrial) 10% protein bleached unenriched 172019 Grains and pasta High carb 366 1.48 9.71 76.22 2.4 73.82 0.49 0 0.302 0
Wheat flour white (Industrial) 10% protein unbleached enriched 168938 Grains and pasta High carb 366 1.48 9.71 76.22 2.4 73.82 0.49 0 0.302 0
Wheat flour white (Industrial) 11.5% protein bleached enriched 168939 Grains and pasta High carb 363 1.45 11.5 73.81 2.4 71.41 1.12 0 0.268 0
Wheat flour white (Industrial) 11.5% protein bleached unenriched 168940 Grains and pasta High carb 363 1.45 11.5 73.81 2.4 71.41 1.12 0 0.268 0
Wheat flour white (Industrial) 11.5% protein unbleached enriched 168941 Grains and pasta High carb 363 1.45 11.5 73.81 2.4 71.41 1.12 0 0.268 0
Wheat flour white (Industrial) 13% protein bleached enriched 168942 Grains and pasta High carb 362 1.38 13.07 72.2 2.4 69.8 1.1 0 0.189 0
Wheat flour white (Industrial) 13% protein bleached unenriched 172020 Grains and pasta High carb 362 1.38 13.07 72.2 2.4 69.8 1.1 0 0.189 0
Wheat flour white (Industrial) 15% protein bleached enriched 172021 Grains and pasta High carb 362 1.41 15.33 69.88 2.4 67.48 0.92 0 0.272 0
Wheat flour white (Industrial) 15% protein bleached unenriched 172022 Grains and pasta High carb 362 1.41 15.33 69.88 2.4 67.48 0.92 0 0.272 0
Wheat flour white (Industrial) 9% protein bleached enriched 172016 Grains and pasta High carb 367 1.43 8.89 77.32 0 77.32 0.54 0 0.34 0
Wheat flour white (Industrial) 9% protein bleached unenriched 172017 Grains and pasta High carb 367 1.43 8.89 77.32 2.4 74.92 0.54 0 0.34 0
Wheat flour white all-purpose enriched bleached 168894 Grains and pasta High carb 364 0.98 10.33 76.31 2.7 73.61 0.27 0 0.155 125 1 cup
Wheat flour white all-purpose enriched calcium-fortified 169754 Grains and pasta High carb 364 0.98 10.33 76.31 2.7 73.61 0 0 0.155 125 1 cup
Wheat flour white all-purpose enriched unbleached 168936 Grains and pasta High carb 364 0.98 10.33 76.31 2.7 73.61 0.27 0 0.155 125 1 cup
Wheat flour white all-purpose self-rising enriched 168895 Grains and pasta High carb 354 0.97 9.89 74.22 2.7 71.52 0.22 0 0.154 125 1 cup
Wheat flour white all-purpose unenriched 169761 Grains and pasta High carb 364 0.98 10.33 76.31 2.7 73.61 0.27 0 0.155 125 1 cup
Wheat flour white bread enriched 168896 Grains and pasta High carb 361 1.66 11.98 72.53 2.4 70.13 0.31 0 0.244 137 1 cup
Wheat flour white cake enriched 169723 Grains and pasta High carb 362 0.86 8.2 78.03 1.7 76.33 0.31 0 0.127 137 1 cup unsifted, dipped
Wheat flour white tortilla mix enriched 169724 Grains and pasta High carb 405 10.63 9.66 67.14 0 67.14 0 0 4.1 111 1 cup
Wheat flour whole-grain 168893 Grains and pasta High carb 340 2.5 13.21 71.97 10.7 61.27 0.41 0 0.43 120 1 cup
Wheat flour whole-grain soft wheat 168944 Grains and pasta High carb 332 1.95 9.61 74.48 13.1 61.38 1.02 0 0.43 0
Wheat flours bread unenriched 168913 Grains and pasta High carb 361 1.66 11.98 72.53 2.4 70.13 0.31 0 0.244 137 1 cup unsifted, dipped
Wheat germ crude 168892 Grains and pasta High carb 360 9.72 23.15 51.8 13.2 38.6 0 0 1.665 115 1 cup
Wheat germ oil 171014 Fats and oils Keto friendly 884 100 0 0 0 0 0 0 18.8 4.5 1 tsp
Wheat hard red spring 168889 Grains and pasta High carb 329 1.92 15.4 68.03 12.2 55.83 0.41 0 0.314 192 1 cup
Wheat hard red winter 168890 Grains and pasta High carb 327 1.54 12.61 71.18 12.2 58.98 0.41 0 0.269 192 1 cup
Wheat hard white 169719 Grains and pasta High carb 342 1.71 11.31 75.9 12.2 63.7 0.41 0 0.277 192 1 cup
Wheat kamut khorasan uncooked 169743 Grains and pasta High carb 337 2.13 14.54 70.58 11.1 59.48 7.84 0 0.196 186 1 cup
Wheat melba toast crackers 174979 Baked foods High carb 374 2.3 12.9 76.4 7.4 69 0 0 0.337 14.2 1/2 oz
Wheat puffed fortified 173913 Breakfast cereals High carb 364 1.2 14.7 79.6 4.4 75.2 0 0 0.2 12 1 cup
Wheat soft red winter 168891 Grains and pasta High carb 331 1.56 10.35 74.24 12.5 61.74 0.41 0 0.289 168 1 cup
Wheat soft white 169720 Grains and pasta High carb 340 1.99 10.69 75.36 12.7 62.66 0.41 0 0.368 168 1 cup
Wheat sprouted 169725 Grains and pasta High carb 198 1.27 7.49 42.53 1.1 41.43 0 0 0.206 108 1 cup
Wheatena cooked with water 171666 Breakfast cereals Low carb 56 0.5 2 11.8 2.7 9.1 0 0 0.075 243 1 cup
Wheatena cooked with water with salt 171676 Breakfast cereals Low carb 59 0.45 2.03 11.74 2 9.74 0.25 0 0.091 243 1 cup
Wheatena dry 171665 Breakfast cereals High carb 357 2.9 13.1 75.6 12.8 62.8 1.6 0 0.43 40 1/3 cup (1 nlea serving)
Whelk (Cooked) 171984 Fish Medium carb 275 0.8 47.68 15.52 0 15.52 0 130 0.062 85 3 oz
Whey acid fluid 170885 Dairy and egg products Low carb 24 0.09 0.76 5.12 0 5.12 5.12 1 0.057 246 1 cup
Whey protein powder isolate 173177 Beverages High carb 359 1.16 58.14 29.07 0 29.07 1.16 12 0.581 86 3 scoop
Whipped butter (Salted) 173411 Dairy and egg products Keto friendly 731 78.3 0.49 0 0 0 0.06 225 45.39 3.8 1 pat (1 inch sq, 1/3 inch high)
Whipped cream 170860 Dairy and egg products Medium carb 257 22.22 3.2 12.49 0 12.49 8 76 13.831 60 1 cup
Whipped cream substitute dietetic made from powdered mix 169899 Dairy and egg products Medium carb 100 6 0.9 10.6 0 10.6 10.6 0 3.186 80 1 cup
Whipped topping frozen low fat 167687 Dairy and egg products High carb 224 13.1 3 23.6 0 23.6 23.6 2 11.273 75 1 cup
Whiskey 174819 Beverages Keto friendly 250 0 0 0.1 0 0.1 0.1 0 0 27.8 1 fl oz
Whiskey and cola 789638 Beverages Low carb 89 0.19 0 7.8 0 7.8 7.48 0 0 30 1 fl oz
Whiskey and diet cola 789639 Beverages Keto friendly 60 0.02 0.08 0.22 0 0.22 0 0 0 30 1 fl oz
Whiskey and ginger ale 789640 Beverages Low carb 83 0 0 6.59 0 6.59 6.7 0 0 30 1 fl oz
Whiskey and soda 789636 Beverages Keto friendly 59 0 0 0 0 0 0 0 0 0 0
Whiskey and water 789637 Beverages Keto friendly 59 0 0 0 0 0 0 0 0 30 1 fl oz
Whiskey sour 789635 Beverages Medium carb 123 0.08 0.08 16.11 0 16.11 16.11 0 0.006 0 0
Whiskey sour mix 173163 Beverages High carb 383 0.1 0.6 97.3 0 97.3 97.3 0 0.019 17 1 packet
Whiskey sour mix bottled 174811 Beverages High carb 87 0.1 0.1 21.4 0 21.4 21.4 0 0.008 32.3 1 fl oz
Whiskey sour mix bottled with added potassium and sodium 173661 Beverages High carb 84 0.1 0.1 21.4 0 21.4 0 0 0.008 32.3 1 fl oz
White beans canned drained fat added in cooking ns as to type of fat 784145 Beans and lentils High carb 218 7.57 10.07 28.74 6.7 22.04 1.93 0 1.126 180 1 cup
White beans canned drained fat not added in cooking 784147 Beans and lentils High carb 168 0.57 10.84 30.91 7.2 23.71 2.07 0 0.176 180 1 cup
White beans canned drained low sodium fat added in cooking 784149 Beans and lentils High carb 218 7.57 10.07 28.74 6.7 22.04 1.93 0 1.126 180 1 cup
White beans canned drained low sodium fat not added in cooking 784150 Beans and lentils High carb 168 0.57 10.84 30.91 7.2 23.71 2.07 0 0.176 180 1 cup
White beans canned drained low sodium ns as to fat added in cooking 784148 Beans and lentils High carb 218 7.57 10.07 28.74 6.7 22.04 1.93 0 1.126 180 1 cup, nfs
White beans canned drained made with oil 784146 Beans and lentils High carb 218 7.57 10.07 28.74 6.7 22.04 1.93 0 1.126 180 1 cup
White beans dry cooked fat added in cooking ns as to type of fat 784140 Beans and lentils Medium carb 191 7.36 8.99 23.2 5.8 17.4 0.31 0 1.047 180 1 cup
White beans dry cooked fat not added in cooking 784144 Beans and lentils Medium carb 138 0.35 9.68 24.95 6.3 18.65 0.34 0 0.09 180 1 cup
White beans dry cooked made with animal fat or meat drippings 784142 Beans and lentils Medium carb 185 6.45 9.18 23.29 5.8 17.49 0.32 6 2.449 180 1 cup
White beans dry cooked made with margarine 784143 Beans and lentils Medium carb 167 4.73 8.98 23.18 5.8 17.38 0.31 0 0.974 180 1 cup
White beans dry cooked made with oil 784141 Beans and lentils Medium carb 191 7.36 8.99 23.2 5.8 17.4 0.31 0 1.047 180 1 cup
White beans dry cooked ns as to fat added in cooking 784139 Beans and lentils Medium carb 191 7.36 8.99 23.2 5.8 17.4 0.31 0 1.047 180 1 cup
White bread 174924 Baked foods High carb 266 3.33 8.85 49.42 2.7 46.72 5.67 0 0.698 29 1 slice
White button mushrooms 169251 Vegetables Keto friendly 22 0.34 3.09 3.26 1 2.26 1.98 0 0.05 70 1 cup, pieces or slices
White button mushrooms (Stir-fried) 169253 Vegetables Keto friendly 26 0.33 3.58 4.04 1.8 2.24 0 0 0.04 108 1 cup sliced
White cake with coconut frosting 172698 Baked foods High carb 356 10.3 4.4 63.2 1 62.2 57.39 1 3.897 28.4 1 oz
White california grapefruit 174677 Fruits Low carb 37 0.1 0.88 9.09 0 9.09 0 0 0.014 230 1 cup sections, with juice
White chocolate 167571 Sweets High carb 539 32.09 5.87 59.24 0.2 59.04 59 21 19.412 85 1 bar (3 oz)
White cornmeal (Grits) 171655 Breakfast cereals Medium carb 71 0.46 1.71 14.76 0.8 13.96 0.12 0 0.066 257 1 cup
White florida grapefruit 173034 Fruits Low carb 32 0.1 0.63 8.19 0 8.19 0 0 0.014 230 1 cup sections, with juice
White grapefruit 174676 Fruits Low carb 33 0.1 0.69 8.41 1.1 7.31 7.31 0 0.014 230 1 cup sections, with juice
White grapefruit juice 173039 Fruits Low carb 39 0.1 0.5 9.2 0.1 9.1 9.1 0 0.014 247 1 cup
White icicle radishes (Daikon) 170081 Vegetables Keto friendly 14 0.1 1.1 2.63 1.4 1.23 0 0 0.03 50 1/2 cup slices
White pepper 170933 Spices and herbs High carb 296 2.12 10.4 68.61 26.2 42.41 0 0 0.626 2.4 1 tsp, ground
White pizza cheese thick crust 785966 Baked foods High carb 289 12.53 11.48 32.16 2 30.16 2.22 23 4.317 141 1 piece, nfs
White pizza cheese thin crust 785965 Baked foods High carb 294 14.88 12.18 27.48 1.7 25.78 1.97 29 5.441 92 1 piece, nfs
White pizza cheese with meat and vegetables thick crust 785972 Baked foods High carb 279 14.29 11.51 25.75 1.7 24.05 2.25 27 5.077 155 1 piece, nfs
White pizza cheese with meat and vegetables thin crust 785971 Baked foods Medium carb 281 16.3 12.01 21.21 1.4 19.81 2.08 32 6.024 118 1 piece, nfs
White pizza cheese with meat thick crust 785970 Baked foods High carb 307 15.87 12.67 27.69 1.7 25.99 2.06 30 5.642 154 1 piece, nfs
White pizza cheese with meat thin crust 785969 Baked foods High carb 314 18.49 13.48 22.95 1.4 21.55 1.82 37 6.837 100 1 piece, nfs
White pizza cheese with vegetables thick crust 785968 Baked foods High carb 252 11.07 9.76 28.11 2 26.11 2.29 19 3.684 155 1 piece, nfs
White pizza cheese with vegetables thin crust 785967 Baked foods High carb 248 12.65 9.95 23.53 1.7 21.83 2.11 23 4.451 106 1 piece, nfs
White rice 168878 Grains and pasta High carb 130 0.28 2.69 28.17 0.4 27.77 0.05 0 0.077 158 1 cup
White russian 789654 Beverages Medium carb 176 7.14 2.15 11.46 0 11.46 9.56 24 4.818 0 0
White sauce milk sauce 781652 Soups and sauces Low carb 147 10.76 3.7 9.19 0.2 8.99 4.78 7 2.817 250 1 cup
White wine 174837 Beverages Keto friendly 82 0 0.07 2.6 0 2.6 0.96 0 0 29.4 1 fl oz
Whitefish (Raw) 173711 Fish Keto friendly 134 5.86 19.09 0 0 0 0 60 0.906 85 3 oz
Whiting baked or broiled made with butter 782701 Fish Keto friendly 138 4.7 22.41 0.1 0 0.1 0.04 90 2.265 113 1 small fillet
Whiting baked or broiled made with cooking spray 782704 Fish Keto friendly 117 2.04 22.98 0.2 0 0.2 0.04 84 0.335 113 1 small fillet
Whiting baked or broiled made with margarine 782702 Fish Keto friendly 131 3.91 22.38 0.13 0 0.13 0.04 82 0.768 113 1 small fillet
Whiting baked or broiled made with oil 782700 Fish Keto friendly 143 5.28 22.4 0.1 0 0.1 0.04 82 0.805 113 1 small fillet
Whiting baked or broiled made without fat 782703 Fish Keto friendly 114 1.65 23.06 0.1 0 0.1 0.04 84 0.312 113 1 small fillet
Whiting coated baked or broiled made with butter 782706 Fish Medium carb 193 6.68 19.4 12.5 0.6 11.9 1.12 76 3.483 113 1 small fillet
Whiting coated baked or broiled made with cooking spray 782709 Fish Medium carb 161 2.35 20.22 13.14 0.6 12.54 1.17 66 0.529 113 1 small fillet
Whiting coated baked or broiled made with margarine 782707 Fish Medium carb 182 5.47 19.36 12.55 0.6 11.95 1.12 63 1.198 113 1 small fillet
Whiting coated baked or broiled made with oil 782705 Fish Medium carb 201 7.57 19.39 12.52 0.6 11.92 1.12 64 1.256 113 1 small fillet
