Template:Healthcare in Albania

From WikiMD's Wellness Encyclopedia

name amenity country state city specialties local name services operator coordinates
2106011732 Pharmacies Albania Shkodër Shkodër 42.07327332, 19.52101148
2405792111 Pharmacies Albania Berat Skrapar 40.50476417, 20.2234837
3691892200 Dentists Albania Shkodër Shkodër 42.08392873, 19.51015624
4531679684 Pharmacies Albania Shkodër Shkodër 42.06993338, 19.51662757
4539321060 Dentists Albania Shkodër Shkodër 42.07465776, 19.52324525
4612827130 Clinics Albania Lezhë Mirditë municipality 41.77022695, 19.87447122
4718179099 Pharmacies Albania Tirana Tirana 41.33141404, 19.82015976
6806682580 Pharmacies Albania Tirana Tirana 41.33477233, 19.83559545
6823413939 Dentists Albania Tirana Kavajë 41.18317689, 19.55534618
6857509692 Dentists Albania Durrës Durrës 41.30304255, 19.49733009
6863514885 Pharmacies Albania Vlorë Vlorë 40.46689113, 19.48598208
6863520301 Pharmacies Albania Vlorë Vlorë 40.45997288, 19.48814428
6872081286 Doctors Albania Vlorë Saranda 39.875614, 20.00945683
6872683090 Pharmacies Albania Vlorë Saranda 39.87384332, 20.00461779
7729028385 Pharmacies Albania Vlorë Saranda 39.86749369, 20.01575876
7914413559 Pharmacies Albania Korçë Korçë Pharmacy 40.61785508, 20.77501862
9124938877 Pharmacies Albania Tirana Tirana 41.33086117, 19.81100429
9128749495 Pharmacies Albania Shkodër Shkodër 42.06258639, 19.50668479
9139711542 Pharmacies Albania Dibër Mat Municipality Pharmacy 41.61118637, 20.01159664
9153939728 Pharmacies Albania Berat Berat 40.70436227, 19.9541905

More...