Hospitals in India
India has many hospitals, nursing homes, and other healthcare facilities, the vast majority of which are in the private sector.
India's healthcare system encompasses a multitude of hospitals, nursing homes, and other healthcare facilities. The majority of these institutions are part of the private sector, offering a range of medical services to the population.
Structure of Hospitals in India[edit | edit source]
The hospital network in India can be broadly categorized into two sectors:
Private Sector[edit | edit source]
- The private sector comprises the majority of healthcare facilities in India.
- These institutions range from small clinics to large, multi-specialty hospitals.
- They are known for providing high-quality services and often incorporate the latest medical technologies.
- Private hospitals are more prevalent in urban areas and cater to a significant portion of the population.
Public Sector[edit | edit source]
- Public sector hospitals are operated by the government.
- They offer affordable healthcare services, making them accessible to a wider population, especially in rural areas.
- These hospitals play a critical role in implementing public health programs and policies.
Major Hospitals in India[edit | edit source]
India is home to several renowned hospitals recognized for their quality of care and medical expertise. Some of these include:
- All India Institute of Medical Sciences (AIIMS): A group of autonomous public medical colleges of higher education.
- Apollo Hospitals: One of the largest hospital groups in India, known for its multi-specialty treatment options.
- Fortis Healthcare: A leading chain of private hospitals offering specialized medical care.
Challenges and Developments[edit | edit source]
Despite the advancements, the healthcare sector in India faces numerous challenges:
- Accessibility and Affordability: Ensuring equitable access to healthcare services across various socio-economic segments of the population.
- Infrastructure: Addressing the need for better infrastructure, especially in rural areas.
- Quality of Care: Maintaining high standards of medical care across all healthcare facilities.
Government Initiatives[edit | edit source]
The Indian government has launched several initiatives to improve healthcare services:
- Programs focusing on improving public health infrastructure.
- Schemes like Ayushman Bharat to provide health insurance to the underprivileged.
- Efforts to increase medical research and education in the country.
Comprehensive list of over 18k hospitals in India[edit | edit source]
Page | Address | District | State | Pincode | Coordinates | Telephone | Specialties | Facilities |
---|---|---|---|---|---|---|---|---|
AIIMS, Raipur Raipur | All India Institute of Medical Sciences, Raipur Tatibandh, G E Road, Raipur | Raipur | Chhattisgarh | 492,099 | 21.2513844, 81.6296413 | 0771 2573777 | ||
AIIMS, Raipur Raipur | All India Institute of Medical Sciences, Raipur Tatibandh, G E Road, Raipur | Raipur | Chhattisgarh | 492,099 | 21.2513844, 81.6296413 | 0771 2573777 | ||
Care Hospital, Banjara Hills | Road No.1, Banjara Hills | Hyderabad | Andhra Pradesh | 500,034 | 17.4274003, 78.4311174 | 040 30418888, 040 66668888, 040 23234444 | Anaesthesiology • Bio-Chemistry • Cardiac Yoga • Cardiology • Cardiothoracic Surgery • Chest Physician • Critical Care • Dentistry and Maxillofacial Surgery • Dermatology • Diabetology • Dietetics • Emergency Medicine • Endocrinology • Endoscopy • Gastroenterology • Gastrointestinal Medicine • General Medicine • General Surgery • Geriatrics • Gynaecology • Haematology • Hepatology • Internal Medicine • Interventional Radiology • Laboratory Medicine • Laparoscopic Surgery • Medical Oncology • Micro-Biology • Nephrology • Neuro Surgery • Neurology • Nuclear Medicine • Obstetrics and Gynaecology • Ophthalmology • Orthopedics and Traumatology • Otorhinolaryngology Pathology • Pediatric • Cardiology • Pediatric Surgery • Pediatric • Pediatric and Neonatology • Physiotherapy • Plastic Surgery and Cosmetic Surgery • Preventive • Medicine / Wellness • Psychiatry • Pulmonology • Radio-Diagnosis • Radiology • Respiratory • Medicine • Rheumatology • Sports Medicine Surgical Gastroenterology Surgical Oncology • Urology Vascular Surgery | Ambulance • Blood Bank • Casualty • Diagnostic • Services • Dialysis Unit • Electrotherapy • Emergency Room • Exercise therapy • Home Health • Care ServicesLifestyle Clinic - A Preventive Medicine Centre • Pharmacy |
CGHS, Chajjubagh Patna | CGHS, Chajjubagh, Near AIR Station | Patna | Bihar | 800,001 | ||||
CGHS, Chajjubagh Patna | CGHS, Chajjubagh, Near AIR Station | Patna | Bihar | 800,001 | ||||
CMC Ludhiana | First Floor, Sandhu Tower, Near Ansal Plaza, Ferozpur Road | Ludhiana | Punjab | 141,008 | Anatomy • Plastic and Micro vascular Surgery • Physiology Neurosurgery • Clinical Biochemistry • Paediatric Surgery • Pharmacology • Orthopaedic Surgery • Orthopaedic Surgery • Obstetrics and Gynaecology • Ophthalmology • Otorhinolaryngology (ENT Surgery) • Physical Medicine and Rehabilitation • Neurology • Gastroenterology Psychiatry • Clinical Psychology • Paediatric Medicine • Anaesthesiology and Critical Care • General Surgery • Urology • Cardiothoracic and Vascular Surgery | Microbiology • Pathology • Radio diagnosis and Interventional Radiology • Radiation Oncology and Radiotherapy • Blood bank • Pharmacy • Dietetics • Biomedical • Engineering • Medical Records • Department Medical Informatics • Medical and Social Welfare | ||
CMC Ludhiana | First Floor, Sandhu Tower, Near Ansal Plaza, Ferozpur Road | Ludhiana | Punjab | 141,008 | Anatomy • Plastic and Micro vascular Surgery • Physiology Neurosurgery • Clinical Biochemistry • Paediatric Surgery • Pharmacology • Orthopaedic Surgery • Orthopaedic Surgery • Obstetrics and Gynaecology • Ophthalmology • Otorhinolaryngology (ENT Surgery) • Physical Medicine and Rehabilitation • Neurology • Gastroenterology Psychiatry • Clinical Psychology • Paediatric Medicine • Anaesthesiology and Critical Care • General Surgery • Urology • Cardiothoracic and Vascular Surgery | Microbiology • Pathology • Radio diagnosis and Interventional Radiology • Radiation Oncology and Radiotherapy • Blood bank • Pharmacy • Dietetics • Biomedical • Engineering • Medical Records • Department Medical Informatics • Medical and Social Welfare | ||
Maan Hospital, Rohtak | Subhash Road | Rohtak | Haryana | 124,001 | 28.8988514, 76.587542 | |||
Maan Hospital, Rohtak | Subhash Road | Rohtak | Haryana | 124,001 | 28.8988514, 76.587542 | |||
Naga Hospital Kohima | Naga Hospital Authority, Hospital Colony, NH - 29 | Kohima | Nagaland | 797,001 | Radiolory/Ultrasonography • Surgery • Sport Medicine/ Physiotherapy • Telemidicine • Ayurveda • Obstetrics and Gynaecology • OrthoOrthopaedics • Microbiology. | Blood Bank • OPD Timing : Monday - Saturday : 1. am - 1. pm • Sunday : 1. pm - 5. pm | ||
Naga Hospital Kohima | Naga Hospital Authority, Hospital Colony, NH - 29 | Kohima | Nagaland | 797,001 | Radiolory/Ultrasonography • Surgery • Sport Medicine/ Physiotherapy • Telemidicine • Ayurveda • Obstetrics and Gynaecology • OrthoOrthopaedics • Microbiology. | Blood Bank • OPD Timing : Monday - Saturday : 1. am - 1. pm • Sunday : 1. pm - 5. pm | ||
P H C, Chandi Solan | Chandi | Solan | Himachal Pradesh | 171,102 | 31.2600801, 76.9812887 | |||
P H C, Chandi Solan | Chandi | Solan | Himachal Pradesh | 171,102 | 31.2600801, 76.9812887 | |||
P H C, Kakira Chamba | Kakira | Chamba | Himachal Pradesh | 176,313 | 32.4557583, 75.9344155 | |||
P H C, Kakira Chamba | Kakira | Chamba | Himachal Pradesh | 176,313 | 32.4557583, 75.9344155 | |||
P H C, Purthi Chamba | Purthi | Chamba | Himachal Pradesh | 176,323 | 32.9151619, 76.4664307 | |||
P H C, Purthi Chamba | Purthi | Chamba | Himachal Pradesh | 176,323 | 32.9151619, 76.4664307 | |||
PHC , Tisri Giridih | Tisri | Giridih | Jharkhand | 815,317 | 23.9827741, 86.0300126 | |||
PHC , Tisri Giridih | Tisri | Giridih | Jharkhand | 815,317 | 23.9827741, 86.0300126 | |||
PHC, Bengabad Giridih | Bengabad | Giridih | Jharkhand | 815,312 | 24.2996453, 86.3604859 | |||
PHC, Bengabad Giridih | Bengabad | Giridih | Jharkhand | 815,312 | 24.2996453, 86.3604859 | |||
PHC, Bhella Nuapada | Bhella, Block Komna | Nuapada | Odisha | 766,106 | ||||
PHC, Bhella Nuapada | Bhella, Block Komna | Nuapada | Odisha | 766,106 | ||||
PHC, Gandey Giridih | Gandey | Giridih | Jharkhand | 815,312 | 24.1795306, 86.4389904 | |||
PHC, Gandey Giridih | Gandey | Giridih | Jharkhand | 815,312 | 24.1795306, 86.4389904 | |||
PHC, Itkhori Chatra | Itkhori | Chatra | Jharkhand | 825,408 | 24.2974766, 85.1621946 | |||
PHC, Itkhori Chatra | Itkhori | Chatra | Jharkhand | 825,408 | 24.2974766, 85.1621946 | |||
PHC, Pirtand Giridih | Pirtand | Giridih | Jharkhand | 825,108 | 24.1821391, 86.2869507 | |||
PHC, Pirtand Giridih | Pirtand | Giridih | Jharkhand | 825,108 | 24.1821391, 86.2869507 | |||
PHC, Pratappur Chatra | Pratappur | Chatra | Jharkhand | 825,404 | 24.2084411, 84.6535984 | |||
PHC, Pratappur Chatra | Pratappur | Chatra | Jharkhand | 825,404 | 24.2084411, 84.6535984 | |||
PHC, Tandwa Chatra | Tandwa | Chatra | Jharkhand | 825,321 | 23.8562744, 85.0306242 | |||
PHC, Tandwa Chatra | Tandwa | Chatra | Jharkhand | 825,321 | 23.8562744, 85.0306242 | |||
Saket Hospital, Ambala | Jagadhri Road, Near Tangri Bridge Road, | Ambala | Haryana | 134,007 | 30.3781788, 76.7766974 | |||
Saket Hospital, Ambala | Jagadhri Road, Near Tangri Bridge Road, | Ambala | Haryana | 134,007 | 30.3781788, 76.7766974 | |||
Sdh, Athamallik Angul | Athamallik | Angul | Odisha | 759,125 | ||||
Sdh, Athamallik Angul | Athamallik | Angul | Odisha | 759,125 | ||||
Sdh, Talcher Angul | At/Po:Talcher | Angul | Odisha | 759,107 | ||||
Sdh, Talcher Angul | At/Po:Talcher | Angul | Odisha | 759,107 | ||||
Shanti Hospital Agra | 102, Rajeev Nagar,Kendriya Hindi Sansthan Road | Agra | Uttar Pradesh | 282,005 | ||||
Shanti Hospital Agra | 102, Rajeev Nagar,Kendriya Hindi Sansthan Road | Agra | Uttar Pradesh | 282,005 | ||||
Shanti Hospital Hisar | Narnaund ,Near Khanda More | Hisar | Haryana | 125,039 | 29.2212667, 76.1406925 | |||
Shanti Hospital Hisar | Narnaund ,Near Khanda More | Hisar | Haryana | 125,039 | 29.2212667, 76.1406925 | |||
Shanti Hospital Pune | A/P Belhe, Tal. Junnar | Pune | Maharashtra | 412,411 | 19.2031842, 73.87425 | |||
Shanti Hospital Pune | A/P Belhe, Tal. Junnar | Pune | Maharashtra | 412,411 | 19.2031842, 73.87425 | |||
Sharda Hospital Hisar | 106, Model Town, Gurudwara Road | Hisar | Haryana | 125,001 | 29.3890606, 76.9589891 | |||
Sharda Hospital Hisar | 106, Model Town, Gurudwara Road | Hisar | Haryana | 125,001 | 29.3890606, 76.9589891 | |||
Shatayu Hospital Pune | 30/3/8 Satara Road | Pune | Maharashtra | 411,001 | 18.4657633, 73.862644 | |||
Shatayu Hospital Pune | 30/3/8 Satara Road | Pune | Maharashtra | 411,001 | 18.4657633, 73.862644 | |||
Shaurya Hospital Surat | Road No 13,Opposite Academic School,Udhana Station Road,Udhna | Surat | Gujarat | 394,210 | ||||
Shaurya Hospital Surat | Road No 13,Opposite Academic School,Udhana Station Road,Udhna | Surat | Gujarat | 394,210 | ||||
Sheel Hospital Rewari | Bawal Road | Rewari | Haryana | 123,401 | 28.1963043, 76.6027404 | |||
Sheel Hospital Rewari | Bawal Road | Rewari | Haryana | 123,401 | 28.1963043, 76.6027404 | |||
Shemi Hospital Kannur | Thalassery | Kannur | Kerala | 670,102 | 11.7532878, 75.4928777 | |||
Shemi Hospital Kannur | Thalassery | Kannur | Kerala | 670,102 | 11.7532878, 75.4928777 | |||
Shifa Hospital Bharuch | Opp B T Mill | Bharuch | Gujarat | 392,001 | 21.7051358, 72.9958748 | |||
Shifa Hospital Bharuch | Opp B T Mill | Bharuch | Gujarat | 392,001 | 21.7051358, 72.9958748 | |||
Shikha Hospital Surat | 109, Pramukh Chambers, Tadwadi, Rander Rd, Opposite Mazada Tower, Rander Road, Opposite Mazada Tower, Rander Road | Surat | Gujarat | 395,005 | ||||
Shikha Hospital Surat | 109, Pramukh Chambers, Tadwadi, Rander Rd, Opposite Mazada Tower, Rander Road, Opposite Mazada Tower, Rander Road | Surat | Gujarat | 395,005 | ||||
Shilpa Hospital Anantapur | R.P.G.T Road, Near Sreenivasa Theatre, Hindupur | Anantapur | Andhra Pradesh | 515,201 | 13.8358978, 77.5046101 | 08556 220728 | ||
Shilpa Hospital Anantapur | R.P.G.T Road, Near Sreenivasa Theatre, Hindupur | Anantapur | Andhra Pradesh | 515,201 | 13.8358978, 77.5046101 | 08556 220728 | ||
Shinde Hospital Thane | Rp-21,OppositeSai Ganesh Mandir,Behind Bandish Hotel,Thakurli(E) | Thane | Maharashtra | 421,201 | ||||
Shinde Hospital Thane | Rp-21,OppositeSai Ganesh Mandir,Behind Bandish Hotel,Thakurli(E) | Thane | Maharashtra | 421,201 | ||||
Shirol Hospital Gadag | ,Extension | Gadag | Karnataka | 582,101 | 15.4324651, 75.6380337 | |||
Shirol Hospital Gadag | ,Extension | Gadag | Karnataka | 582,101 | 15.4324651, 75.6380337 | |||
Shiv Hospital Rajkot | 32, Karanpura, Karansinhji Road | Rajkot | Gujarat | 360,001 | 22.2899674, 70.8039826 | |||
Shiv Hospital Rajkot | 32, Karanpura, Karansinhji Road | Rajkot | Gujarat | 360,001 | 22.2899674, 70.8039826 | |||
Shiv Om Hospital Thane | Shiv Om Tower Opposite Golden Nest Complex , Mira Bhyander Road Mira Road (E) | Thane | Maharashtra | 401,107 | 19.2183307, 72.9780897 | |||
Shiv Om Hospital Thane | Shiv Om Tower Opposite Golden Nest Complex , Mira Bhyander Road Mira Road (E) | Thane | Maharashtra | 401,107 | 19.2183307, 72.9780897 | |||
Shiva Hospital Jhajjar | Main Delhi-Rohtak Road ,Behind Elysia Resetaurnat , Sampla | Jhajjar | Haryana | 124,501 | ||||
Shiva Hospital Jhajjar | Main Delhi-Rohtak Road ,Behind Elysia Resetaurnat , Sampla | Jhajjar | Haryana | 124,501 | ||||
Shiva Hospital Solan | Near Jogindra Bank Rajgarh Road | Solan | Himachal Pradesh | 0 | E.N.T only | |||
Shiva Hospital Solan | Near Jogindra Bank Rajgarh Road | Solan | Himachal Pradesh | 0 | E.N.T only | |||
Shivam Hospital Bhopal | Mig-215, Gautam Nagar, Govindpura | Bhopal | Madhya Pradesh | 462,023 | 23.2373067, 77.4393601 | |||
Shivam Hospital Bhopal | Mig-215, Gautam Nagar, Govindpura | Bhopal | Madhya Pradesh | 462,023 | 23.2373067, 77.4393601 | |||
Shivam Hospital Rohtas | Raj Colony,G.T.Road | Rohtas | Bihar | 821,115 | ||||
Shivam Hospital Rohtas | Raj Colony,G.T.Road | Rohtas | Bihar | 821,115 | ||||
Shivam Hospital Surat | 1St Floor ,Shiv Complex ,Nr.Bhatar Char Rasta,Opp Evershine Marbles,Udhana Magdalla Road | Surat | Gujarat | 395,003 | ||||
Shivam Hospital Surat | 1St Floor ,Shiv Complex ,Nr.Bhatar Char Rasta,Opp Evershine Marbles,Udhana Magdalla Road | Surat | Gujarat | 395,003 | ||||
Shivam Hospital Thane | Plot No. 57, Central Railwaymen's Welfare Asscoiation Chs, Kalyan Road, Dombivli (East) | Thane | Maharashtra | 421,201 | ||||
Shivam Hospital Thane | Plot No. 57, Central Railwaymen's Welfare Asscoiation Chs, Kalyan Road, Dombivli (East) | Thane | Maharashtra | 421,201 | ||||
Shobha Hospital Gadag | Mulagunda Rd | Gadag | Karnataka | 582,103 | 15.4324651, 75.6380337 | |||
Shobha Hospital Gadag | Mulagunda Rd | Gadag | Karnataka | 582,103 | 15.4324651, 75.6380337 | |||
Shraddha Hospital Pune | L P Classics, 1St Floor, Pune Solapur Highway, Opp Hadapsar Gaon P M T Bus Stop, Hadapsar | Pune | Maharashtra | 411,028 | 18.5089197, 73.9260261 | |||
Shraddha Hospital Pune | L P Classics, 1St Floor, Pune Solapur Highway, Opp Hadapsar Gaon P M T Bus Stop, Hadapsar | Pune | Maharashtra | 411,028 | 18.5089197, 73.9260261 | |||
Shradha Hospital Bidar | Boudha Complex, Near Bus Stand Bhalki, Bhalki Taluk | Bidar | Karnataka | 585,401 | ||||
Shradha Hospital Bidar | Boudha Complex, Near Bus Stand Bhalki, Bhalki Taluk | Bidar | Karnataka | 585,401 | ||||
Shrddha Hospital Anand | #14-A, Patel Colony,Mahavir Marg | Anand | Gujarat | 388,001 | ||||
Shrddha Hospital Anand | #14-A, Patel Colony,Mahavir Marg | Anand | Gujarat | 388,001 | ||||
Shree Hospital Raigarh | H-Wing,Harikrupa Apt.,Balaji Road,Uran,Navi | Raigarh | Maharashtra | 400,702 | 18.9915077, 73.1091404 | |||
Shree Hospital Raigarh | H-Wing,Harikrupa Apt.,Balaji Road,Uran,Navi | Raigarh | Maharashtra | 400,702 | 18.9915077, 73.1091404 | |||
Shreyal Hospital Surat | Behind N.J.Complex,OppositeC.N.G.Station,Nr Puna Jakatnaka Magob | Surat | Gujarat | 395,010 | ||||
Shreyal Hospital Surat | Behind N.J.Complex,OppositeC.N.G.Station,Nr Puna Jakatnaka Magob | Surat | Gujarat | 395,010 | ||||
Shreyas Hospital Surat | 1/1043, Chowky Street Opposite Handloom House Nanpura Timaliawad | Surat | Gujarat | 395,001 | ||||
Shreyas Hospital Surat | 1/1043, Chowky Street Opposite Handloom House Nanpura Timaliawad | Surat | Gujarat | 395,001 | ||||
Shri Hospital Jaipur | #4, Vishnupuri, Jagatpura Road | Jaipur | Rajasthan | 302,020 | ||||
Shri Hospital Jaipur | #4, Vishnupuri, Jagatpura Road | Jaipur | Rajasthan | 302,020 | ||||
Shripal Hospital Pune | Near Ram Mandir, , Baramati, Baramati | Pune | Maharashtra | 413,102 | 18.1578373, 74.5680226 | |||
Shripal Hospital Pune | Near Ram Mandir, , Baramati, Baramati | Pune | Maharashtra | 413,102 | 18.1578373, 74.5680226 | |||
Shruti Hospital Nashik | Kulkarni Colony, Shaharanpur Road | Nashik | Maharashtra | 422,002 | 20.0019211, 73.7732504 |
Top Hospitals in India[edit | edit source]
Conclusion[edit | edit source]
Hospitals in India play a pivotal role in the nation's healthcare landscape. While the private sector dominates the scene, public hospitals are indispensable in serving the economically weaker sections of society. Ongoing efforts and reforms are crucial in addressing the challenges and enhancing healthcare services in India.
Hospitals in India
- Arunachal Pradesh
- Andhra Pradesh
- Assam
- Bihar
- Chhattisgarh
- Goa
- Gujarath
- Haryana
- Himachal Pradesh
- Jharkand
- Karnataka
- Kerala
- Madhya Pradesh
- Maharastra
- Manipur
- Meghalaya
- Mizoram
- Nagaland
- Odisha
- Punjab, India
- Rajasthan
- Sikkim
- Tamil Nadu
- Telangana
- Tripura
- Uttar Pradesh
- Uttarakand
- West Bengal
Hospitals in Union Territories
Hospitals in India | Medical colleges
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD