2019–20 coronavirus pandemic by country and territory
Coronavirus pandemic numbers by country as of March, 27th, 2020. For the latest coronovirus numbers, please click here.
Location / Confirmed cases | Cases per 1M people | Recovered | Deaths |
Worldwide | |||
587,958 | 83.44 | 132,440 | 26,909 |
United States | |||
101,276 | 309.63 | 2,465 | 1,572 |
Italy | |||
86,498 | 1369.39 | 10,950 | 9,134 |
China | |||
81,340 | 59.23 | 74,588 | 3,292 |
Spain | |||
64,095 | 1293.53 | 9,357 | 4,934 |
Germany | |||
50,852 | 619.11 | 3,131 | 342 |
France | |||
32,964 | 487.88 | 5,700 | 1,995 |
Iran | |||
32,332 | 399.20 | 11,133 | 2,378 |
Switzerland | |||
12,928 | 1905.38 | 1,530 | 231 |
United Kingdom | |||
11,660 | 179.68 | 140 | 578 |
South Korea | |||
9,332 | 182.84 | 4,528 | 139 |
Netherlands | |||
8,641 | 530.64 | — | 547 |
Austria | |||
7,557 | 964.40 | 112 | 58 |
Belgium | |||
7,284 | 706.69 | 858 | 289 |
Turkey | |||
5,698 | 68.07 | 42 | 92 |
Canada | |||
4,622 | 133.77 | 257 | 53 |
Portugal | |||
4,268 | 399.75 | 43 | 76 |
Norway | |||
3,703 | 694.89 | — | 19 |
Brazil | |||
3,417 | 16.58 | 6 | 92 |
Australia | |||
3,180 | 138.93 | 118 | 13 |
Sweden | |||
3,069 | 305.32 | 16 | 104 |
Israel | |||
3,035 | 266.15 | 79 | 10 |
Czechia | |||
2,279 | 213.99 | 11 | 9 |
Denmark | |||
2,199 | 396.29 | — | 52 |
Malaysia | |||
2,161 | 65.03 | 259 | 26 |
Ireland | |||
2,121 | 406.08 | 5 | 22 |
Chile | |||
1,610 | 92.11 | 43 | 5 |
Luxembourg | |||
1,605 | 2004.78 | 6 | 15 |
Ecuador | |||
1,403 | 84.75 | 3 | 34 |
Poland | |||
1,389 | 37.36 | 12 | 16 |
Japan | |||
1,387 | 10.94 | 359 | 46 |
Pakistan | |||
1,296 | 6.45 | 23 | 9 |
Romania | |||
1,292 | 60.19 | 115 | 25 |
South Africa | |||
1,170 | 21.09 | 31 | 1 |
Thailand | |||
1,136 | 16.96 | 97 | 5 |
Saudi Arabia | |||
1,104 | 39.04 | 35 | 3 |
Indonesia | |||
1,046 | 4.01 | 46 | 87 |
Finland | |||
1,041 | 191.84 | 10 | 7 |
Russia | |||
1,036 | 7.24 | 45 | 3 |
Greece | |||
966 | 89.62 | 36 | 28 |
Iceland | |||
890 | 2633.22 | 97 | 2 |
Philippines | |||
803 | 7.70 | 31 | 54 |
Singapore | |||
732 | 156.48 | 183 | 2 |
India | |||
724 | 0.57 | 66 | 17 |
Panama | |||
674 | 182.89 | 2 | 9 |
Peru | |||
635 | 20.26 | 16 | 11 |
Slovenia | |||
632 | 360.44 | 10 | 9 |
Argentina | |||
589 | 12.96 | 51 | 12 |
Croatia | |||
586 | 125.05 | 37 | 3 |
Mexico | |||
585 | 4.64 | 4 | 8 |
Dominican Republic | |||
581 | 54.83 | 3 | 20 |
Estonia | |||
575 | 449.44 | 11 | 1 |
Qatar | |||
562 | 243.23 | 43 | 0 |
Serbia | |||
528 | 65.47 | 42 | 8 |
Hong Kong | |||
518 | 50.39 | 111 | 4 |
Egypt | |||
495 | 4.94 | 102 | 24 |
Colombia | |||
491 | 10.39 | 8 | 6 |
Bahrain | |||
466 | 333.10 | 235 | 4 |
Algeria | |||
409 | 9.87 | 29 | 26 |
United Arab Emirates | |||
405 | 77.16 | 55 | 2 |
Lebanon | |||
391 | 62.97 | 23 | 7 |
Iraq | |||
382 | 9.35 | 105 | 36 |
New Zealand | |||
368 | 82.10 | 37 | 0 |
Lithuania | |||
345 | 115.65 | 1 | 5 |
Morocco | |||
333 | 9.91 | 11 | 21 |
Armenia | |||
329 | 130.87 | 28 | 1 |
Ukraine | |||
310 | 7.23 | 4 | 5 |
Hungary | |||
300 | 29.98 | 34 | 10 |
Bulgaria | |||
293 | 43.93 | 9 | 3 |
Latvia | |||
280 | 149.18 | 1 | 0 |
Slovakia | |||
269 | 44.83 | 7 | 0 |
Andorra | |||
267 | 3504.99 | 3 | 3 |
Taiwan | |||
267 | 11.19 | 30 | 2 |
Uruguay | |||
238 | 73.23 | 0 | 0 |
Bosnia and Herzegovina | |||
232 | 70.83 | 5 | 4 |
Costa Rica | |||
231 | 45.83 | 2 | 2 |
Tunisia | |||
227 | 20.17 | 2 | 6 |
Kuwait | |||
225 | 79.55 | 57 | 0 |
San Marino | |||
223 | 6687.86 | 6 | 21 |
North Macedonia | |||
219 | 105.43 | 3 | 3 |
Jordan | |||
212 | 24.15 | 1 | 0 |
Moldova | |||
199 | 50.68 | 2 | 2 |
Albania | |||
186 | 61.95 | 31 | 8 |
Burkina Faso | |||
180 | 9.29 | 12 | 9 |
Azerbaijan | |||
165 | 15.71 | 15 | 3 |
Vietnam | |||
163 | 1.66 | 20 | 0 |
Cyprus | |||
146 | 118.17 | 3 | 3 |
Malta | |||
139 | 328.68 | 2 | 0 |
Ghana | |||
137 | 4.78 | 1 | 4 |
Kazakhstan | |||
137 | 7.04 | 3 | 1 |
Oman | |||
131 | 31.12 | 23 | 0 |
Senegal | |||
119 | 7.99 | 11 | 0 |
Brunei | |||
115 | 333.78 | 11 | 0 |
Venezuela | |||
107 | 3.39 | 31 | 1 |
Sri Lanka | |||
106 | 4.73 | 6 | 0 |
Côte d'Ivoire | |||
101 | 4.25 | 3 | 0 |
Cambodia | |||
98 | 6.25 | 11 | 0 |
Afghanistan | |||
94 | 2.80 | 2 | 4 |
Belarus | |||
94 | 9.74 | 32 | 0 |
Mauritius | |||
94 | 69.08 | 0 | 2 |
Cameroon | |||
91 | 3.73 | 2 | 2 |
Palestine | |||
91 | 18.01 | 18 | 1 |
Uzbekistan | |||
88 | 3.25 | 0 | 0 |
Georgia | |||
83 | 17.52 | 14 | 0 |
Cuba | |||
80 | 7.18 | 4 | 2 |
Puerto Rico | |||
79 | — | 2 | 3 |
Kosovo | |||
71 | 41.14 | 0 | 1 |
Montenegro | |||
70 | 116.89 | 0 | 1 |
Nigeria | |||
70 | 0.36 | 3 | 1 |
Honduras | |||
68 | 7.41 | 0 | 1 |
Trinidad and Tobago | |||
66 | 54.23 | 1 | 2 |
Bolivia | |||
61 | 5.50 | 0 | 0 |
Kyrgyzstan | |||
58 | 7.98 | 0 | 0 |
Northern Cyprus | |||
57 | 174.85 | 29 | 0 |
Liechtenstein | |||
56 | 542.09 | 0 | 0 |
Democratic Republic of the Congo | |||
54 | 0.62 | 2 | 4 |
Jersey | |||
52 | 507.74 | 0 | 1 |
Paraguay | |||
52 | 7.49 | 5 | 3 |
Rwanda | |||
50 | 4.39 | 0 | 0 |
Bangladesh | |||
48 | 0.29 | 11 | 5 |
Guernsey | |||
36 | 567.47 | 0 | 0 |
Macao | |||
33 | 59.38 | 10 | 0 |
Monaco | |||
33 | 861.62 | 1 | 0 |
Kenya | |||
31 | 0.64 | 1 | 1 |
Isle of Man | |||
29 | 329.79 | 0 | 0 |
Jamaica | |||
26 | 8.67 | 2 | 1 |
Guatemala | |||
25 | 1.70 | 5 | 1 |
Togo | |||
25 | 3.07 | 1 | 0 |
Barbados | |||
24 | 82.48 | 0 | 0 |
Madagascar | |||
24 | 0.96 | 0 | 0 |
Zambia | |||
22 | 1.45 | 0 | 0 |
Uganda | |||
18 | 0.49 | 0 | 0 |
Ethiopia | |||
16 | 0.15 | 0 | 0 |
El Salvador | |||
13 | 2.02 | 0 | 0 |
Maldives | |||
13 | 33.60 | 3 | 0 |
Tanzania | |||
13 | 0.23 | 0 | 0 |
Djibouti | |||
12 | 15.56 | 0 | 0 |
Equatorial Guinea | |||
12 | 17.56 | 0 | 0 |
Dominica | |||
11 | — | 0 | 0 |
Mali | |||
11 | — | 0 | 0 |
Mongolia | |||
11 | 3.72 | 0 | 0 |
Niger | |||
10 | 0.58 | 0 | 1 |
Eswatini | |||
9 | 7.92 | 0 | 0 |
The Bahamas | |||
9 | 27.25 | 0 | 0 |
Guinea | |||
8 | 0.65 | 1 | 0 |
Haiti | |||
8 | 0.74 | 0 | 0 |
Namibia | |||
8 | 3.80 | 2 | 0 |
Suriname | |||
8 | 13.92 | 0 | 0 |
Benin | |||
7 | 0.73 | 0 | 0 |
Gabon | |||
7 | 3.60 | 0 | 1 |
Grenada | |||
7 | — | 0 | 0 |
Mozambique | |||
7 | — | 0 | 0 |
Seychelles | |||
7 | 72.52 | 0 | 0 |
Eritrea | |||
6 | 0.93 | 0 | 0 |
Laos | |||
6 | — | 0 | 0 |
Fiji | |||
5 | 5.41 | 0 | 0 |
Guyana | |||
5 | 6.92 | 0 | 1 |
Myanmar (Burma) | |||
5 | — | 0 | 0 |
Syria | |||
5 | — | 0 | 0 |
Zimbabwe | |||
5 | 0.36 | 0 | 1 |
Angola | |||
4 | 0.14 | 0 | 0 |
Cape Verde | |||
4 | 7.14 | 0 | 1 |
Nepal | |||
4 | 0.11 | 1 | 0 |
Republic of the Congo | |||
4 | 1.17 | 0 | 0 |
Vatican City | |||
4 | — | 0 | 0 |
Antigua and Barbuda | |||
3 | 31.57 | 0 | 0 |
Bhutan | |||
3 | 5.48 | 0 | 0 |
Central African Republic | |||
3 | 0.58 | 0 | 0 |
Chad | |||
3 | 0.24 | 0 | 0 |
Liberia | |||
3 | 0.54 | 0 | 0 |
Mauritania | |||
3 | 0.93 | 0 | 0 |
Saint Lucia | |||
3 | 18.01 | 0 | 0 |
Somalia | |||
3 | 0.29 | 0 | 0 |
Sudan | |||
3 | 0.08 | 0 | 1 |
The Gambia | |||
3 | 1.29 | 0 | 1 |
Belize | |||
2 | — | 0 | 0 |
Guinea-Bissau | |||
2 | — | 0 | 0 |
Nicaragua | |||
2 | 0.34 | 0 | 0 |
Saint Kitts and Nevis | |||
2 | — | 0 | 0 |
Libya | |||
1 | — | 0 | 0 |
Papua New Guinea | |||
1 | 0.14 | 0 | 0 |
Saint Vincent and the Grenadines | |||
1 | 9.97 | 0 | 0 |
Timor-Leste | |||
1 | — | 0 | 0 |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD, Spt