BRFSS data in the United States Virgin Islands
(Redirected from BRFSS-data in the United States Virgin Islands)
Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
---|---|---|---|---|---|---|---|---|---|---|
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | American Indian/Alaska Native | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 32.2 | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.5 | $50,000 - $74,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 18.9 | 65 or older | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.8 | Hispanic | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 30.6 | $50,000 - $74,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.5 | Female | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 13.8 | 18 - 24 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.7 | $35,000 - $49,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.4 | 55 - 64 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.6 | Female | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 13.3 | Less than $15,000 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.7 | Non-Hispanic Black | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 27.5 | 25 - 34 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.6 | Non-Hispanic White | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Asian | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 2 or more races | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.1 | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 31.8 | Less than high school | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.3 | $35,000 - $49,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 32.3 | $15,000 - $24,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.7 | Data not reported | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Other | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.7 | 35 - 44 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 56.9 | $75,000 or greater | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.5 | 45 - 54 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.4 | Some college or technical school | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15.5 | College graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 25.3 | Some college or technical school | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 32.8 | Some college or technical school | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.7 | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15.1 | 55 - 64 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 48.2 | $25,000 - $34,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 32.1 | Male | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 42.7 | Less than high school | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 35 | $75,000 or greater | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Other | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Asian | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.2 | 65 or older | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 2 or more races | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.2 | $75,000 or greater | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.4 | Less than high school | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.3 | Less than $15,000 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Asian | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Asian | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 36.1 | Less than $15,000 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 39.2 | 25 - 34 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.7 | High school graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.1 | 25 - 34 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.3 | $15,000 - $24,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.6 | $50,000 - $74,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33 | Some college or technical school | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 52.2 | Hispanic | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 18.3 | 35 - 44 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.6 | 45 - 54 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Other | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.6 | High school graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28.6 | $15,000 - $24,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.8 | Some college or technical school | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 35.7 | Hispanic | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 37.1 | 65 or older | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 28.9 | Less than $15,000 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 51.3 | 35 - 44 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Other | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 51.3 | $75,000 or greater | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 2 or more races | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.1 | College graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.9 | High school graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 13.2 | $75,000 or greater | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.1 | Data not reported | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Other | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 32.3 | Female | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39 | College graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 27 | High school graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.3 | $15,000 - $24,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.3 | High school graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.5 | 25 - 34 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.4 | Data not reported | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 59.7 | 45 - 54 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 12.6 | Non-Hispanic White | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 2 or more races | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.6 | 65 or older | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 54.6 | 18 - 24 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.4 | Less than high school | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.5 | 35 - 44 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 46.2 | Less than $15,000 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.1 | Non-Hispanic Black | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 40.6 | 18 - 24 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | American Indian/Alaska Native | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 2 or more races | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 34.4 | Hispanic | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.6 | 35 - 44 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Asian | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 19.8 | $25,000 - $34,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 45.5 | $15,000 - $24,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 21.2 | $35,000 - $49,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.1 | $50,000 - $74,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.4 | 55 - 64 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.9 | Female | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.8 | Male | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 17.2 | Hispanic | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 26.7 | Non-Hispanic White | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.9 | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 30.9 | 55 - 64 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30.3 | 25 - 34 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.6 | Non-Hispanic White | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.4 | Non-Hispanic Black | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 48 | $25,000 - $34,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.4 | Male | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.7 | 45 - 54 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44 | Less than high school | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 18.1 | 18 - 24 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.7 | Data not reported | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 18.4 | 18 - 24 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | American Indian/Alaska Native | (18.335765, -64.896335) | ||||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 39.8 | 45 - 54 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.6 | (18.335765, -64.896335) | ||||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.2 | $25,000 - $34,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 16.2 | Male | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 22.9 | Data not reported | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | American Indian/Alaska Native | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 44.1 | 55 - 64 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.9 | Non-Hispanic White | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.4 | College graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 25.7 | Male | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.5 | $35,000 - $49,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.2 | Non-Hispanic Black | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | American Indian/Alaska Native | (18.335765, -64.896335) | ||||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.8 | $50,000 - $74,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 33.1 | $35,000 - $49,999 | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 35.2 | Non-Hispanic Black | (18.335765, -64.896335) | |||||
Virgin Islands | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.3 | 65 or older | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 44.5 | Female | (18.335765, -64.896335) | |||||
Virgin Islands | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | College graduate | (18.335765, -64.896335) | |||||
Virgin Islands | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 52.8 | $25,000 - $34,999 | (18.335765, -64.896335) |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD