Fish
(Redirected from Ichthyofauna)
A fish is any member of a paraphyletic group of organisms that consist of all gill-bearing aquatic craniate animals that lack limbs with digits. Included in this definition are the living hagfish, lampreys, and cartilaginous and bony fish, as well as various extinct related groups. Most fish are ectothermic ("cold-blooded"), allowing their body temperatures to vary as ambient temperatures change, though some of the large active swimmers like white shark and tuna can hold a higher core temperature.
Fish are aquatic animals that are characterized by their gill-breathing respiratory system, scales, and fins. They are found in a variety of aquatic environments, including oceans, rivers, lakes, and streams, and come in a wide range of sizes and shapes.
Anatomy and Physiology[edit | edit source]
Fish have a streamlined body that is adapted for life in water. They are cold-blooded and have a two-chambered heart that pumps blood through their gills, where it is oxygenated. Fish are covered in scales, which provide protection and help to reduce drag in the water. Fish are also equipped with a lateral line system, which allows them to sense changes in water pressure and movement. This system is made up of a series of sensory cells that run along the sides of the fish's body.
Types of Fish[edit | edit source]
There are thousands of species of fish, ranging from small minnows to large sharks. Some of the most commonly consumed fish species include:
- Salmon: A fatty fish that is rich in omega-3 fatty acids.
- Tuna: A large, predatory fish that is a popular source of protein.
- Cod: A white fish that is low in fat and mild in flavor.
- Trout: A freshwater fish that is often used in cooking and can be found in both wild and farmed varieties.
- Tilapia: A mild-flavored fish that is often farmed and used in a variety of cuisines.
Fishing and Aquaculture[edit | edit source]
Fish are an important source of food for humans and are consumed around the world. Fishing is a popular recreational activity as well as an important industry, with millions of people employed in fishing and related industries worldwide. Aquaculture, or fish farming, has also become an important industry in recent years. Fish farms produce a variety of fish species, including salmon, tilapia, and catfish, and provide a source of sustainable and affordable protein.
Conservation and Sustainability[edit | edit source]
Many fish species are threatened by overfishing and habitat destruction. To address this, a number of organizations and governments have implemented measures to promote sustainable fishing practices and protect vulnerable fish populations. Consumers can also play a role in promoting sustainable fishing practices by choosing to buy fish that has been sustainably sourced and avoiding fish that are threatened or endangered.
List of edible fish[edit | edit source]
Common name | Subgroup | Taxonomy name | Keto friendliness | Fat | Protein | Food sample | sample_info | body_part |
---|---|---|---|---|---|---|---|---|
(Lumpfishes nei) | Finfish | Cyclopteridae | Keto friendly | 3.4 | 11.1 | Caviar, lumpsucker, wild, raw | Cuttle fish, edible flesh, raw/frozen | NA |
Abalones nei | Mollusc | Haliotis | Keto friendly | 0.7 | 17.1 | Abalone, edible flesh, raw | Great scallop, edible flesh, raw/frozen | NA |
Abalones | Mollusc | Haliotididae | Keto friendly | 0.6 | 17.9 | Abalones, muscle | Octopus, edible flesh raw/frozen | NA |
Alaska Blackfish | Finfish | Dallia pectoralis | Keto friendly | 1.75 | 15.5 | Alaska Blackfish, whole | Squid, edible flesh raw/frozen | NA |
Alaska pollock(=Walleye poll.) | Finfish | Theragra chalcogramma | Keto friendly | 0.98 | 18.9 | Walleye pollock, skinless fillet, raw | Common sole, wild, edible muscle tissue, raw | muscle |
Alaska pollock | Finfish | Theragra chalcogramma | Keto friendly | 0.6 | NA | Walley pollock, wild, fillets, raw | Common sole, wild, edible muscle tissue, raw | muscle |
Albacore | Finfish | Thunnus alalunga | Keto friendly | 10.3 | 25 | Albacore tuna, light meat, raw | Common sole, wild, edible muscle tissue, raw | muscle |
Alewife | Finfish | Alosa pseudoharengus | Keto friendly | 3.49 | NA | Alewife, muscle | Common sole, wild, edible muscle tissue, raw | muscle |
Alexandria pompano | Finfish | Alectis alexandrinus | Keto friendly | 1.32 | NA | African threadfish, wild, fillet, raw | Striped red mullet, wild, edible muscle tissue, raw | muscle |
Allis shad | Finfish | Alosa alosa | Keto friendly | 15.91 | 22.42 | Shad (marine water), raw, wild, edible part, raw | Striped red mullet, wild, edible muscle tissue, raw | muscle |
American cupped oyster | Mollusc | Crassostrea virginica | Keto friendly | 1.2 | 5.6 | Eastern Oysters, wild, raw | Striped red mullet, wild, edible muscle tissue, raw | muscle |
American eel | Finfish | Anguilla rostrata | Keto friendly | 3.4 | 19.1 | American eel, wild, skinless muscle tissue, raw | Striped red mullet, wild, edible muscle tissue, raw | muscle |
American lobster | Crustacean | Homarus americanus | Keto friendly | NA | NA | American lobster, muscle tissue (claw, leg, abdomen), raw | Whiting, wild, edible muscle tissue, raw | muscle |
American shad | Finfish | Alosa sapidissima | Keto friendly | 7.9 | 18.8 | American shad, skinless fillet, raw | Whiting, wild, edible muscle tissue, raw | muscle |
American yellow perch | Finfish | Perca flavescens | Keto friendly | 0.25993 | 17.6341 | Yellow perch, wild, skinless fillet, raw | Whiting, wild, edible muscle tissue, raw | muscle |
Anchovies | Finfish | Engraulidae | Keto friendly | 3.1 | 19.6 | Anchovies, muscle | Whiting, wild, edible muscle tissue, raw | muscle |
Angler(=Monk) | Finfish | Lophius piscatorius | Keto friendly | 0.6 | NA | Anglerfish, wild, skinless fillet, raw | Seer, wild, skinless, muscle flesh, raw | muscle_skinless |
Annular seabream | Finfish | Diplodus annularis | Keto friendly | 2.52 | NA | Annular seabream, wild, fillet, raw | Hilsa (marine), wild, skinless, muscle flesh, raw | muscle_skinless |
Antarctic krill | Crustacean | Euphausia superba | Keto friendly | NA | NA | Antarctic krill, wild, whole, raw | Anchovy, wild, skinless, muscle flesh, raw | muscle_skinless |
Arctic Char | Finfish | Salvelinus alpinus | Keto friendly | 7.7 | 24.5 | Arctic Char, muscle | Pomfret (Black), wild, skinless, muscle flesh, raw | muscle_skinless |
Arctic Cod | Finfish | Boreogadus saida | Keto friendly | 1 | 24.8 | Arctic Cod, muscle | Jew fish, wild, skinless, muscle flesh, raw | muscle_skinless |
Arctic grayling | Finfish | Thymallus arcticus | Keto friendly | NA | NA | Serbian grayling, wild, muscle tissues (below dorsal fin), fillet, raw | Mullet, wild, skinless, muscle flesh, raw | muscle_skinless |
Argentine hake | Finfish | Merluccius hubbsi | Keto friendly | 3.4 | NA | Atlantic hake, wild, female, skinless dorsal muscle (subdermal fat removed), raw | Mackerel, wild, skinless, muscle flesh, raw | muscle_skinless |
Arrow-tooth flounder | Finfish | Atheresthes stomias | Keto friendly | 2.3 | 17.7 | Arrowtooth flounder, skinless muscle flesh, raw | Pomfret (White), wild, skinless, muscle flesh, raw | muscle_skinless |
Ase | Finfish | Aspius aspius | Keto friendly | 7.3 | 21 | Aspe, wild, skinless fillet, raw | Trevally, wild, skinless, muscle flesh, raw | muscle_skinless |
Asian barbs nei | Finfish | Puntius brevis | Keto friendly | 0.9 | NA | Swamp barb, wild, boneless, skinless fillet, raw | Pinkperch, wild, skinless, muscle flesh, raw | muscle_skinless |
Asian swamp eel | Finfish | Monopterus albus | Keto friendly | 0.6 | 20.3 | Swamp eel, wild, fillet, raw | Lesser sardine, wild, skinless, muscle flesh, raw | muscle_skinless |
Aspe | Finfish | Aspius aspius | Keto friendly | 6.2 | 23 | Aspe, wild, skinless fillet, raw | Thread fins, wild, skinless, muscle flesh, raw | muscle_skinless |
Atka mackerel | Finfish | Pleurogrammus monopterygius | Keto friendly | NA | NA | Atka mackerel, wild, fillet, raw | Bombay duck, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic bay scallop | Mollusc | Argopecten irradians | Keto friendly | 1.14 | NA | Bay scallop, edible muscle, raw | Giant perch (marine), wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic bluefin tuna | Finfish | Thunnus thynnus | Keto friendly | 4.71 | NA | Atlantic bluefin tuna, adult fish, muscle flesh, middle portion, raw | Shark, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic bonito | Finfish | Sarda sarda | Keto friendly | 18.33 | 19 | Bonito, wild, edible part, raw | Cat fish, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic cod | Finfish | Gadus morhua | Keto friendly | 0.2 | 17.7 | Atlantic cod, wild, fillet, raw | Murrel, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic Croaker | Finfish | Micropogonias undulatus | Keto friendly | 1.9 | 18.1 | Atlantic Croaker, muscle | Rohu, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic halibut | Finfish | Hippoglossus hippoglossus | Keto friendly | 6.1 | 17 | Atlantic halibut, wild, raw | Catla, wild, skinless, muscle flesh, raw | muscle_skinless |
Atlantic herring | Finfish | Clupea pallasii | Keto friendly | 12.5 | 16 | Pacific herring, skinless muscle flesh, raw | Flatwhiskered catfish, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic horse mackerel | Finfish | Trachurus trachurus | Keto friendly | 3.2 | NA | Horse mackerel, wild, edible flesh, raw | Common carp, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic Jackknife Clam | Mollusc | Ensis directus | Keto friendly | 1.5 | 11.2 | Atlantic Jackknife Clam, whole | wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic mackerel | Finfish | Scomber scombrus | Keto friendly | 25 | 17 | Mackerel, wild, raw | Granulated catfish, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic redfishes nei | Finfish | Sebastes rubrivinctus | Keto friendly | 1.78 | 18.2 | Flag rockfish, skinless fillet, raw | South American silver croaker, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic Rock Crab | Crustacean | Cancer irroratus | Keto friendly | 1.2 | NA | Atlantic Rock Crab, muscle | Skipjack tuna, wild, steak, raw | muscle |
Atlantic salmon | Finfish | Salmo salar | Keto friendly | 13.1 | 18.4 | Baltic salmon, wild, skinless fillet, raw | Streaked prochilod, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic seabob | Crustacean | Xiphopenaeus kroyeri | Keto friendly | 1 | NA | Atlantic seabob, wild, flesh, small size, raw | Dorado, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic sharpnose shark | Finfish | Rhizoprionodon terraenovae | Keto friendly | 0.52 | 23.7 | Atlantic sharpnose shark, wild, fillet (along dorsal line), raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic stingray | Finfish | Dasyatis sabina | Keto friendly | 0.46 | 24 | Atlantic stingray, wild, male, fillet (center of pectoral fin), raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic Sturgeon | Finfish | Acipenser oxyrinchus | Keto friendly | NA | NA | Atlantic Sturgeon, muscle | Pirapatinga, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic Surf Clam | Mollusc | Spisula solidissima | Keto friendly | NA | NA | Atlantic Surf Clam, muscle | wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic thread herring | Finfish | Opisthonema oglinum | Keto friendly | 13.3 | NA | Atlantic thread herring, adult fish, muscle flesh, middle portion, raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic Tomcod | Finfish | Microgadus tomcod | Keto friendly | 2 | 19.9 | Atlantic Tomcod, muscle | Spotted sorubim, wild, skinless, boneless fillets, raw | muscle_skinless |
Atlantic wolffish | Finfish | Anarhichas lupus | Keto friendly | 0.9 | 16.2 | Wolf-fish, wild, fillet, raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Australian salmon | Finfish | Arripis trutta | Keto friendly | 8.6 | 21.2 | Kahawai, wild, skinless fillet, frozen | Nile tilapia, wild, skinless, boneless fillets, raw | muscle_skinless |
Baird's slickhead | Finfish | Alepocephalus bairdii | Keto friendly | 3 | 10.1 | Smooth head, wild, dorsal muscle, raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Banded gourami | Finfish | Colisa fasciatus | Keto friendly | 2.5 | 15.2 | Banded gourami, wild, raw | wild, skinless, boneless fillets, raw | muscle_skinless |
Barramundi | Finfish | Lates calcarifer | Keto friendly | NA | NA | Giant perch (marine), wild, skinless, muscle flesh, raw | Cuttle fish, edible flesh, raw | NA |
Barred sorubim | Finfish | Pseudoplatystoma fasciatum | Keto friendly | 0.43 | 19.56 | Barred sorubim, wild, muscle flesh, raw | Cuttle fish, edible flesh, raw | NA |
Bartail flathead | Finfish | Platycephalus indicus | Keto friendly | 0.3 | 18.8 | Bartail flathead, wild, raw | Squid, edible flesh, raw | NA |
Basket cockle | Mollusc | Clinocardium nuttallii | Keto friendly | 1 | 11.8 | Cockle clam, edible flesh, raw | Squid, edible flesh, raw | NA |
Beaked redfish | Finfish | Sebastes mentella | Keto friendly | 2.1 | 18.5 | Deepwater redfish, wild, fillet, raw | Abalone, edible flesh, raw | NA |
Beardless barb | Finfish | Cyclocheilichthys apogon | Keto friendly | NA | NA | Beardless barb, cleaned fish, raw | Butter clam, edible fleh, raw | NA |
Beluga | Finfish | Huso huso | Keto friendly | 6.07 | 17.63 | Sturgeon, wild, caudal meat, raw | Cockle clam, edible flesh, raw | NA |
Bengal loach | Finfish | Botia dario | Keto friendly | 10.6 | 14.9 | Bengal loach, wild, raw | Little neck clam, edible flesh, raw | NA |
Big-scale sand smelt | Finfish | Atherina boyeri | Keto friendly | 6.2 | 19.41 | Big-scale sand smelt, wild, whole, raw | Pacific cod, skinless muscle flesh, raw | muscle_skinless |
Bighead catfish | Finfish | Clarias macrocephalus | Keto friendly | 14.7 | 17.8 | Walking catfish, wild, muscle fillet, raw | Lingcod, skinless muscle flesh, raw | muscle_skinless |
Birdbeak dogfish | Finfish | Deania calceus | Keto friendly | 0.9 | 22.6 | Birdbeak dogfish, wild, dorsal muscle, raw | Dungeness crab, edible flesh (body), raw | NA |
Black crappie | Finfish | Pomoxis nigromaculatus | Keto friendly | NA | 17.96 | Black crappie, wild, fillet, raw | Dungeness crab, edible flesh (leg), raw | NA |
Black dogfish | Finfish | Centroscyllium fabricii | Keto friendly | 0.7 | 17.1 | Black dogfish, wild, dorsal muscle, raw | King crab, edible flesh (body), raw | NA |
Black drum | Finfish | Pogonias cromis | Keto friendly | 1.2 | 19.4 | Black drum, wild, fillet, raw | King crab, edible flesh (leg), raw | NA |
Black Katy Chiton | Mollusc | Katharina turnicata | Keto friendly | 1.6 | 17.1 | Black Katy Chiton, muscle | King crab, edible flesh (composite), raw | NA |
Black pomfret | Finfish | Parastromateus niger | Keto friendly | NA | NA | Pomfret (Black), wild, skinless, muscle flesh, raw | Red sea cucumber, edible flesh, raw | NA |
Black rockfish | Finfish | Sebastes melanops | Keto friendly | 1.84 | 18.7 | Black rockfish, skinless fillet, raw | Spiny dogfish, skinless muscle flesh, raw | muscle_skinless |
Black scabbardfish | Finfish | Aphanopus carbo | Keto friendly | 2.5 | 16.9 | Black scabbardfish, wild, skinless fillets, raw | Spiny dogfish, whole, raw | whole |
Black scorpionfish | Finfish | Scorpaena porcus | Keto friendly | 0.8 | 17.78 | Black scorpionfish, wild, fillet, raw | Eulachon, skinless muscle flesh, raw | muscle_skinless |
Black Sea Bass | Finfish | Centropristis striata | Keto friendly | 2.08 | 18.5 | Black Sea Bass, muscle | Arrowtooth flounder, skinless muscle flesh, raw | muscle_skinless |
Black seabream | Finfish | Spondyliosoma cantharus | Keto friendly | 0.2 | 19 | Black bream, wild, edible flesh, raw | Starry flounder, skinless muscle flesh, raw | muscle_skinless |
Blackbanded trevally | Finfish | Seriolina nigrofasciata | Keto friendly | 9.2 | 18.1 | Black-banded trevally, wild, muscle fillet, raw | Geoduck, syphon, raw | NA |
Blackbellied angler | Finfish | Lophius budegassa | Keto friendly | 0.42 | NA | Black-bellied angler, wild, fillet, raw | Geoduck, edible muscle flesh (body), raw | NA |
Blackbelly rosefish | Finfish | Helicolenus dactylopterus | Keto friendly | 0.8 | NA | Blackbelly rosefish, wild, fillet, raw | Pacific halibut, skinless muscle flesh, raw | muscle_skinless |
Blackfin icefish | Finfish | Chaenocephalus aceratus | Keto friendly | 3.06 | NA | Blackfin icefish, Icefish, adult fish, muscle flesh, middle portion, raw | Pacific herring, skinless muscle flesh, raw | muscle_skinless |
Blacklip abalone | Mollusc | Haliotis rubra | Keto friendly | 1.2 | NA | Blacklip abalone, farmed, muscle, raw | Pacific herring, whole, raw | whole |
Blackmouth croaker | Finfish | Atrobucca nibe | Keto friendly | 0.8 | 20 | Meagre/Croaker, wild, edible flesh, raw | Octopus, edible flesh, raw | NA |
Blackspot seabream | Finfish | Pagellus bogaraveo | Keto friendly | 0.53 | NA | Blackspot seabream, wild, ventral white muscle fillet, raw | Japanese oyster, edible flesh, raw | NA |
Blackspotted croaker | Finfish | Protonibea diacanthus | Keto friendly | 4.9 | 16 | Jew fish, wild, skinless, muscle flesh, raw | Native oyster, edible flesh, raw | NA |
Blacktip shark | Finfish | Carcharhinus limbatus | Keto friendly | 0.4598 | 24.3 | Blacktip shark, wild, fillet (along dorsal line), raw | Walleye pollock, skinless fillet, raw | muscle_skinless |
Blood cockle | Mollusc | Anadara granosa | Keto friendly | 1.93 | 15.99 | Cockles, wild, flesh, raw | Ratfish, skinless fillet, raw | muscle_skinless |
Blotched picarel | Finfish | Spicara maena | Keto friendly | 3.2 | NA | Blotched picarel, wild, fillet, raw | Black rockfish, skinless fillet, raw | muscle_skinless |
Blue and red shrimp | Crustacean | Aristeus antennatus | Keto friendly | 0.1 | 21.4 | Red shrimp, wild, edible flesh, raw | Darkblotched rockfish, skinless fillet, raw | muscle_skinless |
Blue crab | Crustacean | Callinectes sapidus | Keto friendly | 0.64 | 15 | Blue crab, wild, claw meat, raw | Rougheye rockfish, skinless fillet, raw | muscle_skinless |
Blue king crab | Crustacean | Paralithodes platypus | Keto friendly | 0.6 | NA | Blue king crab, wild, male, muscle flesh, raw | Bocaccio rockfish, skinless fillet, raw | muscle_skinless |
Blue ling | Finfish | Molva dypterygia | Keto friendly | 0.8 | NA | Blue ling, wild, skinless fillet, raw | Chilipepper rockfish, skinless fillet, raw | muscle_skinless |
Blue Mussel | Mollusc | Mytilus edulis | Keto friendly | NA | NA | Blue Mussel, muscle | Flag rockfish, skinless fillet, raw | muscle_skinless |
Blue runner | Finfish | Caranx crysos | Keto friendly | 6.17 | NA | Blue runner, wild, fillet, raw | Greenstriped rockfish, skinless fillet, raw | muscle_skinless |
Blue swimming crab | Crustacean | Portunus pelagicus | Keto friendly | 0.8 | 19.8 | Crab, wild, female, meat, raw | Shortspine thornyhead rockfish, skinless fillet, raw | muscle_skinless |
Blue whiting(=Poutassou) | Finfish | Micromesistius poutassou | Keto friendly | 0.7 | NA | Blue whiting, wild, skinless fillet, raw | Canary rockfish, skinless fillet, raw | muscle_skinless |
Bluefin Tuna | Finfish | Thunnus thynnus | Keto friendly | 8.5 | 23.5 | Bluefin Tuna, muscle, dark muscle | Pacific ocean perch, skinless fillet, raw | muscle_skinless |
Bluefish | Finfish | Pomatomus saltatrix | Keto friendly | 18.7 | NA | Bluefish, adult fish, muscle flesh, middle portion, raw | Yelloweye rockfish, skinless fillet, raw | muscle_skinless |
Bluenose warehou | Finfish | Hyperoglyphe antarctica | Keto friendly | 1.6 | 19 | Blue-nose warehou, wild, skinless fillet, frozen | Rosy rockfish, skinless fillet, raw | muscle_skinless |
Bluespotted seabass | Finfish | Cephalopholis taeniops | Keto friendly | 1.3 | NA | Bluespotted seabass, white muscle flesh, raw | Yellowtail rockfish, skinless fillet, raw | muscle_skinless |
Bluespotted seabream | Finfish | Pagrus caeruleostictus | Keto friendly | 1.02 | NA | Bluespotted seabream, wild, fillet, raw | Widow rockfish, skinless fillet, raw | muscle_skinless |
Bocaccio rockfish | Finfish | Sebastes paucispinis | Keto friendly | 1.04 | 18.6 | Bocaccio rockfish, skinless fillet, raw | Sablefish, skinless fillet, raw | muscle_skinless |
Bogue | Finfish | Boops boops | Keto friendly | 3.64 | NA | Bogue, wild, fillet, raw | Chum salmon, skinless fillet, raw | muscle_skinless |
Bombay-duck | Finfish | Harpadon nehereus | Keto friendly | 0.8 | 8 | Bombay duck, wild, skinless, muscle flesh, raw | Chinook salmon, skinless fillet, raw | muscle_skinless |
Bowfin | Finfish | Amia calva | Keto friendly | 1.4 | 20.1 | Bowfin, muscle | Pink salmon, skinless fillet, raw | muscle_skinless |
Brazilian menhaden | Finfish | Brevoortia aurea | Keto friendly | 9.64 | NA | Brazilian menhaden, adult fish, muscle flesh, middle portion, raw | Coho salmon, skinless fillet, raw | muscle_skinless |
Brazilian sardinella | Finfish | Sardinella brasiliensis | Keto friendly | 8.19 | NA | Brazilian sardinella, adult fish, muscle flesh, middle portion, raw | Sockeye salmon, skinless fillet, raw | muscle_skinless |
Brill | Finfish | Scophthalmus rhombus | Keto friendly | 1 | NA | Brill, wild, skinless fillet, raw | American shad, skinless fillet, raw | muscle_skinless |
Broad Whitefish | Finfish | Coregonus nasus | Keto friendly | 15.3 | 12.2 | Broad Whitefish, muscle | Pink shrimp, edible flesh, raw | NA |
Broad-striped anchovy | Finfish | Anchoa hepsetus | Keto friendly | 2 | 15.74 | Broad-striped anchovy, wild, edible portion, raw | Skate, edible flesh, raw | muscle |
Bronze featherback | Finfish | Notopterus notopterus | Keto friendly | 0.6 | 20.5 | Bronze featherback, wild, raw | Dover sole, skinless fillet, raw | muscle_skinless |
Brook trout | Finfish | Salvelinus fontinalis | Keto friendly | NA | 17.3 | Brook trout, wild, female, flesh, raw | English sole, skinless fillet, raw | muscle_skinless |
Brown Bullhead | Finfish | Ameiurus nebulosus | Keto friendly | 1.49 | 15.8 | Brown Bullhead, muscle | Flathead sole, skinless fillet, raw | muscle_skinless |
Brown meagre | Finfish | Sciaena umbra | Keto friendly | 1.47 | 20.76 | Brown meagre, wild, fillet, raw | Petrale sole, skinless fillet, raw | muscle_skinless |
Brown Trout | Finfish | Salmo trutta | Keto friendly | 2.9 | 18.5 | Brown Trout, muscle | Rex sole, skinless fillet, raw | muscle_skinless |
Brushtooth lizardfish | Finfish | Saurida undosquamis | Keto friendly | 1.08 | NA | Brushtooth lizardfish, wild, fillet, raw | Rock sole, skinless fillet, raw | muscle_skinless |
Bullet tuna | Finfish | Auxis rochei | Keto friendly | 4.8 | NA | Bullet tuna, wild, dorsal muscle, raw | Sand sole, , skinless fillet, raw | muscle_skinless |
Burbot | Finfish | Lota lota | Keto friendly | NA | NA | Burbot, wild, dorsal muscle, raw | Yellowfin sole, skinless fillet, raw | muscle_skinless |
Butter sole | Finfish | Isopsetta isolepis | Keto friendly | NA | 19.4 | Butter sole, wild, fillet, raw | Mottled starfish, edible flesh, raw | NA |
Butterfish | Finfish | Odax pullus | Keto friendly | 0.9 | 17.9 | Butterfish, wild, female, skinless fillet, frozen | Purple starfish, edible flesh, raw | NA |
Butterfly kingfish | Finfish | Gasterochisma melampus | Keto friendly | 2 | 23.9 | Butterfly tuna, wild, white muscle flesh (caudal end), skinless, boneless, raw | Sunflower starfish, edible flesh, raw | NA |
Canary rockfish | Finfish | Sebastes pinniger | Keto friendly | 1.39 | 18.7 | Canary rockfish, skinless fillet, raw | Cutthroat trout, skinless fillet, raw | muscle_skinless |
Capelin | Finfish | Mallotus villosus | Keto friendly | 3.5 | 10.8 | Capelin, roe, wild, raw | Dolly varden trout, skinless fillet,r aw | muscle_skinless |
Caramote prawn | Crustacean | Penaeus kerathurus | Keto friendly | 2.1 | 15.6 | Caramote prawn, wild, edible flesh, raw | Steelhead trout, skinless fillet, raw | muscle_skinless |
Caspian sea sprat | Finfish | Clupeonella cultriventris | Keto friendly | 10.23 | NA | Common kilka, wild, edible flesh, raw | Albacore tuna, light meat, raw | muscle |
Catfish | Finfish | Ictaluridae | Keto friendly | 8.2 | 18.2 | Catfish, muscle | Albacore tuna, dark meat, raw | muscle |
Catla | Finfish | Catla catla | Keto friendly | 1 | 16 | Catla, wild, skinless, muscle flesh, raw | American lobster, muscle tissue (claw, leg, abdomen), raw | NA |
Channel catfish | Finfish | Ictalurus punctatus | Keto friendly | 2.4 | 16 | Channel catfish, wild, fillet, raw | American lobster, hepatopancreas, raw | NA |
Characins nei | Finfish | Brycon microlepis | Keto friendly | 2.49 | 19.83 | Piraputanga, wild, fillet, raw | American lobster, gonads, raw | NA |
Chilipepper rockfish | Finfish | Sebastes goodei | Keto friendly | 2.35 | 20.8 | Chilipepper rockfish, skinless fillet, raw | European lobster, muscle tissue (claw, leg, abdomen), raw | NA |
Chinese mitten crab | Crustacean | Eriocheir sinensis | Keto friendly | 17.7 | 34.66 | Chinese mitten crab, farmed, female, lake-stocked, gonads, raw | European lobster, hepatopancreas, raw | NA |
Chinese mystery snail | Mollusc | Cipangopaludina chinensis | Keto friendly | 0.4 | 13 | Small apple snail, wild, shelled, raw | European lobster, gonads, raw | NA |
Chinook salmon | Finfish | Oncorhynchus tshawytscha | Keto friendly | 7 | NA | Chinook salmon, wild, boneless, skinless fillet, raw | European lobster, roe, raw | NA |
Chinook(=Spring=King)salmon | Finfish | Oncorhynchus tshawytscha | Keto friendly | 11.5 | 19.5 | Chinook salmon, skinless fillet, raw | Mussel, farmed, edible meat, raw | NA |
Chub mackerel | Finfish | Scomber japonicus | Keto friendly | 0.93 | 21.73 | Mackerel, wild, skinless muscle tissue, raw | Mussel, farmed, edible meat, raw | NA |
Chub | Finfish | Leuciscus cephalus | Keto friendly | 1.4 | 19 | Chub, wild, skinless fillet, raw | Tilapia, wild, boneless flesh, raw | muscle |
Chum Salmon | Finfish | Oncorhynchus keta | Keto friendly | 1.5 | 12 | Chum Salmon, muscle | Pacific oyster, farmed, edible meat, raw | NA |
Chum(=Keta=Dog)salmon | Finfish | Oncorhynchus keta | Keto friendly | 3.86 | 21.3 | Chum salmon, skinless fillet, raw | Snakehead, wild, boneless flesh, raw | muscle |
Clams, etc. nei | Mollusc | Panopea generosa | Keto friendly | 0.8 | 15.9 | Geoduck, syphon, raw | Pacific oyster, farmed, edible meat, raw | NA |
Climbing perch | Finfish | Anabas testudineus | Keto friendly | 12.8 | 15.5 | Climbing perch, wild, raw | Pacific oyster, farmed, edible meat, raw | NA |
Cockles | Mollusc | Cardiidae | Keto friendly | 0.6 | 9.5 | Cockles, muscle | Pacific oyster, farmed, edible meat, raw | NA |
Cod and Relatives | Finfish | Gadidae | Keto friendly | 1.3 | 18.9 | Cod and Relatives, muscle | Pacific oyster, farmed, edible meat, raw | NA |
Coho Salmon | Finfish | Oncorhynchus kisutch | Keto friendly | 3.3 | 21.3 | Coho Salmon, muscle | Pacific oyster, farmed, edible meat, raw | NA |
Coho(=Silver)salmon | Finfish | Oncorhynchus kisutch | Keto friendly | 5.31 | 21.7 | Coho salmon, skinless fillet, raw | Pacific oyster, farmed, edible meat, raw | NA |
Comb grouper | Finfish | Mycteroperca acutirostris | Keto friendly | 4.97 | NA | Comb grouper, adult fish, muscle flesh, middle portion, raw | Pacific oyster, farmed, edible meat, raw | NA |
Common butter clam | Mollusc | Saxidomus nuttalli | Keto friendly | 1.23 | 13 | Butter clam, edible fleh, raw | Goby, wild, boneless flesh, raw | muscle |
Common carp | Finfish | Cyprinus carpio | Keto friendly | 1.19 | NA | Common carp, wild, skinless, boneless fillets, raw | Pacific oyster, farmed, edible meat, raw | NA |
Common cuttlefish | Mollusc | Sepia officinalis | Keto friendly | 0.85 | NA | Cuttle fish, edible flesh, raw/frozen | Pacific oyster, farmed, edible meat, raw | NA |
Common dentex | Finfish | Dentex dentex | Keto friendly | 1.61 | 21.95 | Common dentex, wild, fillet, raw | Pacific oyster, whole body, raw | NA |
Common mora | Finfish | Mora moro | Keto friendly | 0.41 | 17.6 | Mora/deep-sea cod, wild, dorsal muscle, raw | Pacific oyster, whole body, raw | NA |
Common nase | Finfish | Chondrostoma nasus | Keto friendly | 1.1 | 18 | Nase, wild, skinless fillet, raw | Pacific oyster, whole body, raw | NA |
Common octopus | Mollusc | Octopus vulgaris | Keto friendly | 0.36 | NA | Octopus, edible flesh raw/frozen | Manila clam, whole, raw | NA |
