List of hospitals in Italy
country | state | amenity | coordinates | specialties | post code | city | services | local name |
---|---|---|---|---|---|---|---|---|
Italy | Aosta Valley | Hospitals | 45.66425247, 7.691463891 | 11029 | Clinica Veterinaria di Verres | |||
Italy | Ascoli Piceno | Hospitals | 42.85065335, 13.59504072 | Ambulatorio veterinario | 63100 | Ascoli Piceno | ||
Italy | Ascoli Piceno | Hospitals | 42.85121653, 13.59259723 | Dottore | 63100 | Cioccolini Dr. Massimo | ||
Italy | Bari | Hospitals | 41.0992406, 16.88779594 | 70125 | Pronto Soccorso Ospedale Pediatrico Giovanni XXIII | |||
Italy | Bari | Hospitals | 41.11836777, 16.48470854 | 70037 | Diagnostica s.r.l. | |||
Italy | Bari | Hospitals | 41.14668846, 16.42378937 | 70033 | Pronto Soccorso Ospedale Umberto I | |||
Italy | Barletta-Andria-Trani | Hospitals | 41.26748534, 16.42968043 | 76125 | San Nicola Pellegrino | |||
Italy | Belluno | Hospitals | 46.02384366, 11.9079481 | 32032 | Pronto Soccorso Ospedale Civile Feltre | |||
Italy | Belluno | Hospitals | 46.13936397, 12.20149374 | 32100 | Pronto Soccorso Ospedale San Martino | |||
Italy | Bologna | Hospitals | 44.40013876, 11.25558147 | 40037 | Pubblica Assistenza Sasso Marconi | |||
Italy | Bologna | Hospitals | 44.46184214, 11.40420963 | 40068 | Casa di riposo il Poggio | |||
Italy | Bologna | Hospitals | 44.46184214, 11.40420963 | 40068 | Casa di riposo il Poggio | |||
Italy | Bologna | Hospitals | 44.48851268, 11.36771172 | Psychiatry | 40138 | SPDC Malpighi | Public | |
Italy | Bologna | Hospitals | 44.49033072, 11.36001747 | 40138 | Dialisi Sant'Orsola - Padiglione 15 | |||
Italy | Bologna | Hospitals | 44.49033072, 11.36001747 | 40138 | Dialisi Sant'Orsola - Padiglione 15 | |||
Italy | Bologna | Hospitals | 44.49598884, 11.35769116 | General | 40126 | Villa Torri | ||
Italy | Bologna | Hospitals | 44.49809798, 11.33461452 | 40122 | Ospedale Militare | |||
Italy | Bologna | Hospitals | 44.49809798, 11.33461452 | 40122 | Ospedale Militare | |||
Italy | Bologna | Hospitals | 44.54954937, 11.4466545 | 40057 | Centro medico specialistico bolognese S.r.l | |||
Italy | Bologna | Hospitals | 44.74196392, 11.43616144 | 40015 | Galliera | |||
Italy | Crotone | Hospitals | 39.06411032, 17.11726077 | 88900 | ASL | |||
Italy | Cuneo | Hospitals | 44.37399233, 7.532178226 | 12100 | Croce Rossa Comitato Provincia Granda | |||
Italy | Cuneo | Hospitals | 44.54778808, 7.723090991 | 12045 | Ospedale Maggiore | |||
Italy | Ferrara | Hospitals | 44.69586194, 12.19016745 | 44022 | Ospedale San Camillo | |||
Italy | Florence | Hospitals | 43.83721693, 11.19852594 | 50019 | Sesto Fiorentino | |||
Italy | Foggia | Hospitals | 41.57812656, 15.11265009 | 71030 | Clinica De Luca | |||
Italy | Foggia | Hospitals | 41.57812656, 15.11265009 | 71030 | Clinica De Luca | |||
Italy | Latina | Hospitals | 41.50010864, 13.06250916 | 4018 | Sezze | |||
Italy | Latina | Hospitals | 41.50010864, 13.06250916 | 4018 | Sezze | |||
Italy | Lucca | Hospitals | 43.84787536, 10.66165255 | 55015 | Misericordia di Montecarlo | |||
Italy | Lucca | Hospitals | 43.90380227, 10.22286277 | 55041 | C.M.S. Versilia | |||
Italy | Lucca | Hospitals | 43.90380227, 10.22286277 | 55041 | C.M.S. Versilia | |||
Italy | Milan | Hospitals | 45.46288085, 9.090856321 | 20152 | Milan | |||
Italy | Milan | Hospitals | 45.46288085, 9.090856321 | 20152 | Milan | |||
Italy | Naples | Hospitals | 40.84893878, 14.23161684 | 80129 | Ospedale Pediatrico Santobono-Pausillipon | |||
Italy | Novara | Hospitals | 45.71358969, 8.639511371 | 28053 | Castelletto sopra Ticino | |||
Italy | Palermo | Hospitals | 38.09241514, 13.51331876 | Orthopaedics | 90011 | Istituto Ortopedico Rizzoli | ||
Italy | Parma | Hospitals | 44.49175346, 9.765001478 | 43043 | Pronto Soccorso | |||
Italy | Parma | Hospitals | 44.49175346, 9.765001478 | 43043 | Pronto Soccorso | |||
Italy | Parma | Hospitals | 44.5035515, 9.632531198 | 43041 | Guardia Medica | |||
Italy | Parma | Hospitals | 44.5035515, 9.632531198 | 43041 | Guardia Medica | |||
Italy | Parma | Hospitals | 44.61721689, 10.26891085 | 43013 | Val Parma | |||
Italy | Parma | Hospitals | 44.81817587, 9.983271852 | 43039 | Guardia Medica | |||
Italy | Pavia | Hospitals | 44.91034839, 9.027152767 | 27052 | Fondazione Don Carlo Gnocchi - Centro Santa Maria alle Fonti | |||
Italy | Pavia | Hospitals | 44.91034839, 9.027152767 | 27052 | Fondazione Don Carlo Gnocchi - Centro Santa Maria alle Fonti | |||
Italy | Pavia | Hospitals | 45.00645269, 8.9264038 | 27050 | Studio Medico | |||
Italy | Pavia | Hospitals | 45.00645269, 8.9264038 | 27050 | Studio Medico | |||
Italy | Piacenza | Hospitals | 45.05583082, 9.683632141 | 29121 | Ospedale "Guglielmo da Saliceto" - Neurologia - Day Service | |||
Italy | Piacenza | Hospitals | 45.05583082, 9.683632141 | 29121 | Ospedale Guglielmo da Saliceto - Neurologia - Day Service | |||
Italy | Pisa | Hospitals | 43.77343828, 10.71793628 | 56022 | Distretto socio-sanitario Galleno | |||
Italy | Pisa | Hospitals | 43.77343828, 10.71793628 | 56022 | Distretto socio-sanitario Galleno | |||
Italy | Prato | Hospitals | 43.8911145, 11.06367403 | 59100 | Pronto Soccorso Ospedale "Santo Stefano" | |||
Italy | Prato | Hospitals | 43.8911145, 11.06367403 | 59100 | Pronto Soccorso Ospedale Santo Stefano | |||
Italy | Ravenna | Hospitals | 44.38874222, 11.82603679 | 48031 | Poliambulatorio | |||
Italy | Rome | Hospitals | 41.67869917, 12.50212252 | 40 | ASL Roma 6 - Distretto H5 Pomezia | |||
Italy | Rome | Hospitals | 41.71235578, 12.71701524 | 40 | Villa delle Querce | |||
Italy | Rome | Hospitals | 41.72919829, 12.29927686 | 122 | Pronto Soccorso Ospadale Giovanni Battista Grassi | |||
Italy | Rome | Hospitals | 41.77075158, 12.46707267 | 128 | Pronto Soccorso | |||
Italy | Rome | Hospitals | 41.90065649, 12.46258533 | 193 | Pronto Soccorso Ospedale "Santo Spirito in Sassia" | |||
Italy | Rome | Hospitals | 41.90065649, 12.46258533 | 193 | Pronto Soccorso Ospedale Santo Spirito in Sassia | |||
Italy | Rome | Hospitals | 41.93333736, 12.12695826 | 55 | POSTAZIONE 118 | |||
Italy | Salerno | Hospitals | 40.49309548, 15.41481837 | 84035 | Pietra del Sole | |||
Italy | Salerno | Hospitals | 40.49309548, 15.41481837 | 84035 | Pietra del Sole | |||
Italy | Siena | Hospitals | 43.21207473, 11.76059399 | 53048 | Misericordia di Sinalunga | |||
Italy | South Sardinia | Hospitals | 39.13901008, 9.523049796 | General | 9049 | Dott.ssa Andreina Mureddu | ||
Italy | South Sardinia | Hospitals | 39.13901008, 9.523049796 | General | 9049 | Dott.ssa Andreina Mureddu | ||
Italy | South Sardinia | Hospitals | 39.18493864, 8.507312329 | 9013 | Pronto Soccorso Ospedale Sirai | |||
Italy | South Sardinia | Hospitals | 39.74251013, 9.1095079 | 9056 | Pronto Soccorso Ospedale San Giuseppe | |||
Italy | South Sardinia | Hospitals | 39.74251013, 9.1095079 | 9056 | Pronto Soccorso Ospedale "San Giuseppe" | |||
Italy | Taranto | Hospitals | 40.53922042, 17.27685925 | 74010 | San Giuseppe Moscati | |||
Italy | Taranto | Hospitals | 40.53922042, 17.27685925 | 74010 | San Giuseppe Moscati | |||
Italy | Trentino | Hospitals | 45.89557456, 10.72102417 | 38067 | Ledro | |||
Italy | Trentino | Hospitals | 46.05718595, 11.13178638 | 38122 | Guardia Medica | |||
Italy | Treviso | Hospitals | 45.59174683, 12.23558546 | 31022 | Park Villa Napoleon - casa di cura neuropsichiatrica | |||
Italy | Treviso | Hospitals | 45.89553332, 12.28632204 | Paediatrics • Neurology • Rehabilitation | 31015 | Ass. La Nostra Famiglia | ||
Italy | Turin | Hospitals | 45.05186626, 7.665616448 | 10128 | Ospitale Mauriziano Umberto I di Torino | |||
Italy | Turin | Hospitals | 45.05186626, 7.665616448 | 10128 | Ospitale Mauriziano Umberto I di Torino | |||
Italy | Turin | Hospitals | 45.19155822, 7.89486083 | 10034 | Ospedale Civico di Chivasso | |||
Italy | Udine | Hospitals | 45.76960033, 13.00179568 | 33053 | Pronto Soccorso Ospedale Civile di Latisana | |||
Italy | Varese | Hospitals | 45.62333763, 8.846477659 | 21052 | Pronto Soccorso Ospedale Busto Arsizio | |||
Italy | Varese | Hospitals | 45.72152266, 8.651560021 | 21018 | Medical Center | |||
Italy | Venice | Hospitals | 45.19814682, 12.28217954 | 30015 | Pronto Soccorso Ospedale Chioggia | |||
Italy | Venice | Hospitals | 45.19814682, 12.28217954 | 30015 | Pronto Soccorso Ospedale Chioggia | |||
Italy | Verbano-Cusio-Ossola | Hospitals | 45.87293814, 8.411802051 | 28887 | Ospedale Madonna del Popolo | |||
Italy | Verbano-Cusio-Ossola | Hospitals | 45.87293814, 8.411802051 | 28887 | Ospedale Madonna del Popolo | |||
Italy | Vicenza | Hospitals | 45.55566508, 11.54671925 | 36100 | ingresso Palazzina Uffici dell'Ospedale | |||
Italy | Viterbo | Hospitals | 42.74592884, 11.86487157 | 1021 | Pronto Soccorso Ospedale Santa Maria della Scala |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD