List of nursing homes in Arizona
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Acacia Health Center | 35,279 | 4555 East Mayo Blvd | Phoenix | AZ | 85,050 | 33.66507, -111.98538 | 4803845600 | Maricopa | 78 | Yes | |
Acacia Health Center | 35,279 | 4555 East Mayo Blvd | Phoenix | AZ | 85,050 | 33.66507, -111.98538 | 4803845600 | Maricopa | 78 | Yes | |
Advance Health Care of Scottsdale | 35,268 | 9846 North 95th Street | Scottsdale | AZ | 85,258 | 33.576385, -111.876655 | 4802144200 | Maricopa | 38 | Yes | |
Advance Health Care of Scottsdale | 35,268 | 9846 North 95th Street | Scottsdale | AZ | 85,258 | 33.576385, -111.876655 | 4802144200 | Maricopa | 38 | Yes | |
Advanced Health Care of Glendale | 35,275 | 16825 North 63rd Avenue | Glendale | AZ | 85,306 | 33.637214, -112.193187 | 6027323400 | Maricopa | 54 | Yes | |
Advanced Health Care of Glendale | 35,275 | 16825 North 63rd Avenue | Glendale | AZ | 85,306 | 33.637214, -112.193187 | 6027323400 | Maricopa | 54 | Yes | |
Advanced Healthcare of Mesa | 35,266 | 5755 East Main Street | Mesa | AZ | 85,205 | 33.41483, -111.707515 | 4802142400 | Maricopa | 38 | Yes | |
Advanced Healthcare of Mesa | 35,266 | 5755 East Main Street | Mesa | AZ | 85,205 | 33.41483, -111.707515 | 4802142400 | Maricopa | 38 | Yes | |
Allegiant Healthcare of Mesa | 35,193 | 3130 East Broadway Road | Mesa | AZ | 85,204 | 33.40847, -111.76333 | 4809247777 | Maricopa | 204 | Yes | |
Allegiant Healthcare of Mesa | 35,193 | 3130 East Broadway Road | Mesa | AZ | 85,204 | 33.40847, -111.76333 | 4809247777 | Maricopa | 204 | Yes | |
Allegiant Healthcare of Phoenix LLC | 35,290 | 1880 East Van Buren Street | Phoenix | AZ | 85,006 | 33.452136, -112.041715 | 6022534570 | Maricopa | 120 | Yes | |
Allegiant Healthcare of Phoenix LLC | 35,290 | 1880 East Van Buren Street | Phoenix | AZ | 85,006 | 33.452136, -112.041715 | 6022534570 | Maricopa | 120 | Yes | |
Alta Mesa Health and Rehabilitation | 35,171 | 5848 East University Drive | Mesa | AZ | 85,205 | 33.423545, -111.704748 | 4809810098 | Maricopa | 70 | Yes | |
Alta Mesa Health and Rehabilitation | 35,171 | 5848 East University Drive | Mesa | AZ | 85,205 | 33.423545, -111.704748 | 4809810098 | Maricopa | 70 | Yes | |
Apache Junction Hlth Center | 35,112 | 2012 West Southern Ave | Apache Junction | AZ | 85,120 | 33.394292, -111.565929 | 4809830700 | Pinal | 190 | Yes | |
Apache Junction Hlth Center | 35,112 | 2012 West Southern Ave | Apache Junction | AZ | 85,120 | 33.394292, -111.565929 | 4809830700 | Pinal | 190 | Yes | |
Archie Hendricks Senior Skilled Nursing Facility | 35,263 | Federal Route 15 Mile Post 9 | Sells | AZ | 85,634 | 31.915916, -111.878045 | 5205855500 | Pima | 43 | Yes | |
Archie Hendricks Senior Skilled Nursing Facility | 35,263 | Federal Route 15 Mile Post 9 | Sells | AZ | 85,634 | 31.915916, -111.878045 | 5205855500 | Pima | 43 | Yes | |
Archstone Care Center | 35,130 | 1980 West Pecos Road | Chandler | AZ | 85,224 | 33.292874, -111.873524 | 4808211268 | Maricopa | 120 | Yes | |
Archstone Care Center | 35,130 | 1980 West Pecos Road | Chandler | AZ | 85,224 | 33.292874, -111.873524 | 4808211268 | Maricopa | 120 | Yes | |
Arizona State Veteran Home-phx | 35,234 | 4141 North S Herrera Way | Phoenix | AZ | 85,012 | 33.497562, -112.067674 | 6022481550 | Maricopa | 200 | Yes | |
Arizona State Veteran Home-phx | 35,234 | 4141 North S Herrera Way | Phoenix | AZ | 85,012 | 33.497562, -112.067674 | 6022481550 | Maricopa | 200 | Yes | |
Arizona State Veteran Home-tucson | 35,284 | 555 East Ajo Way | Tucson | AZ | 85,713 | 32.178873, -110.965254 | 5206382150 | Pima | 120 | Yes | |
Arizona State Veteran Home-tucson | 35,284 | 555 East Ajo Way | Tucson | AZ | 85,713 | 32.178873, -110.965254 | 5206382150 | Pima | 120 | Yes | |
Aspire Transitional Care | 35,296 | 1521 North Pine Cliff Drive | Flagstaff | AZ | 86,001 | 35.2074, -111.63579 | 9284402350 | Coconino | 50 | Yes | |
Aspire Transitional Care | 35,296 | 1521 North Pine Cliff Drive | Flagstaff | AZ | 86,001 | 35.2074, -111.63579 | 9284402350 | Coconino | 50 | Yes | |
Banner Boswell Rehabilitation Center | 35,121 | 10601 West Santa Fe Drive | Sun City | AZ | 85,351 | 33.603136, -112.287277 | 6238327000 | Maricopa | 91 | Yes | |
Banner Boswell Rehabilitation Center | 35,121 | 10601 West Santa Fe Drive | Sun City | AZ | 85,351 | 33.603136, -112.287277 | 6238327000 | Maricopa | 91 | Yes | |
Beatitudes Campus | 35,176 | 1712 West Glendale Avenue | Phoenix | AZ | 85,021 | 33.539045, -112.095806 | 6023358466 | Maricopa | 72 | Yes | |
Beatitudes Campus | 35,176 | 1712 West Glendale Avenue | Phoenix | AZ | 85,021 | 33.539045, -112.095806 | 6023358466 | Maricopa | 72 | Yes | |
Bella Vita Health and Rehabilitation Center | 35,092 | 5125 North 58th Avenue | Glendale | AZ | 85,301 | 33.512617, -112.183015 | 6239315800 | Maricopa | 176 | Yes | |
Bella Vita Health and Rehabilitation Center | 35,092 | 5125 North 58th Avenue | Glendale | AZ | 85,301 | 33.512617, -112.183015 | 6239315800 | Maricopa | 176 | Yes | |
Brookdale Santa Catalina | 35,253 | 7500 North Calle Sin Envidia | Tucson | AZ | 85,718 | 32.341977, -110.934512 | 5207426242 | Pima | 42 | Yes | |
Brookdale Santa Catalina | 35,253 | 7500 North Calle Sin Envidia | Tucson | AZ | 85,718 | 32.341977, -110.934512 | 5207426242 | Pima | 42 | Yes | |
Camelback Post Acute Care and Rehabilitation | 35,088 | 4635 North 14th Street | Phoenix | AZ | 85,014 | 33.505101, -112.051521 | 6022649039 | Maricopa | 107 | Yes | |
Camelback Post Acute Care and Rehabilitation | 35,088 | 4635 North 14th Street | Phoenix | AZ | 85,014 | 33.505101, -112.051521 | 6022649039 | Maricopa | 107 | Yes | |
Caring House | 35,216 | 510 South Ocotillo Road | Sacaton | AZ | 85,147 | 33.067842, -111.755612 | 5205627400 | Pinal | 100 | Yes | |
Caring House | 35,216 | 510 South Ocotillo Road | Sacaton | AZ | 85,147 | 33.067842, -111.755612 | 5205627400 | Pinal | 100 | Yes | |
Casas Adobes Post Acute Rehab Center | 35,070 | 1919 West Medical Street | Tucson | AZ | 85,704 | 32.321053, -111.00716 | 5202978311 | Pima | 230 | Yes | |
Casas Adobes Post Acute Rehab Center | 35,070 | 1919 West Medical Street | Tucson | AZ | 85,704 | 32.321053, -111.00716 | 5202978311 | Pima | 230 | Yes | |
Catalina Post Acute and Rehabilitation | 35,190 | 2611 North Warren Avenue | Tucson | AZ | 85,719 | 32.254854, -110.947359 | 5207959574 | Pima | 102 | Yes | |
Catalina Post Acute and Rehabilitation | 35,190 | 2611 North Warren Avenue | Tucson | AZ | 85,719 | 32.254854, -110.947359 | 5207959574 | Pima | 102 | Yes | |
Center at Arrowhead LLC | 35,289 | 7201 W Camino San Xavier Ave | Glendale | AZ | 85,308 | 33.640225, -112.213461 | 6237736100 | Maricopa | 96 | Yes | |
Center at Arrowhead LLC | 35,289 | 7201 W Camino San Xavier Ave | Glendale | AZ | 85,308 | 33.640225, -112.213461 | 6237736100 | Maricopa | 96 | Yes | |
Chandler Post Acute and Rehabilitation | 35,101 | 2121 West Elgin Street | Chandler | AZ | 85,224 | 33.296375, -111.877854 | 4808996717 | Maricopa | 120 | Yes | |
Chandler Post Acute and Rehabilitation | 35,101 | 2121 West Elgin Street | Chandler | AZ | 85,224 | 33.296375, -111.877854 | 4808996717 | Maricopa | 120 | Yes | |
Christian Care Nursing Center | 35,173 | 11812 North 19th Ave | Phoenix | AZ | 85,029 | 33.593753, -112.100512 | 6024435405 | Maricopa | 68 | Yes | |
Christian Care Nursing Center | 35,173 | 11812 North 19th Ave | Phoenix | AZ | 85,029 | 33.593753, -112.100512 | 6024435405 | Maricopa | 68 | Yes | |
Citadel Post Acute | 35,103 | 5121 East Broadway Road | Mesa | AZ | 85,206 | 33.407919, -111.720684 | 4808325555 | Maricopa | 128 | Yes | |
Citadel Post Acute | 35,103 | 5121 East Broadway Road | Mesa | AZ | 85,206 | 33.407919, -111.720684 | 4808325555 | Maricopa | 128 | Yes | |
Copper Health Oro Valley | 35,288 | 1119 East Rancho Vistoso Blvd | Oro Valley | AZ | 85,755 | 32.465681, -110.95583 | 5208254669 | Pima | 36 | Yes | |
Copper Health Oro Valley | 35,288 | 1119 East Rancho Vistoso Blvd | Oro Valley | AZ | 85,755 | 32.465681, -110.95583 | 5208254669 | Pima | 36 | Yes | |
Coronado Healthcare Center | 35,132 | 11411 North 19th Ave | Phoenix | AZ | 85,029 | 33.589982, -112.098977 | 6022567500 | Maricopa | 191 | Yes | |
Coronado Healthcare Center | 35,132 | 11411 North 19th Ave | Phoenix | AZ | 85,029 | 33.589982, -112.098977 | 6022567500 | Maricopa | 191 | Yes | |
Desert Blossom Health & Rehab Center | 35,164 | 60 South 58th Street | Mesa | AZ | 85,206 | 33.41363, -111.705765 | 4808323903 | Maricopa | 106 | Yes | |
Desert Blossom Health & Rehab Center | 35,164 | 60 South 58th Street | Mesa | AZ | 85,206 | 33.41363, -111.705765 | 4808323903 | Maricopa | 106 | Yes | |
Desert Cove Nursing Center | 35,095 | 1750 West Frye Road | Chandler | AZ | 85,224 | 33.299393, -111.872737 | 4808990641 | Maricopa | 120 | Yes | |
Desert Cove Nursing Center | 35,095 | 1750 West Frye Road | Chandler | AZ | 85,224 | 33.299393, -111.872737 | 4808990641 | Maricopa | 120 | Yes | |
Desert Haven Care Center | 35,062 | 2645 East Thomas Road | Phoenix | AZ | 85,016 | 33.479849, -112.024073 | 6029568000 | Maricopa | 115 | Yes | |
Desert Haven Care Center | 35,062 | 2645 East Thomas Road | Phoenix | AZ | 85,016 | 33.479849, -112.024073 | 6029568000 | Maricopa | 115 | Yes | |
Desert Highlands Care Center | 35,169 | 1081 Kathleen Ave | Kingman | AZ | 86,401 | 35.213304, -114.040869 | 9287535580 | Mohave | 120 | Yes | |
Desert Highlands Care Center | 35,169 | 1081 Kathleen Ave | Kingman | AZ | 86,401 | 35.213304, -114.040869 | 9287535580 | Mohave | 120 | Yes | |
Desert Peak Care Center | 35,175 | 8825 South 7th Street | Phoenix | AZ | 85,042 | 33.365857, -112.065098 | 6022436121 | Maricopa | 194 | Yes | |
Desert Peak Care Center | 35,175 | 8825 South 7th Street | Phoenix | AZ | 85,042 | 33.365857, -112.065098 | 6022436121 | Maricopa | 194 | Yes | |
Desert Terrace Healthcare Center | 35,014 | 2509 North 24th Street | Phoenix | AZ | 85,008 | 33.475407, -112.029448 | 6022731347 | Maricopa | 108 | Yes | |
Desert Terrace Healthcare Center | 35,014 | 2509 North 24th Street | Phoenix | AZ | 85,008 | 33.475407, -112.029448 | 6022731347 | Maricopa | 108 | Yes | |
Devon Gables Rehabilitation Center | 35,145 | 6150 East Grant Road | Tucson | AZ | 85,712 | 32.249985, -110.860905 | 5202966181 | Pima | 312 | Yes | |
Devon Gables Rehabilitation Center | 35,145 | 6150 East Grant Road | Tucson | AZ | 85,712 | 32.249985, -110.860905 | 5202966181 | Pima | 312 | Yes | |
Dr Guy Gorman Sr Care Home | 35,242 | Highway 191 & Hospital Road | Chinle | AZ | 86,503 | 36.157046, -109.609874 | 9286745216 | Apache | 80 | Yes | |
Dr Guy Gorman Sr Care Home | 35,242 | Highway 191 & Hospital Road | Chinle | AZ | 86,503 | 36.157046, -109.609874 | 9286745216 | Apache | 80 | Yes | |
Estrella Health and Rehabilitation Center | 35,166 | 350 East La Canada | Avondale | AZ | 85,323 | 33.447271, -112.346015 | 6239322282 | Maricopa | 161 | Yes | |
Estrella Health and Rehabilitation Center | 35,166 | 350 East La Canada | Avondale | AZ | 85,323 | 33.447271, -112.346015 | 6239322282 | Maricopa | 161 | Yes | |
Foothills Rehabilitation Center | 35,064 | 2250 North Craycroft Road | Tucson | AZ | 85,712 | 32.248772, -110.873826 | 5207338700 | Pima | 149 | Yes | |
Foothills Rehabilitation Center | 35,064 | 2250 North Craycroft Road | Tucson | AZ | 85,712 | 32.248772, -110.873826 | 5207338700 | Pima | 149 | Yes | |
Fountain View Village | 35,260 | 16455 East Avenue of the Fountains | Fountain Hills | AZ | 85,268 | 33.608107, -111.727392 | 4808364800 | Maricopa | 48 | Yes | |
Fountain View Village | 35,260 | 16455 East Avenue of the Fountains | Fountain Hills | AZ | 85,268 | 33.608107, -111.727392 | 4808364800 | Maricopa | 48 | Yes | |
Freedom Plaza Care Center | 35,256 | 13714 North Plaza Del Rio Blvd | Peoria | AZ | 85,381 | 33.609309, -112.259355 | 6238156100 | Maricopa | 111 | Yes | |
Freedom Plaza Care Center | 35,256 | 13714 North Plaza Del Rio Blvd | Peoria | AZ | 85,381 | 33.609309, -112.259355 | 6238156100 | Maricopa | 111 | Yes | |
Friendship Village of Tempe | 35,074 | 2525 East Southern Avenue | Tempe | AZ | 85,282 | 33.392742, -111.884159 | 4808313184 | Maricopa | 64 | Yes | |
Friendship Village of Tempe | 35,074 | 2525 East Southern Avenue | Tempe | AZ | 85,282 | 33.392742, -111.884159 | 4808313184 | Maricopa | 64 | Yes | |
Good Samaritan Society-prescott Valley | 35,244 | 3380 North Windsong Drive | Prescott Valley | AZ | 86,314 | 34.591606, -112.327437 | 9287750045 | Yavapai | 58 | Yes | |
Good Samaritan Society-prescott Valley | 35,244 | 3380 North Windsong Drive | Prescott Valley | AZ | 86,314 | 34.591606, -112.327437 | 9287750045 | Yavapai | 58 | Yes | |
Good Samaritan Society-prescott Village | 35,158 | 1030 Scott Drive | Prescott | AZ | 86,301 | 34.562, -112.47539 | 9287782450 | Yavapai | 58 | Yes | |
Good Samaritan Society-prescott Village | 35,158 | 1030 Scott Drive | Prescott | AZ | 86,301 | 34.562, -112.47539 | 9287782450 | Yavapai | 58 | Yes | |
Good Samaritan Society-quiburi Mission | 35,214 | 850 South Highway 80 | Benson | AZ | 85,602 | 31.957545, -110.287892 | 5205862372 | Cochise | 60 | Yes | |
Good Samaritan Society-quiburi Mission | 35,214 | 850 South Highway 80 | Benson | AZ | 85,602 | 31.957545, -110.287892 | 5205862372 | Cochise | 60 | Yes | |
Granite Creek Health & Rehabilitation Center | 35,131 | 1045 Scott Drive | Prescott | AZ | 86,301 | 34.561155, -112.473671 | 9287789603 | Yavapai | 128 | Yes | |
Granite Creek Health & Rehabilitation Center | 35,131 | 1045 Scott Drive | Prescott | AZ | 86,301 | 34.561155, -112.473671 | 9287789603 | Yavapai | 128 | Yes | |
Handmaker Home for the Aging | 35,016 | 2221 North Rosemont Boulevard | Tucson | AZ | 85,712 | 32.248314, -110.884826 | 5208812323 | Pima | 94 | Yes | |
Handmaker Home for the Aging | 35,016 | 2221 North Rosemont Boulevard | Tucson | AZ | 85,712 | 32.248314, -110.884826 | 5208812323 | Pima | 94 | Yes | |
Havasu Nursing Center | 35,100 | 3576 Kearsage Drive | Lake Havasu City | AZ | 86,406 | 34.454358, -114.265262 | 9284531500 | Mohave | 118 | Yes | |
Havasu Nursing Center | 35,100 | 3576 Kearsage Drive | Lake Havasu City | AZ | 86,406 | 34.454358, -114.265262 | 9284531500 | Mohave | 118 | Yes | |
Havasu Regional Medical Center | 35,287 | 1811 Mesquite Ave | Lake Havasu City | AZ | 86,403 | 34.48059, -114.338467 | 9285055793 | Mohave | 19 | Yes | |
Havasu Regional Medical Center | 35,287 | 1811 Mesquite Ave | Lake Havasu City | AZ | 86,403 | 34.48059, -114.338467 | 9285055793 | Mohave | 19 | Yes | |
Haven Health Prescott LLC | 35,127 | 864 Dougherty Street | Prescott | AZ | 86,305 | 34.555798, -112.488793 | 9287789667 | Yavapai | 64 | Yes | |
Haven Health Prescott LLC | 35,127 | 864 Dougherty Street | Prescott | AZ | 86,305 | 34.555798, -112.488793 | 9287789667 | Yavapai | 64 | Yes | |
Haven of Camp Verde | 35,118 | 86 West Salt Mine Road | Camp Verde | AZ | 86,322 | 34.555629, -111.855649 | 9285675253 | Yavapai | 58 | Yes | |
Haven of Camp Verde | 35,118 | 86 West Salt Mine Road | Camp Verde | AZ | 86,322 | 34.555629, -111.855649 | 9285675253 | Yavapai | 58 | Yes | |
Haven of Cottonwood | 35,093 | 197 South Willard Street | Cottonwood | AZ | 86,326 | 34.737948, -112.026692 | 9286345548 | Yavapai | 70 | Yes | |
Haven of Cottonwood | 35,093 | 197 South Willard Street | Cottonwood | AZ | 86,326 | 34.737948, -112.026692 | 9286345548 | Yavapai | 70 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD