List of nursing homes in Florida
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Delray | 105,335 | 2105 Sw 11th Court | Delray Beach | FL | 33,445 | 26.444208, -80.095928 | 5614541136 | Palm Beach | 100 | Yes | |
Abbey Delray | 105,335 | 2105 Sw 11th Court | Delray Beach | FL | 33,445 | 26.444208, -80.095928 | 5614541136 | Palm Beach | 100 | Yes | |
Abbey Delray South | 105,411 | 1717 Homewood Blvd | Delray Beach | FL | 33,445 | 26.437111, -80.099827 | 5614545200 | Palm Beach | 90 | Yes | |
Abbey Delray South | 105,411 | 1717 Homewood Blvd | Delray Beach | FL | 33,445 | 26.437111, -80.099827 | 5614545200 | Palm Beach | 90 | Yes | |
Abbey Rehabilitation and Nursing Center | 105,749 | 7101 Dr Martin Luther King Jr St N | Saint Petersburg | FL | 33,702 | 27.836488, -82.645423 | 7275277231 | Pinellas | 132 | Yes | |
Abbey Rehabilitation and Nursing Center | 105,749 | 7101 Dr Martin Luther King Jr St N | Saint Petersburg | FL | 33,702 | 27.836488, -82.645423 | 7275277231 | Pinellas | 132 | Yes | |
Advanced Care Center | 105,478 | 401 Fairwood Ave | Clearwater | FL | 33,759 | 27.969931, -82.722196 | 7272102600 | Pinellas | 120 | Yes | |
Advanced Care Center | 105,478 | 401 Fairwood Ave | Clearwater | FL | 33,759 | 27.969931, -82.722196 | 7272102600 | Pinellas | 120 | Yes | |
Adventhealth Care Center Apopka North | 105,782 | 305 East Oak Street | Apopka | FL | 32,703 | 28.680987, -81.504314 | 4078802266 | Orange | 120 | Yes | |
Adventhealth Care Center Apopka North | 105,782 | 305 East Oak Street | Apopka | FL | 32,703 | 28.680987, -81.504314 | 4078802266 | Orange | 120 | Yes | |
Adventhealth Care Center Apopka South | 105,353 | 3355 E Semoran Blvd | Apopka | FL | 32,703 | 28.670474, -81.446355 | 4078626263 | Seminole | 222 | Yes | |
Adventhealth Care Center Apopka South | 105,353 | 3355 E Semoran Blvd | Apopka | FL | 32,703 | 28.670474, -81.446355 | 4078626263 | Seminole | 222 | Yes | |
Adventhealth Care Center Celebration | 106,127 | 1290 Celebration Blvd | Kissimmee | FL | 34,747 | 28.316057, -81.557646 | 3213377400 | Osceola | 120 | Yes | |
Adventhealth Care Center Celebration | 106,127 | 1290 Celebration Blvd | Kissimmee | FL | 34,747 | 28.316057, -81.557646 | 3213377400 | Osceola | 120 | Yes | |
Adventhealth Care Center Orlando East | 105,783 | 250 South Chickasaw Trail | Orlando | FL | 32,825 | 28.541274, -81.278168 | 4073803466 | Orange | 110 | Yes | |
Adventhealth Care Center Orlando East | 105,783 | 250 South Chickasaw Trail | Orlando | FL | 32,825 | 28.541274, -81.278168 | 4073803466 | Orange | 110 | Yes | |
Adventhealth Care Center Orlando North | 106,024 | 730 Courtland Street | Orlando | FL | 32,804 | 28.603474, -81.390773 | 4079753800 | Orange | 120 | Yes | |
Adventhealth Care Center Orlando North | 106,024 | 730 Courtland Street | Orlando | FL | 32,804 | 28.603474, -81.390773 | 4079753800 | Orange | 120 | Yes | |
Adventhealth Care Center Waterman | 106,119 | 4501 Waterman Way | Tavares | FL | 32,778 | 28.827181, -81.713693 | 3526094000 | Lake | 120 | Yes | |
Adventhealth Care Center Waterman | 106,119 | 4501 Waterman Way | Tavares | FL | 32,778 | 28.827181, -81.713693 | 3526094000 | Lake | 120 | Yes | |
Adventhealth Care Center Zephyrhill North | 105,986 | 7350 Dairy Rd | Zephyrhills | FL | 33,540 | 28.264347, -82.182472 | 8137884300 | Pasco | 103 | Yes | |
Adventhealth Care Center Zephyrhill North | 105,986 | 7350 Dairy Rd | Zephyrhills | FL | 33,540 | 28.264347, -82.182472 | 8137884300 | Pasco | 103 | Yes | |
Adventhealth Care Center Zephyrhills South | 105,658 | 38250 a Ave | Zephyrhills | FL | 33,542 | 28.228405, -82.183351 | 8137825508 | Pasco | 120 | Yes | |
Adventhealth Care Center Zephyrhills South | 105,658 | 38250 a Ave | Zephyrhills | FL | 33,542 | 28.228405, -82.183351 | 8137825508 | Pasco | 120 | Yes | |
Adventhealth Dade City | 106,125 | 13100 Fort King Rd | Dade City | FL | 33,525 | 28.347989, -82.200435 | 3525211100 | Pasco | 45 | Yes | |
Adventhealth Dade City | 106,125 | 13100 Fort King Rd | Dade City | FL | 33,525 | 28.347989, -82.200435 | 3525211100 | Pasco | 45 | Yes | |
Advinia Care at Venice | 105,955 | 950 Pinebrook Road | Venice | FL | 34,285 | 27.101715, -82.418253 | 9414848801 | Sarasota | 45 | Yes | |
Advinia Care at Venice | 105,955 | 950 Pinebrook Road | Venice | FL | 34,285 | 27.101715, -82.418253 | 9414848801 | Sarasota | 45 | Yes | |
Adviniacare at Naples | 105,995 | 7801 Airport Pulling Road N | Naples | FL | 34,109 | 26.23965, -81.77031 | 2395668077 | Collier | 40 | Yes | |
Adviniacare at Naples | 105,995 | 7801 Airport Pulling Road N | Naples | FL | 34,109 | 26.23965, -81.77031 | 2395668077 | Collier | 40 | Yes | |
Aidan Post-acute and Rehabilitation Center | 105,804 | 700 S 29th Street | Fort Pierce | FL | 34,947 | 27.440946, -80.35333 | 7724657560 | St. Lucie | 79 | Yes | |
Aidan Post-acute and Rehabilitation Center | 105,804 | 700 S 29th Street | Fort Pierce | FL | 34,947 | 27.440946, -80.35333 | 7724657560 | St. Lucie | 79 | Yes | |
Alexander "Sandy" Nininger State Veterans Nursing | 106,038 | 8401 W Cypress Dr | Pembroke Pines | FL | 33,025 | 26.00216, -80.26024 | 9549854824 | Broward | 120 | Yes | |
Alexander "Sandy" Nininger State Veterans Nursing | 106,038 | 8401 W Cypress Dr | Pembroke Pines | FL | 33,025 | 26.00216, -80.26024 | 9549854824 | Broward | 120 | Yes | |
Alhambra Health and Rehabilitation Center | 105,712 | 7501 38th Ave N | Saint Petersburg | FL | 33,710 | 27.806869, -82.742471 | 7273459307 | Pinellas | 60 | Yes | |
Alhambra Health and Rehabilitation Center | 105,712 | 7501 38th Ave N | Saint Petersburg | FL | 33,710 | 27.806869, -82.742471 | 7273459307 | Pinellas | 60 | Yes | |
Alliance Health and Rehabilitation Center | 105,349 | 130 W Armstrong Avenue | Deland | FL | 32,720 | 29.017926, -81.304045 | 3867346401 | Volusia | 130 | Yes | |
Alliance Health and Rehabilitation Center | 105,349 | 130 W Armstrong Avenue | Deland | FL | 32,720 | 29.017926, -81.304045 | 3867346401 | Volusia | 130 | Yes | |
Alpine Health and Rehabilitation Center | 105,713 | 3456 21st Ave S | Saint Petersburg | FL | 33,711 | 27.749252, -82.680933 | 7273271988 | Pinellas | 57 | Yes | |
Alpine Health and Rehabilitation Center | 105,713 | 3456 21st Ave S | Saint Petersburg | FL | 33,711 | 27.749252, -82.680933 | 7273271988 | Pinellas | 57 | Yes | |
Anchor Care & Rehabilitation Center | 105,464 | 1515 Port Malabar Blvd Ne | Palm Bay | FL | 32,905 | 28.01903, -80.60444 | 3217231235 | Brevard | 120 | Yes | |
Anchor Care & Rehabilitation Center | 105,464 | 1515 Port Malabar Blvd Ne | Palm Bay | FL | 32,905 | 28.01903, -80.60444 | 3217231235 | Brevard | 120 | Yes | |
Apollo Health and Rehabilitation Center | 105,202 | 1000 24th St N | Saint Petersburg | FL | 33,713 | 27.782131, -82.665598 | 7273234711 | Pinellas | 99 | Yes | |
Apollo Health and Rehabilitation Center | 105,202 | 1000 24th St N | Saint Petersburg | FL | 33,713 | 27.782131, -82.665598 | 7273234711 | Pinellas | 99 | Yes | |
Apopka Health and Rehabilitation Center | 106,144 | 2001 Alston Bay Blvd | Apopka | FL | 32,703 | 28.64576, -81.53702 | 4075655990 | Orange | 180 | Yes | |
Apopka Health and Rehabilitation Center | 106,144 | 2001 Alston Bay Blvd | Apopka | FL | 32,703 | 28.64576, -81.53702 | 4075655990 | Orange | 180 | Yes | |
Arbor Springs Health and Rehabilitation Center | 105,465 | 1501 Se 24th Rd | Ocala | FL | 34,471 | 29.161945, -82.117312 | 3526298900 | Marion | 180 | Yes | |
Arbor Springs Health and Rehabilitation Center | 105,465 | 1501 Se 24th Rd | Ocala | FL | 34,471 | 29.161945, -82.117312 | 3526298900 | Marion | 180 | Yes | |
Arbor Trail Rehab and Skilled Nursing Center | 105,703 | 611 Turner Camp Rd | Inverness | FL | 34,453 | 28.84683, -82.337452 | 3526371130 | Citrus | 116 | Yes | |
Arbor Trail Rehab and Skilled Nursing Center | 105,703 | 611 Turner Camp Rd | Inverness | FL | 34,453 | 28.84683, -82.337452 | 3526371130 | Citrus | 116 | Yes | |
Arcadia Health & Rehabilitation Center | 105,532 | 10095 Hillview Road | Pensacola | FL | 32,514 | 30.540115, -87.21358 | 8504794000 | Escambia | 170 | Yes | |
Arcadia Health & Rehabilitation Center | 105,532 | 10095 Hillview Road | Pensacola | FL | 32,514 | 30.540115, -87.21358 | 8504794000 | Escambia | 170 | Yes | |
Ascension Living St. Catherine Laboure' Place | 105,358 | 1750 Stockton St | Jacksonville | FL | 32,204 | 30.30877, -81.687957 | 9043084700 | Duval | 240 | Yes | |
Ascension Living St. Catherine Laboure' Place | 105,358 | 1750 Stockton St | Jacksonville | FL | 32,204 | 30.30877, -81.687957 | 9043084700 | Duval | 240 | Yes | |
Astoria Health and Rehabilitation Center | 106,086 | 701 Overlook Dr Se | Winter Haven | FL | 33,884 | 28.014164, -81.679477 | 8633185000 | Polk | 132 | Yes | |
Astoria Health and Rehabilitation Center | 106,086 | 701 Overlook Dr Se | Winter Haven | FL | 33,884 | 28.014164, -81.679477 | 8633185000 | Polk | 132 | Yes | |
Atlantic Shores Nursing and Rehab Center | 105,904 | 4251 Stack Blvd | Melbourne | FL | 32,901 | 28.047041, -80.628164 | 3219532219 | Brevard | 120 | Yes | |
Atlantic Shores Nursing and Rehab Center | 105,904 | 4251 Stack Blvd | Melbourne | FL | 32,901 | 28.047041, -80.628164 | 3219532219 | Brevard | 120 | Yes | |
Avante at Boca Raton Inc | 105,521 | 1130 Nw 15th Street | Boca Raton | FL | 33,486 | 26.362955, -80.109373 | 5613946282 | Palm Beach | 144 | Yes | |
Avante at Boca Raton Inc | 105,521 | 1130 Nw 15th Street | Boca Raton | FL | 33,486 | 26.362955, -80.109373 | 5613946282 | Palm Beach | 144 | Yes | |
Avante at Inverness Inc | 105,308 | 304 S Citrus Ave | Inverness | FL | 34,452 | 28.831754, -82.335661 | 3527263141 | Citrus | 104 | Yes | |
Avante at Inverness Inc | 105,308 | 304 S Citrus Ave | Inverness | FL | 34,452 | 28.831754, -82.335661 | 3527263141 | Citrus | 104 | Yes | |
Avante at Lake Worth Inc | 105,372 | 2501 N a St | Lake Worth | FL | 33,460 | 26.643989, -80.064737 | 5615859301 | Palm Beach | 138 | Yes | |
Avante at Lake Worth Inc | 105,372 | 2501 N a St | Lake Worth | FL | 33,460 | 26.643989, -80.064737 | 5615859301 | Palm Beach | 138 | Yes | |
Avante at Leesburg, Inc | 105,304 | 2000 Edgewood Ave | Leesburg | FL | 34,748 | 28.80732, -81.89512 | 3527873545 | Lake | 116 | Yes | |
Avante at Leesburg, Inc | 105,304 | 2000 Edgewood Ave | Leesburg | FL | 34,748 | 28.80732, -81.89512 | 3527873545 | Lake | 116 | Yes | |
Avante at Melbourne Inc | 105,671 | 1420 South Oak Street | Melbourne | FL | 32,901 | 28.086084, -80.615627 | 3217233215 | Brevard | 110 | Yes | |
Avante at Melbourne Inc | 105,671 | 1420 South Oak Street | Melbourne | FL | 32,901 | 28.086084, -80.615627 | 3217233215 | Brevard | 110 | Yes | |
Avante at Mt Dora, Inc | 105,333 | 3050 Brown Ave | Mount Dora | FL | 32,757 | 28.809314, -81.675802 | 3523834161 | Lake | 116 | Yes | |
Avante at Mt Dora, Inc | 105,333 | 3050 Brown Ave | Mount Dora | FL | 32,757 | 28.809314, -81.675802 | 3523834161 | Lake | 116 | Yes | |
Avante at Ocala, Inc | 106,084 | 2021 Sw 1st Ave | Ocala | FL | 34,474 | 29.167434, -82.135759 | 3527320042 | Alachua | 133 | Yes | |
Avante at Ocala, Inc | 106,084 | 2021 Sw 1st Ave | Ocala | FL | 34,474 | 29.167434, -82.135759 | 3527320042 | Alachua | 133 | Yes | |
Avante at Orlando Inc | 106,027 | 2000 North Semoran Boulevard | Orlando | FL | 32,807 | 28.572317, -81.311832 | 4076715400 | Orange | 118 | Yes | |
Avante at Orlando Inc | 106,027 | 2000 North Semoran Boulevard | Orlando | FL | 32,807 | 28.572317, -81.311832 | 4076715400 | Orange | 118 | Yes | |
Avante at Ormond Beach, Inc | 105,310 | 170 N Kings Road | Ormond Beach | FL | 32,174 | 29.282666, -81.081767 | 3866777955 | Volusia | 133 | Yes | |
Avante at Ormond Beach, Inc | 105,310 | 170 N Kings Road | Ormond Beach | FL | 32,174 | 29.282666, -81.081767 | 3866777955 | Volusia | 133 | Yes | |
Avante at St Cloud Inc | 105,670 | 1301 Kansas Ave | Saint Cloud | FL | 34,769 | 28.245372, -81.302997 | 4078925121 | Osceola | 131 | Yes | |
Avante at St Cloud Inc | 105,670 | 1301 Kansas Ave | Saint Cloud | FL | 34,769 | 28.245372, -81.302997 | 4078925121 | Osceola | 131 | Yes | |
Avante Villa at Jacksonville Beach Inc | 105,617 | 1504 Seabreeze Ave | Jacksonville Beach | FL | 32,250 | 30.269907, -81.401535 | 9042497421 | Duval | 165 | Yes | |
Avante Villa at Jacksonville Beach Inc | 105,617 | 1504 Seabreeze Ave | Jacksonville Beach | FL | 32,250 | 30.269907, -81.401535 | 9042497421 | Duval | 165 | Yes | |
Aventura Rehab and Nursing Center | 105,331 | 1800 N E 168th Street | North Miami Beach | FL | 33,162 | 25.930113, -80.16362 | 3059473445 | Miami-Dade | 86 | Yes | |
Aventura Rehab and Nursing Center | 105,331 | 1800 N E 168th Street | North Miami Beach | FL | 33,162 | 25.930113, -80.16362 | 3059473445 | Miami-Dade | 86 | Yes | |
Ayers Health and Rehabilitation Center | 105,401 | 606 Ne 7th St | Trenton | FL | 32,693 | 29.617573, -82.809951 | 3524637101 | Gilchrist | 120 | Yes | |
Ayers Health and Rehabilitation Center | 105,401 | 606 Ne 7th St | Trenton | FL | 32,693 | 29.617573, -82.809951 | 3524637101 | Gilchrist | 120 | Yes | |
Balanced Healthcare | 105,390 | 4250 66th St N | Saint Petersburg | FL | 33,709 | 27.810664, -82.729849 | 7275462405 | Pinellas | 299 | Yes | |
Balanced Healthcare | 105,390 | 4250 66th St N | Saint Petersburg | FL | 33,709 | 27.810664, -82.729849 | 7275462405 | Pinellas | 299 | Yes | |
Baldomero Lopez Memorial Veterans Nursing Home | 106,006 | 6919 Parkway Blvd | Land O Lakes | FL | 34,639 | 28.251, -82.44852 | 8135585000 | Pasco | 120 | Yes | |
Baldomero Lopez Memorial Veterans Nursing Home | 106,006 | 6919 Parkway Blvd | Land O Lakes | FL | 34,639 | 28.251, -82.44852 | 8135585000 | Pasco | 120 | Yes | |
Bardmoor Oaks Healthcare and Rehabilitation Cente | 106,116 | 9035 Bryan Dairy Rd | Largo | FL | 33,777 | 27.873338, -82.764203 | 7273959619 | Pinellas | 158 | Yes | |
Bardmoor Oaks Healthcare and Rehabilitation Cente | 106,116 | 9035 Bryan Dairy Rd | Largo | FL | 33,777 | 27.873338, -82.764203 | 7273959619 | Pinellas | 158 | Yes | |
Bartow Center | 105,286 | 2055 E Georgia St | Bartow | FL | 33,830 | 27.881913, -81.823995 | 8635330578 | Polk | 120 | Yes | |
Bartow Center | 105,286 | 2055 E Georgia St | Bartow | FL | 33,830 | 27.881913, -81.823995 | 8635330578 | Polk | 120 | Yes | |
Bartram Crossing | 105,645 | 6209 Brooks Bartram Drive | Jacksonville | FL | 32,258 | 30.13384, -81.53719 | 9048243326 | Duval | 100 | Yes | |
Bartram Crossing | 105,645 | 6209 Brooks Bartram Drive | Jacksonville | FL | 32,258 | 30.13384, -81.53719 | 9048243326 | Duval | 100 | Yes | |
Bay Breeze Health and Rehabilitation Center | 105,443 | 1026 Albee Farm Rd | Venice | FL | 34,292 | 27.105879, -82.432904 | 9414840425 | Sarasota | 120 | Yes | |
Bay Breeze Health and Rehabilitation Center | 105,443 | 1026 Albee Farm Rd | Venice | FL | 34,292 | 27.105879, -82.432904 | 9414840425 | Sarasota | 120 | Yes | |
Bay Breeze Senior Living and Rehabilitation Center | 105,487 | 3387 Gulf Breeze Parkway | Gulf Breeze | FL | 32,561 | 30.386137, -87.08245 | 8509329257 | Santa Rosa | 120 | Yes | |
Bay Breeze Senior Living and Rehabilitation Center | 105,487 | 3387 Gulf Breeze Parkway | Gulf Breeze | FL | 32,561 | 30.386137, -87.08245 | 8509329257 | Santa Rosa | 120 | Yes | |
Bay Pointe Nursing Pavilion | 105,477 | 4201 31st St S | Saint Petersburg | FL | 33,712 | 27.729732, -82.676118 | 7278671104 | Pinellas | 120 | Yes | |
Bay Pointe Nursing Pavilion | 105,477 | 4201 31st St S | Saint Petersburg | FL | 33,712 | 27.729732, -82.676118 | 7278671104 | Pinellas | 120 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD