List of nursing homes in Hawaii
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Craigside | 125,063 | 15 Craigside Place | Honolulu | HI | 96,817 | 21.322932, -157.849047 | 8085237000 | Honolulu | 41 | Yes | |
15 Craigside | 125,063 | 15 Craigside Place | Honolulu | HI | 96,817 | 21.322932, -157.849047 | 8085237000 | Honolulu | 41 | Yes | |
Aloha Nursing & Rehab Centre | 125,038 | 45-545 Kamehameha Highway | Kaneohe | HI | 96,744 | 21.398533, -157.797697 | 8082472220 | Honolulu | 141 | Yes | |
Aloha Nursing & Rehab Centre | 125,038 | 45-545 Kamehameha Highway | Kaneohe | HI | 96,744 | 21.398533, -157.797697 | 8082472220 | Honolulu | 141 | Yes | |
Ann Pearl Nursing Facility | 125,048 | 45-181 Waikalua Road | Kaneohe | HI | 96,744 | 21.415011, -157.795369 | 8082478558 | Honolulu | 104 | Yes | |
Ann Pearl Nursing Facility | 125,048 | 45-181 Waikalua Road | Kaneohe | HI | 96,744 | 21.415011, -157.795369 | 8082478558 | Honolulu | 104 | Yes | |
Arcadia Retirement Residence | 125,014 | 1434 Punahou Street | Honolulu | HI | 96,822 | 21.302106, -157.833975 | 8089410941 | Honolulu | 91 | Yes | |
Arcadia Retirement Residence | 125,014 | 1434 Punahou Street | Honolulu | HI | 96,822 | 21.302106, -157.833975 | 8089410941 | Honolulu | 91 | Yes | |
Avalon Care Center - Honolulu LLC | 125,020 | 1930 Kamehameha Iv Rd | Honolulu | HI | 96,819 | 21.345599, -157.870307 | 8088474834 | Honolulu | 108 | Yes | |
Avalon Care Center - Honolulu LLC | 125,020 | 1930 Kamehameha Iv Rd | Honolulu | HI | 96,819 | 21.345599, -157.870307 | 8088474834 | Honolulu | 108 | Yes | |
Clarence Tc Ching Villas at St Francis | 125,064 | 2230 Liliha Street | Honolulu | HI | 96,817 | 21.329532, -157.852667 | 8085476000 | Honolulu | 119 | Yes | |
Clarence Tc Ching Villas at St Francis | 125,064 | 2230 Liliha Street | Honolulu | HI | 96,817 | 21.329532, -157.852667 | 8085476000 | Honolulu | 119 | Yes | |
Garden Isle Healthcare and Rehabilitation Center | 125,004 | 3-3420 Kuhio Highway, Suite 300 | Lihue | HI | 96,766 | 21.985707, -159.365623 | 8082451802 | Kauai | 110 | Yes | |
Garden Isle Healthcare and Rehabilitation Center | 125,004 | 3-3420 Kuhio Highway, Suite 300 | Lihue | HI | 96,766 | 21.985707, -159.365623 | 8082451802 | Kauai | 110 | Yes | |
Hale Anuenue Restorative Care | 125,045 | 1333 Waianuenue Avenue | Hilo | HI | 96,720 | 19.71677, -155.11413 | 8089616644 | Hawaii | 120 | Yes | |
Hale Anuenue Restorative Care | 125,045 | 1333 Waianuenue Avenue | Hilo | HI | 96,720 | 19.71677, -155.11413 | 8089616644 | Hawaii | 120 | Yes | |
Hale Ho'ola Hamakua | 125,032 | 45-547 Plumeria Street | Honokaa | HI | 96,727 | 20.076496, -155.46968 | 8089324100 | Hawaii | 66 | Yes | |
Hale Ho'ola Hamakua | 125,032 | 45-547 Plumeria Street | Honokaa | HI | 96,727 | 20.076496, -155.46968 | 8089324100 | Hawaii | 66 | Yes | |
Hale Kupuna Heritage Home LLC | 125,062 | 4297a Omao Road | Koloa | HI | 96,756 | 21.926025, -159.485629 | 8087427591 | Kauai | 84 | Yes | |
Hale Kupuna Heritage Home LLC | 125,062 | 4297a Omao Road | Koloa | HI | 96,756 | 21.926025, -159.485629 | 8087427591 | Kauai | 84 | Yes | |
Hale Makua - Kahului | 125,007 | 472 Kaulana Street | Kahului | HI | 96,732 | 20.879451, -156.476265 | 8088772761 | Maui | 254 | Yes | |
Hale Makua - Kahului | 125,007 | 472 Kaulana Street | Kahului | HI | 96,732 | 20.879451, -156.476265 | 8088772761 | Maui | 254 | Yes | |
Hale Makua Health Services | 125,056 | 1540 Lower Main Street | Wailuku | HI | 96,793 | 20.893174, -156.495397 | 8082431722 | Maui | 90 | Yes | |
Hale Makua Health Services | 125,056 | 1540 Lower Main Street | Wailuku | HI | 96,793 | 20.893174, -156.495397 | 8082431722 | Maui | 90 | Yes | |
Hale Malamalama | 125,050 | 6163 Summer Street | Honolulu | HI | 96,821 | 21.285071, -157.720686 | 8083960537 | Honolulu | 40 | Yes | |
Hale Malamalama | 125,050 | 6163 Summer Street | Honolulu | HI | 96,821 | 21.285071, -157.720686 | 8083960537 | Honolulu | 40 | Yes | |
Hale Nani Rehabilitation and Nursing Center | 125,011 | 1677 Pensacola Street | Honolulu | HI | 96,822 | 21.308112, -157.839702 | 8085373371 | Honolulu | 288 | Yes | |
Hale Nani Rehabilitation and Nursing Center | 125,011 | 1677 Pensacola Street | Honolulu | HI | 96,822 | 21.308112, -157.839702 | 8085373371 | Honolulu | 288 | Yes | |
Hale Ola Kino | 125,047 | 1314 Kalakaua Avenue, 2nd Floor | Honolulu | HI | 96,826 | 21.298803, -157.837215 | 8089834444 | Honolulu | 32 | Yes | |
Hale Ola Kino | 125,047 | 1314 Kalakaua Avenue, 2nd Floor | Honolulu | HI | 96,826 | 21.298803, -157.837215 | 8089834444 | Honolulu | 32 | Yes | |
Harry and Jeanette Weinberg Care Center | 125,033 | 45-090 Namoku St | Kaneohe | HI | 96,744 | 21.401448, -157.784328 | 8082471670 | Honolulu | 44 | Yes | |
Harry and Jeanette Weinberg Care Center | 125,033 | 45-090 Namoku St | Kaneohe | HI | 96,744 | 21.401448, -157.784328 | 8082471670 | Honolulu | 44 | Yes | |
Hi'olani Care Center at Kahala Nui | 125,055 | 4389 Malia Street | Honolulu | HI | 96,821 | 21.279524, -157.782624 | 8082187052 | Honolulu | 20 | Yes | |
Hi'olani Care Center at Kahala Nui | 125,055 | 4389 Malia Street | Honolulu | HI | 96,821 | 21.279524, -157.782624 | 8082187052 | Honolulu | 20 | Yes | |
Hilo Medical Center | 125,002 | 1190 Waianuenue Avenue | Hilo | HI | 96,720 | 19.718303, -155.112973 | 8089323000 | Hawaii | 35 | Yes | |
Hilo Medical Center | 125,002 | 1190 Waianuenue Avenue | Hilo | HI | 96,720 | 19.718303, -155.112973 | 8089323000 | Hawaii | 35 | Yes | |
Islands Skilled Nursing & Rehabilitation | 125,067 | 1205 Alexander Street | Honolulu | HI | 96,826 | 21.297667, -157.831809 | 8082085414 | Honolulu | 42 | Yes | |
Islands Skilled Nursing & Rehabilitation | 125,067 | 1205 Alexander Street | Honolulu | HI | 96,826 | 21.297667, -157.831809 | 8082085414 | Honolulu | 42 | Yes | |
Ka Punawai Ola | 125,051 | 91-575 Farrington Highway | Kapolei | HI | 96,707 | 21.337908, -158.076848 | 8086749262 | Honolulu | 120 | Yes | |
Ka Punawai Ola | 125,051 | 91-575 Farrington Highway | Kapolei | HI | 96,707 | 21.337908, -158.076848 | 8086749262 | Honolulu | 120 | Yes | |
Kalakaua Gardens | 125,066 | 1723 Kalakaua Avenue | Honolulu | HI | 96,826 | 21.291355, -157.836459 | 8085182273 | Honolulu | 49 | Yes | |
Kalakaua Gardens | 125,066 | 1723 Kalakaua Avenue | Honolulu | HI | 96,826 | 21.291355, -157.836459 | 8085182273 | Honolulu | 49 | Yes | |
Kauai Care Center | 125,061 | 9611 Waena Road | Waimea | HI | 96,796 | 21.95833, -159.67106 | 8083381681 | Kauai | 53 | Yes | |
Kauai Care Center | 125,061 | 9611 Waena Road | Waimea | HI | 96,796 | 21.95833, -159.67106 | 8083381681 | Kauai | 53 | Yes | |
Kauai Veterans Memorial Hospital | 125,021 | 4643 Waimea Canyon Drive | Waimea | HI | 96,796 | 21.960572, -159.670541 | 8083389431 | Kauai | 20 | Yes | |
Kauai Veterans Memorial Hospital | 125,021 | 4643 Waimea Canyon Drive | Waimea | HI | 96,796 | 21.960572, -159.670541 | 8083389431 | Kauai | 20 | Yes | |
Kuakini Geriatric Care, Inc | 125,026 | 347 North Kuakini Street | Honolulu | HI | 96,817 | 21.322143, -157.856898 | 8085479357 | Honolulu | 187 | Yes | |
Kuakini Geriatric Care, Inc | 125,026 | 347 North Kuakini Street | Honolulu | HI | 96,817 | 21.322143, -157.856898 | 8085479357 | Honolulu | 187 | Yes | |
Kula Hospital | 125,003 | 100 Keokea Place | Kula | HI | 96,790 | 20.701336, -156.357306 | 8088781221 | Maui | 105 | Yes | |
Kula Hospital | 125,003 | 100 Keokea Place | Kula | HI | 96,790 | 20.701336, -156.357306 | 8088781221 | Maui | 105 | Yes | |
Kulana Malama | 125,057 | 91-1360 Karayan Street | Ewa Beach | HI | 96,706 | 21.350091, -158.029227 | 8086811200 | Honolulu | 30 | Yes | |
Kulana Malama | 125,057 | 91-1360 Karayan Street | Ewa Beach | HI | 96,706 | 21.350091, -158.029227 | 8086811200 | Honolulu | 30 | Yes | |
Lanai Community Hospital | 125,023 | 628 7th Street | Lanai City | HI | 96,763 | 20.826985, -156.917288 | 8085658450 | Maui | 10 | Yes | |
Lanai Community Hospital | 125,023 | 628 7th Street | Lanai City | HI | 96,763 | 20.826985, -156.917288 | 8085658450 | Maui | 10 | Yes | |
Leahi Hospital | 125,010 | 3675 Kilauea Avenue | Honolulu | HI | 96,816 | 21.273425, -157.801695 | 8087338000 | Honolulu | 155 | Yes | |
Leahi Hospital | 125,010 | 3675 Kilauea Avenue | Honolulu | HI | 96,816 | 21.273425, -157.801695 | 8087338000 | Honolulu | 155 | Yes | |
Legacy Hilo Rehabilitation & Nursing Center | 125,065 | 563 Kaumana Drive | Hilo | HI | 96,720 | 19.7037, -155.10986 | 8084980184 | Hawaii | 100 | Yes | |
Legacy Hilo Rehabilitation & Nursing Center | 125,065 | 563 Kaumana Drive | Hilo | HI | 96,720 | 19.7037, -155.10986 | 8084980184 | Hawaii | 100 | Yes | |
Life Care Center of Hilo | 125,040 | 944 West Kawailani Street | Hilo | HI | 96,720 | 19.683912, -155.095259 | 8089599151 | Hawaii | 252 | Yes | |
Life Care Center of Hilo | 125,040 | 944 West Kawailani Street | Hilo | HI | 96,720 | 19.683912, -155.095259 | 8089599151 | Hawaii | 252 | Yes | |
Life Care Center of Kona | 125,052 | 78-6957 Kamehameha Iii Road | Kailua Kona | HI | 96,740 | 19.57294, -155.9591 | 8083222790 | Hawaii | 94 | Yes | |
Life Care Center of Kona | 125,052 | 78-6957 Kamehameha Iii Road | Kailua Kona | HI | 96,740 | 19.57294, -155.9591 | 8083222790 | Hawaii | 94 | Yes | |
Liliha Healthcare Center | 125,041 | 1814 Liliha Street | Honolulu | HI | 96,817 | 21.324083, -157.85725 | 8085379557 | Honolulu | 92 | Yes | |
Liliha Healthcare Center | 125,041 | 1814 Liliha Street | Honolulu | HI | 96,817 | 21.324083, -157.85725 | 8085379557 | Honolulu | 92 | Yes | |
Maluhia | 125,009 | 1027 Hala Drive | Honolulu | HI | 96,817 | 21.329457, -157.861152 | 8088323000 | Honolulu | 158 | Yes | |
Maluhia | 125,009 | 1027 Hala Drive | Honolulu | HI | 96,817 | 21.329457, -157.861152 | 8088323000 | Honolulu | 158 | Yes | |
Maunalani Nursing and Rehabilitation Center | 125,013 | 5113 Maunalani Circle | Honolulu | HI | 96,816 | 21.297614, -157.789163 | 8087320771 | Honolulu | 100 | Yes | |
Maunalani Nursing and Rehabilitation Center | 125,013 | 5113 Maunalani Circle | Honolulu | HI | 96,816 | 21.297614, -157.789163 | 8087320771 | Honolulu | 100 | Yes | |
Nuuanu Hale | 125,024 | 2900 Pali Highway | Honolulu | HI | 96,817 | 21.336146, -157.840346 | 8085956311 | Honolulu | 75 | Yes | |
Nuuanu Hale | 125,024 | 2900 Pali Highway | Honolulu | HI | 96,817 | 21.336146, -157.840346 | 8085956311 | Honolulu | 75 | Yes | |
Oahu Care Facility | 125,042 | 1808 South Beretania Street | Honolulu | HI | 96,826 | 21.297561, -157.831543 | 8089731900 | Honolulu | 82 | Yes | |
Oahu Care Facility | 125,042 | 1808 South Beretania Street | Honolulu | HI | 96,826 | 21.297561, -157.831543 | 8089731900 | Honolulu | 82 | Yes | |
Palolo Chinese Home | 125,059 | 2459 10th Avenue | Honolulu | HI | 96,816 | 21.303978, -157.786461 | 8087372555 | Honolulu | 113 | Yes | |
Palolo Chinese Home | 125,059 | 2459 10th Avenue | Honolulu | HI | 96,816 | 21.303978, -157.786461 | 8087372555 | Honolulu | 113 | Yes | |
Pearl City Nursing Home | 125,043 | 919 Lehua Avenue | Pearl City | HI | 96,782 | 21.391555, -157.970875 | 8084531919 | Honolulu | 122 | Yes | |
Pearl City Nursing Home | 125,043 | 919 Lehua Avenue | Pearl City | HI | 96,782 | 21.391555, -157.970875 | 8084531919 | Honolulu | 122 | Yes | |
Pu'uwai 'o Makaha | 125,046 | 84-390 Jade Street | Waianae | HI | 96,792 | 21.470143, -158.206136 | 8086959508 | Honolulu | 93 | Yes | |
Pu'uwai 'o Makaha | 125,046 | 84-390 Jade Street | Waianae | HI | 96,792 | 21.470143, -158.206136 | 8086959508 | Honolulu | 93 | Yes | |
Samuel Mahelona Memorial Hospital | 125,029 | 4800 Kawaihau Road | Kapaa | HI | 96,746 | 22.0868, -159.310877 | 8088224961 | Kauai | 66 | Yes | |
Samuel Mahelona Memorial Hospital | 125,029 | 4800 Kawaihau Road | Kapaa | HI | 96,746 | 22.0868, -159.310877 | 8088224961 | Kauai | 66 | Yes | |
The Care Center of Honolulu | 125,019 | 1900 Bachelot Street | Honolulu | HI | 96,817 | 21.322911, -157.855337 | 8085315302 | Honolulu | 182 | Yes | |
The Care Center of Honolulu | 125,019 | 1900 Bachelot Street | Honolulu | HI | 96,817 | 21.322911, -157.855337 | 8085315302 | Honolulu | 182 | Yes | |
Yukio Okutsu State Veterans Home | 125,058 | 1180 Waianuenue Avenue | Hilo | HI | 96,720 | 19.718387, -155.111975 | 8089611500 | Hawaii | 95 | Yes | |
Yukio Okutsu State Veterans Home | 125,058 | 1180 Waianuenue Avenue | Hilo | HI | 96,720 | 19.718387, -155.111975 | 8089611500 | Hawaii | 95 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD