List of nursing homes in Maryland
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelphi Nursing and Rehabilitation Center | 215,064 | 1801 Metzerott Road | Adelphi | MD | 20,783 | 39.00299, -76.97714 | 3014340500 | Prince Georges | 170 | Yes | |
Adelphi Nursing and Rehabilitation Center | 215,064 | 1801 Metzerott Road | Adelphi | MD | 20,783 | 39.00299, -76.97714 | 3014340500 | Prince Georges | 170 | Yes | |
Alice Byrd Tawes Nursing Home | 215,058 | 201 Hall Highway | Crisfield | MD | 21,817 | 37.99733, -75.85263 | 4109681200 | Somerset | 76 | Yes | |
Alice Byrd Tawes Nursing Home | 215,058 | 201 Hall Highway | Crisfield | MD | 21,817 | 37.99733, -75.85263 | 4109681200 | Somerset | 76 | Yes | |
Allegany Health Nursing and Rehab | 215,230 | 730 Furnace Street | Cumberland | MD | 21,502 | 39.66861, -78.76409 | 3017775941 | Allegany | 153 | Yes | |
Allegany Health Nursing and Rehab | 215,230 | 730 Furnace Street | Cumberland | MD | 21,502 | 39.66861, -78.76409 | 3017775941 | Allegany | 153 | Yes | |
Althea Woodland Nursing Home | 215,228 | 1000 Daleview Drive | Silver Spring | MD | 20,901 | 39.00911, -76.99165 | 3014342646 | Montgomery | 50 | Yes | |
Althea Woodland Nursing Home | 215,228 | 1000 Daleview Drive | Silver Spring | MD | 20,901 | 39.00911, -76.99165 | 3014342646 | Montgomery | 50 | Yes | |
Anchorage Healthcare Center | 215,339 | 105 Times Square | Salisbury | MD | 21,801 | 38.36403, -75.59853 | 4107492474 | Wicomico | 126 | Yes | |
Anchorage Healthcare Center | 215,339 | 105 Times Square | Salisbury | MD | 21,801 | 38.36403, -75.59853 | 4107492474 | Wicomico | 126 | Yes | |
Asbury Solomons | 215,304 | 11750 Asbury Circle | Solomons | MD | 20,688 | 38.3452, -76.46593 | 4103943000 | Calvert | 48 | Yes | |
Asbury Solomons | 215,304 | 11750 Asbury Circle | Solomons | MD | 20,688 | 38.3452, -76.46593 | 4103943000 | Calvert | 48 | Yes | |
Augsburg Village | 215,193 | 6811 Campfield Road | Baltimore | MD | 21,207 | 39.34924, -76.72518 | 4104864573 | Baltimore | 131 | Yes | |
Augsburg Village | 215,193 | 6811 Campfield Road | Baltimore | MD | 21,207 | 39.34924, -76.72518 | 4104864573 | Baltimore | 131 | Yes | |
Autumn Lake Healthcare at Alice Manor | 215,215 | 2095 Rockrose Avenue | Baltimore | MD | 21,211 | 39.33323, -76.64909 | 4108899700 | Baltimore City | 105 | Yes | |
Autumn Lake Healthcare at Alice Manor | 215,215 | 2095 Rockrose Avenue | Baltimore | MD | 21,211 | 39.33323, -76.64909 | 4108899700 | Baltimore City | 105 | Yes | |
Autumn Lake Healthcare at Arcola | 215,014 | 901 Arcola Avenue | Silver Spring | MD | 20,902 | 39.03684, -77.025025 | 3016492400 | Montgomery | 158 | Yes | |
Autumn Lake Healthcare at Arcola | 215,014 | 901 Arcola Avenue | Silver Spring | MD | 20,902 | 39.03684, -77.025025 | 3016492400 | Montgomery | 158 | Yes | |
Autumn Lake Healthcare at Arlington West | 215,349 | 3939 Penhurst Avenue | Baltimore | MD | 21,215 | 39.33841, -76.68326 | 4106649535 | Baltimore City | 82 | Yes | |
Autumn Lake Healthcare at Arlington West | 215,349 | 3939 Penhurst Avenue | Baltimore | MD | 21,215 | 39.33841, -76.68326 | 4106649535 | Baltimore City | 82 | Yes | |
Autumn Lake Healthcare at Ballenger Creek | 215,001 | 347 Ballenger Drive | Frederick | MD | 21,701 | 39.39642, -77.42405 | 3016635181 | Frederick | 143 | Yes | |
Autumn Lake Healthcare at Ballenger Creek | 215,001 | 347 Ballenger Drive | Frederick | MD | 21,701 | 39.39642, -77.42405 | 3016635181 | Frederick | 143 | Yes | |
Autumn Lake Healthcare at Baltimore Washington | 215,316 | 313 Hospital Drive | Glen Burnie | MD | 21,061 | 39.13946, -76.62536 | 4107611222 | Anne Arundel | 129 | Yes | |
Autumn Lake Healthcare at Baltimore Washington | 215,316 | 313 Hospital Drive | Glen Burnie | MD | 21,061 | 39.13946, -76.62536 | 4107611222 | Anne Arundel | 129 | Yes | |
Autumn Lake Healthcare at Bradford Oaks | 215,165 | 7520 Surratts Road | Clinton | MD | 20,735 | 38.751605, -76.87539 | 3018561660 | Prince Georges | 180 | Yes | |
Autumn Lake Healthcare at Bradford Oaks | 215,165 | 7520 Surratts Road | Clinton | MD | 20,735 | 38.751605, -76.87539 | 3018561660 | Prince Georges | 180 | Yes | |
Autumn Lake Healthcare at Bridgepark | 215,195 | 4017 Liberty Heights Ave. | Baltimore | MD | 21,207 | 39.32844, -76.68732 | 4105425306 | Baltimore City | 106 | Yes | |
Autumn Lake Healthcare at Bridgepark | 215,195 | 4017 Liberty Heights Ave. | Baltimore | MD | 21,207 | 39.32844, -76.68732 | 4105425306 | Baltimore City | 106 | Yes | |
Autumn Lake Healthcare at Catonsville | 215,097 | 16 Fusting Avenue | Catonsville | MD | 21,228 | 39.27479, -76.73416 | 4107471800 | Baltimore | 136 | Yes | |
Autumn Lake Healthcare at Catonsville | 215,097 | 16 Fusting Avenue | Catonsville | MD | 21,228 | 39.27479, -76.73416 | 4107471800 | Baltimore | 136 | Yes | |
Autumn Lake Healthcare at Cherry Lane | 215,177 | 9001 Cherry Lane | Laurel | MD | 20,708 | 39.085385, -76.850775 | 3014988558 | Prince Georges | 155 | Yes | |
Autumn Lake Healthcare at Cherry Lane | 215,177 | 9001 Cherry Lane | Laurel | MD | 20,708 | 39.085385, -76.850775 | 3014988558 | Prince Georges | 155 | Yes | |
Autumn Lake Healthcare at Chesapeake Woods | 215,221 | 525 Glenburn Avenue | Cambridge | MD | 21,613 | 38.57397, -76.09009 | 4102211400 | Dorchester | 98 | Yes | |
Autumn Lake Healthcare at Chesapeake Woods | 215,221 | 525 Glenburn Avenue | Cambridge | MD | 21,613 | 38.57397, -76.09009 | 4102211400 | Dorchester | 98 | Yes | |
Autumn Lake Healthcare at Crofton | 215,120 | 2131 Davidsonville Road | Crofton | MD | 21,114 | 39.01183, -76.681445 | 4107211000 | Anne Arundel | 180 | Yes | |
Autumn Lake Healthcare at Crofton | 215,120 | 2131 Davidsonville Road | Crofton | MD | 21,114 | 39.01183, -76.681445 | 4107211000 | Anne Arundel | 180 | Yes | |
Autumn Lake Healthcare at Glade Valley | 215,313 | 56 West Frederick Street | Walkersville | MD | 21,793 | 39.47716, -77.35536 | 3018984300 | Frederick | 124 | Yes | |
Autumn Lake Healthcare at Glade Valley | 215,313 | 56 West Frederick Street | Walkersville | MD | 21,793 | 39.47716, -77.35536 | 3018984300 | Frederick | 124 | Yes | |
Autumn Lake Healthcare at Glen Burnie | 215,266 | 7355 Furnace Branch Road East | Glen Burnie | MD | 21,060 | 39.168955, -76.60327 | 4107663460 | Anne Arundel | 190 | Yes | |
Autumn Lake Healthcare at Glen Burnie | 215,266 | 7355 Furnace Branch Road East | Glen Burnie | MD | 21,060 | 39.168955, -76.60327 | 4107663460 | Anne Arundel | 190 | Yes | |
Autumn Lake Healthcare at Homewood | 215,074 | 6000 Bellona Avenue | Baltimore | MD | 21,212 | 39.364, -76.61569 | 4103234223 | Baltimore City | 112 | Yes | |
Autumn Lake Healthcare at Homewood | 215,074 | 6000 Bellona Avenue | Baltimore | MD | 21,212 | 39.364, -76.61569 | 4103234223 | Baltimore City | 112 | Yes | |
Autumn Lake Healthcare at Loch Raven | 215,090 | 8720 Emge Road | Baltimore | MD | 21,234 | 39.40024, -76.55968 | 4106681961 | Baltimore | 113 | Yes | |
Autumn Lake Healthcare at Loch Raven | 215,090 | 8720 Emge Road | Baltimore | MD | 21,234 | 39.40024, -76.55968 | 4106681961 | Baltimore | 113 | Yes | |
Autumn Lake Healthcare at Long Green | 215,031 | 115 East Melrose Avenue | Baltimore | MD | 21,212 | 39.365925, -76.61795 | 4104359073 | Baltimore City | 135 | Yes | |
Autumn Lake Healthcare at Long Green | 215,031 | 115 East Melrose Avenue | Baltimore | MD | 21,212 | 39.365925, -76.61795 | 4104359073 | Baltimore City | 135 | Yes | |
Autumn Lake Healthcare at Oakview | 215,338 | 2700 Barker Street | Silver Spring | MD | 20,910 | 39.02115, -77.05659 | 3015650300 | Montgomery | 138 | Yes | |
Autumn Lake Healthcare at Oakview | 215,338 | 2700 Barker Street | Silver Spring | MD | 20,910 | 39.02115, -77.05659 | 3015650300 | Montgomery | 138 | Yes | |
Autumn Lake Healthcare at Overlea | 215,209 | 6116 Belair Road | Baltimore | MD | 21,206 | 39.34937, -76.53741 | 4104261424 | Baltimore City | 160 | Yes | |
Autumn Lake Healthcare at Overlea | 215,209 | 6116 Belair Road | Baltimore | MD | 21,206 | 39.34937, -76.53741 | 4104261424 | Baltimore City | 160 | Yes | |
Autumn Lake Healthcare at Parkville | 215,129 | 8710 Emge Road | Baltimore | MD | 21,234 | 39.39978, -76.56085 | 4106615955 | Baltimore | 135 | Yes | |
Autumn Lake Healthcare at Parkville | 215,129 | 8710 Emge Road | Baltimore | MD | 21,234 | 39.39978, -76.56085 | 4106615955 | Baltimore | 135 | Yes | |
Autumn Lake Healthcare at Patuxent River | 215,141 | 14200 Laurel Park Drive | Laurel | MD | 20,707 | 39.084455, -76.879565 | 4107924717 | Prince Georges | 153 | Yes | |
Autumn Lake Healthcare at Patuxent River | 215,141 | 14200 Laurel Park Drive | Laurel | MD | 20,707 | 39.084455, -76.879565 | 4107924717 | Prince Georges | 153 | Yes | |
Autumn Lake Healthcare at Perring Parkway | 215,081 | 1801 Wentworth Road | Baltimore | MD | 21,234 | 39.375705, -76.559285 | 4106615717 | Baltimore | 125 | Yes | |
Autumn Lake Healthcare at Perring Parkway | 215,081 | 1801 Wentworth Road | Baltimore | MD | 21,234 | 39.375705, -76.559285 | 4106615717 | Baltimore | 125 | Yes | |
Autumn Lake Healthcare at Pikesville | 215,082 | 7 Sudbrook Lane | Pikesville | MD | 21,208 | 39.37341, -76.7235 | 4104868771 | Baltimore | 140 | Yes | |
Autumn Lake Healthcare at Pikesville | 215,082 | 7 Sudbrook Lane | Pikesville | MD | 21,208 | 39.37341, -76.7235 | 4104868771 | Baltimore | 140 | Yes | |
Autumn Lake Healthcare at Riverview | 215,203 | 1 Eastern Boulevard | Essex | MD | 21,221 | 39.30279, -76.48524 | 4105741400 | Baltimore | 238 | Yes | |
Autumn Lake Healthcare at Riverview | 215,203 | 1 Eastern Boulevard | Essex | MD | 21,221 | 39.30279, -76.48524 | 4105741400 | Baltimore | 238 | Yes | |
Autumn Lake Healthcare at South Haven | 215,325 | 2700 South Haven Road | Annapolis | MD | 21,401 | 38.97228, -76.5863 | 4108971300 | Anne Arundel | 154 | Yes | |
Autumn Lake Healthcare at South Haven | 215,325 | 2700 South Haven Road | Annapolis | MD | 21,401 | 38.97228, -76.5863 | 4108971300 | Anne Arundel | 154 | Yes | |
Autumn Lake Healthcare at Spa Creek | 215,258 | 35 Milkshake Lane | Annapolis | MD | 21,403 | 38.96008, -76.504075 | 4102695100 | Anne Arundel | 134 | Yes | |
Autumn Lake Healthcare at Spa Creek | 215,258 | 35 Milkshake Lane | Annapolis | MD | 21,403 | 38.96008, -76.504075 | 4102695100 | Anne Arundel | 134 | Yes | |
Autumn Lake Healthcare at Summit Park | 215,326 | 1502 Frederick Road | Catonsville | MD | 21,228 | 39.27021, -76.74925 | 4107473287 | Baltimore | 143 | Yes | |
Autumn Lake Healthcare at Summit Park | 215,326 | 1502 Frederick Road | Catonsville | MD | 21,228 | 39.27021, -76.74925 | 4107473287 | Baltimore | 143 | Yes | |
Autumn Lake Healthcare at Waugh Chapel | 215,148 | 1221 Waugh Chapel Road | Gambrills | MD | 21,054 | 39.04276, -76.68008 | 4109232020 | Anne Arundel | 110 | Yes | |
Autumn Lake Healthcare at Waugh Chapel | 215,148 | 1221 Waugh Chapel Road | Gambrills | MD | 21,054 | 39.04276, -76.68008 | 4109232020 | Anne Arundel | 110 | Yes | |
Autumn Lake Healthcare Post-acute Care Center | 215,330 | 5009 Frankford Avenue | Baltimore | MD | 21,206 | 39.32796, -76.54259 | 4103254000 | Baltimore City | 225 | Yes | |
Autumn Lake Healthcare Post-acute Care Center | 215,330 | 5009 Frankford Avenue | Baltimore | MD | 21,206 | 39.32796, -76.54259 | 4103254000 | Baltimore City | 225 | Yes | |
Bayleigh Chase | 215,137 | 501 Dutchman's Lane | Easton | MD | 21,601 | 38.76189, -76.0676 | 4108228888 | Talbot | 99 | Yes | |
Bayleigh Chase | 215,137 | 501 Dutchman's Lane | Easton | MD | 21,601 | 38.76189, -76.0676 | 4108228888 | Talbot | 99 | Yes | |
Baywoods of Annapolis | 215,345 | 7101 Bay Front Drive | Annapolis | MD | 21,403 | 38.96304, -76.47568 | 4102689222 | Anne Arundel | 27 | Yes | |
Baywoods of Annapolis | 215,345 | 7101 Bay Front Drive | Annapolis | MD | 21,403 | 38.96304, -76.47568 | 4102689222 | Anne Arundel | 27 | Yes | |
Bedford Court Healthcare Cent. | 215,246 | 3701 International Drive | Silver Spring | MD | 20,906 | 39.10361, -77.07446 | 3015982900 | Montgomery | 60 | Yes | |
Bedford Court Healthcare Cent. | 215,246 | 3701 International Drive | Silver Spring | MD | 20,906 | 39.10361, -77.07446 | 3015982900 | Montgomery | 60 | Yes | |
Bel Pre Healthcare Center | 215,065 | 2601 Bel Pre Road | Silver Spring | MD | 20,906 | 39.09127, -77.05346 | 3015986000 | Montgomery | 100 | Yes | |
Bel Pre Healthcare Center | 215,065 | 2601 Bel Pre Road | Silver Spring | MD | 20,906 | 39.09127, -77.05346 | 3015986000 | Montgomery | 100 | Yes | |
Berlin Nursing and Rehabilitation Center | 215,126 | 9715 Healthway Drive | Berlin | MD | 21,811 | 38.33721, -75.21067 | 4106414400 | Worcester | 165 | Yes | |
Berlin Nursing and Rehabilitation Center | 215,126 | 9715 Healthway Drive | Berlin | MD | 21,811 | 38.33721, -75.21067 | 4106414400 | Worcester | 165 | Yes | |
Birch Manor Center for Rehabilitation & Healthcare | 215,136 | 7309 Second Avenue | Sykesville | MD | 21,784 | 39.37373, -76.97113 | 4107951100 | Carroll | 118 | Yes | |
Birch Manor Center for Rehabilitation & Healthcare | 215,136 | 7309 Second Avenue | Sykesville | MD | 21,784 | 39.37373, -76.97113 | 4107951100 | Carroll | 118 | Yes | |
Blue Point Healthcare Center | 215,340 | 2525 West Belvedere Ave | Baltimore | MD | 21,215 | 39.35252, -76.66656 | 4103679100 | Baltimore City | 135 | Yes | |
Blue Point Healthcare Center | 215,340 | 2525 West Belvedere Ave | Baltimore | MD | 21,215 | 39.35252, -76.66656 | 4103679100 | Baltimore City | 135 | Yes | |
Brighton Gardens of Tuckerman Lane | 215,320 | 5550 Tuckerman Lane | North Bethesda | MD | 20,852 | 39.0288, -77.11295 | 3018978566 | Montgomery | 41 | Yes | |
Brighton Gardens of Tuckerman Lane | 215,320 | 5550 Tuckerman Lane | North Bethesda | MD | 20,852 | 39.0288, -77.11295 | 3018978566 | Montgomery | 41 | Yes | |
Brinton Woods Nursing & Rehabilitation Center | 215,247 | 1442 Buckhorn Road | Sykesville | MD | 21,784 | 39.43316, -77.04861 | 4107952737 | Carroll | 61 | Yes | |
Brinton Woods Nursing & Rehabilitation Center | 215,247 | 1442 Buckhorn Road | Sykesville | MD | 21,784 | 39.43316, -77.04861 | 4107952737 | Carroll | 61 | Yes | |
Broadmead | 215,123 | 13801 York Road | Cockeysville | MD | 21,030 | 39.50244, -76.64616 | 4435788020 | Baltimore | 70 | Yes | |
Broadmead | 215,123 | 13801 York Road | Cockeysville | MD | 21,030 | 39.50244, -76.64616 | 4435788020 | Baltimore | 70 | Yes | |
Brooke Grove Rehab. & Nsg Ctr | 215,200 | 18131 Slade School Road | Sandy Spring | MD | 20,860 | 39.15481, -77.03981 | 3019245176 | Montgomery | 190 | Yes | |
Brooke Grove Rehab. & Nsg Ctr | 215,200 | 18131 Slade School Road | Sandy Spring | MD | 20,860 | 39.15481, -77.03981 | 3019245176 | Montgomery | 190 | Yes | |
Buckingham's Choice | 215,329 | 3200 Baker Circle | Adamstown | MD | 21,710 | 39.32028, -77.425985 | 3016441636 | Frederick | 42 | Yes | |
Buckingham's Choice | 215,329 | 3200 Baker Circle | Adamstown | MD | 21,710 | 39.32028, -77.425985 | 3016441636 | Frederick | 42 | Yes | |
Cadia Healthcare - Annapolis | 215,005 | 900 Van Buren Street | Annapolis | MD | 21,403 | 38.961385, -76.491135 | 4102678653 | Anne Arundel | 97 | Yes | |
Cadia Healthcare - Annapolis | 215,005 | 900 Van Buren Street | Annapolis | MD | 21,403 | 38.961385, -76.491135 | 4102678653 | Anne Arundel | 97 | Yes | |
Cadia Healthcare - Hagerstown | 215,365 | 14014 Marsh Pike | Hagerstown | MD | 21,742 | 39.70141, -77.687185 | 3017338700 | Washington | 60 | Yes | |
Cadia Healthcare - Hagerstown | 215,365 | 14014 Marsh Pike | Hagerstown | MD | 21,742 | 39.70141, -77.687185 | 3017338700 | Washington | 60 | Yes | |
Cadia Healthcare - Hyattsville | 215,145 | 4922 Lasalle Road | Hyattsville | MD | 20,782 | 38.95286, -76.97918 | 3018642333 | Prince Georges | 270 | Yes | |
Cadia Healthcare - Hyattsville | 215,145 | 4922 Lasalle Road | Hyattsville | MD | 20,782 | 38.95286, -76.97918 | 3018642333 | Prince Georges | 270 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD