List of nursing homes in Oregon
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Senior Living at Reedsport | 385,164 | 600 Ranch Road | Reedsport | OR | 97,467 | 43.694636, -124.136367 | 5412715841 | Douglas | 29 | Yes | |
Aidan Senior Living at Reedsport | 385,164 | 600 Ranch Road | Reedsport | OR | 97,467 | 43.694636, -124.136367 | 5412715841 | Douglas | 29 | Yes | |
Avalon Care Center - Keizer | 385,241 | 4062 Arleta Avenue Ne | Keizer | OR | 97,303 | 44.984796, -123.023451 | 5033902271 | Marion | 49 | Yes | |
Avalon Care Center - Keizer | 385,241 | 4062 Arleta Avenue Ne | Keizer | OR | 97,303 | 44.984796, -123.023451 | 5033902271 | Marion | 49 | Yes | |
Avalon Care Center - Portland | 2,147,483,647 | 12640 Se Bush | Portland | OR | 97,236 | 45.494247, -122.53341 | 5037616621 | Multnomah | 40 | Yes | |
Avalon Care Center - Portland | 2,147,483,647 | 12640 Se Bush | Portland | OR | 97,236 | 45.494247, -122.53341 | 5037616621 | Multnomah | 40 | Yes | |
Avamere at Three Fountains | 385,126 | 835 Crater Lake Avenue | Medford | OR | 97,504 | 42.337521, -122.862452 | 5417737717 | Jackson | 117 | Yes | |
Avamere at Three Fountains | 385,126 | 835 Crater Lake Avenue | Medford | OR | 97,504 | 42.337521, -122.862452 | 5417737717 | Jackson | 117 | Yes | |
Avamere Court at Keizer | 385,233 | 5210 River Road N. | Keizer | OR | 97,303 | 45.000929, -123.025831 | 5033933624 | Marion | 69 | Yes | |
Avamere Court at Keizer | 385,233 | 5210 River Road N. | Keizer | OR | 97,303 | 45.000929, -123.025831 | 5033933624 | Marion | 69 | Yes | |
Avamere Crestview of Portland | 385,031 | 6530 Sw 30th Avenue | Portland | OR | 97,239 | 45.476839, -122.706817 | 5032447533 | Multnomah | 127 | Yes | |
Avamere Crestview of Portland | 385,031 | 6530 Sw 30th Avenue | Portland | OR | 97,239 | 45.476839, -122.706817 | 5032447533 | Multnomah | 127 | Yes | |
Avamere Health Services of Rogue Valley | 385,024 | 625 Stevens Street | Medford | OR | 97,504 | 42.33505, -122.866779 | 5417793551 | Jackson | 91 | Yes | |
Avamere Health Services of Rogue Valley | 385,024 | 625 Stevens Street | Medford | OR | 97,504 | 42.33505, -122.866779 | 5417793551 | Jackson | 91 | Yes | |
Avamere Rehabilitation of Beaverton | 385,195 | 11850 Sw Allen Blvd. | Beaverton | OR | 97,008 | 45.475905, -122.798319 | 5036467164 | Washington | 104 | Yes | |
Avamere Rehabilitation of Beaverton | 385,195 | 11850 Sw Allen Blvd. | Beaverton | OR | 97,008 | 45.475905, -122.798319 | 5036467164 | Washington | 104 | Yes | |
Avamere Rehabilitation of Clackamas | 385,203 | 220 E. Hereford | Gladstone | OR | 97,027 | 45.384143, -122.594373 | 5036560393 | Clackamas | 87 | Yes | |
Avamere Rehabilitation of Clackamas | 385,203 | 220 E. Hereford | Gladstone | OR | 97,027 | 45.384143, -122.594373 | 5036560393 | Clackamas | 87 | Yes | |
Avamere Rehabilitation of Coos Bay | 385,239 | 2625 Koos Bay Blvd | Coos Bay | OR | 97,420 | 43.38651, -124.225199 | 5412672161 | Coos | 92 | Yes | |
Avamere Rehabilitation of Coos Bay | 385,239 | 2625 Koos Bay Blvd | Coos Bay | OR | 97,420 | 43.38651, -124.225199 | 5412672161 | Coos | 92 | Yes | |
Avamere Rehabilitation of Eugene | 385,053 | 2360 Chambers Street | Eugene | OR | 97,405 | 44.033757, -123.118484 | 5416871310 | Lane | 92 | Yes | |
Avamere Rehabilitation of Eugene | 385,053 | 2360 Chambers Street | Eugene | OR | 97,405 | 44.033757, -123.118484 | 5416871310 | Lane | 92 | Yes | |
Avamere Rehabilitation of Hillsboro | 385,251 | 650 Se Oak Street | Hillsboro | OR | 97,123 | 45.518341, -122.979464 | 5036488588 | Washington | 87 | Yes | |
Avamere Rehabilitation of Hillsboro | 385,251 | 650 Se Oak Street | Hillsboro | OR | 97,123 | 45.518341, -122.979464 | 5036488588 | Washington | 87 | Yes | |
Avamere Rehabilitation of Junction City | 385,229 | 530 Birch Street | Junction City | OR | 97,448 | 44.219012, -123.196066 | 5419982395 | Lane | 53 | Yes | |
Avamere Rehabilitation of Junction City | 385,229 | 530 Birch Street | Junction City | OR | 97,448 | 44.219012, -123.196066 | 5419982395 | Lane | 53 | Yes | |
Avamere Rehabilitation of King City | 385,132 | 16485 Sw Pacific Highway | Tigard | OR | 97,224 | 45.400528, -122.799699 | 5036205141 | Washington | 148 | Yes | |
Avamere Rehabilitation of King City | 385,132 | 16485 Sw Pacific Highway | Tigard | OR | 97,224 | 45.400528, -122.799699 | 5036205141 | Washington | 148 | Yes | |
Avamere Rehabilitation of Lebanon | 385,168 | 350 S. 8th | Lebanon | OR | 97,355 | 44.543278, -122.917838 | 5412591221 | Linn | 84 | Yes | |
Avamere Rehabilitation of Lebanon | 385,168 | 350 S. 8th | Lebanon | OR | 97,355 | 44.543278, -122.917838 | 5412591221 | Linn | 84 | Yes | |
Avamere Rehabilitation of Newport | 385,162 | 835 Sw 11th Street | Newport | OR | 97,365 | 44.627762, -124.058358 | 5412655356 | Lincoln | 52 | Yes | |
Avamere Rehabilitation of Newport | 385,162 | 835 Sw 11th Street | Newport | OR | 97,365 | 44.627762, -124.058358 | 5412655356 | Lincoln | 52 | Yes | |
Avamere Rehabilitation of Oregon City | 385,125 | 1400 Division Street | Oregon City | OR | 97,045 | 45.355332, -122.586726 | 5036560367 | Clackamas | 111 | Yes | |
Avamere Rehabilitation of Oregon City | 385,125 | 1400 Division Street | Oregon City | OR | 97,045 | 45.355332, -122.586726 | 5036560367 | Clackamas | 111 | Yes | |
Avamere Riverpark of Eugene | 385,185 | 425 Alexander Loop | Eugene | OR | 97,401 | 44.078529, -123.109281 | 5413456199 | Lane | 119 | Yes | |
Avamere Riverpark of Eugene | 385,185 | 425 Alexander Loop | Eugene | OR | 97,401 | 44.078529, -123.109281 | 5413456199 | Lane | 119 | Yes | |
Avamere Transitional Care at Sunnyside | 385,189 | 4515 Sunnyside Road Se | Salem | OR | 97,302 | 44.88961, -123.03695 | 5033708284 | Marion | 88 | Yes | |
Avamere Transitional Care at Sunnyside | 385,189 | 4515 Sunnyside Road Se | Salem | OR | 97,302 | 44.88961, -123.03695 | 5033708284 | Marion | 88 | Yes | |
Bend Transitional Care | 385,253 | 900 Ne 27th Street | Bend | OR | 97,701 | 44.059133, -121.263048 | 5413820479 | Deschutes | 60 | Yes | |
Bend Transitional Care | 385,253 | 900 Ne 27th Street | Bend | OR | 97,701 | 44.059133, -121.263048 | 5413820479 | Deschutes | 60 | Yes | |
Blue Mountain Care Center | 2,147,483,647 | 112 East Fifth Street | Prairie City | OR | 97,869 | 44.462175, -118.708709 | 5418203341 | Grant | 40 | Yes | |
Blue Mountain Care Center | 2,147,483,647 | 112 East Fifth Street | Prairie City | OR | 97,869 | 44.462175, -118.708709 | 5418203341 | Grant | 40 | Yes | |
Cascade Manor | 385,276 | 65 West 30th Avenue | Eugene | OR | 97,405 | 44.024803, -123.093677 | 5413425901 | Lane | 32 | Yes | |
Cascade Manor | 385,276 | 65 West 30th Avenue | Eugene | OR | 97,405 | 44.024803, -123.093677 | 5413425901 | Lane | 32 | Yes | |
Cascade Terrace | 385,187 | 5601 Se 122nd Avenue | Portland | OR | 97,236 | 45.48207, -122.538633 | 5037613181 | Multnomah | 105 | Yes | |
Cascade Terrace | 385,187 | 5601 Se 122nd Avenue | Portland | OR | 97,236 | 45.48207, -122.538633 | 5037613181 | Multnomah | 105 | Yes | |
Cedar Crossings | 385,284 | 6003 Se 136th Avenue | Portland | OR | 97,236 | 45.478528, -122.524479 | 9719781268 | Multnomah | 89 | Yes | |
Cedar Crossings | 385,284 | 6003 Se 136th Avenue | Portland | OR | 97,236 | 45.478528, -122.524479 | 9719781268 | Multnomah | 89 | Yes | |
Chehalem Health & Rehab | 385,199 | 1900 E. Fulton Street | Newberg | OR | 97,132 | 45.306123, -122.960641 | 5035382108 | Yamhill | 84 | Yes | |
Chehalem Health & Rehab | 385,199 | 1900 E. Fulton Street | Newberg | OR | 97,132 | 45.306123, -122.960641 | 5035382108 | Yamhill | 84 | Yes | |
Clatsop Care Center | 385,144 | 646 16th Street | Astoria | OR | 97,103 | 46.18683, -123.824988 | 5033250313 | Clatsop | 71 | Yes | |
Clatsop Care Center | 385,144 | 646 16th Street | Astoria | OR | 97,103 | 46.18683, -123.824988 | 5033250313 | Clatsop | 71 | Yes | |
Coast Fork Nursing Center | 385,152 | 515 Grant Street | Cottage Grove | OR | 97,424 | 43.782038, -123.063359 | 5419425528 | Lane | 80 | Yes | |
Coast Fork Nursing Center | 385,152 | 515 Grant Street | Cottage Grove | OR | 97,424 | 43.782038, -123.063359 | 5419425528 | Lane | 80 | Yes | |
Columbia Basin Care Facility | 385,049 | 1015 Webber Street | The Dalles | OR | 97,058 | 45.607395, -121.207506 | 5412962156 | Wasco | 90 | Yes | |
Columbia Basin Care Facility | 385,049 | 1015 Webber Street | The Dalles | OR | 97,058 | 45.607395, -121.207506 | 5412962156 | Wasco | 90 | Yes | |
Columbia Care Center | 385,283 | 33910 E. Columbia Avenue | Scappoose | OR | 97,056 | 45.75686, -122.86956 | 5035437131 | Columbia | 40 | Yes | |
Columbia Care Center | 385,283 | 33910 E. Columbia Avenue | Scappoose | OR | 97,056 | 45.75686, -122.86956 | 5035437131 | Columbia | 40 | Yes | |
Corvallis Manor | 385,072 | 160 Ne Conifer Blvd | Corvallis | OR | 97,330 | 44.596752, -123.246377 | 5417571651 | Benton | 135 | Yes | |
Corvallis Manor | 385,072 | 160 Ne Conifer Blvd | Corvallis | OR | 97,330 | 44.596752, -123.246377 | 5417571651 | Benton | 135 | Yes | |
Creekside Rehabilitation and Nursing | 385,277 | 812 Se 48th Avenue | Portland | OR | 97,215 | 45.516881, -122.613126 | 5032362624 | Multnomah | 41 | Yes | |
Creekside Rehabilitation and Nursing | 385,277 | 812 Se 48th Avenue | Portland | OR | 97,215 | 45.516881, -122.613126 | 5032362624 | Multnomah | 41 | Yes | |
Creswell Health and Rehabilitation Center | 385,182 | 735 South 2nd Street | Creswell | OR | 97,426 | 43.911675, -123.021846 | 5418953333 | Lane | 76 | Yes | |
Creswell Health and Rehabilitation Center | 385,182 | 735 South 2nd Street | Creswell | OR | 97,426 | 43.911675, -123.021846 | 5418953333 | Lane | 76 | Yes | |
Dallas Retirement Village Health Center | 385,207 | 377 Nw Jasper Street | Dallas | OR | 97,338 | 44.931781, -123.318053 | 5036235581 | Polk | 121 | Yes | |
Dallas Retirement Village Health Center | 385,207 | 377 Nw Jasper Street | Dallas | OR | 97,338 | 44.931781, -123.318053 | 5036235581 | Polk | 121 | Yes | |
East Cascade Retirement Community LLC | 385,181 | 175 Ne 16th Street | Madras | OR | 97,741 | 44.638551, -121.117196 | 5414752273 | Jefferson | 20 | Yes | |
East Cascade Retirement Community LLC | 385,181 | 175 Ne 16th Street | Madras | OR | 97,741 | 44.638551, -121.117196 | 5414752273 | Jefferson | 20 | Yes | |
East Portland Care Center | 2,147,483,647 | 34 Ne 20th Avenue | Portland | OR | 97,232 | 45.523418, -122.645188 | 5032310276 | Multnomah | 30 | Yes | |
East Portland Care Center | 2,147,483,647 | 34 Ne 20th Avenue | Portland | OR | 97,232 | 45.523418, -122.645188 | 5032310276 | Multnomah | 30 | Yes | |
Empres Hillsboro Health and Rehabilitation Center | 385,217 | 1778 Ne Cornell Road | Hillsboro | OR | 97,124 | 45.530234, -122.963678 | 5036486621 | Washington | 78 | Yes | |
Empres Hillsboro Health and Rehabilitation Center | 385,217 | 1778 Ne Cornell Road | Hillsboro | OR | 97,124 | 45.530234, -122.963678 | 5036486621 | Washington | 78 | Yes | |
Fernhill Estates | 385,237 | 5737 Ne 37th Avenue | Portland | OR | 97,211 | 45.564326, -122.625812 | 5032885967 | Multnomah | 63 | Yes | |
Fernhill Estates | 385,237 | 5737 Ne 37th Avenue | Portland | OR | 97,211 | 45.564326, -122.625812 | 5032885967 | Multnomah | 63 | Yes | |
Fernwood Supportive Living at Madrona Grove | 38 | 13505 Se River Road | Portland | OR | 97,222 | 45.425139, -122.646046 | 5036543171 | Clackamas | 45 | Yes | |
Fernwood Supportive Living at Madrona Grove | 38 | 13505 Se River Road | Portland | OR | 97,222 | 45.425139, -122.646046 | 5036543171 | Clackamas | 45 | Yes | |
Forest Grove Rehabilitation and Care Center | 385,155 | 3900 Pacific Avenue | Forest Grove | OR | 97,116 | 45.518944, -123.079067 | 5033590449 | Washington | 114 | Yes | |
Forest Grove Rehabilitation and Care Center | 385,155 | 3900 Pacific Avenue | Forest Grove | OR | 97,116 | 45.518944, -123.079067 | 5033590449 | Washington | 114 | Yes | |
French Prairie Nursing & Rehabilitation Center | 385,117 | 601 Evergreen Road | Woodburn | OR | 97,071 | 45.147893, -122.876501 | 5039820111 | Marion | 80 | Yes | |
French Prairie Nursing & Rehabilitation Center | 385,117 | 601 Evergreen Road | Woodburn | OR | 97,071 | 45.147893, -122.876501 | 5039820111 | Marion | 80 | Yes | |
Friendship Health Center | 385,121 | 3320 Se Holgate Blvd | Portland | OR | 97,202 | 45.490167, -122.631278 | 5032311411 | Multnomah | 100 | Yes | |
Friendship Health Center | 385,121 | 3320 Se Holgate Blvd | Portland | OR | 97,202 | 45.490167, -122.631278 | 5032311411 | Multnomah | 100 | Yes | |
Gateway Care and Retirement | 385,268 | 39 Ne 102nd Avenue | Portland | OR | 97,220 | 45.523327, -122.558766 | 5032522461 | Multnomah | 59 | Yes | |
Gateway Care and Retirement | 385,268 | 39 Ne 102nd Avenue | Portland | OR | 97,220 | 45.523327, -122.558766 | 5032522461 | Multnomah | 59 | Yes | |
Glisan Care Center | 385,136 | 9750 Ne Glisan Street | Portland | OR | 97,220 | 45.525844, -122.562702 | 5032563920 | Multnomah | 100 | Yes | |
Glisan Care Center | 385,136 | 9750 Ne Glisan Street | Portland | OR | 97,220 | 45.525844, -122.562702 | 5032563920 | Multnomah | 100 | Yes | |
Good Samaritan Society - Curry Village | 385,165 | 1 Park Avenue | Brookings | OR | 97,415 | 42.053398, -124.282555 | 5414693111 | Curry | 59 | Yes | |
Good Samaritan Society - Curry Village | 385,165 | 1 Park Avenue | Brookings | OR | 97,415 | 42.053398, -124.282555 | 5414693111 | Curry | 59 | Yes | |
Good Samaritan Society - Eugene Village | 385,147 | 3500 Hilyard Street | Eugene | OR | 97,405 | 44.0188, -123.082414 | 5416879211 | Lane | 106 | Yes | |
Good Samaritan Society - Eugene Village | 385,147 | 3500 Hilyard Street | Eugene | OR | 97,405 | 44.0188, -123.082414 | 5416879211 | Lane | 106 | Yes | |
Good Samaritan Society - Fairlawn Village | 385,133 | 3457 Ne Division Street | Gresham | OR | 97,030 | 45.505394, -122.397341 | 5036671965 | Multnomah | 82 | Yes | |
Good Samaritan Society - Fairlawn Village | 385,133 | 3457 Ne Division Street | Gresham | OR | 97,030 | 45.505394, -122.397341 | 5036671965 | Multnomah | 82 | Yes | |
Gracelen Terrace Nf | 2,147,483,647 | 10948 S.e. Boise | Portland | OR | 97,266 | 45.491048, -122.549728 | 5037601727 | Multnomah | 80 | Yes | |
Gracelen Terrace Nf | 2,147,483,647 | 10948 S.e. Boise | Portland | OR | 97,266 | 45.491048, -122.549728 | 5037601727 | Multnomah | 80 | Yes | |
Green Valley Rehabilitation Health Center | 385,156 | 1735 Adkins Street | Eugene | OR | 97,401 | 44.08438, -123.065024 | 5416835032 | Lane | 110 | Yes | |
Green Valley Rehabilitation Health Center | 385,156 | 1735 Adkins Street | Eugene | OR | 97,401 | 44.08438, -123.065024 | 5416835032 | Lane | 110 | Yes | |
Gresham Post Acute Care and Rehabilitation | 385,190 | 405 Ne 5th Street | Gresham | OR | 97,030 | 45.501774, -122.426955 | 5036665600 | Multnomah | 78 | Yes | |
Gresham Post Acute Care and Rehabilitation | 385,190 | 405 Ne 5th Street | Gresham | OR | 97,030 | 45.501774, -122.426955 | 5036665600 | Multnomah | 78 | Yes | |
Hearthstone Nursing & Rehabilitation Center | 385,091 | 2901 E. Barnett Road | Medford | OR | 97,504 | 42.317013, -122.827983 | 5417794221 | Jackson | 87 | Yes | |
Hearthstone Nursing & Rehabilitation Center | 385,091 | 2901 E. Barnett Road | Medford | OR | 97,504 | 42.317013, -122.827983 | 5417794221 | Jackson | 87 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD