List of nursing homes in Rhode Island
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Nursing Home Inc | 415,089 | 557 Weaver Hill Road | Coventry | RI | 2,816 | 41.66608, -71.6706 | 4013975001 | Kent | 60 | Yes | |
Alpine Nursing Home Inc | 415,089 | 557 Weaver Hill Road | Coventry | RI | 2,816 | 41.66608, -71.6706 | 4013975001 | Kent | 60 | Yes | |
Apple Rehab Clipper | 415,120 | 161 Post Road | Westerly | RI | 2,891 | 41.34995, -71.782389 | 4013228081 | Washington | 60 | Yes | |
Apple Rehab Clipper | 415,120 | 161 Post Road | Westerly | RI | 2,891 | 41.34995, -71.782389 | 4013228081 | Washington | 60 | Yes | |
Avalon Nursing Home Inc | 415,060 | 57 Stokes Street | Warwick | RI | 2,889 | 41.719265, -71.375707 | 4017381200 | Kent | 31 | Yes | |
Avalon Nursing Home Inc | 415,060 | 57 Stokes Street | Warwick | RI | 2,889 | 41.719265, -71.375707 | 4017381200 | Kent | 31 | Yes | |
Bannister Ctr for Rehabilitation and Health Care | 415,038 | 135 Dodge Street | Providence | RI | 2,907 | 41.813711, -71.425178 | 4015219600 | Providence | 161 | Yes | |
Bannister Ctr for Rehabilitation and Health Care | 415,038 | 135 Dodge Street | Providence | RI | 2,907 | 41.813711, -71.425178 | 4015219600 | Providence | 161 | Yes | |
Bayberry Commons | 415,080 | 181 Davis Drive | Pascoag | RI | 2,859 | 41.936036, -71.683592 | 4015680600 | Providence | 110 | Yes | |
Bayberry Commons | 415,080 | 181 Davis Drive | Pascoag | RI | 2,859 | 41.936036, -71.683592 | 4015680600 | Providence | 110 | Yes | |
Bayview Rehabilitation and Healthcare Center | 415,063 | 860 North Quidnessett Road | North Kingstown | RI | 2,852 | 41.646742, -71.410748 | 4018841802 | Washington | 120 | Yes | |
Bayview Rehabilitation and Healthcare Center | 415,063 | 860 North Quidnessett Road | North Kingstown | RI | 2,852 | 41.646742, -71.410748 | 4018841802 | Washington | 120 | Yes | |
Berkshire Place | 415,119 | 455 Douglas Avenue | Providence | RI | 2,908 | 41.841883, -71.427758 | 4015538600 | Providence | 220 | Yes | |
Berkshire Place | 415,119 | 455 Douglas Avenue | Providence | RI | 2,908 | 41.841883, -71.427758 | 4015538600 | Providence | 220 | Yes | |
Bethany Home of Rhode Island | 415,096 | 111 South Angell Street | Providence | RI | 2,906 | 41.82868, -71.38358 | 4018312870 | Providence | 33 | Yes | |
Bethany Home of Rhode Island | 415,096 | 111 South Angell Street | Providence | RI | 2,906 | 41.82868, -71.38358 | 4018312870 | Providence | 33 | Yes | |
Brentwood Nursing Home | 415,061 | 4000 Post Road | Warwick | RI | 2,886 | 41.682515, -71.450326 | 4018848020 | Kent | 96 | Yes | |
Brentwood Nursing Home | 415,061 | 4000 Post Road | Warwick | RI | 2,886 | 41.682515, -71.450326 | 4018848020 | Kent | 96 | Yes | |
Briarcliffe Manor | 415,012 | 49 Old Pocasset Road | Johnston | RI | 2,919 | 41.8155, -71.5154 | 4019442450 | Providence | 122 | Yes | |
Briarcliffe Manor | 415,012 | 49 Old Pocasset Road | Johnston | RI | 2,919 | 41.8155, -71.5154 | 4019442450 | Providence | 122 | Yes | |
Cedar Crest Nursing Centre Inc | 415,032 | 125 Scituate Avenue | Cranston | RI | 2,920 | 41.7804, -71.48058 | 4019448500 | Providence | 156 | Yes | |
Cedar Crest Nursing Centre Inc | 415,032 | 125 Scituate Avenue | Cranston | RI | 2,920 | 41.7804, -71.48058 | 4019448500 | Providence | 156 | Yes | |
Charlesgate Nursing Center | 415,052 | 100 Randall Street | Providence | RI | 2,904 | 41.838335, -71.410117 | 4018615858 | Providence | 120 | Yes | |
Charlesgate Nursing Center | 415,052 | 100 Randall Street | Providence | RI | 2,904 | 41.838335, -71.410117 | 4018615858 | Providence | 120 | Yes | |
Cherry Hill Manor | 415,053 | 2 Cherry Hill Road | Johnston | RI | 2,919 | 41.836454, -71.481946 | 4012313102 | Providence | 172 | Yes | |
Cherry Hill Manor | 415,053 | 2 Cherry Hill Road | Johnston | RI | 2,919 | 41.836454, -71.481946 | 4012313102 | Providence | 172 | Yes | |
Cra-mar Meadows | 415,066 | 575 Seven Mile Road | Cranston | RI | 2,920 | 41.77924, -71.42462 | 4018285010 | Providence | 41 | Yes | |
Cra-mar Meadows | 415,066 | 575 Seven Mile Road | Cranston | RI | 2,920 | 41.77924, -71.42462 | 4018285010 | Providence | 41 | Yes | |
Crestwood Nursing & Rehabilitation Center, Inc | 415,070 | 568 Child Street | Warren | RI | 2,885 | 41.732172, -71.255275 | 4012451574 | Bristol | 76 | Yes | |
Crestwood Nursing & Rehabilitation Center, Inc | 415,070 | 568 Child Street | Warren | RI | 2,885 | 41.732172, -71.255275 | 4012451574 | Bristol | 76 | Yes | |
Crystal Lake Rehabilitation and Care Center | 415,099 | 999 South Main Street | Pascoag | RI | 2,859 | 41.936495, -71.681618 | 4015683091 | Providence | 71 | Yes | |
Crystal Lake Rehabilitation and Care Center | 415,099 | 999 South Main Street | Pascoag | RI | 2,859 | 41.936495, -71.681618 | 4015683091 | Providence | 71 | Yes | |
Eastgate Nursing & Rehabilitation Center | 415,083 | 198 Waterman Avenue | East Providence | RI | 2,914 | 41.822316, -71.370992 | 4014312087 | Providence | 68 | Yes | |
Eastgate Nursing & Rehabilitation Center | 415,083 | 198 Waterman Avenue | East Providence | RI | 2,914 | 41.822316, -71.370992 | 4014312087 | Providence | 68 | Yes | |
Elderwood at Riverside | 415,007 | 100 Wampanoag Trail | Riverside | RI | 2,915 | 41.797525, -71.358589 | 4014384275 | Providence | 57 | Yes | |
Elderwood at Riverside | 415,007 | 100 Wampanoag Trail | Riverside | RI | 2,915 | 41.797525, -71.358589 | 4014384275 | Providence | 57 | Yes | |
Elderwood of Scallop Shell at Wakefield | 415,057 | 55 Scallop Shell Way | South Kingstown | RI | 2,883 | 41.451676, -71.490151 | 4017893006 | Washington | 80 | Yes | |
Elderwood of Scallop Shell at Wakefield | 415,057 | 55 Scallop Shell Way | South Kingstown | RI | 2,883 | 41.451676, -71.490151 | 4017893006 | Washington | 80 | Yes | |
Elmhurst Rehabilitation & Healthcare Center | 415,084 | 50 Maude Street | Providence | RI | 2,908 | 41.8365, -71.43465 | 4014562600 | Providence | 206 | Yes | |
Elmhurst Rehabilitation & Healthcare Center | 415,084 | 50 Maude Street | Providence | RI | 2,908 | 41.8365, -71.43465 | 4014562600 | Providence | 206 | Yes | |
Elmwood Nursing and Rehabilitation Center | 415,072 | 225 Elmwood Avenue | Providence | RI | 2,907 | 41.806768, -71.425393 | 4012720600 | Providence | 70 | Yes | |
Elmwood Nursing and Rehabilitation Center | 415,072 | 225 Elmwood Avenue | Providence | RI | 2,907 | 41.806768, -71.425393 | 4012720600 | Providence | 70 | Yes | |
Evergreen House Health Center | 415,056 | 1 Evergreen Drive | East Providence | RI | 2,914 | 41.799232, -71.470641 | 4014383250 | Providence | 160 | Yes | |
Evergreen House Health Center | 415,056 | 1 Evergreen Drive | East Providence | RI | 2,914 | 41.799232, -71.470641 | 4014383250 | Providence | 160 | Yes | |
Friendly Home Inc the | 415,044 | 303 Rhodes Avenue | Woonsocket | RI | 2,895 | 42.006494, -71.53395 | 4017697220 | Providence | 126 | Yes | |
Friendly Home Inc the | 415,044 | 303 Rhodes Avenue | Woonsocket | RI | 2,895 | 42.006494, -71.53395 | 4017697220 | Providence | 126 | Yes | |
Golden Crest Nursing Centre | 415,029 | 100 Smithfield Road | North Providence | RI | 2,904 | 41.8554, -71.448947 | 4013531710 | Providence | 152 | Yes | |
Golden Crest Nursing Centre | 415,029 | 100 Smithfield Road | North Providence | RI | 2,904 | 41.8554, -71.448947 | 4013531710 | Providence | 152 | Yes | |
Grace Barker Nursing Center | 415,014 | 54 Barker Avenue | Warren | RI | 2,885 | 41.727694, -71.263771 | 4012459100 | Bristol | 86 | Yes | |
Grace Barker Nursing Center | 415,014 | 54 Barker Avenue | Warren | RI | 2,885 | 41.727694, -71.263771 | 4012459100 | Bristol | 86 | Yes | |
Grand Islander Center | 415,034 | 333 Green End Avenue | Middletown | RI | 2,842 | 41.505412, -71.286226 | 4018497100 | Newport | 146 | Yes | |
Grand Islander Center | 415,034 | 333 Green End Avenue | Middletown | RI | 2,842 | 41.505412, -71.286226 | 4018497100 | Newport | 146 | Yes | |
Grandview Center | 415,020 | 100 Chambers Street | Cumberland | RI | 2,864 | 41.908251, -71.397818 | 4017247500 | Providence | 72 | Yes | |
Grandview Center | 415,020 | 100 Chambers Street | Cumberland | RI | 2,864 | 41.908251, -71.397818 | 4017247500 | Providence | 72 | Yes | |
Greenville Skilled Nursing and Rehabilitation | 415,087 | 735 Putnam Pike | Greenville | RI | 2,828 | 41.881312, -71.575456 | 4019491200 | Providence | 131 | Yes | |
Greenville Skilled Nursing and Rehabilitation | 415,087 | 735 Putnam Pike | Greenville | RI | 2,828 | 41.881312, -71.575456 | 4019491200 | Providence | 131 | Yes | |
Greenwood Center | 415,008 | 1139 Main Avenue | Warwick | RI | 2,886 | 41.716841, -71.460816 | 4017396600 | Kent | 130 | Yes | |
Greenwood Center | 415,008 | 1139 Main Avenue | Warwick | RI | 2,886 | 41.716841, -71.460816 | 4017396600 | Kent | 130 | Yes | |
Harris Health Care Center North | 415,108 | 60 Eben Brown Lane | Central Falls | RI | 2,863 | 41.895961, -71.390389 | 4017226000 | Providence | 32 | Yes | |
Harris Health Care Center North | 415,108 | 60 Eben Brown Lane | Central Falls | RI | 2,863 | 41.895961, -71.390389 | 4017226000 | Providence | 32 | Yes | |
Harris Health Center LLC | 415,098 | 833 Broadway | East Providence | RI | 2,914 | 41.818888, -71.368959 | 4014347404 | Providence | 31 | Yes | |
Harris Health Center LLC | 415,098 | 833 Broadway | East Providence | RI | 2,914 | 41.818888, -71.368959 | 4014347404 | Providence | 31 | Yes | |
Hattie Ide Chaffee Home | 415,002 | 200 Wampanoag Trail | East Providence | RI | 2,914 | 41.797105, -71.354415 | 4014341520 | Providence | 60 | Yes | |
Hattie Ide Chaffee Home | 415,002 | 200 Wampanoag Trail | East Providence | RI | 2,914 | 41.797105, -71.354415 | 4014341520 | Providence | 60 | Yes | |
Heatherwood Rehabilitation & Health Care Center | 415,033 | 398 Bellevue Avenue | Newport | RI | 2,840 | 41.477122, -71.3073 | 4018496600 | Newport | 114 | Yes | |
Heatherwood Rehabilitation & Health Care Center | 415,033 | 398 Bellevue Avenue | Newport | RI | 2,840 | 41.477122, -71.3073 | 4018496600 | Newport | 114 | Yes | |
Hebert Nursing Home | 415,049 | 180 Log Road | Smithfield | RI | 2,917 | 41.91006, -71.552188 | 4012317016 | Providence | 133 | Yes | |
Hebert Nursing Home | 415,049 | 180 Log Road | Smithfield | RI | 2,917 | 41.91006, -71.552188 | 4012317016 | Providence | 133 | Yes | |
Heritage Hills Nursing & Rehabilitation Center | 415,039 | 80 Douglas Pike | Smithfield | RI | 2,917 | 41.876102, -71.47433 | 4012312700 | Providence | 100 | Yes | |
Heritage Hills Nursing & Rehabilitation Center | 415,039 | 80 Douglas Pike | Smithfield | RI | 2,917 | 41.876102, -71.47433 | 4012312700 | Providence | 100 | Yes | |
Holiday Retirement Home Inc | 415,075 | 30 Sayles Hill Road | Manville | RI | 2,838 | 41.965524, -71.480717 | 4017651440 | Providence | 170 | Yes | |
Holiday Retirement Home Inc | 415,075 | 30 Sayles Hill Road | Manville | RI | 2,838 | 41.965524, -71.480717 | 4017651440 | Providence | 170 | Yes | |
Jeanne Jugan Residence | 415,073 | 964 Main Street | Pawtucket | RI | 2,860 | 41.865061, -71.397942 | 4017234314 | Providence | 49 | Yes | |
Jeanne Jugan Residence | 415,073 | 964 Main Street | Pawtucket | RI | 2,860 | 41.865061, -71.397942 | 4017234314 | Providence | 49 | Yes | |
John Clarke Retirement Center the | 415,076 | 600 Valley Road | Middletown | RI | 2,842 | 41.503988, -71.28783 | 4018460743 | Newport | 60 | Yes | |
John Clarke Retirement Center the | 415,076 | 600 Valley Road | Middletown | RI | 2,842 | 41.503988, -71.28783 | 4018460743 | Newport | 60 | Yes | |
Kent Regency Center | 415,009 | 660 Commonwealth Avenue | Warwick | RI | 2,886 | 41.701898, -71.478293 | 4017394241 | Kent | 153 | Yes | |
Kent Regency Center | 415,009 | 660 Commonwealth Avenue | Warwick | RI | 2,886 | 41.701898, -71.478293 | 4017394241 | Kent | 153 | Yes | |
Kingston Center for Rehabilitation and Health Care | 415,107 | 415 Gardner Road | West Kingston | RI | 2,892 | 41.54657, -71.616957 | 4012958520 | Washington | 55 | Yes | |
Kingston Center for Rehabilitation and Health Care | 415,107 | 415 Gardner Road | West Kingston | RI | 2,892 | 41.54657, -71.616957 | 4012958520 | Washington | 55 | Yes | |
Lincolnwood Rehabilitation and Healthcare Center | 415,035 | 610 Smithfield Road | North Providence | RI | 2,904 | 41.864474, -71.467918 | 4013536300 | Providence | 200 | Yes | |
Lincolnwood Rehabilitation and Healthcare Center | 415,035 | 610 Smithfield Road | North Providence | RI | 2,904 | 41.864474, -71.467918 | 4013536300 | Providence | 200 | Yes | |
Linn Health and Rehabilitation | 415,090 | 30 Alexander Avenue | East Providence | RI | 2,914 | 41.822246, -71.364658 | 4014387210 | Providence | 84 | Yes | |
Linn Health and Rehabilitation | 415,090 | 30 Alexander Avenue | East Providence | RI | 2,914 | 41.822246, -71.364658 | 4014387210 | Providence | 84 | Yes | |
Mansion Nursing and Rehab Center | 415,097 | 104 Clay Street | Central Falls | RI | 2,863 | 41.883139, -71.38974 | 4017220830 | Providence | 62 | Yes | |
Mansion Nursing and Rehab Center | 415,097 | 104 Clay Street | Central Falls | RI | 2,863 | 41.883139, -71.38974 | 4017220830 | Providence | 62 | Yes | |
Morgan Health Center | 415,062 | 80 Morgan Avenue | Johnston | RI | 2,919 | 41.801763, -71.475262 | 4019447800 | Providence | 120 | Yes | |
Morgan Health Center | 415,062 | 80 Morgan Avenue | Johnston | RI | 2,919 | 41.801763, -71.475262 | 4019447800 | Providence | 120 | Yes | |
Mount St Rita Health Centre | 415,085 | 15 Sumner Brown Road | Cumberland | RI | 2,864 | 42.0121, -71.410908 | 4013336352 | Providence | 98 | Yes | |
Mount St Rita Health Centre | 415,085 | 15 Sumner Brown Road | Cumberland | RI | 2,864 | 42.0121, -71.410908 | 4013336352 | Providence | 98 | Yes | |
Oak Hill Health & Rehabilitation Center | 415,027 | 544 Pleasant Street | Pawtucket | RI | 2,860 | 41.864094, -71.382786 | 4017258888 | Providence | 129 | Yes | |
Oak Hill Health & Rehabilitation Center | 415,027 | 544 Pleasant Street | Pawtucket | RI | 2,860 | 41.864094, -71.382786 | 4017258888 | Providence | 129 | Yes | |
Oakland Grove Health Care Center | 415,110 | 560 Cumberland Hill Road | Woonsocket | RI | 2,895 | 41.998543, -71.489345 | 4017690800 | Providence | 178 | Yes | |
Oakland Grove Health Care Center | 415,110 | 560 Cumberland Hill Road | Woonsocket | RI | 2,895 | 41.998543, -71.489345 | 4017690800 | Providence | 178 | Yes | |
Orchard View Manor | 415,059 | 135 Tripps Lane | East Providence | RI | 2,915 | 41.790322, -71.355276 | 4014382250 | Providence | 166 | Yes | |
Orchard View Manor | 415,059 | 135 Tripps Lane | East Providence | RI | 2,915 | 41.790322, -71.355276 | 4014382250 | Providence | 166 | Yes | |
Overlook Nursing and Rehabilitation Center | 415,045 | 14 Rock Avenue | Pascoag | RI | 2,859 | 41.955205, -71.705802 | 4015682549 | Providence | 100 | Yes | |
Overlook Nursing and Rehabilitation Center | 415,045 | 14 Rock Avenue | Pascoag | RI | 2,859 | 41.955205, -71.705802 | 4015682549 | Providence | 100 | Yes | |
Pawtucket Falls Healthcare Center | 415,064 | 70 Gill Avenue | Pawtucket | RI | 2,861 | 41.863147, -71.351985 | 4019493880 | Providence | 154 | Yes | |
Pawtucket Falls Healthcare Center | 415,064 | 70 Gill Avenue | Pawtucket | RI | 2,861 | 41.863147, -71.351985 | 4019493880 | Providence | 154 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD