List of nursing homes in South Dakota
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen Health and Rehab | 435,041 | 1700 North Highway 281 | Aberdeen | SD | 57,401 | 45.483865, -98.509536 | 6052257315 | Brown | 62 | Yes | |
Aberdeen Health and Rehab | 435,041 | 1700 North Highway 281 | Aberdeen | SD | 57,401 | 45.483865, -98.509536 | 6052257315 | Brown | 62 | Yes | |
Alcester Care and Rehab Center, Inc | 435,062 | 101 Church Street | Alcester | SD | 57,001 | 43.020802, -96.625255 | 6059342011 | Union | 41 | Yes | |
Alcester Care and Rehab Center, Inc | 435,062 | 101 Church Street | Alcester | SD | 57,001 | 43.020802, -96.625255 | 6059342011 | Union | 41 | Yes | |
Aurora Brule Nursing Home Inc | 435,132 | 408 South Johnston Street | White Lake | SD | 57,383 | 43.724006, -98.710446 | 6052492216 | Aurora | 34 | Yes | |
Aurora Brule Nursing Home Inc | 435,132 | 408 South Johnston Street | White Lake | SD | 57,383 | 43.724006, -98.710446 | 6052492216 | Aurora | 34 | Yes | |
Avantara Arlington | 435,050 | 120 Care Center Road | Arlington | SD | 57,212 | 44.368595, -97.13228 | 6059835796 | Kingsbury | 24 | Yes | |
Avantara Arlington | 435,050 | 120 Care Center Road | Arlington | SD | 57,212 | 44.368595, -97.13228 | 6059835796 | Kingsbury | 24 | Yes | |
Avantara Armour | 435,057 | 106 Braddock | Armour | SD | 57,313 | 43.312386, -98.34395 | 6057242911 | Douglas | 45 | Yes | |
Avantara Armour | 435,057 | 106 Braddock | Armour | SD | 57,313 | 43.312386, -98.34395 | 6057242911 | Douglas | 45 | Yes | |
Avantara Arrowhead | 435,051 | 2500 Arrowhead Dr | Rapid City | SD | 57,702 | 44.060622, -103.268591 | 6053480285 | Pennington | 54 | Yes | |
Avantara Arrowhead | 435,051 | 2500 Arrowhead Dr | Rapid City | SD | 57,702 | 44.060622, -103.268591 | 6053480285 | Pennington | 54 | Yes | |
Avantara Clark City | 435,058 | 201 8th Avenue Nw | Clark | SD | 57,225 | 44.884283, -97.737432 | 6055323431 | Clark | 29 | Yes | |
Avantara Clark City | 435,058 | 201 8th Avenue Nw | Clark | SD | 57,225 | 44.884283, -97.737432 | 6055323431 | Clark | 29 | Yes | |
Avantara Groton | 435,048 | 1106 North Second Street | Groton | SD | 57,445 | 45.457006, -98.100754 | 6053972365 | Brown | 33 | Yes | |
Avantara Groton | 435,048 | 1106 North Second Street | Groton | SD | 57,445 | 45.457006, -98.100754 | 6053972365 | Brown | 33 | Yes | |
Avantara Huron | 435,020 | 1345 Michigan Avenue Sw | Huron | SD | 57,350 | 44.35021, -98.23132 | 6053528471 | Beadle | 68 | Yes | |
Avantara Huron | 435,020 | 1345 Michigan Avenue Sw | Huron | SD | 57,350 | 44.35021, -98.23132 | 6053528471 | Beadle | 68 | Yes | |
Avantara Ipswich | 435,055 | 617 Bloemendaal Drive | Ipswich | SD | 57,451 | 45.450129, -99.03622 | 6054266622 | Edmunds | 40 | Yes | |
Avantara Ipswich | 435,055 | 617 Bloemendaal Drive | Ipswich | SD | 57,451 | 45.450129, -99.03622 | 6054266622 | Edmunds | 40 | Yes | |
Avantara Lake Norden | 435,059 | 803 Park Street | Lake Norden | SD | 57,248 | 44.583629, -97.213205 | 6057853654 | Hamlin | 50 | Yes | |
Avantara Lake Norden | 435,059 | 803 Park Street | Lake Norden | SD | 57,248 | 44.583629, -97.213205 | 6057853654 | Hamlin | 50 | Yes | |
Avantara Milbank | 435,009 | 1103 South Second Street | Milbank | SD | 57,252 | 45.209755, -96.636513 | 6054324556 | Grant | 60 | Yes | |
Avantara Milbank | 435,009 | 1103 South Second Street | Milbank | SD | 57,252 | 45.209755, -96.636513 | 6054324556 | Grant | 60 | Yes | |
Avantara Mountain View | 435,040 | 916 Mountain View Road | Rapid City | SD | 57,702 | 44.077329, -103.251608 | 6053438577 | Pennington | 101 | Yes | |
Avantara Mountain View | 435,040 | 916 Mountain View Road | Rapid City | SD | 57,702 | 44.077329, -103.251608 | 6053438577 | Pennington | 101 | Yes | |
Avantara North | 435,064 | 1620 North 7th Street | Rapid City | SD | 57,701 | 44.10101, -103.228511 | 6053434958 | Pennington | 54 | Yes | |
Avantara North | 435,064 | 1620 North 7th Street | Rapid City | SD | 57,701 | 44.10101, -103.228511 | 6053434958 | Pennington | 54 | Yes | |
Avantara Norton | 435,039 | 3600 South Norton Avenue | Sioux Falls | SD | 57,105 | 43.511524, -96.734904 | 6053389891 | Minnehaha | 54 | Yes | |
Avantara Norton | 435,039 | 3600 South Norton Avenue | Sioux Falls | SD | 57,105 | 43.511524, -96.734904 | 6053389891 | Minnehaha | 54 | Yes | |
Avantara Pierre | 435,047 | 950 East Park Street | Pierre | SD | 57,501 | 44.359028, -100.339855 | 6052248628 | Hughes | 51 | Yes | |
Avantara Pierre | 435,047 | 950 East Park Street | Pierre | SD | 57,501 | 44.359028, -100.339855 | 6052248628 | Hughes | 51 | Yes | |
Avantara Redfield | 435,054 | 1015 Third Street East | Redfield | SD | 57,469 | 44.871419, -98.512814 | 6054722288 | Spink | 31 | Yes | |
Avantara Redfield | 435,054 | 1015 Third Street East | Redfield | SD | 57,469 | 44.871419, -98.512814 | 6054722288 | Spink | 31 | Yes | |
Avantara Saint Cloud | 435,060 | 302 St Cloud Street | Rapid City | SD | 57,701 | 44.072391, -103.224097 | 6053434738 | Pennington | 78 | Yes | |
Avantara Saint Cloud | 435,060 | 302 St Cloud Street | Rapid City | SD | 57,701 | 44.072391, -103.224097 | 6053434738 | Pennington | 78 | Yes | |
Avantara Salem | 435,049 | 500 Colonial Drive | Salem | SD | 57,058 | 43.719554, -97.381744 | 6054252203 | Mc Cook | 41 | Yes | |
Avantara Salem | 435,049 | 500 Colonial Drive | Salem | SD | 57,058 | 43.719554, -97.381744 | 6054252203 | Mc Cook | 41 | Yes | |
Avantara Watertown | 435,068 | 415 Fourth Ave Ne | Watertown | SD | 57,201 | 44.906205, -97.10623 | 6058868431 | Codington | 51 | Yes | |
Avantara Watertown | 435,068 | 415 Fourth Ave Ne | Watertown | SD | 57,201 | 44.906205, -97.10623 | 6058868431 | Codington | 51 | Yes | |
Avera Bormann Manor | 43 | 501 North 4th Street | Parkston | SD | 57,366 | 43.399647, -97.990343 | 6059283384 | Hutchinson | 44 | Yes | |
Avera Bormann Manor | 43 | 501 North 4th Street | Parkston | SD | 57,366 | 43.399647, -97.990343 | 6059283384 | Hutchinson | 44 | Yes | |
Avera Brady Health and Rehab | 435,061 | 500 S Ohlman | Mitchell | SD | 57,301 | 43.705686, -98.046131 | 6059967701 | Davison | 61 | Yes | |
Avera Brady Health and Rehab | 435,061 | 500 S Ohlman | Mitchell | SD | 57,301 | 43.705686, -98.046131 | 6059967701 | Davison | 61 | Yes | |
Avera Eureka Health Care Center | 435,078 | 202 J Avenue | Eureka | SD | 57,437 | 45.76725, -99.60964 | 6052842145 | Mc Pherson | 56 | Yes | |
Avera Eureka Health Care Center | 435,078 | 202 J Avenue | Eureka | SD | 57,437 | 45.76725, -99.60964 | 6052842145 | Mc Pherson | 56 | Yes | |
Avera Maryhouse Long Term Care | 435,034 | 717 East Dakota | Pierre | SD | 57,501 | 44.360179, -100.343658 | 6052243163 | Hughes | 43 | Yes | |
Avera Maryhouse Long Term Care | 435,034 | 717 East Dakota | Pierre | SD | 57,501 | 44.360179, -100.343658 | 6052243163 | Hughes | 43 | Yes | |
Avera Mother Joseph Manor Retirement Community | 435,042 | 1002 North Jay Street | Aberdeen | SD | 57,401 | 45.47574, -98.483115 | 6056225850 | Brown | 73 | Yes | |
Avera Mother Joseph Manor Retirement Community | 435,042 | 1002 North Jay Street | Aberdeen | SD | 57,401 | 45.47574, -98.483115 | 6056225850 | Brown | 73 | Yes | |
Avera Oahe Manor | 43 | 700 E Garfield | Gettysburg | SD | 57,442 | 45.0135, -99.947231 | 6057652461 | Potter | 34 | Yes | |
Avera Oahe Manor | 43 | 700 E Garfield | Gettysburg | SD | 57,442 | 45.0135, -99.947231 | 6057652461 | Potter | 34 | Yes | |
Avera Prince of Peace | 435,066 | 4513 South Prince of Peace Place | Sioux Falls | SD | 57,103 | 43.50302, -96.68484 | 6053225600 | Minnehaha | 96 | Yes | |
Avera Prince of Peace | 435,066 | 4513 South Prince of Peace Place | Sioux Falls | SD | 57,103 | 43.50302, -96.68484 | 6053225600 | Minnehaha | 96 | Yes | |
Avera Rosebud Country Care Center | 435,029 | 300 Park Street | Gregory | SD | 57,533 | 43.229618, -99.436058 | 6058358296 | Gregory | 42 | Yes | |
Avera Rosebud Country Care Center | 435,029 | 300 Park Street | Gregory | SD | 57,533 | 43.229618, -99.436058 | 6058358296 | Gregory | 42 | Yes | |
Avera Sister James Care Center | 435,070 | 2111 West 11th Street | Yankton | SD | 57,078 | 42.878484, -97.42715 | 6056688900 | Yankton | 187 | Yes | |
Avera Sister James Care Center | 435,070 | 2111 West 11th Street | Yankton | SD | 57,078 | 42.878484, -97.42715 | 6056688900 | Yankton | 187 | Yes | |
Bennett County Hospital and Nursing Home | 435,135 | 102 Major Allen | Martin | SD | 57,551 | 43.169647, -101.730861 | 6056856586 | Bennett | 27 | Yes | |
Bennett County Hospital and Nursing Home | 435,135 | 102 Major Allen | Martin | SD | 57,551 | 43.169647, -101.730861 | 6056856586 | Bennett | 27 | Yes | |
Bethany Home - Brandon | 435,130 | 3012 E Aspen Blvd | Brandon | SD | 57,005 | 43.58955, -96.541325 | 6055825200 | Minnehaha | 53 | Yes | |
Bethany Home - Brandon | 435,130 | 3012 E Aspen Blvd | Brandon | SD | 57,005 | 43.58955, -96.541325 | 6055825200 | Minnehaha | 53 | Yes | |
Bethany Home Sioux Falls | 435,096 | 1901 South Holly Avenue | Sioux Falls | SD | 57,105 | 43.528164, -96.754703 | 6053382351 | Minnehaha | 42 | Yes | |
Bethany Home Sioux Falls | 435,096 | 1901 South Holly Avenue | Sioux Falls | SD | 57,105 | 43.528164, -96.754703 | 6053382351 | Minnehaha | 42 | Yes | |
Bethel Lutheran Home | 435,076 | 1001 S Egan Ave | Madison | SD | 57,042 | 43.994914, -97.114915 | 6052564539 | Lake | 59 | Yes | |
Bethel Lutheran Home | 435,076 | 1001 S Egan Ave | Madison | SD | 57,042 | 43.994914, -97.114915 | 6052564539 | Lake | 59 | Yes | |
Bethesda Home | 435,071 | 129 W Hwy 12 | Webster | SD | 57,274 | 45.34064, -97.52236 | 6053453331 | Day | 50 | Yes | |
Bethesda Home | 435,071 | 129 W Hwy 12 | Webster | SD | 57,274 | 45.34064, -97.52236 | 6053453331 | Day | 50 | Yes | |
Bethesda Home of Aberdeen | 435,073 | 1224 S High St | Aberdeen | SD | 57,401 | 45.45054, -98.46785 | 6052257580 | Brown | 79 | Yes | |
Bethesda Home of Aberdeen | 435,073 | 1224 S High St | Aberdeen | SD | 57,401 | 45.45054, -98.46785 | 6052257580 | Brown | 79 | Yes | |
Bethesda of Beresford | 435,080 | 606 W Cedar | Beresford | SD | 57,004 | 43.084271, -96.782442 | 6057632050 | Union | 36 | Yes | |
Bethesda of Beresford | 435,080 | 606 W Cedar | Beresford | SD | 57,004 | 43.084271, -96.782442 | 6057632050 | Union | 36 | Yes | |
Bowdle Nursing Home | 435,107 | 8001 W 5th Street | Bowdle | SD | 57,428 | 45.44823, -99.661913 | 6052856146 | Edmunds | 32 | Yes | |
Bowdle Nursing Home | 435,107 | 8001 W 5th Street | Bowdle | SD | 57,428 | 45.44823, -99.661913 | 6052856146 | Edmunds | 32 | Yes | |
Centerville Care and Rehab Center Inc | 435,088 | 500 Vermillion St | Centerville | SD | 57,014 | 43.120429, -96.956215 | 6055632251 | Turner | 38 | Yes | |
Centerville Care and Rehab Center Inc | 435,088 | 500 Vermillion St | Centerville | SD | 57,014 | 43.120429, -96.956215 | 6055632251 | Turner | 38 | Yes | |
Clarkson Health Care | 435,037 | 1015 Mt View Rd | Rapid City | SD | 57,702 | 44.076193, -103.25288 | 6053435882 | Pennington | 50 | Yes | |
Clarkson Health Care | 435,037 | 1015 Mt View Rd | Rapid City | SD | 57,702 | 44.076193, -103.25288 | 6053435882 | Pennington | 50 | Yes | |
Dells Nursing and Rehab Center Inc | 435,129 | 1400 Thresher Dr | Dell Rapids | SD | 57,022 | 43.83259, -96.712413 | 6054285478 | Minnehaha | 42 | Yes | |
Dells Nursing and Rehab Center Inc | 435,129 | 1400 Thresher Dr | Dell Rapids | SD | 57,022 | 43.83259, -96.712413 | 6054285478 | Minnehaha | 42 | Yes | |
Diamond Care Center | 435,114 | 901 N Main Ave | Bridgewater | SD | 57,319 | 43.557045, -97.503101 | 6057292525 | Mc Cook | 28 | Yes | |
Diamond Care Center | 435,114 | 901 N Main Ave | Bridgewater | SD | 57,319 | 43.557045, -97.503101 | 6057292525 | Mc Cook | 28 | Yes | |
Dow Rummel Village | 435,127 | 1321 W Dow Rummel St | Sioux Falls | SD | 57,104 | 43.560877, -96.744789 | 6053361490 | Minnehaha | 44 | Yes | |
Dow Rummel Village | 435,127 | 1321 W Dow Rummel St | Sioux Falls | SD | 57,104 | 43.560877, -96.744789 | 6053361490 | Minnehaha | 44 | Yes | |
Eastern Star Home of South Dakota, Inc | 43 | 126 W 12th Avenue | Redfield | SD | 57,469 | 44.870006, -98.521368 | 6054720658 | Spink | 28 | Yes | |
Eastern Star Home of South Dakota, Inc | 43 | 126 W 12th Avenue | Redfield | SD | 57,469 | 44.870006, -98.521368 | 6054720658 | Spink | 28 | Yes | |
Estelline Nursing and Care Center | 435,099 | 205 Fjerestad Avenue East | Estelline | SD | 57,234 | 44.57929, -96.903027 | 6058732278 | Hamlin | 60 | Yes | |
Estelline Nursing and Care Center | 435,099 | 205 Fjerestad Avenue East | Estelline | SD | 57,234 | 44.57929, -96.903027 | 6058732278 | Hamlin | 60 | Yes | |
Faulkton Senior Living | 435,084 | 1401 Pearl St | Faulkton | SD | 57,438 | 45.031075, -99.132765 | 6055986214 | Faulk | 34 | Yes | |
Faulkton Senior Living | 435,084 | 1401 Pearl St | Faulkton | SD | 57,438 | 45.031075, -99.132765 | 6055986214 | Faulk | 34 | Yes | |
Firesteel Healthcare Center | 435,109 | 1120 East 7th Avenue | Mitchell | SD | 57,301 | 43.71593, -98.00937 | 6059966526 | Davison | 76 | Yes | |
Firesteel Healthcare Center | 435,109 | 1120 East 7th Avenue | Mitchell | SD | 57,301 | 43.71593, -98.00937 | 6059966526 | Davison | 76 | Yes | |
Five Counties Nursing Home | 435,090 | 405 6th Avenue West | Lemmon | SD | 57,638 | 45.94037, -102.168581 | 6053743871 | Perkins | 38 | Yes | |
Five Counties Nursing Home | 435,090 | 405 6th Avenue West | Lemmon | SD | 57,638 | 45.94037, -102.168581 | 6053743871 | Perkins | 38 | Yes | |
Fountain Springs Healthcare Center | 435,110 | 2000 Wesleyan Blvd | Rapid City | SD | 57,702 | 44.103852, -103.251129 | 6053433555 | Pennington | 71 | Yes | |
Fountain Springs Healthcare Center | 435,110 | 2000 Wesleyan Blvd | Rapid City | SD | 57,702 | 44.103852, -103.251129 | 6053433555 | Pennington | 71 | Yes | |
Good Samaritan Society - St Martin Village | 435,134 | 4825 Jericho Way | Rapid City | SD | 57,702 | 44.106027, -103.300078 | 6053431919 | Pennington | 60 | Yes | |
Good Samaritan Society - St Martin Village | 435,134 | 4825 Jericho Way | Rapid City | SD | 57,702 | 44.106027, -103.300078 | 6053431919 | Pennington | 60 | Yes | |
Good Samaritan Society Canistota | 435,087 | 700 West Main St | Canistota | SD | 57,012 | 43.597888, -97.298392 | 6052963442 | Mc Cook | 48 | Yes | |
Good Samaritan Society Canistota | 435,087 | 700 West Main St | Canistota | SD | 57,012 | 43.597888, -97.298392 | 6052963442 | Mc Cook | 48 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD