Nursing homes in Arizona
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Acacia Health Center | 4555 East Mayo Blvd | Phoenix | 85,050 | Maricopa | 4803845600 | 33.66507, -111.98538 | |||
Acacia Health Center | 4555 East Mayo Blvd | Phoenix | 85,050 | Maricopa | 4803845600 | 33.66507, -111.98538 | |||
Advance Health Care of Scottsdale | 9846 North 95th Street | Scottsdale | 85,258 | Maricopa | 4802144200 | 33.576385, -111.876655 | |||
Advance Health Care of Scottsdale | 9846 North 95th Street | Scottsdale | 85,258 | Maricopa | 4802144200 | 33.576385, -111.876655 | |||
Advanced Health Care of Glendale | 16825 North 63rd Avenue | Glendale | 85,306 | Maricopa | 6027323400 | 33.637214, -112.193187 | |||
Advanced Health Care of Glendale | 16825 North 63rd Avenue | Glendale | 85,306 | Maricopa | 6027323400 | 33.637214, -112.193187 | |||
Advanced Healthcare of Mesa | 5755 East Main Street | Mesa | 85,205 | Maricopa | 4802142400 | 33.41483, -111.707515 | |||
Advanced Healthcare of Mesa | 5755 East Main Street | Mesa | 85,205 | Maricopa | 4802142400 | 33.41483, -111.707515 | |||
Allegiant Healthcare of Mesa | 3130 East Broadway Road | Mesa | 85,204 | Maricopa | 4809247777 | 33.40847, -111.76333 | |||
Allegiant Healthcare of Mesa | 3130 East Broadway Road | Mesa | 85,204 | Maricopa | 4809247777 | 33.40847, -111.76333 | |||
Allegiant Healthcare of Phoenix LLC | 1880 East Van Buren Street | Phoenix | 85,006 | Maricopa | 6022534570 | 33.452136, -112.041715 | |||
Allegiant Healthcare of Phoenix LLC | 1880 East Van Buren Street | Phoenix | 85,006 | Maricopa | 6022534570 | 33.452136, -112.041715 | |||
Alta Mesa Health and Rehabilitation | 5848 East University Drive | Mesa | 85,205 | Maricopa | 4809810098 | 33.423545, -111.704748 | |||
Alta Mesa Health and Rehabilitation | 5848 East University Drive | Mesa | 85,205 | Maricopa | 4809810098 | 33.423545, -111.704748 | |||
Apache Junction Hlth Center | 2012 West Southern Ave | Apache Junction | 85,120 | Pinal | 4809830700 | 33.394292, -111.565929 | |||
Apache Junction Hlth Center | 2012 West Southern Ave | Apache Junction | 85,120 | Pinal | 4809830700 | 33.394292, -111.565929 | |||
Archie Hendricks Senior Skilled Nursing Facility | Federal Route 15 Mile Post 9 | Sells | 85,634 | Pima | 5205855500 | 31.915916, -111.878045 | |||
Archie Hendricks Senior Skilled Nursing Facility | Federal Route 15 Mile Post 9 | Sells | 85,634 | Pima | 5205855500 | 31.915916, -111.878045 | |||
Archstone Care Center | 1980 West Pecos Road | Chandler | 85,224 | Maricopa | 4808211268 | 33.292874, -111.873524 | |||
Archstone Care Center | 1980 West Pecos Road | Chandler | 85,224 | Maricopa | 4808211268 | 33.292874, -111.873524 | |||
Arizona State Veteran Home-phx | 4141 North S Herrera Way | Phoenix | 85,012 | Maricopa | 6022481550 | 33.497562, -112.067674 | |||
Arizona State Veteran Home-phx | 4141 North S Herrera Way | Phoenix | 85,012 | Maricopa | 6022481550 | 33.497562, -112.067674 | |||
Arizona State Veteran Home-tucson | 555 East Ajo Way | Tucson | 85,713 | Pima | 5206382150 | 32.178873, -110.965254 | |||
Arizona State Veteran Home-tucson | 555 East Ajo Way | Tucson | 85,713 | Pima | 5206382150 | 32.178873, -110.965254 | |||
Aspire Transitional Care | 1521 North Pine Cliff Drive | Flagstaff | 86,001 | Coconino | 9284402350 | 35.2074, -111.63579 | |||
Aspire Transitional Care | 1521 North Pine Cliff Drive | Flagstaff | 86,001 | Coconino | 9284402350 | 35.2074, -111.63579 | |||
Banner Boswell Rehabilitation Center | 10601 West Santa Fe Drive | Sun City | 85,351 | Maricopa | 6238327000 | 33.603136, -112.287277 | |||
Banner Boswell Rehabilitation Center | 10601 West Santa Fe Drive | Sun City | 85,351 | Maricopa | 6238327000 | 33.603136, -112.287277 | |||
Beatitudes Campus | 1712 West Glendale Avenue | Phoenix | 85,021 | Maricopa | 6023358466 | 33.539045, -112.095806 | |||
Beatitudes Campus | 1712 West Glendale Avenue | Phoenix | 85,021 | Maricopa | 6023358466 | 33.539045, -112.095806 | |||
Bella Vita Health and Rehabilitation Center | 5125 North 58th Avenue | Glendale | 85,301 | Maricopa | 6239315800 | 33.512617, -112.183015 | |||
Bella Vita Health and Rehabilitation Center | 5125 North 58th Avenue | Glendale | 85,301 | Maricopa | 6239315800 | 33.512617, -112.183015 | |||
Brookdale Santa Catalina | 7500 North Calle Sin Envidia | Tucson | 85,718 | Pima | 5207426242 | 32.341977, -110.934512 | |||
Brookdale Santa Catalina | 7500 North Calle Sin Envidia | Tucson | 85,718 | Pima | 5207426242 | 32.341977, -110.934512 | |||
Camelback Post Acute Care and Rehabilitation | 4635 North 14th Street | Phoenix | 85,014 | Maricopa | 6022649039 | 33.505101, -112.051521 | |||
Camelback Post Acute Care and Rehabilitation | 4635 North 14th Street | Phoenix | 85,014 | Maricopa | 6022649039 | 33.505101, -112.051521 | |||
Caring House | 510 South Ocotillo Road | Sacaton | 85,147 | Pinal | 5205627400 | 33.067842, -111.755612 | |||
Caring House | 510 South Ocotillo Road | Sacaton | 85,147 | Pinal | 5205627400 | 33.067842, -111.755612 | |||
Casas Adobes Post Acute Rehab Center | 1919 West Medical Street | Tucson | 85,704 | Pima | 5202978311 | 32.321053, -111.00716 | |||
Casas Adobes Post Acute Rehab Center | 1919 West Medical Street | Tucson | 85,704 | Pima | 5202978311 | 32.321053, -111.00716 | |||
Catalina Post Acute and Rehabilitation | 2611 North Warren Avenue | Tucson | 85,719 | Pima | 5207959574 | 32.254854, -110.947359 | |||
Catalina Post Acute and Rehabilitation | 2611 North Warren Avenue | Tucson | 85,719 | Pima | 5207959574 | 32.254854, -110.947359 | |||
Center at Arrowhead LLC | 7201 W Camino San Xavier Ave | Glendale | 85,308 | Maricopa | 6237736100 | 33.640225, -112.213461 | |||
Center at Arrowhead LLC | 7201 W Camino San Xavier Ave | Glendale | 85,308 | Maricopa | 6237736100 | 33.640225, -112.213461 | |||
Chandler Post Acute and Rehabilitation | 2121 West Elgin Street | Chandler | 85,224 | Maricopa | 4808996717 | 33.296375, -111.877854 | |||
Chandler Post Acute and Rehabilitation | 2121 West Elgin Street | Chandler | 85,224 | Maricopa | 4808996717 | 33.296375, -111.877854 | |||
Christian Care Nursing Center | 11812 North 19th Ave | Phoenix | 85,029 | Maricopa | 6024435405 | 33.593753, -112.100512 | |||
Christian Care Nursing Center | 11812 North 19th Ave | Phoenix | 85,029 | Maricopa | 6024435405 | 33.593753, -112.100512 | |||
Citadel Post Acute | 5121 East Broadway Road | Mesa | 85,206 | Maricopa | 4808325555 | 33.407919, -111.720684 | |||
Citadel Post Acute | 5121 East Broadway Road | Mesa | 85,206 | Maricopa | 4808325555 | 33.407919, -111.720684 | |||
Copper Health Oro Valley | 1119 East Rancho Vistoso Blvd | Oro Valley | 85,755 | Pima | 5208254669 | 32.465681, -110.95583 | |||
Copper Health Oro Valley | 1119 East Rancho Vistoso Blvd | Oro Valley | 85,755 | Pima | 5208254669 | 32.465681, -110.95583 | |||
Coronado Healthcare Center | 11411 North 19th Ave | Phoenix | 85,029 | Maricopa | 6022567500 | 33.589982, -112.098977 | |||
Coronado Healthcare Center | 11411 North 19th Ave | Phoenix | 85,029 | Maricopa | 6022567500 | 33.589982, -112.098977 | |||
Desert Blossom Health & Rehab Center | 60 South 58th Street | Mesa | 85,206 | Maricopa | 4808323903 | 33.41363, -111.705765 | |||
Desert Blossom Health & Rehab Center | 60 South 58th Street | Mesa | 85,206 | Maricopa | 4808323903 | 33.41363, -111.705765 | |||
Desert Cove Nursing Center | 1750 West Frye Road | Chandler | 85,224 | Maricopa | 4808990641 | 33.299393, -111.872737 | |||
Desert Cove Nursing Center | 1750 West Frye Road | Chandler | 85,224 | Maricopa | 4808990641 | 33.299393, -111.872737 | |||
Desert Haven Care Center | 2645 East Thomas Road | Phoenix | 85,016 | Maricopa | 6029568000 | 33.479849, -112.024073 | |||
Desert Haven Care Center | 2645 East Thomas Road | Phoenix | 85,016 | Maricopa | 6029568000 | 33.479849, -112.024073 | |||
Desert Highlands Care Center | 1081 Kathleen Ave | Kingman | 86,401 | Mohave | 9287535580 | 35.213304, -114.040869 | |||
Desert Highlands Care Center | 1081 Kathleen Ave | Kingman | 86,401 | Mohave | 9287535580 | 35.213304, -114.040869 | |||
Desert Peak Care Center | 8825 South 7th Street | Phoenix | 85,042 | Maricopa | 6022436121 | 33.365857, -112.065098 | |||
Desert Peak Care Center | 8825 South 7th Street | Phoenix | 85,042 | Maricopa | 6022436121 | 33.365857, -112.065098 | |||
Desert Terrace Healthcare Center | 2509 North 24th Street | Phoenix | 85,008 | Maricopa | 6022731347 | 33.475407, -112.029448 | |||
Desert Terrace Healthcare Center | 2509 North 24th Street | Phoenix | 85,008 | Maricopa | 6022731347 | 33.475407, -112.029448 | |||
Devon Gables Rehabilitation Center | 6150 East Grant Road | Tucson | 85,712 | Pima | 5202966181 | 32.249985, -110.860905 | |||
Devon Gables Rehabilitation Center | 6150 East Grant Road | Tucson | 85,712 | Pima | 5202966181 | 32.249985, -110.860905 | |||
Dr Guy Gorman Sr Care Home | Highway 191 & Hospital Road | Chinle | 86,503 | Apache | 9286745216 | 36.157046, -109.609874 | |||
Dr Guy Gorman Sr Care Home | Highway 191 & Hospital Road | Chinle | 86,503 | Apache | 9286745216 | 36.157046, -109.609874 | |||
Estrella Health and Rehabilitation Center | 350 East La Canada | Avondale | 85,323 | Maricopa | 6239322282 | 33.447271, -112.346015 | |||
Estrella Health and Rehabilitation Center | 350 East La Canada | Avondale | 85,323 | Maricopa | 6239322282 | 33.447271, -112.346015 | |||
Foothills Rehabilitation Center | 2250 North Craycroft Road | Tucson | 85,712 | Pima | 5207338700 | 32.248772, -110.873826 | |||
Foothills Rehabilitation Center | 2250 North Craycroft Road | Tucson | 85,712 | Pima | 5207338700 | 32.248772, -110.873826 | |||
Fountain View Village | 16455 East Avenue of the Fountains | Fountain Hills | 85,268 | Maricopa | 4808364800 | 33.608107, -111.727392 | |||
Fountain View Village | 16455 East Avenue of the Fountains | Fountain Hills | 85,268 | Maricopa | 4808364800 | 33.608107, -111.727392 | |||
Freedom Plaza Care Center | 13714 North Plaza Del Rio Blvd | Peoria | 85,381 | Maricopa | 6238156100 | 33.609309, -112.259355 | |||
Freedom Plaza Care Center | 13714 North Plaza Del Rio Blvd | Peoria | 85,381 | Maricopa | 6238156100 | 33.609309, -112.259355 | |||
Friendship Village of Tempe | 2525 East Southern Avenue | Tempe | 85,282 | Maricopa | 4808313184 | 33.392742, -111.884159 | |||
Friendship Village of Tempe | 2525 East Southern Avenue | Tempe | 85,282 | Maricopa | 4808313184 | 33.392742, -111.884159 | |||
Good Samaritan Society-prescott Valley | 3380 North Windsong Drive | Prescott Valley | 86,314 | Yavapai | 9287750045 | 34.591606, -112.327437 | |||
Good Samaritan Society-prescott Valley | 3380 North Windsong Drive | Prescott Valley | 86,314 | Yavapai | 9287750045 | 34.591606, -112.327437 | |||
Good Samaritan Society-prescott Village | 1030 Scott Drive | Prescott | 86,301 | Yavapai | 9287782450 | 34.562, -112.47539 | |||
Good Samaritan Society-prescott Village | 1030 Scott Drive | Prescott | 86,301 | Yavapai | 9287782450 | 34.562, -112.47539 | |||
Good Samaritan Society-quiburi Mission | 850 South Highway 80 | Benson | 85,602 | Cochise | 5205862372 | 31.957545, -110.287892 | |||
Good Samaritan Society-quiburi Mission | 850 South Highway 80 | Benson | 85,602 | Cochise | 5205862372 | 31.957545, -110.287892 | |||
Granite Creek Health & Rehabilitation Center | 1045 Scott Drive | Prescott | 86,301 | Yavapai | 9287789603 | 34.561155, -112.473671 | |||
Granite Creek Health & Rehabilitation Center | 1045 Scott Drive | Prescott | 86,301 | Yavapai | 9287789603 | 34.561155, -112.473671 | |||
Handmaker Home for the Aging | 2221 North Rosemont Boulevard | Tucson | 85,712 | Pima | 5208812323 | 32.248314, -110.884826 | |||
Handmaker Home for the Aging | 2221 North Rosemont Boulevard | Tucson | 85,712 | Pima | 5208812323 | 32.248314, -110.884826 | |||
Havasu Nursing Center | 3576 Kearsage Drive | Lake Havasu City | 86,406 | Mohave | 9284531500 | 34.454358, -114.265262 | |||
Havasu Nursing Center | 3576 Kearsage Drive | Lake Havasu City | 86,406 | Mohave | 9284531500 | 34.454358, -114.265262 | |||
Havasu Regional Medical Center | 1811 Mesquite Ave | Lake Havasu City | 86,403 | Mohave | 9285055793 | 34.48059, -114.338467 | |||
Havasu Regional Medical Center | 1811 Mesquite Ave | Lake Havasu City | 86,403 | Mohave | 9285055793 | 34.48059, -114.338467 | |||
Haven Health Prescott LLC | 864 Dougherty Street | Prescott | 86,305 | Yavapai | 9287789667 | 34.555798, -112.488793 | |||
Haven Health Prescott LLC | 864 Dougherty Street | Prescott | 86,305 | Yavapai | 9287789667 | 34.555798, -112.488793 | |||
Haven of Camp Verde | 86 West Salt Mine Road | Camp Verde | 86,322 | Yavapai | 9285675253 | 34.555629, -111.855649 | |||
Haven of Camp Verde | 86 West Salt Mine Road | Camp Verde | 86,322 | Yavapai | 9285675253 | 34.555629, -111.855649 | |||
Haven of Cottonwood | 197 South Willard Street | Cottonwood | 86,326 | Yavapai | 9286345548 | 34.737948, -112.026692 | |||
Haven of Cottonwood | 197 South Willard Street | Cottonwood | 86,326 | Yavapai | 9286345548 | 34.737948, -112.026692 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD