Nursing homes in Hawaii
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
15 Craigside | 15 Craigside Place | Honolulu | 96,817 | Honolulu | 8085237000 | 21.322932, -157.849047 | |||
15 Craigside | 15 Craigside Place | Honolulu | 96,817 | Honolulu | 8085237000 | 21.322932, -157.849047 | |||
Aloha Nursing & Rehab Centre | 45-545 Kamehameha Highway | Kaneohe | 96,744 | Honolulu | 8082472220 | 21.398533, -157.797697 | |||
Aloha Nursing & Rehab Centre | 45-545 Kamehameha Highway | Kaneohe | 96,744 | Honolulu | 8082472220 | 21.398533, -157.797697 | |||
Ann Pearl Nursing Facility | 45-181 Waikalua Road | Kaneohe | 96,744 | Honolulu | 8082478558 | 21.415011, -157.795369 | |||
Ann Pearl Nursing Facility | 45-181 Waikalua Road | Kaneohe | 96,744 | Honolulu | 8082478558 | 21.415011, -157.795369 | |||
Arcadia Retirement Residence | 1434 Punahou Street | Honolulu | 96,822 | Honolulu | 8089410941 | 21.302106, -157.833975 | |||
Arcadia Retirement Residence | 1434 Punahou Street | Honolulu | 96,822 | Honolulu | 8089410941 | 21.302106, -157.833975 | |||
Avalon Care Center - Honolulu LLC | 1930 Kamehameha Iv Rd | Honolulu | 96,819 | Honolulu | 8088474834 | 21.345599, -157.870307 | |||
Avalon Care Center - Honolulu LLC | 1930 Kamehameha Iv Rd | Honolulu | 96,819 | Honolulu | 8088474834 | 21.345599, -157.870307 | |||
Clarence Tc Ching Villas at St Francis | 2230 Liliha Street | Honolulu | 96,817 | Honolulu | 8085476000 | 21.329532, -157.852667 | |||
Clarence Tc Ching Villas at St Francis | 2230 Liliha Street | Honolulu | 96,817 | Honolulu | 8085476000 | 21.329532, -157.852667 | |||
Garden Isle Healthcare and Rehabilitation Center | 3-3420 Kuhio Highway, Suite 300 | Lihue | 96,766 | Kauai | 8082451802 | 21.985707, -159.365623 | |||
Garden Isle Healthcare and Rehabilitation Center | 3-3420 Kuhio Highway, Suite 300 | Lihue | 96,766 | Kauai | 8082451802 | 21.985707, -159.365623 | |||
Hale Anuenue Restorative Care | 1333 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089616644 | 19.71677, -155.11413 | |||
Hale Anuenue Restorative Care | 1333 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089616644 | 19.71677, -155.11413 | |||
Hale Ho'ola Hamakua | 45-547 Plumeria Street | Honokaa | 96,727 | Hawaii | 8089324100 | 20.076496, -155.46968 | |||
Hale Ho'ola Hamakua | 45-547 Plumeria Street | Honokaa | 96,727 | Hawaii | 8089324100 | 20.076496, -155.46968 | |||
Hale Kupuna Heritage Home LLC | 4297a Omao Road | Koloa | 96,756 | Kauai | 8087427591 | 21.926025, -159.485629 | |||
Hale Kupuna Heritage Home LLC | 4297a Omao Road | Koloa | 96,756 | Kauai | 8087427591 | 21.926025, -159.485629 | |||
Hale Makua - Kahului | 472 Kaulana Street | Kahului | 96,732 | Maui | 8088772761 | 20.879451, -156.476265 | |||
Hale Makua - Kahului | 472 Kaulana Street | Kahului | 96,732 | Maui | 8088772761 | 20.879451, -156.476265 | |||
Hale Makua Health Services | 1540 Lower Main Street | Wailuku | 96,793 | Maui | 8082431722 | 20.893174, -156.495397 | |||
Hale Makua Health Services | 1540 Lower Main Street | Wailuku | 96,793 | Maui | 8082431722 | 20.893174, -156.495397 | |||
Hale Malamalama | 6163 Summer Street | Honolulu | 96,821 | Honolulu | 8083960537 | 21.285071, -157.720686 | |||
Hale Malamalama | 6163 Summer Street | Honolulu | 96,821 | Honolulu | 8083960537 | 21.285071, -157.720686 | |||
Hale Nani Rehabilitation and Nursing Center | 1677 Pensacola Street | Honolulu | 96,822 | Honolulu | 8085373371 | 21.308112, -157.839702 | |||
Hale Nani Rehabilitation and Nursing Center | 1677 Pensacola Street | Honolulu | 96,822 | Honolulu | 8085373371 | 21.308112, -157.839702 | |||
Hale Ola Kino | 1314 Kalakaua Avenue, 2nd Floor | Honolulu | 96,826 | Honolulu | 8089834444 | 21.298803, -157.837215 | |||
Hale Ola Kino | 1314 Kalakaua Avenue, 2nd Floor | Honolulu | 96,826 | Honolulu | 8089834444 | 21.298803, -157.837215 | |||
Harry and Jeanette Weinberg Care Center | 45-090 Namoku St | Kaneohe | 96,744 | Honolulu | 8082471670 | 21.401448, -157.784328 | |||
Harry and Jeanette Weinberg Care Center | 45-090 Namoku St | Kaneohe | 96,744 | Honolulu | 8082471670 | 21.401448, -157.784328 | |||
Hi'olani Care Center at Kahala Nui | 4389 Malia Street | Honolulu | 96,821 | Honolulu | 8082187052 | 21.279524, -157.782624 | |||
Hi'olani Care Center at Kahala Nui | 4389 Malia Street | Honolulu | 96,821 | Honolulu | 8082187052 | 21.279524, -157.782624 | |||
Hilo Medical Center | 1190 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089323000 | 19.718303, -155.112973 | |||
Hilo Medical Center | 1190 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089323000 | 19.718303, -155.112973 | |||
Islands Skilled Nursing & Rehabilitation | 1205 Alexander Street | Honolulu | 96,826 | Honolulu | 8082085414 | 21.297667, -157.831809 | |||
Islands Skilled Nursing & Rehabilitation | 1205 Alexander Street | Honolulu | 96,826 | Honolulu | 8082085414 | 21.297667, -157.831809 | |||
Ka Punawai Ola | 91-575 Farrington Highway | Kapolei | 96,707 | Honolulu | 8086749262 | 21.337908, -158.076848 | |||
Ka Punawai Ola | 91-575 Farrington Highway | Kapolei | 96,707 | Honolulu | 8086749262 | 21.337908, -158.076848 | |||
Kalakaua Gardens | 1723 Kalakaua Avenue | Honolulu | 96,826 | Honolulu | 8085182273 | 21.291355, -157.836459 | |||
Kalakaua Gardens | 1723 Kalakaua Avenue | Honolulu | 96,826 | Honolulu | 8085182273 | 21.291355, -157.836459 | |||
Kauai Care Center | 9611 Waena Road | Waimea | 96,796 | Kauai | 8083381681 | 21.95833, -159.67106 | |||
Kauai Care Center | 9611 Waena Road | Waimea | 96,796 | Kauai | 8083381681 | 21.95833, -159.67106 | |||
Kauai Veterans Memorial Hospital | 4643 Waimea Canyon Drive | Waimea | 96,796 | Kauai | 8083389431 | 21.960572, -159.670541 | |||
Kauai Veterans Memorial Hospital | 4643 Waimea Canyon Drive | Waimea | 96,796 | Kauai | 8083389431 | 21.960572, -159.670541 | |||
Kuakini Geriatric Care, Inc | 347 North Kuakini Street | Honolulu | 96,817 | Honolulu | 8085479357 | 21.322143, -157.856898 | |||
Kuakini Geriatric Care, Inc | 347 North Kuakini Street | Honolulu | 96,817 | Honolulu | 8085479357 | 21.322143, -157.856898 | |||
Kula Hospital | 100 Keokea Place | Kula | 96,790 | Maui | 8088781221 | 20.701336, -156.357306 | |||
Kula Hospital | 100 Keokea Place | Kula | 96,790 | Maui | 8088781221 | 20.701336, -156.357306 | |||
Kulana Malama | 91-1360 Karayan Street | Ewa Beach | 96,706 | Honolulu | 8086811200 | 21.350091, -158.029227 | |||
Kulana Malama | 91-1360 Karayan Street | Ewa Beach | 96,706 | Honolulu | 8086811200 | 21.350091, -158.029227 | |||
Lanai Community Hospital | 628 7th Street | Lanai City | 96,763 | Maui | 8085658450 | 20.826985, -156.917288 | |||
Lanai Community Hospital | 628 7th Street | Lanai City | 96,763 | Maui | 8085658450 | 20.826985, -156.917288 | |||
Leahi Hospital | 3675 Kilauea Avenue | Honolulu | 96,816 | Honolulu | 8087338000 | 21.273425, -157.801695 | |||
Leahi Hospital | 3675 Kilauea Avenue | Honolulu | 96,816 | Honolulu | 8087338000 | 21.273425, -157.801695 | |||
Legacy Hilo Rehabilitation & Nursing Center | 563 Kaumana Drive | Hilo | 96,720 | Hawaii | 8084980184 | 19.7037, -155.10986 | |||
Legacy Hilo Rehabilitation & Nursing Center | 563 Kaumana Drive | Hilo | 96,720 | Hawaii | 8084980184 | 19.7037, -155.10986 | |||
Life Care Center of Hilo | 944 West Kawailani Street | Hilo | 96,720 | Hawaii | 8089599151 | 19.683912, -155.095259 | |||
Life Care Center of Hilo | 944 West Kawailani Street | Hilo | 96,720 | Hawaii | 8089599151 | 19.683912, -155.095259 | |||
Life Care Center of Kona | 78-6957 Kamehameha Iii Road | Kailua Kona | 96,740 | Hawaii | 8083222790 | 19.57294, -155.9591 | |||
Life Care Center of Kona | 78-6957 Kamehameha Iii Road | Kailua Kona | 96,740 | Hawaii | 8083222790 | 19.57294, -155.9591 | |||
Liliha Healthcare Center | 1814 Liliha Street | Honolulu | 96,817 | Honolulu | 8085379557 | 21.324083, -157.85725 | |||
Liliha Healthcare Center | 1814 Liliha Street | Honolulu | 96,817 | Honolulu | 8085379557 | 21.324083, -157.85725 | |||
Maluhia | 1027 Hala Drive | Honolulu | 96,817 | Honolulu | 8088323000 | 21.329457, -157.861152 | |||
Maluhia | 1027 Hala Drive | Honolulu | 96,817 | Honolulu | 8088323000 | 21.329457, -157.861152 | |||
Maunalani Nursing and Rehabilitation Center | 5113 Maunalani Circle | Honolulu | 96,816 | Honolulu | 8087320771 | 21.297614, -157.789163 | |||
Maunalani Nursing and Rehabilitation Center | 5113 Maunalani Circle | Honolulu | 96,816 | Honolulu | 8087320771 | 21.297614, -157.789163 | |||
Nuuanu Hale | 2900 Pali Highway | Honolulu | 96,817 | Honolulu | 8085956311 | 21.336146, -157.840346 | |||
Nuuanu Hale | 2900 Pali Highway | Honolulu | 96,817 | Honolulu | 8085956311 | 21.336146, -157.840346 | |||
Oahu Care Facility | 1808 South Beretania Street | Honolulu | 96,826 | Honolulu | 8089731900 | 21.297561, -157.831543 | |||
Oahu Care Facility | 1808 South Beretania Street | Honolulu | 96,826 | Honolulu | 8089731900 | 21.297561, -157.831543 | |||
Palolo Chinese Home | 2459 10th Avenue | Honolulu | 96,816 | Honolulu | 8087372555 | 21.303978, -157.786461 | |||
Palolo Chinese Home | 2459 10th Avenue | Honolulu | 96,816 | Honolulu | 8087372555 | 21.303978, -157.786461 | |||
Pearl City Nursing Home | 919 Lehua Avenue | Pearl City | 96,782 | Honolulu | 8084531919 | 21.391555, -157.970875 | |||
Pearl City Nursing Home | 919 Lehua Avenue | Pearl City | 96,782 | Honolulu | 8084531919 | 21.391555, -157.970875 | |||
Pu'uwai 'o Makaha | 84-390 Jade Street | Waianae | 96,792 | Honolulu | 8086959508 | 21.470143, -158.206136 | |||
Pu'uwai 'o Makaha | 84-390 Jade Street | Waianae | 96,792 | Honolulu | 8086959508 | 21.470143, -158.206136 | |||
Samuel Mahelona Memorial Hospital | 4800 Kawaihau Road | Kapaa | 96,746 | Kauai | 8088224961 | 22.0868, -159.310877 | |||
Samuel Mahelona Memorial Hospital | 4800 Kawaihau Road | Kapaa | 96,746 | Kauai | 8088224961 | 22.0868, -159.310877 | |||
The Care Center of Honolulu | 1900 Bachelot Street | Honolulu | 96,817 | Honolulu | 8085315302 | 21.322911, -157.855337 | |||
The Care Center of Honolulu | 1900 Bachelot Street | Honolulu | 96,817 | Honolulu | 8085315302 | 21.322911, -157.855337 | |||
Yukio Okutsu State Veterans Home | 1180 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089611500 | 19.718387, -155.111975 | |||
Yukio Okutsu State Veterans Home | 1180 Waianuenue Avenue | Hilo | 96,720 | Hawaii | 8089611500 | 19.718387, -155.111975 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD