Nursing homes in Nebraska
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Alpine Village Retirement Center | 706 James Street | Verdigre | 68,783 | Knox | 4026682209 | 42.592585, -98.038879 | |||
Alpine Village Retirement Center | 706 James Street | Verdigre | 68,783 | Knox | 4026682209 | 42.592585, -98.038879 | |||
Arbor Care Centers-countryside LLC | 703 North Main Street | Madison | 68,748 | Madison | 4024543373 | 41.838117, -97.455987 | |||
Arbor Care Centers-countryside LLC | 703 North Main Street | Madison | 68,748 | Madison | 4024543373 | 41.838117, -97.455987 | |||
Arbor Care Centers-franklin LLC | 1006 M Street | Franklin | 68,939 | Franklin | 3084256262 | 40.097006, -98.959406 | |||
Arbor Care Centers-franklin LLC | 1006 M Street | Franklin | 68,939 | Franklin | 3084256262 | 40.097006, -98.959406 | |||
Arbor Care Centers-fullerton LLC | 202 North Esther | Fullerton | 68,638 | Nance | 3085362488 | 41.367335, -97.96784 | |||
Arbor Care Centers-fullerton LLC | 202 North Esther | Fullerton | 68,638 | Nance | 3085362488 | 41.367335, -97.96784 | |||
Arbor Care Centers-hartington LLC | 401 W Darlene Street | Hartington | 68,739 | Cedar | 4022543905 | 42.618442, -97.270194 | |||
Arbor Care Centers-hartington LLC | 401 W Darlene Street | Hartington | 68,739 | Cedar | 4022543905 | 42.618442, -97.270194 | |||
Arbor Care Centers-neligh LLC | 1100 North T Street | Neligh | 68,756 | Antelope | 4028875428 | 42.136952, -98.039937 | |||
Arbor Care Centers-neligh LLC | 1100 North T Street | Neligh | 68,756 | Antelope | 4028875428 | 42.136952, -98.039937 | |||
Arbor Care Centers-o'neill LLC | 1102 North Harrison | O' Neill | 68,763 | Holt | 4023362384 | 42.466997, -98.656933 | |||
Arbor Care Centers-o'neill LLC | 1102 North Harrison | O' Neill | 68,763 | Holt | 4023362384 | 42.466997, -98.656933 | |||
Arbor Care Centers-ord LLC | 220 South 26th Street | Ord | 68,862 | Valley | 3087288164 | 41.601276, -98.941305 | |||
Arbor Care Centers-ord LLC | 220 South 26th Street | Ord | 68,862 | Valley | 3087288164 | 41.601276, -98.941305 | |||
Arbor Care Centers-tekamah LLC | 823 M Street | Tekamah | 68,061 | Burt | 4023741414 | 41.777399, -96.214639 | |||
Arbor Care Centers-tekamah LLC | 823 M Street | Tekamah | 68,061 | Burt | 4023741414 | 41.777399, -96.214639 | |||
Arbor Care Centers-valhaven LLC | 300 West Meigs Street | Valley | 68,064 | Douglas | 4023592533 | 41.306799, -96.351825 | |||
Arbor Care Centers-valhaven LLC | 300 West Meigs Street | Valley | 68,064 | Douglas | 4023592533 | 41.306799, -96.351825 | |||
Avera Creighton Care Centre | 1603 Main Street | Creighton | 68,729 | Knox | 4023585701 | 42.465875, -97.918617 | |||
Avera Creighton Care Centre | 1603 Main Street | Creighton | 68,729 | Knox | 4023585701 | 42.465875, -97.918617 | |||
Azria Health Ashland | 1700 Furnas Street | Ashland | 68,003 | Saunders | 4029447031 | 41.045703, -96.37218 | |||
Azria Health Ashland | 1700 Furnas Street | Ashland | 68,003 | Saunders | 4029447031 | 41.045703, -96.37218 | |||
Azria Health Broadwell | 800 Stoeger Drive | Grand Island | 68,803 | Hall | 3083825440 | 40.92618, -98.3642 | |||
Azria Health Broadwell | 800 Stoeger Drive | Grand Island | 68,803 | Hall | 3083825440 | 40.92618, -98.3642 | |||
Azria Health Centennial Park | 510 Centennial Circle | North Platte | 69,101 | Lincoln | 3085347000 | 41.119811, -100.76873 | |||
Azria Health Centennial Park | 510 Centennial Circle | North Platte | 69,101 | Lincoln | 3085347000 | 41.119811, -100.76873 | |||
Azria Health Central City | 2720 South 17th Avenue | Central City | 68,826 | Merrick | 3089463088 | 41.105276, -98.002377 | |||
Azria Health Central City | 2720 South 17th Avenue | Central City | 68,826 | Merrick | 3089463088 | 41.105276, -98.002377 | |||
Azria Health Gretna | 700 Highway 6 | Gretna | 68,028 | Sarpy | 4023323446 | 41.134039, -96.248384 | |||
Azria Health Gretna | 700 Highway 6 | Gretna | 68,028 | Sarpy | 4023323446 | 41.134039, -96.248384 | |||
Azria Health Midtown | 910 South 40th Street | Omaha | 68,105 | Douglas | 4023422015 | 41.250955, -95.973718 | |||
Azria Health Midtown | 910 South 40th Street | Omaha | 68,105 | Douglas | 4023422015 | 41.250955, -95.973718 | |||
Azria Health Montclair | 2525 South 135th Avenue | Omaha | 68,144 | Douglas | 4023332304 | 41.236274, -96.124188 | |||
Azria Health Montclair | 2525 South 135th Avenue | Omaha | 68,144 | Douglas | 4023332304 | 41.236274, -96.124188 | |||
Azria Health Regency Square | 3501 Dakota Avenue | South Sioux City | 68,776 | Dakota | 4024944273 | 42.456781, -96.414888 | |||
Azria Health Regency Square | 3501 Dakota Avenue | South Sioux City | 68,776 | Dakota | 4024944273 | 42.456781, -96.414888 | |||
Azria Health Sutherland | 333 Maple Street | Sutherland | 69,165 | Lincoln | 3083864393 | 41.159761, -101.125433 | |||
Azria Health Sutherland | 333 Maple Street | Sutherland | 69,165 | Lincoln | 3083864393 | 41.159761, -101.125433 | |||
Azria Health Waverly | 11041 North 137th St | Waverly | 68,462 | Lancaster | 4027862626 | 40.919611, -96.534244 | |||
Azria Health Waverly | 11041 North 137th St | Waverly | 68,462 | Lancaster | 4027862626 | 40.919611, -96.534244 | |||
Bcp Blue Hill LLC | 414 North Willson | Blue Hill | 68,930 | Webster | 4027562080 | 40.336546, -98.444479 | |||
Bcp Blue Hill LLC | 414 North Willson | Blue Hill | 68,930 | Webster | 4027562080 | 40.336546, -98.444479 | |||
Beatrice Health and Rehabilitation | 1800 Irving Street | Beatrice | 68,310 | Gage | 4022232311 | 40.280457, -96.730141 | |||
Beatrice Health and Rehabilitation | 1800 Irving Street | Beatrice | 68,310 | Gage | 4022232311 | 40.280457, -96.730141 | |||
Beaver City Manor | 905 Floyd Street | Beaver City | 68,926 | Furnas | 3082685111 | 40.131533, -99.828343 | |||
Beaver City Manor | 905 Floyd Street | Beaver City | 68,926 | Furnas | 3082685111 | 40.131533, -99.828343 | |||
Bertrand Nursing Home | 100 Minor Avenue | Bertrand | 68,927 | Phelps | 3084723341 | 40.520897, -99.634154 | |||
Bertrand Nursing Home | 100 Minor Avenue | Bertrand | 68,927 | Phelps | 3084723341 | 40.520897, -99.634154 | |||
Bethany Home Inc | 515 West First Street | Minden | 68,959 | Kearney | 3088321594 | 40.495991, -98.95683 | |||
Bethany Home Inc | 515 West First Street | Minden | 68,959 | Kearney | 3088321594 | 40.495991, -98.95683 | |||
Blue Valley Lutheran Nursing Home | 220 Park Avenue | Hebron | 68,370 | Thayer | 4027683900 | 40.160729, -97.592354 | |||
Blue Valley Lutheran Nursing Home | 220 Park Avenue | Hebron | 68,370 | Thayer | 4027683900 | 40.160729, -97.592354 | |||
Brighton Gardens of Omaha | 9220 Western Avenue | Omaha | 68,114 | Douglas | 4023937313 | 41.271413, -96.056935 | |||
Brighton Gardens of Omaha | 9220 Western Avenue | Omaha | 68,114 | Douglas | 4023937313 | 41.271413, -96.056935 | |||
Brookefield Park | 1405 Heritage Drive | St Paul | 68,873 | Howard | 3087545486 | 41.21928, -98.46855 | |||
Brookefield Park | 1405 Heritage Drive | St Paul | 68,873 | Howard | 3087545486 | 41.21928, -98.46855 | |||
Brookestone Acres | 4715 38th Street | Columbus | 68,601 | Platte | 4029429260 | 41.452044, -97.385561 | |||
Brookestone Acres | 4715 38th Street | Columbus | 68,601 | Platte | 4029429260 | 41.452044, -97.385561 | |||
Brookestone Gardens | 2615 West 11th Street | Kearney | 68,845 | Buffalo | 3082360211 | 40.686317, -99.116888 | |||
Brookestone Gardens | 2615 West 11th Street | Kearney | 68,845 | Buffalo | 3082360211 | 40.686317, -99.116888 | |||
Brookestone Meadows Rehabilitation and Care Center | 600 Brookestone Meadows Plaza | Elkhorn | 68,022 | Douglas | 4022892696 | 41.252546, -96.233432 | |||
Brookestone Meadows Rehabilitation and Care Center | 600 Brookestone Meadows Plaza | Elkhorn | 68,022 | Douglas | 4022892696 | 41.252546, -96.233432 | |||
Brookestone View | 850 Laurel Parkway Drive | Broken Bow | 68,822 | Custer | 3087672300 | 41.412335, -99.631912 | |||
Brookestone View | 850 Laurel Parkway Drive | Broken Bow | 68,822 | Custer | 3087672300 | 41.412335, -99.631912 | |||
Brookestone Village | 4330 South 144th Street | Omaha | 68,137 | Douglas | 4026144000 | 41.216756, -96.140012 | |||
Brookestone Village | 4330 South 144th Street | Omaha | 68,137 | Douglas | 4026144000 | 41.216756, -96.140012 | |||
Butte Senior Living | 210 Broadway | Butte | 68,722 | Boyd | 4027752355 | 42.914728, -98.842368 | |||
Butte Senior Living | 210 Broadway | Butte | 68,722 | Boyd | 4027752355 | 42.914728, -98.842368 | |||
Callaway Good Life Center, Inc | 600 West Kimball Street | Callaway | 68,825 | Custer | 3088362267 | 41.290722, -99.9316 | |||
Callaway Good Life Center, Inc | 600 West Kimball Street | Callaway | 68,825 | Custer | 3088362267 | 41.290722, -99.9316 | |||
Carl T Curtis Health Education Center Nursing Home | 100 Indian Hills Drive | Macy | 68,039 | Thurston | 4028375381 | 42.118646, -96.359614 | |||
Carl T Curtis Health Education Center Nursing Home | 100 Indian Hills Drive | Macy | 68,039 | Thurston | 4028375381 | 42.118646, -96.359614 | |||
Chi Health St Francis | 2116 West Faidley Avenue | Grand Island | 68,803 | Hall | 3083985880 | 40.924765, -98.363927 | |||
Chi Health St Francis | 2116 West Faidley Avenue | Grand Island | 68,803 | Hall | 3083985880 | 40.924765, -98.363927 | |||
Chimney Rock Villa | 106 East 13th Street | Bayard | 69,334 | Morrill | 3085861142 | 41.764688, -103.322282 | |||
Chimney Rock Villa | 106 East 13th Street | Bayard | 69,334 | Morrill | 3085861142 | 41.764688, -103.322282 | |||
Christian Homes Health Care Center | 1923 West 4th Avenue | Holdrege | 68,949 | Phelps | 3089954493 | 40.436891, -99.407301 | |||
Christian Homes Health Care Center | 1923 West 4th Avenue | Holdrege | 68,949 | Phelps | 3089954493 | 40.436891, -99.407301 | |||
Clarkson Community Care Center Inc | 212 Sunrise Drive | Clarkson | 68,629 | Colfax | 4028923494 | 41.725972, -97.130556 | |||
Clarkson Community Care Center Inc | 212 Sunrise Drive | Clarkson | 68,629 | Colfax | 4028923494 | 41.725972, -97.130556 | |||
Cloverlodge Care Center | 301 North 13th Street | St Edward | 68,660 | Boone | 4026782294 | 41.571283, -97.853451 | |||
Cloverlodge Care Center | 301 North 13th Street | St Edward | 68,660 | Boone | 4026782294 | 41.571283, -97.853451 | |||
Colonial Acres Nursing Home | 1043 10th Street | Humboldt | 68,376 | Richardson | 4028623123 | 40.171925, -95.942521 | |||
Colonial Acres Nursing Home | 1043 10th Street | Humboldt | 68,376 | Richardson | 4028623123 | 40.171925, -95.942521 | |||
Colonial Haven | 424 Harrison | Beemer | 68,716 | Cuming | 4025283268 | 41.931713, -96.804247 | |||
Colonial Haven | 424 Harrison | Beemer | 68,716 | Cuming | 4025283268 | 41.931713, -96.804247 | |||
Colonial Manor of Randolph | 811 South Main Street | Randolph | 68,771 | Cedar | 4023370444 | 42.370605, -97.356287 | |||
Colonial Manor of Randolph | 811 South Main Street | Randolph | 68,771 | Cedar | 4023370444 | 42.370605, -97.356287 | |||
Community Memorial Health Center | 1015 F Street | Burwell | 68,823 | Garfield | 3083464440 | 41.784747, -99.138993 | |||
Community Memorial Health Center | 1015 F Street | Burwell | 68,823 | Garfield | 3083464440 | 41.784747, -99.138993 | |||
Community Pride Care Center | 901 South 4th Street | Battle Creek | 68,715 | Madison | 4026752955 | 41.99177, -97.599904 | |||
Community Pride Care Center | 901 South 4th Street | Battle Creek | 68,715 | Madison | 4026752955 | 41.99177, -97.599904 | |||
Continental Springs LLC | 3200 G Street | South Sioux City | 68,776 | Dakota | 4024943043 | 42.459113, -96.401963 | |||
Continental Springs LLC | 3200 G Street | South Sioux City | 68,776 | Dakota | 4024943043 | 42.459113, -96.401963 | |||
Crest View Care Center | 420 Gordon Avenue | Chadron | 69,337 | Dawes | 3084323355 | 42.8423, -103.00364 | |||
Crest View Care Center | 420 Gordon Avenue | Chadron | 69,337 | Dawes | 3084323355 | 42.8423, -103.00364 | |||
Crowell Memorial Home | 245 South 22nd Street | Blair | 68,008 | Washington | 4024262177 | 41.542334, -96.146357 | |||
Crowell Memorial Home | 245 South 22nd Street | Blair | 68,008 | Washington | 4024262177 | 41.542334, -96.146357 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD