Nursing homes in South Dakota
Name | Address | City | Zip | County | Phone | Organization type | Insurances | Rating | Coordinates |
---|---|---|---|---|---|---|---|---|---|
Aberdeen Health and Rehab | 1700 North Highway 281 | Aberdeen | 57,401 | Brown | 6052257315 | 45.483865, -98.509536 | |||
Aberdeen Health and Rehab | 1700 North Highway 281 | Aberdeen | 57,401 | Brown | 6052257315 | 45.483865, -98.509536 | |||
Alcester Care and Rehab Center, Inc | 101 Church Street | Alcester | 57,001 | Union | 6059342011 | 43.020802, -96.625255 | |||
Alcester Care and Rehab Center, Inc | 101 Church Street | Alcester | 57,001 | Union | 6059342011 | 43.020802, -96.625255 | |||
Aurora Brule Nursing Home Inc | 408 South Johnston Street | White Lake | 57,383 | Aurora | 6052492216 | 43.724006, -98.710446 | |||
Aurora Brule Nursing Home Inc | 408 South Johnston Street | White Lake | 57,383 | Aurora | 6052492216 | 43.724006, -98.710446 | |||
Avantara Arlington | 120 Care Center Road | Arlington | 57,212 | Kingsbury | 6059835796 | 44.368595, -97.13228 | |||
Avantara Arlington | 120 Care Center Road | Arlington | 57,212 | Kingsbury | 6059835796 | 44.368595, -97.13228 | |||
Avantara Armour | 106 Braddock | Armour | 57,313 | Douglas | 6057242911 | 43.312386, -98.34395 | |||
Avantara Armour | 106 Braddock | Armour | 57,313 | Douglas | 6057242911 | 43.312386, -98.34395 | |||
Avantara Arrowhead | 2500 Arrowhead Dr | Rapid City | 57,702 | Pennington | 6053480285 | 44.060622, -103.268591 | |||
Avantara Arrowhead | 2500 Arrowhead Dr | Rapid City | 57,702 | Pennington | 6053480285 | 44.060622, -103.268591 | |||
Avantara Clark City | 201 8th Avenue Nw | Clark | 57,225 | Clark | 6055323431 | 44.884283, -97.737432 | |||
Avantara Clark City | 201 8th Avenue Nw | Clark | 57,225 | Clark | 6055323431 | 44.884283, -97.737432 | |||
Avantara Groton | 1106 North Second Street | Groton | 57,445 | Brown | 6053972365 | 45.457006, -98.100754 | |||
Avantara Groton | 1106 North Second Street | Groton | 57,445 | Brown | 6053972365 | 45.457006, -98.100754 | |||
Avantara Huron | 1345 Michigan Avenue Sw | Huron | 57,350 | Beadle | 6053528471 | 44.35021, -98.23132 | |||
Avantara Huron | 1345 Michigan Avenue Sw | Huron | 57,350 | Beadle | 6053528471 | 44.35021, -98.23132 | |||
Avantara Ipswich | 617 Bloemendaal Drive | Ipswich | 57,451 | Edmunds | 6054266622 | 45.450129, -99.03622 | |||
Avantara Ipswich | 617 Bloemendaal Drive | Ipswich | 57,451 | Edmunds | 6054266622 | 45.450129, -99.03622 | |||
Avantara Lake Norden | 803 Park Street | Lake Norden | 57,248 | Hamlin | 6057853654 | 44.583629, -97.213205 | |||
Avantara Lake Norden | 803 Park Street | Lake Norden | 57,248 | Hamlin | 6057853654 | 44.583629, -97.213205 | |||
Avantara Milbank | 1103 South Second Street | Milbank | 57,252 | Grant | 6054324556 | 45.209755, -96.636513 | |||
Avantara Milbank | 1103 South Second Street | Milbank | 57,252 | Grant | 6054324556 | 45.209755, -96.636513 | |||
Avantara Mountain View | 916 Mountain View Road | Rapid City | 57,702 | Pennington | 6053438577 | 44.077329, -103.251608 | |||
Avantara Mountain View | 916 Mountain View Road | Rapid City | 57,702 | Pennington | 6053438577 | 44.077329, -103.251608 | |||
Avantara North | 1620 North 7th Street | Rapid City | 57,701 | Pennington | 6053434958 | 44.10101, -103.228511 | |||
Avantara North | 1620 North 7th Street | Rapid City | 57,701 | Pennington | 6053434958 | 44.10101, -103.228511 | |||
Avantara Norton | 3600 South Norton Avenue | Sioux Falls | 57,105 | Minnehaha | 6053389891 | 43.511524, -96.734904 | |||
Avantara Norton | 3600 South Norton Avenue | Sioux Falls | 57,105 | Minnehaha | 6053389891 | 43.511524, -96.734904 | |||
Avantara Pierre | 950 East Park Street | Pierre | 57,501 | Hughes | 6052248628 | 44.359028, -100.339855 | |||
Avantara Pierre | 950 East Park Street | Pierre | 57,501 | Hughes | 6052248628 | 44.359028, -100.339855 | |||
Avantara Redfield | 1015 Third Street East | Redfield | 57,469 | Spink | 6054722288 | 44.871419, -98.512814 | |||
Avantara Redfield | 1015 Third Street East | Redfield | 57,469 | Spink | 6054722288 | 44.871419, -98.512814 | |||
Avantara Saint Cloud | 302 St Cloud Street | Rapid City | 57,701 | Pennington | 6053434738 | 44.072391, -103.224097 | |||
Avantara Saint Cloud | 302 St Cloud Street | Rapid City | 57,701 | Pennington | 6053434738 | 44.072391, -103.224097 | |||
Avantara Salem | 500 Colonial Drive | Salem | 57,058 | Mc Cook | 6054252203 | 43.719554, -97.381744 | |||
Avantara Salem | 500 Colonial Drive | Salem | 57,058 | Mc Cook | 6054252203 | 43.719554, -97.381744 | |||
Avantara Watertown | 415 Fourth Ave Ne | Watertown | 57,201 | Codington | 6058868431 | 44.906205, -97.10623 | |||
Avantara Watertown | 415 Fourth Ave Ne | Watertown | 57,201 | Codington | 6058868431 | 44.906205, -97.10623 | |||
Avera Bormann Manor | 501 North 4th Street | Parkston | 57,366 | Hutchinson | 6059283384 | 43.399647, -97.990343 | |||
Avera Bormann Manor | 501 North 4th Street | Parkston | 57,366 | Hutchinson | 6059283384 | 43.399647, -97.990343 | |||
Avera Brady Health and Rehab | 500 S Ohlman | Mitchell | 57,301 | Davison | 6059967701 | 43.705686, -98.046131 | |||
Avera Brady Health and Rehab | 500 S Ohlman | Mitchell | 57,301 | Davison | 6059967701 | 43.705686, -98.046131 | |||
Avera Eureka Health Care Center | 202 J Avenue | Eureka | 57,437 | Mc Pherson | 6052842145 | 45.76725, -99.60964 | |||
Avera Eureka Health Care Center | 202 J Avenue | Eureka | 57,437 | Mc Pherson | 6052842145 | 45.76725, -99.60964 | |||
Avera Maryhouse Long Term Care | 717 East Dakota | Pierre | 57,501 | Hughes | 6052243163 | 44.360179, -100.343658 | |||
Avera Maryhouse Long Term Care | 717 East Dakota | Pierre | 57,501 | Hughes | 6052243163 | 44.360179, -100.343658 | |||
Avera Mother Joseph Manor Retirement Community | 1002 North Jay Street | Aberdeen | 57,401 | Brown | 6056225850 | 45.47574, -98.483115 | |||
Avera Mother Joseph Manor Retirement Community | 1002 North Jay Street | Aberdeen | 57,401 | Brown | 6056225850 | 45.47574, -98.483115 | |||
Avera Oahe Manor | 700 E Garfield | Gettysburg | 57,442 | Potter | 6057652461 | 45.0135, -99.947231 | |||
Avera Oahe Manor | 700 E Garfield | Gettysburg | 57,442 | Potter | 6057652461 | 45.0135, -99.947231 | |||
Avera Prince of Peace | 4513 South Prince of Peace Place | Sioux Falls | 57,103 | Minnehaha | 6053225600 | 43.50302, -96.68484 | |||
Avera Prince of Peace | 4513 South Prince of Peace Place | Sioux Falls | 57,103 | Minnehaha | 6053225600 | 43.50302, -96.68484 | |||
Avera Rosebud Country Care Center | 300 Park Street | Gregory | 57,533 | Gregory | 6058358296 | 43.229618, -99.436058 | |||
Avera Rosebud Country Care Center | 300 Park Street | Gregory | 57,533 | Gregory | 6058358296 | 43.229618, -99.436058 | |||
Avera Sister James Care Center | 2111 West 11th Street | Yankton | 57,078 | Yankton | 6056688900 | 42.878484, -97.42715 | |||
Avera Sister James Care Center | 2111 West 11th Street | Yankton | 57,078 | Yankton | 6056688900 | 42.878484, -97.42715 | |||
Bennett County Hospital and Nursing Home | 102 Major Allen | Martin | 57,551 | Bennett | 6056856586 | 43.169647, -101.730861 | |||
Bennett County Hospital and Nursing Home | 102 Major Allen | Martin | 57,551 | Bennett | 6056856586 | 43.169647, -101.730861 | |||
Bethany Home - Brandon | 3012 E Aspen Blvd | Brandon | 57,005 | Minnehaha | 6055825200 | 43.58955, -96.541325 | |||
Bethany Home - Brandon | 3012 E Aspen Blvd | Brandon | 57,005 | Minnehaha | 6055825200 | 43.58955, -96.541325 | |||
Bethany Home Sioux Falls | 1901 South Holly Avenue | Sioux Falls | 57,105 | Minnehaha | 6053382351 | 43.528164, -96.754703 | |||
Bethany Home Sioux Falls | 1901 South Holly Avenue | Sioux Falls | 57,105 | Minnehaha | 6053382351 | 43.528164, -96.754703 | |||
Bethel Lutheran Home | 1001 S Egan Ave | Madison | 57,042 | Lake | 6052564539 | 43.994914, -97.114915 | |||
Bethel Lutheran Home | 1001 S Egan Ave | Madison | 57,042 | Lake | 6052564539 | 43.994914, -97.114915 | |||
Bethesda Home | 129 W Hwy 12 | Webster | 57,274 | Day | 6053453331 | 45.34064, -97.52236 | |||
Bethesda Home | 129 W Hwy 12 | Webster | 57,274 | Day | 6053453331 | 45.34064, -97.52236 | |||
Bethesda Home of Aberdeen | 1224 S High St | Aberdeen | 57,401 | Brown | 6052257580 | 45.45054, -98.46785 | |||
Bethesda Home of Aberdeen | 1224 S High St | Aberdeen | 57,401 | Brown | 6052257580 | 45.45054, -98.46785 | |||
Bethesda of Beresford | 606 W Cedar | Beresford | 57,004 | Union | 6057632050 | 43.084271, -96.782442 | |||
Bethesda of Beresford | 606 W Cedar | Beresford | 57,004 | Union | 6057632050 | 43.084271, -96.782442 | |||
Bowdle Nursing Home | 8001 W 5th Street | Bowdle | 57,428 | Edmunds | 6052856146 | 45.44823, -99.661913 | |||
Bowdle Nursing Home | 8001 W 5th Street | Bowdle | 57,428 | Edmunds | 6052856146 | 45.44823, -99.661913 | |||
Centerville Care and Rehab Center Inc | 500 Vermillion St | Centerville | 57,014 | Turner | 6055632251 | 43.120429, -96.956215 | |||
Centerville Care and Rehab Center Inc | 500 Vermillion St | Centerville | 57,014 | Turner | 6055632251 | 43.120429, -96.956215 | |||
Clarkson Health Care | 1015 Mt View Rd | Rapid City | 57,702 | Pennington | 6053435882 | 44.076193, -103.25288 | |||
Clarkson Health Care | 1015 Mt View Rd | Rapid City | 57,702 | Pennington | 6053435882 | 44.076193, -103.25288 | |||
Dells Nursing and Rehab Center Inc | 1400 Thresher Dr | Dell Rapids | 57,022 | Minnehaha | 6054285478 | 43.83259, -96.712413 | |||
Dells Nursing and Rehab Center Inc | 1400 Thresher Dr | Dell Rapids | 57,022 | Minnehaha | 6054285478 | 43.83259, -96.712413 | |||
Diamond Care Center | 901 N Main Ave | Bridgewater | 57,319 | Mc Cook | 6057292525 | 43.557045, -97.503101 | |||
Diamond Care Center | 901 N Main Ave | Bridgewater | 57,319 | Mc Cook | 6057292525 | 43.557045, -97.503101 | |||
Dow Rummel Village | 1321 W Dow Rummel St | Sioux Falls | 57,104 | Minnehaha | 6053361490 | 43.560877, -96.744789 | |||
Dow Rummel Village | 1321 W Dow Rummel St | Sioux Falls | 57,104 | Minnehaha | 6053361490 | 43.560877, -96.744789 | |||
Eastern Star Home of South Dakota, Inc | 126 W 12th Avenue | Redfield | 57,469 | Spink | 6054720658 | 44.870006, -98.521368 | |||
Eastern Star Home of South Dakota, Inc | 126 W 12th Avenue | Redfield | 57,469 | Spink | 6054720658 | 44.870006, -98.521368 | |||
Estelline Nursing and Care Center | 205 Fjerestad Avenue East | Estelline | 57,234 | Hamlin | 6058732278 | 44.57929, -96.903027 | |||
Estelline Nursing and Care Center | 205 Fjerestad Avenue East | Estelline | 57,234 | Hamlin | 6058732278 | 44.57929, -96.903027 | |||
Faulkton Senior Living | 1401 Pearl St | Faulkton | 57,438 | Faulk | 6055986214 | 45.031075, -99.132765 | |||
Faulkton Senior Living | 1401 Pearl St | Faulkton | 57,438 | Faulk | 6055986214 | 45.031075, -99.132765 | |||
Firesteel Healthcare Center | 1120 East 7th Avenue | Mitchell | 57,301 | Davison | 6059966526 | 43.71593, -98.00937 | |||
Firesteel Healthcare Center | 1120 East 7th Avenue | Mitchell | 57,301 | Davison | 6059966526 | 43.71593, -98.00937 | |||
Five Counties Nursing Home | 405 6th Avenue West | Lemmon | 57,638 | Perkins | 6053743871 | 45.94037, -102.168581 | |||
Five Counties Nursing Home | 405 6th Avenue West | Lemmon | 57,638 | Perkins | 6053743871 | 45.94037, -102.168581 | |||
Fountain Springs Healthcare Center | 2000 Wesleyan Blvd | Rapid City | 57,702 | Pennington | 6053433555 | 44.103852, -103.251129 | |||
Fountain Springs Healthcare Center | 2000 Wesleyan Blvd | Rapid City | 57,702 | Pennington | 6053433555 | 44.103852, -103.251129 | |||
Good Samaritan Society - St Martin Village | 4825 Jericho Way | Rapid City | 57,702 | Pennington | 6053431919 | 44.106027, -103.300078 | |||
Good Samaritan Society - St Martin Village | 4825 Jericho Way | Rapid City | 57,702 | Pennington | 6053431919 | 44.106027, -103.300078 | |||
Good Samaritan Society Canistota | 700 West Main St | Canistota | 57,012 | Mc Cook | 6052963442 | 43.597888, -97.298392 | |||
Good Samaritan Society Canistota | 700 West Main St | Canistota | 57,012 | Mc Cook | 6052963442 | 43.597888, -97.298392 |
Looking for a nursing home the United States?. Choose a state or territory.
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD