Tanzania healthsites
WikiMD's health care provider and World directory of healthsites offers comprehensive information about the various clinics, hospitals, pharmacies, doctors and specialists. For more information and specific details about healthcare institutions, please refer to the respective articles or search wikiMD.com.
Name | Country | Amenity | Coordinates | Operatory type | Local name | Services | |
---|---|---|---|---|---|---|---|
Kinondoni B Dispensary 364515660 | Tanzania | hospitals | Kinondoni B Dispensary | ||||
Muna pharmacy 6367721885 | Tanzania | pharmacies | -6.180763809, 35.74503608 | Muna pharmacy | |||
Nzaga 418335795 | Tanzania | clinics | Nzaga | ||||
Mwambola Dispensary 438504615 | Tanzania | clinics | Mwambola Dispensary | ||||
Amani Dispensary 422403039 | Tanzania | clinics | Amani Dispensary | ||||
3486105419 | Tanzania | pharmacies | -6.796174959, 39.24504267 | ||||
Mwamapalala dispensary 5024119631 | Tanzania | hospitals | -3.07178508, 33.89086162 | Mwamapalala dispensary | |||
Eden Medical Clinic 6310699458 | Tanzania | clinics | -6.816106621, 39.28886485 | Eden Medical Clinic | |||
Tindigani Dispensary 419317083 | Tanzania | clinics | Tindigani Dispensary | ||||
3755663477 | Tanzania | pharmacies | -6.834768761, 39.23179867 | ||||
Mashuda Dispensary 3673070197 | Tanzania | pharmacies | -6.785784081, 39.25118308 | Mashuda Dispensary | |||
5893039186 | Tanzania | pharmacies | -5.013643555, 32.84922516 | ||||
Duka La Dawa 5312096176 | Tanzania | pharmacies | -6.904976839, 39.2846739 | community | Duka La Dawa | pharmacy | |
Makami Dispensary 571478017 | Tanzania | clinics | Makami Dispensary | ||||
Uchira Luth Dispensary 678274103 | Tanzania | clinics | Uchira Luth Dispensary | ||||
Kisiwanduwi Medical Centre 378275637 | Tanzania | hospitals | Kisiwanduwi Medical Centre | ||||
Mwanzugi Dispensary 423852044 | Tanzania | clinics | Mwanzugi Dispensary | ||||
Ilongero Health Centre 411911182 | Tanzania | clinics | Ilongero Health Centre | ||||
nyakahoja dispensary 4399780392 | Tanzania | hospitals | -2.511712262, 32.90135272 | nyakahoja dispensary | |||
mysore pharmacy 6771538474 | Tanzania | pharmacies | -6.170766713, 39.21193532 | mysore pharmacy | |||
Fahari 5942961790 | Tanzania | pharmacies | -6.79422625, 39.26082453 | Fahari | |||
GESARYA Dispensary 405285256 | Tanzania | clinics | GESARYA Dispensary | ||||
Mushabwa hospital 5544302821 | Tanzania | hospitals | -2.005673046, 31.58015565 | Mushabwa hospital | |||
5295391866 | Tanzania | pharmacies | -6.900705338, 39.28404308 | ||||
Mapinduzi Dispensary 6173513959 | Tanzania | clinics | -6.250917656, 35.91731068 | Mapinduzi Dispensary | |||
Zahanati ya buyubi 5014603146 | Tanzania | hospitals | -3.11249347, 33.78800184 | Zahanati ya buyubi | |||
Maknesh Temboni Dispensary 665274341 | Tanzania | clinics | Maknesh Temboni Dispensary | ||||
Karume Pharmacy 4575243902 | Tanzania | pharmacies | -6.809728747, 39.25187995 | Karume Pharmacy | |||
KANGETUTYA Dispensary 405338637 | Tanzania | clinics | KANGETUTYA Dispensary | ||||
Ngamanga Dispensary 7121548988 | Tanzania | clinics | -9.478958302, 33.90203168 | Ngamanga Dispensary | |||
3754969234 | Tanzania | pharmacies | -6.83967142, 39.23234702 | ||||
Theatre Room 4978768822 | Tanzania | hospitals | -1.72629558, 34.51222208 | Theatre Room | |||
Kising'A Dispensary 635453662 | Tanzania | clinics | Kising'A Dispensary | ||||
362752210 | Tanzania | pharmacies | |||||
Itope Dispensary 7121548996 | Tanzania | clinics | -9.56010183, 33.81006477 | Itope Dispensary | |||
St.magdalena dispensary 5777323455 | Tanzania | clinics | -6.821704811, 37.65425317 | St.magdalena dispensary | |||
1489208459 | Tanzania | hospitals | -7.838011912, 38.41172735 | ||||
1395839920 | Tanzania | pharmacies | -6.79359702, 39.24427195 | ||||
Paji Dispensary 564472373 | Tanzania | clinics | Paji Dispensary | ||||
Butiama District hospital 4432547895 | Tanzania | clinics | -1.767858253, 33.96051105 | Butiama District hospital | |||
3486451698 | Tanzania | pharmacies | -6.796427505, 39.24118976 | ||||
Mwandiga 488799698 | Tanzania | clinics | Mwandiga | ||||
Prison Dispensary 408626569 | Tanzania | clinics | Prison Dispensary | ||||
Soweto 420519800 | Tanzania | hospitals | Soweto | ||||
MBUGA RC Dispensary 6150616728 | Tanzania | clinics | -6.981039677, 36.61187533 | MBUGA RC Dispensary | |||
Mwanangwa Dispensary 438534811 | Tanzania | clinics | Mwanangwa Dispensary | ||||
Bhojani Chemist 3152479417 | Tanzania | pharmacies | -8.896069272, 33.44138424 | Bhojani Chemist | |||
Duka la dawa muhimu za bimadamu 6367722385 | Tanzania | pharmacies | -6.176389042, 35.74365248 | Duka la dawa muhimu za bimadamu | |||
Mtimbwani 4117046219 | Tanzania | pharmacies | -4.957437949, 39.08871154 | Mtimbwani | |||
3704505833 | Tanzania | pharmacies | -6.791725677, 39.26420185 | ||||
Igale Dispensary 6473591894 | Tanzania | clinics | -9.026589921, 33.13991803 | Igale Dispensary | centre | ||
3892535144 | Tanzania | pharmacies | -6.818311649, 39.28179237 | ||||
MWANAKIANGA TTC Dispensary 6153926591 | Tanzania | clinics | -6.345513301, 36.48005154 | MWANAKIANGA TTC Dispensary | |||
Kazingati 418299353 | Tanzania | clinics | Kazingati | ||||
Mvuleni Dispensary 427006810 | Tanzania | clinics | Mvuleni Dispensary | ||||
3660097048 | Tanzania | pharmacies | -6.839759849, 39.27369235 | ||||
3658672848 | Tanzania | pharmacies | -6.811226845, 39.22590536 | ||||
6406707894 | Tanzania | pharmacies | -6.784112813, 39.22917405 | ||||
5354101349 | Tanzania | pharmacies | -6.896941863, 39.2822175 | ||||
Baraka Plaza Hospital 4655833926 | Tanzania | hospitals | -6.756550936, 39.24867513 | Baraka Plaza Hospital | |||
Mfukulembe Dispensary 631993953 | Tanzania | clinics | Mfukulembe Dispensary | ||||
Chanji 3840650814 | Tanzania | pharmacies | -6.853763327, 39.26360447 | Chanji | |||
Trinity Pharmacy 6237443486 | Tanzania | pharmacies | -3.369041733, 36.67882679 | Trinity Pharmacy | |||
All Night Pharmacy 282778957 | Tanzania | pharmacies | -6.714438746, 39.21100845 | All Night Pharmacy | |||
Cjc health laboratory 665580516 | Tanzania | doctors | Cjc health laboratory | ||||
Gongali Dispensary 652943563 | Tanzania | clinics | Gongali Dispensary | ||||
Umati Dispensary 587561923 | Tanzania | clinics | Umati Dispensary | ||||
Ikwega Dispensary 629658951 | Tanzania | clinics | Ikwega Dispensary | ||||
Marie Stopes Dispensary 353841397 | Tanzania | hospitals | Marie Stopes Dispensary | ||||
Buganika Dispensary 574636985 | Tanzania | clinics | Buganika Dispensary | ||||
LOJE Dispensary 6150475272 | Tanzania | clinics | -6.866973207, 36.01127785 | LOJE Dispensary | |||
Kisharita Dispensary 413246861 | Tanzania | clinics | Kisharita Dispensary | ||||
Masawi Dispensary 6166841301 | Tanzania | clinics | -4.554888332, 35.74104923 | Masawi Dispensary | |||
Makoko Rc Dispensary 406478861 | Tanzania | clinics | Makoko Rc Dispensary | ||||
Mbigili Dispensary 6470426228 | Tanzania | clinics | -9.208497672, 33.82480946 | Mbigili Dispensary | centre | ||
Mpanga Tazara Dispensary 629657158 | Tanzania | clinics | Mpanga Tazara Dispensary | ||||
Dr. Kinyaru Tiba Asili 5358567340 | Tanzania | clinics | -6.909826525, 39.28648095 | Dr. Kinyaru Tiba Asili | |||
Mpanda Dispensary 6468117109 | Tanzania | clinics | -9.28715035, 33.80803492 | Mpanda Dispensary | clinic | ||
MIMA Dispensary 6152127871 | Tanzania | clinics | -6.549705682, 36.12806257 | MIMA Dispensary | |||
Uhuru medical laboratory 4552818889 | Tanzania | pharmacies | -5.016435148, 32.83819558 | Uhuru medical laboratory | |||
Olion Pharmacy 6406109033 | Tanzania | pharmacies | -6.775272001, 39.27049096 | Olion Pharmacy | |||
Sinon Parish Dispensary 665688723 | Tanzania | clinics | Sinon Parish Dispensary | ||||
Dr.Mkweli Clinic 3754150742 | Tanzania | clinics | -6.816426726, 39.25528544 | Dr.Mkweli Clinic | |||
3745363698 | Tanzania | pharmacies | -6.847858528, 39.22582615 | ||||
Ikengeza 4116870585 | Tanzania | clinics | -7.495377647, 35.69914734 | Ikengeza | |||
Busisya Health Centre 7121510975 | Tanzania | clinics | -9.521228324, 34.06474496 | Busisya Health Centre | |||
Dar Group Hospital 6408763413 | Tanzania | hospitals | -6.844314659, 39.24758808 | Dar Group Hospital | |||
Tae Dispensary 677160960 | Tanzania | clinics | Tae Dispensary | ||||
Manyara Dispensary 300804951 | Tanzania | clinics | Manyara Dispensary | ||||
Hope pharmacy 4556723990 | Tanzania | pharmacies | -6.899858514, 39.18931114 | Hope pharmacy | |||
herbalist 6771648812 | Tanzania | pharmacies | -6.175939018, 39.21064116 | herbalist | pharmacy | ||
Kisogwe Dispensary 563146424 | Tanzania | clinics | Kisogwe Dispensary | ||||
Mina Pharmacy 4466412691 | Tanzania | pharmacies | -8.893737175, 33.44201708 | Mina Pharmacy | |||
4580029199 | Tanzania | pharmacies | -4.887960773, 29.64103203 | ||||
Izmir Pharmacy 3765435517 | Tanzania | pharmacies | -6.823960548, 39.27550326 | Izmir Pharmacy | |||
Day and Night Pharmacy 924363061 | Tanzania | pharmacies | -6.778439438, 39.27120879 | Day and Night Pharmacy | |||
Bukemba Dispensary 573947321 | Tanzania | clinics | Bukemba Dispensary | ||||
Mwakaleli Lutheran Dispensary 6470466098 | Tanzania | clinics | -9.159764449, 33.81822195 | Mwakaleli Lutheran Dispensary | centre | ||
Mwime Dispensary 573318215 | Tanzania | clinics | Mwime Dispensary | ||||
Nyarero Health Centre 556311373 | Tanzania | clinics | Nyarero Health Centre | ||||
Kirongo Chini Dispensary 409034527 | Tanzania | clinics | Kirongo Chini Dispensary | ||||
Msolokelo Dispensary 620992436 | Tanzania | clinics | Msolokelo Dispensary | ||||
Kisaki Gomero Dispensary 621625064 | Tanzania | clinics | Kisaki Gomero Dispensary | ||||
5063402822 | Tanzania | pharmacies | -1.999391061, 34.37256013 | ||||
Wotta Dispensary 6151897088 | Tanzania | clinics | -6.682142267, 36.29492548 | Wotta Dispensary | |||
Zahanati 6590790485 | Tanzania | clinics | -1.673090611, 34.69374166 | Zahanati | |||
Samson horera 4950209321 | Tanzania | dentists | -1.88345484, 34.63654557 | Samson horera | |||
Busulwangili Dispensary 583373318 | Tanzania | clinics | Busulwangili Dispensary | ||||
Mwabulenga Dispensary 559858248 | Tanzania | clinics | Mwabulenga Dispensary | ||||
Ibese Duka La Dawa Asili 3754101881 | Tanzania | pharmacies | -6.797200652, 39.22945627 | Ibese Duka La Dawa Asili | |||
Makirinya Dispensary 722994272 | Tanzania | clinics | Makirinya Dispensary | ||||
Sambasha Dispensary 663615035 | Tanzania | clinics | Sambasha Dispensary | ||||
3444555742 | Tanzania | pharmacies | -6.799895518, 39.23808443 | ||||
3673166665 | Tanzania | pharmacies | -6.804362904, 39.24085188 | ||||
Nalesenda pharmacy 4560173089 | Tanzania | pharmacies | -5.019512228, 32.80548303 | Nalesenda pharmacy | |||
Shimbwe Health Centre 681491815 | Tanzania | clinics | Shimbwe Health Centre | ||||
Ilekanilo Dispensary 602912749 | Tanzania | clinics | Ilekanilo Dispensary | ||||
Ludewa District Hospital 344449188 | Tanzania | hospitals | Ludewa District Hospital | ||||
IGUNDU Dispensary 405288044 | Tanzania | clinics | IGUNDU Dispensary | ||||
Mbisso duka ra dawa 6576531185 | Tanzania | pharmacies | -2.033954174, 34.46043424 | Mbisso duka ra dawa | |||
Lolkisale Dispensary 661255536 | Tanzania | clinics | Lolkisale Dispensary | ||||
St. Paul 4115066069 | Tanzania | clinics | -3.464522423, 31.88800209 | St. Paul | |||
Kilinga Dispensary 662485471 | Tanzania | clinics | Kilinga Dispensary | ||||
Rwanga Kmt Dispensary 409083007 | Tanzania | clinics | Rwanga Kmt Dispensary | ||||
Mkekena Dispensary 699285134 | Tanzania | clinics | Mkekena Dispensary | ||||
AICC Hospital 667310837 | Tanzania | hospitals | AICC Hospital | ||||
KIZARU Dispensary 405427839 | Tanzania | clinics | KIZARU Dispensary | ||||
Cogi Ngarenairobi Dispensary 409034145 | Tanzania | clinics | Cogi Ngarenairobi Dispensary | ||||
Kigoma-Ujiji Mc International Health Centre 562604235 | Tanzania | clinics | Kigoma-Ujiji Mc International Health Centre | ||||
Beka 4643598990 | Tanzania | pharmacies | -6.84442287, 39.20107732 | Beka | |||
Sakami Dispensary 6166841304 | Tanzania | clinics | -4.625533024, 35.69177177 | Sakami Dispensary | |||
Premier Care 364152111 | Tanzania | clinics | community | Premier Care | pharmacy | ||
Vingunguti Hospital 370845269 | Tanzania | hospitals | Vingunguti Hospital | ||||
Kange 4117215493 | Tanzania | pharmacies | -5.099847657, 39.04260227 | Kange | |||
Slahhamo Dispensary 654058541 | Tanzania | clinics | Slahhamo Dispensary | ||||
Zahanati Mpiji Mbweni 283760863 | Tanzania | hospitals | Zahanati Mpiji Mbweni | ||||
5555188590 | Tanzania | pharmacies | -6.827075934, 37.66533027 | pharmacy | |||
Dodoma Government Hospital 4400976889 | Tanzania | hospitals | -6.182290154, 35.74377184 | Dodoma Government Hospital | |||
Panadol pharmacy 5441912123 | Tanzania | pharmacies | -2.656295733, 31.30367916 | Panadol pharmacy | |||
Mole Dispensary 423848566 | Tanzania | clinics | Mole Dispensary | ||||
Kilindi Cdh 409847723 | Tanzania | hospitals | Kilindi Cdh | ||||
6255404289 | Tanzania | pharmacies | -1.362948878, 31.77372246 | ||||
Lutona Dispensary 575729689 | Tanzania | clinics | Lutona Dispensary | ||||
Nyanyembe Va 4117292470 | Tanzania | pharmacies | -8.624337108, 34.93956687 | Nyanyembe Va | |||
Igalukilo Health Centre 477177880 | Tanzania | clinics | Igalukilo Health Centre | ||||
Nyakato Red Cross Dispensary 409081623 | Tanzania | clinics | Nyakato Red Cross Dispensary | ||||
Duka la dawa muhimu 5265310445 | Tanzania | pharmacies | -4.310973525, 35.74064338 | Duka la dawa muhimu | |||
Butu Dispensary 411378624 | Tanzania | clinics | Butu Dispensary | ||||
Dispensary AIRWING 46521097 | Tanzania | hospitals | Dispensary AIRWING | ||||
Malasa Pharmacy 5849794285 | Tanzania | pharmacies | -2.802229864, 33.99030217 | Malasa Pharmacy | |||
3842277618 | Tanzania | pharmacies | -6.855230747, 39.25575792 | ||||
Baari Pharmacy 3728264711 | Tanzania | pharmacies | -6.823409271, 39.27600525 | Baari Pharmacy | |||
3707830313 | Tanzania | pharmacies | -6.789960029, 39.2634013 | ||||
628905602 | Tanzania | hospitals | hospital | ||||
Mbagala Dispensary-Kizuiani 404665067 | Tanzania | hospitals | community | Mbagala Dispensary-Kizuiani | hospital | ||
Buhongwa Dispensary 584768370 | Tanzania | clinics | Buhongwa Dispensary | ||||
Seela Dispensary 666172189 | Tanzania | clinics | Seela Dispensary | ||||
6954074990 | Tanzania | pharmacies | -10.67935446, 35.65056147 | ||||
4985086524 | Tanzania | pharmacies | -1.632153815, 34.35033165 | ||||
Kabale Dispensary 412154796 | Tanzania | clinics | Kabale Dispensary | ||||
Dokta K. Duka la Dawa 5339163716 | Tanzania | pharmacies | -6.90907207, 39.28676568 | general | Dokta K. Duka la Dawa | pharmacy | |
Utende 418336800 | Tanzania | clinics | Utende | ||||
Mbuga Nyekundu Health Centre 651558711 | Tanzania | clinics | Mbuga Nyekundu Health Centre | ||||
Narumu Dispensary 409803603 | Tanzania | clinics | Narumu Dispensary | ||||
Ilembo Health Centre 6471790708 | Tanzania | clinics | -9.203522677, 33.35450825 | Ilembo Health Centre | centre | ||
Magereza Dispensary 664493995 | Tanzania | clinics | Magereza Dispensary | clinic | |||
Mgandi Medics 2513513839 | Tanzania | hospitals | -6.859494537, 39.22666048 | Mgandi Medics | |||
Tambalale Dispensary 577572380 | Tanzania | clinics | Tambalale Dispensary | ||||
Mnenia Health Center 386001984 | Tanzania | hospitals | Mnenia Health Center | ||||
Ngarambi Dispensary 411696645 | Tanzania | clinics | Ngarambi Dispensary | ||||
Sasajila Dispensary 6150468426 | Tanzania | clinics | -6.69135423, 35.88545802 | Sasajila Dispensary | |||
Kichangani Dispensary 593141221 | Tanzania | clinics | Kichangani Dispensary | ||||
Mwaya Health Centre 593137645 | Tanzania | hospitals | Mwaya Health Centre | ||||
Itiso Gorvement Dispensary 6167660040 | Tanzania | clinics | -5.63614437, 36.0222387 | Itiso Gorvement Dispensary | |||
duka la dawa baridi 6209743380 | Tanzania | pharmacies | -6.858214621, 39.11530229 | duka la dawa baridi | |||
Kamishango pharmacy 5484031321 | Tanzania | pharmacies | -1.829938316, 31.60879729 | Kamishango pharmacy | |||
Isagwa Dispensary 637317782 | Tanzania | clinics | Isagwa Dispensary | ||||
PAC PHARMACY 4558050493 | Tanzania | pharmacies | -6.888254272, 39.16990578 | PAC PHARMACY | |||
Ikombolinga Dispensary 6155684872 | Tanzania | clinics | -6.486593472, 35.95873463 | Ikombolinga Dispensary | |||
556047150 | Tanzania | pharmacies | pharmacy | ||||
Kiduduye Dispensary 563142137 | Tanzania | clinics | Kiduduye Dispensary | ||||
Ardhi University Dispensary 471479311 | Tanzania | clinics | Ardhi University Dispensary | ||||
Zahati ya uwt inalo 5009488227 | Tanzania | hospitals | -2.906986722, 33.94076663 | Zahati ya uwt inalo | |||
Katesh Health Centre 571836657 | Tanzania | clinics | Katesh Health Centre | ||||
Kipapa Dispensary 434331659 | Tanzania | clinics | Kipapa Dispensary | ||||
Arafa Health Centre 6405837203 | Tanzania | hospitals | -6.902601324, 39.11922158 | Arafa Health Centre | |||
Igodivaha 417638721 | Tanzania | hospitals | Igodivaha | ||||
363985717 | Tanzania | hospitals | |||||
Red Cross Hospital 4399213792 | Tanzania | hospitals | -2.513879151, 32.89989695 | Red Cross Hospital | hospital | ||
5456853388 | Tanzania | pharmacies | -6.91441855, 39.28847383 | ||||
Mama Omek Dispensary 6229012521 | Tanzania | hospitals | -6.800900676, 39.20308244 | Mama Omek Dispensary | |||
Holyland Pharmacy 5555188584 | Tanzania | pharmacies | -6.828000039, 37.66521217 | Holyland Pharmacy | pharmacy | ||
Dental Clinic 6406109030 | Tanzania | dentists | -6.77843005, 39.27140945 | Dental Clinic | |||
Duka La Dawa Muhimu 6209743669 | Tanzania | pharmacies | -6.86975801, 39.13735566 | Duka La Dawa Muhimu | |||
Fulwe Dispensary 433830845 | Tanzania | clinics | Fulwe Dispensary | ||||
3783116872 | Tanzania | pharmacies | -6.829907006, 39.22718519 | ||||
Uhai Depot 1399595611 | Tanzania | pharmacies | -6.797130412, 39.24800609 | Uhai Depot | |||
Happy Pharmacy 5511621670 | Tanzania | pharmacies | -8.932726604, 33.42809197 | Happy Pharmacy | |||
Mandege Dispensary 620499231 | Tanzania | clinics | Mandege Dispensary | ||||
Kibumaye Dispensary 556319355 | Tanzania | clinics | Kibumaye Dispensary | ||||
Idunda Dispensary 418536163 | Tanzania | clinics | Idunda Dispensary | ||||
Matare 420068266 | Tanzania | clinics | Matare | ||||
Rugaze dispensary bukoba rural 5803304958 | Tanzania | clinics | -1.581638683, 31.42889038 | Rugaze dispensary bukoba rural | |||
Bomalang'ombe Dispensary 638593638 | Tanzania | clinics | Bomalang'ombe Dispensary | ||||
Mgama Health Centre 635448009 | Tanzania | clinics | Mgama Health Centre | ||||
Mwamboku 438536676 | Tanzania | clinics | Mwamboku | ||||
5285774199 | Tanzania | pharmacies | -6.898309371, 39.28594023 | general | |||
Igolwa 417639063 | Tanzania | hospitals | Igolwa | ||||
Kinyeto Dispensary 413246041 | Tanzania | clinics | Kinyeto Dispensary | ||||
BWITENGI Dispensary 405280555 | Tanzania | clinics | BWITENGI Dispensary | ||||
Mashewa 4117113463 | Tanzania | pharmacies | -5.156155523, 38.6691682 | Mashewa | |||
Bakwata Njia Panda Dispensary 680988160 | Tanzania | clinics | Bakwata Njia Panda Dispensary | ||||
Bahama Hospital 4399213793 | Tanzania | hospitals | -2.513747304, 32.89964717 | Bahama Hospital | |||
BARAKA AGROVET 5411495422 | Tanzania | pharmacies | -3.687436874, 33.41488184 | BARAKA AGROVET | |||
Nyakahoja Dispensary 4399780392 | Tanzania | pharmacies | -2.511712262, 32.90135272 | Nyakahoja Dispensary | pharmacy | ||
Upendo's phamas 5051549524 | Tanzania | pharmacies | -4.819571819, 30.01666526 | Upendo's phamas | |||
Muga Best Dispensary 4570126598 | Tanzania | clinics | -6.790242583, 39.21291592 | Muga Best Dispensary | |||
2198513400 | Tanzania | hospitals | -7.406227473, 36.97764063 | ||||
369964651 | Tanzania | clinics | |||||
Rwamkoma Jkt 556319352 | Tanzania | clinics | Rwamkoma Jkt | ||||
Ngasamo Dispensary 477155702 | Tanzania | clinics | Ngasamo Dispensary | ||||
Nyabusozi Health Centre 557143713 | Tanzania | clinics | Nyabusozi Health Centre | ||||
Aljamih Dispensary 612185374 | Tanzania | clinics | Aljamih Dispensary | ||||
IsengWa Dispensary 565171082 | Tanzania | clinics | IsengWa Dispensary | ||||
Kumubuga 418322813 | Tanzania | clinics | Kumubuga | ||||
SJCET DISPENSARY 4555127989 | Tanzania | clinics | -6.793608671, 39.08842957 | SJCET DISPENSARY | |||
Mbugayabahya Dispensary 565951036 | Tanzania | clinics | Mbugayabahya Dispensary | ||||
3796683111 | Tanzania | pharmacies | -6.785872761, 39.19648672 | ||||
Kakola 4115015610 | Tanzania | clinics | -3.089451366, 32.72139896 | Kakola | |||
Namuhula Dispensary 408295041 | Tanzania | clinics | Namuhula Dispensary | ||||
Micco dispensary 6405874092 | Tanzania | clinics | -6.800341519, 39.23925748 | Micco dispensary | |||
Innocent nhumbili duka la dawa baridi 7090459888 | Tanzania | pharmacies | -2.639036053, 32.6551194 | Innocent nhumbili duka la dawa baridi | |||
Okinawa pharmacy 5212599427 | Tanzania | pharmacies | -6.865062719, 39.26330097 | Okinawa pharmacy | |||
Clara Pharmacy 7148258417 | Tanzania | pharmacies | -9.593886264, 33.86724335 | Clara Pharmacy | |||
Chinamili Dispensary 567599963 | Tanzania | clinics | Chinamili Dispensary | ||||
Bikira Maria Emakulata Health Centre 571840567 | Tanzania | clinics | Bikira Maria Emakulata Health Centre | ||||
Ginono Duka la Dawa 4977750660 | Tanzania | pharmacies | -1.72593893, 34.50980666 | Ginono Duka la Dawa | |||
Nyantimba 4114980393 | Tanzania | clinics | -3.006709325, 31.52420947 | Nyantimba | |||
Sagara Dispensary 6161310941 | Tanzania | clinics | -6.250952357, 36.54063728 | Sagara Dispensary | |||
Maganjo Dispensary 6473574504 | Tanzania | clinics | -9.045962763, 33.40042767 | Maganjo Dispensary | centre | ||
3742329551 | Tanzania | pharmacies | -6.818912547, 39.24925734 | ||||
Cheleweni Dispensary 422407613 | Tanzania | clinics | Cheleweni Dispensary | ||||
5400803112 | Tanzania | pharmacies | -6.913156152, 39.27805412 | community | |||
Rhotia Health Centre 654057847 | Tanzania | clinics | Rhotia Health Centre | ||||
Matyuku 420068778 | Tanzania | clinics | Matyuku | ||||
Majeleko Dispensary 6166858794 | Tanzania | clinics | -6.080123974, 36.18052658 | Majeleko Dispensary | |||
Mawenzi Hospital 6398267660 | Tanzania | hospitals | -6.828622563, 39.21139678 | Mawenzi Hospital | |||
Kahanga 416546190 | Tanzania | clinics | Kahanga | ||||
5894323585 | Tanzania | pharmacies | -5.022221762, 32.84548725 | ||||
Al Amal Dispensary 544321295 | Tanzania | clinics | general, gynaecology, community | Al Amal Dispensary | clinic | ||
Decca 5551984221 | Tanzania | pharmacies | -6.180217477, 35.75105454 | Decca | |||
Afya Care Dispesary 3762283783 | Tanzania | pharmacies | -6.794661774, 39.22609596 | Afya Care Dispesary | |||
Sayuni 3660225160 | Tanzania | clinics | -6.815284943, 39.23509905 | Sayuni | |||
Upendo dispensary 5247081322 | Tanzania | hospitals | -4.206930302, 35.74300557 | Upendo dispensary | |||
Kasanga Mission Dispensary 622495406 | Tanzania | clinics | Kasanga Mission Dispensary | ||||
Runere Dispensary 558821267 | Tanzania | clinics | Runere Dispensary | ||||
Mwagilili Dispensary 438536675 | Tanzania | clinics | Mwagilili Dispensary | ||||
MPWAYUNGU Health Centre 6148337258 | Tanzania | clinics | -6.709894916, 35.58728892 | MPWAYUNGU Health Centre | |||
Double M DLDM 5491253224 | Tanzania | pharmacies | -6.903272044, 39.26151034 | general | Double M DLDM | pharmacy | |
Ibindo Dispensary 584038626 | Tanzania | clinics | Ibindo Dispensary | ||||
Zahanati ya Mtepeche 399009744 | Tanzania | clinics | Zahanati ya Mtepeche | ||||
Shalom Health Centre 626768963 | Tanzania | clinics | Shalom Health Centre | ||||
Ebrahim Haji Charitable Health Centre 4573523692 | Tanzania | hospitals | -6.817720724, 39.28443828 | Ebrahim Haji Charitable Health Centre | |||
Beledi Dispensary 574861066 | Tanzania | clinics | Beledi Dispensary | ||||
Ane Dispensary 7121548998 | Tanzania | clinics | -9.483434155, 33.8796489 | Ane Dispensary | |||
Mtana Dispensary 409080990 | Tanzania | clinics | Mtana Dispensary | ||||
Duka la Dawa Muhimu 4956197022 | Tanzania | pharmacies | -1.840379736, 34.67343256 | Duka la Dawa Muhimu | |||
GUTA Dispensary 405286962 | Tanzania | clinics | GUTA Dispensary | ||||
Aljumaa Charitable Dispensary 3741375652 | Tanzania | pharmacies | -6.818059605, 39.27569269 | Aljumaa Charitable Dispensary | |||
Nyabihonza Dispensary 5418084422 | Tanzania | hospitals | -1.718902658, 30.96898122 | Nyabihonza Dispensary | |||
Islamic Nature Medical Product 3488766610 | Tanzania | pharmacies | -6.792482646, 39.23889169 | Islamic Nature Medical Product | |||
Malolo Dispensary 620480499 | Tanzania | clinics | Malolo Dispensary | ||||
3743792065 | Tanzania | pharmacies | -6.809200604, 39.25761125 | ||||
Kiwalani Modern Dispensary 2513510659 | Tanzania | clinics | -6.856671764, 39.23716125 | Kiwalani Modern Dispensary | |||
AGAPE PHARMACY 5429271722 | Tanzania | pharmacies | -9.292157867, 32.76074143 | AGAPE PHARMACY | |||
Rahabu Ulcers Clinic Centre 3777850477 | Tanzania | pharmacies | -6.794789262, 39.21602284 | Rahabu Ulcers Clinic Centre | |||
Kituo cha afya natta 6530850186 | Tanzania | hospitals | -1.899339049, 34.66245923 | Kituo cha afya natta | |||
Nanga Health Centre 579051799 | Tanzania | clinics | Nanga Health Centre | ||||
Baraka Cheyo Dispensary 403309118 | Tanzania | clinics | Baraka Cheyo Dispensary | ||||
Wakutu Consult Clinic 364484544 | Tanzania | clinics | Wakutu Consult Clinic | ||||
Muhimbili Orthopadeic Institute(MOI) 6408777199 | Tanzania | hospitals | -6.802837901, 39.2707415 | Muhimbili Orthopadeic Institute(MOI) | |||
Lulindi Health Centre 4699969189 | Tanzania | clinics | -10.85213314, 39.12596457 | Lulindi Health Centre | |||
NGOKOLO HEALTH CENTRE. 7048597085 | Tanzania | hospitals | -3.66064806, 33.43490252 | NGOKOLO HEALTH CENTRE. | |||
German Dental Clinic 5314818521 | Tanzania | dentists | -6.745614061, 39.28595599 | German Dental Clinic | |||
PAX 2 Dispensary(Private) 6956850285 | Tanzania | clinics | -7.500786657, 31.04043292 | PAX 2 Dispensary(Private) | |||
Mgungira 420070385 | Tanzania | clinics | Mgungira | ||||
De martias hospital 4590851091 | Tanzania | hospitals | -5.747913947, 34.84195542 | De martias hospital | |||
Mwang'halanga 438533453 | Tanzania | clinics | Mwang'halanga | ||||
Busale Dispensary 418490884 | Tanzania | clinics | Busale Dispensary | centre | |||
Zahanati, Gantamome 4984204334 | Tanzania | hospitals | -1.584327347, 34.42632299 | Zahanati, Gantamome | |||
Olgilai Dispensary 666173673 | Tanzania | clinics | Olgilai Dispensary | ||||
