Template:Monmouth county NJ
From WikiMD's Wellness Encyclopedia
WikiMD's DocFinder
Need helping finding a doctor or specialist in the United States? WikiMD can help with over 1 million healthcare providers in all the states and territories encompassing both the primary care and specialist providers. Try the WikiMD's DocFinder.
Primary care[edit source]
Primary Care Monmouth county NJ
Provider page | Credentials | Gender | Medical school | Graduation year | Primary specialty | Secondary specialties | Address | Address2 | City | State | ZIP | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul-yee Sabine 1417278805 | F | Rutgers R W Johnson Medical School (Cam/new Bruns/pisc) | 2007 | Family Practice | 479 Route 520 | Suite 101a Atlantic Medical Group | Marlboro | NJ | 7746 | 7327801601 | ||
Raccuglia Joseph 1750328993 | MD | M | Eastern Virginia Medical School | 1993 | Family Practice | Suite 3a | Freehold | NJ | 7728 | |||
Elkherpitawy Islam 1043707268 | M | Other | 2013 | Internal Medicine | Neptune | NJ | 7753 | |||||
Gupta Narendra 1386750255 | MD | M | Other | 1986 | Internal Medicine | Plaza | Suite 203 | Englishtown | NJ | 7726 | 7326178800 | |
Naser Hani 1003377052 | M | Other | 2011 | Internal Medicine | Neptune | NJ | 7753 | |||||
Gottesman Brian 1306874615 | MD | M | State University Of New York Downstate Medical Center | 1995 | Obstetrics/gynecology | Neptune | NJ | 7753 | ||||
Todd Liu 1396733812 | MD | M | Rutgers R W Johnson Medical School (Cam/new Bruns/pisc) | 1993 | Obstetrics/gynecology | 1944 Route 33 | Neptune | NJ | 7753 | 7327763787 |
Monmouth county NJ - Specialists
Provider page | Credentials | Gender | Medical school | Graduation year | Primary specialty | Secondary specialties | Address | Address2 | City | State | ZIP | Phone |
---|---|---|---|---|---|---|---|---|---|---|---|---|
James Hefferan 1508807710 | MD | M | Rutgers New Jersey Medical School | 1986 | Cardiovascular Disease (Cardiology) | 100 Madison Ave | Morristown | NJ | 7753 | 9739715596 | ||
Kate V. Paul 1396706453 | MD | M | Other | 1967 | Cardiovascular Disease (Cardiology) | Neptune | NJ | 7753 | ||||
Raza Muhammad 1851607303 | M | Other | 2006 | Cardiovascular Disease (Cardiology) | Neptune | NJ | 7753 | |||||
Kamlesh Shah 1811094204 | MD | M | Rutgers R W Johnson Medical School (Cam/new Bruns/pisc) | 1999 | Gastroenterology | Internal Medicine | 1944 Route 33 | Neptune | NJ | 7753 | 7327763787 | |
Weiner Daniel 1457725830 | M | Other | 2015 | Psychiatry | Neptune | NJ | 7753 |
Allied healthcare providers
New Jersey Physician / Provider Directory | ||
---|---|---|
Primary Care | Providing comprehensive primary care including Family Medicine, Internal Medicine, General Practice, Obstetrics/Gynecology, and Pediatrics | |
Specialists | A full spectrum from Addiction Medicine to Urology, representing diverse specialties | |
Surgeons | Expertise across disciplines including Cardiac Surgery, Neurosurgery, Orthopedics, and more | |
Dentists and Other Providers | Detailed listing of Dentists, Podiatrists, Chiropractors, and Optometrists alongside other allied healthcare providers | |
Hospitals | An overview of Hospitals in New Jersey | |
World Directory | Explore doctors across the US with WikiMD's DocFinder or global healthcare facilities with the World Directory of Healthsites |