USDA list of plants
Symbol | Scientific Name | Common Name | Fact Sheets | Plant Guides |
---|---|---|---|---|
ABAM | amabilis | Pacific silver fir | doc pdf | |
ABBA | balsamea | balsam fir | doc pdf | |
ABCO | concolor | white fir | doc pdf | doc pdf |
ABGR | grandis | grand fir | doc pdf | |
ABLA | lasiocarpa | subalpine fir | doc pdf | |
ABFR3 | fruticosum | Texas Indian mallow | doc pdf | |
ACKO | koa | koa | doc pdf | |
ACKO2 | koaia | koaoha | doc pdf | |
ACAN11 | angustissima | prairie acacia | ||
ACAN | Acacia angustissima | doc pdf | ||
ACANH2 | angustissima var. hirta | prairie acacia | ||
ACANH | Acacia angustissima var. hirta | doc pdf | ||
ACCI | circinatum | vine maple | doc pdf | |
ACGI | ginnala | Amur maple | doc pdf | |
ACGL | glabrum | Rocky Mountain maple | doc pdf | |
ACMA3 | macrophyllum | bigleaf maple | doc pdf | |
ACNE2 | negundo | boxelder | doc pdf | |
ACRU | rubrum | red maple | doc pdf | doc pdf |
ACSA2 | saccharinum | silver maple | doc pdf | doc pdf |
ACSA3 | saccharum | sugar maple | doc pdf | |
ACMI2 | millefolium | common yarrow | doc pdf | doc pdf |
ACMIO | millefolium var. occidentalis | western yarrow | doc pdf | doc pdf |
ACHY | hymenoides | Indian ricegrass | doc pdf | |
ACLE8 | lemmonii | Lemmon's needlegrass | doc pdf | |
ACNE9 | nelsonii | Columbia needlegrass | doc pdf | |
ACOC3 | occidentale | western needlegrass | doc pdf | |
ACSP12 | speciosum | desert needlegrass | doc pdf | |
ACTH7 | thurberianum | Thurber's needlegrass | doc pdf | |
ACSP3 | splendens | Maui chaff flower | doc pdf | |
ACCA4 | calamus | calamus | doc pdf | |
AEAM | americana | shyleaf | doc pdf | |
AECA | californica | California buckeye | doc pdf | |
AEGL | glabra | Ohio buckeye | doc pdf | |
AGSC | scrophulariifolia | purple giant hyssop | doc pdf | doc pdf |
AGUR | urticifolia | nettleleaf giant hyssop | doc pdf | |
AGGR | grandiflora | bigflower agoseris | doc pdf | |
AGHE2 | heterophylla | annual agoseris | doc pdf | |
AGCR | cristatum | crested wheatgrass | doc pdf | doc pdf |
AGDE2 | desertorum | desert wheatgrass | doc pdf | doc pdf |
AGFR | fragile | Siberian wheatgrass | doc pdf | doc pdf |
AGEX | exarata | spike bentgrass | doc pdf | |
AGGI2 | gigantea | redtop | doc pdf | doc pdf |
ALSU | subcordatum | American water plantain | doc pdf | |
ALBIB | bisceptrum var. bisceptrum | twincrest onion | doc pdf | |
ALHY | hyalinum | glassy onion | doc pdf | |
ALUN | unifolium | oneleaf onion | doc pdf | |
ALGL2 | glutinosa | European alder | doc pdf | |
ALIN2 | incana | gray alder | doc pdf | |
ALINR | incana ssp. rugosa | speckled alder | doc pdf | |
ALRU2 | rubra | red alder | doc pdf | |
ALSE2 | serrulata | hazel alder | doc pdf | |
ALVIS | viridis ssp. sinuata | Sitka alder | doc pdf | doc pdf |
ALAR | arundinaceus | creeping meadow foxtail | doc pdf | |
ALDE | desertorum | desert madwort | doc pdf | doc pdf |
AMAL2 | alnifolia | Saskatoon serviceberry | doc pdf | |
AMALS | alnifolia var. semiintegrifolia | Saskatoon serviceberry | doc pdf | doc pdf |
AMAR3 | arborea | common serviceberry | doc pdf | |
AMCA4 | canadensis | Canadian serviceberry | doc pdf | |
AMUT | utahensis | Utah serviceberry | doc pdf | doc pdf |
AMBR | breviligulata | American beachgrass | doc pdf | doc pdf |
AMCA6 | canescens | leadplant | doc pdf | doc pdf |
AMFR | fruticosa | false indigo bush | doc pdf | |
AMBR2 | bracteata | American hogpeanut | doc pdf | |
AMMU2 | muehlenbergianum | Muhlenberg maidencane | doc pdf | |
ANCA4 | capillipes | chalky bluestem | doc pdf | |
ANGE | gerardii | big bluestem | doc pdf | doc pdf |
ANGL2 | glomeratus | bushy bluestem | doc pdf | |
ANGYG | gyrans var. gyrans | Elliott's bluestem | doc pdf | |
ANHA | hallii | sand bluestem | doc pdf | doc pdf |
ANTE2 | ternarius | splitbeard bluestem | doc pdf | doc pdf |
ANVI2 | virginicus | broomsedge bluestem | doc pdf | doc pdf |
ANCA10 | californica | yerba mansa | doc pdf | |
ANVI4 | villosa | green silkyscale | doc pdf | |
APAM | americana | groundnut | doc pdf | |
APCA | cannabinum | Indianhemp | doc pdf | |
AQCA | canadensis | red columbine | doc pdf | |
ARME | menziesii | Pacific madrone | doc pdf | |
ARHU3 | humilis | common bearpoppy | doc pdf | |
ARCO3 | columbiana | hairy manzanita | doc pdf | |
ARMA | manzanita | whiteleaf manzanita | doc pdf | |
ARNE | nevadensis | pinemat manzanita | doc pdf | |
ARPA6 | patula | greenleaf manzanita | doc pdf | |
ARUV | uva-ursi | kinnikinnick | doc pdf | |
ARVI4 | viscida | sticky whiteleaf manzanita | doc pdf | |
ARALT | albiflora ssp. texana | bluestem pricklypoppy | doc pdf | doc pdf |
AREG | egedii | Pacific silverweed | doc pdf | |
AROL | oligantha | prairie threeawn | doc pdf | |
ARPU8 | purpurascens | arrowfeather threeawn | doc pdf | |
ARPU9 | purpurea | purple threeawn | doc pdf | |
ARPUW | purpurea var. wrightii | Wright's threeawn | doc pdf | |
ARRH | rhizomophora | Florida threeawn | doc pdf | |
ARST5 | stricta | pineland threeawn | doc pdf | |
ARME6 | melanocarpa | black chokeberry | doc pdf | |
AREL3 | elatius | tall oatgrass | doc pdf | |
ARAR8 | arbuscula | little sagebrush | doc pdf | |
ARCA11 | californica | coastal sagebrush | doc pdf | |
ARCAC | campestris ssp. caudata | field sagewort | doc pdf | |
ARDO3 | douglasiana | Douglas' sagewort | doc pdf | |
ARDR4 | dracunculus | tarragon | doc pdf | |
ARFR4 | frigida | prairie sagewort | doc pdf | doc pdf |
ARLU | ludoviciana | white sagebrush | doc pdf | |
ARNO4 | nova | black sagebrush | doc pdf | |
ARTR2 | tridentata | big sagebrush | doc pdf | doc pdf |
ARTRP2 | tridentata ssp. parishii | big sagebrush | doc pdf | |
ARTRS2 | tridentata ssp. spiciformis | big sagebrush | doc pdf | |
ARTRT | tridentata ssp. tridentata | basin big sagebrush | doc pdf | |
ARTRV | tridentata ssp. vaseyana | mountain big sagebrush | doc pdf | |
ARTRW8 | tridentata ssp. wyomingensis | Wyoming big sagebrush | doc pdf | |
ARTRX | tridentata ssp. xericensis | big sagebrush | doc pdf | |
ARTR4 | tripartita | threetip sagebrush | doc pdf | |
ARGI | gigantea | giant cane | doc pdf | doc pdf |
ARTE4 | tecta | switchcane | ||
ARGIT8 | Arundinaria gigantea ssp. tecta | doc pdf | ||
ASCA | canadense | Canadian wildginger | doc pdf | |
ASCO | cordifolia | heartleaf milkweed | doc pdf | |
ASFA | fascicularis | Mexican whorled milkweed | doc pdf | |
ASIN | incarnata | swamp milkweed | doc pdf | |
ASME | meadii | Mead's milkweed | doc pdf | |
ASSP | speciosa | showy milkweed | doc pdf | doc pdf |
ASSY | syriaca | common milkweed | doc pdf | |
ASTU | tuberosa | butterfly milkweed | doc pdf | |
ASVE2 | vestita | woolly milkweed | doc pdf | |
ASVI2 | viridis | green antelopehorn | doc pdf | |
ASWE3 | welshii | Welsh's milkweed | doc pdf | |
ASTR | triloba | pawpaw | doc pdf | |
ASAN7 | anserinus | Goose Creek milkvetch | doc pdf | |
ASCA11 | canadensis | Canadian milkvetch | doc pdf | doc pdf |
ASCAB | canadensis var. brevidens | shorttooth Canadian milkvetch | doc pdf | |
ASCI4 | cicer | chickpea milkvetch | doc pdf | |
ASCUP | cusickii var. packardiae | Packard's milkvetch | doc pdf | |
ASDE2 | desereticus | deseret milkvetch | doc pdf | |
ASER4 | eremiticus | hermit milkvetch | ||
ASAM14 | Astragalus ampullarioides | doc pdf | ||
ASHO5 | holmgreniorum | Paradox milkvetch | doc pdf | |
ASHU | humillimus | Mancos milkvetch | doc pdf | doc pdf |
ASLIM | limnocharis var. montii | Monti's milkvetch | doc pdf | |
ASOS | osterhoutii | Kremmling milkvetch | doc pdf | doc pdf |
ATAC | acanthocarpa | tubercled saltbush | doc pdf | |
ATCA2 | canescens | fourwing saltbush | doc pdf | doc pdf |
ATCO | confertifolia | shadscale saltbush | doc pdf | |
ATLE | lentiformis | big saltbush | doc pdf | |
AVST2 | strigosa | black oats | doc pdf | |
AVGE | germinans | black mangrove | doc pdf | doc pdf |
AXFI | fissifolius | common carpetgrass | doc pdf | |
BAHA | halimifolia | eastern baccharis | doc pdf | doc pdf |
BAPI | pilularis | coyotebrush | doc pdf | |
BAHO | hookeri | Hooker's balsamroot | doc pdf | |
BAMA4 | macrophylla | cutleaf balsamroot | doc pdf | |
BASA3 | sagittata | arrowleaf balsamroot | doc pdf | |
BAAU | australis | blue wild indigo | doc pdf | |
BASP | sphaerocarpa | yellow wild indigo | doc pdf | |
BATI | tinctoria | horseflyweed | doc pdf | |
BAPR5 | prostrata | forage kochia | doc pdf | |
BASC5 | scoparia | burningbush | doc pdf | doc pdf |
KOSC | Kochia scoparia | doc pdf | doc pdf | |
BESY | syzigachne | American sloughgrass | doc pdf | doc pdf |
BEIN2 | incana | hoary alyssum | doc pdf | doc pdf |
BEAL2 | alleghaniensis | yellow birch | doc pdf | |
BENI | nigra | river birch | doc pdf | doc pdf |
BEOC2 | occidentalis | water birch | doc pdf | |
BEPA | papyrifera | paper birch | doc pdf | |
BEPO | populifolia | gray birch | doc pdf | doc pdf |
BIAR | aristosa | bearded beggarticks | doc pdf | |
BICA | capreolata | crossvine | doc pdf | |
BOMA7 | maritimus | cosmopolitan bulrush | ||
SCMA8 | Schoenoplectus maritimus | doc pdf | ||
BORO5 | robustus | sturdy bulrush | ||
SCRO5 | Schoenoplectus robustus | doc pdf | ||
BOHI | hispida | copper fern | doc pdf | |
BOBA3 | barbinodis | cane bluestem | doc pdf | doc pdf |
BOBL | bladhii | Caucasian bluestem | doc pdf | |
BOLAT | laguroides ssp. torreyana | silver beardgrass | doc pdf | |
BOLO | longipaniculata | longspike beardgrass | doc pdf | |
BOSA | saccharoides | silver bluestem | doc pdf | |
BOBR | breviseta | gypsum grama | doc pdf | |
BOCU | curtipendula | sideoats grama | doc pdf | doc pdf |
BOCUC | curtipendula var. caespitosa | sideoats grama | doc pdf | |
BODA2 | dactyloides | buffalograss | doc pdf | |
BUDA | Buchloe dactyloides | doc pdf | ||
BOER4 | eriopoda | black grama | doc pdf | |
BOGR2 | gracilis | blue grama | doc pdf | doc pdf |
BOHI2 | hirsuta | hairy grama | doc pdf | |
BOTR2 | trifida | red grama | doc pdf | |
BRRAR | rapa var. rapa | field mustard | doc pdf | |
BRCO3 | coronaria | crown brodiaea | doc pdf | |
BRAR5 | arvensis | field brome | doc pdf | |
BRBI2 | biebersteinii | meadow brome | doc pdf | |
BRCA5 | carinatus | California brome | doc pdf | doc pdf |
BRHOH | hordeaceus ssp. hordeaceus | soft brome | doc pdf | |
BRIN2 | inermis | smooth brome | doc pdf | |
BRMA4 | marginatus | mountain brome | doc pdf | |
BRTE | tectorum | cheatgrass | doc pdf | |
BRVU | vulgaris | Columbia brome | doc pdf | |
BUDA2 | davidii | orange eye butterflybush | doc pdf | |
CACA27 | cajan | pigeonpea | doc pdf | |
CACA4 | canadensis | bluejoint | doc pdf | doc pdf |
CAGI3 | gigantea | giant sandreed | doc pdf | doc pdf |
CALO | longifolia | prairie sandreed | doc pdf | doc pdf |
CACI2 | ciliata | fringed redmaids | doc pdf | |
CAAM2 | americana | American beautyberry | doc pdf | doc pdf |
CADE27 | decurrens | incense cedar | doc pdf | |
CALU9 | luteus | yellow mariposa lily | doc pdf | |
CASU3 | superbus | yellow mariposa | doc pdf | |
CAVE3 | venustus | butterfly mariposa lily | doc pdf | |
CASE12 | serrulatus | yellow sundrops | doc pdf | |
CALES2 | leichtlinii ssp. suksdorfii | Suksdorf's large camas | doc pdf | |
CAQUB2 | quamash ssp. breviflora | small camas | doc pdf | |
CAQUQ | quamash ssp. quamash | small camas | doc pdf | |
CASA2 | sativa | false flax | doc pdf | |
CARA2 | radicans | trumpet creeper | doc pdf | |
CAEN4 | ensiformis | jack bean | doc pdf | |
CAAR18 | arborescens | Siberian peashrub | doc pdf | |
CAAQ | aquatilis | water sedge | doc pdf | |
CABA4 | barbarae | Santa Barbara sedge | doc pdf | |
CANE2 | nebrascensis | Nebraska sedge | doc pdf | doc pdf |
CAOB3 | obnupta | slough sedge | doc pdf | |
CASP35 | specicola | Navajo sedge | ||
CASP9 | Carex specuicola | doc pdf | ||
CAVU2 | vulpinoidea | fox sedge | doc pdf | |
CAGI10 | gigantea | saguaro | ||
CAGI7 | Carnegia gigantea | doc pdf | ||
CACA18 | caroliniana | American hornbeam | doc pdf | doc pdf |
CAIL2 | illinoinensis | pecan | doc pdf | doc pdf |
CALA21 | laciniosa | shellbark hickory | doc pdf | |
CAPU9 | pumila | chinquapin | doc pdf | doc pdf |
CACH19 | christii | Christ's Indian paintbrush | doc pdf | |
CABI8 | bignonioides | southern catalpa | doc pdf | doc pdf |
CASP8 | speciosa | northern catalpa | doc pdf | doc pdf |
CEAM | americanus | New Jersey tea | doc pdf | doc pdf |
CECO | cordulatus | whitethorn ceanothus | doc pdf | |
CECU | cuneatus | buckbrush | doc pdf | |
CEFL4 | ×flexilis | flexible ceanothus | doc pdf | |
CEHE | herbaceus | Jersey tea | doc pdf | |
CESC | scandens | American bittersweet | doc pdf | doc pdf |
CELA | laevigata | sugarberry | doc pdf | doc pdf |
CEOC | occidentalis | common hackberry | doc pdf | doc pdf |
CESP4 | spinifex | coastal sandbur | doc pdf | |
CESO3 | solstitialis | yellow star-thistle | doc pdf | |
CEST8 | stoebe | spotted knapweed | doc pdf | |
CEOC2 | occidentalis | common buttonbush | doc pdf | doc pdf |
CECA4 | canadensis | eastern redbud | doc pdf | doc pdf |
CEOR9 | orbiculata | California redbud | doc pdf | doc pdf |
CHDO | douglasii | Douglas' dustymaiden | doc pdf | |
CHFA2 | fasciculata | partridge pea | doc pdf | doc pdf |
CHNI2 | nictitans | sensitive partridge pea | doc pdf | |
CHTH2 | thyoides | Atlantic white cedar | doc pdf | doc pdf |
CHCA2 | calyculata | leatherleaf | doc pdf | |
CHAN9 | angustifolium | fireweed | doc pdf | |
CHLA5 | latifolium | Indian woodoats | doc pdf | doc pdf |
CHOA | oahuense | alaweo | doc pdf | |
CHLI2 | linearis | desert willow | doc pdf | |
CHCU2 | cucullata | hooded windmill grass | doc pdf | |
CHVE2 | verticillata | tumble windmill grass | doc pdf | |
CHPO3 | pomeridianum | wavyleaf soap plant | doc pdf | |
CHJU | juncea | rush skeletonweed | doc pdf | |
CHVI8 | viscidiflorus | yellow rabbitbrush | doc pdf | |
CIDI | discolor | field thistle | doc pdf | |
CLAM | amoena | farewell to spring | doc pdf | |
CLFR | fremontii | Fremont's leather flower | doc pdf | doc pdf |
CLLI2 | ligusticifolia | western white clematis | doc pdf | |
CLIS | isomeris | bladderpod spiderflower | doc pdf | |
CLLU2 | lutea | yellow spiderflower | doc pdf | |
CLAL3 | alnifolia | coastal sweetpepperbush | doc pdf | |
COCY | cylindrica | cylinder jointtail grass | doc pdf | |
COES | esculenta | coco yam | doc pdf | |
COER | erecta | whitemouth dayflower | doc pdf | |
COERA | erecta var. angustifolia | whitemouth dayflower | doc pdf | doc pdf |
COPE80 | peregrina | sweet fern | doc pdf | |
COCO13 | coelestinum | blue mistflower | doc pdf | |
COCA5 | canadensis | Canadian horseweed | doc pdf | |
COLA5 | lanceolata | lanceleaf tickseed | doc pdf | |
COTI3 | tinctoria | golden tickseed | doc pdf | |
COAM2 | amomum | silky dogwood | doc pdf | |
COFL2 | florida | flowering dogwood | doc pdf | doc pdf |
COFO | foemina | stiff dogwood | doc pdf | |
CORA6 | racemosa | gray dogwood | doc pdf | |
COSE16 | sericea | redosier dogwood | doc pdf | |
COSEO | sericea ssp. occidentalis | western dogwood | doc pdf | |
COSES | sericea ssp. sericea | redosier dogwood | doc pdf | doc pdf |
COAM3 | americana | American hazelnut | doc pdf | |
COCO6 | cornuta | beaked hazelnut | doc pdf | |
COCOC | cornuta var. californica | California hazelnut | doc pdf | |
COIN16 | integerrimus | cotoneaster | doc pdf | |
CRAE | aestivalis | may hawthorn | doc pdf | doc pdf |
CRAN6 | ×anomala | Arnold hawthorn | doc pdf | |
CRBE2 | berberifolia | barberry hawthorn | doc pdf | |
CRBR3 | brainerdii | Brainerd's hawthorn | doc pdf | |
CRCA | calpodendron | pear hawthorn | doc pdf | |
CRCH | chrysocarpa | fireberry hawthorn | doc pdf | |
CRCO2 | coccinioides | Kansas hawthorn | doc pdf | doc pdf |
CRCR2 | crus-galli | cockspur hawthorn | doc pdf | |
CRDO2 | douglasii | black hawthorn | doc pdf | |
CRER | erythropoda | cerro hawthorn | doc pdf | |
CRFL | flabellata | fanleaf hawthorn | doc pdf | |
CRFL2 | flava | yellowleaf hawthorn | doc pdf | |
CRIN3 | intricata | Copenhagen hawthorn | doc pdf | |
CROP | opaca | western mayhaw | doc pdf | |
CRAC2 | acuminata | tapertip hawksbeard | doc pdf | |
CRIN4 | intermedia | limestone hawksbeard | doc pdf | |
CRJU | juncea | sunn hemp | doc pdf | |
CTAR | aromaticum | toothache grass | doc pdf | |
CYHUJ | humilis var. jonesii | Jones' waxydogbane | doc pdf | |
CYACA2 | acanthocarpa var. acanthocarpa | buckhorn cholla | ||
OPAC | Opuntia acanthocarpa | doc pdf | ||
CYDA | dactylon | Bermudagrass | doc pdf | |
CYER | eragrostis | tall flatsedge | doc pdf | |
CYRO | rotundus | nutgrass | doc pdf | |
DAGL | glomerata | orchardgrass | doc pdf | doc pdf |
DACA7 | candida | white prairie clover | doc pdf | doc pdf |
DAOR2 | ornata | Blue Mountain prairie clover | doc pdf | doc pdf |
DAPU5 | purpurea | purple prairie clover | doc pdf | doc pdf |
DAPUP | purpurea var. purpurea | purple prairie clover | doc pdf | |
DASE3 | searlsiae | Searls' prairie clover | doc pdf | |
DAVI | villosa | silky prairie clover | doc pdf | |
DACA3 | californica | California oatgrass | doc pdf | doc pdf |
DAPU3 | pusillus | American wild carrot | doc pdf | |
DECE | cespitosa | tufted hairgrass | doc pdf | |
DECA18 | Deschampsia caespitosa | doc pdf | ||
DEDA | danthonioides | annual hairgrass | doc pdf | |
DEEL | elongata | slender hairgrass | doc pdf | |
DEIL | illinoensis | Illinois bundleflower | doc pdf | doc pdf |
DEVE2 | velutinus | velvet bundleflower | doc pdf | |
DEVI3 | virgatus | wild tantan | doc pdf | |
DECA7 | canadense | showy ticktrefoil | doc pdf | doc pdf |
DECI | ciliare | hairy small-leaf ticktrefoil | doc pdf | |
DEGL4 | glabellum | Dillenius' ticktrefoil | doc pdf | doc pdf |
DEPA6 | paniculatum | panicledleaf ticktrefoil | doc pdf | doc pdf |
DETR4 | triflorum | threeflower ticktrefoil | doc pdf | |
DICL | clandestinum | deertongue | doc pdf | |
DIOLS | oligosanthes var. scribnerianum | Scribner's rosette grass | ||
PASC5 | Panicum scribnerianum | doc pdf | ||
DISC3 | scoparium | velvet panicum | doc pdf | doc pdf |
DICA14 | capitatum | bluedicks | doc pdf | |
DICAC5 | capitatum ssp. capitatum | bluedicks | doc pdf | |
DICAP | capitatum ssp. pauciflorum | bluedicks | doc pdf | |
DICA8 | californica | Arizona cottontop | doc pdf | |
DICO6 | cognata | fall witchgrass | doc pdf | |
DIVI5 | virginiana | common persimmon | doc pdf | |
DISP | spicata | saltgrass | doc pdf | doc pdf |
DOVI | viscosa | Florida hopbush | doc pdf | |
DRAM | amplexicaulis | clasping coneflower | doc pdf | doc pdf |
ECAN2 | angustifolia | narrowleaf purple coneflower | doc pdf | |
ECPA | pallida | pale purple coneflower | doc pdf | doc pdf |
ECPU | purpurea | eastern purple coneflower | doc pdf | doc pdf |
ECSA | sanguinea | sanguine purple coneflower | doc pdf | |
ECES | esculenta | Japanese millet | doc pdf | |
ECFR | frumentacea | billion-dollar grass | doc pdf | |
ECCO3 | cordifolius | creeping burhead | doc pdf | |
ECVU | vulgare | common viper's bugloss | doc pdf | |
ELAN | angustifolia | Russian olive | doc pdf | |
ELCO | commutata | silverberry | doc pdf | |
ELPA3 | palustris | common spikerush | doc pdf | doc pdf |
ELCA4 | canadensis | Canada wildrye | doc pdf | doc pdf |
ELDA3 | dahuricus | Dahurian wild rye | doc pdf | |
ELEL5 | elymoides | squirreltail | doc pdf | |
ELELB2 | elymoides ssp. brevifolius | squirreltail | doc pdf | |
ELGL3 | glabriflorus | southeastern wildrye | doc pdf | |
ELGL | glaucus | blue wildrye | doc pdf | |
ELHO3 | hoffmannii | RS wheatgrass | doc pdf | |
ELLA3 | lanceolatus | thickspike wheatgrass | doc pdf | |
ELLAL | lanceolatus ssp. lanceolatus | thickspike wheatgrass | doc pdf | |
ELLAP | lanceolatus ssp. psammophilus | Great Lakes wheatgrass | doc pdf | |
ELMU3 | multisetus | big squirreltail | doc pdf | |
ELTR7 | trachycaulus | slender wheatgrass | doc pdf | doc pdf |
ELTRT | trachycaulus ssp. trachycaulus | slender wheatgrass | doc pdf | |
ELVI3 | virginicus | Virginia wildrye | doc pdf | doc pdf |
ELWA2 | wawawaiensis | Snake River wheatgrass | doc pdf | doc pdf |
ENVI | virginensis | Virgin River brittlebush | doc pdf | |
ENPE4 | peristenia | Engelmann's daisy | doc pdf | doc pdf |
EPNE | nevadensis | Nevada jointfir | doc pdf | |
EPVI | viridis | mormon tea | doc pdf | |
EPCA3 | canum | hummingbird trumpet | doc pdf | |
ERCU2 | curvula | weeping lovegrass | doc pdf | |
ERIN | intermedia | plains lovegrass | doc pdf | doc pdf |
ERSEO | secundiflora ssp. oxylepis | red lovegrass | doc pdf | |
ERSP | spectabilis | purple lovegrass | doc pdf | |
ERSP2 | spicata | spike lovegrass | doc pdf | |
ERTR3 | trichodes | sand lovegrass | doc pdf | doc pdf |
ERVA | variabilis | kawelu | doc pdf | |
ERNA10 | nauseosa | rubber rabbitbrush | doc pdf | doc pdf |
ERMA8 | maguirei | Maguire's fleabane | doc pdf | |
ERPH | philadelphicus | Philadelphia fleabane | doc pdf | |
ERSE5 | sericea | Texas cupgrass | doc pdf | doc pdf |
ERCA6 | californicum | California yerba santa | doc pdf | |
ERCON | corymbosum var. nilesii | Las Vegas wild buckwheat | doc pdf | |
ERFA2 | fasciculatum | Eastern Mojave buckwheat | doc pdf | |
ERHE2 | heracleoides | parsnipflower buckwheat | doc pdf | |
ERNI2 | niveum | snow buckwheat | doc pdf | |
ERNU3 | nudum | naked buckwheat | doc pdf | |
ERPE10 | pelinophilum | clay-loving buckwheat | doc pdf | doc pdf |
ERSO2 | soredium | Frisco buckwheat | doc pdf | |
ERUM | umbellatum | sulphur-flower buckwheat | doc pdf | doc pdf |
ERLA6 | lanatum | common woolly sunflower | doc pdf | doc pdf |
ERAQ | aquaticum | rattlesnakemaster | doc pdf | |
ERYU | yuccifolium | button eryngo | doc pdf | |
ESCA2 | californica | California poppy | doc pdf | |
EUAM9 | americanus | bursting-heart | ||
EUAM7 | Euonymus americana | doc pdf | ||
EUBU5 | bungeanus | winterberry euonymus | ||
EUBU6 | Euonymus bungeanum | doc pdf | ||
EUPE3 | perfoliatum | common boneset | doc pdf | |
EUES | esula | leafy spurge | doc pdf | |
EUGL5 | glauca | saltmarsh fingergrass | doc pdf | |
EUGR5 | graminifolia | flat-top goldentop | doc pdf | doc pdf |
EUOC4 | occidentalis | western goldentop | doc pdf | |
EUPE10 | penlandii | Penland's eutrema | doc pdf | doc pdf |
EUFI14 | fistulosum | trumpetweed | ||
EUFI2 | Eupatoriadelphus fistulosus | doc pdf | ||
EUMAM4 | maculatum var. maculatum | spotted joe pye weed | ||
EUMAM3 | Eupatoriadelphus maculatus var. maculatus | doc pdf | ||
EYTE | texana | Texas kidneywood | doc pdf | |
FAES2 | esculentum | buckwheat | doc pdf | |
FEAM5 | ammobia | sand fescue | doc pdf | |
FEAR2 | arizonica | Arizona fescue | doc pdf | doc pdf |
FEBR7 | brevipila | hard fescue | doc pdf | |
FETR3 | Festuca trachyphylla | doc pdf | ||
FECA | californica | California fescue | doc pdf | |
FECA4 | campestris | rough fescue | doc pdf | |
FEID | idahoensis | Idaho fescue | doc pdf | |
FEIDR2 | idahoensis ssp. roemeri | Roemer's fescue | ||
FERO | Festuca roemeri | doc pdf | ||
FEOV | ovina | sheep fescue | doc pdf | |
FERU2 | rubra | red fescue | doc pdf | doc pdf |
FERUA3 | rubra ssp. arenaria | red fescue | doc pdf | |
FOPU2 | pubescens | stretchberry | doc pdf | |
FRCH | chiloensis | beach strawberry | doc pdf | |
FRCHC | chiloensis ssp. chiloensis | beach strawberry | doc pdf | |
FRCHL | chiloensis ssp. lucida | beach strawberry | doc pdf | |
FRCHP | chiloensis ssp. pacifica | Pacific beach strawberry | doc pdf | |
FRCHS2 | chiloensis ssp. sandwicensis | Sandwich beach strawberry | doc pdf | |
FRVE | vesca | woodland strawberry | doc pdf | |
FRVI | virginiana | Virginia strawberry | doc pdf | |
FRCA12 | californica | California buckthorn | doc pdf | |
FRAM2 | americana | white ash | doc pdf | |
FRLA | latifolia | Oregon ash | doc pdf | |
FRNI | nigra | black ash | doc pdf | doc pdf |
FRPE | pennsylvanica | green ash | doc pdf | doc pdf |
FRCA6 | californicum | California flannelbush | doc pdf | |
FRAF2 | affinis | checker lily | doc pdf | |
FRCA5 | camschatcensis | Kamchatka fritillary | doc pdf | |
GAAR | aristata | blanketflower | doc pdf | doc pdf |
GAPU | pulchella | Indian blanket | doc pdf | |
GEVI2 | viscosissimum | sticky purple geranium | doc pdf | |
GINKG | [1] | ginkgo | doc pdf | |
GLSU | suffrutescens | Uinta Basin waxfruit | doc pdf | |
GLHE2 | hederacea | ground ivy | doc pdf | |
GLTR | triacanthos | honeylocust | doc pdf | doc pdf |
GLLE2 | leptostachya | davy mannagrass | doc pdf | |
GLOC | ×occidentalis | northwestern mannagrass | doc pdf | |
GLST | striata | fowl mannagrass | doc pdf | |
GLEL | Glyceria elata | doc pdf | ||
GLLE3 | lepidota | American licorice | doc pdf | doc pdf |
GOPU | pubescens | downy rattlesnake plantain | doc pdf | |
GRCA | camporum | Great Valley gumweed | doc pdf | |
GRIN | integrifolia | Puget Sound gumweed | doc pdf | |
GRSQ | squarrosa | curlycup gumweed | doc pdf | |
GUSA2 | sarothrae | broom snakeweed | doc pdf | |
GYDI | dioicus | Kentucky coffeetree | doc pdf | doc pdf |
HAGL | glomeratus | saltlover | doc pdf | |
HEBO | boreale | Utah sweetvetch | doc pdf | doc pdf |
HEUN | uniflora | oneflower helianthella | doc pdf | |
HEAN3 | annuus | common sunflower | doc pdf | |
HEDED | debilis ssp. debilis | cucumberleaf sunflower | doc pdf | |
HEMA2 | maximiliani | Maximilian sunflower | doc pdf | doc pdf |
HEMO2 | mollis | ashy sunflower | doc pdf | |
HEPA19 | pauciflorus | stiff sunflower | doc pdf | |
HEMU3 | multiflora | showy goldeneye | doc pdf | |
HEHE5 | helianthoides | smooth oxeye | doc pdf | doc pdf |
HEHES | helianthoides var. scabra | smooth oxeye | doc pdf | |
HEIN | indicum | Indian heliotrope | doc pdf | |
HEFA | fasciculata | clustered tarweed | doc pdf | |
HEAR22 | arizonica | Arizona cypress | doc pdf | |
