BRFSS data in New Hampshire
Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
---|---|---|---|---|---|---|---|---|---|---|
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 25.9 | 65 or older | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.1 | 65 or older | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 16.8 | Hispanic | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.8 | 45 - 54 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 31.2 | $50,000 - $74,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.9 | Female | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.3 | $15,000 - $24,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.6 | $35,000 - $49,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.8 | 45 - 54 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | American Indian/Alaska Native | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.2 | 45 - 54 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.7 | 55 - 64 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | American Indian/Alaska Native | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 31 | Non-Hispanic White | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.9 | Less than high school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.2 | Some college or technical school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19.5 | Non-Hispanic White | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.3 | Data not reported | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39 | $50,000 - $74,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.1 | 25 - 34 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.5 | Female | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.3 | 18 - 24 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.7 | $50,000 - $74,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Non-Hispanic Black | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.6 | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.1 | Some college or technical school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 41.8 | 2 or more races | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.9 | 55 - 64 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.7 | $75,000 or greater | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 26.3 | College graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 27.9 | Female | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34 | 55 - 64 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.1 | Hispanic | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.2 | 35 - 44 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 21.4 | Less than $15,000 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.5 | $25,000 - $34,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 37.6 | Less than $15,000 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.6 | College graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 9.5 | 2 or more races | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.1 | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.8 | Asian | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 12.9 | Asian | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.8 | 55 - 64 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 25.9 | $75,000 or greater | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.1 | $35,000 - $49,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.5 | $35,000 - $49,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 10.8 | College graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.2 | High school graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 40.5 | Male | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.1 | 45 - 54 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Non-Hispanic Black | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.7 | $15,000 - $24,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.8 | Male | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.3 | Male | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 17 | 18 - 24 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 30.9 | College graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Non-Hispanic Black | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.8 | Data not reported | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 12.7 | 18 - 24 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.4 | $50,000 - $74,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.8 | 45 - 54 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 30.6 | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.3 | Non-Hispanic White | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.6 | Other | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.5 | Other | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 26.5 | Other | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.5 | Hispanic | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.2 | 18 - 24 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 32.7 | $15,000 - $24,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.7 | 18 - 24 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.7 | 35 - 44 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.8 | 65 or older | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 27.8 | 25 - 34 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22 | Other | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.7 | Hispanic | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 13.4 | 65 or older | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 29.4 | Data not reported | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.7 | $35,000 - $49,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.2 | Male | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34 | High school graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.5 | Asian | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.5 | Non-Hispanic White | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 15.6 | $25,000 - $34,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32 | $25,000 - $34,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36 | Non-Hispanic White | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 11.6 | College graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.4 | Data not reported | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39 | 2 or more races | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.6 | $25,000 - $34,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.4 | Male | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.4 | 2 or more races | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.4 | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 11.3 | $75,000 or greater | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37.1 | 55 - 64 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.2 | High school graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.8 | Some college or technical school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.2 | $25,000 - $34,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44.1 | 25 - 34 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20 | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 9.8 | Asian | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.3 | 35 - 44 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.3 | Less than high school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.9 | Less than $15,000 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 26.7 | Less than $15,000 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.6 | 25 - 34 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.5 | $35,000 - $49,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 16.5 | Data not reported | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.9 | Less than high school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.7 | 35 - 44 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.1 | 35 - 44 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 17.9 | 2 or more races | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Non-Hispanic Black | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37.8 | $75,000 or greater | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.1 | Less than $15,000 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | American Indian/Alaska Native | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.2 | High school graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Non-Hispanic Black | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.3 | $75,000 or greater | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21 | Hispanic | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | American Indian/Alaska Native | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 30.7 | $15,000 - $24,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.2 | $50,000 - $74,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20 | Some college or technical school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.1 | Some college or technical school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.9 | High school graduate | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 21 | Less than high school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.4 | 25 - 34 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | American Indian/Alaska Native | (43.65595011300047, -71.50036091999965) | ||||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 24.1 | $15,000 - $24,999 | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 44.1 | Other | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.9 | Less than high school | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.5 | Asian | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 33.2 | Female | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.4 | 65 or older | (43.65595011300047, -71.50036091999965) | |||||
New Hampshire | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.5 | Female | (43.65595011300047, -71.50036091999965) |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD