BRFSS data in South Carolina
Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.5 | $35,000 - $49,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 38 | 55 - 64 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 23.6 | American Indian/Alaska Native | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.7 | College graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.8 | 25 - 34 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20 | American Indian/Alaska Native | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35 | 2 or more races | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 49.8 | Less than $15,000 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 48.9 | American Indian/Alaska Native | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.8 | $50,000 - $74,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.7 | 35 - 44 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22.4 | Male | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 45.7 | Non-Hispanic Black | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25 | Other | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30.6 | Hispanic | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 26.3 | High school graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.7 | High school graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14.1 | 18 - 24 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.3 | 25 - 34 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.1 | Non-Hispanic Black | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 28.3 | $15,000 - $24,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.7 | Non-Hispanic Black | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.4 | Female | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.5 | 65 or older | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.3 | $25,000 - $34,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.2 | High school graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 34.5 | Less than high school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 47.1 | 45 - 54 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.4 | $75,000 or greater | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.5 | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.5 | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 32.7 | High school graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 43.5 | Less than $15,000 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 52.4 | American Indian/Alaska Native | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26 | $35,000 - $49,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.3 | Non-Hispanic White | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.2 | Other | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.4 | $15,000 - $24,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.4 | $15,000 - $24,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 46.6 | Other | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.1 | Female | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30 | High school graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45 | $50,000 - $74,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 32.9 | Non-Hispanic White | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.8 | 2 or more races | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 47.4 | 18 - 24 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.9 | 45 - 54 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.9 | Less than high school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.2 | Some college or technical school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 12.1 | Asian | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.1 | $50,000 - $74,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.9 | Other | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.1 | 25 - 34 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25 | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.2 | 35 - 44 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.4 | Non-Hispanic White | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44.5 | Less than high school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.2 | Hispanic | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31.9 | Hispanic | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.1 | $50,000 - $74,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 48.1 | Less than $15,000 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.3 | Some college or technical school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 31.3 | 65 or older | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 23.2 | 2 or more races | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.4 | $35,000 - $49,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 40.6 | 35 - 44 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.9 | Female | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 33 | Less than $15,000 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31.7 | Non-Hispanic Black | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.4 | 55 - 64 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.8 | Male | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.1 | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 12.9 | College graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.5 | Non-Hispanic White | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.9 | 45 - 54 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 25.2 | Less than $15,000 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.8 | Male | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.3 | Asian | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.8 | 55 - 64 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30.3 | American Indian/Alaska Native | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 39.6 | $75,000 or greater | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 29.7 | Data not reported | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28.5 | Asian | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.4 | $35,000 - $49,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22.6 | Some college or technical school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.9 | Male | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.3 | $75,000 or greater | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.8 | Data not reported | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 19.1 | Asian | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35.6 | $75,000 or greater | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 39.9 | Data not reported | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.9 | College graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.8 | Male | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.9 | Data not reported | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.2 | 35 - 44 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.3 | 25 - 34 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 17.9 | 65 or older | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.3 | 45 - 54 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42 | $25,000 - $34,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31.3 | Asian | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 30.5 | $25,000 - $34,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.2 | 45 - 54 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 41.7 | $15,000 - $24,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 38.2 | College graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.1 | Some college or technical school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22.4 | 25 - 34 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.6 | 2 or more races | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 31.2 | 18 - 24 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 41.2 | $25,000 - $34,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 28.8 | Non-Hispanic Black | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 29.2 | 55 - 64 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.2 | 18 - 24 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | Other | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.7 | 65 or older | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.3 | 65 or older | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14 | College graduate | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.7 | $50,000 - $74,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.3 | Female | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28.3 | Hispanic | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.3 | Female | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 21 | 18 - 24 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22.6 | $25,000 - $34,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.3 | Non-Hispanic White | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15.7 | $75,000 or greater | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 44.1 | Less than high school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 29.8 | Hispanic | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 44.4 | Some college or technical school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.6 | Data not reported | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.1 | 55 - 64 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.7 | (33.998821303000454, -81.04537120699968) | ||||||
South Carolina | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 37.8 | $15,000 - $24,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 40.9 | 2 or more races | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 30.2 | Less than high school | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34 | $35,000 - $49,999 | (33.998821303000454, -81.04537120699968) | |||||
South Carolina | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41 | 35 - 44 | (33.998821303000454, -81.04537120699968) |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD