BRFSS data in South Dakota
Location | Topic | Question | Data_Value | Age(years) | Education | Gender | Income | Race/Ethnicity | GeoLocation | |
---|---|---|---|---|---|---|---|---|---|---|
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.2 | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.8 | Less than high school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.6 | $35,000 - $49,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.1 | 25 - 34 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.3 | Data not reported | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.2 | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Non-Hispanic Black | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.5 | Less than high school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 25.8 | Less than $15,000 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41 | Less than $15,000 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 23.5 | High school graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 42.4 | High school graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 41.7 | $35,000 - $49,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 44.8 | 55 - 64 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.1 | 65 or older | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Other | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 28.9 | 2 or more races | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 24.5 | Less than $15,000 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.8 | American Indian/Alaska Native | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 46.3 | 35 - 44 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 44.4 | $25,000 - $34,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 40.7 | 35 - 44 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.9 | $75,000 or greater | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.1 | 35 - 44 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22.5 | Male | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 10.6 | 18 - 24 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 15 | $75,000 or greater | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.5 | Non-Hispanic White | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Asian | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.9 | 35 - 44 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.9 | Some college or technical school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 48.7 | 2 or more races | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 18.7 | Hispanic | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 27.2 | $15,000 - $24,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25.1 | 35 - 44 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.8 | Less than high school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 12.5 | Non-Hispanic Black | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.5 | $15,000 - $24,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 49.7 | Hispanic | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 35.8 | Data not reported | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 35 | Some college or technical school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 28 | 18 - 24 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.2 | $75,000 or greater | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.2 | Female | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.5 | $50,000 - $74,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 34.6 | 65 or older | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 41.9 | Data not reported | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Non-Hispanic Black | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 25.4 | $15,000 - $24,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 43.9 | 25 - 34 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22.5 | Hispanic | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 33.7 | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.9 | College graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 49.5 | 25 - 34 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 33.7 | Less than $15,000 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Hawaiian/Pacific Islander | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 40.3 | $15,000 - $24,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 38.7 | 45 - 54 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Other | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.5 | 45 - 54 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Other | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 25.1 | 18 - 24 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.7 | American Indian/Alaska Native | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 54.6 | American Indian/Alaska Native | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 48 | High school graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 22 | $50,000 - $74,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 40.7 | $75,000 or greater | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 26.8 | High school graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 39.7 | Male | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Asian | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 20.6 | American Indian/Alaska Native | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 28.7 | $25,000 - $34,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 48.7 | Male | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 36.1 | Hispanic | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 19.9 | 45 - 54 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36 | Male | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 36.1 | College graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 37.8 | College graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22 | $25,000 - $34,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 37 | $75,000 or greater | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 16.4 | Female | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Asian | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.4 | $50,000 - $74,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.5 | 55 - 64 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19.1 | $35,000 - $49,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.3 | 55 - 64 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Hawaiian/Pacific Islander | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.2 | Non-Hispanic White | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Hawaiian/Pacific Islander | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 31.8 | Hispanic | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 13.1 | College graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.6 | 55 - 64 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 44.8 | Less than $15,000 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Non-Hispanic Black | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 33.4 | Data not reported | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 37.6 | Less than high school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 29.5 | $25,000 - $34,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.6 | Some college or technical school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Hawaiian/Pacific Islander | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 24.1 | Non-Hispanic White | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 48.2 | $35,000 - $49,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.8 | Some college or technical school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.3 | $25,000 - $34,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Other | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 14.7 | 2 or more races | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 38.2 | Female | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 34.4 | $50,000 - $74,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37.2 | Non-Hispanic White | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 27.8 | $35,000 - $49,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 12.5 | 2 or more races | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 38.4 | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 19 | Non-Hispanic White | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | Asian | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | Other | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 29 | 55 - 64 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 36.6 | 65 or older | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 37 | Female | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 42.3 | 18 - 24 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 20.8 | 18 - 24 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 22.1 | Male | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 13.5 | 25 - 34 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 48.7 | 45 - 54 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | Asian | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 23.9 | Female | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 46.3 | Less than high school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 34.3 | 65 or older | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 25.2 | American Indian/Alaska Native | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 18.2 | 65 or older | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 24.7 | 25 - 34 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | 20.3 | Some college or technical school | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 14.4 | College graduate | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Physical Activity - Behavior | Percent of adults who engage in no leisure-time physical activity | 21.5 | Data not reported | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 43.4 | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | Non-Hispanic Black | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 45.9 | $15,000 - $24,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 35.8 | 2 or more races | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have obesity | 45.3 | 45 - 54 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming vegetables less than one time daily | Hawaiian/Pacific Islander | (44.353130053000484, -100.3735306369997) | ||||||
South Dakota | Fruits and Vegetables - Behavior | Percent of adults who report consuming fruit less than one time daily | 47.5 | $50,000 - $74,999 | (44.353130053000484, -100.3735306369997) | |||||
South Dakota | Obesity / Weight Status | Percent of adults aged 18 years and older who have an overweight classification | 30.8 | High school graduate | (44.353130053000484, -100.3735306369997) |
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD