ICD 11 codes page 3
ICD stands for International Classification of Diseases and ICD 11 is the 11th revision.
ICD 11 Code | ICD 11 Description |
Diseases of the ear or mastoid process | |
- Diseases of external ear | |
- - Otitis externa | |
- - - Infectious diseases of external ear | |
AA00 | - - - - Abscess of external ear |
AA01 | - - - - Cellulitis of external ear |
AA02 | - - - - Malignant otitis externa |
AA03 | - - - - Otomycosis |
AA04 | - - - - Perichondritis of external ear |
AA0Y | - - - - Other specified infectious diseases of external ear |
AA0Z | - - - - Infectious diseases of external ear, unspecified |
- - - Noninfectious inflammation of external ear | |
AA10 | - - - - Seborrhoeic otitis externa |
AA11 | - - - - Acute noninfectious otitis externa |
AA12 | - - - - Chondrodermatitis nodularis |
AA13 | - - - - Chronic otitis externa |
AA1Y | - - - - Other specified noninfectious inflammation of external ear |
AA1Z | - - - - Noninfectious inflammation of external ear, unspecified |
AA3Z | - - - Otitis externa, unspecified |
- - Noninflammatory disorders of the external ear | |
AA40 | - - - Acquired deformity of external auditory canal |
AA40.0 | - - - - Exostosis of external auditory canal |
AA40.1 | - - - - Acquired stenosis of external auditory canal |
AA40.2 | - - - - Cholesteatoma of external auditory canal |
AA40.Y | - - - - Other specified acquired deformity of external auditory canal |
AA41 | - - - Acquired deformity of pinna |
AA41.0 | - - - - Cauliflower ear |
AA41.Y | - - - - Other specified acquired deformity of pinna |
AA42 | - - - Impacted cerumen |
AA4Y | - - - Other specified noninflammatory disorders of the external ear |
AA4Z | - - - Noninflammatory disorders of the external ear, unspecified |
AA6Z | - - Diseases of external ear, unspecified |
- Diseases of middle ear or mastoid | |
- - Otitis media | |
- - - Nonsuppurative otitis media | |
AA80 | - - - - Acute serous or mucoid otitis media |
AA81 | - - - - Acute nonserous nonsuppurative otitis media |
AA82 | - - - - Chronic serous or mucoid otitis media |
AA83 | - - - - Noninfected otitis media with effusion |
AA8Z | - - - - Nonsuppurative otitis media, unspecified |
- - - Suppurative otitis media | |
AA90 | - - - - Acute suppurative otitis media |
AA91 | - - - - Chronic suppurative otitis media |
AA91.0 | - - - - - Chronic tubotympanic suppurative otitis media |
AA91.1 | - - - - - Chronic atticoantral suppurative otitis media |
AA91.2 | - - - - - Other chronic suppurative otitis media |
AA91.Z | - - - - - Chronic suppurative otitis media, unspecified |
AA9Y | - - - - Other specified suppurative otitis media |
AA9Z | - - - - Suppurative otitis media, unspecified |
AB00 | - - - Acute otitis media |
AB01 | - - - Chronic otitis media |
AB0Y | - - - Other specified otitis media |
AB0Z | - - - Otitis media, unspecified |
AB10 | - - Disorders of Eustachian tube |
AB10.0 | - - - Diverticulum of Eustachian tube |
AB10.1 | - - - Patulous Eustachian tube |
AB10.2 | - - - Eustachian salpingitis |
AB10.3 | - - - Obstruction of Eustachian tube |
AB10.Y | - - - Other specified disorders of Eustachian tube |
AB10.Z | - - - Disorders of Eustachian tube, unspecified |
AB11 | - - Mastoiditis or related conditions |
AB11.0 | - - - Acute mastoiditis |
AB11.1 | - - - Chronic mastoiditis |
AB11.2 | - - - Petrositis |
AB11.3 | - - - Mastoiditis, not elsewhere classified |
AB11.Y | - - - Other specified mastoiditis or related conditions |
AB11.Z | - - - Mastoiditis or related conditions, unspecified |
AB12 | - - Cholesteatoma of middle ear |
AB13 | - - Perforation of tympanic membrane |
AB13.0 | - - - Central perforation of tympanic membrane |
AB13.1 | - - - Attic perforation of tympanic membrane |
AB13.2 | - - - Other marginal perforations of tympanic membrane |
AB13.Y | - - - Other specified perforation of tympanic membrane |
AB13.Z | - - - Perforation of tympanic membrane, unspecified |
AB14 | - - Acute myringitis |
AB15 | - - Chronic myringitis |
AB16 | - - Tympanosclerosis |
AB17 | - - Adhesive middle ear disease |
AB18 | - - Discontinuity or dislocation of ear ossicles |
AB19 | - - Acquired abnormalities of ear ossicles not related to discontinuity or dislocation |
AB1A | - - Polyp of middle ear |
AB1A.0 | - - - Aural polyp |
AB1A.Y | - - - Other specified polyp of middle ear |
AB1A.Z | - - - Polyp of middle ear, unspecified |
AB1B | - - Middle ear cicatrix |
AB1Y | - - Other specified diseases of middle ear or mastoid |
AB1Z | - - Diseases of middle ear or mastoid, unspecified |
- Diseases of inner ear | |
AB30 | - - Acute vestibular syndrome |
AB30.0 | - - - Vestibular neuritis |
AB30.1 | - - - Labyrinthitis |
AB30.Y | - - - Other specified acute vestibular syndrome |
AB30.Z | - - - Acute vestibular syndrome, unspecified |
AB31 | - - Episodic vestibular syndrome |
AB31.0 | - - - Meniere disease |
AB31.1 | - - - Vestibular migraine |
AB31.2 | - - - Benign positional paroxysmal vertigo |
AB31.3 | - - - Superior canal dehiscence syndrome |
AB31.4 | - - - Disembarkment syndrome |
AB31.5 | - - - Autoimmune inner ear disease |
AB31.6 | - - - Vestibular paroxysmia |
AB31.7 | - - - Vertiginous syndromes |
AB31.Y | - - - Other specified episodic vestibular syndrome |
AB31.Z | - - - Episodic vestibular syndrome, unspecified |
AB32 | - - Chronic vestibular syndrome |
AB32.0 | - - - Persistent Postural-Perceptual Dizziness |
AB32.1 | - - - Chronic unilateral idiopathic vestibulopathy |
AB32.2 | - - - Persistent unilateral vestibulopathy after vestibular neuronitis |
AB32.3 | - - - Unilateral vestibulopathy due to schwannoma |
AB32.4 | - - - Unilateral vestibulopathy after medical intervention |
AB32.5 | - - - Chronic bilateral vestibulopathy |
AB32.Y | - - - Other specified chronic vestibular syndrome |
AB32.Z | - - - Chronic vestibular syndrome, unspecified |
AB33 | - - Otosclerosis |
AB34 | - - Disorders of vestibular function |
AB34.0 | - - - Idiopathic bilateral vestibulopathy |
AB34.1 | - - - Other peripheral vertigo |
AB34.Y | - - - Other specified disorders of vestibular function |
AB34.Z | - - - Disorders of vestibular function, unspecified |
AB35 | - - Labyrinthine fistula |
AB36 | - - Labyrinthine dysfunction |
AB37 | - - Noise effects on inner ear |
AB3Y | - - Other specified diseases of inner ear |
AB3Z | - - Diseases of inner ear, unspecified |
- Disorders with hearing impairment | |
AB50 | - - Congenital hearing impairment |
AB50.0 | - - - Congenital conductive hearing loss |
AB50.1 | - - - Congenital sensorineural hearing loss |
AB50.2 | - - - Congenital mixed conductive and sensorineural hearing loss |
AB50.Y | - - - Other specified congenital hearing impairment |
AB50.Z | - - - Congenital hearing impairment, unspecified |
AB51 | - - Acquired hearing impairment |
AB51.0 | - - - Acquired conductive hearing loss |
AB51.1 | - - - Acquired sensorineural hearing loss |
AB51.2 | - - - Acquired mixed conductive and sensorineural hearing loss |
AB51.Y | - - - Other specified acquired hearing impairment |
AB51.Z | - - - Acquired hearing impairment, unspecified |
AB52 | - - Deafness not otherwise specified |
AB53 | - - Ototoxic hearing loss |
AB54 | - - Presbycusis |
AB55 | - - Sudden idiopathic hearing loss |
AB56 | - - Hereditary hearing loss |
AB57 | - - Auditory synaptopathy or neuropathy |
AB5Y | - - Other specified disorders with hearing impairment |
AB5Z | - - Disorders with hearing impairment, unspecified |
- Disorders of ear, not elsewhere classified | |
AB70 | - - Otalgia or effusion of ear |
AB70.0 | - - - Otorrhoea |
AB70.1 | - - - Otorrhagia |
AB70.2 | - - - Otalgia |
AB71 | - - Degenerative or vascular disorders of ear |
AB72 | - - Disorders of acoustic nerve |
AB72.0 | - - - Acoustic neuritis |
AB72.Y | - - - Other specified disorders of acoustic nerve |
AB72.Z | - - - Disorders of acoustic nerve, unspecified |
AB73 | - - Atrophy ear |
AB7Y | - - Other specified disorders of ear, not elsewhere classified |
- Postprocedural disorders of ear or mastoid process | |
AB90 | - - Recurrent cholesteatoma of postmastoidectomy cavity |
AB91 | - - Mucosal cyst of postmastoidectomy cavity |
AB92 | - - Granulation of postmastoidectomy cavity |
AB93 | - - Chronic inflammation of postmastoidectomy cavity |
AC0Y | - Other specified diseases of the ear or mastoid process |
AC0Z | - Diseases of the ear or mastoid process, unspecified |
Diseases of the circulatory system | |
- Hypertensive diseases | |
BA00 | - - Essential hypertension |
BA00.0 | - - - Combined diastolic and systolic hypertension |
BA00.1 | - - - Isolated diastolic hypertension |
BA00.2 | - - - Isolated systolic hypertension |
BA00.Y | - - - Other specified essential hypertension |
BA00.Z | - - - Essential hypertension, unspecified |
BA01 | - - Hypertensive heart disease |
BA02 | - - Hypertensive renal disease |
BA03 | - - Hypertensive crisis |
BA04 | - - Secondary hypertension |
- Hypotension | |
BA20 | - - Idiopathic hypotension |
BA21 | - - Orthostatic hypotension |
BA2Y | - - Other specified hypotension |
BA2Z | - - Hypotension, unspecified |
- Ischaemic heart diseases | |
- - Acute ischaemic heart disease | |
BA40 | - - - Angina pectoris |
BA40.0 | - - - - Unstable angina |
BA40.1 | - - - - Stable angina |
BA40.Y | - - - - Other specified angina pectoris |
BA40.Z | - - - - Angina pectoris, unspecified |
BA41 | - - - Acute myocardial infarction |
BA41.0 | - - - - Acute ST elevation myocardial infarction |
BA41.1 | - - - - Acute non-ST elevation myocardial infarction |
BA41.Z | - - - - Acute myocardial infarction, unspecified |
BA42 | - - - Subsequent myocardial infarction |
BA42.0 | - - - - Subsequent myocardial infarction, STEMI |
BA42.1 | - - - - Subsequent myocardial infarction, NSTEMI |
BA42.Z | - - - - Subsequent myocardial infarction, unspecified |
BA43 | - - - Coronary thrombosis not resulting in myocardial infarction |
BA4Z | - - - Acute ischaemic heart disease, unspecified |
- - Chronic ischaemic heart disease | |
BA50 | - - - Old myocardial infarction |
BA51 | - - - Ischaemic cardiomyopathy |
BA5Z | - - - Chronic ischaemic heart disease, unspecified |
BA60 | - - Certain current complications following acute myocardial infarction |
BA60.0 | - - - Dressler syndrome |
BA60.1 | - - - Other pericarditis as current complication following acute myocardial infarction |
BA60.2 | - - - Ventricular aneurysm as current complication following acute myocardial infarction |
BA60.3 | - - - Ventricular septal defect as current complication following acute myocardial infarction |
BA60.4 | - - - Cardiac rupture as current complication following acute myocardial infarction |
BA60.5 | - - - Pulmonary embolism as current complication following acute myocardial infarction |
BA60.6 | - - - Rupture of papillary muscle or chordae tendineae as current complication following acute myocardial infarction |
BA60.7 | - - - Mural thrombus as current complication following acute myocardial infarction |
BA60.8 | - - - Arrhythmia as current complication following acute myocardial infarction |
BA60.9 | - - - Cardiogenic shock, unrelated to mechanical complications, as current complication following acute myocardial infarction |
BA60.Y | - - - Other specified current complications following acute myocardial infarction |
BA60.Z | - - - Certain current complications following acute myocardial infarction, unspecified |
BA6Z | - - Ischaemic heart diseases, unspecified |
- Diseases of coronary artery | |
BA80 | - - Coronary atherosclerosis |
BA80.0 | - - - Coronary atherosclerosis of native coronary artery |
BA80.1 | - - - Coronary atherosclerosis of autologous bypass graft |
BA80.2 | - - - Coronary atherosclerosis of non-autologous bypass graft |
BA80.Z | - - - Coronary atherosclerosis, unspecified site |
BA81 | - - Coronary artery aneurysm |
BA81.0 | - - - Coronary artery aneurysm with perforation |
BA81.1 | - - - Coronary artery aneurysm with rupture |
BA81.2 | - - - Coronary artery aneurysm without mention of perforation or rupture |
BA82 | - - Coronary artery dissection |
BA83 | - - Coronary artery fistula, acquired |
BA84 | - - Chronic total occlusion of coronary artery |
BA85 | - - Coronary vasospastic disease |
BA85.0 | - - - Silent coronary vasospastic disease |
BA85.Y | - - - Other specified coronary vasospastic disease |
BA85.Z | - - - Coronary vasospastic disease, unspecified |
BA86 | - - Coronary microvascular disease |
BA8Y | - - Other specified diseases of coronary artery |
BA8Z | - - Diseases of coronary artery, unspecified |
- Pulmonary heart disease or diseases of pulmonary circulation | |
BB00 | - - Pulmonary thromboembolism |
BB00.0 | - - - Acute pulmonary thromboembolism |
BB00.1 | - - - Chronic pulmonary thromboembolism |
BB00.Z | - - - Pulmonary thromboembolism, unspecified |
BB01 | - - Pulmonary hypertension |
BB01.0 | - - - Pulmonary arterial hypertension |
BB01.1 | - - - Pulmonary hypertension due to left heart disease |
BB01.2 | - - - Pulmonary hypertension due to lung disease or hypoxia |
BB01.3 | - - - Chronic thromboembolic pulmonary hypertension |
BB01.4 | - - - Pulmonary hypertension with multifactorial mechanism |
BB01.5 | - - - Cor pulmonale |
BB01.Z | - - - Pulmonary hypertension, unspecified |
BB02 | - - Certain specified diseases of pulmonary vessels |
BB02.0 | - - - Arteriovenous fistula of pulmonary vessels |
BB02.1 | - - - Aneurysm of pulmonary artery |
BB02.10 | - - - - Aneurysm of pulmonary artery with perforation |
BB02.11 | - - - - Aneurysm of pulmonary artery with rupture |
BB02.12 | - - - - Aneurysm of pulmonary artery without mention of perforation or rupture |
BB02.1Y | - - - - Other specified aneurysm of pulmonary artery |
BB02.1Z | - - - - Aneurysm of pulmonary artery, unspecified |
BB02.2 | - - - Rupture of pulmonary vessels |
BB02.3 | - - - Acquired pulmonary arterial tree abnormality |
BB02.30 | - - - - Postprocedural pulmonary trunk stenosis |
BB02.3Y | - - - - Other specified acquired pulmonary arterial tree abnormality |
BB02.3Z | - - - - Acquired pulmonary arterial tree abnormality, unspecified |
BB03 | - - Acquired pulmonary venous abnormality |
BB03.0 | - - - Acquired pulmonary venous obstruction |
BB03.Y | - - - Other specified acquired pulmonary venous abnormality |
BB03.Z | - - - Acquired pulmonary venous abnormality, unspecified |
BB0Y | - - Other specified pulmonary heart disease or diseases of pulmonary circulation |
BB0Z | - - Pulmonary heart disease or diseases of pulmonary circulation, unspecified |
- Pericarditis | |
BB20 | - - Acute pericarditis |
BB20.0 | - - - Infectious pericarditis |
BB20.1 | - - - Neoplastic pericarditis |
BB20.2 | - - - Myopericarditis |
BB20.Y | - - - Other specified acute pericarditis |
BB20.Z | - - - Acute pericarditis, unspecified |
BB21 | - - Chronic rheumatic pericarditis |
BB22 | - - Constrictive pericarditis |
BB23 | - - Cardiac tamponade |
BB24 | - - Haemopericardium |
BB25 | - - Pericardial effusion |
BB2Y | - - Other specified pericarditis |
BB2Z | - - Pericarditis, unspecified |
- Acute or subacute endocarditis | |
BB40 | - - Acute or subacute infectious endocarditis |
BB41 | - - Myoendocarditis |
BB42 | - - Periendocarditis |
BB4Y | - - Other specified acute or subacute endocarditis |
BB4Z | - - Acute or subacute endocarditis, unspecified |
- Heart valve diseases | |
- - Mitral valve disease | |
BB60 | - - - Mitral valve stenosis |
BB60.0 | - - - - Rheumatic mitral valve stenosis |
BB60.1 | - - - - Nonrheumatic mitral valve stenosis |
BB60.Z | - - - - Mitral valve stenosis, unspecified |
BB61 | - - - Mitral valve insufficiency |
BB61.0 | - - - - Rheumatic mitral valve insufficiency |
BB61.Y | - - - - Other specified mitral valve insufficiency |
BB61.Z | - - - - Mitral valve insufficiency, unspecified |
BB62 | - - - Mitral valve prolapse |
BB62.0 | - - - - Rheumatic mitral valve prolapse |
BB62.1 | - - - - Degenerative mitral valve prolapse |
BB62.Y | - - - - Other specified nonrheumatic mitral valve prolapse |
BB62.Z | - - - - Mitral valve prolapse, unspecified |
BB63 | - - - Mitral valve stenosis with insufficiency |
BB63.0 | - - - - Rheumatic mitral stenosis with insufficiency |
BB63.1 | - - - - Nonrheumatic mitral stenosis with insufficiency |
BB63.Z | - - - - Mitral valve stenosis with insufficiency, unspecified |
BB64 | - - - Mitral valvar abscess |
BB65 | - - - Mitral valve rupture |
BB6Y | - - - Other specified mitral valve disease |
BB6Z | - - - Mitral valve disease, unspecified |
- - Aortic valve disease | |
BB70 | - - - Aortic valve stenosis |
BB70.0 | - - - - Rheumatic aortic valve stenosis |
BB70.1 | - - - - Nonrheumatic aortic valve stenosis |
BB70.Z | - - - - Aortic valve stenosis, unspecified |
BB71 | - - - Aortic valve insufficiency |
BB71.0 | - - - - Rheumatic aortic valve insufficiency |
BB71.Y | - - - - Other specified nonrheumatic aortic valve insufficiency |
BB71.Z | - - - - Aortic valve insufficiency, unspecified |
BB72 | - - - Aortic valve stenosis with insufficiency |
BB72.0 | - - - - Rheumatic aortic stenosis with insufficiency |
BB72.1 | - - - - Nonrheumatic aortic valve stenosis with insufficiency |
BB72.Z | - - - - Aortic valve stenosis with insufficiency, unspecified |
BB73 | - - - Aortic valvar abscess |
BB74 | - - - Aortic valvar prolapse |
BB7Y | - - - Other specified aortic valve disease |
BB7Z | - - - Aortic valve disease, unspecified |
- - Tricuspid valve disease | |
BB80 | - - - Tricuspid valve stenosis |
BB80.0 | - - - - Rheumatic tricuspid valve stenosis |
BB80.Y | - - - - Other specified nonrheumatic tricuspid valve stenosis |
BB80.Z | - - - - Tricuspid valve stenosis, unspecified |
BB81 | - - - Tricuspid valve insufficiency |
BB81.0 | - - - - Rheumatic tricuspid valve insufficiency |
BB81.Y | - - - - Other specified nonrheumatic tricuspid valve insufficiency |
BB81.Z | - - - - Tricuspid valve insufficiency, unspecified |
BB82 | - - - Tricuspid valve stenosis with insufficiency |
BB82.0 | - - - - Rheumatic tricuspid valve stenosis with insufficiency |
BB82.Y | - - - - Other specified nonrheumatic tricuspid valve stenosis with insufficiency |
BB82.Z | - - - - Tricuspid valve stenosis with insufficiency, unspecified |
BB83 | - - - Tricuspid valvular abscess |
BB84 | - - - Tricuspid valve rupture |
BB8Y | - - - Other specified tricuspid valve disease |
BB8Z | - - - Tricuspid valve disease, unspecified |
- - Pulmonary valve disease | |
BB90 | - - - Pulmonary valve stenosis |
BB90.0 | - - - - Rheumatic pulmonary valve stenosis |
BB90.Y | - - - - Other specified nonrheumatic pulmonary valve stenosis |
BB90.Z | - - - - Pulmonary valve stenosis, unspecified |
BB91 | - - - Pulmonary valve insufficiency |
BB91.0 | - - - - Rheumatic pulmonary valve insufficiency |
BB91.Y | - - - - Other specified nonrheumatic pulmonary valve insufficiency |
BB91.Z | - - - - Pulmonary valve insufficiency, unspecified |
BB92 | - - - Pulmonary valve stenosis with insufficiency |
BB92.0 | - - - - Rheumatic pulmonary valve stenosis with insufficiency |
BB92.1 | - - - - Nonrheumatic pulmonary valve stenosis with insufficiency |
BB92.Z | - - - - Pulmonary valve stenosis with insufficiency, unspecified |
BB93 | - - - Pulmonary valvar abscess |
BB9Y | - - - Other specified pulmonary valve disease |
BB9Z | - - - Pulmonary valve disease, unspecified |
BC00 | - - Multiple valve disease |
BC01 | - - Prosthetic valve disease |
BC0Z | - - Heart valve diseases, unspecified |
BC20 | - Chronic rheumatic heart diseases, not elsewhere classified |
BC20.0 | - - Rheumatic diseases of endocardium, valve unspecified |
BC20.1 | - - Rheumatic heart disease, unspecified |
BC20.Y | - - Other specified chronic rheumatic heart disease |
BC20.Z | - - Chronic rheumatic heart disease, unspecified |
- Diseases of the myocardium or cardiac chambers | |
BC40 | - - Acquired atrial abnormality |
BC40.0 | - - - Acquired interatrial communication |
BC40.Y | - - - Other specified acquired atrial abnormality |
BC40.Z | - - - Acquired atrial abnormality, unspecified |
BC41 | - - Acquired ventricular abnormality |
BC41.0 | - - - Acquired interventricular communication |
BC41.Y | - - - Other specified acquired ventricular abnormality |
BC41.Z | - - - Acquired ventricular abnormality, unspecified |
BC42 | - - Myocarditis |
BC42.0 | - - - Giant cell myocarditis |
BC42.1 | - - - Infectious myocarditis |
BC42.2 | - - - Hypersensitivity myocarditis |
BC42.3 | - - - Rheumatic myocarditis |
BC42.30 | - - - - Rheumatic cardiomyopathy |
BC42.3Y | - - - - Other specified rheumatic myocarditis |
BC42.3Z | - - - - Rheumatic myocarditis, unspecified |
BC42.Y | - - - Other specific myocarditis |
BC42.Z | - - - Myocarditis, unspecified |
BC43 | - - Cardiomyopathy |
BC43.0 | - - - Dilated cardiomyopathy |
BC43.00 | - - - - Familial-genetic dilated cardiomyopathy |
BC43.01 | - - - - Nonfamilial dilated cardiomyopathy |
BC43.0Z | - - - - Dilated cardiomyopathy, unspecified |
BC43.1 | - - - Hypertrophic cardiomyopathy |
BC43.10 | - - - - Familial-genetic hypertrophic cardiomyopathy |
BC43.11 | - - - - Non-obstructive hypertrophic cardiomyopathy |
BC43.12 | - - - - Obstructive hypertrophic cardiomyopathy |
BC43.1Y | - - - - Other specified hypertrophic cardiomyopathy |
BC43.1Z | - - - - Hypertrophic cardiomyopathy, unspecified |
BC43.2 | - - - Restrictive cardiomyopathy |
BC43.20 | - - - - Nonfamilial restrictive cardiomyopathy |
BC43.2Y | - - - - Other specified restrictive cardiomyopathy |
BC43.2Z | - - - - Restrictive cardiomyopathy, unspecified |
BC43.3 | - - - Endocardial fibroelastosis |
BC43.4 | - - - Cardiomyopathy due to drugs or other external agents |
BC43.5 | - - - Stress-induced cardiomyopathy |
BC43.6 | - - - Arrhythmogenic ventricular cardiomyopathy |
BC43.7 | - - - Diabetic cardiomyopathy |
BC43.Y | - - - Other specified cardiomyopathy |
BC43.Z | - - - Cardiomyopathy, unspecified |
BC44 | - - Noncompaction cardiomyopathy |
BC45 | - - Cardiomegaly |
BC46 | - - Intracardiac thrombosis |
BC4Y | - - Other specified diseases of the myocardium or cardiac chambers |
BC4Z | - - Diseases of the myocardium or cardiac chambers, unspecified |
- Cardiac arrhythmia | |
BC60 | - - Atrial premature depolarization |
BC61 | - - Junctional premature depolarization |
BC62 | - - Accessory pathway |
BC63 | - - Conduction disorders |
BC63.0 | - - - Atrioventricular block, first degree |
BC63.1 | - - - Atrioventricular block, second degree |
BC63.10 | - - - - High-grade second degree atrioventricular block |
BC63.1Y | - - - - Other specified atrioventricular block, second degree |
BC63.1Z | - - - - Atrioventricular block, second degree, unspecified |
BC63.2 | - - - Complete atrioventricular block |
BC63.20 | - - - - Congenital complete atrioventricular block |
BC63.21 | - - - - Acquired complete atrioventricular block |
BC63.2Z | - - - - Complete atrioventricular block, unspecified |
BC63.3 | - - - Right bundle branch block |
BC63.4 | - - - Left bundle branch block |
BC63.40 | - - - - Left anterior fascicular block |
BC63.41 | - - - - Left posterior fascicular block |
BC63.4Z | - - - - Left bundle branch block, fascicle unspecified |
BC63.5 | - - - Nonspecific intraventricular conduction delay |
BC63.Y | - - - Other specified conduction disorders |
BC63.Z | - - - Conduction disorders, unspecified |
BC64 | - - Sudden arrhythmic death syndrome |
BC65 | - - Cardiac arrhythmia associated with genetic disorder |
BC65.0 | - - - Long QT syndrome |
BC65.1 | - - - Brugada syndrome |
BC65.2 | - - - Short QT syndrome |
BC65.3 | - - - Early repolarisation syndrome |
BC65.4 | - - - Idiopathic ventricular fibrillation |
BC65.5 | - - - Catecholaminergic polymorphic ventricular tachycardia |
BC65.Y | - - - Other specified cardiac arrhythmia associated with genetic disorder |
BC65.Z | - - - Cardiac arrhythmia associated with genetic disorder, unspecified |
- - Ventricular rhythm disturbance | |
BC70 | - - - Ventricular premature depolarization |
BC71 | - - - Ventricular tachyarrhythmia |
BC71.0 | - - - - Ventricular tachycardia |
BC71.00 | - - - - - Right outflow tract ventricular tachycardia |
BC71.01 | - - - - - Polymorphic ventricular tachycardia |
BC71.02 | - - - - - Sustained ventricular tachycardia |
BC71.03 | - - - - - Non-sustained ventricular tachycardia |
BC71.0Y | - - - - - Other specified ventricular tachycardia |
BC71.0Z | - - - - - Ventricular tachycardia, unspecified |
BC71.1 | - - - - Ventricular fibrillation |
BC71.2 | - - - - Re-entry ventricular arrhythmia |
BC71.Y | - - - - Other specified ventricular tachyarrhythmia |
BC71.Z | - - - - Ventricular tachyarrhythmia, unspecified |
BC7Y | - - - Other specified ventricular rhythm disturbance |
BC7Z | - - - Ventricular rhythm disturbance, unspecified |
- - Supraventricular rhythm disturbance | |
BC80 | - - - Supraventricular bradyarrhythmia |
BC80.0 | - - - - Sinus pause |
BC80.1 | - - - - Sinus bradycardia |
BC80.2 | - - - - Sinus node dysfunction |
BC80.20 | - - - - - Sick sinus syndrome |
BC80.21 | - - - - - Sinoatrial block |
BC80.2Y | - - - - - Other specified sinus node dysfunction |
BC80.2Z | - - - - - Sinus node dysfunction, unspecified |
BC80.Y | - - - - Other specified supraventricular bradyarrhythmia |
BC80.Z | - - - - Supraventricular bradyarrhythmia, unspecified |
BC81 | - - - Supraventricular tachyarrhythmia |
BC81.0 | - - - - Ectopic atrial tachycardia |
BC81.1 | - - - - Junctional ectopic tachycardia |
BC81.2 | - - - - Macro reentrant atrial tachycardia |
BC81.20 | - - - - - Cavotricuspid isthmus dependent macroreentry tachycardia |
BC81.21 | - - - - - Non-scar, non-isthmus dependent macro reentrant atrial tachycardia |
BC81.22 | - - - - - Scar mediated macro reentrant atrial tachycardia |
BC81.2Y | - - - - - Other specified macro reentrant atrial tachycardia |
BC81.2Z | - - - - - Macro reentrant atrial tachycardia, unspecified |
BC81.3 | - - - - Atrial fibrillation |
BC81.30 | - - - - - Paroxysmal atrial fibrillation |
BC81.31 | - - - - - Persistent atrial fibrillation |
BC81.32 | - - - - - Permanent atrial fibrillation |
BC81.33 | - - - - - Preexcited atrial fibrillation |
BC81.3Y | - - - - - Other specified atrial fibrillation |
BC81.3Z | - - - - - Atrial fibrillation, unspecified |
BC81.4 | - - - - Wolff-Parkinson-White syndrome |
BC81.5 | - - - - Sinus node reentrant tachycardia |
BC81.6 | - - - - Inappropriate sinus tachycardia |
BC81.7 | - - - - Atrioventricular reciprocating tachycardia |
BC81.70 | - - - - - Atrioventricular reciprocating tachycardia, orthodromic |
BC81.71 | - - - - - Atrioventricular reciprocating tachycardia, antidromic |
BC81.7Y | - - - - - Other specified atrioventricular reciprocating tachycardia |
BC81.7Z | - - - - - Atrioventricular reciprocating tachycardia, unspecified |
BC81.8 | - - - - Atrioventricular nodal reentry tachycardia |
BC81.Y | - - - - Other specified supraventricular tachyarrhythmia |
BC81.Z | - - - - Supraventricular tachyarrhythmia, unspecified |
BC8Y | - - - Other specified supraventricular rhythm disturbance |
BC8Z | - - - Supraventricular rhythm disturbance, unspecified |
BC90 | - - Rhythm disturbance at level of atrioventricular junction |
BC91 | - - Pacemaker or implantable cardioverter defibrillator battery at end of battery life |
BC9Y | - - Other specified cardiac arrhythmia |
BC9Z | - - Cardiac arrhythmia, unspecified |
- Heart failure | |
BD10 | - - Congestive heart failure |
BD10.0 | - - - Biventricular failure |
BD10.Y | - - - Other specified congestive heart failure |
BD10.Z | - - - Congestive heart failure, unspecified |
BD11 | - - Left ventricular failure |
BD11.0 | - - - Left ventricular failure with preserved ejection fraction |
BD11.1 | - - - Left ventricular failure with mid range ejection fraction |
BD11.2 | - - - Left ventricular failure with reduced ejection fraction |
BD11.Z | - - - Left ventricular failure, unspecified |
BD12 | - - High output syndromes |
BD13 | - - Right ventricular failure |
BD1Y | - - Other specified heart failure |
BD1Z | - - Heart failure, unspecified |
- Diseases of arteries or arterioles | |
BD30 | - - Acute arterial occlusion |
BD30.0 | - - - Acute upper limb arterial occlusion |
BD30.00 | - - - - Acute thromboembolic upper limb arterial occlusion |
BD30.01 | - - - - Acute thrombotic upper limb arterial occlusion |
BD30.0Y | - - - - Other specified acute upper limb arterial occlusion |
BD30.0Z | - - - - Acute upper limb arterial occlusion, unspecified |
BD30.1 | - - - Acute aortoiliac occlusion |
BD30.10 | - - - - Acute thromboembolic aortoiliac occlusion |
BD30.11 | - - - - Acute thrombotic aortoiliac occlusion |
BD30.1Y | - - - - Other specified acute aortoiliac occlusion |
BD30.1Z | - - - - Acute aortoiliac occlusion, unspecified |
BD30.2 | - - - Acute lower limb arterial occlusion |
BD30.20 | - - - - Acute thromboembolic lower limb arterial occlusion |
BD30.21 | - - - - Acute thrombotic lower limb arterial occlusion |
BD30.2Y | - - - - Other specified acute lower limb arterial occlusion |
BD30.2Z | - - - - Acute lower limb arterial occlusion, unspecified |
BD30.Y | - - - Other specified acute arterial occlusion |
BD30.Z | - - - Acute arterial occlusion, unspecified |
- - Chronic arterial occlusive disease | |
BD40 | - - - Atherosclerotic chronic arterial occlusive disease |
BD40.0 | - - - - Lower limb atherosclerosis |
BD40.00 | - - - - - Lower limb atherosclerosis with intermittent claudication |
BD40.0Y | - - - - - Other specified lower limb atherosclerosis |
BD40.0Z | - - - - - Lower limb atherosclerosis, unspecified |
