ICD 11 codes page 7
From WikiMD's WELLNESSPEDIA
ICD stands for International Classification of Diseases and ICD 11 is the 11th revision.
| ICD 11 Code | ICD 11 Description |
| External causes of morbidity or mortality | |
| - Unintentional causes | |
| - - Unintentional transport injury event | |
| - - - Unintentional land transport road traffic injury event | |
| PA00 | - - - - Unintentional land transport traffic event injuring a pedestrian |
| PA01 | - - - - Unintentional land transport traffic event injuring the user of a pedestrian conveyance |
| PA02 | - - - - Unintentional land transport traffic event injuring a pedal cyclist |
| PA03 | - - - - Unintentional land transport traffic event injuring a motor cyclist |
| PA04 | - - - - Unintentional land transport traffic event injuring a car occupant |
| PA05 | - - - - Unintentional land transport traffic event injuring an occupant of a bus or coach |
| PA06 | - - - - Unintentional land transport traffic event injuring an occupant of a light goods vehicle |
| PA07 | - - - - Unintentional land transport traffic event injuring an occupant of a heavy goods vehicle |
| PA08 | - - - - Unintentional land transport traffic event injuring an occupant of a streetcar or tram |
| PA09 | - - - - Unintentional land transport traffic event injuring an occupant of a low powered passenger vehicle |
| PA0A | - - - - Unintentional land transport traffic event injuring a user of a special vehicle mainly used in agriculture |
| PA0B | - - - - Unintentional land transport traffic event injuring a user of a special vehicle mainly used on industrial premises |
| PA0C | - - - - Unintentional land transport traffic event injuring a user of a special construction vehicle |
| PA0D | - - - - Unintentional land transport traffic event injuring a user of an all-terrain vehicle |
| PA0E | - - - - Unintentional land transport traffic event injuring a rider of an animal |
| PA0F | - - - - Unintentional land transport traffic event injuring an occupant of an animal-drawn vehicle |
| PA0Y | - - - - Unintentional land transport traffic event injuring a user of other specified land transport |
| PA0Z | - - - - Unintentional land transport traffic event injuring a user of unspecified land transport |
| - - - Unintentional land transport off-road nontraffic injury event | |
| PA10 | - - - - Unintentional land transport nontraffic event injuring a pedestrian |
| PA11 | - - - - Unintentional land transport nontraffic event injuring the user of a pedestrian conveyance |
| PA12 | - - - - Unintentional land transport nontraffic event injuring a pedal cyclist |
| PA13 | - - - - Unintentional land transport nontraffic event injuring a motor cyclist |
| PA14 | - - - - Unintentional land transport nontraffic event injuring a car occupant |
| PA15 | - - - - Unintentional land transport nontraffic event injuring an occupant of a bus or coach |
| PA16 | - - - - Unintentional land transport nontraffic event injuring an occupant of a light goods vehicle |
| PA17 | - - - - Unintentional land transport nontraffic event injuring an occupant of a heavy goods vehicle |
| PA18 | - - - - Unintentional land transport nontraffic event injuring an occupant of a streetcar or tram |
| PA19 | - - - - Unintentional land transport nontraffic event injuring an occupant of a low powered passenger vehicle |
| PA1A | - - - - Unintentional land transport nontraffic event injuring a user of a special vehicle mainly used in agriculture |
| PA1B | - - - - Unintentional land transport nontraffic event injuring a user of a special vehicle mainly used on industrial premises |
| PA1C | - - - - Unintentional land transport nontraffic event injuring a user of a special construction vehicle |
| PA1D | - - - - Unintentional land transport nontraffic event injuring a user of an all-terrain vehicle |
| PA1E | - - - - Unintentional land transport nontraffic event injuring a rider of an animal |
| PA1F | - - - - Unintentional land transport nontraffic event injuring an occupant of an animal-drawn vehicle |
| PA1Y | - - - - Unintentional land transport nontraffic event injuring a user of other specified land transport |
| PA1Z | - - - - Unintentional land transport nontraffic event injuring a user of unknown or unspecified land transport |
| - - - Unintentional land transport injury event unknown whether road traffic or off-road nontraffic | |
| PA20 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring a pedestrian |
| PA21 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring the user of a pedestrian conveyance |
| PA22 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring a pedal cyclist |
| PA23 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring a motor cyclist |
| PA24 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring a car occupant |
| PA25 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a bus or coach |
| PA26 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a light goods vehicle |
| PA27 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a heavy goods vehicle |
| PA28 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a streetcar or tram |
| PA29 | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a low powered passenger vehicle |
| PA2A | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a special vehicle mainly used in agriculture |
| PA2B | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a special vehicle mainly used on industrial premises |
| PA2C | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of a special construction vehicle |
| PA2D | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of an all-terrain vehicle |
| PA2E | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring a rider of an animal |
| PA2F | - - - - Unintentional land transport event unknown whether traffic or nontraffic injuring an occupant of an animal-drawn vehicle |
| PA2Y | - - - - Unintentional land transport injury event unknown whether traffic or nontraffic injuring a user of other specified transport |
| PA2Z | - - - - Unintentional land transport injury event unknown whether traffic or nontraffic injuring a user of unspecified transport |
| - - - Unintentional railway transport injury event | |
| PA30 | - - - - Unintentional railway transport injury event with collision or derailment |
| PA31 | - - - - Unintentional railway transport injury event without collision or derailment |
| PA3Z | - - - - Unintentional railway transport injury event of unspecified type |
| - - - Unintentional water transport injury event | |
| PA40 | - - - - Unintentional water transport injury event with water vessel not damaged, disabled or destroyed |
| PA40.0 | - - - - - Unintentional water transport injury event with water vessel not damaged, disabled or destroyed, causing submersion or drowning |
| PA40.1 | - - - - - Unintentional water transport injury event with water vessel not damaged, disabled or destroyed, causing other injury |
| PA40.Z | - - - - - Unintentional water transport injury event with water vessel not damaged, disabled or destroyed, causing unspecified injury |
| PA41 | - - - - Unintentional water transport injury event with water vessel damaged, disabled or destroyed |
| PA41.0 | - - - - - Unintentional water transport injury event with water vessel damaged, disabled or destroyed, causing submersion or drowning |
| PA41.Z | - - - - - Unintentional water transport injury event with water vessel damaged, disabled or destroyed, causing unspecified injury |
| PA4Z | - - - - Unintentional water transport injury event with damage to water vessel unspecified |
| PA50 | - - - Unintentional air or space transport injury event |
| PA50.0 | - - - - Unintentional air or space transport injury event with aircraft or spacecraft not damaged, disabled or destroyed |
| PA50.1 | - - - - Unintentional air or space transport injury event with aircraft or spacecraft damaged, disabled or destroyed |
| PA50.Z | - - - - Unintentional air or space transport injury event, unspecified |
| PA5Y | - - - Other specified unintentional transport injury event |
| PA5Z | - - - Unintentional transport injury event, unspecified |
| - - Unintentional fall | |
| PA60 | - - - Unintentional fall on the same level or from less than 1 metre |
| PA61 | - - - Unintentional fall from a height of 1 metre or more |
| PA6Z | - - - Unintentional fall from unspecified height |
| - - Unintentional contact with person, animal or plant | |
| PA70 | - - - Unintentionally struck, kicked, or bumped by person |
| PA71 | - - - Unintentionally struck, kicked, or bumped by animal |
| PA72 | - - - Unintentionally stepped on or crushed by person |
| PA73 | - - - Unintentionally stepped on or crushed by animal |
| PA74 | - - - Unintentionally bitten by person |
| PA75 | - - - Unintentionally bitten by animal |
| PA76 | - - - Unintentionally scratched or clawed by person |
| PA77 | - - - Unintentionally scratched or clawed by animal |
| PA78 | - - - Unintentionally stung or envenomated by animal |
| PA79 | - - - Unintentionally injured by contact with plant |
| PA7Y | - - - Other specified type of unintentional contact with person, animal or plant |
| PA7Z | - - - Unintentional contact with person, animal or plant, type unspecified |
| - - Unintentional exposure to object, not elsewhere classified | |
| PA80 | - - - Unintentionally struck by projectile from firearm |
| PA80.0 | - - - - Unintentionally struck by projectile from handgun |
| PA80.1 | - - - - Unintentionally struck by projectile from rifle, shotgun and larger firearm |
| PA80.2 | - - - - Unintentional exposure to other and unspecified firearm |
| PA81 | - - - Unintentionally struck by moving object |
| PA82 | - - - Unintentional striking against stationary object |
| PA83 | - - - Unintentionally cut or pierced by sharp object |
| PA83.0 | - - - - Unintentionally cut or pierced by knife, sword, or dagger |
| PA83.1 | - - - - Unintentionally cut or pierced by sharp glass |
| PA83.2 | - - - - Unintentionally cut or pierced by other or unspecified sharp object |
| PA84 | - - - Unintentionally struck by blunt object |
| PA85 | - - - Unintentionally caught, crushed, jammed or pinched between objects |
| PA8Y | - - - Unintentional exposure to other specified object, not elsewhere classified |
| PA8Z | - - - Unintentional exposure to object, unspecified |
| - - Unintentional immersion, submersion or falling into water | |
| PA90 | - - - Unintentional drowning or submersion, while in body of water |
| PA91 | - - - Unintentional drowning or submersion, following fall into body of water |
| PA92 | - - - Unintentional injury other than drowning following fall into body of water |
| PA9Z | - - - Unintentional immersion, submersion or falling into water, unspecified |
| - - Unintentional threat to breathing | |
| PB00 | - - - Unintentional threat to breathing by suffocation from object covering mouth or nose |
| PB01 | - - - Unintentional threat to breathing by hanging |
| PB02 | - - - Unintentional threat to breathing by strangulation |
| PB03 | - - - Unintentional threat to breathing by external compression of airways or chest |
| PB04 | - - - Unintentional threat to breathing by inhalation or ingestion of gastric contents |
| PB05 | - - - Unintentional threat to breathing by inhalation or ingestion of liquids |
| PB06 | - - - Unintentional threat to breathing by inhalation or ingestion of food |
| PB07 | - - - Unintentional threat to breathing by inhalation or ingestion of other objects or materials |
| PB08 | - - - Unintentional threat to breathing from low oxygen environment |
| PB0Y | - - - Unintentional threat to breathing by other specified means |
| PB0Z | - - - Unintentional threat to breathing by unspecified means |
| - - Unintentional exposure to thermal mechanism | |
| PB10 | - - - Unintentional exposure to uncontrolled fire |
| PB11 | - - - Unintentional exposure to controlled fire |
| PB12 | - - - Unintentional exposure to ignition, or melting of material |
| PB13 | - - - Unintentional contact with hot object or liquid |
| PB14 | - - - Unintentional exposure to steam, hot vapour, air or gases |
| PB15 | - - - Unintentional exposure to excessive heat |
| PB16 | - - - Unintentional exposure to excessive cold |
| PB1Y | - - - Unintentional exposure to other specified thermal mechanism |
| PB1Z | - - - Unintentional exposure to unspecified thermal mechanism |
| - - Unintentional exposure to or harmful effects of substances | |
| - - - Unintentional exposure to or harmful effects of drugs, medicaments or biological substances | |
| PB20 | - - - - Unintentional exposure to or harmful effects of opioids or related analgesics |
| PB21 | - - - - Unintentional exposure to or harmful effects of sedative hypnotic drugs or other CNS depressants |
| PB22 | - - - - Unintentional exposure to or harmful effects of psychostimulants |
| PB23 | - - - - Unintentional exposure to or harmful effects of cannabinoids or hallucinogens |
| PB24 | - - - - Unintentional exposure to or harmful effects of analgesics, antipyretics or nonsteroidal anti-inflammatory drugs |
| PB25 | - - - - Unintentional exposure to or harmful effects of antidepressants |
| PB26 | - - - - Unintentional exposure to or harmful effects of antipsychotics |
| PB27 | - - - - Unintentional exposure to or harmful effects of antiepileptics or antiparkinsonism drugs |
| PB28 | - - - - Unintentional exposure to or harmful effects of other or unspecified drug, medicament or biological substance |
| PB29 | - - - - Unintentional exposure to or harmful effects of multiple drugs, medicaments or biological substances |
| - - - Unintentional exposure to or harmful effects of substances chiefly nonmedicinal as to source | |
| PB30 | - - - - Unintentional exposure to or harmful effects of alcohols |
| PB31 | - - - - Unintentional exposure to or harmful effects of organic solvents |
| PB32 | - - - - Unintentional exposure to or harmful effects of carbon monoxide |
| PB33 | - - - - Unintentional exposure to or harmful effects of pesticides |
| PB34 | - - - - Unintentional exposure to or harmful effects of corrosive substances |
| PB35 | - - - - Unintentional exposure to or harmful effects of halogen derivatives of aliphatic or aromatic hydrocarbons |
| PB36 | - - - - Unintentional exposure to or harmful effects of other or unspecified substances chiefly nonmedicinal as to source |
| - - Unintentional exposure to other mechanism | |
| PB50 | - - - Unintentional exposure to foreign body in orifice |
| PB51 | - - - Unintentional exposure to electric current |
| PB52 | - - - Unintentional exposure to sunlight |
| PB53 | - - - Unintentional exposure to radiation |
| PB54 | - - - Unintentional exposure to high or low air pressure or changes in air pressure |
| PB55 | - - - Unintentional exposure to explosion |
| PB55.0 | - - - - Unintentional exposure to chemical explosion |
| PB55.1 | - - - - Unintentional exposure to explosion or rupture of pressurised materials or object |
| PB55.Y | - - - - Other specified unintentional exposure to explosion |
| PB55.Z | - - - - Unintentional exposure to explosion, unspecified |
| PB56 | - - - Unintentional exposure to physical overexertion |
| PB57 | - - - Unintentional lack of food |
| PB58 | - - - Unintentional lack of water |
| PB59 | - - - Unintentional other specified privation |
| PB5A | - - - Unintentional abandonment |
| PB5B | - - - Unintentional neglect |
| PB6Y | - - Other unintentional cause of morbidity or mortality |
| PB6Z | - - Unspecified unintentional cause of morbidity or mortality |
| - Intentional self-harm | |
| - - Intentional self-harm by transport injury event | |
| PB80 | - - - Intentional self-harm by land transport road traffic injury event |
| PB81 | - - - Intentional self-harm by land transport off-road nontraffic injury event |
| PB82 | - - - Intentional self-harm by land transport injury event unknown whether traffic or nontraffic |
| PB83 | - - - Intentional self-harm by railway transport injury event |
| - - - Intentional self-harm by water transport injury event | |
| PB90 | - - - - Intentional self-harm by water transport injury event with water vessel damaged, disabled or destroyed |
| PB91 | - - - - Intentional self-harm by water transport injury event with water vessel not damaged, disabled or destroyed |
| PB91.0 | - - - - - Intentional self-harm by water transport injury event with water vessel not damaged, disabled or destroyed causing submersion or drowning |
| PB91.1 | - - - - - Intentional self-harm by water transport injury event with water vessel not damaged, disabled or destroyed causing other injury |
| PB91.Z | - - - - - Intentional self-harm by water transport injury event with water vessel not damaged, disabled or destroyed, unspecified |
| PB9Z | - - - - Intentional self-harm by water transport injury event with damage to water vessel unspecified |
| - - - Intentional self-harm by air or space transport injury event | |
| PC00 | - - - - Intentional self-harm by air or space transport injury event with aircraft or spacecraft damaged, disabled or destroyed |
| PC01 | - - - - Intentional self-harm by air or space transport injury event with aircraft or spacecraft not damaged, disabled or destroyed |
| PC0Z | - - - - Intentional self-harm by air or space transport injury event with damage to aircraft or spacecraft unspecified |
| PC2Y | - - - Intentional self-harm by other specified transport injury event |
| PC2Z | - - - Intentional self-harm by transport injury event, unspecified |
| - - Intentional self-harm by fall or jump | |
| PC30 | - - - Intentional self-harm by fall or jump on same level or from less than 1 metre |
| PC31 | - - - Intentional self-harm by fall or jump from a height of 1 metre or more |
| PC3Y | - - - Other specified intentional self-harm by fall or jump |
| PC3Z | - - - Intentional self-harm by fall or jump, unspecified |
| - - Intentional self-harm by contact with person, animal or plant | |
| PC40 | - - - Intentional self-harm by being struck, kicked, or bumped by person |
| PC41 | - - - Intentional self-harm by being struck, kicked, or bumped by animal |
| PC42 | - - - Intentional self-harm by being stepped on or crushed by person |
| PC43 | - - - Intentional self-harm by being stepped on or crushed by animal |
| PC44 | - - - Intentional self-harm by being bitten by animal |
| PC45 | - - - Intentional self-harm by being scratched or clawed by person |
| PC46 | - - - Intentional self-harm by being scratched or clawed by animal |
| PC47 | - - - Intentional self-harm by being stung or envenomated by animal |
| PC48 | - - - Intentional self-harm by contact with plant |
| PC4Y | - - - Other specified type of intentional self-harm by contact with person, animal or plant |
| PC4Z | - - - Intentional self-harm by contact with person, animal or plant, type unspecified |
| - - Intentional self-harm by exposure to object, not elsewhere classified | |
| PC50 | - - - Intentional self-harm by being struck by projectile from firearm |
| PC50.0 | - - - - Intentional self-harm by projectile from handgun |
| PC50.1 | - - - - Intentional self-harm by projectile from rifle, shotgun or larger firearm |
| PC50.Y | - - - - Other specified intentional self-harm by being struck by projectile from firearm |
| PC50.Z | - - - - Intentional self-harm by being struck by projectile from firearm, unspecified |
| PC51 | - - - Intentional self-harm by being struck by moving object, not elsewhere classified |
| PC52 | - - - Intentional self-harm by striking against stationary object |
| PC53 | - - - Intentional self-harm by being cut or pierced by sharp object |
| PC53.0 | - - - - Intentional self-harm by being cut or pierced by knife, sword or dagger |
| PC53.1 | - - - - Intentional self-harm by being cut or pierced by sharp glass |
| PC53.Y | - - - - Other specified intentional self-harm by being cut or pierced by sharp object |
| PC53.Z | - - - - Intentional self-harm by being cut or pierced by sharp object, unspecified |
| PC54 | - - - Intentional self-harm by being struck by blunt object |
| PC55 | - - - Intentional self-harm by being caught, crushed, jammed or pinched between objects |
| PC5Y | - - - Intentional self harm by contact with other specified type of weapon |
| PC5Z | - - - Intentional self harm by contact with weapon, type unspecified |
| - - Intentional self-harm by immersion, submersion or falling into water | |
| PC60 | - - - Intentional self-harm by drowning or submersion while in body of water |
| PC61 | - - - Intentional self-harm by drowning or submersion following fall into body of water |
| PC62 | - - - Intentional self-harm by injury other than drowning while in body of water |
| PC63 | - - - Intentional self-harm by injury other than drowning following fall into body of water |
| PC6Z | - - - Intentional self-harm by immersion, submersion or falling into water, unspecified |
| - - Intentional self-harm by threat to breathing | |
| PC70 | - - - Intentional self-harm by threat to breathing by suffocation from object covering mouth or nose |
| PC71 | - - - Intentional self-harm by threat to breathing by hanging |
| PC72 | - - - Intentional self-harm by threat to breathing by strangulation |
| PC73 | - - - Intentional self-harm by threat to breathing by external compression of airways or chest |
| PC74 | - - - Intentional self-harm by inhalation or ingestion of gastric contents |
| PC75 | - - - Intentional self-harm by threat to breathing by inhalation or ingestion of liquids |
| PC76 | - - - Intentional self-harm by threat to breathing by inhalation or ingestion of food |
| PC77 | - - - Intentional self-harm by threat to breathing by inhalation or ingestion of other objects or materials |
| PC78 | - - - Intentional self-harm by threat to breathing from low oxygen environment |
| PC7Y | - - - Other specified intentional self-harm by threat to breathing |
| PC7Z | - - - Intentional self-harm by threat to breathing, unspecified |
| - - Intentional self-harm by exposure to thermal mechanism | |
| PC80 | - - - Intentional self-harm by exposure to controlled fire |
| PC81 | - - - Intentional self-harm by exposure to uncontrolled fire |
| PC82 | - - - Intentional self-harm by exposure to ignition or melting of material |
| PC83 | - - - Intentional self-harm by contact with hot object or liquid |
| PC84 | - - - Intentional self-harm by exposure to steam, hot vapour, air or gases |
| PC85 | - - - Intentional self-harm by exposure to excessive heat |
| PC86 | - - - Intentional self-harm by exposure to excessive cold |
| PC8Y | - - - Intentional self-harm by exposure to other specified thermal mechanism |
| PC8Z | - - - Intentional self-harm by exposure to unspecified thermal mechanism |
| - - Intentional self-harm by exposure to or harmful effects of substances | |
| - - - Intentional self-harm by exposure to or harmful effects of drugs, medicaments or biological substances | |
| PC90 | - - - - Intentional self-harm by exposure to or harmful effects of opioids or related analgesics |
| PC91 | - - - - Intentional self-harm by exposure to or harmful effects of sedative hypnotic drugs or other CNS depressants |
| PC92 | - - - - Intentional self-harm by exposure to or harmful effects of psychostimulants |
| PC93 | - - - - Intentional self-harm by exposure to or harmful effects of cannabinoids or hallucinogens |
| PC94 | - - - - Intentional self-harm by exposure to or harmful effects of analgesics, antipyretics or nonsteroidal anti-inflammatory drugs |
| PC95 | - - - - Intentional self-harm by exposure to or harmful effects of antidepressants |
| PC96 | - - - - Intentional self-harm by exposure to or harmful effects of antipsychotics |
| PC97 | - - - - Intentional self-harm by exposure to or harmful effects of antiepileptics or antiparkinsonism drugs |
| PC98 | - - - - Intentional self-harm by and exposure to other and unspecified drug, medicament and biological substance |
| PC99 | - - - - Intentional self-harm by exposure to or harmful effects of multiple drugs, medicaments or biological substances |
| - - - Intentional self-harm by exposure to or harmful effects of substances chiefly nonmedicinal as to source | |
| PD00 | - - - - Intentional self-harm by exposure to or harmful effects of alcohols |
| PD01 | - - - - Intentional self-harm by exposure to or harmful effects of organic solvents |
| PD02 | - - - - Intentional self-harm by exposure to or harmful effects of carbon monoxide |
| PD03 | - - - - Intentional self-harm by exposure to or harmful effects of pesticides |
| PD04 | - - - - Intentional self-harm by exposure to or harmful effects of corrosive substances |
| PD05 | - - - - Intentional self-harm by exposure to or harmful effects of other or unspecified substances chiefly nonmedicinal as to source |
| - - Intentional self-harm by exposure to other mechanism | |
| PD20 | - - - Intentional self-harm by foreign body in orifice |
| PD21 | - - - Intentional self-harm by exposure to electric current |
| PD22 | - - - Intentional self-harm by exposure to sunlight |
| PD23 | - - - Intentional self-harm by exposure to radiation |
| PD24 | - - - Intentional self-harm by exposure to high or low air pressure or changes in air pressure |
| PD25 | - - - Intentional self-harm by explosion or rupture of pressurised materials or object |
| PD26 | - - - Intentional self-harm by physical overexertion |
| PD27 | - - - Intentional self-harm by lack of food |
| PD28 | - - - Intentional self-harm by lack of water |
| PD29 | - - - Intentional self-harm by other specified privation |
| PD3Y | - - Other specified intentional self-harm |
| PD3Z | - - Intentional self-harm, unspecified |
| - Assault | |
| - - Assault by transport events | |
| PD50 | - - - Assault by land transport road traffic injury event |
| PD51 | - - - Assault by land transport off-road nontraffic injury event |
| PD52 | - - - Assault by land transport injury event unknown whether road traffic or off-road nontraffic |
| PD53 | - - - Assault by railway transport injury event |
| - - - Assault by water transport injury event | |
| PD60 | - - - - Assault by water transport injury event with water vessel damaged, disabled or destroyed |
| PD60.0 | - - - - - Assault by water transport injury event with water vessel damaged, disabled or destroyed, causing submersion or drowning |
| PD60.1 | - - - - - Assault by water transport injury event with water vessel damaged, disabled or destroyed, causing other injury |
| PD60.Z | - - - - - Assault by water transport injury event with water vessel damaged, disabled or destroyed, causing unspecified injury |
| PD61 | - - - - Assault by water transport injury event with water vessel not damaged, disabled or destroyed |
| PD61.0 | - - - - - Assault by water transport injury event with water vessel not damaged, disabled or destroyed, causing submersion or drowning |
| PD61.1 | - - - - - Assault by water transport injury event with water vessel not damaged, disabled or destroyed, causing other injury |
| PD61.Y | - - - - - Assault by water transport injury event with water vessel not damaged, disabled or destroyed, causing unspecified injury |
| PD61.Z | - - - - - Assault by water transport injury event with water vessel not damaged, disabled or destroyed, unspecified |
| PD6Z | - - - - Assault by water transport injury event with damage to water vessel unspecified |
| - - - Assault by air or space transport injury event | |
| PD70 | - - - - Assault by air or space transport injury event with aircraft or spacecraft damaged, disabled or destroyed |
| PD71 | - - - - Assault by air or space transport injury event with aircraft or spacecraft not damaged, disabled or destroyed |
| PD7Z | - - - - Assault by air or space transport injury event with damage to aircraft or spacecraft unspecified |
| PD9Y | - - - Other specified assault by transport injury event |
| PD9Z | - - - Assault by transport injury event, unspecified |
| - - Assault by causing a fall or jump | |
| PE00 | - - - Assault by causing a fall or jump on same level or from less than 1 metre |
| PE01 | - - - Assault by causing a fall or jump from a height of 1 metre or more |
| PE0Z | - - - Assault by causing a fall or jump from unspecified height |
| - - Assault by contact with person, animal or plant | |
| PE10 | - - - Assault by being struck, kicked or bumped by person |
| PE11 | - - - Assault by being struck, kicked, or bumped by animal |
| PE12 | - - - Assault by being crushed or stepped on by person |
| PE13 | - - - Assault by being crushed or stepped on by animal |
| PE14 | - - - Assault by being bitten by person |
| PE15 | - - - Assault by being bitten by animal |
| PE16 | - - - Assault by being scratched or clawed by person |
| PE17 | - - - Assault by being scratched or clawed by animal |
| PE18 | - - - Assault by being stung or envenomated by animal |
| PE19 | - - - Assault by contact with plant |
| PE1Y | - - - Other specified type of assault by contact with person, animal or plant |
| PE1Z | - - - Assault by contact with person, animal or plant, type unspecified |
| - - Assault by exposure to object not elsewhere classified | |
| PE20 | - - - Assault by projectile from firearm |
| PE20.0 | - - - - Assault by projectile from handgun |
| PE20.1 | - - - - Assault by projectile from rifle, shotgun or larger firearm discharge |
| PE20.Y | - - - - Assault by being struck by projectile from other specified firearm |
| PE20.Z | - - - - Assault by being struck by projectile from unspecified firearm |
| PE21 | - - - Assault by being struck by moving object, not elsewhere classified |
| PE22 | - - - Assault by striking against stationary object |
| - - - Assault by being cut or pierced by sharp object | |
| PE30 | - - - - Assault by being cut or pierced by knife, sword, or dagger |
| PE31 | - - - - Assault by being cut or pierced by sharp glass |
| PE3Z | - - - - Assault by being cut or pierced by other or unspecified sharp object |
| PE40 | - - - Assault by being struck by blunt object |
| PE41 | - - - Assault by being caught, crushed, jammed or pinched between objects |
| PE4Y | - - - Assault by contact with other specified object, not elsewhere classified |
| PE4Z | - - - Assault by exposure to unspecified object, not elsewhere classified |
| - - Assault by immersion, submersion or falling into water | |
| PE50 | - - - Assault by drowning or submersion, while in body of water |
| PE51 | - - - Assault by drowning or submersion following fall into body of water |
| PE52 | - - - Assault by injury other than drowning while in body of water |
| PE53 | - - - Assault by injury other than drowning following fall into body of water |
| PE5Y | - - - Other specified assault by immersion, submersion or falling into water |
| PE5Z | - - - Assault by immersion, submersion or falling into water, unspecified |
| - - Assault by threat to breathing | |
| PE60 | - - - Assault by threat to breathing, suffocation from object covering mouth or nose |
| PE61 | - - - Assault by threat to breathing by hanging |
| PE62 | - - - Assault by threat to breathing by strangulation |
| PE63 | - - - Assault by threat to breathing by external compression of airways or chest |
| PE64 | - - - Assault by threat to breathing by inhalation or ingestion of liquids |
| PE65 | - - - Assault by threat to breathing by inhalation or ingestion of food |
| PE66 | - - - Assault, Threat to breathing, Inhalation or ingestion of other objects or materials |
| PE67 | - - - Assault by threat to breathing by low oxygen environment |
| PE6Y | - - - Other specified assault by threat to breathing |
| PE6Z | - - - Assault by threat to breathing, unspecified |
| - - Assault by exposure to thermal mechanism | |
| PE70 | - - - Assault by exposure to uncontrolled fire |
| PE71 | - - - Assault by exposure to controlled fire |
| PE72 | - - - Assault by exposure to ignition or melting of materials |
| PE73 | - - - Assault by contact with hot object or liquid |
| PE74 | - - - Assault by contact with steam, hot vapour, air or gases |
| PE75 | - - - Assault by exposure to excessive heat |
| PE76 | - - - Assault by exposure to excessive cold |
| PE7Y | - - - Assault by exposure to other specified thermal mechanism |
| PE7Z | - - - Assault by exposure to unspecified thermal mechanism |
| - - Assault by exposure to or harmful effects of substances | |
| - - - Assault by exposure to or harmful effects of drugs, medicaments or biological substances | |
| PE80 | - - - - Assault by exposure to or harmful effects of opioids or related analgesics |
| PE81 | - - - - Assault by exposure to or harmful effects of sedative, hypnotic drugs & other CNS depressants |
| PE82 | - - - - Assault by exposure to or harmful effects of psychostimulants |
| PE83 | - - - - Assault by exposure to or harmful effects of cannabinoids or hallucinogens |
| PE84 | - - - - Assault by exposure to or harmful effects of analgesics, antipyretics or nonsteroidal anti-inflammatory drugs |
| PE85 | - - - - Assault by exposure to or harmful effects of antidepressants |
| PE86 | - - - - Assault by exposure to or harmful effects of antipsychotics |
| PE87 | - - - - Assault by exposure to or harmful effects of antiepileptics or antiparkinsonism drugs |
| PE88 | - - - - Assault by exposure to or harmful effects of other or unspecified drug, medicament or biological substance |
| PE89 | - - - - Assault by exposure to or harmful effects of multiple drugs, medicaments or biological substances |
| PE8Y | - - - - Other specified assault by exposure to or harmful effects of drugs, medicaments or biological substances |
| PE8Z | - - - - Assault by exposure to or harmful effects of drugs, medicaments or biological substances, unspecified |
| - - - Assault by exposure to or harmful effects of substances chiefly nonmedicinal as to source | |
| PE90 | - - - - Assault by exposure to or harmful effects of alcohols |
| PE91 | - - - - Assault by exposure to or harmful effects of organic solvents |
| PE92 | - - - - Assault by exposure to or harmful effects of carbon monoxide |
| PE93 | - - - - Assault by exposure to or harmful effects of pesticides |
| PE94 | - - - - Assault by exposure to or harmful effects of corrosive substances |
| PE95 | - - - - Assault by exposure to or harmful effects of other or unspecified substances chiefly nonmedicinal as to source |
| - - Assault by exposure to other mechanism | |
| PF10 | - - - Assault by foreign body in orifice or eye |
| PF11 | - - - Assault by exposure to electric current |
| PF12 | - - - Assault by exposure to sunlight |
| PF13 | - - - Assault by exposure to radiation |
| PF14 | - - - Assault by exposure to high or low air pressure or changes in air pressure |
| PF15 | - - - Assault by exposure to explosion |
| PF15.0 | - - - - Assault by exposure to chemical explosion |
| PF15.1 | - - - - Assault by explosion or rupture of materials or object |
| PF15.Y | - - - - Other specified assault by exposure to explosion |
