List of nursing homes in Iowa
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Aase Haugen Home | 165,178 | Four Ohio Street | Decorah | IA | 52,101 | 43.306455, -91.802435 | 5633823603 | Winneshiek | 104 | Yes | |
Aase Haugen Home | 165,178 | Four Ohio Street | Decorah | IA | 52,101 | 43.306455, -91.802435 | 5633823603 | Winneshiek | 104 | Yes | |
Abcm Rehab Centers of Independence East Campus | 165,337 | 1700 Third Street Ne | Independence | IA | 50,644 | 42.471979, -91.872565 | 3193347015 | Buchanan | 50 | Yes | |
Abcm Rehab Centers of Independence East Campus | 165,337 | 1700 Third Street Ne | Independence | IA | 50,644 | 42.471979, -91.872565 | 3193347015 | Buchanan | 50 | Yes | |
Abcm Rehab Centers of Independence West Campus | 165,303 | 1610 Third Street Ne | Independence | IA | 50,644 | 42.471885, -91.874113 | 3193346039 | Buchanan | 86 | Yes | |
Abcm Rehab Centers of Independence West Campus | 165,303 | 1610 Third Street Ne | Independence | IA | 50,644 | 42.471885, -91.874113 | 3193346039 | Buchanan | 86 | Yes | |
Accura Healthcare of Ames LLC | 165,423 | 3440 Grand Avenue | Ames | IA | 50,010 | 42.055213, -93.619545 | 5152323426 | Story | 80 | Yes | |
Accura Healthcare of Ames LLC | 165,423 | 3440 Grand Avenue | Ames | IA | 50,010 | 42.055213, -93.619545 | 5152323426 | Story | 80 | Yes | |
Accura Healthcare of Aurelia LLC | 165,535 | 401 West Fifth Street | Aurelia | IA | 51,005 | 42.71587, -95.43229 | 7124342294 | Cherokee | 44 | Yes | |
Accura Healthcare of Aurelia LLC | 165,535 | 401 West Fifth Street | Aurelia | IA | 51,005 | 42.71587, -95.43229 | 7124342294 | Cherokee | 44 | Yes | |
Accura Healthcare of Bancroft | 165,408 | 546 East Ramsey Street | Bancroft | IA | 50,517 | 43.29251, -94.208148 | 5158852463 | Kossuth | 28 | Yes | |
Accura Healthcare of Bancroft | 165,408 | 546 East Ramsey Street | Bancroft | IA | 50,517 | 43.29251, -94.208148 | 5158852463 | Kossuth | 28 | Yes | |
Accura Healthcare of Carroll | 165,455 | 2241 North West Street | Carroll | IA | 51,401 | 42.084449, -94.869762 | 7127929284 | Carroll | 70 | Yes | |
Accura Healthcare of Carroll | 165,455 | 2241 North West Street | Carroll | IA | 51,401 | 42.084449, -94.869762 | 7127929284 | Carroll | 70 | Yes | |
Accura Healthcare of Cascade LLC | 165,568 | 701 North Johnson Street Nw | Cascade | IA | 52,033 | 42.302515, -91.021273 | 5638523277 | Dubuque | 46 | Yes | |
Accura Healthcare of Cascade LLC | 165,568 | 701 North Johnson Street Nw | Cascade | IA | 52,033 | 42.302515, -91.021273 | 5638523277 | Dubuque | 46 | Yes | |
Accura Healthcare of Cherokee LLC | 165,425 | 921 Riverview Drive | Cherokee | IA | 51,012 | 42.759535, -95.536041 | 7122255724 | Cherokee | 48 | Yes | |
Accura Healthcare of Cherokee LLC | 165,425 | 921 Riverview Drive | Cherokee | IA | 51,012 | 42.759535, -95.536041 | 7122255724 | Cherokee | 48 | Yes | |
Accura Healthcare of Cresco | 165,490 | 701 Vernon Road Sw | Cresco | IA | 52,136 | 43.365732, -92.124242 | 5635473580 | Howard | 46 | Yes | |
Accura Healthcare of Cresco | 165,490 | 701 Vernon Road Sw | Cresco | IA | 52,136 | 43.365732, -92.124242 | 5635473580 | Howard | 46 | Yes | |
Accura Healthcare of Knoxville LLC | 165,382 | 606 North Seventh Street | Knoxville | IA | 50,138 | 41.324137, -93.092561 | 6418422187 | Marion | 60 | Yes | |
Accura Healthcare of Knoxville LLC | 165,382 | 606 North Seventh Street | Knoxville | IA | 50,138 | 41.324137, -93.092561 | 6418422187 | Marion | 60 | Yes | |
Accura Healthcare of Le Mars | 165,311 | 954 7th Avenue Se | Le Mars | IA | 51,031 | 42.781459, -96.154773 | 7125467831 | Plymouth | 65 | Yes | |
Accura Healthcare of Le Mars | 165,311 | 954 7th Avenue Se | Le Mars | IA | 51,031 | 42.781459, -96.154773 | 7125467831 | Plymouth | 65 | Yes | |
Accura Healthcare of Manning LLC | 165,627 | 402 Main Street | Manning | IA | 51,455 | 41.907917, -95.064916 | 7126552072 | Carroll | 46 | Yes | |
Accura Healthcare of Manning LLC | 165,627 | 402 Main Street | Manning | IA | 51,455 | 41.907917, -95.064916 | 7126552072 | Carroll | 46 | Yes | |
Accura Healthcare of Marshalltown | 165,451 | 2401 South Second Street | Marshalltown | IA | 50,158 | 42.017198, -92.916471 | 6417521553 | Marshall | 84 | Yes | |
Accura Healthcare of Marshalltown | 165,451 | 2401 South Second Street | Marshalltown | IA | 50,158 | 42.017198, -92.916471 | 6417521553 | Marshall | 84 | Yes | |
Accura Healthcare of Milford | 165,402 | 1600 13th Street | Milford | IA | 51,351 | 43.328389, -95.15926 | 7123384742 | Dickinson | 50 | Yes | |
Accura Healthcare of Milford | 165,402 | 1600 13th Street | Milford | IA | 51,351 | 43.328389, -95.15926 | 7123384742 | Dickinson | 50 | Yes | |
Accura Healthcare of Newton East LLC | 165,421 | 1743 South Eighth Avenue East | Newton | IA | 50,208 | 41.691462, -93.03125 | 6417925680 | Jasper | 54 | Yes | |
Accura Healthcare of Newton East LLC | 165,421 | 1743 South Eighth Avenue East | Newton | IA | 50,208 | 41.691462, -93.03125 | 6417925680 | Jasper | 54 | Yes | |
Accura Healthcare of Newton West LLC | 165,420 | 2130 West 18th Street South | Newton | IA | 50,208 | 41.679789, -93.074111 | 6417911127 | Jasper | 53 | Yes | |
Accura Healthcare of Newton West LLC | 165,420 | 2130 West 18th Street South | Newton | IA | 50,208 | 41.679789, -93.074111 | 6417911127 | Jasper | 53 | Yes | |
Accura Healthcare of Ogden LLC | 165,434 | 625 East Oak Street | Ogden | IA | 50,212 | 42.037231, -94.018873 | 5152752481 | Boone | 46 | Yes | |
Accura Healthcare of Ogden LLC | 165,434 | 625 East Oak Street | Ogden | IA | 50,212 | 42.037231, -94.018873 | 5152752481 | Boone | 46 | Yes | |
Accura Healthcare of Pleasantville LLC | 165,324 | 909 North State Street | Pleasantville | IA | 50,225 | 41.394156, -93.272254 | 5158485718 | Marion | 53 | Yes | |
Accura Healthcare of Pleasantville LLC | 165,324 | 909 North State Street | Pleasantville | IA | 50,225 | 41.394156, -93.272254 | 5158485718 | Marion | 53 | Yes | |
Accura Healthcare of Pomeroy LLC | 165,414 | 303 East 7th Street | Pomeroy | IA | 50,575 | 42.542695, -94.680829 | 7124682241 | Calhoun | 30 | Yes | |
Accura Healthcare of Pomeroy LLC | 165,414 | 303 East 7th Street | Pomeroy | IA | 50,575 | 42.542695, -94.680829 | 7124682241 | Calhoun | 30 | Yes | |
Accura Healthcare of Shenandoah | 165,529 | 1203 South Elm Street | Shenandoah | IA | 51,601 | 40.75525, -95.373467 | 7122464627 | Page | 45 | Yes | |
Accura Healthcare of Shenandoah | 165,529 | 1203 South Elm Street | Shenandoah | IA | 51,601 | 40.75525, -95.373467 | 7122464627 | Page | 45 | Yes | |
Accura Healthcare of Sioux City LLC | 165,435 | 3800 Indian Hills Drive | Sioux City | IA | 51,104 | 42.535889, -96.374458 | 7122395025 | Woodbury | 46 | Yes | |
Accura Healthcare of Sioux City LLC | 165,435 | 3800 Indian Hills Drive | Sioux City | IA | 51,104 | 42.535889, -96.374458 | 7122395025 | Woodbury | 46 | Yes | |
Accura Healthcare of Spirit Lake | 165,528 | 1912 Zenith Avenue | Spirit Lake | IA | 51,360 | 43.420649, -95.123033 | 7123363300 | Dickinson | 85 | Yes | |
Accura Healthcare of Spirit Lake | 165,528 | 1912 Zenith Avenue | Spirit Lake | IA | 51,360 | 43.420649, -95.123033 | 7123363300 | Dickinson | 85 | Yes | |
Accura Healthcare of Stanton | 165,332 | 213 Halland Avenue | Stanton | IA | 51,573 | 40.979695, -95.100374 | 7128292727 | Montgomery | 46 | Yes | |
Accura Healthcare of Stanton | 165,332 | 213 Halland Avenue | Stanton | IA | 51,573 | 40.979695, -95.100374 | 7128292727 | Montgomery | 46 | Yes | |
Adel Acres | 165,555 | 1919 Greene Street | Adel | IA | 50,003 | 41.612604, -94.033474 | 5159934511 | Dallas | 50 | Yes | |
Adel Acres | 165,555 | 1919 Greene Street | Adel | IA | 50,003 | 41.612604, -94.033474 | 5159934511 | Dallas | 50 | Yes | |
Akron Care Center, Inc | 165,595 | 991 Highway 3 | Akron | IA | 51,001 | 42.818455, -96.550838 | 7125682422 | Plymouth | 45 | Yes | |
Akron Care Center, Inc | 165,595 | 991 Highway 3 | Akron | IA | 51,001 | 42.818455, -96.550838 | 7125682422 | Plymouth | 45 | Yes | |
Algona Manor Care Center | 165,504 | 2221 East Mcgregor Street | Algona | IA | 50,511 | 43.067273, -94.209474 | 5152953505 | Kossuth | 46 | Yes | |
Algona Manor Care Center | 165,504 | 2221 East Mcgregor Street | Algona | IA | 50,511 | 43.067273, -94.209474 | 5152953505 | Kossuth | 46 | Yes | |
Altoona Nursing and Rehabilitation Center | 165,162 | 200 Seventh Avenue Sw | Altoona | IA | 50,009 | 41.649784, -93.473507 | 5159674267 | Polk | 106 | Yes | |
Altoona Nursing and Rehabilitation Center | 165,162 | 200 Seventh Avenue Sw | Altoona | IA | 50,009 | 41.649784, -93.473507 | 5159674267 | Polk | 106 | Yes | |
Anamosa Care Center | 165,375 | 1209 East Third Street | Anamosa | IA | 52,205 | 42.103892, -91.270567 | 3194624356 | Jones | 64 | Yes | |
Anamosa Care Center | 165,375 | 1209 East Third Street | Anamosa | IA | 52,205 | 42.103892, -91.270567 | 3194624356 | Jones | 64 | Yes | |
Arbor Court | 165,478 | 701 East Mapleleaf Drive | Mount Pleasant | IA | 52,641 | 40.974468, -91.543727 | 3193851400 | Henry | 62 | Yes | |
Arbor Court | 165,478 | 701 East Mapleleaf Drive | Mount Pleasant | IA | 52,641 | 40.974468, -91.543727 | 3193851400 | Henry | 62 | Yes | |
Arbor Springs of West Des Moines L L C | 165,548 | 7951 E P True Parkway | West Des Moines | IA | 50,266 | 41.575407, -93.816426 | 5152231135 | Dallas | 56 | Yes | |
Arbor Springs of West Des Moines L L C | 165,548 | 7951 E P True Parkway | West Des Moines | IA | 50,266 | 41.575407, -93.816426 | 5152231135 | Dallas | 56 | Yes | |
Aspire of Donnellson | 165,260 | 901 State Street | Donnellson | IA | 52,625 | 40.646935, -91.569816 | 3198355621 | Lee | 55 | Yes | |
Aspire of Donnellson | 165,260 | 901 State Street | Donnellson | IA | 52,625 | 40.646935, -91.569816 | 3198355621 | Lee | 55 | Yes | |
Aspire of Estherville | 165,523 | 2001 First Avenue North | Estherville | IA | 51,334 | 43.40247, -94.81617 | 7123623594 | Emmet | 60 | Yes | |
Aspire of Estherville | 165,523 | 2001 First Avenue North | Estherville | IA | 51,334 | 43.40247, -94.81617 | 7123623594 | Emmet | 60 | Yes | |
Aspire of Gowrie | 165,344 | 1808 Main Street | Gowrie | IA | 50,543 | 42.283138, -94.299837 | 5153523912 | Webster | 46 | Yes | |
Aspire of Gowrie | 165,344 | 1808 Main Street | Gowrie | IA | 50,543 | 42.283138, -94.299837 | 5153523912 | Webster | 46 | Yes | |
Aspire of Lake Park | 165,445 | 1304 South Market | Lake Park | IA | 51,347 | 43.440914, -95.32454 | 7128323691 | Dickinson | 46 | Yes | |
Aspire of Lake Park | 165,445 | 1304 South Market | Lake Park | IA | 51,347 | 43.440914, -95.32454 | 7128323691 | Dickinson | 46 | Yes | |
Aspire of Muscatine | 165,585 | 2002 Cedar Street | Muscatine | IA | 52,761 | 41.43543, -91.066021 | 5632642023 | Muscatine | 100 | Yes | |
Aspire of Muscatine | 165,585 | 2002 Cedar Street | Muscatine | IA | 52,761 | 41.43543, -91.066021 | 5632642023 | Muscatine | 100 | Yes | |
Aspire of Perry | 165,426 | 2625 Iowa Street | Perry | IA | 50,220 | 41.834366, -94.085134 | 5154655349 | Dallas | 46 | Yes | |
Aspire of Perry | 165,426 | 2625 Iowa Street | Perry | IA | 50,220 | 41.834366, -94.085134 | 5154655349 | Dallas | 46 | Yes | |
Aspire of Pleasant Valley | 165,376 | 17990 Spencer Road | Pleasant Valley | IA | 52,767 | 41.56717, -90.42046 | 5633324600 | Scott | 50 | Yes | |
Aspire of Pleasant Valley | 165,376 | 17990 Spencer Road | Pleasant Valley | IA | 52,767 | 41.56717, -90.42046 | 5633324600 | Scott | 50 | Yes | |
Aspire of Primghar | 165,387 | 735 North Rerick | Primghar | IA | 51,245 | 43.09253, -95.624684 | 7129573655 | Obrien | 40 | Yes | |
Aspire of Primghar | 165,387 | 735 North Rerick | Primghar | IA | 51,245 | 43.09253, -95.624684 | 7129573655 | Obrien | 40 | Yes | |
Aspire of Sutherland | 165,458 | 506 East Fourth Street | Sutherland | IA | 51,058 | 42.971848, -95.48973 | 7124463857 | Obrien | 35 | Yes | |
Aspire of Sutherland | 165,458 | 506 East Fourth Street | Sutherland | IA | 51,058 | 42.971848, -95.48973 | 7124463857 | Obrien | 35 | Yes | |
Aspire of Washington | 165,453 | 601 E Polk St | Washington | IA | 52,353 | 41.287807, -91.686218 | 3196536526 | Washington | 90 | Yes | |
Aspire of Washington | 165,453 | 601 E Polk St | Washington | IA | 52,353 | 41.287807, -91.686218 | 3196536526 | Washington | 90 | Yes | |
Atlantic Specialty Care | 165,288 | 1300 East 19th Street | Atlantic | IA | 50,022 | 41.392542, -94.995238 | 7122433952 | Cass | 90 | Yes | |
Atlantic Specialty Care | 165,288 | 1300 East 19th Street | Atlantic | IA | 50,022 | 41.392542, -94.995238 | 7122433952 | Cass | 90 | Yes | |
Avoca Specialty Care | 165,294 | 610 East York Street | Avoca | IA | 51,521 | 41.503021, -95.333363 | 7123436398 | Pottawattamie | 46 | Yes | |
Avoca Specialty Care | 165,294 | 610 East York Street | Avoca | IA | 51,521 | 41.503021, -95.333363 | 7123436398 | Pottawattamie | 46 | Yes | |
Azria Health Clarinda | 165,158 | 600 Manor Drive | Clarinda | IA | 51,632 | 40.730106, -95.045259 | 7125425161 | Page | 70 | Yes | |
Azria Health Clarinda | 165,158 | 600 Manor Drive | Clarinda | IA | 51,632 | 40.730106, -95.045259 | 7125425161 | Page | 70 | Yes | |
Azria Health Longview | 165,373 | 1010 Longview Road | Missouri Valley | IA | 51,555 | 41.566939, -95.8839 | 7126422264 | Harrison | 112 | Yes | |
Azria Health Longview | 165,373 | 1010 Longview Road | Missouri Valley | IA | 51,555 | 41.566939, -95.8839 | 7126422264 | Harrison | 112 | Yes | |
Azria Health Park Place | 165,202 | 2401 East Eighth Street | Des Moines | IA | 50,316 | 41.616714, -93.607114 | 5152629303 | Polk | 81 | Yes | |
Azria Health Park Place | 165,202 | 2401 East Eighth Street | Des Moines | IA | 50,316 | 41.616714, -93.607114 | 5152629303 | Polk | 81 | Yes | |
Azria Health Prairie Ridge | 165,220 | 608 Prairie Street | Mediapolis | IA | 52,637 | 41.003958, -91.163544 | 3193943991 | Des Moines | 62 | Yes | |
Azria Health Prairie Ridge | 165,220 | 608 Prairie Street | Mediapolis | IA | 52,637 | 41.003958, -91.163544 | 3193943991 | Des Moines | 62 | Yes | |
Azria Health Rose Vista | 165,357 | 1109 Normal Street | Woodbine | IA | 51,579 | 41.744211, -95.708737 | 7126472010 | Harrison | 76 | Yes | |
Azria Health Rose Vista | 165,357 | 1109 Normal Street | Woodbine | IA | 51,579 | 41.744211, -95.708737 | 7126472010 | Harrison | 76 | Yes | |
Azria Health Winterset | 165,188 | 1015 West Summit | Winterset | IA | 50,273 | 41.33111, -94.026414 | 5154621711 | Madison | 70 | Yes | |
Azria Health Winterset | 165,188 | 1015 West Summit | Winterset | IA | 50,273 | 41.33111, -94.026414 | 5154621711 | Madison | 70 | Yes | |
Bedford Specialty Care | 165,292 | 1005 West Pearl | Bedford | IA | 50,833 | 40.668934, -94.725897 | 7125232161 | Taylor | 39 | Yes | |
Bedford Specialty Care | 165,292 | 1005 West Pearl | Bedford | IA | 50,833 | 40.668934, -94.725897 | 7125232161 | Taylor | 39 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Navigation: Wellness - Encyclopedia - Health topics - Disease Index - Drugs - World Directory - Gray's Anatomy - Keto diet - Recipes
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD is not a substitute for professional medical advice. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Contributors: Prab R. Tumpati, MD