List of nursing homes in South Carolina
Name | Number | Address | City | State | Zip | Coordinates | Phone | County | Beds | Sprinkler | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbeville Nursing Home Inc | 425,057 | 83 Thomson Circle | Abbeville | SC | 29,620 | 34.159648, -82.380365 | 8643665122 | Abbeville | 94 | Yes | |
Abbeville Nursing Home Inc | 425,057 | 83 Thomson Circle | Abbeville | SC | 29,620 | 34.159648, -82.380365 | 8643665122 | Abbeville | 94 | Yes | |
Anchor Post Acute | 425,311 | 550 East Gate Drive | Aiken | SC | 29,803 | 33.507855, -81.719505 | 8036433694 | Aiken | 120 | Yes | |
Anchor Post Acute | 425,311 | 550 East Gate Drive | Aiken | SC | 29,803 | 33.507855, -81.719505 | 8036433694 | Aiken | 120 | Yes | |
Angel Oak Nursing and Rehabilitation Center LLC | 425,323 | 4452 Socastee Blvd | Myrtle Beach | SC | 29,588 | 33.686283, -78.985962 | 8432931137 | Horry | 88 | Yes | |
Angel Oak Nursing and Rehabilitation Center LLC | 425,323 | 4452 Socastee Blvd | Myrtle Beach | SC | 29,588 | 33.686283, -78.985962 | 8432931137 | Horry | 88 | Yes | |
Bayview Manor | 425,067 | 11 Todd Drive | Beaufort | SC | 29,901 | 32.403418, -80.683021 | 8435248911 | Beaufort | 170 | Yes | |
Bayview Manor | 425,067 | 11 Todd Drive | Beaufort | SC | 29,901 | 32.403418, -80.683021 | 8435248911 | Beaufort | 170 | Yes | |
Bethea Baptist Healthcare Center | 425,372 | 157 Home Avenue | Darlington | SC | 29,532 | 34.257307, -79.839505 | 8433932867 | Darlington | 68 | Yes | |
Bethea Baptist Healthcare Center | 425,372 | 157 Home Avenue | Darlington | SC | 29,532 | 34.257307, -79.839505 | 8433932867 | Darlington | 68 | Yes | |
Bishop Gadsden Episcopal Health Care Center | 425,411 | 1 Bishop Gadsden Way | Charleston | SC | 29,412 | 32.73042, -79.974388 | 8437623300 | Charleston | 41 | Yes | |
Bishop Gadsden Episcopal Health Care Center | 425,411 | 1 Bishop Gadsden Way | Charleston | SC | 29,412 | 32.73042, -79.974388 | 8437623300 | Charleston | 41 | Yes | |
Blue Ridge in Brookview House LLC | 425,062 | 510 Thompson Street | Gaffney | SC | 29,340 | 35.055604, -81.656492 | 8644893101 | Cherokee | 116 | Yes | |
Blue Ridge in Brookview House LLC | 425,062 | 510 Thompson Street | Gaffney | SC | 29,340 | 35.055604, -81.656492 | 8644893101 | Cherokee | 116 | Yes | |
Blue Ridge in Georgetown | 425,048 | 2715 South Island Road | Georgetown | SC | 29,440 | 33.331477, -79.297631 | 8435464123 | Georgetown | 84 | Yes | |
Blue Ridge in Georgetown | 425,048 | 2715 South Island Road | Georgetown | SC | 29,440 | 33.331477, -79.297631 | 8435464123 | Georgetown | 84 | Yes | |
Blue Ridge of Sumter | 425,310 | 1761 Pinewood Road | Sumter | SC | 29,154 | 33.868536, -80.403944 | 8034818591 | Sumter | 96 | Yes | |
Blue Ridge of Sumter | 425,310 | 1761 Pinewood Road | Sumter | SC | 29,154 | 33.868536, -80.403944 | 8034818591 | Sumter | 96 | Yes | |
Brian Center Nursing Care - St Andrews | 425,129 | 3514 Sidney Road | Columbia | SC | 29,210 | 34.051917, -81.130739 | 8037989715 | Richland | 120 | Yes | |
Brian Center Nursing Care - St Andrews | 425,129 | 3514 Sidney Road | Columbia | SC | 29,210 | 34.051917, -81.130739 | 8037989715 | Richland | 120 | Yes | |
Broad Creek Care Center | 425,351 | 801 Lemon Grass Court | Hilton Head Island | SC | 29,928 | 32.174561, -80.775319 | 8433417311 | Beaufort | 25 | Yes | |
Broad Creek Care Center | 425,351 | 801 Lemon Grass Court | Hilton Head Island | SC | 29,928 | 32.174561, -80.775319 | 8433417311 | Beaufort | 25 | Yes | |
Brookdale Anderson | 425,398 | 311 Simpson Rd | Anderson | SC | 29,621 | 34.53708, -82.623962 | 8642613875 | Anderson | 44 | Yes | |
Brookdale Anderson | 425,398 | 311 Simpson Rd | Anderson | SC | 29,621 | 34.53708, -82.623962 | 8642613875 | Anderson | 44 | Yes | |
Brushy Creek Post Acute | 425,004 | 101 Cottage Creek Circle | Greer | SC | 29,650 | 34.922222, -82.246622 | 8646883800 | Greenville | 144 | Yes | |
Brushy Creek Post Acute | 425,004 | 101 Cottage Creek Circle | Greer | SC | 29,650 | 34.922222, -82.246622 | 8646883800 | Greenville | 144 | Yes | |
C M Tucker Jr Nursing Care | 425,074 | 2200 Harden Street | Columbia | SC | 29,203 | 34.023151, -81.022709 | 8037375300 | Richland | 252 | Yes | |
C M Tucker Jr Nursing Care | 425,074 | 2200 Harden Street | Columbia | SC | 29,203 | 34.023151, -81.022709 | 8037375300 | Richland | 252 | Yes | |
C M Tucker Jr Nursing Care Center Roddey Pavilio | 425,360 | 2200 Harden Street | Columbia | SC | 29,203 | 34.023151, -81.022709 | 8037375300 | Richland | 308 | Yes | |
C M Tucker Jr Nursing Care Center Roddey Pavilio | 425,360 | 2200 Harden Street | Columbia | SC | 29,203 | 34.023151, -81.022709 | 8037375300 | Richland | 308 | Yes | |
Calhoun Convalescent Center | 425,170 | 601 Dantzler Street | Saint Matthews | SC | 29,135 | 33.658242, -80.767634 | 8036557101 | Calhoun | 120 | Yes | |
Calhoun Convalescent Center | 425,170 | 601 Dantzler Street | Saint Matthews | SC | 29,135 | 33.658242, -80.767634 | 8036557101 | Calhoun | 120 | Yes | |
Carlyle Senior Care of Aiken | 425,014 | 123 Dupont Dr Northeast | Aiken | SC | 29,801 | 33.576467, -81.710074 | 8036480434 | Aiken | 86 | Yes | |
Carlyle Senior Care of Aiken | 425,014 | 123 Dupont Dr Northeast | Aiken | SC | 29,801 | 33.576467, -81.710074 | 8036480434 | Aiken | 86 | Yes | |
Carlyle Senior Care of Florence | 425,163 | 133 West Clarke Road | Florence | SC | 29,501 | 34.253832, -79.741777 | 8436694374 | Florence | 88 | Yes | |
Carlyle Senior Care of Florence | 425,163 | 133 West Clarke Road | Florence | SC | 29,501 | 34.253832, -79.741777 | 8436694374 | Florence | 88 | Yes | |
Carlyle Senior Care of Fountain Inn | 425,168 | 501 Gulliver St | Fountain Inn | SC | 29,644 | 34.696083, -82.190877 | 8648622554 | Greenville | 60 | Yes | |
Carlyle Senior Care of Fountain Inn | 425,168 | 501 Gulliver St | Fountain Inn | SC | 29,644 | 34.696083, -82.190877 | 8648622554 | Greenville | 60 | Yes | |
Carlyle Senior Care of Kingstree | 425,117 | 401 Nelson Boulevard | Kingstree | SC | 29,556 | 33.660688, -79.822849 | 8433556116 | Williamsburg | 96 | Yes | |
Carlyle Senior Care of Kingstree | 425,117 | 401 Nelson Boulevard | Kingstree | SC | 29,556 | 33.660688, -79.822849 | 8433556116 | Williamsburg | 96 | Yes | |
Cheraw Healthcare | 425,005 | 400 Moffat Road | Cheraw | SC | 29,520 | 34.688382, -79.912586 | 8435375253 | Chesterfield | 120 | Yes | |
Cheraw Healthcare | 425,005 | 400 Moffat Road | Cheraw | SC | 29,520 | 34.688382, -79.912586 | 8435375253 | Chesterfield | 120 | Yes | |
Chesterfield Convalescent Center | 425,302 | 1150 State Road | Cheraw | SC | 29,520 | 34.703982, -79.920733 | 8435372060 | Chesterfield | 104 | Yes | |
Chesterfield Convalescent Center | 425,302 | 1150 State Road | Cheraw | SC | 29,520 | 34.703982, -79.920733 | 8435372060 | Chesterfield | 104 | Yes | |
Commander Nursing Center | 425,119 | 4438 Pamplico Highway | Florence | SC | 29,505 | 34.105552, -79.704453 | 8436693502 | Florence | 163 | Yes | |
Commander Nursing Center | 425,119 | 4438 Pamplico Highway | Florence | SC | 29,505 | 34.105552, -79.704453 | 8436693502 | Florence | 163 | Yes | |
Compass Post Acute Rehabilitation | 425,391 | 2320 Highway 378 | Conway | SC | 29,527 | 33.844044, -79.091299 | 8433972273 | Horry | 95 | Yes | |
Compass Post Acute Rehabilitation | 425,391 | 2320 Highway 378 | Conway | SC | 29,527 | 33.844044, -79.091299 | 8433972273 | Horry | 95 | Yes | |
Condor Health Anderson | 425,047 | 611 East Hampton Street | Anderson | SC | 29,624 | 34.49638, -82.639 | 8642265054 | Anderson | 181 | Yes | |
Condor Health Anderson | 425,047 | 611 East Hampton Street | Anderson | SC | 29,624 | 34.49638, -82.639 | 8642265054 | Anderson | 181 | Yes | |
Conway Manor | 425,121 | 3300 4th Avenue | Conway | SC | 29,527 | 33.81803, -79.078973 | 8432485728 | Horry | 190 | Yes | |
Conway Manor | 425,121 | 3300 4th Avenue | Conway | SC | 29,527 | 33.81803, -79.078973 | 8432485728 | Horry | 190 | Yes | |
Dr Ronald E Mcnair Nursing & Rehabilitation Center | 425,309 | 56 Genesis Drive | Lake City | SC | 29,560 | 33.838701, -79.802942 | 8433893685 | Williamsburg | 88 | Yes | |
Dr Ronald E Mcnair Nursing & Rehabilitation Center | 425,309 | 56 Genesis Drive | Lake City | SC | 29,560 | 33.838701, -79.802942 | 8433893685 | Williamsburg | 88 | Yes | |
Dundee Manor LLC | 425,118 | 710 15-401 Bypass, West | Bennettsville | SC | 29,512 | 34.60589, -79.69806 | 8434796251 | Marlboro | 110 | Yes | |
Dundee Manor LLC | 425,118 | 710 15-401 Bypass, West | Bennettsville | SC | 29,512 | 34.60589, -79.69806 | 8434796251 | Marlboro | 110 | Yes | |
Easley Place-a Continuum of Care Community | 425,409 | 706 Pelzer Highway | Easley | SC | 29,642 | 34.794601, -82.595868 | 8648590167 | Pickens | 60 | Yes | |
Easley Place-a Continuum of Care Community | 425,409 | 706 Pelzer Highway | Easley | SC | 29,642 | 34.794601, -82.595868 | 8648590167 | Pickens | 60 | Yes | |
Edgefield Post-acute | 425,293 | 226 Wa Reel Drive | Edgefield | SC | 29,824 | 33.778068, -81.928685 | 8036375312 | Edgefield | 120 | Yes | |
Edgefield Post-acute | 425,293 | 226 Wa Reel Drive | Edgefield | SC | 29,824 | 33.778068, -81.928685 | 8036375312 | Edgefield | 120 | Yes | |
Edisto Post Acute | 425,116 | 575 Stonewall Jackson Boulevard | Orangeburg | SC | 29,115 | 33.481205, -80.865912 | 8035347771 | Orangeburg | 113 | Yes | |
Edisto Post Acute | 425,116 | 575 Stonewall Jackson Boulevard | Orangeburg | SC | 29,115 | 33.481205, -80.865912 | 8035347771 | Orangeburg | 113 | Yes | |
Ellen Sagar Nursing Center | 425,012 | 1817 Jonesville Highway | Union | SC | 29,379 | 34.764953, -81.640799 | 8643013500 | Union | 113 | Yes | |
Ellen Sagar Nursing Center | 425,012 | 1817 Jonesville Highway | Union | SC | 29,379 | 34.764953, -81.640799 | 8643013500 | Union | 113 | Yes | |
Faith Healthcare Center | 425,009 | 617 West Marion Street | Florence | SC | 29,501 | 34.20171, -79.77775 | 8436699958 | Florence | 104 | Yes | |
Faith Healthcare Center | 425,009 | 617 West Marion Street | Florence | SC | 29,501 | 34.20171, -79.77775 | 8436699958 | Florence | 104 | Yes | |
Fleetwood Post-acute | 425,018 | 200 Anne Drive | Easley | SC | 29,640 | 34.83832, -82.607398 | 8648599754 | Pickens | 103 | Yes | |
Fleetwood Post-acute | 425,018 | 200 Anne Drive | Easley | SC | 29,640 | 34.83832, -82.607398 | 8648599754 | Pickens | 103 | Yes | |
Franke Health Care Center | 425,374 | 1885 Rifle Range Road | Mount Pleasant | SC | 29,464 | 32.821728, -79.820409 | 8438564700 | Charleston | 44 | Yes | |
Franke Health Care Center | 425,374 | 1885 Rifle Range Road | Mount Pleasant | SC | 29,464 | 32.821728, -79.820409 | 8438564700 | Charleston | 44 | Yes | |
Fraser Health Center | 425,150 | 300 Wood Haven Drive | Hilton Head Island | SC | 29,928 | 32.14973, -80.76342 | 8438423747 | Beaufort | 33 | Yes | |
Fraser Health Center | 425,150 | 300 Wood Haven Drive | Hilton Head Island | SC | 29,928 | 32.14973, -80.76342 | 8438423747 | Beaufort | 33 | Yes | |
Golden Age Inman | 425,316 | 82 N Main Street | Inman | SC | 29,349 | 35.053324, -82.095247 | 8644726636 | Spartanburg | 44 | Yes | |
Golden Age Inman | 425,316 | 82 N Main Street | Inman | SC | 29,349 | 35.053324, -82.095247 | 8644726636 | Spartanburg | 44 | Yes | |
Greenville Post Acute | 425,042 | 661 Rutherford Rd | Greenville | SC | 29,609 | 34.877442, -82.394785 | 8642322442 | Greenville | 132 | Yes | |
Greenville Post Acute | 425,042 | 661 Rutherford Rd | Greenville | SC | 29,609 | 34.877442, -82.394785 | 8642322442 | Greenville | 132 | Yes | |
Greenwood Transitional Rehabilitation Unit | 425,388 | 1530 Parkway | Greenwood | SC | 29,646 | 34.167083, -82.15601 | 8643309070 | Greenwood | 12 | Yes | |
Greenwood Transitional Rehabilitation Unit | 425,388 | 1530 Parkway | Greenwood | SC | 29,646 | 34.167083, -82.15601 | 8643309070 | Greenwood | 12 | Yes | |
Greer Post-acute | 425,138 | 401 Chandler Rd | Greer | SC | 29,651 | 34.953607, -82.238178 | 8648791370 | Greenville | 133 | Yes | |
Greer Post-acute | 425,138 | 401 Chandler Rd | Greer | SC | 29,651 | 34.953607, -82.238178 | 8648791370 | Greenville | 133 | Yes | |
Hallmark Healthcare Center | 425,326 | 255 Midland Parkway | Summerville | SC | 29,485 | 32.965633, -80.159909 | 8438215005 | Dorchester | 88 | Yes | |
Hallmark Healthcare Center | 425,326 | 255 Midland Parkway | Summerville | SC | 29,485 | 32.965633, -80.159909 | 8438215005 | Dorchester | 88 | Yes | |
Healthcare Center of Wesley Commons | 425,078 | 1110 Marshall Road | Greenwood | SC | 29,646 | 34.179975, -82.127936 | 8642277250 | Greenwood | 122 | Yes | |
Healthcare Center of Wesley Commons | 425,078 | 1110 Marshall Road | Greenwood | SC | 29,646 | 34.179975, -82.127936 | 8642277250 | Greenwood | 122 | Yes | |
Heartland Health Care Center - Greenville East | 425,106 | 601 Sulphur Springs Road | Greenville | SC | 29,611 | 34.888808, -82.452126 | 8642462721 | Greenville | 132 | Yes | |
Heartland Health Care Center - Greenville East | 425,106 | 601 Sulphur Springs Road | Greenville | SC | 29,611 | 34.888808, -82.452126 | 8642462721 | Greenville | 132 | Yes | |
Heartland Health Care Center - Union | 425,142 | 709 Rice Avenue | Union | SC | 29,379 | 34.71788, -81.646765 | 8644270306 | Union | 88 | Yes | |
Heartland Health Care Center - Union | 425,142 | 709 Rice Avenue | Union | SC | 29,379 | 34.71788, -81.646765 | 8644270306 | Union | 88 | Yes | |
Heartland of Columbia Rehab and Nursing Center | 425,008 | 2601 Forest Drive | Columbia | SC | 29,204 | 34.014901, -81.00706 | 8032564983 | Richland | 132 | Yes | |
Heartland of Columbia Rehab and Nursing Center | 425,008 | 2601 Forest Drive | Columbia | SC | 29,204 | 34.014901, -81.00706 | 8032564983 | Richland | 132 | Yes | |
Heartland of West Ashley | 425,362 | 1137 Sam Rittenberg Blvd | Charleston | SC | 29,407 | 32.823229, -79.989804 | 8437630233 | Charleston | 125 | Yes | |
Heartland of West Ashley | 425,362 | 1137 Sam Rittenberg Blvd | Charleston | SC | 29,407 | 32.823229, -79.989804 | 8437630233 | Charleston | 125 | Yes | |
Heritage Healthcare of Pickens | 425,306 | 163 Love & Care Road | Six Mile | SC | 29,682 | 34.836291, -82.839318 | 8648682307 | Pickens | 44 | Yes | |
Heritage Healthcare of Pickens | 425,306 | 163 Love & Care Road | Six Mile | SC | 29,682 | 34.836291, -82.839318 | 8648682307 | Pickens | 44 | Yes | |
Heritage Home of Florence Inc | 425,154 | 515 South Warley Street | Florence | SC | 29,501 | 34.18863, -79.775127 | 8436624573 | Florence | 132 | Yes | |
Heritage Home of Florence Inc | 425,154 | 515 South Warley Street | Florence | SC | 29,501 | 34.18863, -79.775127 | 8436624573 | Florence | 132 | Yes | |
Honorage Nursing Center | 425,115 | 1207 North Cashua Road | Florence | SC | 29,501 | 34.21481, -79.79861 | 8436656172 | Florence | 88 | Yes | |
Honorage Nursing Center | 425,115 | 1207 North Cashua Road | Florence | SC | 29,501 | 34.21481, -79.79861 | 8436656172 | Florence | 88 | Yes | |
Inman Healthcare | 425,122 | 51 N Main St | Inman | SC | 29,349 | 35.050158, -82.091667 | 8644729370 | Spartanburg | 40 | Yes | |
Inman Healthcare | 425,122 | 51 N Main St | Inman | SC | 29,349 | 35.050158, -82.091667 | 8644729370 | Spartanburg | 40 | Yes |
Need helping finding a nursing home in the United States?
Choose a region[edit source]
- Lists of nursing homes
- Lists of nursing homes in Africa
- Lists of nursing homes in Asia
- Lists of nursing homes in Europe
- Lists of nursing homes in Oceania
- Lists of nursing homes in South America
Also see[edit source]
Search WikiMD
Ad.Tired of being Overweight? Try W8MD's physician weight loss program.
Semaglutide (Ozempic / Wegovy and Tirzepatide (Mounjaro / Zepbound) available.
Advertise on WikiMD
WikiMD's Wellness Encyclopedia |
Let Food Be Thy Medicine Medicine Thy Food - Hippocrates |
Translate this page: - East Asian
中文,
日本,
한국어,
South Asian
हिन्दी,
தமிழ்,
తెలుగు,
Urdu,
ಕನ್ನಡ,
Southeast Asian
Indonesian,
Vietnamese,
Thai,
မြန်မာဘာသာ,
বাংলা
European
español,
Deutsch,
français,
Greek,
português do Brasil,
polski,
română,
русский,
Nederlands,
norsk,
svenska,
suomi,
Italian
Middle Eastern & African
عربى,
Turkish,
Persian,
Hebrew,
Afrikaans,
isiZulu,
Kiswahili,
Other
Bulgarian,
Hungarian,
Czech,
Swedish,
മലയാളം,
मराठी,
ਪੰਜਾਬੀ,
ગુજરાતી,
Portuguese,
Ukrainian
Medical Disclaimer: WikiMD is not a substitute for professional medical advice. The information on WikiMD is provided as an information resource only, may be incorrect, outdated or misleading, and is not to be used or relied on for any diagnostic or treatment purposes. Please consult your health care provider before making any healthcare decisions or for guidance about a specific medical condition. WikiMD expressly disclaims responsibility, and shall have no liability, for any damages, loss, injury, or liability whatsoever suffered as a result of your reliance on the information contained in this site. By visiting this site you agree to the foregoing terms and conditions, which may from time to time be changed or supplemented by WikiMD. If you do not agree to the foregoing terms and conditions, you should not enter or use this site. See full disclaimer.
Credits:Most images are courtesy of Wikimedia commons, and templates Wikipedia, licensed under CC BY SA or similar.
Contributors: Prab R. Tumpati, MD